Ora Cod Eveniment Prim Gol Pauza Final
01.12 16:00 4672 Petrolul Ploiesti-Metaloglobus - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 13:30 11804 Sepsi Sf. Gheorghe-Poli Iasi - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 15:30 11871 Dynamo Kiev-SK Poltava - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 01:00 2663 Delfin SC-Emelec Guayaquil - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 03:00 10200 Cruz Azul-Chivas - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 16:00 12376 Pacos Ferreira-Felgueiras 1932 - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 15:00 1195 AS Megrine-Sporting Club de Ben Arous - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 14:30 1944 U19 (F) Luxemburg-U19 (F) Slovacia - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 01:30 1987 Cobreloa Calama-San Marcos de Arica - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 14:00 2013 (R) Albion-(R) Boston River - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 01:00 2116 Puntarenas-San Jose - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 01:30 2153 Aurora-Jorge Wilstermann - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 13:00 2477 U19 (F) Azerbaijan-U19 (F) Georgia - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 01:30 2559 Copiapo-Deportes Concepcion - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 14:30 2561 Jerash SC-Al-Arabi Irbid - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 14:00 2578 (R) Shabab Al Ordon-(R) Al Faisaly Amman - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 13:00 2949 U19 Fatih Karagumruk-U19 Besiktas JK - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 14:30 4277 U19 Radomlje-U19 NK Domzale - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 12:00 4816 U19 (F) Letonia-U19 (F) Israel - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 01:00 5166 Deportivo Altamira-Sporting Paris - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 00:00 6890 Gremio Esportivo Brasil-Aimore - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 14:30 7643 Kfarsoum-Moghayer Al Sarhan - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 15:00 7916 Barberian FC-Polisi Tanzania FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 14:00 8222 (R) Racing Club M.-(R) CA Progreso - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 11:00 8581 (F) Cipru-(F) Luxemburg - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 12:00 8810 Shire Endaselassie-Hawassa City - - 0:0
01.12 15:00 9986 Ethiopia Bunna-Hadiya Hosaena - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 13:00 10463 U23 Famalicao-U23 Vizela - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 13:00 10524 (F) Ucraina-(F) Austria - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 14:00 11194 Shkendija-Rabotnicki Skopje - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 00:00 11590 Univ. Central Venezuela-Carabobo - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 01:30 11895 Junior Barranquilla-Atletico Nacional - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 00:00 12219 SV Racing Club Aruba-FC Real Koyari - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 15:00 12760 Bidco United-Posta Rangers FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 02:00 13672 SV Britannia-SV Deportivo Nacional - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 15:00 13842 Miltiadis Pyrgou Trifilias-Panegialios FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 03:00 14140 Real Esteli FC-Managua FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 15:15 14717 Mashujaa-Coastal Union - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 14:45 14938 Manjung City-Bunga Raya - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 15:00 15336 (F) Turcia-(F) Albania - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 14:00 15506 U19 Samsunspor-U19 Alanyaspor - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 12:00 15625 U19 (F) Kazakhstan-U19 (F) Malta - - 0:0
01.12 13:00 15758 U19 (F) Macedonia de Nord-U19 (F) Slovenia - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 15:00 16734 Sidama Bunna-Ethiopia Nigd Bank - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 15:00 17746 Tunisia-Siria - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 00:00 18841 Saprissa-Liberia - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
01.12 01:00 18895 Police FC-Point Fortin FC - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 17:00 2317 Anastasia Zolotareva-Alvarez Alejandra - - 0:0
01.12 17:00 2324 Valeriya Strakhova-Tania Varela-Alvarado - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 14:40 11650 Alina Korneeva-Kamilla Rakhimova - - 0:0
01.12 11:00 12874 Podrez Veronika-Alina Charaeva - - 0:0
01.12 11:00 19048 Kamilla Rakhimova-Fiona Ferro - - 0:0
01.12 16:10 19051 Polina Kudermetova-Camilla Rosatello - - 0:0
01.12 12:30 19057 Teodora Kostovic-Anna Lena Friedsam - - 0:0
01.12 11:00 19061 Alina Korneeva-Darja Semenistaja - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 10:00 1261 Lisa Peer-Maddalena Giordano - - 0:0
01.12 15:39 1807 Celia Cervino Ruiz-Mavie Osterreicher - - 0:0
01.12 13:00 1845 Maria Martinez Vaquero-Carlotta Moccia - - 0:0
01.12 14:02 7341 Urszula Radwanska-Azzurra Cremonini - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 09:30 11073 Valentina Ryser-Maria Golovina - - 0:0
01.12 12:30 11414 Arantxa Rus-Arina Rodionova - - 0:0
01.12 13:30 11416 Vendula Valdmannova-Katarzyna Kawa - - 0:0
01.12 12:30 11422 Freya Christie-Polina Iatcenko - - 0:0
01.12 11:00 11423 Tara Wurth-Vera Zvonareva - - 0:0
01.12 11:15 11430 Mananchaya Sawangkaew-Daria Snigur - - 0:0
01.12 13:30 11493 Elena Pridankina-Anastasia Zakharova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 14:30 11683 Zoziya Kardava-Kiara Nina Kucikova - - 0:0
01.12 14:00 11712 Vanesa Salaiova-Yasmine Wagner - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 08:00 12350 Sara Saito-Ekaterina Ovcharenko - - 0:0
01.12 08:13 12356 Mei Yamaguchi-Varvara Panshina - - 0:0
01.12 08:00 12367 Mai Hontama-Emily Appleton - - 0:0
01.12 09:30 12389 Caroline Werner-Bhamidipaty Shrivalli Rashmikaa - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 11:52 12397 Verena Meliss-Enola Chiesa - - 0:0
01.12 14:30 12403 Vittoria Paganetti-Mingge Olivia "Mimi" Xu - - 0:0
01.12 10:00 12407 Valeria Bhunu-Carolin Raschdorf - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 13:10 12651 Mika Stojsavljevic-Katarina Zavatska - - 0:0
01.12 09:30 12663 Erika Andreeva-Sofya Lansere - - 0:0
01.12 08:00 15172 Tereza Martincova-Jakupovic Dalila - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 14:30 16557 Iva Ivanova-Emira Diabate - - 0:0
01.12 12:00 16559 Lan Mi-Aleksandra Iankovskaia - - 0:0
01.12 12:00 16567 Adithya Karunaratne-Elena Michel - - 0:0
01.12 13:30 16572 Sarra Attig-Aurora Corvi - - 0:0
01.12 12:00 16607 Laia Petretic-Dominika Podhajecka - - 0:0
01.12 13:30 16610 Nellie Taraba Wallberg-Helena Bueno - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 10:30 1058 Jeremy Gschwendtner-Gregor Webster - - 0:0
01.12 10:30 1067 Joe Leather-Samuel Rafe - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 15:00 4223 Marian Gomez Pezuela Cano-Gabriela Pimentel - - 0:0
01.12 15:00 4229 Luciana Blatter-Sol Rabin - - 0:0
01.12 16:30 4241 Martina Capurro Taborda-Carola Celina Sosa - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 00:25 5854 Natalia Koppova-Soulie Alice - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 14:15 6032 Polina Leykina-Xenia Bandurowska - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 15:00 7289 Gabriel Alejandro Hidalgo-Santiago Pedro Franchini - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 13:00 7651 Felix Bockelmann Evans-Stijn Pel - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 00:35 8373 Luis Felipe Ferraz Sandoval Carvalho-Pietro Pampanin - - 0:0
01.12 00:05 8388 Benjamin Martin-Graeme Angus - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 00:30 8487 Ariana Gilbert-Dunyon Jane - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 15:30 9478 Tadija Radovanovic-Mihail Ivanov - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 15:00 9482 Fantino Alberca de Las Casas-Felipe Dreer - - 0:0
01.12 16:55 9491 Ignacio Carou-Santiago De la Fuente - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 01:35 10711 Kale Mize-Fedoryshyn Nazar - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 14:10 11550 Louis Hull-Raffaello Papajcik - - 0:0
01.12 12:00 11553 Dylan Davies-August Brostroem Poulsen - - 0:0
01.12 12:25 11557 Alexander Maggs-Thomas Drayton - - 0:0
01.12 11:50 11558 Marcus Walters-Theo Coats - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 13:20 6765 Sulcova Vanesa-Pirohova Dominika - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 12:30 11692 Carolina Kuhl-Yu Shan - - 0:0
01.12 12:30 11694 Chanel Janssen-Liel Rothensteiner - - 0:0
01.12 09:30 11696 Kamilla Bartone-Nina Sozaonova - - 0:0
01.12 11:00 11701 Briana Szabo-Jian Ibrahim - - 0:0
01.12 11:00 11720 Victoria Kapcia-Mariam Atia - - 0:0
01.12 09:30 11723 Alyssa Reguer-Anna Jakovleva - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 10:30 12562 Freek van Donselaar-Tanussh Ghildyal - - 0:0
01.12 07:00 12564 Deep Munim-Aniketh Venkataraman - - 0:0
01.12 08:30 12566 Dheeraj Kodancha Srinivasan -Cahir Warik - - 0:0
01.12 08:00 12636 Raghav Jaisinghani-Pietro Mugelli - - 0:0
01.12 07:00 12641 Aryan Lakshmanan-Aashravya Mehra - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
01.12 09:30 12699 Lidia Encheva-Ekaterina Kuznetsova - - 0:0
Ora Cod Eveniment Final
01.12 04:30 2782 LA Lakers-New Orleans 0:0
01.12 01:00 2884 Philadelphia-Atlanta 0:0
01.12 01:00 14341 Cleveland-Boston 0:0
01.12 04:00 18977 Sacramento-Memphis 0:0
01.12 01:00 19322 NY Knicks-Toronto 0:0
01.12 02:00 19333 Minnesota-San Antonio 0:0
01.12 01:00 19334 Portland-Oklahoma 0:0
Ora Cod Eveniment Final
01.12 13:30 1855 (F) Zhejiang-(F) Shanghai 0:0
Ora Cod Eveniment Final
01.12 01:00 1868 Loyola Maryland Greyhounds-Coppin State Eagles 0:0
Ora Cod Eveniment Final
01.12 13:30 4355 Barreirense-Sampaense 0:0
Ora Cod Eveniment Final
01.12 08:00 5771 Noua Zeelanda-Australia 0:0
01.12 12:00 6249 Coreea de Sud-China 0:0
01.12 13:00 6304 Taivan-Japonia 0:0
Ora Cod Eveniment Final
01.12 12:00 6587 (F) Bucheon KEB Hana-(F) Busan BNK Sum 0:0
Ora Cod Eveniment Final
01.12 03:15 7075 Lobos-San Salvador BC 0:0
Ora Cod Eveniment Final
01.12 02:40 8359 Uruguay-Panama 0:0
01.12 00:10 8370 Brazilia-Chile 0:0
Ora Cod Eveniment Final
01.12 01:30 17987 Union de Mar del Plata-Pico Foot Ball Club 0:0
01.12 02:00 18894 Gimnasia La Plata-La Union Colon 0:0
01.12 02:30 18896 Deportivo Norte de Armstrong-Provincial De Rosario 0:0
Ora Cod Eveniment Final
01.12 00:00 18993 San Jose State Spartans-UC Irvine 0:0
01.12 01:00 18995 Fresno State Bulldogs-California State Bakersfield Roadr 0:0
01.12 00:00 19009 Long Beach State 49Er-San Diego Toreros 0:0
Ora Cod Eveniment Final
01.12 02:30 19263 Barrio Parque-Estud. Tucuman 0:0
01.12 02:30 19268 Comunicaciones Mercedes-Amancay de la Rioja 0:0
Ora Cod Eveniment Final
01.12 14:30 5082 MES Kerman-Farazbam Khayes Dehdasht 0:0
01.12 14:30 5085 SaiPa HC-HEPCO Arak 0:0
Ora Cod Eveniment Final
01.12 16:30 5228 Samaheej-Al Bahrain 0:0
Ora Cod Eveniment Final
01.12 15:15 6466 Al Sadd-Al Arabi 0:0
Ora Cod Eveniment Final
01.12 14:00 6807 (F) 1º Maio/Ada Barros-(F) Beira Douro 0:0
Ora Cod Eveniment Final
01.12 00:45 6998 AFALP-Juventud Unida 0:0
Ora Cod Eveniment Final
01.12 16:00 9228 Permskie Medvedi-Zenit Saint Petersburg 0:0
Ora Cod Eveniment Final
01.12 16:45 14203 PAOK-Drama 1986 0:0
Ora Cod Eveniment Prima Perioada Final
01.12 00:00 8017 Carolina Hurricanes-Calgary Flames - 0:0
01.12 01:00 8039 Dallas Stars-Ottawa Senators - 0:0
Ora Cod Eveniment Prima Perioada Final
01.12 14:30 5606 Novosibirsk-Astana - 0:0
Ora Cod Eveniment Prima Perioada Final
01.12 01:05 2235 Oshawa Generals-Brantford Bulldogs - 0:0
Ora Cod Eveniment Prima Perioada Final
01.12 03:00 3225 Ontario Reign-Texas Stars - 0:0
Ora Cod Eveniment Prima Perioada Final
01.12 16:00 4466 HK Yertis Pavlodar-HC Almaty - 0:0
Ora Cod Eveniment Prima Perioada Final
01.12 00:00 4520 Hershey Bears-Laval Rocket Roster - 0:0
01.12 00:00 5110 Milwaukee Admirals-Rockford IceHogs - 0:0
Ora Cod Eveniment Prima Perioada Final
01.12 01:00 5165 Edmonton Oil Kings-Saskatoon Blades - 0:0
Ora Cod Eveniment Prima Perioada Final
01.12 00:00 5201 Milwaukee Admirals-Rockford IceHogs - 0:0
Ora Cod Eveniment Prima Perioada Final
01.12 12:00 6786 HK Dinamo-576-Voevoda Podolsk - 0:0
Ora Cod Eveniment Prima Perioada Final
01.12 00:05 6837 Victoria Royals-Seattle Thunderbirds - 0:0
Ora Cod Eveniment Prima Perioada Final
01.12 15:30 12038 Chelmet Chelyabinsk-Yuzhny Ural Orsk - 0:0
01.12 16:00 12228 Molot Prikamye Perm-Zvezda Chekhov - 0:0
01.12 15:30 12324 Gornyak UMMC-Magnitka Magnitogorsk - 0:0
Ora Cod Eveniment Prima Perioada Final
01.12 01:00 14004 Tahoe Knight Monsters-Tulsa Oilers - 0:0
Ora Cod Eveniment Final
01.12 15:00 12661 Zhao Xintong-Long Zehuang 0:0
Ora Cod Eveniment Final
01.12 02:00 1046 Vitek Dvorak-Karel Schopf 0:0
01.12 03:00 1048 Karel Schopf-Martin Sobisek 0:0
01.12 03:30 1049 Vitek Dvorak-Martin Sychra 0:0
01.12 04:00 1050 Jan Sucharda-Milan Klement 0:0
Ora Cod Eveniment Final
01.12 00:10 1051 Gracjan Kesic-Arkadiusz Mugowski 0:0
Ora Cod Eveniment Final
01.12 02:00 1052 Michal Regner-Denis Hofman 0:0
01.12 01:30 1053 Martin Sychra-Martin Sobisek 0:0
01.12 04:30 1054 Martin Sychra-Karel Schopf 0:0
01.12 04:30 1060 Vaclav Dolezal-Pavel Drazan 0:0
01.12 01:00 1075 Milan Klement-Michal Regner 0:0
01.12 05:00 1078 Martin Sobisek-Vitek Dvorak 0:0
01.12 14:00 1080 Sebastian Kasnik-Martin Huk 0:0
01.12 15:00 1086 Tomas Barta-Vladimir Cermak 0:0
01.12 10:30 1090 Dmitro Parhomenko-Vladimir Cermak 0:0
01.12 13:30 1092 Martin Huk-Oleksandr Kolisnyk 0:0
01.12 05:30 1094 Denis Hofman-Milan Klement 0:0
01.12 13:00 1100 Dan Volhejn-Sebastian Kasnik 0:0
01.12 15:30 1101 Sebastian Kasnik-Oleksandr Kolisnyk 0:0
01.12 13:30 1108 Vladimir Cermak-Jiri Dedek 0:0
01.12 09:00 1112 Vladimir Cermak-Tomas Andrle 0:0
Ora Cod Eveniment Final
01.12 10:30 1128 Marius Henninger-Pylyp Koloidenko 0:0
01.12 10:00 1137 Erik Huzsvar-William Koehl 0:0
01.12 15:00 1177 Guillaume Alcayde-William Koehl 0:0
01.12 13:30 1186 Karl Walter-Marius Henninger 0:0
Ora Cod Eveniment Final
01.12 00:30 1223 Radim Pavelka-Jaroslav Prokupek 0:0
01.12 00:30 1225 Dan Volhejn-Eric Maresh 0:0
01.12 00:30 1232 Karel Schopf-Daniel Tuma 0:0
Ora Cod Eveniment Final
01.12 00:30 1273 Krzysztof Kotyl-Przemyslaw Blocho 0:0
Ora Cod Eveniment Final
01.12 00:30 1283 Petr Sebera-Denis Hofman 0:0
Ora Cod Eveniment Final
01.12 00:35 1284 Zochniak Jakub-Jakub Glanowski 0:0
Ora Cod Eveniment Final
01.12 17:30 1307 Rolland J./Bertrand I.-Giovannetti T./Vallino F. 0:0
Ora Cod Eveniment Final
01.12 16:00 1433 Monfardini G./Arlia N.-Cristobal A./Sastre E. 0:0
01.12 16:30 1434 Wegrzyn A./Wegrzyn K.-Tofant A./Cok I. 0:0
01.12 16:00 1449 Lupulesku I./Surjan S.-Wielgos Z./Bajor N. 0:0
Ora Cod Eveniment Final
01.12 13:00 1473 Csaba Andras-Tommaso Giovannetti 0:0
01.12 13:00 1479 Abdullah Yigenler-Lubomir Pistej 0:0
01.12 14:30 1537 Joao Monteiro-Andrea Puppo 0:0
01.12 14:30 1559 Esteban Dorr-Nima Alamian 0:0
Ora Cod Eveniment Final
01.12 01:00 1594 Karel Brozhik-Vitek Dvorak 0:0
Ora Cod Eveniment Final
01.12 14:30 1606 Rafael Turrini-Pylyp Koloidenko 0:0
01.12 12:00 1609 Marius Henninger-William Koehl 0:0
01.12 12:30 1611 Guillaume Alcayde-Pylyp Koloidenko 0:0
Ora Cod Eveniment Final
01.12 12:00 1717 Lilou Massart-Daeun Lee 0:0
01.12 12:30 1718 Tin-Tin Ho-Seojin Lee 0:0
01.12 12:30 1719 Sarvinoz Mirkadirova-Rin Mende 0:0
01.12 11:00 1729 Jana Riera-Reina Aso 0:0
01.12 11:00 1730 Isa Cok-Shuohan Men 0:0
01.12 11:30 1731 Rachel Moret-Seungeun Lee 0:0
01.12 12:00 1734 Roy Krittwika-Seoyeon Choi 0:0
Ora Cod Eveniment Final
01.12 01:15 1759 Dawid Kotwica-Krzysztof Kotyl 0:0
01.12 01:20 1802 Jakub Glanowski-Arkadiusz Mugowski 0:0
01.12 01:40 1853 Linek Adam-Krzysztof Kotyl 0:0
01.12 01:45 1874 Zochniak Jakub-Arkadiusz Mugowski 0:0
01.12 02:05 2087 Wojciech Gluszek-Jakub Glanowski 0:0
01.12 02:25 2234 Linek Adam-Dawid Kotwica 0:0
01.12 02:30 2243 Zochniak Jakub-Jakub Glanowski 0:0
Ora Cod Eveniment Final
01.12 02:30 2251 Karel Brozhik-Martin Sychra 0:0
Ora Cod Eveniment Final
01.12 02:50 2344 Krzysztof Kotyl-Przemyslaw Blocho 0:0
01.12 02:55 2351 Arkadiusz Mugowski-Wojciech Gluszek 0:0
01.12 03:15 2451 Linek Adam-Przemyslaw Blocho 0:0
01.12 03:20 2458 Zochniak Jakub-Wojciech Gluszek 0:0
01.12 03:40 2544 Dawid Kotwica-Krzysztof Kotyl 0:0
01.12 03:45 2560 Jakub Glanowski-Arkadiusz Mugowski 0:0
Ora Cod Eveniment Final
01.12 04:00 2604 Martin Sobisek-Karel Brozhik 0:0
Ora Cod Eveniment Final
01.12 04:05 2637 Linek Adam-Krzysztof Kotyl 0:0
01.12 04:10 2639 Zochniak Jakub-Arkadiusz Mugowski 0:0
01.12 04:30 2755 Przemyslaw Blocho-Dawid Kotwica 0:0
01.12 04:35 2771 Wojciech Gluszek-Jakub Glanowski 0:0
Ora Cod Eveniment Final
01.12 11:00 2803 Dan Volhejn-Martin Huk 0:0
01.12 15:00 2805 Dan Volhejn-Martin Huk 0:0
01.12 05:30 3017 Karel Schopf-Karel Brozhik 0:0
Ora Cod Eveniment Final
01.12 06:05 3215 Krzysztof Wloczko-Karol Wisniewski 0:0
Ora Cod Eveniment Final
01.12 06:30 3299 Michal Regner-Jan Sucharda 0:0
01.12 06:30 3329 Pavel Drazan-Miroslav Adamec 0:0
Ora Cod Eveniment Final
01.12 06:30 3332 Rudomina Kamil-Lukasz Jarocki 0:0
Ora Cod Eveniment Final
01.12 06:30 3355 Karel Brozhik-Vitek Dvorak 0:0
Ora Cod Eveniment Final
01.12 06:55 3463 Miroslav Sklensky-Balcerzak Marcin 0:0
01.12 07:00 3520 Michal Murawski-Felkel Grzegorz 0:0
01.12 07:15 3600 Krzysztof Wloczko-Rudomina Kamil 0:0
01.12 07:20 3769 Maciej Nowalinski-Mateusz Golebiowski 0:0
01.12 07:35 3809 Balcerzak Marcin-Karol Wisniewski 0:0
01.12 07:40 3887 Miastowski Maksymilian-Petas Kacper 0:0
01.12 08:00 4024 Miroslav Sklensky-Lukasz Jarocki 0:0
01.12 08:05 4035 Michal Murawski-Maciej Nowalinski 0:0
Ora Cod Eveniment Final
01.12 11:00 4058 Jan Potensky-Stanislav Pinc 0:0
Ora Cod Eveniment Final
01.12 08:20 4140 Rudomina Kamil-Karol Wisniewski 0:0
01.12 08:25 4159 Petas Kacper-Felkel Grzegorz 0:0
Ora Cod Eveniment Final
01.12 11:30 4188 Zhen Deng-Leal Julia 0:0
Ora Cod Eveniment Final
01.12 08:45 4251 Nikita Mareev-Aleksandr Arbidan 0:0
Ora Cod Eveniment Final
01.12 18:00 4354 Jan Briska-Milan Regner 0:0
Ora Cod Eveniment Final
01.12 08:45 4360 Krzysztof Wloczko-Miroslav Sklensky 0:0
01.12 08:50 4425 Miastowski Maksymilian-Mateusz Golebiowski 0:0
01.12 09:15 4884 Maciej Nowalinski-Felkel Grzegorz 0:0
Ora Cod Eveniment Final
01.12 14:00 4938 Cetner Milan-Tomas Regner 0:0
01.12 15:00 4942 Jiri Havel-Tomas Regner 0:0
01.12 17:00 4945 Martin Vizek-Vladimir Postelt 0:0
Ora Cod Eveniment Final
01.12 09:35 5050 Rudomina Kamil-Miroslav Sklensky 0:0
01.12 09:40 5104 Michal Murawski-Miastowski Maksymilian 0:0
01.12 10:15 5466 Petas Kacper-Mateusz Golebiowski 0:0
Ora Cod Eveniment Final
01.12 02:30 5661 Milan Klement-Tomek Batog 0:0
01.12 01:30 5669 Tomek Batog-Jan Sucharda 0:0
01.12 03:30 5674 Michal Regner-Tomek Batog 0:0
01.12 04:30 5676 Tomek Batog-Denis Hofman 0:0
Ora Cod Eveniment Final
01.12 10:35 5780 Lukasz Jarocki-Karol Wisniewski 0:0
Ora Cod Eveniment Final
01.12 16:45 5800 Vladimir Ippolitov-Vasiliy Rudenko 0:0
Ora Cod Eveniment Final
01.12 10:40 5814 Maciej Nowalinski-Miastowski Maksymilian 0:0
Ora Cod Eveniment Final
01.12 15:45 5822 Vladimir Slesarev-Vasiliy Rudenko 0:0
01.12 12:45 5842 Narzukov Dmitriy-Sergey Kulikov 0:0
01.12 01:00 5973 Vladimir Eremin-Lopatin Sergey 0:0
01.12 00:30 5976 Anton Vashkov-Mikhail Reznikov 0:0
01.12 00:02 5995 Konstantin Bystrushkin-Lopatin Sergey 0:0
01.12 01:30 6055 Mikhail Reznikov-Konstantin Bystrushkin 0:0
Ora Cod Eveniment Final
01.12 10:55 6090 Rudomina Kamil-Balcerzak Marcin 0:0
Ora Cod Eveniment Final
01.12 02:00 6141 Lopatin Sergey-Anton Vashkov 0:0
01.12 02:30 6145 Mikhail Reznikov-Vladimir Eremin 0:0
01.12 03:00 6161 Anton Vashkov-Konstantin Bystrushkin 0:0
Ora Cod Eveniment Final
01.12 11:00 6205 Guillaume Alcayde-Rafael Turrini 0:0
Ora Cod Eveniment Final
01.12 11:00 6233 Michal Murawski-Petas Kacper 0:0
Ora Cod Eveniment Final
01.12 00:45 6509 Vladimir Slesarev-Aleksandr Fedorov 0:0
01.12 01:15 6514 Igor Mihaylov-Valery Kutin 0:0
01.12 02:15 6517 Valery Kutin-Vladimir Slesarev 0:0
01.12 01:45 6519 Aleksandr Fedorov-Alexey Manushin 0:0
01.12 00:15 6539 Alexey Manushin-Valery Kutin 0:0
01.12 03:15 6617 Vladimir Slesarev-Alexey Manushin 0:0
01.12 02:45 6618 Aleksandr Fedorov-Igor Mihaylov 0:0
Ora Cod Eveniment Final
01.12 11:20 6625 Miroslav Sklensky-Karol Wisniewski 0:0
01.12 11:25 6662 Mateusz Golebiowski-Felkel Grzegorz 0:0
Ora Cod Eveniment Final
01.12 11:30 6775 Karl Walter-Erik Huzsvar 0:0
Ora Cod Eveniment Final
01.12 11:45 6903 Krzysztof Wloczko-Lukasz Jarocki 0:0
01.12 11:50 6963 Maciej Nowalinski-Petas Kacper 0:0
01.12 12:05 7166 Miroslav Sklensky-Karol Wisniewski 0:0
01.12 12:10 7241 Miastowski Maksymilian-Felkel Grzegorz 0:0
Ora Cod Eveniment Final
01.12 12:30 7519 Stanislav Pinc-Jan Potensky 0:0
01.12 12:30 7522 Vladimir Cermak-Vladimir Havlicek 0:0
01.12 12:30 7523 Oleksandr Kolisnyk-Martin Huk 0:0
Ora Cod Eveniment Final
01.12 12:35 7570 Michal Murawski-Mateusz Golebiowski 0:0
Ora Cod Eveniment Final
01.12 13:00 7776 Rafael Turrini-Timothy Falconnier 0:0
Ora Cod Eveniment Final
01.12 12:55 7867 Balcerzak Marcin-Lukasz Jarocki 0:0
01.12 13:00 7963 Miastowski Maksymilian-Maciej Nowalinski 0:0
01.12 13:25 8421 Michal Murawski-Petas Kacper 0:0
01.12 13:40 8503 Lukasz Jarocki-Karol Wisniewski 0:0
01.12 13:45 8826 Felkel Grzegorz-Mateusz Golebiowski 0:0
Ora Cod Eveniment Final
01.12 14:00 8930 Erik Huzsvar-Timothy Falconnier 0:0
Ora Cod Eveniment Final
01.12 14:05 9031 Balcerzak Marcin-Karol Strowski 0:0
01.12 14:10 9110 Miastowski Maksymilian-Michal Murawski 0:0
