Ora Cod Eveniment Prim Gol Pauza Final
07.01 15:00 5516 Nyiregyhaza-FK Miercurea Ciuc - - 0:0
07.01 15:00 12741 Alanyaspor-Metaloglobus - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 02:00 1226 Rivadavia Lincoln-Villa Belgrano - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 13:00 1282 U20 Juventus-U20 Frosinone - - 0:0
07.01 12:00 1284 U20 Sassuolo-U20 Lecce - - 0:0
07.01 12:30 1288 U20 Fiorentina-U20 Napoli - - 0:0
07.01 12:00 1291 U20 Verona-U20 Lazio - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 10:00 3151 Persibo Bojonegoro-RANS Nusantara - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 14:00 3355 AD Ceuta FC B-UD Tomares - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 11:30 4207 Yadanarbon-Hantharwady - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 13:30 9224 U23 Coreea de Sud-U23 Iran - - 0:0
07.01 13:30 9225 U23 Japonia-U23 Siria - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 10:00 9665 (F) Kenya Police Bullets-(F) KISPED Queens - - 0:0
07.01 12:00 10318 (F) Vihiga Queens FC-(F) Soccer Assassins - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 00:30 10863 U20 Luverdense-U20 Corinthians - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 01:00 11203 IF Sao Joseense PR-Galo Maringa - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 01:30 11405 U20 Esporte de Patos-U20 Cruzeiro - - 0:0
07.01 02:30 11519 U20 Carajas EC-U20 Ceara - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 14:00 11699 Darajani Gogo-Gucha Stars - - 0:0
07.01 14:00 11713 Soy United-Equity FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 13:00 12307 Proodos Rogon-Anagennisi Schimatariou - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 13:45 13295 U20 Nacional-U20 Portuguesa - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 03:00 14360 (F) Atlas-(F) Pachuca - - 0:0
07.01 05:06 14721 (F) Mazatlan-(F) Juarez - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 02:00 15202 U20 Marica-U20 Paranaense - - 0:0
07.01 01:15 15205 U20 Atletico Piauiense-U20 America MG - - 0:0
07.01 00:15 15368 U20 Prudente-U20 Olimpico Esporte Clube - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 00:00 15558 Chapecoense-Brusque - - 0:0
07.01 01:00 15559 Santa Catarina Clube-Camboriu - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 00:00 15617 Maracana EC-Ferroviario - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 12:45 16303 U22 Kowloon City-U22 Eastern District - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 02:00 16439 CE Naviraiense U20-U20 Athletic Club MG - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
07.01 14:00 16639 U20 EAU-U20 Irak - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 03:00 4054 Alex Michelsen-Learner Tien - - 0:0
07.01 06:30 4333 Jiri Lehecka-Sebastian Korda - - 0:0
07.01 10:55 5610 Kamil Majchrzak-Reilly Opelka - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 07:30 5731 Lorenzo Musetti-Tomas Etcheverry - - 0:0
07.01 09:10 5996 Marin Cilic-Nuno Borges - - 0:0
07.01 10:30 7188 Chak Lam Coleman Wong-Gabriel Diallo - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 05:15 7464 Daniil Medvedev-Frances Tiafoe - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 13:20 8150 Andrey Rublev-Yibing Wu - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:45 12025 Stan Wawrinka-Sebastian Baez - - 0:0
07.01 05:45 12026 Taylor Fritz-Stefanos Tsitsipas - - 0:0
07.01 01:30 12452 Hubert Hurkacz-Tallon Griekspoor - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 00:30 2003 Iva Jovic-Sara Bejlek - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 10:30 2973 Kimberly Birrell-Amanda Anisimova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 09:10 3426 Sofia Costoulas-Kaitlin Quevedo - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 04:20 5112 Clara Tauson-Aliaksandra Sasnovich - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 02:30 6017 Sinja Kraus-Francesca Jones - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 03:00 6788 Kalinskaya Anna-Jessica Pegula - - 0:0
07.01 03:00 7462 Leylah Fernandez-Dayana Yastremska - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 07:00 8152 Xinyu Wang-Renata Zarazua - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 04:40 8717 Emerson Jones-Liudmila Samsonova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 03:20 9075 Iga Swiatek-Suzan Lamens - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 06:00 9636 Magdalena Frech-Linda Noskova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 04:00 12020 Coco Gauff-Maria Sakkari - - 0:0
07.01 11:00 12023 Belinda Bencic-Solana Sierra - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 04:55 2522 Aoyama S./Linette M.-Guo H./Mladenovic K. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 03:00 2712 Guinard M./Johnson L.-Demoliner M./Mpetshi Perricard G. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 02:00 2975 Xu Y./Yang Z.-Haverlag I./Lumsden M. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 04:45 4175 Nys H./Verbeek S.-Collignon R./Vacherot V. - - 0:0
07.01 06:10 4749 Behar A./Vliegen J.-Cabral F./Miedler L. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 05:30 5086 Mcnally C./Tjen J.-Ninomiya M./Sutjiadi A. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 07:30 5774 Hsieh S./Ostapenko J.-Hon P./Muchova K. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 07:30 6042 Ho R./Jebens H.-Erler A./Galloway R. - - 0:0
07.01 10:50 6047 Brkic T./Dzumhur D.-Frantzen C./Haase R. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 06:00 7151 Badosa P./Sabalenka A.-Bucsa C./Perez E. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 08:10 7152 Korda S./Nakashima B.-King E./Peers J. - - 0:0
07.01 12:00 9878 Doumbia S./Reboul F.-Kokkinakis T./Kyrgios N. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 11:00 11568 Elvetia-Argentina - - 0:0
07.01 04:00 11671 USA-Grecia - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 07:50 12022 Gauff C./Harrison C.-Tsitsipas S./Sakkari M. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 01:30 12438 Polonia-Olanda - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 01:30 2576 EN Shuo Liang-Daria Snigur - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 02:00 2636 Christian Langmo-Jurij Rodionov - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 04:40 2638 Carballes Baena-Alexander Blockx - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 03:00 2803 Polina Iatcenko-Joanna Garland - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 05:30 3160 Blake Ellis-Andre Ilagan - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 02:55 3161 Barrios Vera-Ugo Blanchet - - 0:0
07.01 01:30 3300 Daniel Elahi Galan Riveros-Kyrian Jacquet - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 04:20 3397 Tamara Zidansek-Lanlana Tararudee - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 01:30 3471 Dusan Lajovic-Justin Engel - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 03:15 3491 Lola Radivojevic-Polina Kudermetova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 05:00 3538 Tung-Lin Wu-Rio Noguchi - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 02:00 3581 Michael Zheng-Dan Added - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 07:00 3649 Jaime Faria-Rafael Jodar - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 01:30 3979 Simona Waltert-Darja Vidmanova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:10 4023 Sinclair C./Sumizawa D.-Reynolds F./Watt J. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 05:05 4173 James Mccabe-Jack Pinnington Jones - - 0:0
07.01 06:25 4289 Vit Kopriva-Lukas Klein - - 0:0
07.01 08:30 4304 Sho Shimabukuro-Chris Rodesch - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 03:55 4755 Chong E./Liang E.S.-Shibahara E./Zvonareva V. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 07:00 5416 Delaney J./Puttergill C.-Hudd E./Hulme M. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 05:00 5461 Kaichi Uchida-Marat Sharipov - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 07:45 5697 James Watt-Bernard Tomic - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 03:00 5740 Ekaterine Gorgodze-Uchijima Moyuka - - 0:0
07.01 08:00 5877 Abdelaziz Mayar Sherif Ahmed-Himeno Sakatsume - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 09:00 5982 Moerani Bouzige-Liam Draxl - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 06:20 6050 Korneeva A./Salkova D.-Kozyreva M./Shymanovich I. - - 0:0
07.01 07:05 6063 Gorgodze E./Rosatello C.-Kobori M./Shimizu A. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 02:50 6099 Bolt A./Polmans M.-Jovanovski D./Marinkov P. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 09:20 6103 Borna Gojo-Marcel Stebe - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 08:10 6111 Barrios Vera M. T./Mejia N.-Paris J./Willis M. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 11:35 6118 Beibit Zhukayev-Manas Manoj Dhamne - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 05:30 6125 Ogura K./Vithoontien L.-Kusuhara Y./Nakagawa S. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 01:30 6127 Mikrut L./Pavlovic L.-Inui Y./Masabayashi T. - - 0:0
07.01 04:15 6130 Damm M./Galan D. E.-Domingo E./Ibraimi Y. - - 0:0
07.01 08:10 6131 Kiger M./Stalder R.-Carballes Baena R./Llamas Ruiz P. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 10:20 6143 Noguchi R./Santillan A.-Loof T./Nam J. - - 0:0
07.01 11:00 6148 Matsuoka H./Wu T-L.-Charlton J./Chopra K. - - 0:0
07.01 11:20 6158 Chung H./Shin S.-Auytayakul S./Chanta T. - - 0:0
07.01 12:30 6162 Shimizu Y./Tajima N.-Jones M./Stevenson K. - - 0:0
07.01 12:15 6163 Cukierman D./Schwaerzler J.-Ichikawa T./Isomura K. - - 0:0
07.01 08:40 6165 Alcantara F. C./Lock C. J.-Denolly C./Sharipov M. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 07:25 6274 Yuta Shimizu-Marek Gengel - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 08:20 6752 Yue Yuan-Tatiana Prozorova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 06:30 6814 Gleason Q./Pridankina E.-Kuwata H./Osborne A. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 07:00 6911 Jordan Thompson-Nicolas Moreno De Alboran - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 10:30 7598 Herbert P./Thompson J.-Cook E./Sach T. L. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 05:00 7782 Akira Santillan-Lorenzo Giustino - - 0:0
07.01 06:00 7888 Tibo Colson-Fajing Sun - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 09:45 8754 Arthur Gea-Facundo Diaz Acosta - - 0:0
07.01 03:15 8900 Clement Tabur-Titouan Droguet - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 07:30 9305 Houkes M./Visker N.-Chandrasekar A./Kadhe A. - - 0:0
07.01 10:30 9315 Balaji N. S./Oberleitner N.-Orlov V./Vasa E. - - 0:0
07.01 14:15 9316 Banthia S./Suresh D.-Martinez P./Skatov T. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:30 11288 Johannus Monday-Giles Hussey - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 07:30 11518 Dan Martin-Jonas Forejtek - - 0:0
07.01 09:20 11603 Balshaw Felix-Dhakshineswar Suresh - - 0:0
07.01 07:30 11635 Timofey Skatov-Leong Mitsuki Wei Kang - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 07:00 11818 Joel Josef Schwarzler-Florent Bax - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:30 12000 Christoph Negritu-Mikhail Kukushkin - - 0:0
07.01 14:00 12294 Cannon Kingsley-Alastair Gray - - 0:0
07.01 12:30 12639 Alexander Ritschard-Charles Broom - - 0:0
07.01 14:10 15856 Stefan Kozlov-Mathys Erhard - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 11:45 15960 Pedro Martinez-Michael Geerts - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 14:05 15988 Paul Jubb-Clement Chidekh - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 14:00 1065 Oliver Johansson-Shin Maxim - - 0:0
07.01 14:00 1066 Ergi Kirkin-Mustapha El Natour - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:00 1094 Tufekci Cagan Efe-Illya Marchenko - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 11:00 1095 Karlis Ozolins-Adam Heinonen - - 0:0
07.01 11:00 1100 Matt Ponchet-Benjamin Hannestad - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:13 1101 Calin Apostol-Federico Bondioli - - 0:0
07.01 12:55 1107 Yanaki Milev-Popovic Stefan - - 0:0
07.01 10:30 1109 Gabriele Piraino-Panya Stauffer - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 11:00 1112 Karl Friberg-Jack Karlsson Wistrand - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 10:25 1114 Mihai Razvan Marinescu-Nicolas Hurtado Novoa - - 0:0
07.01 09:00 1115 Makoto Ochi-Felix Gill - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:00 1124 Lucas Renard-Filippo Alberti - - 0:0
07.01 12:00 1126 Nicolas Garcia Longo-Benoit Torcq - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 10:00 1127 Yanki Erel-Maximilian Figl - - 0:0
07.01 13:00 1128 Ali Habib-Karim Sherif Abdellatif Abdo - - 0:0
07.01 11:30 1159 Aleksandre Bakshi-Ivan Gretskiy - - 0:0
07.01 10:00 1165 Zhengyu Sun-Fumin Jiang - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 10:30 1167 Oleksii Krutykh-Daniel Lechner - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 11:30 1170 Nicolas Parizzia-Daniil Ostapenkov - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 13:30 1184 Boros B./Heinrich S.-Hell J./Ochi M. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 13:30 1795 Izan Almazan Valiente-Drew Van Orderlain - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:30 2681 Daniil Piatrouski-Rares Teodor Pieleanu - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:00 5001 Tito Chavez-Ruben Lebron Puerta - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:00 13342 Jack Loge-Louis Wessels - - 0:0
07.01 13:15 15829 Deflandre Leo-Lucas Poullain - - 0:0
07.01 13:30 15838 Mikalai Haliak-Rolland de Ravel Cosme - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 10:30 16035 Drago? Nicolae Madaras-Rudolf Molleker - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 14:00 16117 Melih Anavatan-Alaa Trifi - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 13:30 16126 Sergio Callejon Hernando-Xavi Palomar - - 0:0
07.01 13:30 16127 Liam Gavrielides-Imanol Lopez Morillo - - 0:0
07.01 12:00 16128 Joao Graca-Yaroslav Demin - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 03:05 16144 Magadan A./Poling K.-Colby R./Zamora N. - - 0:0
07.01 01:23 16149 Dean T./Hopper J.-Fishback R./McCormick T. - - 0:0
07.01 02:30 16153 Andrade A./Grant W.-Delgado A./Szymkowiak K. - - 0:0
07.01 02:10 16155 Nefve A./Vance J.-Fuchs Z./Thayne W. - - 0:0
07.01 01:20 16156 Clark E./Vandecasteele Q.-Pow L./Rottgering M. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:00 16161 Andriveau T./Pougault A.-Branger L./Valsecchi P. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 14:00 16172 James Pikkaart-Stefano D'Agostino - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:00 16405 Miha Vetrih-Heredia Samuel - - 0:0
07.01 10:30 16406 Ramazan Kaan Oktay-Carlos Sanchez Jover - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 10:00 16417 Louis Larue-Thijs Boogaard - - 0:0
07.01 10:00 16418 Dorian Tremblay-Maxwell Mckennon - - 0:0
07.01 11:00 16435 Nikola Djosic-Kaya Arinc - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 13:00 1021 Aurora Urso-Elena Michel - - 0:0
07.01 13:00 1031 Yuno Kitahara-Ninon Carpentier - - 0:0
07.01 13:00 1045 Yujia Huang-Ying Zhang - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 14:00 1078 Odeta Panasa-Amelia Rajecki - - 0:0
07.01 12:30 1138 Isabella Angelina Abendroth-Katerina Tsygourova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 13:30 1190 Ciric Bagaric L./Pace F.-Glushkova D./Yoruk I. - - 0:0
07.01 13:00 1192 Jakupovic D./Senica A.-Aksu S./Ozen Y. - - 0:0
07.01 13:30 1239 Lachinova A./Zaparyniuk A.-Kostiushkina A./Muzinic H. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:30 1521 Kaia Celin Bostrom Jorgensen-Chrystal Lopez - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:30 1915 Josy Daems-Andrea Lola Popovic - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:00 3766 Auer S./Kuparev A.-Reguer A./Ren Y. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 00:00 4842 Emma Van Poppel-Payet Pauline - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 05:00 13639 Fangran Tian-Polona Hercog - - 0:0
07.01 08:45 15814 Wushuang Zheng-Naiktha Bains - - 0:0
07.01 08:00 15815 Yidi Yang-Rina Saigo - - 0:0
07.01 06:30 15816 Ekaterina Maklakova-Lisa Pigato - - 0:0
07.01 11:10 15817 Sakura Hosogi-Junhan Zhang - - 0:0
07.01 06:00 15818 Xinyu Gao-Mia Ristic - - 0:0
07.01 05:00 15819 Yuki Naito-Jule Niemeier - - 0:0
07.01 05:00 15820 Kathinka Von Deichmann-Kamonwan Yodpetch - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 09:00 15822 Zuzanna Pawlikowska-Alyssa Reguer - - 0:0
07.01 10:30 15823 Nehira Sanon-Martina Colmegna - - 0:0
07.01 10:30 15824 Dusica Popovski-Natalija Senic - - 0:0
07.01 09:00 15849 Ada Yan Shihong-Yufei Ren - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 09:30 15858 Lee Y. H./Cody Wong H. Y.-Nugroho P. M./Tikhonova A. - - 0:0
07.01 11:45 15859 Okamura K./Plipuech P.-Abe H./Yamazaki I. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 14:00 15863 Rasim M./Spasova B.-Lodikova D./Shubladze A. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 09:30 15872 Cheapchandej P./Yodpetch K.-Scott K./Smith A. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 01:30 15874 Heutschi L./Molongo J.-Colyer R./Rose M. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:00 15892 Alhussein L./Samir S.-Schaedel L./Starreveld R. - - 0:0
07.01 13:30 15893 Okutoyi A./Tran D.-Shroff S./Vyas P. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:30 15957 Giuliana Bestetti-Lidia Encheva - - 0:0
07.01 11:00 16141 Joody Elkady-Maddalena Giordano - - 0:0
07.01 11:30 16145 Alisa Vasileva-Daria Yesypchuk - - 0:0
07.01 11:30 16146 Egorova Daria-Fouad Nada - - 0:0
07.01 10:00 16152 Ayline Esina Samardzic-Amelie Justine Hejtmanek - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:30 16171 Valentina Ivanov-Gina Feistel - - 0:0
07.01 14:00 16174 Linea Bajraliu-Matylda Burylo - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 10:30 16305 Saumya Vig-Angella Okutoyi - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 09:00 16306 Lucija Ciric-Bagaric-Eylul Asya Yilmaz - - 0:0
07.01 12:00 16551 Melissa Boyden-Sofia Shapatava - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 11:30 16578 Le Yi Liu-Louna Zoppas - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 09:00 16631 Anna Kartseva-Francesca Pace - - 0:0
07.01 10:25 16634 Anastasiya Zaparyniuk-Carlota Martinez Cirez - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 11:00 16635 Ida Johansson-Enola Chiesa - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 11:25 16636 Toth Amarissa Kiara-Anna Snigireva - - 0:0
07.01 12:35 16637 Briana Szabo-Ani Amiraghyan - - 0:0
07.01 09:00 16638 Liv Boulard-Andreea Prisacariu - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 11:00 16641 Katarina Kujovic-Daniela Vismane - - 0:0
07.01 12:30 16642 Merel Hoedt-Elisabeth Braathen - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:10 3154 Sam Ryan Ziegann-Ewen Lumsden - - 0:0
07.01 11:00 3164 Cowley Robert-James Beaven - - 0:0
07.01 11:00 3165 Charlie Penman-Cameron Fryer - - 0:0
07.01 12:05 3167 Dylan Leeman-Samuel Rafe - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 07:25 3186 Kotaro Mochizuki-Taketo Takamisawa - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 14:45 5003 Norbert Marosik-Jurajda Adam - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 01:20 12171 Harry Roberts-Robin Eldin - - 0:0
07.01 01:50 12249 Haruto Ishikawa-Bryan Dickson - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 01:30 12255 Peter Hatton-You Junghee - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 03:00 12384 Matsumura Ryotaro-Taiyo Sato - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 00:00 12397 Chase Zhao-Stephen Tomkins - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 03:00 13025 Karl Lee-Yuga Tashiro - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 04:30 15465 George Hakopian-Robert Yang - - 0:0
07.01 00:40 15478 Caden Hasler-Vraj Patel - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 06:00 16532 Taiyo Uenoyama-Kosuke Morita - - 0:0
07.01 06:20 16533 Ammar Elamin-Yuta Tomida - - 0:0
07.01 06:15 16535 Shion Yamada-Daiki Yoshimura - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 11:10 16536 Robert Rumler-David Knesl - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 00:50 16537 Florian Kostov-Mathieu Perchicot - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 12:10 1234 Summer Yardley-Paula Schaefer - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 03:00 2776 Kurumi Tamura-Kokoro Ishikawa - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 11:00 3155 Maria Penalver Aguilo-Anna Donnell - - 0:0
07.01 13:05 3156 Emma Mazzoni-Kyra Shetty - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 05:50 3184 Ai Yamaguchi-Nana Kawagishi - - 0:0
07.01 04:30 3218 Kanna Soeda-Junri Namigata - - 0:0
07.01 06:35 3253 Natsuho Arakawa-Himari Sato - - 0:0
07.01 08:05 3304 Miyu Nakashima-Rio Wakayama - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 10:00 4849 Aneta Poborilova-Marie Slamenikova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 04:30 5213 Maya Urata-Teja Tirunelveli - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
07.01 11:05 5841 Magdalena Hedrzak-Rozalia Gruszczynska - - 0:0
07.01 12:10 6932 Janika Kusy Alzugaray-Olga Golas - - 0:0
