Ora Cod Eveniment Prim Gol Pauza Final
18.10 03:30 3545 Houston Dynamo-FC Dallas - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 03:00 3559 Sao Paulo-Vasco da Gama - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 03:30 3563 Austin-Vancouver Whitecaps - - 0:0
18.10 03:30 3569 Sporting Kansas City-Real Salt Lake - - 0:0
18.10 05:30 3583 San Jose Earthquakes-Nashville - - 0:0
18.10 05:30 3586 Seattle-Montreal - - 0:0
18.10 05:30 3590 Portland Timbers-Colorado Rapids - - 0:0
18.10 05:30 3603 LA Galaxy-San Diego - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 3786 Atletico Tucuman-Rosario Central - - 0:0
18.10 23:00 3812 Atletico Huracan-Gimnasia La Plata - - 0:0
18.10 02:00 3814 Velez Sarsfield-Gimnasia Mendoza - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:00 4609 Botafogo-Chapecoense - - 0:0
18.10 00:30 4615 Atletico-MG-Coritiba - - 0:0
18.10 01:30 10838 Atl.Paranaense-Palmeiras - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:30 11630 Orlando City-D.C. United - - 0:0
18.10 02:30 11633 Atlanta United-Inter Miami - - 0:0
18.10 02:30 11636 New England Revolution-Chicago Fire - - 0:0
18.10 02:30 11637 NY Red Bulls-Toronto - - 0:0
18.10 02:30 11644 New York City-Los Angeles - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:00 3575 Toluca-San Luis - - 0:0
18.10 06:10 3602 Cruz Azul-Juarez - - 0:0
18.10 04:00 6095 Club Leon FC-Club America - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:10 6145 Indep. Medellin-Once Caldas - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:30 7120 Aucas-LDU Quito - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 05:00 10289 Wellington Phoenix-Melbourne Victory - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 11166 Santos Laguna-Queretaro - - 0:0
18.10 02:07 11314 Chivas-Tigres UANL - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 11337 Millonarios-Jaguares de Cordoba - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:00 1045 Cacahuatique-Alianza San Salvador - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 01:00 2519 Richmond Kickers-Corpus Christi - - 0:0
18.10 01:00 2540 Forward Madison-Portland Hearts - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:00 2754 Vaqueros Reynosa-Correcaminos 2 - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 2922 UNAN Managua-San Marcos FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 2961 Westchester-Union Omaha - - 0:0
18.10 02:00 2992 Greenville Triumph-Charlotte Independence - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:00 3013 Isidro Metapan-Fuerte San Francisco - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 05:00 3388 Monterey Bay-Colorado Springs - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:00 3409 Kamatamare-Kumamoto - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:30 3458 Fort Wayne FC-Sarasota Paradise - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 03:30 3540 San Antonio-New Mexico United - - 0:0
18.10 03:00 3552 Tulsa Roughnecks-Oakland Roots - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:30 3573 CA Independiente Siguatepeque-Lobos - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:00 3607 Shiga-Sagamihara - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 07:00 3609 Iwaki-Kofu - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:00 3626 Renofa Yamaguchi-Kochi Utd. - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 07:55 3627 Okayama-Kobe - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 05:00 3639 Orange County-Phoenix Rising - - 0:0
18.10 05:30 3646 Las Vegas Lights-Lexington - - 0:0
18.10 04:00 3650 El Paso-Sacramento Republic - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 09:00 3668 Nagano-Yamaga - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:00 3686 Daejeon Citizen-Gwangju - - 0:0
18.10 08:00 3692 Jeonbuk-Jeju United - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 10:00 3726 Machida-Avispa Fukuoka - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:00 4664 Athletic Club Boise-Antelope Valley Alta - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:00 4676 Managua-Matagalpa FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:00 4685 Spokane Velocity-Chattanooga Wolves - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 03:00 4816 Santiago-Real Apodaca - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 05:00 5365 (F) Nittaidai-(F) Okayama Yunogo Belle - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:30 6090 Alianza Lima-Atletico Grau - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:00 6143 Seoul E-Land-Gimhae City - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 03:45 6165 (F) Denver Summit FC-(F) Angel City - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:00 6174 Suwon Bluewings-Hwaseong - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 06:00 6177 Birkenhead United-Napier City Rovers - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 10:00 6190 Tuloy-Cebu - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:00 6192 (F) Monterrey-(F) Cruz Azul - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 06:00 6217 Auckland United-Ferrymead Bays - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 03:00 6250 Halcones Negros FC-Acambaro - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 07:00 6607 (F) Vonds Ichihara-(F) Iga Kunoichi - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 07:00 6618 Tiamo Hirakata-Grulla Morioka - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:15 6953 Juticalpa-Atletico Choloma - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 07:00 6971 Verspah Oita-Criacao Shinjuku - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 07:00 7107 (F) Orca Kamogawa-(F) AS Harima Albion - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 01:00 7324 Sol America Formosa-Juventud Unida Univ. - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:00 7779 Deportiva Venados FC II-Deportivo Chetumal FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:15 7784 Universitario De Vinto-SA Bulo Bulo - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:00 8125 Platense-Motagua - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 01:00 8151 Real Pilar-CA Ituzaingo - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:00 8204 (F) Setagaya Sfida-(F) Viamaterras Miyazaki - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 05:00 8287 Inter San Carlos-Alajuelense - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:00 8335 (F) Seagulls Yokohama-(F) Ehime FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 01:00 8354 Deportivo Merlo-Talleres Escalada - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:00 8363 Colon Santa Fe-Almirante Brown - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 01:00 8420 Real Refineros-Guerreros del Pacifico - - 0:0
18.10 01:00 8431 Artesanos Metepec-Dragones de Oaxaca - - 0:0
18.10 00:30 8442 Ciervos-Canoneros Marina - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:30 8451 America Mineiro-Operario - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 07:00 10602 Dyn. Vladivostok-Din. Kirov - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 10:00 10644 Queensland Lions-South Hobart - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 01:30 10835 (F) Utah Royals-(F) Kansas City - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 11141 Miami FC-Charleston Battery - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 11146 (F) North Carolina-(F) San Diego - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 11159 Melgar Arequipa-Deportivo Garcilaso - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 11168 Louisville City-Indy Eleven - - 0:0
18.10 02:00 11172 Hartford Athletic-Brooklyn FC - - 0:0
18.10 02:30 11653 Rhode Island-Pittsburgh - - 0:0
18.10 02:30 11654 Tampa Bay-Detroit City - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 07:00 11926 (F) Omiya Ardija-(F) Elfen Saitama - - 0:0
18.10 07:00 11929 (F) JEF Utd Chiba-(F) Urawa Red - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:30 13878 Wofoo-Citizen AA - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:00 14521 (F) Hiroshima-(F) Tokyo Verdy - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:00 14960 Cancun-Venados Merida - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:00 14961 (F) Mynavi Sendai-(F) Kobe - - 0:0
18.10 08:00 14969 (F) Cerezo Osaka Sakai-(F) Kanagawa Sagamihara - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 01:30 14992 Biblioteca Athens-Fundación Amigos por el Deporte - - 0:0
18.10 02:00 14994 CA Bartolome Mitre-Boca Unidos - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 15022 (F) Lexington-(F) Tampa Bay Sun - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:30 15134 Macae Esporte FC RJ-FC Petropolis Goncalense - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:00 15216 Atletico Morelia-Jaibos Tampico - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:00 15226 (F) UMECIT-(F) Rayadas de Chiriqui - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 05:00 15298 (F) JFA Academy-(F) Speranza Takatsuki - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 07:00 16105 Sydney United-Canberra Croatia - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:00 16510 Gimnasia Y Esg. De Chiv.-Defensores Puerto Vilelas - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:00 16734 Sao Jose-Uniao Sao Joao - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 10:00 17010 Sham Shui Po-Yuen Long - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 10:00 17438 Changchun Xidu-Hubei Istar F.C. - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:00 17448 Hercilio Luz-Barra - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 01:00 17608 Moca-Jarabacoa - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:00 18005 SKA Khabarovsk-Volga Ulyanovsk - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:00 19477 Supreme-Resources Capital - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:15 19844 Indep. de La Chorrera-Veraguas - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:15 20310 (F) Wellington Phoenix-(F) Melbourne City - - 0:0
18.10 08:30 20316 (F) Sydney-(F) Adelaide United - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:30 20320 Plaza Amador-Arabe Unido - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:00 20757 Pioneros De Cancun-Jaguares Chiapas - - 0:0
18.10 04:00 20758 Irapuato-Zacatepec - - 0:0
18.10 04:00 20761 Lobos-Cordobes - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 01:00 21219 Planaltina EC DF-Canaa BA - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 01:00 21226 St. Peters FC-Newtown United FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:30 21396 Sun Hei-Kwong Wah - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 01:20 21412 Olimpia Asuncion-2 de Mayo - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:00 21414 Kwun Tong-Yau Tsim Mong - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 21487 Playa del Carmen-Racing de Veracruz - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:30 21507 Blooming-Independiente Petrolero - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 09:00 21673 (F) Yenisey Krasnoyarsk-(F) Zvezda Perm - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:00 21789 Cashmere Technical-(R) Auckland FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 03:30 21859 RAMS Village-SLH St Pauls Utd - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:00 22015 Sufacen Tepic-Atletico Acaponeta - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 03:30 22172 Puerto Rico Surf SC-Ponce FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 22184 AD Rosario-Santa Cruz - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 22204 FormaFutIntegral AC-Valle de Xico FC - - 0:0
18.10 00:00 23094 Heroes de Zaci III-Caudillos De Morelos FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 00:00 23274 Champs Academy-Fraijanes - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:30 23842 South China-Lucky Mile - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 23843 (F) Wellington United-(F) Southern United FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:30 23849 Wong Tai Sin-Sai Kung - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 05:00 24049 Southern United Honiara-Ghupo FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 24086 Miramar-Cerrito - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 07:00 24096 AS Kariya-Tokai FC - - 0:0
18.10 07:00 24131 Yazaki Valente-Atletico Suzuka Club - - 0:0
18.10 07:00 24132 Blancdieu Hirosaki FC-Cobaltore Onagawa - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 07:00 24149 KOSSA FC-Malaita Kingz - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 07:00 24199 (F) Yamato Sylphid-(F) Gunma White Star - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 08:00 24415 FC Ulaanbaatar-Central Stallions - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 07:00 24583 (F) SEISA OSA Rheia-(F) Fujizakura Yamanashi - - 0:0
18.10 07:30 24937 (F) Diavorosso Hiroshima-(F) Diosa Izumo - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 02:00 25349 Leones De Nuevo Leon FC-Correcaminos III - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 10:00 25730 (F) Shaanxi Changan Athletic-(F) Guangdong Meizhou Hakka - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 10:00 25739 Double Flower-Tsuen Wan - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 04:00 26298 Piratas Veracruz-Tepatitlan de Morelos - - 0:0
18.10 06:00 26374 Alacranes De Durango-Tapatio - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
18.10 01:30 29722 Carabobo-Deportivo Tachira - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 09:10 20930 Gabriel Diallo-Rei Sakamoto - - 0:0
18.10 09:10 23057 Adam Walton-Nikoloz Basilashvili - - 0:0
18.10 11:00 23583 Roman Safiullin-Ilia Simakin - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 05:40 12108 Mary Stoiana-Sayaka Ishii - - 0:0
18.10 05:40 12110 Maya Joint-Kayla Day - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 06:15 13577 Daria Snigur-Katarzyna Kawa - - 0:0
18.10 06:05 17379 Anastasia Zakharova-Polina Kudermetova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 07:45 17464 Harriet Dart-Aoi Ito - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 07:30 18684 Alycia Parks-Yulia Putintseva - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 08:00 19599 Sinja Kraus-Sofia Kenin - - 0:0
18.10 06:45 21887 Claire Liu-Maddison Inglis - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 08:55 23090 Han Shi-Alina Korneeva - - 0:0
18.10 07:55 23179 Anhelina Kalinina-Aliaksandra Sasnovich - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 05:40 23314 Taylah Preston-Emerson Jones - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 09:10 18861 Miedler L./Oberleitner N.-Cabral F./Tracy J. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 03:10 8813 Hidalgo D./Kestelboim M.-Miguel L.G./Ribeiro E. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 08:40 15622 Yuta Shimizu-Max Purcell - - 0:0
18.10 06:05 23671 Xiaoyin Yang-Khumoyun Sultanov - - 0:0
18.10 06:05 23674 Arthur Weber-Dominik Palan - - 0:0
18.10 08:20 23675 Yuta Shimizu-Alibek Kachmazov - - 0:0
18.10 09:20 23676 Millen Hurrion-Koki Matsuda - - 0:0
18.10 07:30 23677 Omar Jasika-Hiroki Moriya - - 0:0
18.10 07:35 23678 Masamichi Imamura-Saba Purtseladze - - 0:0
18.10 09:00 23679 Yaojie Zeng-Evan Zhu - - 0:0
18.10 09:55 23680 Yaroslav Demin-Alexandr Binda - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 11:10 25033 Matteo Sciahbasi-Daniel Siniakov - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 06:05 25678 Cheng Huang Xi-Semen Pankin - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 08:00 2100 Yeongseok Jeong-Henry De Keulenaer - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 01:20 8368 Alastair Gray-Dominick Mosejczuk - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 04:40 13781 Martin Borisiouk-Matthew Dellavedova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 06:40 18905 Samir Banerjee-Karan Singh - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 10:00 23517 Oskari Paldanius-Romain Faucon - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 10:00 25273 Finn Murgett-Amit Vales - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 08:00 2018 Jiumeng Liu-Xiaowei Li - - 0:0
18.10 06:30 2021 Yanan Hou-Chengwei Han - - 0:0
18.10 08:00 2024 Meng Yi Chen-Junlu Sun - - 0:0
18.10 06:30 2036 Zijun Jiang-Zihan Yang - - 0:0
18.10 09:30 2037 Marika Jones-Yiru Chen - - 0:0
18.10 08:00 2056 Jasmine Lin-Liuyan An - - 0:0
18.10 11:00 2084 Yuhan Wang-Jiayue Pan - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 07:00 3160 Jiho Shin-Lulwa Naswardhani - - 0:0
18.10 05:30 3161 Nancy Lee-Saily Prashant Kumar Thakkar - - 0:0
18.10 07:00 3163 Na Hyun Kang-Mirudhula Palanivel - - 0:0
18.10 07:00 3166 Minxu Zhou-Nalu Himeno - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 01:10 8366 Ma Connie-Lea MA - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 00:25 8584 Lepchenko V./Liutova K.-Linana A.H./Zamarripa A. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 05:55 11341 Ma C./Passola B.-Rencheli A./Sholokhova M. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 04:45 12758 Johnson S./Rapolu M.-Linana A.H./Zamarripa A. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 05:00 18158 Daria Khomutsianskaya-Sijia Wei - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 04:25 21158 Nao Nishino-Penickova Annika - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 10:00 23756 Felitsata Dorofeeva-Rybas-Giulia Safina Popa - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 10:00 23758 Carolina Alves-Alena Kovackova - - 0:0
18.10 10:00 23835 Ipek Oz-Lucie Petruzelova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 10:00 24373 Yuliya Perapekhina-Lamis Alhussein Abdel Aziz - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 00:30 1648 Zach Stephens-Constantinos Djakouris - - 0:0
18.10 00:30 9480 Corey Craig-Luka Vukovic - - 0:0
18.10 02:20 10211 Liam Oliver-Siddharth Bharadwaj - - 0:0
18.10 03:30 13509 Alessandro-Damiano Ventre-Lucas Hammond - - 0:0
18.10 01:03 13513 Jason Huang-Adam Chodur - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 04:00 15249 Kazuki Nishiwaki-Mikal Oliver Statham - - 0:0
18.10 07:30 15291 Sora Fukuda-Oscar Brown - - 0:0
18.10 04:00 20937 Kosuke Shibano-Yuga Tashiro - - 0:0
18.10 08:50 21588 Keisuke Ota -Suzuki Eita - - 0:0
18.10 07:10 21593 Martinez Mora Esdras-Kazuki Saito - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 00:30 22738 Theodore Dean-Karl Lee - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 04:00 10746 Rito Arima-Junri Namigata - - 0:0
18.10 05:20 10748 Michiru Furuya-Miyu Kato - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 00:30 11613 Elena Goodman-Matilde Magrini - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 04:00 13990 Sae Noguchi-Ayumi Miyamoto - - 0:0
18.10 08:15 21551 Kokoa Nakao-Sayuri Hata - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 00:30 22662 Iryna Shymanovich-Kelly Keller - - 0:0
18.10 00:30 22737 Marley Lambert-Veronica Miroshnichenko - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 10:00 23180 Sonja Wedenski-Xenia Bandurowska - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
18.10 05:00 1997 Jiayu XU-Kanna Soeda - - 0:0
18.10 05:00 2009 Yu Shan-Anna Yang - - 0:0
18.10 05:00 2011 Junjie Sun-Chihiro Muramatsu - - 0:0
Ora Cod Eveniment Final
18.10 00:00 1172 Caxias do Sul-Cruzeiro 0:0
18.10 00:30 1498 UNIFACISA-Osasco 0:0
Ora Cod Eveniment Final
18.10 07:00 1677 Tasmania Jack Jumpers-NZ Breakers 0:0
Ora Cod Eveniment Final
18.10 03:00 2179 U21 Truenos de Talca-U21 Puente Alto 0:0
Ora Cod Eveniment Final
18.10 02:30 2620 Provincial De Rosario-La Union Colon 0:0
18.10 03:30 4835 Santa Paula de Galvez-Bochas 0:0
Ora Cod Eveniment Final
18.10 09:00 6854 Melbourne United-Illawarra Hawks 0:0
Ora Cod Eveniment Final
18.10 02:00 7230 Ancud-Puente Alto 0:0
18.10 02:30 7273 Osorno-Puerto Montt 0:0
Ora Cod Eveniment Final
18.10 04:00 8836 Santiagueno-Santa Ana 0:0
Ora Cod Eveniment Final
18.10 03:00 11800 Union de Mar del Plata-River Plate 0:0
Ora Cod Eveniment Final
18.10 05:00 14342 (F) Northern Kahu-(F) Mid-North Whai 0:0
Ora Cod Eveniment Final
18.10 05:00 15227 (F) Sydney Uni Flames-(F) Adelaide Lightning 0:0
Ora Cod Eveniment Final
18.10 02:00 16567 Metapan-Aguila San Miguel BC 0:0
Ora Cod Eveniment Final
18.10 01:00 17267 (F) TEC MTY Guadalajara-(F) Tec Monterrey CEM 0:0
Ora Cod Eveniment Final
18.10 00:00 17475 TEC MTY Monterrey-UP Mexico 0:0
Ora Cod Eveniment Final
18.10 01:00 18228 Motilones-Caimanes 0:0
Ora Cod Eveniment Final
18.10 08:05 20393 Niigata Albirex BB-Fukui Blowwinds 0:0
18.10 08:05 20907 Ehime Orange Vikings-Kagoshima Rebnise 0:0
Ora Cod Eveniment Final
18.10 09:30 21533 NU Bulldogs-FEU Tamaraws 0:0
Ora Cod Eveniment Final
18.10 08:05 22960 Kanazawa Samuraiz-Aomori Watts 0:0
18.10 08:00 22961 Kumamoto Volters-Rising Zephyr Fukuoka 0:0
18.10 08:05 22965 Tokushima-Fukushima Fire Bonds 0:0
18.10 08:05 22972 Bambitious Nara-Veltex Shizuoka 0:0
18.10 08:05 22973 Saitama Broncos-Kagawa Five Arrows 0:0
18.10 09:05 22974 Yokohama-Gifu Swoops 0:0
18.10 09:05 23036 Earthfriends Tokyo Z-Koshigaya Alphas 0:0
18.10 09:35 23037 Fighting Eagles Nagoya-Tryhoop Okayama 0:0
Ora Cod Eveniment Final
18.10 03:00 23265 Piratas-Capitanes Bogota 0:0
Ora Cod Eveniment Final
18.10 08:00 23761 Suwon KT Sonicboom-Ulsan Hyundai Mobis Phoebus 0:0
18.10 08:00 23762 Seoul SK Knights-Goyang Sono Skygunners 0:0
Ora Cod Eveniment Final
18.10 02:00 23841 San Carlos-Huellas 0:0
Ora Cod Eveniment Final
18.10 01:10 23955 Caixa Brasilia Basquete-Colegio Los Leones de Quilpue 0:0
Ora Cod Eveniment Final
