Ora Cod Eveniment Prim Gol Pauza Final
02.12 02:30 5672 Racing Club-Tigre - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 12:00 2037 Mus 1984 Musspor-Konyaspor - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 01:00 4749 Audax Italiano Santiago-Nublense - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 03:00 2297 Indep. Medellin-America de Cali - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 02:00 2370 (F) USA-(F) Italia - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 13:00 3670 Spad Alvand Tehran-Chooka Talesh - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 00:00 4465 Fortaleza B-CEFAT Tirol - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 13:00 5397 U23 Uniao de Leiria-U23 Santa Clara - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 13:00 5497 England U20 (W)-U20 (F) Mexic - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 09:30 5557 Laitlyngkot SC-(R) Shillong Lajong - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 13:30 5722 Lion City Sailors FC II-U23 Geylang International - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 04:00 5899 U21 Guangxi Pingguo Haliao-U21 Lanzhou Longyuan - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 13:00 6421 Chanthaburi-Nakhon Utd. - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 13:00 6576 Sahdag Qusar-Turan - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 07:00 7379 (F) Japonia-(F) Canada - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 13:30 7550 Naft Masjed Soleyman-Iranjavan Bushehr - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 13:00 8246 U23 Maritimo-U23 Leixoes - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 01:30 10743 (F) Puerto Rico-(F) Saint Lucia - - 0:0
02.12 03:00 10748 (F) Guatemala-(F) Bermuda - - 0:0
02.12 02:00 10785 (F) Guyana-(F) Nicaragua - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 10:30 11860 Fortis-Mohammedan Dhaka - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 13:00 12505 (F) Tara Galilor-(F) Elvetia - - 0:0
02.12 11:30 12509 (F) Australia-(F) Noua Zeelanda - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 09:00 12552 U21 Beijing Guoan-U21 Jiangxi Lushan - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 13:00 13044 U19 (F) Muntenegru-U19 (F) Serbia - - 0:0
02.12 13:00 13115 U19 (F) Bulgaria-U19 (F) Irlanda - - 0:0
02.12 13:00 13151 U19 (F) Suedia-U19 (F) Polonia - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 12:00 13731 U21 Kasetsart FC-U21 Bangkok United - - 0:0
02.12 12:00 13732 U21 Nong Bua Pitchaya-U21 Buriram United - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
02.12 21:45 19838 Folkestone-Aveley - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 11:00 19050 Tamara Korpatsch-Elena Gabriela Ruse - - 0:0
02.12 13:25 19053 Jessika Ponchet-Mona Barthel - - 0:0
02.12 11:00 19062 Zeynep Sonmez-Victoria Jimenez Kasintseva - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 12:00 1343 Oscar Brown-Ruben Hartig - - 0:0
02.12 10:30 1344 Fredrik Krogh Solheim-Maximilian Heidlmair - - 0:0
02.12 10:30 1394 Andrea Petrini-Daniel Kliebhan - - 0:0
02.12 10:30 1397 Ander Tarrio Ponte-Tommaso Pedretti - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 13:00 1788 Crisostomo G./Rossi L.-Biberli U. K./Oktay R. K. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 12:00 2691 Cian Maguire-Louis Allen - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 13:03 5284 Gretskiy I./Hrazdil J.-Henning G./Henning P. - - 0:0
02.12 13:30 5288 Martens N/Senn N.-Braynin A./Kravchenko G. - - 0:0
02.12 13:30 5294 Lechno-Wasiutynski F./Zhu M.-Juszczak D./Knitter K. - - 0:0
02.12 14:00 5300 Ibrahim K./Trongcharoenchaikul W.-Aregger L./Waldner N. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 10:38 5678 Andrea Colombo-Ibrahim Snoussi - - 0:0
02.12 10:30 5696 Vladislav Melnic-Noah Held - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 11:00 5730 Oleg Kolninov-Karim Mabrouk - - 0:0
02.12 09:30 5738 Jan Hrazdil-Dorian Juszczak - - 0:0
02.12 11:00 5741 Konstantinos Loukopoulos-Huss Balthazar - - 0:0
02.12 09:30 5742 Niklas Waldner-Viktor Jovic - - 0:0
02.12 11:00 5753 Marcel Kamrowski-Filiberto Fumagalli - - 0:0
02.12 09:30 5754 Stanke Cedric-Noah Martens - - 0:0
02.12 11:00 5756 Saveliy Ivanov-Sten Hiiesalu - - 0:0
02.12 09:30 5759 Alexey Aleshchev-Kacper Knitter - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 11:05 5774 Ivan Nedelko-Adrian Andreev - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 04:30 8859 Yuto Oki-Kosuke Ogura - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 05:30 8868 Congcar C./Thurner N.-Khazime D./Sarksian D. - - 0:0
02.12 08:45 8869 Mehrotra A./Ryan Ziegann S.-Chanta T./Lee D. H. - - 0:0
02.12 08:30 8870 Lo Y. J./Wang K.-Borrelli L./Lorusso L. - - 0:0
02.12 06:30 8871 Bieldiugin T./Laborde A.-Palan D./Tamm K. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 04:30 8872 Lorenzo Lorusso-DuckHee Lee - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 10:30 13390 Sarthak Suden-Freek van Donselaar - - 0:0
02.12 07:30 13397 Manish Sureshkumar-Cahir Warik - - 0:0
02.12 07:00 13407 Makar Krivoshchekov-Bidasaria Vivaan - - 0:0
02.12 08:30 13419 Aditya Vardhan Duddupudi-Ivan Iutkin - - 0:0
02.12 06:00 13420 Grigoriy Lomakin-Parth Aggarwal - - 0:0
02.12 06:00 13428 Aditya Vishal Balsekar-Hitesh Chauhan - - 0:0
02.12 07:30 13429 Raghav Jaisinghani-Deep Munim - - 0:0
02.12 06:00 13431 Abhinav Sanjeev Shanmugam-Ishaque Eqbal - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 09:00 14040 Goyal M./Rawat S.-Shah A./Sharma A. - - 0:0
02.12 10:30 14041 Lakshmanan A./Sureshkumar M.-Chauhan H./Rathi A. - - 0:0
02.12 10:30 14042 Eqbal I./Lomakin G.-Arcon A./Mugelli P. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 11:00 15499 Pietro Romeo Scomparin-Denys Klok - - 0:0
02.12 11:00 15505 Kaya Arinc-Andrea Fiorentini - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 13:30 15508 Stepanov D./Vetrih M.-Guler A./Tufekci K. - - 0:0
02.12 13:30 15511 Osti F.K.P./Tammaro M.-Spadola A./Vavassori M. - - 0:0
02.12 13:30 15513 Ciavarella N./Minighini D.-Exsted M./Stevenson K. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 13:30 15890 Bertrand R./Ouakaa A.-Bennani K./Trifi A. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 09:30 1789 Viktoria Hruncakova-Marcinko Petra - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 09:30 3640 Briana Szabo-Polina Kuharenko - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 13:00 5312 Denisenko J./Kapcia V.-Dunne K./Morvayova V. - - 0:0
02.12 14:00 5345 Bartashevich Y./Sidorova K.-Rothensteiner L.M./Wagner Y. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 13:30 5866 Cassani S./Curmi F.-Ben Hassine F./Essid A. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 11:00 12683 Linda Fruhvirtova-Justina Mikulskyte - - 0:0
02.12 08:00 12752 Ibragimova Alevtina-Kristina Mladenovic - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 13:00 13263 Ibragimova A./Zaytseva K.-Appleton E./Thombare P. - - 0:0
02.12 13:30 13267 Pridankina E./Yashina E.-Ovcharenko E./Webley-Smith E. - - 0:0
02.12 13:00 13297 Bhosale R./Christie F.-Kraus S./Rus A. - - 0:0
02.12 13:00 13298 Gao X./Sawangkaew M.-Oz I./Primorac Pavicic I. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 08:00 14072 Caroline Werner-Xinyu Gao - - 0:0
02.12 08:00 14095 Sinja Kraus-Sara Saito - - 0:0
02.12 08:00 14097 Sofya Lansere-Olivia Gadecki - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 12:00 14219 Tyra Caterina Grant-Anastasia Abbagnato - - 0:0
02.12 12:30 14228 Alicia Dudeney-Jennifer Ruggeri - - 0:0
02.12 12:00 14232 Kotliar Yelyzaveta-Carolyn Ansari - - 0:0
02.12 12:00 14235 Alina Granwehr-Ranah Akua Stoiber - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 09:30 14356 Mika Stojsavljevic-Valentina Ryser - - 0:0
02.12 09:30 14357 Mai Hontama-Harriet Dart - - 0:0
02.12 11:00 14413 Dalma Galfi-Tereza Martincova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 10:30 14530 Palicova Barbora-Maduzzi Gaia - - 0:0
02.12 12:00 14533 Cristina Diaz Adrover-Matilde Jorge - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 12:30 14585 Arianne Hartono-Mei Yamaguchi - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 09:30 14624 Alyssa Reguer-Savannah Broadus - - 0:0
02.12 09:30 15083 Kamilla Bartone-Sofia Martianova - - 0:0
02.12 09:30 15220 Egorova Daria-Liel Rothensteiner - - 0:0
02.12 11:00 15222 Zoziya Kardava-Petra Konjikusic - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 10:30 15465 Jordyn Mcbride-Francesca Dell'Edera - - 0:0
02.12 10:35 15466 Romane Longueville-Isabella Wong - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 12:00 15520 Krystyna Pochtovyk-Gina Marie Dittmann - - 0:0
02.12 12:00 15542 Defne Aydemir-Breaz Alesia - - 0:0
02.12 12:00 15543 Oceane Babel-Kocak Berrak - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 11:22 15544 Ekaterina Kuznetsova-Aya El Sayed - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 13:00 15548 Elizabeth Coleman-Felitsata Dorofeeva-Rybas - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 13:00 15621 Hrdinova S. J./Wnorowski J.-Cortez Llorca L./Parres Azco - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 12:30 15668 Carolina Kuhl-Mariam Atia - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 12:00 15673 Stefania Bojica-Anna Kartseva - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 13:30 15928 Valeria Bhunu-Silvia Ambrosio - - 0:0
02.12 12:00 15945 Jana Fett-Kseniia Ruchkina - - 0:0
02.12 10:30 15946 Martyna Kubka-Urszula Radwanska - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 10:30 2036 Thomas Drayton-Miles Groom - - 0:0
02.12 12:10 2099 Marcus Walters-Dylan Davies - - 0:0
02.12 12:05 2120 Theo Coats-Rupert George - - 0:0
02.12 10:30 2187 Stijn Pel-Joe Tyler - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 14:20 5197 Mihail Ivanov-Gergely Madarasz - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 11:05 6728 Marie Slamenikova-Sulcova Vanesa - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 01:10 7697 Jon Gamble-Matthieu Chambonniere - - 0:0
02.12 01:35 7699 Atakan Karahan-Karl Poling - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 04:30 11432 Jp Day-Martirosian David - - 0:0
02.12 04:30 12159 Antreas Djakouris-Adam Jones - - 0:0
02.12 04:30 12160 John Cross-George Hakopian - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 00:30 15662 Georgia Kulevich-Lilian Poling - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
02.12 13:05 16079 Alexander Maggs-James Story - - 0:0
Ora Cod Eveniment Final
02.12 02:30 1348 Brooklyn-Charlotte 0:0
02.12 02:00 1796 Indiana-Cleveland 0:0
02.12 02:30 1805 Miami-LA Clippers 0:0
02.12 02:30 1808 Orlando-Chicago 0:0
02.12 04:00 1816 Denver-Dallas 0:0
02.12 02:00 2566 Detroit-Atlanta 0:0
02.12 04:00 2605 Utah Jazz-Houston 0:0
02.12 05:00 16954 LA Lakers-Phoenix 0:0
02.12 02:00 18165 Washington-Milwaukee 0:0
Ora Cod Eveniment Final
02.12 00:30 1615 Caxias do Sul-Cruzeiro 0:0
Ora Cod Eveniment Final
02.12 02:00 1976 Amauto SC-Santos Macapa 0:0
Ora Cod Eveniment Final
02.12 07:00 3780 Taiwan Univ. of Arts-National Kaohsiung Univ. 0:0
Ora Cod Eveniment Final
02.12 13:30 6040 Dalian Wenti (W)-(F) Fujian 0:0
Ora Cod Eveniment Final
02.12 02:10 7154 Rep.Dominicana-Mexic 0:0
02.12 02:10 7315 Canada-Bahamas 0:0
02.12 02:10 7331 SUA-Nicaragua 0:0
02.12 02:10 7337 Puerto Rico-Jamaica 0:0
Ora Cod Eveniment Final
02.12 05:00 9532 Altas-Letran Knights 0:0
Ora Cod Eveniment Final
02.12 13:30 11671 (F) Beijing-(F) Xinjiang 0:0
02.12 13:30 11857 (F) Hebei-(F) Shandong 0:0
02.12 13:30 14300 (F) Wuhan-(F) Shanxi 0:0
Ora Cod Eveniment Final
02.12 02:30 14869 Incarnate Word Cardinals-McNeese State Cowboys 0:0
02.12 01:30 14886 Villanova Wildcats-Temple Owls 0:0
02.12 02:00 14942 Delaware Fightin' Blue Hens-Iona Gaels 0:0
02.12 02:00 14944 Troy University Trojans-West Georgia Wolves 0:0
02.12 02:00 15180 Jacksonville State Gamecocks-North Alabama Lions 0:0
02.12 02:00 15188 Cincinnati Bearcats-Tarleton State Texans 0:0
02.12 02:30 15244 Middle Tennessee State Blue Raiders-UAB Alabama Birmingh 0:0
02.12 04:00 15286 Colorado Buffaloes-California Baptist Lancers 0:0
02.12 03:00 15287 Kansas State Wildcats-Bowling Green Falcons 0:0
02.12 05:00 15402 Stanford Cardinal-Portland Pilots 0:0
Ora Cod Eveniment Final
02.12 00:00 16343 Argentina-Cuba 0:0
Ora Cod Eveniment Prima Perioada Final
02.12 03:00 8846 St. Louis Blues-Anaheim Ducks - 0:0
02.12 05:00 8881 San Jose Sharks-Utah Mammoth - 0:0
02.12 02:00 8882 New Jersey Devils-Columbus Blue Jackets - 0:0
02.12 02:00 8886 Philadelphia Flyers-Pittsburgh Penguins - 0:0
02.12 02:30 8900 Buffalo Sabres-Winnipeg Jets - 0:0
Ora Cod Eveniment Prima Perioada Final
02.12 11:15 5684 Khabarovsk-Dinamo Minsk - 0:0
02.12 11:30 5686 Vladivostok-Sochi - 0:0
Ora Cod Eveniment Prima Perioada Final
02.12 12:00 5593 SKA Neva-Sokol Krasnoyarsk - 0:0
Ora Cod Eveniment Prima Perioada Final
02.12 11:00 5700 U20 Barys-U20 Qarmet - 0:0
Ora Cod Eveniment Prima Perioada Final
02.12 12:00 10186 (F) Dinamo-Neva-(F) Krasnoyarsk - 0:0
Ora Cod Eveniment Final
02.12 00:10 1033 Stanislaw Wnek-Kacper Slawinski 0:0
Ora Cod Eveniment Final
02.12 00:30 1181 Nohejl Vaclav 2005-Vitek Dvorak 0:0
02.12 00:30 1198 Lukas Jindrak-Ondrej Cmerda 0:0
Ora Cod Eveniment Final
02.12 00:30 1280 Perzynski Przemyslaw-Mateusz Misiak 0:0
Ora Cod Eveniment Final
02.12 00:30 1399 Jan Zajicek-Petr Macela 0:0
Ora Cod Eveniment Final
02.12 00:35 1463 Przemyslaw Gorski-Kowalczyk Marcin 0:0
02.12 00:50 1623 Mateusz Edward Ufnal-Mateusz Misiak 0:0
Ora Cod Eveniment Final
02.12 11:00 1643 Pistej L./Kukulkova T.-Jang S./Yang H.E. 0:0
02.12 11:00 1645 Monfardini G./Oyebode J.M.-Monteiro J./Leal J. 0:0
Ora Cod Eveniment Final
02.12 00:55 1676 Przemyslaw Gorski-Stanislaw Wnek 0:0
Ora Cod Eveniment Final
02.12 01:00 1771 Alexander Mikuska-Lubor Sulava 0:0
Ora Cod Eveniment Final
02.12 01:15 1996 Krzysztof Kapik-Perzynski Przemyslaw 0:0
02.12 01:20 2060 Kowalczyk Marcin-Iwasyszyn Wojciech 0:0
02.12 01:45 2221 Przemyslaw Gorski-Iwasyszyn Wojciech 0:0
Ora Cod Eveniment Final
02.12 03:00 2232 Martin Sychra-Jaroslav Bares 0:0
Ora Cod Eveniment Final
02.12 10:00 2329 William Koehl-Timothy Falconnier 0:0
Ora Cod Eveniment Final
02.12 02:00 2330 Mateusz Misiak-Krzysztof Kapik 0:0
02.12 02:05 2335 Stanislaw Wnek-Kowalczyk Marcin 0:0
02.12 02:25 2494 Mateusz Edward Ufnal-Krzysztof Kapik 0:0
Ora Cod Eveniment Final
02.12 02:30 2548 Alexander Mikuska-Frantisek Briza 0:0
Ora Cod Eveniment Final
02.12 02:30 2568 Przemyslaw Gorski-Kowalczyk Marcin 0:0
02.12 02:50 2633 Perzynski Przemyslaw-Mateusz Misiak 0:0
02.12 02:55 2638 Iwasyszyn Wojciech-Stanislaw Wnek 0:0
02.12 03:15 2822 Mateusz Edward Ufnal-Mateusz Misiak 0:0
Ora Cod Eveniment Final
02.12 05:30 2970 Martin Sychra-Eduard Bernatskyi 0:0
Ora Cod Eveniment Final
02.12 03:40 2972 Krzysztof Kapik-Perzynski Przemyslaw 0:0
02.12 03:45 2998 Kowalczyk Marcin-Iwasyszyn Wojciech 0:0
02.12 04:05 3076 Mateusz Edward Ufnal-Perzynski Przemyslaw 0:0
02.12 04:10 3125 Przemyslaw Gorski-Iwasyszyn Wojciech 0:0
02.12 04:30 3339 Mateusz Misiak-Krzysztof Kapik 0:0
02.12 04:35 3365 Stanislaw Wnek-Kowalczyk Marcin 0:0
02.12 05:00 3590 Przemyslaw Gorski-Kowalczyk Marcin 0:0
02.12 06:05 3945 Miroslav Sklensky-Michal Murawski 0:0
02.12 06:30 4053 Karol Wisniewski-Simon Belik 0:0
Ora Cod Eveniment Final
02.12 06:30 4063 Frantisek Just-Martin Sychra 0:0
02.12 06:30 4065 Darin Kryl-Adam Svoboda 0:0
02.12 06:30 4072 Alexander Mikuska-Frantisek Briza 0:0
Ora Cod Eveniment Final
02.12 07:00 4281 Felkel Grzegorz-Petas Kacper 0:0
02.12 07:15 4329 Miroslav Sklensky-Karol Wisniewski 0:0
02.12 07:20 4342 Miastowski Maksymilian-Michal Benes 0:0
Ora Cod Eveniment Final
02.12 07:30 4382 Mikhailov Aleksei-Igor Blinov 0:0
02.12 00:15 4405 Yuriy Krivenkiy-Barashkov Oleg Nikolaevich 0:0
02.12 01:15 4406 Gennady Shipitsyn-Barashkov Oleg Nikolaevich 0:0
02.12 01:45 4435 Maksim Kadulin-Yuriy Krivenkiy 0:0
02.12 07:45 4541 Yuri Shkolnikov-Gennady Karpovkin 0:0
02.12 00:30 4550 Mikhail Sverdlov-Evgeny Anisimov 0:0
02.12 02:45 4557 Maksim Kadulin-Gennady Shipitsyn 0:0
02.12 00:00 4561 Oleg Popov-Sergey Lanovenko 0:0
02.12 01:00 4577 Nikita Bespalov-Sergey Lanovenko 0:0
02.12 01:30 4582 Evgeny Anisimov-Oleg Popov 0:0
02.12 02:30 4586 Evgeny Anisimov-Nikita Bespalov 0:0
02.12 02:00 4587 Sergey Lanovenko-Mikhail Sverdlov 0:0
Ora Cod Eveniment Final
02.12 08:05 4656 Felkel Grzegorz-Miastowski Maksymilian 0:0
Ora Cod Eveniment Final
02.12 03:00 4786 Mikhail Sverdlov-Oleg Popov 0:0
Ora Cod Eveniment Final
02.12 08:20 4813 Karol Wisniewski-Michal Murawski 0:0
02.12 08:25 4865 Jakub Kosowski-Petas Kacper 0:0
Ora Cod Eveniment Final
02.12 00:15 4882 Vasilii Obukhov-Aleksey Shershnev 0:0
02.12 00:45 4980 Artem Poidashev-Aleksandr Kitaitsev 0:0
02.12 01:15 4983 Maksim Mameka-Aleksey Shershnev 0:0
02.12 02:15 4985 Aleksey Shershnev-Artem Poidashev 0:0
02.12 03:15 4987 Artem Poidashev-Vasilii Obukhov 0:0
02.12 01:45 4988 Aleksandr Kitaitsev-Vasilii Obukhov 0:0
02.12 02:45 4993 Aleksandr Kitaitsev-Maksim Mameka 0:0
Ora Cod Eveniment Final
02.12 08:45 5084 Miroslav Sklensky-Krzysztof Wloczko 0:0
Ora Cod Eveniment Final
02.12 13:45 5094 Tatiana Kukulkova-Tin-Tin Ho 0:0
Ora Cod Eveniment Final
02.12 08:50 5134 Artur Grela-Michal Benes 0:0
Ora Cod Eveniment Final
02.12 09:00 5287 Michal Hrabec-Tadeas Zika 0:0
Ora Cod Eveniment Final
02.12 09:10 5418 Balcerzak Marcin-Simon Belik 0:0
Ora Cod Eveniment Final
02.12 13:10 5469 Haeeun Choi-Izabela Lupulesku 0:0
Ora Cod Eveniment Final
02.12 09:15 5474 Miastowski Maksymilian-Petas Kacper 0:0
Ora Cod Eveniment Final
02.12 09:30 5777 Erik Huzsvar-Rafael Turrini 0:0
Ora Cod Eveniment Final
02.12 09:35 5796 Karol Wisniewski-Krzysztof Wloczko 0:0
Ora Cod Eveniment Final
02.12 13:45 5934 Siwoo Yoo-Seongjin Kim 0:0
02.12 13:10 5935 Kaho Akae-Sabina Surjan 0:0
Ora Cod Eveniment Final
02.12 14:20 5939 Steffen Mengel-Tommaso Giovannetti 0:0
02.12 14:55 5942 Esteban Dorr-Marcos Freitas 0:0
Ora Cod Eveniment Final
02.12 09:40 5946 Felkel Grzegorz-Artur Grela 0:0
Ora Cod Eveniment Final
02.12 13:45 5949 Giorgia Piccolin-Yang Haeun 0:0
Ora Cod Eveniment Final
02.12 14:55 5951 Jules Rolland-Cedric Meissner 0:0
Ora Cod Eveniment Final
02.12 13:10 6039 Camille Lutz-Zuzanna Wielgos 0:0
Ora Cod Eveniment Final
02.12 14:20 6251 Snehit Suravajjula-Harmeet Desai 0:0
Ora Cod Eveniment Final
02.12 13:45 6314 Elvira Fiona Rad-Daeun Lee 0:0
Ora Cod Eveniment Final
02.12 10:10 6344 Miroslav Sklensky-Balcerzak Marcin 0:0
02.12 10:15 6528 Jakub Kosowski-Michal Benes 0:0
02.12 10:35 6743 Simon Belik-Michal Murawski 0:0
Ora Cod Eveniment Final
02.12 07:00 6861 Andrei Bokov-Viktor Rakhmanovskii 0:0
Ora Cod Eveniment Final
02.12 10:40 6872 Miastowski Maksymilian-Artur Grela 0:0
Ora Cod Eveniment Final
02.12 07:30 6880 Lopatin Sergey-Evgenii Kryuchkov 0:0
02.12 08:00 6881 Viktor Rakhmanovskii-Lopatin Sergey 0:0
02.12 08:30 6883 Evgenii Kryuchkov-Andrei Bokov 0:0
02.12 09:30 6892 Viktor Rakhmanovskii-Evgenii Kryuchkov 0:0
02.12 12:03 6894 Alexey Boyko-Dmitrii Kustov 0:0
02.12 11:00 6897 Makarkin Vladimir-Alexey Boyko 0:0
02.12 12:30 6899 Vladimir Gulnitsky-Makarkin Vladimir 0:0
02.12 11:40 6900 Dmitrii Kustov-Vladimir Gulnitsky 0:0
02.12 13:30 6924 Alexey Boyko-Vladimir Gulnitsky 0:0
02.12 15:10 6928 Murzakmatov Ernist-Roman Alov 0:0
Ora Cod Eveniment Final
02.12 14:55 6978 Seungmin Cho-Bouloussa Mehdi 0:0
Ora Cod Eveniment Final
02.12 10:55 7005 Karol Wisniewski-Balcerzak Marcin 0:0
Ora Cod Eveniment Final
02.12 14:20 7020 Lubomir Pistej-Cedric Nuytinck 0:0
Ora Cod Eveniment Final
02.12 06:45 7128 Vladislav Turnaev-Yuri Shkolnikov 0:0
02.12 07:15 7153 Gennady Karpovkin-Tsybulskiy Vladimir 0:0
Ora Cod Eveniment Final
02.12 11:00 7168 Felkel Grzegorz-Jakub Kosowski 0:0
Ora Cod Eveniment Final
02.12 13:15 7211 Vladimir Khurgin-Igor Sergeevich 0:0
02.12 09:15 7214 Yuri Shkolnikov-Tsybulskiy Vladimir 0:0
02.12 08:15 7219 Tsybulskiy Vladimir-Vladislav Turnaev 0:0
02.12 11:15 7223 Vadim Pryakhin-Igor Sergeevich 0:0
02.12 14:50 7231 Yuriy Zaycev-Shulkov Maxim 0:0
02.12 12:45 7235 Nikita Tolmachev-Vadim Pryakhin 0:0
02.12 08:45 7237 Vladislav Turnaev-Gennady Karpovkin 0:0
02.12 10:45 7239 Nikita Tolmachev-Vladimir Khurgin 0:0
Ora Cod Eveniment Final
02.12 14:20 7490 Marek Badowski-Niagol Stoyanov 0:0
Ora Cod Eveniment Final
02.12 11:20 7537 Krzysztof Wloczko-Michal Murawski 0:0
Ora Cod Eveniment Final
02.12 11:30 7538 Tadeas Zika-Ondrej Paril 0:0
Ora Cod Eveniment Final
02.12 11:25 7548 Michal Benes-Petas Kacper 0:0
02.12 11:45 7755 Miroslav Sklensky-Simon Belik 0:0
02.12 11:50 7766 Miastowski Maksymilian-Jakub Kosowski 0:0
Ora Cod Eveniment Final
02.12 09:15 7775 Nikolay Tarasenkov-Aleksey Lobanov 0:0
02.12 07:45 7803 Nikolay Tarasenkov-Oleg Popov 0:0
02.12 07:15 7829 Oleg Popov-Aleksey Lobanov 0:0
02.12 10:45 7969 Yankovskii Andrei-Maksim Chechulin 0:0
Ora Cod Eveniment Final
02.12 12:05 7988 Karol Strowski-Michal Murawski 0:0
02.12 12:10 8043 Artur Grela-Petas Kacper 0:0
Ora Cod Eveniment Final
02.12 12:30 8147 Cesta Havrda-Jaroslav Strnad 1961 0:0
02.12 12:30 8160 Milan Regner-Jiri Veselka 0:0
Ora Cod Eveniment Final
02.12 12:30 8162 Miroslav Sklensky-Balcerzak Marcin 0:0
Ora Cod Eveniment Final
02.12 12:30 8168 Milan Klement-Jiri Zuzanek 0:0
Ora Cod Eveniment Final
02.12 14:45 8237 Egor Karabanov-Sergey Morozov 0:0
02.12 12:45 8240 Yankovskii Andrei-Victor Bogdenko 0:0
02.12 15:15 8340 Andrei Molodykh-Vladislav Chakhur 0:0
Ora Cod Eveniment Final
02.12 12:55 8356 Miastowski Maksymilian-Simon Belik 0:0
02.12 13:00 8462 Artur Grela-Petas Kacper 0:0
Ora Cod Eveniment Final
