Ora Cod Eveniment Prim Gol Pauza Final
05.12 00:30 11559 Cruzeiro-Botafogo - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
05.12 00:00 1398 Universitario De Vinto-The Strongest - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
05.12 17:00 1675 MO Constantine-Jeunesse Sportive d'El Biar - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
05.12 03:35 2837 Junior Barranquilla-America de Cali - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
05.12 14:30 6241 Akaki Kality-Yeka Sub City FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
05.12 00:00 7055 (F) Palmeiras-(F) Ferroviaria - - 0:0
05.12 02:30 7100 (F) Corinthians-(F) Sao Paulo - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
05.12 02:00 11351 Club Bolivar-Nacional Potosi - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
05.12 01:30 11735 Atletico Nacional-Indep. Medellin - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 04:30 9256 Arthur Weber-Thanapet Chanta - - 0:0
05.12 04:30 9259 Lachlan James Mcfadzean-Yuto Oki - - 0:0
05.12 06:00 10091 Karol Filar-Dominik Palan - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 05:30 10133 Grigoriy Lomakin-Digvijay Pratap Singh - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 06:26 10134 Storch S./Visaya A.-Bieldiugin T./Laborde A. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 05:30 10138 Aryan Shah-Abhinav Sanjeev Shanmugam - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 08:30 10141 Lo Y. J./Wang K.-Shick B./Van Sambeek F. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 04:30 10174 Shick Braden-Anmar Faleh Alhogbani - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 06:30 10189 Rohan Mehra-Raghav Jaisinghani - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 09:30 13162 Artur Kukasian-Philip Henning - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 08:30 8316 Ibragimova Alevtina-Xinyu Gao - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 04:30 4756 Hiroki Sakagawa-Antreas Djakouris - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 00:00 4784 Lilian Poling-Soulie Alice - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 00:00 4799 Atakan Karahan-Benjamin Martin - - 0:0
05.12 00:30 4802 Schlagenhauf Noah-Gordon Whitwell - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 04:30 4804 John Cross-Naara Shin - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 01:00 5766 Lestir Loan-Pietro Pampanin - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 00:30 11866 Riley Crowder-Andrea Nova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 03:10 10848 Frances Tiafoe-Taylor Fritz - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
05.12 02:00 10876 Venus Williams-Madison Keys - - 0:0
Ora Cod Eveniment Final
05.12 03:00 7934 New Orleans-Minnesota 0:0
05.12 02:00 8006 Philadelphia-Golden State 0:0
05.12 02:30 8124 Toronto-LA Lakers 0:0
05.12 02:30 8125 Brooklyn-Utah Jazz 0:0
05.12 02:00 8130 Washington-Boston 0:0
Ora Cod Eveniment Final
05.12 00:30 1371 Osasco-Mogi das Cruzes 0:0
05.12 00:00 1423 Club Athletico Paulistano-Botafogo 0:0
05.12 01:00 2009 Rio Claro-UNIFACISA 0:0
05.12 01:15 2156 BRB Brasilia-Fortaleza 0:0
Ora Cod Eveniment Final
05.12 01:15 2236 Penarol-Urunday Univ. 0:0
05.12 02:15 2666 Welcome Atletico-Club Bigua de Villa Biarritz 0:0
Ora Cod Eveniment Final
05.12 03:00 4549 Fusion Riojana-Salta Basket 0:0
Ora Cod Eveniment Final
05.12 08:30 5088 Letran Knights-Altas 0:0
Ora Cod Eveniment Final
05.12 08:30 5521 (F) Bendigo Spirit-(F) Geelong Supercats 0:0
Ora Cod Eveniment Final
05.12 02:00 7305 UDLAP-Anahuac Xalapa 0:0
Ora Cod Eveniment Final
05.12 02:30 8672 Hindu Club Cordoba-Jujuy 0:0
Ora Cod Eveniment Final
05.12 00:30 9097 Valdivia-Osorno 0:0
Ora Cod Eveniment Final
05.12 06:00 10691 Blazers-San Beda Red Lions 0:0
Ora Cod Eveniment Final
05.12 01:30 10780 Club Atletico Lanus-Deportivo Viedma 0:0
05.12 02:00 11097 Pico Foot Ball Club-Rocamora 0:0
05.12 03:00 12485 Bochas-Estud. Tucuman 0:0
05.12 02:00 12616 Huracan Las Heras-Atl. San Isidro 0:0
Ora Cod Eveniment Final
05.12 19:30 13250 Keila-Ventspils 0:0
Ora Cod Eveniment Final
05.12 02:00 13704 South Florida Bulls-Utah State Aggies 0:0
05.12 02:00 13767 Davidson Wildcats-The Citadel Bulldogs 0:0
05.12 02:00 13857 Wisconsin-Green Bay Phoenix-Robert Morris Colonials 0:0
05.12 02:00 13903 Merrimack Warriors-Rider Broncs 0:0
05.12 04:00 13948 UC Santa Barbara Gauchos-Long Beach State 49Er 0:0
05.12 05:00 14020 California State Northridge Matadors-California State Ba 0:0
05.12 05:00 14093 UC Irvine-California Riverside Highlanders 0:0
05.12 05:00 14426 California State Fullerton Titans-California Polytech Mu 0:0
05.12 07:00 14507 Hawaii Rainbow Warriors-California Davis Aggies 0:0
Ora Cod Eveniment Prima Perioada Final
05.12 02:00 2361 Carolina Hurricanes-Toronto Maple Leafs - 0:0
05.12 02:30 2692 Columbus Blue Jackets-Detroit Red Wings - 0:0
05.12 02:00 15853 Ottawa Senators-NY Rangers - 0:0
05.12 02:00 15854 NY Islanders-Colorado Avalanche - 0:0
05.12 02:00 15956 Boston Bruins-St. Louis Blues - 0:0
05.12 02:00 15957 Florida Panthers-Nashville Predators - 0:0
05.12 02:00 15967 Tampa Bay Lightning-Pittsburgh Penguins - 0:0
05.12 04:00 15974 Calgary Flames-Minnesota Wild - 0:0
05.12 05:00 15978 LA Kings-Chicago Blackhawks - 0:0
05.12 04:00 15984 Edmonton Oilers-Seattle Kraken - 0:0
Ora Cod Eveniment Prima Perioada Final
05.12 02:30 1411 Ohio State Buckeyes-Minnesota Golden Gophers - 0:0
Ora Cod Eveniment Prima Perioada Final
05.12 02:00 2491 (F) Toronto Sceptres-(F) Ottawa Charge - 0:0
Ora Cod Eveniment Prima Perioada Final
05.12 01:00 2838 Moncton Wildcats-Saint John Sea Dogs - 0:0
05.12 01:00 2841 Charlottetown Islanders-Rouyn-Noranda Huskies - 0:0
05.12 02:00 3674 Drummondville Voltigeurs-Shawinigan Cataractes - 0:0
05.12 02:00 3677 Gatineau Olympiques-Rimouski Oceanic - 0:0
Ora Cod Eveniment Prima Perioada Final
05.12 02:05 4133 Peterborough Petes-Flint Firebirds - 0:0
05.12 02:00 4453 North Bay Battalion-Sarnia Sting - 0:0
Ora Cod Eveniment Prima Perioada Final
05.12 02:00 8267 Cleveland Monsters-Syracuse Crunch - 0:0
Ora Cod Eveniment Final
05.12 00:30 1103 Filbrandt Tomasz-Krzysztof Kapik 0:0
05.12 00:35 1165 Michal Skorski-Stanislaw Wnek 0:0
Ora Cod Eveniment Final
05.12 00:30 1187 Yurii Holovatiuk-Hoang Tai Nguyen Ba 0:0
05.12 00:30 1189 Vladimir Postelt-Tomas Dousa 0:0
05.12 00:30 1190 Karel Kapras-Tomas Vinter 0:0
05.12 00:30 1191 Karel Brozhik-Robin Pacha 0:0
Ora Cod Eveniment Final
05.12 01:15 1487 Michal Malachowski-Filbrandt Tomasz 0:0
05.12 02:00 1861 Krzysztof Kapik-Michal Malachowski 0:0
05.12 02:25 2153 Maciej Domin-Michal Malachowski 0:0
05.12 02:30 2238 Michal Skorski-Stanislaw Wnek 0:0
05.12 02:50 2325 Filbrandt Tomasz-Krzysztof Kapik 0:0
05.12 02:55 2345 Iwasyszyn Wojciech-Adrian Fabis 0:0
05.12 03:15 2422 Maciej Domin-Krzysztof Kapik 0:0
05.12 03:20 2456 Michal Skorski-Adrian Fabis 0:0
05.12 03:40 2538 Michal Malachowski-Filbrandt Tomasz 0:0
05.12 03:45 2562 Stanislaw Wnek-Iwasyszyn Wojciech 0:0
05.12 04:05 2678 Maciej Domin-Filbrandt Tomasz 0:0
05.12 04:10 2680 Michal Skorski-Iwasyszyn Wojciech 0:0
05.12 04:30 2806 Krzysztof Kapik-Michal Malachowski 0:0
Ora Cod Eveniment Final
05.12 04:30 2815 Hoang Tai Nguyen Ba-Pavel Fojt 0:0
Ora Cod Eveniment Final
05.12 04:35 2840 Adrian Fabis-Stanislaw Wnek 0:0
05.12 05:00 2980 Michal Skorski-Stanislaw Wnek 0:0
05.12 05:20 3157 Iwasyszyn Wojciech-Adrian Fabis 0:0
Ora Cod Eveniment Final
05.12 05:30 3192 Vladimir Cermak-Tomas Janata 0:0
Ora Cod Eveniment Final
05.12 06:05 3491 Miroslav Sklensky-Bartosz Czerwinski 0:0
05.12 06:00 3499 Krzysztof Wloczko-Maciej Nowalinski 0:0
05.12 06:30 3803 Karol Wisniewski-Balcerzak Marcin 0:0
Ora Cod Eveniment Final
05.12 06:30 3805 Jaroslav Prokupek-Tomas Barta 0:0
Ora Cod Eveniment Final
05.12 07:15 4092 Miroslav Sklensky-Karol Wisniewski 0:0
05.12 07:25 4207 Mateusz Golebiowski-Maciej Nowalinski 0:0
05.12 07:35 4295 Lukasz Jarocki-Bartosz Czerwinski 0:0
05.12 08:00 4757 Kacper Glazowski-Balcerzak Marcin 0:0
05.12 08:15 4937 Artur Daniel-Maciej Nowalinski 0:0
05.12 08:20 5065 Karol Wisniewski-Bartosz Czerwinski 0:0
05.12 08:45 5568 Miroslav Sklensky-Kacper Glazowski 0:0
05.12 09:10 5859 Lukasz Jarocki-Balcerzak Marcin 0:0
05.12 09:15 5873 Mateusz Golebiowski-Adrian Spychala 0:0
05.12 09:35 6304 Karol Wisniewski-Kacper Glazowski 0:0
Ora Cod Eveniment Final
05.12 10:00 6708 Jiri Svec-Pavel Sprynar 0:0
05.12 10:00 6711 Miroslav Stolba-Josef Toth 0:0
Ora Cod Eveniment Final
05.12 10:00 6811 Krzysztof Wloczko-Mateusz Golebiowski 0:0
05.12 10:10 6822 Miroslav Sklensky-Lukasz Jarocki 0:0
Ora Cod Eveniment Final
05.12 07:40 6925 Anton Skoblov-Dmitriy Kugurushev 0:0
05.12 07:10 6932 Dmitriy Kugurushev-Dmitry Kharlamov 0:0
05.12 06:30 6933 Sergey Muslikov-Anton Skoblov 0:0
05.12 08:00 7032 Dmitry Kharlamov-Sergey Muslikov 0:0
05.12 08:30 7034 Sergey Muslikov-Dmitriy Kugurushev 0:0
05.12 09:00 7062 Anton Skoblov-Dmitry Kharlamov 0:0
05.12 06:45 7881 Evlakhin Dmitry Mikhailovich-Alexey Boyko 0:0
Ora Cod Eveniment Final
05.12 09:00 7975 Matej Levicky-Miroslav Stolba 0:0
Ora Cod Eveniment Final
05.12 08:12 7991 Alexey Boyko-Dmitry Krivonos 0:0
05.12 08:45 7992 Evlakhin Dmitry Mikhailovich-Dmitry Krivonos 0:0
05.12 09:15 8036 Alexey Boyko-Vladimir Gulnitsky 0:0
Ora Cod Eveniment Final
05.12 09:30 8276 Pavel Sprynar-Hejduk Alexander 0:0
Ora Cod Eveniment Final
05.12 08:15 8342 Valeriy Zanev-Evgenii Plotnikov 0:0
Ora Cod Eveniment Final
05.12 09:00 8680 Milan Chalupnicek-Ludek Madle 0:0
05.12 10:00 8683 Ludek Madle-Tomas Regner 0:0
05.12 09:30 8829 Martin Jonas-Vaclav Dolezal 0:0
Ora Cod Eveniment Final
05.12 01:45 8906 Evlakhin Dmitry Mikhailovich-Oleg Zyuganov 0:0
05.12 01:19 8907 Oleg Kutuzov-Dmitrii Kustov 0:0
05.12 00:45 8912 Vasily Shirshov-Evlakhin Dmitry Mikhailovich 0:0
05.12 00:15 8926 Oleg Zyuganov-Dmitrii Kustov 0:0
05.12 02:15 8931 Dmitrii Kustov-Vasily Shirshov 0:0
05.12 03:15 8933 Vasily Shirshov-Oleg Zyuganov 0:0
05.12 02:45 8938 Evlakhin Dmitry Mikhailovich-Oleg Kutuzov 0:0
05.12 00:13 9658 Vladislav Chakhur-Evgeny Kalashnikov 0:0
05.12 00:25 9672 Alexander Mashchenko-Denys Lebedev 0:0
05.12 00:55 9677 Evgeny Kalashnikov-Anton Vashkov 0:0
05.12 02:25 9691 Denys Lebedev-Evgeny Kalashnikov 0:0
05.12 01:15 9692 Vladislav Chakhur-Denys Lebedev 0:0
05.12 01:45 9693 Anton Vashkov-Alexander Mashchenko 0:0
05.12 03:15 9704 Evgeny Kalashnikov-Alexander Mashchenko 0:0
05.12 02:45 9706 Anton Vashkov-Vladislav Chakhur 0:0
Ora Cod Eveniment Final
05.12 09:30 9913 Milos Pospisil-Petr Sudek 0:0
05.12 09:00 10163 Jiri Havel-Milan Regner 0:0
Ora Cod Eveniment Final
05.12 00:00 10204 Alexander Kolmin-Egorov Pavel Evgenevich 0:0
05.12 01:00 10207 Gennady Shipitsyn-Egorov Pavel Evgenevich 0:0
05.12 01:30 10212 Oleg Moshnikov-Alexander Kolmin 0:0
05.12 02:30 10214 Oleg Moshnikov-Gennady Shipitsyn 0:0
05.12 03:00 10215 Vladimir Nemashkalo-Alexander Kolmin 0:0
05.12 02:00 10216 Egorov Pavel Evgenevich-Vladimir Nemashkalo 0:0
05.12 00:30 10217 Vladimir Nemashkalo-Oleg Moshnikov 0:0
05.12 07:00 10299 Aleksandr Chuliukov-Daniil Mikheev 0:0
05.12 09:51 10511 Daniil Mikheev-Evgenii Kryuchkov 0:0
Ora Cod Eveniment Final
05.12 04:30 10515 Richard Krejci-Vladimir Cermak 0:0
05.12 01:00 10529 Tomas Janata-Jaroslav Prokupek 0:0
05.12 02:30 10620 Plachy Jiri-Hoang Tai Nguyen Ba 0:0
05.12 01:30 10622 Hoang Tai Nguyen Ba-Tomas Andrle 0:0
05.12 02:00 10638 Jaroslav Prokupek-Vladimir Cermak 0:0
05.12 01:30 10656 Richard Krejci-Tomas Barta 0:0
05.12 03:30 10657 Jaroslav Prokupek-Richard Krejci 0:0
05.12 02:00 10658 Michal Regner-Sebastian Kasnik 0:0
05.12 03:30 10836 Michal Regner-Ondrej Svacha 0:0
05.12 05:00 10844 Tomas Andrle-Dmitro Parhomenko 0:0
05.12 03:00 10845 Pavel Fojt-Tomas Andrle 0:0
05.12 05:30 10847 Pavel Fojt-Plachy Jiri 0:0
05.12 03:00 10875 Sebastian Kasnik-Tomas Franek 0:0
05.12 05:00 10878 Tomas Franek-Michal Regner 0:0
05.12 01:30 10880 Ondrej Svacha-Tomas Franek 0:0
05.12 01:00 10884 Jakub Kycelt-Michal Regner 0:0
05.12 05:30 11071 Sebastian Kasnik-Jakub Kycelt 0:0
05.12 04:00 11091 Tomas Franek-Jakub Kycelt 0:0
05.12 02:30 11113 Jakub Kycelt-Ondrej Svacha 0:0
Ora Cod Eveniment Final
05.12 07:40 13830 Vadim Inozemtsev-Evgenii Kryuchkov 0:0
05.12 08:00 13845 Daniil Mikheev-Vadim Inozemtsev 0:0
05.12 09:00 13872 Aleksandr Chuliukov-Vadim Inozemtsev 0:0
05.12 08:30 13876 Evgenii Kryuchkov-Aleksandr Chuliukov 0:0
Ora Cod Eveniment Final
05.12 10:00 15829 Milan Regner-Milos Pospisil 0:0
05.12 09:00 15830 Jiri Grohsgott-Jiri Svec 0:0
05.12 09:30 15832 Tomas Regner-Cetner Milan 0:0
05.12 09:00 15833 Jan Steffan-Milan Smrcek 0:0
05.12 01:00 15839 Plachy Jiri-Dmitro Parhomenko 0:0
05.12 03:30 15841 Dmitro Parhomenko-Hoang Tai Nguyen Ba 0:0
05.12 05:00 15845 Tomas Barta-Jaroslav Prokupek 0:0
05.12 04:00 15855 Tomas Andrle-Plachy Jiri 0:0
05.12 10:00 15863 Milan Smrcek-Martin Jonas 0:0
05.12 04:30 15864 Ondrej Svacha-Sebastian Kasnik 0:0
05.12 04:00 15867 Tomas Barta-Tomas Janata 0:0
05.12 03:00 15872 Vladimir Cermak-Tomas Barta 0:0
05.12 02:00 15874 Dmitro Parhomenko-Pavel Fojt 0:0
05.12 02:30 15880 Tomas Janata-Richard Krejci 0:0
Ora Cod Eveniment Final
05.12 00:10 16032 Kowalczyk Marcin-Adrian Fabis 0:0
05.12 00:05 16040 Maciej Domin-Michal Malachowski 0:0
Ora Cod Eveniment Final
05.12 07:00 3971 U21 Taraz II-U21 Zhetysu Zhastar II 0:0
Ora Cod Eveniment Final
05.12 01:00 6604 Fluminense-Norde Volei 0:0
05.12 00:00 6768 ASPMA Araucaria-Araguari Ube Volei 0:0
05.12 01:00 7081 EC Praia Grande SP-Pantanal Volei MS 0:0
Ora Cod Eveniment Final
05.12 06:30 7805 Tornado-Pro-Alliance-pro 0:0
05.12 08:00 10553 Sokol-Pro-Uragan-Pro 0:0
Ora Cod Eveniment Final
05.12 02:00 15363 UPCN San Juan-Velez Sarsfield 0:0
Ora Cod Eveniment Final
05.12 05:30 2348 (F) Southern California Trojans-(F) Princeton Tigers 0:0
Ora Cod Eveniment Final
05.12 07:15 6190 (F) Sapfir-pro-(F) Granat-pro 0:0
Ora Cod Eveniment Final
05.12 02:30 7400 (F) La Patriada Varela-(F) Banco Nacion 0:0
Ora Cod Eveniment Final
05.12 09:00 9161 (F) Sapfir-pro-(F) Malahit-pro 0:0
Ora Cod Eveniment Final
05.12 03:30 10400 (F) UNED-(F) ASBAVOL Santa Barbara 0:0
Ora Cod Eveniment Final
05.12 03:00 15081 (F) Brigham Young Cougars-(F) Cal Poly Mustangs 0:0
05.12 00:30 15091 (F) Northern Iowa Panthers-(F) Utah Utes 0:0
05.12 00:00 15098 (F) Miami Florida Hurricanes-(F) Tulsa Golden Hurricane 0:0
05.12 02:30 15102 (F) Kansas Jayhawks-(F) High PointPanthers 0:0
05.12 00:30 15103 (F) Utep Miners-(F) North Carolina Tar Heels 0:0
05.12 03:00 15105 (F) Creighton Blue Jays-(F) Northern Colorado Bears 0:0
Ora Cod Eveniment Final
05.12 00:00 15688 (F) Tijuca-(F) Barueri 0:0
05.12 00:30 15695 (F) Sollys Osasco-(F) Gerdau Minas 0:0
Ora Cod Eveniment Final
05.12 04:05 11872 Tomateros de Culiacan-Naranjeros de Hermosillo 0:0
05.12 04:30 11876 Caneros de los Mochis-Yaquis de Obregon 0:0
05.12 04:30 11877 Algodonerose Guasave-Jaguares de Nayarit 0:0
05.12 03:30 11918 Charros de Jalisco-Venados de Mazatlan 0:0
Ora Cod Eveniment Final
05.12 01:30 12050 Toros del Este-Gigantes del Cibao 0:0
05.12 01:30 12170 Aguilas Cibaenas-Leones del Escogido 0:0
Ora Cod Eveniment Final
05.12 01:00 12214 Navegantes del Magallanes-Tigres de Aragua 0:0
05.12 01:00 12218 Leones De Caracas-Caribes de Anzoategui 0:0
05.12 00:30 12219 Tiburones De La Guaira-Aguilas del Zulia 0:0
05.12 01:00 12437 Bravos De Margarita-Cardenales De Lara 0:0
Ora Cod Eveniment Final
05.12 01:00 13153 Cangrejeros de Santurce-Indios Mayaguez 0:0
05.12 01:00 13216 Gigantes de Carolina-Senadores de San Juan 0:0
Ora Cod Eveniment Final
05.12 02:10 13414 Tucson Baseball Club-Aguilas de Mexicali 0:0
Ora Cod Eveniment Final
05.12 06:05 15927 Taiwan Seas-JABA 0:0
Ora Cod Eveniment Final
05.12 03:15 19410 Detroit Lions-Dallas Cowboys 0:0
Ora Cod Eveniment Final
05.12 01:00 6780 Bialokoz F./Batrane I.-Rossi E./Viscovich M. 0:0
05.12 00:00 6785 Harrison W./Caldwell C.-Cottafava S./Dal Corso G. 0:0
05.12 00:00 8431 Smith H./Webber L.-Sepka J./Sedlak J. 0:0
05.12 01:00 8436 Kantor P./Lejawa F.-de Paula Dultra M./Goncalves Folha N 0:0
Ora Cod Eveniment Numere castigatoare
05.12 00:00 501 Slovacia Keno Vineri 6 | 19 | 22 | 25 | 27 | 28 | 30 | 34 | 37 | 41 | 44 | 47 | 55 | 56 | 57 | 66 | 68 | 69 | 70 | 75
05.12 00:02 3767 Slovacia Keno Vineri 7 | 11 | 17 | 18 | 19 | 22 | 23 | 25 | 32 | 33 | 35 | 39 | 41 | 44 | 46 | 47 | 49 | 68 | 77 | 78
05.12 00:04 3768 Slovacia Keno Vineri 4 | 7 | 10 | 22 | 28 | 33 | 34 | 35 | 43 | 47 | 48 | 51 | 53 | 56 | 62 | 63 | 64 | 65 | 77 | 79
05.12 00:05 3769 Italia Keno Vineri 3 | 7 | 14 | 20 | 23 | 35 | 40 | 43 | 55 | 56 | 57 | 62 | 72 | 75 | 76 | 78 | 79 | 81 | 85 | 87
05.12 00:06 3770 Slovacia Keno Vineri 5 | 8 | 10 | 11 | 14 | 15 | 16 | 18 | 28 | 29 | 30 | 33 | 38 | 42 | 54 | 58 | 63 | 68 | 75 | 80
05.12 00:08 3771 Slovacia Keno Vineri 6 | 7 | 13 | 15 | 16 | 18 | 21 | 26 | 34 | 47 | 50 | 51 | 53 | 55 | 58 | 61 | 67 | 72 | 74 | 76
05.12 00:10 3772 Italia Keno Vineri 5 | 11 | 12 | 19 | 22 | 24 | 26 | 27 | 32 | 35 | 50 | 52 | 61 | 64 | 68 | 74 | 80 | 85 | 88 | 89
05.12 00:10 3773 Slovacia Keno Vineri 6 | 10 | 14 | 17 | 20 | 22 | 24 | 26 | 29 | 39 | 40 | 43 | 44 | 49 | 52 | 65 | 67 | 70 | 75 | 78
05.12 00:12 3774 Slovacia Keno Vineri 11 | 13 | 23 | 25 | 28 | 34 | 36 | 38 | 47 | 49 | 54 | 57 | 59 | 60 | 61 | 63 | 68 | 69 | 73 | 79
05.12 00:14 3775 Slovacia Keno Vineri 2 | 3 | 10 | 12 | 14 | 16 | 25 | 27 | 28 | 30 | 37 | 42 | 46 | 47 | 52 | 61 | 70 | 71 | 78 | 80
05.12 00:15 3776 Italia Keno Vineri 10 | 12 | 19 | 25 | 37 | 39 | 42 | 44 | 48 | 54 | 57 | 58 | 66 | 68 | 74 | 77 | 78 | 83 | 84 | 86
05.12 00:16 3777 Slovacia Keno Vineri 3 | 6 | 11 | 12 | 13 | 20 | 24 | 31 | 33 | 35 | 36 | 38 | 39 | 44 | 45 | 46 | 53 | 55 | 56 | 78
05.12 00:18 3778 Slovacia Keno Vineri 2 | 5 | 7 | 8 | 11 | 19 | 30 | 32 | 34 | 35 | 45 | 47 | 54 | 56 | 58 | 59 | 61 | 66 | 69 | 73
05.12 00:20 3779 Italia Keno Vineri 8 | 10 | 13 | 18 | 26 | 31 | 36 | 40 | 46 | 49 | 52 | 56 | 59 | 60 | 62 | 74 | 76 | 77 | 82 | 89
05.12 00:20 3780 Slovacia Keno Vineri 1 | 3 | 13 | 14 | 20 | 23 | 25 | 26 | 36 | 43 | 47 | 49 | 50 | 51 | 52 | 53 | 54 | 62 | 70 | 79
05.12 00:22 3781 Slovacia Keno Vineri 3 | 9 | 17 | 20 | 30 | 32 | 35 | 36 | 37 | 41 | 43 | 50 | 51 | 52 | 53 | 58 | 61 | 62 | 68 | 69
05.12 00:24 3782 Slovacia Keno Vineri 5 | 8 | 9 | 10 | 12 | 13 | 17 | 26 | 30 | 32 | 34 | 38 | 45 | 57 | 75 | 76 | 77 | 78 | 79 | 80
05.12 00:25 3787 Italia Keno Vineri 3 | 4 | 6 | 8 | 11 | 16 | 19 | 28 | 30 | 33 | 34 | 44 | 57 | 66 | 68 | 70 | 75 | 77 | 83 | 87
05.12 00:26 3789 Slovacia Keno Vineri 5 | 6 | 9 | 11 | 18 | 19 | 29 | 38 | 41 | 46 | 48 | 51 | 52 | 55 | 61 | 63 | 65 | 68 | 69 | 75
05.12 00:28 3790 Slovacia Keno Vineri 1 | 2 | 3 | 7 | 9 | 18 | 24 | 25 | 35 | 36 | 46 | 53 | 56 | 60 | 64 | 73 | 75 | 76 | 78 | 79
05.12 00:30 3791 Italia Keno Vineri 2 | 10 | 11 | 17 | 38 | 42 | 46 | 49 | 56 | 60 | 61 | 62 | 64 | 72 | 76 | 83 | 85 | 86 | 88 | 90
05.12 00:30 3792 Slovacia Keno Vineri 7 | 9 | 11 | 18 | 19 | 20 | 21 | 27 | 31 | 45 | 48 | 49 | 51 | 53 | 54 | 63 | 67 | 69 | 72 | 79
05.12 00:32 3795 Slovacia Keno Vineri 2 | 6 | 8 | 10 | 13 | 20 | 22 | 30 | 31 | 37 | 39 | 40 | 41 | 48 | 50 | 51 | 57 | 58 | 63 | 80
05.12 00:34 3796 Slovacia Keno Vineri 1 | 4 | 11 | 14 | 15 | 17 | 18 | 19 | 21 | 23 | 25 | 28 | 38 | 42 | 43 | 53 | 54 | 65 | 67 | 78
05.12 00:35 3797 Italia Keno Vineri 1 | 2 | 4 | 16 | 20 | 21 | 33 | 34 | 35 | 38 | 40 | 46 | 51 | 57 | 68 | 71 | 72 | 80 | 84 | 88
05.12 00:36 3798 Slovacia Keno Vineri 3 | 4 | 5 | 10 | 12 | 16 | 22 | 29 | 40 | 47 | 49 | 50 | 53 | 54 | 56 | 61 | 68 | 74 | 77 | 78
05.12 00:38 3802 Slovacia Keno Vineri 4 | 7 | 9 | 11 | 12 | 14 | 19 | 21 | 27 | 29 | 38 | 39 | 43 | 45 | 51 | 52 | 61 | 65 | 68 | 74
05.12 00:40 3803 Italia Keno Vineri 3 | 9 | 12 | 23 | 24 | 31 | 32 | 39 | 41 | 44 | 47 | 48 | 50 | 53 | 63 | 67 | 69 | 70 | 81 | 86
05.12 00:40 3804 Slovacia Keno Vineri 3 | 10 | 11 | 14 | 15 | 24 | 31 | 33 | 38 | 42 | 43 | 48 | 49 | 54 | 58 | 59 | 60 | 69 | 74 | 78
05.12 00:42 3805 Slovacia Keno Vineri 9 | 12 | 15 | 16 | 18 | 22 | 26 | 30 | 31 | 37 | 42 | 45 | 60 | 61 | 63 | 65 | 69 | 70 | 78 | 79
05.12 00:44 3806 Slovacia Keno Vineri 1 | 8 | 9 | 12 | 14 | 29 | 33 | 35 | 38 | 39 | 40 | 42 | 49 | 51 | 52 | 54 | 64 | 66 | 74 | 77
05.12 00:45 3807 Italia Keno Vineri 2 | 5 | 6 | 19 | 25 | 26 | 36 | 38 | 40 | 45 | 47 | 52 | 54 | 58 | 60 | 61 | 64 | 85 | 88 | 89
05.12 00:46 3808 Slovacia Keno Vineri 2 | 10 | 11 | 12 | 18 | 23 | 28 | 32 | 34 | 35 | 37 | 41 | 54 | 59 | 70 | 71 | 74 | 75 | 77 | 78
