Ora Cod Eveniment Prim Gol Pauza Final
10.12 16:00 9617 Ruzomberok-Kosice - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 15:00 3363 U19 Leverkusen-U19 Newcastle - - 0:0
10.12 17:00 3365 U19 Borussia Dortmund-U19 Bodo/Glimt - - 0:0
10.12 14:00 7794 U19 Bilbao-U19 PSG - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 15:00 8447 U19 Dinamo Tbilisi-U19 Dinamo Minsk - - 0:0
10.12 14:30 8472 U19 Midtjylland-U19 FC Koln - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 13:00 8829 U19 Benfica-U19 Napoli - - 0:0
10.12 17:00 8830 U19 Real Madrid-U19 Man. City - - 0:0
10.12 16:00 8831 U19 Juventus-U19 Pafos - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 17:00 10376 U19 Real Betis-U19 Porto - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 15:00 10879 U19 Club Brugge-U19 Arsenal - - 0:0
10.12 13:00 12963 U19 Villarreal-U19 Copenhaga - - 0:0
10.12 12:00 13202 U19 Qarabag-U19 Ajax - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 13:30 4566 Vlasim-Zlate Moravce - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 12:00 8289 Seoul-Melbourne City - - 0:0
10.12 12:00 8308 Sanfrecce Hiroshima-Shanghai Shenhua - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 15:00 1591 U19 Randers-U19 AGF Aarhus - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:30 2070 Kfarsoum-Jerash SC - - 0:0
10.12 14:30 2199 Al-Arabi Irbid-Ma'an - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 10:00 2359 Triples Kediri-Persema Malang - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:00 2561 Petrovac-Bokelj - - 0:0
10.12 15:00 2562 Jezero-Buducnost - - 0:0
10.12 15:00 2564 Arsenal Tivat-Jedinstvo - - 0:0
10.12 16:00 2567 Decic-Mladost - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:00 2594 Rudar Plevlja-Podgorica - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:30 2655 Moyale Barracks-Big Bullets - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 13:30 3298 Al Hussein-Karbalaa FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:00 3402 Gareji-FC Spaeri - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:00 4700 U23 Irak-U23 Emiratele Arabe Unite - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 10:00 4890 U19 Altay-Menemen U19 - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 16:00 5180 U19 Oriente Petrolero-U19 Club Aurora - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 08:00 5331 (F) Canberra United-(F) Sydney - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 10:00 5412 PSMP Mojokerto-Akor FC Jombang - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:00 5614 (F) Robo-Delta Queens (W) - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 15:30 5922 Santiago de Cuba-Villa Clara - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:00 5980 U23 Oman-U23 Yemen - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:30 6626 PO Psychiko-Kentavros Vrilission - - 0:0
10.12 14:30 6658 GS Apollon Smyrnis-Diana Ilioupolis - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 01:00 7037 Jorge Wilstermann-GV San Jose - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 12:00 7391 Buxoro-Xorazm Urganch - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 08:00 7472 Mojosari Putra-Blayu - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 15:00 7523 Buhimba United Saints FC-UPDF FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:15 7531 Selangor-Lion City - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 15:00 7559 Lugazi Municipal FC-Police FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 17:00 8148 Sporting Lagos FC-Akwa United - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:00 9568 U23 Estoril-U23 Uniao de Leiria - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:00 9717 U19 Pendikspor-U19 Umraniyespor - - 0:0
10.12 14:00 9720 U19 Sakaryaspor-U19 Istanbulspor - - 0:0
10.12 13:00 9737 U19 Beyoglu Yeni Carsi-U19 Esenler Erokspor - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 17:00 10377 Sutjeska-Mornar - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 16:00 11386 Recreativo de Huelva-UCAM Murcia - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 16:30 11853 Marbella FC-Atletico Madrid B - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 01:00 12154 U20 America MG-U20 Sao Paulo - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 11:30 12484 Meshakhte Tkibuli-FC Telavi - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:30 12728 Lykoi Haidariou-FC Sourmena - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 13:30 13371 (F) Thailanda-(F) Singapore - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 13:00 13779 Chainat Hornbill-Songkhla - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 17:00 13945 Iberia 1999-FC Dila Gori - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 10:00 13974 Surat Thani-PT Satun - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 01:00 14054 (F) Libertad-(F) Olimpia Asuncion - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 12:00 14528 Mingechevir-Cabrayil - - 0:0
10.12 12:30 14614 Baku Sporting-Sahdag Qusar - - 0:0
10.12 12:30 14659 Moik Baku-Shimal - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:15 14899 Persib Bandung-Bangkok Utd. - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 17:00 15169 Talaea El Gaish-Ceramica Cleopatra - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 15:00 15223 U19 Sesvete-U19 Sibenik - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 16:00 15297 Atletic Club d'Escaldes-CF Esperanca D'Andorra - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:30 15605 Al Yarmouk-Samma FC - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 12:00 15689 UE Santa Coloma-FC Rangers - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 14:30 15814 Doqarah FC-Ittihad AL Ramtha - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 13:55 16381 Al-Jeel-Jerash - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 15:45 16604 Mes Rafsanjan-Foolad Khuzestan - - 0:0
10.12 15:45 16605 Esteghlal Tehran-Malavan - - 0:0
10.12 15:00 16669 Aluminium Arak-Sepahan - - 0:0
10.12 15:00 16694 Fajr Sepasi-Chador Malu - - 0:0
Ora Cod Eveniment Prim Gol Pauza Final
10.12 15:15 7005 New King-Uhamiaji FC - - 0:0
10.12 15:15 7214 Mafunzo FC-Mwembe Makumbi City FC - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 12:00 6781 Tamara Korpatsch-Antonia Ruzic - - 0:0
10.12 17:15 19207 Tiantsoa Sarah Rakotomanga Rajaonah-Jessika Ponchet - - 0:0
10.12 15:10 19211 Chloe Paquet-Elsa Jacquemot - - 0:0
10.12 11:00 19217 Mingge Xu-Klimovicova Linda - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 02:00 4010 Ymerali Ibraimi-Emile Hudd - - 0:0
10.12 00:30 4021 Shu Matsuoka-Harry Roberts - - 0:0
10.12 00:30 4022 Matas Vasiliauskas-Corban Crowther - - 0:0
10.12 00:30 4024 Yan Cheng Chen-Jack Loutit - - 0:0
10.12 00:30 4031 Duncan Mccall-Daniel Jovanovski - - 0:0
10.12 02:00 5075 Jesse Delaney-Lawrence Bataljin - - 0:0
10.12 03:30 5079 Matt Kuhar-Elias Julian Werner - - 0:0
10.12 03:30 5082 Jake Dembo-Arjun Mehrotra - - 0:0
10.12 02:00 5085 Ajeet Rai-Anton Shepp - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 10:30 5530 Dian Nedev-Dinko Dinev - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 16:30 5582 Romeo Arcuschin-Peter Bertran - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 02:00 6241 Harry Pugh-Isaac Becroft - - 0:0
10.12 03:55 7186 Calum Puttergill-Keegan Smith - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 16:43 9459 Nicolas Villalon Valdes-Ryan Dickerson - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 05:00 12287 Matsuoka S./Shibano K.-Crowther Y. C./Chen C. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 12:00 12292 Maxwell Exsted-Imanol Lopez Morillo - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 05:00 12295 Jovanovski D./Sach T. L.-Atkinson C./Hall F. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 13:30 12902 Baris Colak Ozan-Michele Mecarelli - - 0:0
10.12 12:00 14762 Michiel De Krom-Matthias Ujvary - - 0:0
10.12 12:00 14763 Cezar Stefan Bentzel-Giacomo Crisostomo - - 0:0
10.12 12:00 14764 Alessandro Bellifemine-Alp Horoz - - 0:0
10.12 10:30 14925 Gokberk Saritas-Yassine Dlimi - - 0:0
10.12 10:30 14926 Arda Azkara-Giannicola Misasi - - 0:0
10.12 10:30 14927 Daniel Uta-Pietro Romeo Scomparin - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 12:21 15257 Arthur Bouquier-Alaa Trifi - - 0:0
10.12 10:30 15262 Luca Potenza-Gabriel Ghetu - - 0:0
10.12 12:00 15263 William McLennaghan-Balshaw Felix - - 0:0
10.12 10:30 15267 Moise Kouame-Robin Bertrand - - 0:0
10.12 10:30 15298 Dimitris Sakellaridis-Samir Hamza Reguig - - 0:0
10.12 10:30 15299 Mwendwa Mbithi-Ioannis Kountourakis - - 0:0
10.12 10:30 15304 Martin Manzano Juan Cruz-Chen Dong - - 0:0
10.12 12:00 15306 Maik Steiner-Nemanja Malesevic - - 0:0
10.12 12:00 15308 Manas Manoj Dhamne-Noah Karma - - 0:0
10.12 10:30 15312 Roman Kharlamov-Patrick Schoen - - 0:0
10.12 12:00 15334 Saveliy Ivanov-Aziz Missaoui - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 09:30 15491 Leon Peranovic-Eyad Reda Ezzat Mohamed Sherif - - 0:0
10.12 09:30 15545 Pavel Savelov-Ursu Vadym - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 15:00 15674 Coman M. A./Nagoudi A.-Mbithi M./Mouhan A. - - 0:0
10.12 14:30 15675 Bertrand R./De Carvalho V..-Augenti D./Lorusso L. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 13:00 15681 Koseoglu M./Tuna A. K.-Hopp M./Valle F. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 15:00 15687 Wiedenmann L./Dong C.-Ghetu G./Guna R. - - 0:0
10.12 15:00 15697 Ilin A./Matvievici E.-Bonding O//Schoen P. - - 0:0
10.12 14:30 15707 Koothrat N./Held R. S.-Iannaccone F./Tabacco F. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 11:00 15719 Philip Henning-Filiberto Fumagalli - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 10:30 15720 Robert Guna-Filippo Tonnicchi - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 13:30 15722 Marko Milosavljevic-Filip Drab - - 0:0
10.12 13:30 15724 Aleksandr Braynin-Bogdan Seleznev - - 0:0
10.12 12:30 15727 Georgii Kravchenko-Milosz Sroka - - 0:0
10.12 14:00 15728 Ivan Gretskiy-Dmitry Bessonov - - 0:0
10.12 12:00 15731 Kirill Filaretov-Pierre Yves Bailly - - 0:0
10.12 12:30 15732 Luke Hooper-Alexander Ushakov - - 0:0
10.12 11:00 15733 Jan Hrazdil-Michael Zhu - - 0:0
10.12 11:00 15734 Filippo Pecorini-Niklas Waldner - - 0:0
10.12 13:30 15760 Gian Durrer-Akira Santillan - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 14:55 1799 Erika Novakova-Polina Leykina - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 16:30 2185 Victoria Bosio-Martinez Solis Claudia Sofia - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 00:30 4805 Mio Mushika-Kisa Yoshioka - - 0:0
10.12 03:30 5077 Naoko Eto-Aishi Das - - 0:0
10.12 03:30 5088 Elyse Tse-Lucia Gale - - 0:0
10.12 02:00 5311 Emily Dunn-Monique Barry - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 09:00 9461 Julia Stamatova-Alessandra Mazzola - - 0:0
10.12 09:00 9482 Ilinca Dalina Amariei-Maddalena Giordano - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 16:30 9487 Michela Montori Rodriguez-Julia Konishi Camargo Silva - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 12:00 9508 Breaz Alesia-Maria Sara Popa - - 0:0
10.12 09:00 9513 Rinko Matsuda-Oceane Babel - - 0:0
10.12 10:30 9514 Aran Teixido Garcia-Franziska Sziedat - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 05:30 10431 Aulia A./Beck A.-Miyamoto A./Yoshioka K. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 13:30 12296 Katsumi N./Matsuda M.-Stamatova J./Zaparyniuk A. - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 12:00 12413 Cristiana Nicoleta Todoni-Amelie Justine Hejtmanek - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 04:30 14174 Maria Taranova-Camille Kiss - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 09:00 14743 Alisa Vasileva-Ulueren Sude - - 0:0
10.12 12:30 14744 Asylzhan Arystanbekova-Simionescu Diana-Ioana - - 0:0
10.12 12:00 14750 Sofia Rocchetti-Darya Velikova - - 0:0
10.12 10:30 14752 Selina Atay-Rikke de Koning - - 0:0
10.12 10:30 14753 Madelief Hageman-Liv Boulard - - 0:0
10.12 09:00 14758 Ruby Cooling-Anna Snigireva - - 0:0
10.12 13:30 14759 Hrabavets Ulyana-Stefania Bojica - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 04:30 14771 Stanislava Bobrovnikova-Shakhnoza Khatamova - - 0:0
10.12 04:30 14815 Hannah Read-Carolyn Ansari - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 12:00 15335 Anastasia Efremova-Emma Lene - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 15:00 15336 Paula Cembranos-Daria Zelinskaya - - 0:0
10.12 09:30 15337 Zoziya Kardava-Julia Adams - - 0:0
10.12 11:00 15343 Fouad Nada-Daria Khomutsianskaya - - 0:0
10.12 11:00 15347 Tara Wurth-Ewald Weronika - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 10:30 15349 Lan Mi-Ariana Arseneault - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 09:30 15350 Katy Dunne-Martyna Kubka - - 0:0
10.12 09:30 15354 Cagla Buyukakcay-Kamilla Bartone - - 0:0
10.12 11:00 15355 Sandra Samir-Yara Bartashevich - - 0:0
10.12 12:30 15357 Aya El Sayed-Polina Kuharenko - - 0:0
10.12 09:30 15360 Lamis Alhussein Abdel Aziz-Isabella Maria Serban - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 11:30 15363 Benedetta Ortenzi-Marianna Argyrokastriti - - 0:0
10.12 12:00 15365 Justina Mikulskyte-Yiru Chen - - 0:0
10.12 13:00 15366 Emma Slavikova-Jordyn Mcbride - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 14:00 15370 Viktoria Morvayova-Aleksandra Pozarenko - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 13:00 15371 Yasmin Mansouri-Aurora Urso - - 0:0
10.12 13:00 15373 Abigayel Vosloo-Francesca Curmi - - 0:0
10.12 13:00 15378 Chrystal Lopez-Sapfo Sakellaridi - - 0:0
10.12 13:00 15387 Arlinda Rushiti-Nadine Hamrouni - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 15:45 15394 Chelsea Fontenel-Julie Belgraver - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 13:00 15395 Margaux Komano-Lavinia Luciano - - 0:0
10.12 13:00 15405 Nahia Berecoechea-Keisija Berzina - - 0:0
10.12 13:50 15408 Dune Vaissaud-Victoria Pohle - - 0:0
10.12 13:30 15411 Yasmin Ezzat-Mara Gae - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 16:45 15420 Hibah Shaikh-Anna Hertel - - 0:0
10.12 16:45 15422 Rositsa Dencheva-Anja Wildgruber - - 0:0
10.12 12:30 15449 Giuliana Bestetti-Caroline Werner - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 09:30 15471 Terezia Perhacova-Nikola Breckova - - 0:0
10.12 09:30 15521 Aneta Holubova-Katarzyna Wysoczanska - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 12:00 15672 Sara Husar-Camilla Gennaro - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 11:30 15769 Katerina Mandelikova-Karolina Vlckova - - 0:0
10.12 10:55 15988 Aneta Kucmova-Agatha Chytilova - - 0:0
10.12 12:00 15989 Katrin Pavkova-Yuliya Hatouka - - 0:0
10.12 13:30 15992 Adela Kroisova-Izabela Heinzova - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 01:10 1625 Kosuke Nakanishi-James Newton - - 0:0
10.12 00:25 1737 Theodore Dean-Takahashi Hikaru - - 0:0
10.12 01:05 1740 Carson Baker-Stijn Paardekooper - - 0:0
10.12 00:45 1749 Guillaume Dalmasso-Timothy Li - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 17:05 1809 Marcelina Podlinska-Didi Bredberg Canizares - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 02:00 1817 Cvijanovic Jelena-Shanelle Iaconi - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 05:00 1832 Marcus Nield-Omar Jasika - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 02:00 2357 Chelsea Stergiopoulos-Christina Dodaj - - 0:0
10.12 02:00 2391 Jasmine Adams-Belinda Woolcock - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 04:40 2404 Jera Staley-Tom Neylon - - 0:0
10.12 02:00 2438 Matthew Dellavedova-Charlie Pade - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 04:00 2446 Charlotte Vanstone Mcgrath-Piper Freeman - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 05:00 2607 Sam Ryan Ziegann-Parth Aggarwal - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 02:00 2608 Casey Ambler-Shugo Ishigaki - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 04:30 2628 Aryan Lakshmanan-Abhishek Bastola - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 06:40 2641 Lexie Weir-Mylene Halemai - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 04:30 2643 David Schwarc-Joaquin Bianchi - - 0:0
10.12 04:30 2644 Dean Thurner-Vadym Konovchuk - - 0:0
10.12 07:30 2650 Jacob Kailiang Shen-Arthur Weber - - 0:0
10.12 07:20 2661 Robin Eldin-Igor Kolaric - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 15:55 3155 Mariia Hlahola-Rita Freitas - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 12:00 3175 Darius Florin Pop-Karim AL-Amin - - 0:0
10.12 17:00 3188 Marcel Volz-Tomas Curras Abasolo - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 17:00 4069 Monique Woog-Aida Eissa - - 0:0
10.12 17:00 4076 Monika Wojcik-Malkia Ngounoue - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 13:45 4203 Jakub Jedrzejczak-Jannik Maute - - 0:0
10.12 12:05 4206 Norbert Marosik-Jonasz Dziopak - - 0:0
10.12 11:10 4792 Miko Wassermann-Roman Garkavenko - - 0:0
10.12 12:55 5463 Martin Soukal-Alberto Perez Mellado - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 00:50 7354 Eleanor Myers-Budko Daria - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 04:35 14774 Sam Young-Mathers-Marin Dumitru - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 06:45 14806 Dominik Palan-Raghav Jaisinghani - - 0:0
Ora Cod Eveniment Primul Set Game-uri Final
10.12 10:00 15990 Filip Peliwo-Jakub Prachar - - 0:0
10.12 10:00 15991 Peter Alam-Juliusz Bienkiewicz - - 0:0
Ora Cod Eveniment Final
10.12 01:00 4532 Orlando-Miami 0:0
10.12 03:30 5947 Toronto-NY Knicks 0:0
Ora Cod Eveniment Final
10.12 01:30 1042 Brigham Young Cougars-Clemson Tigers 0:0
10.12 02:30 1055 Ohio State Buckeyes-Illinois Fighting Illini 0:0
Ora Cod Eveniment Final
10.12 00:00 1066 Rio Claro-Pato Basquete 0:0
Ora Cod Eveniment Final
10.12 04:00 1217 Connecticut Huskies-Florida Gators 0:0
Ora Cod Eveniment Final
10.12 00:30 1242 Fortaleza-Osasco 0:0
Ora Cod Eveniment Final
10.12 01:30 1756 CSD Colo Colo-Leones 0:0
Ora Cod Eveniment Final
10.12 02:00 1889 Union Santa Fe-Indepediente Oliva 0:0
Ora Cod Eveniment Final
10.12 02:00 1890 Quilmes-Club El Talar Basket 0:0
10.12 02:00 1891 Villa Mitre de Bahia Blanca-Pico Foot Ball Club 0:0
Ora Cod Eveniment Final
10.12 00:00 1900 University of Maryland Baltimore County Retrievers-Buffa 0:0
10.12 02:00 1902 Rhode Island Rams-McNeese State Cowboys 0:0
10.12 02:00 1916 Rider Broncs-Bucknell Bisons 0:0
10.12 02:00 1921 Saint Joseph's Hawks-Coppin State Eagles 0:0
Ora Cod Eveniment Final
10.12 02:30 2045 Salta Basket- Colon Santa Fe 0:0
Ora Cod Eveniment Final
10.12 01:00 2639 Virginia Military Institute Keydets-Loyola Maryland Grey 0:0
Ora Cod Eveniment Final
10.12 07:00 2785 (F) Lady Bulldogs-(F) Growling Tigresses 0:0
Ora Cod Eveniment Final
10.12 02:15 2895 Union Atletica-Hebraica Mac. 0:0
10.12 01:15 3081 Welcome Atletico-Urunday Univ. 0:0
10.12 01:15 3828 Atl. Cordon-Malvin 0:0
Ora Cod Eveniment Final
10.12 08:00 4094 San Beda Red Lions-Letran Knights 0:0
Ora Cod Eveniment Final
10.12 10:30 4661 Melbourne Phoenix-Tasmania 0:0
Ora Cod Eveniment Final
10.12 11:15 5734 Meralco Bolts-Terrafirma Dyip 0:0
Ora Cod Eveniment Final
10.12 11:05 5735 Bambitious Nara-Veltex Shizuoka 0:0
Ora Cod Eveniment Final
10.12 14:00 6019 U22 Telavi-U22 Vera Tbilisi 0:0
Ora Cod Eveniment Final
10.12 12:00 6499 (F) Busan BNK Sum-(F) Cheongju KB Stars 0:0
Ora Cod Eveniment Final
10.12 12:05 6503 Iwate Big Bulls-Yokohama Excellence 0:0
10.12 12:05 6504 Fukushima Fire Bonds-Aomori Watts 0:0
10.12 12:05 6505 Kobe Storks-Kagoshima Rebnise 0:0
10.12 12:05 6506 Ehime Orange Vikings-Rising Zephyr Fukuoka 0:0
10.12 12:05 6507 Kumamoto Volters-Yamagata Wyverns 0:0
10.12 12:35 6896 Shinshu BW-Fukui Blowwinds 0:0
Ora Cod Eveniment Final
10.12 13:30 7286 Ginebra San Miguel-Blackwater Elite 0:0
Ora Cod Eveniment Final
10.12 12:00 7510 Daegu KOGAS Pegasus-Seoul Thunders 0:0
Ora Cod Eveniment Final
10.12 16:00 9960 (F) Edirne DSI-(F) Mersin Genclerbirligi 0:0
Ora Cod Eveniment Final
10.12 16:30 10004 Cibona-Dinamo Zagreb 0:0
Ora Cod Eveniment Final
10.12 17:00 10215 Al Ahli-Al Shamal 0:0
Ora Cod Eveniment Final
10.12 17:00 10370 (F) Sigorta Yalova Vip-(F) Burhaniye 0:0
Ora Cod Eveniment Final
10.12 02:00 11129 North Carolina A&T Aggies-Howard Bison 0:0
Ora Cod Eveniment Final
10.12 12:05 11341 Fighting Eagles Nagoya-Toyama Grouses 0:0
10.12 12:35 11346 Ryukyu Kings-Nagoya Diamond Dolphins 0:0
10.12 12:05 11475 Toyota Alvark-Yokohama B-Corsairs 0:0
10.12 12:05 11479 Osaka Evessa-Utsunomiya Brex 0:0
10.12 12:05 11484 Gunma Crane Thunders-Shibuya Hitachi Sun Rockers 0:0
10.12 12:05 11487 Aisin Seahorses Mikawa-Saga Ballooners 0:0
10.12 12:05 11493 Koshigaya Alphas-Cyberdyne Ibaraki Robots 0:0
10.12 12:05 11494 Chiba Jets-Kawasaki Brave Thunders 0:0
10.12 12:05 11498 Altiri Chiba-Levanga Hokkaido 0:0
10.12 12:05 11605 Kyoto Hannaryz-Shimane Susanoo Magic 0:0
10.12 12:05 11687 Akita Northern Happinets-Sendai 89ers 0:0
10.12 12:05 11695 Hiroshima Dragonflies-Nagasaki Velca 0:0
10.12 12:05 11710 Hamamatsu Sanen Neophoenix-Shiga Lakestars 0:0
Ora Cod Eveniment Final
10.12 01:30 12881 Michigan Wolverines-Villanova Wildcats 0:0
10.12 03:30 12965 Indiana Hoosiers-Penn State Nittany Lions 0:0
10.12 02:30 13279 Providence Friars-Brown Bears 0:0
10.12 03:30 13479 Wyoming Cowboys-South Dakota Coyotes 0:0
10.12 02:00 13489 Stony Brook Seawolves-Columbia Lions 0:0
10.12 04:00 13491 Colorado State Rams-Dartmouth Big Green 0:0
10.12 02:00 13501 Ball State Cardinals-South Dakota State Jackrabbits 0:0
10.12 04:00 13507 San Diego Toreros-University of Southern California Troj 0:0
10.12 04:00 13511 Arizona State Sun Devils-Northern Arizona Lumberjacks 0:0
10.12 05:00 13618 San Jose State Spartans-Long Beach State 49Er 0:0
Ora Cod Eveniment Final
10.12 10:00 15325 UP Fighting Maroons-De La Salle Univ. 0:0
Ora Cod Eveniment Final
