Ora Cod Eveniment 1 X 2 1X X2
mi. 17:00 15904 (F) Rapid Bucuresti - (F) Craiova 1.14 13.25 6.50 0.00 0.00
Sferturi de Finala!












Ora Cod Eveniment 1 X 2 1X X2
mi. 17:30 14975 Buzau - Minaur Baia Mare 1.96 8.00 2.12 0.00 0.00



Ora Cod Eveniment 1 X 2 1X X2
mi. 19:45 10122 Szeged - Magdeburg 4.15 10.00 1.38 0.00 0.00
mi. 19:45 10158 Sporting - Aalborg 1.93 9.00 2.30 0.00 0.00
jo. 19:45 10165 Veszprem - Fuchse 2.45 9.00 1.80 0.00 0.00
jo. 21:45 10164 Nantes - Barcelona 3.10 9.00 1.58 0.00 0.00
Retur!


























Ora Cod Eveniment 1 X 2 1X X2
sâ. 17:00 11977 (F) Gyor - (F) Odense 1.25 11.00 4.75 0.00 0.00
sâ. 19:00 11960 (F) Metz - (F) Ferencvaros 1.36 10.00 4.00 0.00 0.00
du. 17:00 11976 (F) CSM Bucuresti - (F) Esbjerg 1.77 8.50 2.45 0.00 0.00
du. 19:00 11963 (F) Brest - (F) Bistrita 1.57 9.50 2.90 0.00 0.00
Finala calificare Final Four! Tur!



Ora Cod Eveniment 1 X 2 1X X2
ma. 19:45 10490 Nexe - Kiel 4.50 11.00 1.27 0.00 0.00
ma. 21:45 10553 Montpellier - Vardar 1.11 13.25 8.50 0.00 0.00
ma. 21:45 10558 Melsungen - Porto 1.45 9.50 3.30 0.00 0.00
mi. 19:45 10559 Flensburg - Hannover Burgdorf 1.24 10.00 4.75 0.00 0.00
Optimi de Finala! Retur!
+ 27 speciale



























+ 26 speciale


























+ 26 speciale


























Ora Cod Eveniment 1 X 2 1X X2
vi. 21:00 9412 Montpellier - Pays Aix 1.13 12.00 7.50 0.00 0.00
vi. 21:00 9417 Chartres - Dijon 1.45 8.00 3.50 0.00 0.00
vi. 21:00 9444 Istres - Nantes 9.00 13.00 1.11 0.00 0.00
vi. 21:30 10128 Tremblay - Limoges 1.95 7.00 2.22 0.00 0.00
vi. 21:30 9415 Cesson - PSG 9.00 13.25 1.09 0.00 0.00
sâ. 21:00 9735 Chambery - Dunkerque 1.20 11.00 5.50 0.00 0.00
sâ. 21:00 10177 Nimes - Toulouse 1.65 8.00 2.73 0.00 0.00
du. 18:00 10176 St. Raphael - Selestat 1.12 13.00 8.00 0.00 0.00



























+ 24 speciale
























Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 19123 Karvina - Zubri 1.32 10.00 4.00 0.00 0.00
+ 16 speciale
















Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 7675 RK Ribola Kastela - Spacva Vinkovci 2.60 7.50 1.70 0.00 0.00
mi. 19:00 7685 Zagreb - Zamet 0.00 23.00 23.00 0.00 0.00
mi. 20:00 7680 Sesvete - Gorica 1.17 10.00 6.00 0.00 0.00
mi. 20:00 7684 Porec - Nexe 8.00 11.00 1.11 0.00 0.00



























Ora Cod Eveniment 1 X 2 1X X2
mi. 19:30 14469 (F) Ikast - (F) Horsens 1.07 19.00 10.00 0.00 0.00
mi. 19:30 14544 (F) Silkeborg - (F) Ringkobing 1.63 8.50 2.73 0.00 0.00
mi. 20:00 14543 (F) Elite HOJ - (F) Aalborg 1.45 9.50 3.10 0.00 0.00
mi. 21:30 14472 (F) Odense - (F) Viborg 1.08 17.00 8.50 0.00 0.00
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2
vi. 21:30 21193 Pontault - Angers 1.07 13.00 10.00 0.00 0.00
vi. 21:30 21232 Cournon d’Auvergne - Besancon 1.60 7.50 2.77 0.00 0.00
vi. 21:30 21233 Cherbourg - Ivry 2.45 6.50 1.80 0.00 0.00
vi. 21:30 21234 Billere - Massy Essonne 1.12 11.00 7.50 0.00 0.00










Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 8437 RK Buducnost Podgorica - ZRK Mornar 7 1.21 10.00 5.00 0.00 0.00



















Ora Cod Eveniment 1 X 2 1X X2
mi. 19:30 1140 Runar - Drammen 1.78 7.50 2.39 0.00 0.00
mi. 20:00 15582 Fjellhammer - Elverum 7.00 13.00 1.13 0.00 0.00
mi. 20:00 12892 Naerbo - Kolstad 7.00 13.00 1.13 0.00 0.00

























+ 19 speciale












































Ora Cod Eveniment 1 X 2 1X X2
mi. 21:30 10369 (F) Gniezno - (F) Piotrcovia Piotrkow 3.30 10.00 1.42 0.00 0.00







+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2
mi. 20:00 7274 RK Celje - Krka 1.21 10.00 5.50 0.00 0.00
+ 25 speciale

























Ora Cod Eveniment 1 X 2 1X X2
mi. 21:00 6170 Huesca - Granollers 5.00 11.00 1.19 0.00 0.00
mi. 21:00 8007 Anaitasuna - Torrelavega 3.10 10.00 1.45 0.00 0.00
mi. 21:00 7858 Barcelona B - Atl.Valladolid 5.00 10.00 1.19 0.00 0.00
mi. 21:30 7918 Puente Genil - Bidasoa Irun 4.00 9.00 1.32 0.00 0.00
mi. 21:30 7870 Cuenca - La Rioja 2.50 9.00 1.65 0.00 0.00




Ora Cod Eveniment 1 X 2 1X X2
jo. 20:00 11770 Kristianstad - Alingsas 1.22 10.00 5.00 0.00 0.00
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2
mi. 18:00 15225 Budakalasz - Tatabanya 5.50 12.00 1.19 0.00 0.00