Ora Cod Eveniment 1 X 2 1X X2
jo. 19:45 16682 Kolstad - Kielce 8.00 13.25 1.15 0.00 0.00
jo. 19:45 16697 Veszprem - Aalborg 1.63 8.00 3.00 0.00 0.00
jo. 21:45 16742 Fuchse - Nantes 1.63 8.00 2.90 0.00 0.00
jo. 21:45 17696 Sporting - Dinamo Bucuresti 1.25 11.00 5.00 0.00 0.00


























Ora Cod Eveniment 1 X 2 1X X2
mi. 19:45 16668 GOG - Zagreb 1.20 13.25 6.00 0.00 0.00
mi. 19:45 16698 Wisla Plock - Szeged 1.86 7.50 2.50 0.00 0.00
mi. 21:45 17323 Barcelona - Eurofarm Pelister 1.01 26.00 23.00 0.00 0.00
mi. 21:45 16844 PSG - Magdeburg 2.27 8.00 1.99 0.00 0.00
















+ 26 speciale


























Ora Cod Eveniment 1 X 2 1X X2
vi. 21:00 9284 Chartres - Pays Aix 3.40 8.00 1.45 0.00 0.00
vi. 21:00 9291 Tremblay - Nimes 2.02 7.00 2.16 0.00 0.00
vi. 21:00 9293 Limoges - Istres 1.08 15.00 10.00 0.00 0.00
vi. 21:30 9257 Dijon - Chambery 3.50 8.50 1.43 0.00 0.00
vi. 21:30 9286 Selestat - Montpellier 8.50 13.00 1.11 0.00 0.00
sâ. 20:30 9259 St. Raphael - Cesson 1.25 10.00 4.75 0.00 0.00
du. 18:00 9385 PSG - Toulouse 1.09 15.00 9.00 0.00 0.00
du. 20:00 9260 Nantes - Dunkerque 1.03 23.00 19.00 0.00 0.00



























Ora Cod Eveniment 1 X 2 1X X2
jo. 21:00 9364 Holstebro - Bjerringbro-Silkeborg 2.09 7.00 2.09 0.00 0.00
vi. 19:30 9383 Skjern - Ringsted 1.19 11.00 6.00 0.00 0.00
sâ. 15:00 9377 Aalborg - Mors 1.10 13.25 8.50 0.00 0.00
sâ. 15:30 9382 Grindsted - Ribe-Esbjerg 4.75 11.00 1.25 0.00 0.00
sâ. 17:00 9334 Sonderjyske - Nordsjaelland 1.36 10.00 3.80 0.00 0.00
sâ. 17:00 9365 GOG - Skanderborg 1.30 10.00 4.25 0.00 0.00
sâ. 19:00 9381 Fredericia - HOJ 1.37 10.00 3.80 0.00 0.00






Ora Cod Eveniment 1 X 2 1X X2
vi. 11:00 10169 Doosan - SK Hawks 2.70 7.50 1.63 0.00 0.00
vi. 13:00 12007 Incheon City Corporation - Chungnam Sports 1.22 11.00 4.75 0.00 0.00







Ora Cod Eveniment 1 X 2 1X X2
mi. 20:30 7994 Lemvig - Copenhaga 1.29 9.50 4.20 0.00 0.00
mi. 21:00 7148 Molle - Vendsyssel 1.40 8.00 3.50 0.00 0.00





















+ 17 speciale

















Ora Cod Eveniment 1 X 2 1X X2
mi. 20:15 6263 Wacker - Basel 1.25 10.00 4.33 0.00 0.00
mi. 20:15 6264 Zurich - St. Gallen 2.40 7.50 1.80 0.00 0.00
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 23021 AaIFK - Sjundea 3.80 10.00 1.33 0.00 0.00
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2
vi. 21:30 23341 Pontault - Creteil 1.40 8.50 3.30 0.00 0.00
vi. 21:30 23342 Angers - Besancon 3.60 9.00 1.33 0.00 0.00
vi. 21:30 23332 Caen - Massy Essonne 1.15 12.00 6.00 0.00 0.00
vi. 21:30 23333 Cournon d’Auvergne - Valence 2.00 6.50 2.07 0.00 0.00
vi. 21:30 23447 Saintes - Sarrebourg 1.77 6.50 2.40 0.00 0.00
+ 16 speciale


















Ora Cod Eveniment 1 X 2 1X X2
mi. 17:30 12158 Asane - Kragero 1.33 9.50 3.70 0.00 0.00

















Ora Cod Eveniment 1 X 2 1X X2
mi. 18:30 10085 Drammen - Bergen 2.01 7.50 2.12 0.00 0.00
mi. 19:15 10249 Sandefjord - Runar 2.80 8.50 1.57 0.00 0.00












































Ora Cod Eveniment 1 X 2 1X X2
mi. 21:30 10800 (F) Piotrcovia Piotrkow - (F) Gniezno 1.60 8.50 2.73 0.00 0.00


Ora Cod Eveniment 1 X 2 1X X2
mi. 20:00 10798 Varberg - Enkopings 0.00 23.00 21.00 0.00 0.00