Ora Cod Eveniment 1 X 2 1X X2
mi. 19:45 12854 Aalborg - Kolstad 1.07 19.00 12.00 0.00 0.00
jo. 19:45 16618 Kielce - Veszprem 3.05 10.00 1.57 0.00 0.00
jo. 19:45 12835 Dinamo Bucuresti - Fuchse 4.75 11.00 1.30 0.00 0.00
jo. 21:45 12855 Nantes - Sporting 1.73 9.50 2.63 0.00 0.00








Ora Cod Eveniment 1 X 2 1X X2
mi. 19:45 12853 Szeged - Barcelona 3.80 11.00 1.40 0.00 0.00
mi. 19:45 12856 Zagreb - PSG 3.60 9.50 1.45 0.00 0.00
mi. 21:45 12836 Magdeburg - GOG 1.09 21.00 10.00 0.00 0.00
jo. 21:45 12848 Eurofarm Pelister - Wisla Plock 4.33 10.00 1.33 0.00 0.00








Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:00 17467 (F) Esbjerg - (F) Gyor 2.63 8.81 1.69 0.00 0.00
du. 15:00 17509 (F) Dortmund - (F) Metz 5.99 11.98 1.19 0.00 0.00
du. 17:00 17493 (F) Bistrita - (F) DVSC 1.28 11.09 4.64 0.00 0.00
du. 17:00 17486 (F) Buducnost - (F) Storhamar 2.79 9.03 1.62 0.00 0.00










Ora Cod Eveniment 1 X 2 1X X2
ma. 19:45 6153 Flensburg - Kiel 1.43 7.50 3.00 0.00 0.00
ma. 21:45 6155 Montpellier - Bidasoa Irun 1.12 10.00 6.00 0.00 0.00


Ora Cod Eveniment 1 X 2 1X X2
ma. 19:45 6395 Elverum - Granollers 1.93 7.00 2.01 0.00 0.00
ma. 21:45 6158 Porto - Skanderborg 1.60 7.50 2.45 0.00 0.00


Ora Cod Eveniment 1 X 2 1X X2
ma. 19:45 6331 Benfica - Vardar 1.33 8.00 3.60 0.00 0.00
ma. 21:45 6406 Melsungen - Kristianstad 1.09 9.50 7.50 0.00 0.00


Ora Cod Eveniment 1 X 2 1X X2
ma. 19:45 6336 Fredericia - Kadetten 1.83 7.50 2.12 0.00 0.00
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2
mi. 20:00 5170 Wetzlar - Fuchse 8.00 13.25 1.16 0.00 0.00
mi. 20:00 5159 Rhein Neckar - Kiel 2.80 8.00 1.74 0.00 0.00
mi. 21:00 5152 Magdeburg - Lemgo 1.25 12.00 5.50 0.00 0.00
mi. 21:30 5143 Bergischer - Melsungen 3.60 9.50 1.48 0.00 0.00
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2
mi. 21:00 6094 Huesca - Atl.Valladolid 2.60 7.50 1.73 0.00 0.00
mi. 21:30 6092 Guadalajara - La Rioja 4.50 10.00 1.30 0.00 0.00
vi. 20:00 17423 Granollers - Ademar 1.37 10.00 3.70 0.00 0.00
vi. 21:30 5360 Bidasoa Irun - Puente Genil 1.13 13.00 6.50 0.00 0.00
du. 13:30 5287 Cuenca - Caserio Real 1.53 8.50 3.10 0.00 0.00
du. 19:30 5864 Cangas - Nava 1.53 8.50 3.05 0.00 0.00
+ 27 speciale



























Ora Cod Eveniment 1 X 2 1X X2
vi. 21:00 5906 Chambery - Pays Aix 1.65 7.50 2.73 0.00 0.00
vi. 21:00 5909 Dunkerque - PSG 15.00 19.00 1.05 0.00 0.00
vi. 21:00 5930 Limoges - Montpellier 4.25 9.50 1.32 0.00 0.00
vi. 21:00 5932 Istres - Toulouse 3.80 9.00 1.37 0.00 0.00
vi. 21:30 5904 Dijon - Tremblay 2.70 7.50 1.69 0.00 0.00
sâ. 21:00 6930 Chartres - Selestat 1.69 8.50 2.63 0.00 0.00
sâ. 21:00 5931 Nimes - Cesson 1.36 8.50 4.15 0.00 0.00
du. 18:00 7904 St. Raphael - Nantes 7.50 13.25 1.13 0.00 0.00




























Ora Cod Eveniment 1 X 2 1X X2
mi. 19:30 4687 Skjern - HOJ 1.22 11.00 5.00 0.00 0.00
mi. 20:00 4669 Aalborg - Grindsted 0.00 26.00 19.00 0.00 0.00
mi. 20:00 4708 GOG - Ribe-Esbjerg 1.16 12.00 5.50 0.00 0.00
mi. 20:00 4713 Nordsjaelland - Mors 2.36 7.50 1.80 0.00 0.00
mi. 21:00 4716 Skanderborg - Bjerringbro-Silkeborg 1.63 8.00 2.63 0.00 0.00
jo. 21:00 4749 Holstebro - Fredericia 1.74 8.00 2.40 0.00 0.00

























Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 10197 Al Tadhamon - Samaheej 1.07 11.00 7.00 0.00 0.00
+ 27 speciale



























Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 17521 Brno - Plzen 3.50 9.50 1.40 0.00 0.00
mi. 19:30 17515 Karvina - Jicin 0.00 19.00 17.00 0.00 0.00






















Ora Cod Eveniment 1 X 2 1X X2
sâ. 08:00 8964 Hanam City - Incheon City Corporation 3.70 9.50 1.33 0.00 0.00






















+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2
sâ. 14:30 4569 Sonderjyske - Ringsted 1.40 11.00 3.28 0.00 0.00
sâ. 17:00 4572 Aalborg - GOG 1.25 10.00 4.75 0.00 0.00
+ 22 speciale






















Ora Cod Eveniment 1 X 2 1X X2
mi. 20:15 7105 Kriens - Kadetten 2.77 8.50 1.56 0.00 0.00
mi. 20:15 7108 Stafa - Suhr 4.20 11.00 1.30 0.00 0.00
mi. 20:15 7115 Bern - Basel 1.12 13.00 7.50 0.00 0.00
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 16268 Dicken - Sjundea 1.25 11.00 4.75 0.00 0.00




















+ 23 speciale























Ora Cod Eveniment 1 X 2 1X X2
jo. 21:30 15339 Caen - Besancon 1.33 10.00 3.70 0.00 0.00
vi. 21:00 21612 Saran - Frontignan 1.27 10.00 4.00 0.00 0.00
vi. 21:00 21596 Ivry - Angers 1.10 13.00 8.00 0.00 0.00
vi. 21:30 21899 Billere - Sarrebourg 1.22 11.00 4.75 0.00 0.00
vi. 21:30 21900 Saintes - Creteil 3.40 9.00 1.40 0.00 0.00
vi. 21:30 21902 Cournon d’Auvergne - Pontault 2.30 7.00 1.87 0.00 0.00
vi. 21:30 5669 Massy Essonne - Valence 3.20 8.50 1.42 0.00 0.00




























Ora Cod Eveniment 1 X 2 1X X2
mi. 20:00 18281 (F) Oldenburg - (F) Thuringer 2.90 10.00 1.53 0.00 0.00
mi. 20:30 17523 (F) Dortmund - (F) Buxtehuder 1.04 19.00 12.00 0.00 0.00
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2
mi. 21:00 17694 Vrilissia - Diomidis Argous 2.01 7.50 2.11 0.00 0.00



























Ora Cod Eveniment 1 X 2 1X X2
mi. 21:30 10268 (F) Haukar - (F) Fram Reykjavik 1.83 7.50 2.36 0.00 0.00
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
mi. 19:30 6011 Beersheba - Holon 9.50 12.00 1.07 0.00 0.00
mi. 19:45 6010 Bnei Herzliya - Ironi Rehovot 1.12 11.00 6.50 0.00 0.00
mi. 20:00 6031 Hap. Kiryat Ono - Ness Ziona 4.00 8.50 1.33 0.00 0.00
mi. 20:00 6091 Hap. Ashdod - Maccabi Tel Aviv 1.37 8.00 3.70 0.00 0.00











Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 8133 (F) Vilniaus SM Tauras Ljr - (F) Egle Vilnius 5.50 10.00 1.14 0.00 0.00
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 7720 Alytaus Varsa Stronglasas - VHC Sviesa 3.10 8.00 1.40 0.00 0.00











Ora Cod Eveniment 1 X 2 1X X2
mi. 21:00 5674 Herulf - Ros 2.27 7.50 1.71 0.00 0.00






















Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 13810 Sandefjord - Follo 1.95 7.50 2.15 0.00 0.00
mi. 19:15 11319 Elverum - Bergen 1.10 13.25 8.50 0.00 0.00
mi. 19:30 11302 Runar - Naerbo 1.20 12.00 5.50 0.00 0.00
mi. 19:30 11316 Baekkelagets - Kolstad 12.00 17.00 1.05 0.00 0.00
mi. 21:15 11308 Kristiansand - Arendal 1.99 7.50 2.10 0.00 0.00
jo. 20:00 11309 Fjellhammer - Drammen 4.33 8.50 1.27 0.00 0.00


























Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 7104 (F) Larvik - (F) Byaasen 1.16 13.25 6.00 0.00 0.00
mi. 19:00 7271 (F) Fana - (F) Sola 4.33 13.00 1.25 0.00 0.00
mi. 20:00 7267 (F) Follo - (F) Haslum 1.03 21.00 13.25 0.00 0.00
mi. 20:00 7365 (F) Fjellhammer - (F) Storhamar 17.00 23.00 0.00 0.00 0.00
+ 23 speciale























Ora Cod Eveniment 1 X 2 1X X2
mi. 20:00 5782 Slask Wroclaw - Kalisz 3.40 9.00 1.38 0.00 0.00

















Ora Cod Eveniment 1 X 2 1X X2
mi. 22:00 6513 Aguas Santas - Benfica 7.50 13.00 1.12 0.00 0.00
mi. 23:00 6515 Povoa Andebol - Belenenses 1.58 8.00 2.80 0.00 0.00
mi. 23:00 6517 Vitoria - Braga 4.50 10.00 1.27 0.00 0.00












Ora Cod Eveniment 1 X 2 1X X2
mi. 23:30 7718 GM 1 Dezembro - Samora Correia 1.43 7.50 3.05 0.00 0.00
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 6692 (F) Sloven Ruma - (F) Jagodina 1.45 7.50 3.00 0.00 0.00
+ 17 speciale

















Ora Cod Eveniment 1 X 2 1X X2
mi. 19:30 5527 Trebnje - Slovan 2.18 6.50 1.91 0.00 0.00
Ora Cod Eveniment 1 X 2 1X X2
vi. 20:30 7528 Vinslovs - Ystad 2.77 8.50 1.60 0.00 0.00
sâ. 15:00 7679 Tyreso - Varberg 3.05 8.00 1.50 0.00 0.00
sâ. 15:00 7546 Kroppskultur - Lugi 2.63 8.00 1.65 0.00 0.00
du. 16:00 7522 Skanela - Lund 1.27 9.50 4.50 0.00 0.00
du. 17:15 7590 Tumba - Torslanda 1.73 8.00 2.45 0.00 0.00




Ora Cod Eveniment 1 X 2 1X X2
vi. 19:00 13805 Savehof - Guif 1.05 13.25 12.00 0.00 0.00
vi. 20:00 22930 Malmo - Kristianstad 3.80 9.00 1.36 0.00 0.00
vi. 20:00 14938 Amo - Onnereds 2.60 8.50 1.65 0.00 0.00
vi. 20:00 5856 Alingsas - Hammarby 3.20 8.50 1.48 0.00 0.00
sâ. 17:00 15997 Karlskrona - Ystads 2.60 8.50 1.65 0.00 0.00






















Ora Cod Eveniment 1 X 2 1X X2
mi. 19:30 14916 (F) Hallby - (F) Kristianstad 2.90 8.50 1.53 0.00 0.00
mi. 20:00 14892 (F) Boden - (F) Vasteras 1.50 9.50 2.90 0.00 0.00
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 18809 Balatonfuredi - PLER Budapesta 1.70 7.50 2.63 0.00 0.00
mi. 19:00 18817 Tatabanya - Csurgoi 1.14 12.00 7.00 0.00 0.00