Ora Cod Eveniment 1 X 2 1X X2
mi. 19:45 12854 Aalborg - Kolstad 1.07 19.00 12.00 0.00 0.00
jo. 19:45 16618 Kielce - Veszprem 3.00 10.00 1.58 0.00 0.00
jo. 19:45 12835 Dinamo Bucuresti - Fuchse 4.50 12.00 1.30 0.00 0.00
jo. 21:45 12855 Nantes - Sporting 1.73 9.50 2.63 0.00 0.00








Ora Cod Eveniment 1 X 2 1X X2
mi. 19:45 12853 Szeged - Barcelona 3.80 11.00 1.40 0.00 0.00
mi. 19:45 12856 Zagreb - PSG 3.60 9.50 1.45 0.00 0.00
mi. 21:45 12836 Magdeburg - GOG 1.09 21.00 10.00 0.00 0.00
jo. 21:45 12848 Eurofarm Pelister - Wisla Plock 4.33 10.00 1.33 0.00 0.00








Ora Cod Eveniment 1 X 2 1X X2
sâ. 19:00 17467 (F) Esbjerg - (F) Gyor 2.63 8.81 1.69 0.00 0.00
du. 15:00 17509 (F) Dortmund - (F) Metz 6.11 12.02 1.19 0.00 0.00
du. 17:00 17493 (F) Bistrita - (F) DVSC 1.27 12.02 4.61 0.00 0.00
du. 17:00 17486 (F) Buducnost - (F) Storhamar 2.82 8.29 1.64 0.00 0.00








+ 29 speciale





























+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2
ma. 21:00 6093 Barcelona - Alicante 0.00 23.00 19.00 0.00 0.00
ma. 21:00 6095 Caserio Real - Bidasoa Irun 3.80 10.00 1.37 0.00 0.00
mi. 21:00 6094 Huesca - Atl.Valladolid 2.63 8.00 1.70 0.00 0.00
mi. 21:30 6092 Guadalajara - La Rioja 4.50 10.00 1.29 0.00 0.00
vi. 20:00 17423 Granollers - Ademar 1.37 10.00 3.80 0.00 0.00
du. 19:30 5864 Cangas - Nava 1.53 9.00 3.05 0.00 0.00
+ 28 speciale




























Ora Cod Eveniment 1 X 2 1X X2
ma. 21:00 23883 Chartres - Nantes 13.25 21.00 1.04 0.00 0.00
vi. 21:00 5906 Chambery - Pays Aix 1.48 9.00 3.30 0.00 0.00
vi. 21:00 5909 Dunkerque - PSG 13.00 15.00 1.06 0.00 0.00
vi. 21:00 5930 Limoges - Montpellier 5.00 9.50 1.27 0.00 0.00
vi. 21:00 5932 Istres - Toulouse 4.00 8.50 1.38 0.00 0.00
vi. 21:30 5904 Dijon - Tremblay 2.80 8.00 1.60 0.00 0.00
sâ. 21:00 5931 Nimes - Cesson 1.33 8.50 4.20 0.00 0.00




























Ora Cod Eveniment 1 X 2 1X X2
ma. 20:00 6338 Sonderjyske - Ringsted 1.40 9.00 3.40 0.00 0.00
mi. 19:30 4687 Skjern - HOJ 1.25 10.00 4.75 0.00 0.00
mi. 20:00 4669 Aalborg - Grindsted 1.01 23.00 19.00 0.00 0.00
mi. 20:00 4708 GOG - Ribe-Esbjerg 1.14 12.00 6.50 0.00 0.00
mi. 20:00 4713 Nordsjaelland - Mors 2.45 7.50 1.77 0.00 0.00
mi. 21:00 4716 Skanderborg - Bjerringbro-Silkeborg 1.65 7.50 2.68 0.00 0.00
jo. 21:00 4749 Holstebro - Fredericia 1.78 7.00 2.45 0.00 0.00






















+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
ma. 20:00 17183 Hollabrunn - Barnbach K. 2.55 8.00 1.57 0.00 0.00
+ 27 speciale



























Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 17521 Brno - Plzen 3.40 9.00 1.38 0.00 0.00
mi. 19:30 17515 Karvina - Jicin 0.00 23.00 19.00 0.00 0.00





















Ora Cod Eveniment 1 X 2 1X X2
vi. 12:00 17642 (F) Seoul City - (F) Incheon 1.20 13.25 5.00 0.00 0.00












Ora Cod Eveniment 1 X 2 1X X2
ma. 20:30 6227 Taastrup - Sydhavsøerne 5.00 11.00 1.20 0.00 0.00
+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2
sâ. 14:30 4569 Sonderjyske - Ringsted 1.40 11.00 3.20 0.00 0.00
sâ. 17:00 4572 Aalborg - GOG 1.25 10.00 4.75 0.00 0.00
+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2
mi. 20:15 7105 Kriens - Kadetten 2.90 8.00 1.58 0.00 0.00
mi. 20:15 7108 Stafa - Suhr 4.25 9.50 1.30 0.00 0.00
mi. 20:15 7115 Bern - Basel 1.13 12.00 7.00 0.00 0.00






















Ora Cod Eveniment 1 X 2 1X X2
ma. 19:00 17616 SK Tapa - Kehra 2.23 7.50 1.74 0.00 0.00
+ 6 speciale






Ora Cod Eveniment 1 X 2 1X X2
ma. 18:30 15513 BK-46 - Grankulla 0.00 19.00 19.00 0.00 0.00
ma. 19:00 15523 IFK Helsinki - EIF 0.00 19.00 17.00 0.00 0.00
+ 28 speciale




























Ora Cod Eveniment 1 X 2 1X X2
ma. 21:00 18080 Saran - PSG 13.25 19.00 0.00 0.00 0.00




























Ora Cod Eveniment 1 X 2 1X X2
mi. 20:00 18281 (F) Oldenburg - (F) Thuringer 2.80 7.50 1.59 0.00 0.00
mi. 20:30 17523 (F) Dortmund - (F) Buxtehuder 1.03 19.00 13.25 0.00 0.00
+ 6 speciale






Ora Cod Eveniment 1 X 2 1X X2
mi. 18:30 17667 A.E.K. Athens - Zafeirakis 1.01 17.00 15.00 0.00 0.00
mi. 21:00 17694 Vrilissia - Diomidis Argous 1.42 8.00 3.28 0.00 0.00

















Ora Cod Eveniment 1 X 2 1X X2
mi. 18:15 11318 Sandnes - Halden 2.15 6.50 2.00 0.00 0.00
mi. 19:00 13810 Sandefjord - Follo 2.27 6.50 1.88 0.00 0.00
mi. 19:15 11319 Elverum - Bergen 1.07 13.00 9.00 0.00 0.00
mi. 19:30 11302 Runar - Naerbo 1.21 9.50 5.00 0.00 0.00
mi. 19:30 11316 Baekkelagets - Kolstad 11.00 17.00 1.03 0.00 0.00
mi. 21:15 11308 Kristiansand - Arendal 2.05 6.50 2.08 0.00 0.00
























Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 7104 (F) Larvik - (F) Byaasen 1.17 13.00 5.50 0.00 0.00
mi. 19:00 7271 (F) Fana - (F) Sola 3.80 12.00 1.30 0.00 0.00
mi. 20:00 7267 (F) Follo - (F) Haslum 1.03 19.00 12.00 0.00 0.00
mi. 20:00 7365 (F) Fjellhammer - (F) Storhamar 17.00 19.00 1.01 0.00 0.00

















Ora Cod Eveniment 1 X 2 1X X2
ma. 23:00 6297 Avanca - Porto 17.00 23.00 1.01 0.00 0.00
mi. 22:00 6513 Aguas Santas - Benfica 7.50 12.00 1.10 0.00 0.00
mi. 23:00 6515 Povoa Andebol - Belenenses 1.59 7.50 2.80 0.00 0.00
mi. 23:00 6517 Vitoria - Braga 4.50 9.00 1.27 0.00 0.00
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2
ma. 22:00 17252 Sporting Horta - Arsenal 2.11 9.50 1.74 0.00 0.00
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
ma. 20:00 5986 Varberg - Vinslovs 1.10 13.00 8.50 0.00 0.00





















Ora Cod Eveniment 1 X 2 1X X2
ma. 20:00 5862 Kristianstad - Vasteras 1.01 21.00 17.00 0.00 0.00
vi. 19:00 13805 Savehof - Guif 1.04 13.25 12.00 0.00 0.00
vi. 20:00 22930 Malmo - Kristianstad 3.80 8.50 1.33 0.00 0.00
vi. 20:00 14938 Amo - Onnereds 2.63 8.00 1.65 0.00 0.00
vi. 20:00 5856 Alingsas - Hammarby 3.20 8.00 1.45 0.00 0.00
sâ. 17:00 15997 Karlskrona - Ystads 2.63 7.50 1.65 0.00 0.00




















Ora Cod Eveniment 1 X 2 1X X2
mi. 19:30 14916 (F) Hallby - (F) Kristianstad 2.80 7.50 1.59 0.00 0.00
mi. 20:00 14892 (F) Boden - (F) Vasteras 1.50 9.00 3.05 0.00 0.00
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 18809 Balatonfuredi - PLER Budapesta 1.60 8.00 2.80 0.00 0.00
mi. 19:00 18817 Tatabanya - Csurgoi 1.18 11.00 5.50 0.00 0.00