+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 17:30 | 19184 | (F) Bistrita - (F) Slatina | 1.13 | 13.25 | 6.50 | 0.00 | 0.00 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 19:45 | 12854 | Aalborg - Kolstad | 1.08 | 17.00 | 11.00 | 0.00 | 0.00 |
| jo. 19:45 | 16618 | Kielce - Veszprem | 3.05 | 10.00 | 1.57 | 0.00 | 0.00 |
| jo. 19:45 | 12835 | Dinamo Bucuresti - Fuchse | 4.50 | 12.00 | 1.30 | 0.00 | 0.00 |
| jo. 21:45 | 12855 | Nantes - Sporting | 1.73 | 9.50 | 2.63 | 0.00 | 0.00 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 19:45 | 12853 | Szeged - Barcelona | 3.80 | 11.00 | 1.40 | 0.00 | 0.00 |
| mi. 19:45 | 12856 | Zagreb - PSG | 3.60 | 9.50 | 1.45 | 0.00 | 0.00 |
| mi. 21:45 | 12836 | Magdeburg - GOG | 1.09 | 21.00 | 10.00 | 0.00 | 0.00 |
| jo. 21:45 | 12848 | Eurofarm Pelister - Wisla Plock | 4.33 | 10.00 | 1.33 | 0.00 | 0.00 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 19:00 | 17467 | (F) Esbjerg - (F) Gyor | 2.63 | 8.81 | 1.69 | 0.00 | 0.00 |
| du. 15:00 | 17509 | (F) Dortmund - (F) Metz | 6.11 | 12.02 | 1.19 | 0.00 | 0.00 |
| du. 17:00 | 17493 | (F) Bistrita - (F) DVSC | 1.27 | 12.02 | 4.61 | 0.00 | 0.00 |
| du. 17:00 | 17486 | (F) Buducnost - (F) Storhamar | 2.82 | 8.39 | 1.64 | 0.00 | 0.00 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 17:00 | 16234 | (F) Brest - (F) Sola | 1.13 | 13.11 | 7.87 | 0.00 | 0.00 |
| sâ. 17:00 | 16239 | (F) Ferencvaros - (F) CSM Bucuresti | 1.56 | 8.69 | 3.03 | 0.00 | 0.00 |
| sâ. 19:00 | 17485 | (F) Podravka - (F) Krim | 1.70 | 8.60 | 2.50 | 0.00 | 0.00 |
| du. 17:00 | 17490 | (F) Ikast - (F) Odense | 3.53 | 9.80 | 1.42 | 0.00 | 0.00 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 20:00 | 5170 | Wetzlar - Fuchse | 7.50 | 13.25 | 1.17 | 0.00 | 0.00 |
| mi. 20:00 | 5159 | Rhein Neckar - Kiel | 2.73 | 8.00 | 1.76 | 0.00 | 0.00 |
| mi. 21:00 | 5152 | Magdeburg - Lemgo | 1.25 | 12.00 | 5.50 | 0.00 | 0.00 |
| mi. 21:30 | 5143 | Bergischer - Melsungen | 3.60 | 9.50 | 1.48 | 0.00 | 0.00 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 21:00 | 6094 | Huesca - Atl.Valladolid | 2.60 | 8.00 | 1.73 | 0.00 | 0.00 |
| mi. 21:30 | 6092 | Guadalajara - La Rioja | 4.50 | 11.00 | 1.29 | 0.00 | 0.00 |
| vi. 20:00 | 17423 | Granollers - Ademar | 1.37 | 10.00 | 3.80 | 0.00 | 0.00 |
| du. 19:30 | 5864 | Cangas - Nava | 1.53 | 8.50 | 3.10 | 0.00 | 0.00 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 21:00 | 5906 | Chambery - Pays Aix | 1.67 | 7.50 | 2.73 | 0.00 | 0.00 |
| vi. 21:00 | 5909 | Dunkerque - PSG | 13.25 | 19.00 | 1.05 | 0.00 | 0.00 |
| vi. 21:00 | 5930 | Limoges - Montpellier | 4.25 | 9.50 | 1.32 | 0.00 | 0.00 |
| vi. 21:00 | 5932 | Istres - Toulouse | 3.80 | 9.00 | 1.37 | 0.00 | 0.00 |
| vi. 21:30 | 5904 | Dijon - Tremblay | 2.68 | 7.50 | 1.71 | 0.00 | 0.00 |
| sâ. 21:00 | 5931 | Nimes - Cesson | 1.33 | 8.50 | 4.20 | 0.00 | 0.00 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 19:30 | 4687 | Skjern - HOJ | 1.22 | 11.00 | 5.00 | 0.00 | 0.00 |
| mi. 20:00 | 4669 | Aalborg - Grindsted | 1.01 | 23.00 | 19.00 | 0.00 | 0.00 |
| mi. 20:00 | 4708 | GOG - Ribe-Esbjerg | 1.16 | 12.00 | 6.00 | 0.00 | 0.00 |
| mi. 20:00 | 4713 | Nordsjaelland - Mors | 2.45 | 8.00 | 1.74 | 0.00 | 0.00 |
| mi. 21:00 | 4716 | Skanderborg - Bjerringbro-Silkeborg | 1.67 | 8.00 | 2.60 | 0.00 | 0.00 |
| jo. 21:00 | 4749 | Holstebro - Fredericia | 1.76 | 7.00 | 2.45 | 0.00 | 0.00 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 19:30 | 14437 | (F) Odense - (F) Silkeborg | 1.02 | 23.00 | 15.00 | 0.00 | 0.00 |
| mi. 19:30 | 14332 | (F) Esbjerg - (F) Aalborg | 0.00 | 29.00 | 21.00 | 0.00 | 0.00 |
| mi. 20:00 | 14338 | (F) Horsens - (F) Nykobing FH | 5.00 | 11.00 | 1.22 | 0.00 | 0.00 |
| mi. 20:00 | 14352 | (F) Bjerringbro - (F) Viborg | 9.50 | 17.00 | 1.08 | 0.00 | 0.00 |
| sâ. 15:00 | 14573 | (F) Sonderjyske - (F) Elite HOJ | 1.53 | 8.50 | 2.80 | 0.00 | 0.00 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 19:00 | 17521 | Brno - Plzen | 3.40 | 9.00 | 1.38 | 0.00 | 0.00 |
| mi. 19:30 | 17515 | Karvina - Jicin | 0.00 | 23.00 | 19.00 | 0.00 | 0.00 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 10:00 | 18336 | (F) Gyeongnam - (F) Busan | 2.00 | 7.00 | 2.18 | 0.00 | 0.00 |
| vi. 12:00 | 17642 | (F) Seoul City - (F) Incheon | 1.20 | 13.25 | 5.00 | 0.00 | 0.00 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 14:30 | 4569 | Sonderjyske - Ringsted | 1.40 | 11.00 | 3.20 | 0.00 | 0.00 |
| sâ. 17:00 | 4572 | Aalborg - GOG | 1.25 | 10.00 | 4.75 | 0.00 | 0.00 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 20:15 | 7105 | Kriens - Kadetten | 2.90 | 8.00 | 1.58 | 0.00 | 0.00 |
| mi. 20:15 | 7108 | Stafa - Suhr | 4.25 | 10.00 | 1.30 | 0.00 | 0.00 |
| mi. 20:15 | 7115 | Bern - Basel | 1.12 | 12.00 | 7.50 | 0.00 | 0.00 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 20:30 | 9439 | (F) Saint Amand - (F) Besancon | 1.87 | 7.50 | 2.27 | 0.00 | 0.00 |
| mi. 20:30 | 9078 | (F) Havre - (F) Saint Maur | 1.74 | 8.50 | 2.40 | 0.00 | 0.00 |
| mi. 21:00 | 9438 | (F) Plan De Cuques - (F) Chambray | 2.22 | 7.50 | 1.91 | 0.00 | 0.00 |
| mi. 21:00 | 9469 | (F) Brest - (F) Dijon | 1.02 | 26.00 | 15.00 | 0.00 | 0.00 |
| mi. 21:00 | 14103 | (F) Metz - (F) Toulon | 0.00 | 29.00 | 15.00 | 0.00 | 0.00 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 20:00 | 18281 | (F) Oldenburg - (F) Thuringer | 2.80 | 8.50 | 1.56 | 0.00 | 0.00 |
| mi. 20:30 | 17523 | (F) Dortmund - (F) Buxtehuder | 1.05 | 17.00 | 12.00 | 0.00 | 0.00 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 18:30 | 17667 | A.E.K. Athens - Zafeirakis | 0.00 | 19.00 | 15.00 | 0.00 | 0.00 |
| mi. 21:00 | 17694 | Vrilissia - Diomidis Argous | 1.53 | 8.50 | 3.05 | 0.00 | 0.00 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 18:15 | 11318 | Sandnes - Halden | 2.09 | 7.00 | 2.02 | 0.00 | 0.00 |
| mi. 19:00 | 13810 | Sandefjord - Follo | 2.07 | 7.50 | 2.03 | 0.00 | 0.00 |
| mi. 19:15 | 11319 | Elverum - Bergen | 1.11 | 13.25 | 8.50 | 0.00 | 0.00 |
| mi. 19:30 | 11302 | Runar - Naerbo | 1.20 | 12.00 | 5.50 | 0.00 | 0.00 |
| mi. 19:30 | 11316 | Baekkelagets - Kolstad | 10.00 | 17.00 | 1.07 | 0.00 | 0.00 |
| mi. 21:15 | 11308 | Kristiansand - Arendal | 2.06 | 8.00 | 2.04 | 0.00 | 0.00 |
| jo. 20:00 | 11309 | Fjellhammer - Drammen | 5.50 | 10.00 | 1.16 | 0.00 | 0.00 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 19:00 | 7104 | (F) Larvik - (F) Byaasen | 1.15 | 13.00 | 6.00 | 0.00 | 0.00 |
| mi. 19:00 | 7271 | (F) Fana - (F) Sola | 4.50 | 12.00 | 1.23 | 0.00 | 0.00 |
| mi. 20:00 | 7267 | (F) Follo - (F) Haslum | 1.04 | 19.00 | 13.25 | 0.00 | 0.00 |
| mi. 20:00 | 7365 | (F) Fjellhammer - (F) Storhamar | 17.00 | 23.00 | 1.01 | 0.00 | 0.00 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 22:00 | 6513 | Aguas Santas - Benfica | 8.00 | 13.25 | 1.12 | 0.00 | 0.00 |
| mi. 23:00 | 6515 | Povoa Andebol - Belenenses | 1.60 | 7.50 | 2.80 | 0.00 | 0.00 |
| mi. 23:00 | 6517 | Vitoria - Braga | 4.50 | 9.50 | 1.30 | 0.00 | 0.00 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 19:30 | 5527 | Trebnje - Slovan | 2.10 | 8.50 | 1.88 | 0.00 | 0.00 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| vi. 19:00 | 13805 | Savehof - Guif | 1.04 | 13.25 | 11.00 | 0.00 | 0.00 |
| vi. 20:00 | 22930 | Malmo - Kristianstad | 3.80 | 9.00 | 1.33 | 0.00 | 0.00 |
| vi. 20:00 | 14938 | Amo - Onnereds | 2.60 | 8.50 | 1.65 | 0.00 | 0.00 |
| vi. 20:00 | 5856 | Alingsas - Hammarby | 3.20 | 8.50 | 1.48 | 0.00 | 0.00 |
| sâ. 17:00 | 15997 | Karlskrona - Ystads | 2.60 | 8.00 | 1.65 | 0.00 | 0.00 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 19:30 | 14916 | (F) Hallby - (F) Kristianstad | 2.80 | 8.50 | 1.57 | 0.00 | 0.00 |
| mi. 20:00 | 14892 | (F) Boden - (F) Vasteras | 1.51 | 9.50 | 2.90 | 0.00 | 0.00 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| mi. 19:00 | 18809 | Balatonfuredi - PLER Budapesta | 1.63 | 7.50 | 2.80 | 0.00 | 0.00 |
| mi. 19:00 | 18817 | Tatabanya - Csurgoi | 1.21 | 11.00 | 5.50 | 0.00 | 0.00 |




