+
14 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 20:10 | 2337 | New York Mets - San Diego Padres | 1.73 | 2.07 |
jo. 20:10 | 2338 | Detroit Tigers - Cleveland Guardians | 1.45 | 2.63 |
jo. 20:10 | 2314 | Tampa Bay Rays - Toronto Blue Jays | 2.00 | 1.77 |
jo. 20:35 | 2309 | Boston Red Sox - Oakland Athletics | 1.61 | 2.27 |
jo. 21:10 | 2316 | Kansas City Royals - Seattle Mariners | 2.00 | 1.78 |
jo. 22:10 | 2308 | Colorado Rockies - Miami Marlins | 2.40 | 1.53 |
vi. 02:15 | 2324 | Baltimore Orioles - New York Yankees | 2.45 | 1.51 |
vi. 02:40 | 2333 | Milwaukee Brewers - Los Angeles Angels | 1.51 | 2.50 |
vi. 05:10 | 2335 | Los Angeles Dodgers - San Francisco Giants | 1.59 | 2.31 |
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 09:00 | 1051 | KT Wiz - LG Twins | 2.31 | 1.48 |
jo. 12:30 | 12395 | NC Dinos - Samsung Lions | 1.97 | 1.67 |
jo. 12:30 | 12407 | KT Wiz - LG Twins | 2.27 | 1.48 |
jo. 12:30 | 12408 | Doosan Bears - Kiwoom Heroes | 1.43 | 2.40 |
jo. 12:30 | 12409 | Kia Tigers - Hanwha Eagles | 1.51 | 2.23 |
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 12077 | Hiroshima Toyo Carp - Hanshin Tigers | 2.16 | 1.53 |
jo. 12:00 | 12008 | Chunichi Dragons - Yokohama BayStars | 1.91 | 1.71 |
jo. 12:00 | 12009 | Yakult Swallows - Yomiuri Giants | 1.85 | 1.77 |
+
9 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 12010 | Fukuoka Softbank Hawks - Hokkaido Nippon Ham Fighters | 1.85 | 1.77 |
jo. 12:00 | 12013 | Seibu Lions - Orix Buffaloes | 1.53 | 2.18 |
jo. 12:00 | 12017 | Chiba Lotte Marines - Tohoku Rakuten Golden Eagles | 1.69 | 1.93 |
+
5 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:35 | 12018 | Wei-Chuan Dragons - TSG Hawks | 1.65 | 2.00 |
jo. 13:35 | 11903 | Rakuten Monkeys - Fubon Guardians | 1.51 | 2.22 |
jo. 13:35 | 11912 | Citic Brothers Elephants - Uni Lions | 1.80 | 1.80 |