+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:45 | 1315 | Lin Y. F./Yang J. Y. - Mezaki S./Oku Y. | 1.14 | 4.33 |
| jo. 12:35 | 1319 | Farrell D./Prasetyo W.A. - Ma S./Shen X.Y. | 2.70 | 1.37 |
| jo. 12:40 | 1476 | OH E./Too M.Y. - Kawabe H./Matsukawa K. | 12.00 | 0.00 |
| jo. 13:05 | 1483 | Cheng K.W./Liao C.P. - Hung B.F./Liu F.S. | 0.00 | 9.50 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:40 | 1331 | Chen Y.H./Liu C-Y. - Liao L. X./Shen S. Y. | 8.00 | 1.02 |
| jo. 11:50 | 19755 | Ding K.Y./Fu X.Y. - Chou Y. A./Sung Y-H. | 1.60 | 2.12 |
| jo. 12:30 | 1267 | Li X.R./Qin S.Y. - Huang K.X./Liang Y.E. | 2.40 | 1.45 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:25 | 9789 | Srikanth Kidambi - Li Yang Su | 1.48 | 2.36 |
| jo. 13:55 | 12888 | Moh. Zaki Ubaidillah - Jeon Hyeok Jin | 1.33 | 2.80 |
| jo. 16:45 | 16198 | Daniil Dubovenko - Tien Chen Chou | 5.00 | 1.09 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 1963 | Chen C.K./Liu K.H. - Chen Z. R./Lin Y. C. | 2.18 | 1.56 |
| jo. 12:15 | 8940 | He J./Ren X.Y. - Lee F-C./Lee F-J. | 1.37 | 2.70 |
+
9 speciale
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:35 | 16362 | Thalita Ramadhani Wiryawan - Ratchanok Intanon | 4.50 | 1.14 |
| jo. 12:50 | 16377 | Riko Gunji - Miyazaki Tomoka | 2.31 | 1.50 |
| jo. 14:15 | 14787 | Malvika Bansod - Yufei Chen | 12.00 | 0.00 |




