+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:50 | 12645 | Yu Qi Shi - Ayush Shetty | 1.07 | 6.00 |
| jo. 04:40 | 10252 | Cheuk Yiu Lee - Lakshya Sen | 1.88 | 1.74 |
| jo. 08:50 | 2627 | Anders Antonsen - Victor Lai | 1.11 | 4.75 |
| jo. 11:30 | 12677 | Tien Chen Chou - Kenta Nishimoto | 1.60 | 2.12 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 12616 | Hoki T./Kobayashi Y. - Kumagai K./Nishi H. | 1.16 | 4.20 |
| jo. 03:00 | 2643 | Man W.C./Tee K.W. - Midorikawa H./Yamashita K. | 1.19 | 3.80 |
| jo. 03:00 | 2652 | Goh S.F./Izzuddin N. - Lane B./Vendy S. | 1.45 | 2.40 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 11940 | Jongsathapornparn O./Suwachai S. - Jeong N. E./Lee Y. W. | 7.00 | 1.04 |
| jo. 03:00 | 2641 | Liu S.S./Tan N. - Hirokami R./Hobara S. | 1.04 | 7.00 |
| jo. 03:00 | 2657 | Hsieh P. S./Hung E-T. - Hiramoto R./Ishikawa K. | 1.27 | 3.15 |
| jo. 03:00 | 2661 | Kim H. J./Kong H. Y. - Osawa K./Tanabe M. | 1.04 | 7.00 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 11945 | Tang C. M./Tse Y. S. - Hsu Y-H./Chen C.K. | 1.06 | 6.00 |
| jo. 03:00 | 2628 | Chen T.J./Toh W.E. - Hoo P.R./Cheng S.Y | 1.13 | 4.50 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 03:00 | 11944 | Ratchanok Intanon - Mia Blichfeldt | 1.48 | 2.36 |
| jo. 03:00 | 2639 | Yufei Chen - Busanan Ongbamrungphan | 1.04 | 7.00 |
| jo. 03:00 | 15953 | Yue Han - Line Hojmark Kjaersfeldt | 1.05 | 6.50 |




