Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 1025 Georgia - Luxemburg 1.80 3.35 4.60 1.16 1.92 1.25
jo. 21:45 1028 Bosnia Hert. - Ucraina 3.50 3.40 2.00 1.71 1.25 1.23
jo. 21:45 1029 Grecia - Kazakhstan 1.37 4.35 8.30 1.03 2.83 1.14
jo. 21:45 1038 Israel - Islanda 2.25 3.25 3.15 1.32 1.58 1.27
jo. 21:45 1065 Polonia - Estonia 1.18 6.40 14.50 0.00 4.40 1.06
jo. 21:45 1066 Tara Galilor - Finlanda 1.85 3.30 4.25 1.17 1.84 1.25
Semifinale! Un singur meci! Meciurile se pot disputa pe teren neutru!
































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 22:00 4450 Arsenal - Bayern Munchen 1.95 3.55 3.55 1.25 1.76 1.22
ma. 22:00 4468 Real Madrid - Manchester City 2.80 3.45 2.30 1.53 1.37 1.22
mi. 22:00 4451 Atl. Madrid - Dortmund 1.80 3.50 4.20 1.18 1.89 1.22
mi. 22:00 4456 PSG - Barcelona 2.00 3.50 3.45 1.26 1.72 1.23
Sferturi de Finala! Tur!
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 22:00 1072 AC Milan - AS Roma 2.00 3.35 3.55 1.24 1.71 1.24
jo. 22:00 1102 Benfica - Marseille 2.00 3.55 3.35 1.27 1.71 1.21
jo. 22:00 1114 Leverkusen - West Ham 1.55 4.05 5.30 1.11 2.27 1.16
jo. 22:00 1151 Liverpool - Atalanta 1.35 5.00 7.20 1.05 2.92 1.10
Sferturi de Finala! Tur!
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:45 1157 Olympiacos - Fenerbahce 2.55 3.20 2.65 1.40 1.44 1.26
jo. 19:45 1163 Plzen - Fiorentina 3.50 3.25 2.05 1.67 1.24 1.25
jo. 22:00 1164 Aston Villa - Lille 1.70 3.85 4.45 1.17 2.04 1.19
jo. 22:00 1165 Club Brugge - PAOK 2.00 3.40 3.50 1.25 1.71 1.23
Sferturi de Finala! Tur!
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:45 1056 Gibraltar - Lituania 6.40 4.10 1.47 2.47 1.07 1.16
Tur!
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:30 1086 Sepsi - CFR Cluj 3.10 3.00 2.30 1.51 1.29 1.28
sâ. 21:00 1084 CSU Craiova - Rapid Bucuresti 2.40 3.05 2.90 1.33 1.47 1.27
du. 21:00 1085 Farul Constanta - FCSB 3.15 3.05 2.25 1.53 1.28 1.27
Grupa Campionat!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:30 1036 Corvinul Hunedoara - CFR Cluj 4.45 3.40 1.75 1.91 1.14 1.22
mi. 21:00 1045 U. Cluj - Hermannstadt 2.15 2.95 3.60 1.23 1.61 1.31
jo. 19:30 1044 CSU Craiova - Otelul Galati 1.70 3.30 5.30 1.11 2.01 1.25
Sferturi de Finala! Un singur meci!
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1058 Newcastle - West Ham 1.72 3.95 4.15 1.19 2.00 1.18
sâ. 17:00 1059 Bournemouth - Everton 2.10 3.35 3.15 1.28 1.61 1.22
sâ. 17:00 1060 Chelsea - Burnley 1.32 5.25 8.00 1.04 3.14 1.10
sâ. 17:00 1064 Nottingham - Crystal Palace 2.20 3.15 3.15 1.28 1.56 1.26
sâ. 17:00 1071 Sheffield Utd - Fulham 4.20 3.80 1.70 1.98 1.16 1.17
sâ. 17:00 1087 Tottenham - Luton 1.23 6.15 8.75 1.01 3.58 1.05
sâ. 19:30 1097 Aston Villa - Wolves 1.60 4.05 4.60 1.14 2.13 1.15
sâ. 22:00 1101 Brentford - Manchester Utd 2.95 3.50 2.15 1.58 1.32 1.21
du. 16:00 1135 Liverpool - Brighton 1.37 5.10 6.55 1.07 2.84 1.10
du. 18:30 1140 Manchester City - Arsenal 1.75 3.70 4.05 1.18 1.91 1.19
ma. 21:30 1055 Newcastle - Everton 1.75 3.60 4.15 1.17 1.91 1.19
ma. 21:30 1107 Nottingham - Fulham 2.55 3.35 2.50 1.43 1.42 1.22
ma. 21:45 1123 Bournemouth - Crystal Palace 1.85 3.60 3.70 1.21 1.81 1.20
ma. 21:45 1128 Burnley - Wolves 2.70 3.40 2.35 1.49 1.38 1.22
ma. 22:15 1132 West Ham - Tottenham 3.00 3.70 2.05 1.64 1.31 1.18
mi. 21:30 1139 Arsenal - Luton 1.15 6.50 15.00 0.00 4.49 1.04
mi. 21:30 1141 Brentford - Brighton 2.50 3.55 2.45 1.45 1.44 1.20
mi. 22:15 1019 Manchester City - Aston Villa 1.28 5.55 7.80 1.03 3.21 1.07
jo. 21:30 1142 Liverpool - Sheffield Utd 1.08 9.10 18.50 0.00 6.04 0.00
jo. 22:15 1144 Chelsea - Manchester Utd 1.95 3.65 3.30 1.26 1.72 1.19
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 22:00 3690 Lille - Lens 2.05 3.30 3.35 1.25 1.65 1.23
sâ. 18:00 3692 Metz - Monaco 5.05 4.05 1.55 2.23 1.11 1.15
sâ. 22:00 3699 Lyon - Reims 2.05 3.50 3.15 1.28 1.64 1.20
du. 14:00 3711 Lorient - Brest 3.80 3.25 1.95 1.73 1.21 1.25
du. 16:00 3713 Clermont - Toulouse 2.85 3.30 2.30 1.51 1.34 1.23
du. 16:00 3714 Le Havre - Montpellier 2.55 3.20 2.65 1.40 1.44 1.26
du. 16:00 3716 Nice - Nantes 1.60 3.80 5.80 1.11 2.27 1.22
du. 18:05 3726 Strasbourg - Rennes 3.00 3.30 2.20 1.56 1.31 1.23
du. 22:00 3728 Marseille - PSG 2.95 3.50 2.15 1.58 1.32 1.21
vi. 22:00 1013 Lille - Marseille 2.15 3.30 3.10 1.29 1.58 1.23
sâ. 18:00 1042 Lens - Le Havre 1.55 3.80 5.50 1.09 2.22 1.17
sâ. 22:00 1080 PSG - Clermont 1.15 7.50 11.50 0.00 4.49 1.01
du. 14:00 1081 Brest - Metz 1.52 3.75 6.05 1.07 2.29 1.18
du. 16:00 1094 Montpellier - Lorient 1.63 3.85 4.60 1.13 2.07 1.17
du. 16:00 1120 Reims - Nice 2.40 3.10 2.85 1.34 1.47 1.26
du. 16:00 1124 Toulouse - Strasbourg 1.98 3.45 3.40 1.25 1.70 1.21
du. 18:05 1194 Monaco - Rennes 1.83 3.65 3.70 1.21 1.82 1.19
du. 21:45 1219 Nantes - Lyon 2.85 3.10 2.40 1.47 1.34 1.26
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 1158 Frankfurt - Union Berlin 1.93 3.45 3.95 1.23 1.82 1.26
sâ. 16:30 1161 Leverkusen - Hoffenheim 1.27 6.05 9.30 1.04 3.63 1.08
sâ. 16:30 1168 Monchengladbach - Freiburg 2.15 3.55 2.90 1.33 1.58 1.20
sâ. 16:30 1171 RB Leipzig - Mainz 1.35 4.90 7.45 1.05 2.93 1.11
sâ. 16:30 1172 Werder Bremen - Wolfsburg 2.75 3.45 2.35 1.51 1.38 1.23
sâ. 19:30 1191 Bayern Munchen - Dortmund 1.45 5.20 5.60 1.12 2.67 1.12
du. 16:30 1204 Augsburg - FC Koln 1.75 3.60 4.15 1.17 1.91 1.19
du. 18:30 1212 Stuttgart - Heidenheim 1.28 5.40 8.10 1.02 3.21 1.07
du. 20:30 1245 Bochum - Darmstadt 1.65 3.90 4.55 1.15 2.08 1.17
vi. 21:30 3913 Frankfurt - Werder Bremen 1.85 3.55 3.65 1.20 1.78 1.19
sâ. 16:30 1014 Freiburg - RB Leipzig 4.35 4.05 1.63 2.08 1.15 1.15
sâ. 16:30 1015 Mainz - Darmstadt 1.50 4.15 5.50 1.09 2.34 1.14
sâ. 16:30 1018 Union Berlin - Leverkusen 5.20 3.95 1.55 2.22 1.10 1.16
sâ. 16:30 3914 FC Koln - Bochum 2.25 3.40 2.85 1.34 1.53 1.22
sâ. 16:30 3917 Heidenheim - Bayern Munchen 6.85 5.35 1.32 2.97 1.05 1.07
sâ. 19:30 3918 Dortmund - Stuttgart 2.25 3.65 2.70 1.38 1.54 1.19
du. 16:30 1129 Hoffenheim - Augsburg 2.15 3.55 2.90 1.33 1.58 1.20
du. 18:30 1205 Wolfsburg - Monchengladbach 2.00 3.60 3.35 1.27 1.72 1.21
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 22:00 1022 Juventus - Lazio 1.75 3.35 4.55 1.14 1.91 1.23
mi. 22:00 1023 Fiorentina - Atalanta 2.30 3.30 2.85 1.34 1.51 1.23
Semifinale! Tur!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:30 1149 Napoli - Atalanta 2.00 3.50 3.30 1.26 1.68 1.21
sâ. 16:00 1154 Genoa - Frosinone 1.85 3.45 3.85 1.19 1.80 1.21
sâ. 16:00 1155 Torino - Monza 1.80 3.30 4.30 1.15 1.85 1.23
sâ. 19:00 1189 Lazio - Juventus 2.95 2.95 2.50 1.46 1.34 1.31
sâ. 21:45 1198 Fiorentina - AC Milan 2.65 3.20 2.50 1.44 1.39 1.25
lu. 13:30 1300 Bologna - Salernitana 1.30 4.90 8.55 1.02 3.08 1.09
lu. 16:00 1307 Cagliari - Verona 2.15 3.10 3.30 1.26 1.58 1.26
lu. 16:00 1310 Sassuolo - Udinese 2.55 3.20 2.60 1.40 1.42 1.25
lu. 19:00 1333 Lecce - AS Roma 3.80 3.40 1.88 1.78 1.20 1.22
lu. 21:45 1336 Inter Milan - Empoli 1.20 6.80 12.60 1.01 4.37 1.06
sâ. 19:30 1046 AC Milan - Lecce 1.40 4.35 6.85 1.05 2.63 1.13
sâ. 19:30 1051 AS Roma - Lazio 2.00 3.35 3.50 1.24 1.69 1.23
sâ. 19:30 1063 Cagliari - Atalanta 4.05 3.70 1.75 1.91 1.18 1.19
sâ. 19:30 1068 Empoli - Torino 3.15 3.05 2.25 1.53 1.28 1.27
sâ. 19:30 1069 Frosinone - Bologna 3.55 3.40 1.95 1.72 1.23 1.22
sâ. 19:30 1070 Juventus - Fiorentina 1.75 3.45 4.35 1.15 1.90 1.21
sâ. 19:30 1074 Monza - Napoli 3.80 3.60 1.82 1.83 1.20 1.19
sâ. 19:30 1075 Salernitana - Sassuolo 2.60 3.25 2.50 1.43 1.40 1.24
sâ. 19:30 1076 Udinese - Inter Milan 5.85 4.20 1.47 2.42 1.08 1.14
sâ. 19:30 1077 Verona - Genoa 2.60 3.05 2.65 1.39 1.40 1.27
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 22:00 1147 Cadiz - Granada 2.00 3.25 3.55 1.23 1.68 1.24
sâ. 15:00 1150 Getafe - Sevilla 2.35 3.15 2.90 1.33 1.49 1.26
sâ. 17:15 1173 Almeria - Osasuna 2.60 3.05 2.65 1.39 1.40 1.27
sâ. 19:30 1193 Valencia - Mallorca 1.90 3.00 4.45 1.15 1.77 1.29
sâ. 22:00 1199 Barcelona - Las Palmas 1.27 5.50 8.30 1.02 3.27 1.07
du. 15:00 1201 Celta Vigo - Rayo Vallecano 2.00 3.20 3.60 1.22 1.68 1.25
du. 17:15 1211 Girona - Betis 1.65 3.85 4.45 1.14 2.04 1.17
du. 19:30 1235 Alaves - Real Sociedad 3.15 2.90 2.35 1.49 1.29 1.31
du. 22:00 1259 Real Madrid - Ath. Bilbao 1.55 3.95 5.20 1.10 2.22 1.16
lu. 22:00 1347 Villarreal - Atl. Madrid 3.05 3.50 2.10 1.61 1.30 1.21
jo. 21:00 1008 Granada - Valencia 2.90 2.90 2.50 1.44 1.33 1.30
vi. 22:00 1220 Betis - Celta Vigo 2.00 3.30 3.50 1.23 1.68 1.23
sâ. 15:00 1221 Atl. Madrid - Girona 1.83 3.70 3.65 1.21 1.82 1.18
sâ. 17:15 1224 Rayo Vallecano - Getafe 2.05 3.10 3.60 1.22 1.65 1.27
sâ. 19:30 1226 Mallorca - Real Madrid 4.65 3.50 1.70 1.98 1.13 1.21
sâ. 22:00 1227 Cadiz - Barcelona 4.95 3.80 1.60 2.13 1.11 1.17
du. 15:00 1228 Las Palmas - Sevilla 2.60 3.10 2.60 1.40 1.40 1.26
du. 17:15 1231 Granada - Alaves 2.60 3.00 2.70 1.38 1.41 1.28
du. 19:30 1232 Ath. Bilbao - Villarreal 1.58 4.05 4.75 1.13 2.16 1.15
du. 22:00 1233 Real Sociedad - Almeria 1.33 4.60 8.30 1.02 2.93 1.11
lu. 22:00 1237 Osasuna - Valencia 2.35 3.00 3.00 1.30 1.49 1.28
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 10:00 1021 Taipeiul Ch. - Kirghistan 11.40 5.20 1.25 3.54 0.00 1.09
jo. 11:00 1034 Pakistan - Iordania 35.50 7.95 1.10 6.43 0.00 1.03
jo. 11:10 1035 Australia - Liban 1.15 6.75 16.00 0.00 4.70 1.04
jo. 12:23 1037 Japonia - Coreea de Nord 1.10 8.30 19.80 0.00 5.79 1.01
jo. 13:00 1049 Coreea de Sud - Thailanda 1.08 7.90 36.50 0.00 6.43 1.02
jo. 13:30 1073 Myanmar - Siria 32.00 8.75 1.08 6.80 0.00 1.01
jo. 14:00 1078 Hong Kong - Uzbekistan 9.95 5.20 1.28 3.38 1.02 1.10
jo. 14:30 1082 Singapore - China 14.80 6.35 1.17 4.40 0.00 1.05
jo. 15:30 1083 Indonezia - Vietnam 1.78 3.45 4.40 1.16 1.91 1.23
jo. 18:00 1088 Iran - Turkmenistan 1.05 11.00 27.00 0.00 7.74 0.00
jo. 20:00 1090 Oman - Malaezia 1.38 4.45 7.65 1.04 2.79 1.13
jo. 20:30 1091 Palestina - Bangladesh 1.20 5.65 18.00 0.00 4.26 1.09
jo. 20:30 1092 Qatar - Kuweit 1.30 4.75 10.00 1.01 3.19 1.12
jo. 21:00 1093 Afganistan - India 20.00 6.90 1.15 5.08 0.00 1.05
jo. 21:00 1095 Arabia Saudita - Tadjikistan 1.20 5.95 15.50 0.00 4.26 1.08
jo. 21:00 1103 Irak - Filipine 1.07 8.55 35.00 0.00 6.80 1.01
jo. 21:00 1105 Nepal - Bahrain 30.00 8.90 1.07 6.80 0.00 0.00
Faza Grupelor! Meciurile se pot disputa pe teren neutru!
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1247 Coventry - Manchester Utd 7.00 4.70 1.38 2.78 1.06 1.12
sâ. 17:00 1248 Manchester City - Chelsea 1.45 4.30 6.35 1.07 2.54 1.15
Semifinale! Un singur meci! Stadionul Wembley, Londra!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 3316 Saarbrucken - Kaiserslautern 2.60 3.40 2.50 1.46 1.43 1.24
mi. 21:45 3164 Leverkusen - Dusseldorf 1.10 8.30 19.80 0.00 5.79 1.01
Semifinale! Un singur meci!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 1098 Ath. Bilbao - Mallorca 1.77 3.50 4.35 1.16 1.92 1.22
Semifinale! Retur!





























Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 1110 U21 Ungaria - U21 Moldova 1.15 7.00 16.10 0.00 4.83 1.04
Meciurile se pot disputa pe teren neutru!
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 1169 U21 San Marino - U21 Irlanda 39.50 13.40 1.01 9.91 0.00 0.00
vi. 19:15 4925 U21 Italia - U21 Letonia 1.07 10.20 17.40 0.00 6.37 0.00
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:00 1166 U21 Belgia - U21 Malta 1.03 12.30 26.50 0.00 8.32 0.00
jo. 21:00 4471 U21 Scotia - U21 Kazakhstan 1.28 5.10 8.90 1.01 3.21 1.09
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 15:00 4918 U21 Macedonia de Nord - U21 Gibraltar 1.10 8.50 23.00 0.00 6.14 1.02
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:30 4469 U21 Israel - U21 Polonia 3.90 3.60 1.80 1.85 1.19 1.19
vi. 19:00 5647 U21 Germania - U21 Kosovo 1.05 9.40 32.00 0.00 7.19 0.00
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 16:00 4495 U21 Muntenegru - U21 Armenia 1.38 4.60 6.75 1.05 2.71 1.11
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 14:00 4489 U21 Azerbaidjan - U21 Anglia 32.00 11.40 1.05 8.32 0.00 0.00
vi. 20:30 4584 U21 Luxemburg - U21 Serbia 6.75 4.60 1.38 2.71 1.05 1.11
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:30 4470 U21 Portugalia - U21 Insulele Feroe 1.02 12.60 33.00 0.00 9.03 0.00
jo. 20:00 4919 U21 Andorra - U21 Croatia 23.00 8.50 1.10 6.14 0.00 1.02
vi. 13:30 4488 U21 Belarus - U21 Grecia 7.35 4.70 1.35 2.84 1.04 1.11
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 4578 U21 Slovenia - U21 Bosnia Hert. 1.85 3.45 3.85 1.19 1.80 1.21
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:00 1152 U21 Tara Galilor - U21 Lituania 1.15 6.20 13.50 0.00 4.21 1.03
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 14:30 1160 Bristol City - Leicester 4.45 3.65 1.72 1.99 1.16 1.20
vi. 15:00 1216 Millwall - West Brom 3.00 2.95 2.40 1.47 1.31 1.29
vi. 17:00 1217 Cardiff - Sunderland 2.55 3.15 2.70 1.40 1.44 1.27
vi. 17:00 1218 Huddersfield - Coventry 2.95 3.35 2.25 1.55 1.33 1.24
vi. 17:00 1290 Hull - Stoke 1.85 3.50 4.05 1.20 1.86 1.23
vi. 17:00 1302 Norwich - Plymouth 1.45 4.45 6.05 1.08 2.54 1.13
vi. 17:00 1311 Preston - Rotherham 1.52 4.10 5.60 1.10 2.34 1.16
vi. 17:00 1312 QPR - Birmingham 2.00 3.40 3.50 1.25 1.71 1.23
vi. 17:00 1318 Sheffield Wed - Swansea 2.40 3.15 2.90 1.35 1.49 1.27
vi. 17:00 1322 Southampton - Middlesbrough 1.57 4.20 4.90 1.13 2.24 1.15
vi. 19:30 1323 Blackburn - Ipswich 3.50 3.75 1.90 1.79 1.25 1.19
vi. 22:00 1324 Watford - Leeds 5.35 3.85 1.60 2.22 1.12 1.19





































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 23:59 1039 Argentinos Jrs - Rosario Central 2.00 3.25 3.95 1.23 1.77 1.29
mi. 23:59 1040 San Lorenzo - Godoy Cruz 2.55 2.80 3.05 1.32 1.45 1.35
mi. 23:59 1043 Belgrano - Lanus 2.65 3.00 2.65 1.39 1.39 1.29
du. 23:59 1137 Boca Juniors - San Lorenzo 2.10 3.00 3.70 1.22 1.64 1.30
du. 23:59 1143 Central Cordoba - Racing Club 3.75 3.20 2.00 1.71 1.22 1.27
du. 23:59 1145 Defensa y Justicia - Estudiantes LP 2.80 2.95 2.60 1.42 1.37 1.31
du. 23:59 1153 Gimnasia L.P. - Dep. Riestra 1.98 3.15 3.90 1.20 1.73 1.27
du. 23:59 1156 Huracan - River Plate 4.50 3.25 1.82 1.87 1.16 1.26
du. 23:59 1159 Ind. Rivadavia - Banfield 2.75 2.95 2.65 1.41 1.38 1.31
du. 23:59 1170 Independiente - Atl. Tucuman 1.73 3.50 4.60 1.15 1.97 1.22
du. 23:59 1175 Inst.Cordoba - Argentinos Jrs 2.35 3.15 2.95 1.33 1.51 1.27
du. 23:59 1181 Lanus - Union de Santa Fe 2.00 3.05 3.95 1.20 1.70 1.29
du. 23:59 1187 Platense - Godoy Cruz 3.35 2.95 2.25 1.55 1.26 1.31
du. 23:59 1188 Rosario Central - Barracas Central 2.15 3.15 3.35 1.27 1.61 1.27
du. 23:59 1190 Sarmiento Junin - Newells Old Boys 3.40 3.00 2.20 1.58 1.26 1.30
du. 23:59 1192 Talleres Cordoba - Velez Sarsfield 2.05 3.10 3.70 1.22 1.67 1.28
du. 23:59 1200 Tigre - Belgrano 2.60 2.90 2.85 1.36 1.42 1.32
Faza Grupelor! Meciurile se pot disputa pe teren neutru!
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 1580 Hartberg - Rapid Viena 3.00 3.55 2.15 1.61 1.33 1.21
du. 15:30 1582 LASK Linz - Austria Klagenfurt 1.60 3.85 5.10 1.12 2.17 1.18
du. 18:00 1602 Sturm Graz - Salzburg 3.05 3.50 2.15 1.61 1.32 1.22
Grupa Campionat!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:00 5501 St. Gilloise - Antwerp 2.25 3.35 2.95 1.33 1.55 1.24
Finala! Un singur meci! King Baudouin Stadium, Bruxelles!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 2001 Atl. Goianiense - Flamengo 5.10 3.90 1.55 2.19 1.10 1.15
sâ. 22:00 2004 Atl. Paranaense - Cuiaba Esporte 1.75 3.35 4.55 1.14 1.91 1.23
sâ. 22:00 2005 Corinthians - Atletico Mineiro 2.75 3.00 2.55 1.42 1.36 1.28
sâ. 22:00 2007 Criciuma - Juventude RS 2.00 3.20 3.60 1.22 1.68 1.25
sâ. 22:00 2016 Cruzeiro - Botafogo RJ 2.15 3.15 3.25 1.27 1.58 1.26
sâ. 22:00 2018 Fluminense - Bragantino 1.75 3.45 4.35 1.15 1.90 1.21
sâ. 22:00 2019 Internacional RS - Bahia 1.80 3.45 4.20 1.17 1.88 1.22
sâ. 22:00 2020 Sao Paulo - Fortaleza 1.80 3.30 4.30 1.15 1.85 1.23
sâ. 22:00 2022 Vasco da Gama - Gremio 2.30 3.15 2.95 1.32 1.51 1.25
sâ. 22:00 2023 Vitoria BA - Palmeiras 5.75 4.15 1.50 2.39 1.09 1.15
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1174 Bohemians 1905 - Jablonec 2.15 3.25 3.25 1.28 1.61 1.26
sâ. 16:00 1179 Plzen - Liberec 1.45 4.25 6.90 1.07 2.60 1.16
sâ. 16:00 1180 Sigma Olomouc - FK Pardubice 1.72 3.60 4.55 1.15 1.99 1.21
sâ. 19:00 1195 Slovacko - Slavia Praga 4.60 3.90 1.65 2.09 1.15 1.18
du. 16:00 1472 Hradec Kralove - Karvina 1.70 3.45 4.80 1.13 1.99 1.22
du. 16:00 1474 Mlada Boleslav - Zlin 1.55 3.90 5.60 1.10 2.28 1.18
du. 16:00 1475 Ostrava - Teplice 1.75 3.55 4.55 1.16 1.97 1.23
du. 19:00 1477 Ceske Budejovice - Sparta Praga 9.15 5.45 1.27 3.38 1.02 1.08
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:00 1208 Jablonec - Plzen 4.00 3.40 1.87 1.82 1.19 1.24
Sferturi de Finala! Un singur meci!
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 1119 Lausanne Ouchy - Lugano 5.75 4.30 1.53 2.44 1.12 1.17
sâ. 19:00 1122 Winterthur - Servette 3.35 3.35 2.15 1.66 1.30 1.27
sâ. 21:30 1126 Basel - Zurich 3.35 3.50 2.10 1.69 1.30 1.25
lu. 15:15 1203 Yverdon - Young Boys 7.05 4.90 1.40 2.86 1.08 1.13
lu. 17:30 1206 Grasshoppers - Lausanne 2.15 3.35 3.35 1.30 1.66 1.27
lu. 17:30 1207 St. Gallen - Luzern 1.95 3.55 3.75 1.25 1.81 1.24
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1301 Valenciennes - St. Etienne 4.85 3.55 1.75 2.03 1.16 1.25
sâ. 20:00 1325 Amiens - Pau FC 2.10 3.30 3.55 1.27 1.69 1.28
sâ. 20:00 1345 Bordeaux - Paris FC 2.20 3.25 3.35 1.30 1.63 1.29
sâ. 20:00 1354 Concarneau - Angers 3.55 3.30 2.10 1.69 1.27 1.28
sâ. 20:00 1363 Dunkerque - Annecy 2.40 3.10 3.10 1.34 1.53 1.31
sâ. 20:00 1367 Grenoble - Guingamp 2.80 3.05 2.65 1.45 1.40 1.32
sâ. 20:00 1369 Laval - Bastia 2.05 3.10 4.00 1.22 1.73 1.31
sâ. 20:00 1371 Quevilly - Caen 2.35 3.15 3.15 1.33 1.56 1.31
sâ. 20:00 1382 Troyes - Rodez 2.75 3.30 2.55 1.49 1.42 1.28
lu. 21:45 1754 AC Ajaccio - Auxerre 3.75 3.15 2.12 1.69 1.25 1.31
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1269 Braunschweig - Elversberg 2.20 3.55 2.90 1.34 1.58 1.21
sâ. 14:00 1285 Kaiserslautern - Dusseldorf 2.85 3.50 2.25 1.56 1.36 1.22
sâ. 14:00 1287 Kiel - Hansa Rostock 1.55 4.20 5.10 1.12 2.28 1.15
sâ. 21:30 1450 Hertha - Nurnberg 1.72 3.95 4.05 1.19 1.98 1.17
du. 14:30 1451 Furth - Hamburger SV 2.90 3.70 2.15 1.61 1.35 1.20
du. 14:30 1455 Magdeburg - Hannover 2.35 3.50 2.70 1.39 1.51 1.22
du. 14:30 1456 Schalke - Karlsruher 2.25 3.70 2.75 1.39 1.56 1.20
du. 14:30 1457 St.Pauli - Paderborn 1.58 4.20 4.80 1.14 2.22 1.15
du. 14:30 1554 Wehen - Osnabruck 2.00 3.55 3.35 1.27 1.71 1.21
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 5252 Panathinaikos - PAOK 2.20 3.25 3.35 1.30 1.63 1.29
du. 20:30 5255 AEK Athena - Olympiacos 1.90 3.45 4.10 1.21 1.85 1.26
du. 20:30 5420 Aris Salonic - Lamia 1.58 3.95 5.75 1.12 2.32 1.20
Grupa Campionat!





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 1296 Panseraikos - Asteras Tripolis 2.35 3.10 3.00 1.32 1.51 1.28
sâ. 17:30 1305 Volos - Kifisia FC 2.10 3.25 3.40 1.26 1.65 1.26
sâ. 19:30 1319 Giannina - Panaitolikos 2.25 3.15 3.15 1.30 1.56 1.27
sâ. 20:00 1370 OFI Crete - Atromitos 1.98 3.30 3.70 1.23 1.73 1.25
Grupa Retrogradare!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 13:30 1677 Modena - Bari 1.88 3.30 4.10 1.19 1.81 1.25
lu. 16:00 1694 Como - Sudtirol 1.83 3.20 4.50 1.15 1.85 1.26
lu. 16:00 1695 Cosenza - Brescia 2.20 3.05 3.35 1.27 1.58 1.29
lu. 16:00 1696 Lecco - Cittadella 2.75 3.15 2.50 1.45 1.38 1.27
lu. 16:00 1699 Parma - Catanzaro 1.78 3.65 4.10 1.18 1.91 1.20
lu. 16:00 1702 Pisa - Palermo 2.40 3.15 2.90 1.35 1.49 1.27
lu. 16:00 1709 Spezia - Ascoli 2.15 3.05 3.50 1.25 1.61 1.29
lu. 16:00 1738 Venezia - Reggiana 1.65 3.65 5.20 1.12 2.12 1.21
lu. 19:00 1739 Cremonese - Feralpisalo 1.53 4.05 5.55 1.10 2.32 1.16
lu. 21:30 1740 Sampdoria - Ternana 1.85 3.45 4.00 1.19 1.83 1.23
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 1177 Nijmegen - PSV 5.70 4.90 1.45 2.61 1.11 1.12
