+ 115 speciale
































































































































































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 1707 Danemarca - Norvegia 2.54 3.70 2.45 1.51 1.51 1.24
ma. 21:45 1708 Tara Galilor - Portugalia 6.00 4.75 1.48 2.73 1.11 1.17





































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 2062 Ungaria - Irlanda de Nord 1.97 3.20 4.15 1.22 1.82 1.33
ma. 21:45 2080 Ucraina - Georgia 2.12 3.20 3.50 1.29 1.69 1.33
⤷ Se disputa in Slovacia!











































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 2006 Israel - Austria 3.80 3.80 1.85 1.93 1.25 1.24
⤷ Se disputa in Ungaria!
ma. 21:45 2052 Irlanda - Kosovo 2.11 3.05 3.70 1.27 1.71 1.33











































































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 1781 Bosnia si Hertegovina - Romania 2.16 3.40 3.15 1.33 1.69 1.29
ma. 21:45 1899 Polonia - Suedia 2.16 3.70 3.00 1.36 1.69 1.25




























































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:45 1030 Bodo Glimt - LASK Linz 1.53 4.50 4.75 1.15 2.39 1.16
ma. 19:45 1032 Galatasaray - Aston Villa 2.55 3.60 2.40 1.51 1.45 1.24
ma. 22:00 1037 Como - AEK Atena 1.33 5.00 6.50 1.07 3.15 1.12
ma. 22:00 1043 Slovan Bratislava - Real Betis 7.50 5.50 1.30 3.40 1.05 1.11
ma. 22:00 1046 Man. City - Napoli 1.27 6.00 8.00 1.05 3.70 1.11
ma. 22:00 1051 Feyenoord - Porto 2.70 3.50 2.38 1.53 1.43 1.25
ma. 22:00 1052 RB Leipzig - Lens 1.43 4.75 5.50 1.12 2.70 1.14
ma. 22:00 1054 Real Madrid - PSV 1.21 7.00 9.00 1.03 4.33 1.07
ma. 22:00 1066 Arsenal - Dortmund 1.42 4.50 6.50 1.07 2.80 1.16
mi. 19:45 1055 FK Sabah - Barcelona 13.25 10.00 1.10 6.50 1.02 1.04
mi. 19:45 15112 Slavia Praga - Villarreal 2.90 3.50 2.20 1.65 1.37 1.25
mi. 22:00 1083 Lille - Bayern Munchen 6.50 5.50 1.33 3.20 1.07 1.13
mi. 22:00 1058 Club Brugge - Liverpool 4.00 4.33 1.69 2.09 1.21 1.19
mi. 22:00 1086 PSG - AS Roma 1.33 5.00 6.50 1.08 3.05 1.13
mi. 22:00 1068 Atl. Madrid - Viking FK 1.12 8.50 13.25 1.01 6.50 1.06
mi. 22:00 1075 Inter Milan - Stuttgart 1.43 5.00 5.00 1.12 2.68 1.14
mi. 22:00 1339 Shakhtar Donetsk - Fenerbahce 2.55 3.40 2.55 1.45 1.45 1.27
mi. 22:00 1340 Sporting L. - Manchester Utd. 2.55 3.40 2.58 1.45 1.48 1.25






















































































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:45 7890 Marseille - Levski Sofia 1.43 4.33 6.00 1.09 2.68 1.17
jo. 19:45 7891 Salzburg - Ararat-Armenia 1.20 7.00 10.00 1.02 4.33 1.07
jo. 19:45 7860 Celta Vigo - Bournemouth 3.50 3.40 2.03 1.78 1.25 1.29
jo. 19:45 7861 Olympiakos - AC Milan 2.39 3.30 2.80 1.40 1.51 1.30
jo. 19:45 7868 Union St.-Gilloise - Lech 1.42 4.75 6.00 1.09 2.80 1.15
jo. 19:45 7869 Besiktas - Hap. Beer-Sheva 1.25 6.00 8.50 1.04 3.80 1.09
jo. 19:45 7846 Viktoria Plzen - Benfica 5.00 4.50 1.51 2.45 1.13 1.17
jo. 19:45 7853 Dinamo Zagreb - Leverkusen 4.25 4.15 1.70 2.10 1.20 1.20
jo. 22:00 7893 Sparta Praga - Alkmaar 2.60 3.40 2.50 1.48 1.43 1.27
jo. 22:00 7900 Hoffenheim - Sturm Graz 1.37 5.00 6.50 1.07 3.05 1.13
jo. 22:00 7902 Torreense - Celtic 4.00 3.80 1.76 2.00 1.20 1.23
jo. 22:00 7905 OFI Crete - Anderlecht 4.00 3.70 1.80 1.92 1.22 1.25
jo. 22:00 7907 Sunderland - Jagiellonia 1.27 5.50 8.50 1.04 3.60 1.12
jo. 22:00 7931 Lyon - Lillestrom 1.21 6.50 9.50 1.02 4.15 1.08
jo. 22:00 7959 NEC Nijmegen - Rennes 2.90 3.50 2.18 1.63 1.37 1.25
jo. 22:00 7871 Ferencvaros - Celje 1.37 5.00 6.50 1.07 2.90 1.14
jo. 22:00 7872 Juventus - Omonia Nicosia 1.21 6.50 9.50 1.02 4.20 1.08
jo. 22:00 7878 Crystal Palace - Real Sociedad 2.04 3.60 3.20 1.32 1.71 1.24
























































































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 17:30 7824 Kairat Almaty - Mjallby 2.09 3.30 3.15 1.30 1.65 1.29
jo. 19:45 12588 Brighton - Univ. Craiova 1.14 7.50 13.25 1.02 5.00 1.06
jo. 19:45 7774 Hearts - Monaco 4.50 4.15 1.53 2.31 1.14 1.19
jo. 19:45 7785 Iberia 1999 - Getafe 6.00 4.33 1.43 2.73 1.08 1.17
jo. 19:45 7792 Pafos - Midtjylland 2.80 3.40 2.25 1.58 1.38 1.27
jo. 19:45 7797 FK Zalgiris Kauno - Riga FC 2.77 3.20 2.36 1.53 1.36 1.32
jo. 19:45 7799 Egnatia - Lincoln Red Imps 1.51 4.00 5.00 1.13 2.40 1.20
jo. 19:45 7412 Ajax - Thun 1.14 7.00 13.00 1.02 4.50 1.08
jo. 19:45 7013 Brann - Aarhus 1.88 3.60 3.40 1.27 1.83 1.25
jo. 19:45 12724 Jablonec - Lugano 2.90 3.30 2.20 1.60 1.36 1.27
jo. 22:00 12590 Nordsjaelland - Panathinaikos 2.70 3.30 2.36 1.53 1.40 1.29
jo. 22:00 12189 Braga - KuPS 1.21 6.00 10.00 1.02 4.25 1.07
jo. 22:00 12190 Borac Banja Luka - Atalanta 6.50 4.75 1.33 2.90 1.08 1.15
jo. 22:00 12191 Inter d'Escaldes - Copenhaga 9.00 6.00 1.22 3.80 1.03 1.10
jo. 22:00 12197 Hajduk Split - St. Truiden 2.20 3.20 2.90 1.33 1.60 1.30
jo. 22:00 12208 KAA Gent - Crvena Zvezda 2.10 3.30 3.20 1.30 1.67 1.29
jo. 22:00 12226 Cska Sofia - Trabzonspor 3.50 3.50 1.88 1.83 1.25 1.25
jo. 22:00 8293 Freiburg - Twente 1.91 3.70 3.30 1.27 1.80 1.25






































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 13674 Man. City - Fulham 1.40 5.00 6.50 1.10 2.80 1.17
sâ. 17:00 13705 Coventry - Crystal Palace 2.39 3.50 2.80 1.43 1.56 1.30
sâ. 17:00 13663 Bournemouth - Nottingham 2.02 3.50 3.60 1.29 1.77 1.30
sâ. 17:00 13677 Chelsea - Leeds 1.87 3.80 3.80 1.25 1.93 1.27
sâ. 17:00 13658 Tottenham - Ipswich 1.53 4.33 5.50 1.15 2.40 1.21
sâ. 17:00 13659 Aston Villa - Sunderland 1.79 3.80 4.25 1.21 1.99 1.25
sâ. 19:30 13667 Newcastle - Arsenal 5.50 4.25 1.57 2.31 1.15 1.22
du. 16:00 13665 Hull - Brighton 5.50 4.33 1.50 2.50 1.13 1.21
du. 18:30 7338 Liverpool - Manchester Utd. 1.76 4.00 4.00 1.23 2.07 1.23
lu. 22:00 13660 Brentford - Everton 2.07 3.60 3.30 1.30 1.74 1.27
vi. 22:00 13544 Nottingham - Chelsea 2.77 3.30 2.36 1.50 1.37 1.25
sâ. 17:00 13545 Manchester Utd. - Brentford 1.94 3.50 3.30 1.25 1.71 1.22
sâ. 17:00 13557 Leeds - Coventry 1.56 4.00 4.75 1.11 2.23 1.18
sâ. 19:30 13546 Ipswich - Aston Villa 3.20 3.60 2.02 1.69 1.27 1.22
du. 14:00 13548 Everton - Liverpool 3.28 3.50 2.08 1.71 1.27 1.25
du. 16:05 13549 Fulham - Bournemouth 2.63 3.40 2.50 1.48 1.45 1.29
du. 16:05 13550 Crystal Palace - Hull 1.87 3.60 3.80 1.22 1.88 1.24
du. 16:05 13551 Brighton - Newcastle 1.58 4.20 4.75 1.14 2.34 1.19
du. 16:05 13558 Sunderland - Tottenham 3.10 3.20 2.20 1.60 1.33 1.30
du. 18:30 13552 Arsenal - Man. City 2.04 3.40 3.28 1.25 1.67 1.23
+ 156 speciale




























































































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:45 9407 Troyes - Le Havre 2.10 3.50 3.30 1.32 1.69 1.30
sâ. 18:15 9367 Nice - PSG 5.50 5.00 1.43 2.63 1.12 1.17
sâ. 21:45 9369 Monaco - Auxerre 1.40 5.00 6.50 1.10 2.80 1.16
sâ. 21:45 9371 Lens - Toulouse 1.85 3.80 3.80 1.25 1.93 1.25
sâ. 21:45 9380 Lille - Lyon 2.35 3.30 3.00 1.37 1.57 1.32
sâ. 21:45 9403 Strasbourg - Brest 2.22 3.60 3.00 1.37 1.63 1.27
du. 16:00 9408 Paris FC - Angers 1.33 5.00 7.50 1.08 3.00 1.16
du. 18:15 9410 Lorient - Rennes 2.77 3.40 2.40 1.53 1.42 1.30
du. 21:45 9423 Marseille - Le Mans 1.45 4.75 5.50 1.11 2.63 1.17
vi. 21:45 11806 Brest - Paris FC 3.00 3.30 2.23 1.56 1.30 1.27
sâ. 18:15 11807 Angers - Lens 4.00 3.80 1.73 1.96 1.17 1.20
sâ. 21:45 11816 Nice - Troyes 1.67 3.80 4.33 1.14 2.05 1.20
sâ. 21:45 11817 Le Mans - Lille 3.70 3.40 1.91 1.79 1.19 1.25
sâ. 21:45 11819 PSG - Lorient 1.24 6.00 9.00 0.00 3.70 1.07
sâ. 21:45 11820 Le Havre - Strasbourg 2.80 3.50 2.27 1.53 1.36 1.23
du. 16:00 11821 Auxerre - Marseille 3.70 3.70 1.88 1.83 1.21 1.21
du. 18:15 11822 Toulouse - Rennes 2.54 3.50 2.54 1.43 1.43 1.24
du. 21:45 11824 Lyon - Monaco 2.27 3.50 2.90 1.33 1.53 1.25
+ 159 speciale































































































































































+ 153 speciale

























































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 12605 Lazio - Lecce 1.38 5.00 7.00 1.08 2.90 1.16
sâ. 16:00 12845 Como - Cagliari 1.30 5.50 8.50 1.05 3.30 1.13
sâ. 19:00 12848 Parma - AS Roma 9.00 5.50 1.30 3.30 1.05 1.13
sâ. 21:45 12637 Napoli - Torino 1.50 4.33 6.00 1.11 2.58 1.19
du. 13:30 12856 Juventus - Venezia 1.37 5.00 7.50 1.08 3.00 1.16
du. 16:00 12868 Sassuolo - Genoa 2.77 3.20 2.50 1.50 1.43 1.30
du. 16:00 12850 Bologna - Udinese 1.76 3.60 4.50 1.18 2.05 1.25
du. 19:00 12870 AC Milan - Frosinone 1.51 4.75 5.00 1.15 2.45 1.18
du. 21:45 12903 Atalanta - Inter Milan 4.50 4.33 1.63 2.20 1.19 1.20
lu. 21:45 12909 Monza - Fiorentina 3.40 3.70 1.96 1.80 1.29 1.25
vi. 21:45 10041 Venezia - Bologna 3.40 3.40 2.01 1.69 1.24 1.25
sâ. 16:00 10047 Frosinone - Parma 1.48 4.33 5.00 1.10 2.45 1.14
sâ. 19:00 10045 Torino - Lazio 3.20 3.30 2.04 1.63 1.25 1.25
sâ. 21:45 10048 Inter Milan - Genoa 1.24 5.00 8.00 0.00 3.50 1.09
du. 13:30 10053 Udinese - Fiorentina 3.15 3.40 2.12 1.63 1.29 1.24
du. 16:00 10049 Sassuolo - Napoli 4.33 3.80 1.67 2.04 1.15 1.18
du. 19:00 10050 AS Roma - Monza 1.25 6.00 8.50 1.01 3.60 1.07
du. 21:45 10054 Como - Juventus 2.23 3.40 2.90 1.30 1.57 1.25
lu. 19:30 10056 Lecce - Atalanta 3.40 3.50 1.88 1.76 1.24 1.22
lu. 21:45 10066 Cagliari - AC Milan 4.25 3.60 1.70 2.00 1.14 1.22
+ 159 speciale































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 22:00 13483 Ath. Bilbao - Espanyol 1.50 4.25 6.00 1.11 2.55 1.21
sâ. 15:00 13484 Alaves - Deportivo A Coruna 2.16 3.28 3.30 1.30 1.67 1.33
sâ. 17:15 13481 Vallecano - Valencia 1.99 3.30 3.80 1.25 1.80 1.30
sâ. 19:30 13487 Sevilla - Real Betis 2.90 3.50 2.27 1.63 1.38 1.30
sâ. 22:00 13482 Real Madrid - Celta Vigo 1.19 7.00 12.00 1.03 4.33 1.09
du. 15:00 13491 Barcelona - Villarreal 1.20 7.50 10.00 1.05 4.25 1.09
du. 17:15 13494 Santander - Real Sociedad 3.10 3.80 2.10 1.71 1.36 1.25
du. 19:30 13488 Osasuna - Malaga 1.77 3.60 4.50 1.20 2.01 1.27
du. 22:00 13490 Getafe - Atl. Madrid 5.50 3.80 1.60 2.22 1.14 1.25
lu. 22:00 13499 Levante - Elche 2.16 3.60 3.10 1.33 1.67 1.29
vi. 22:00 2360 Levante - Santander 2.04 3.60 3.00 1.33 1.69 1.25
sâ. 15:00 1529 Real Betis - Vallecano 1.48 4.33 5.00 1.14 2.45 1.18
sâ. 17:15 1487 Malaga - Ath. Bilbao 4.15 3.60 1.76 2.00 1.19 1.25
sâ. 19:30 1498 Elche - Atl. Madrid 4.75 4.00 1.58 2.26 1.15 1.20
sâ. 22:00 1544 Real Madrid - Alaves 1.17 7.00 11.00 0.00 4.75 1.07
du. 15:00 1550 Valencia - Osasuna 2.15 3.28 3.20 1.30 1.65 1.30
du. 17:15 1467 Deportivo A Coruna - Barcelona 7.00 5.50 1.30 3.30 1.07 1.12
du. 19:30 1477 Celta Vigo - Villarreal 2.63 3.30 2.50 1.48 1.45 1.29
du. 22:00 1553 Real Sociedad - Sevilla 2.16 3.30 3.05 1.33 1.65 1.29
lu. 22:00 1509 Espanyol - Getafe 2.10 3.10 3.50 1.25 1.70 1.33
+ 93 speciale





























































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 22:00 5318 Como - Cremonese 1.13 7.00 17.00 0.00 0.00 0.00
jo. 22:00 5439 Juventus - Sassuolo 1.27 5.00 8.50 0.00 0.00 0.00
Optimi de Finala! In caz de egalitate se executa lovituri de departajare!
+ 59 speciale



























































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 22:00 3746 Man. City - Bradford 1.11 8.50 15.00 0.00 6.00 1.03
mi. 21:30 3747 Crystal Palace - Sunderland 1.96 3.40 3.50 1.25 1.78 1.27
mi. 22:00 3745 Liverpool - Bournemouth 1.59 3.70 5.00 1.11 2.27 1.21
jo. 22:00 1348 Fleetwood - Everton 11.00 5.50 1.21 3.30 1.04 1.10
Sferturi de Finala! In caz de egalitate se executa lovituri de departajare!
+ 41 speciale









































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 9130 Wimborne - Bradford 12.00 6.50 1.14 4.50 1.01 1.05
vi. 21:45 5725 Wycombe - Milton Keynes 2.14 3.40 3.00 1.33 1.60 1.25
sâ. 17:00 9045 Rochdale - Newport 2.20 3.30 2.80 1.36 1.57 1.25
sâ. 17:00 9046 Chesterfield - Cheltenham 1.59 3.50 5.00 1.13 2.20 1.22
sâ. 17:00 9054 York City - Carlisle 1.79 3.50 3.70 1.24 1.85 1.24
sâ. 17:00 9055 Exeter - Stevenage 3.40 3.30 1.88 1.74 1.25 1.25
sâ. 17:00 9057 Rotherham - Bristol Rovers 2.63 3.20 2.36 1.50 1.40 1.27
sâ. 17:00 9062 Grimsby - Oldham 1.88 3.30 3.40 1.25 1.76 1.25
sâ. 17:00 9065 Shrewsbury - Burton 2.45 3.20 2.45 1.45 1.43 1.27
sâ. 17:00 9071 Port Vale - Leyton Orient 2.90 3.30 2.11 1.60 1.33 1.27
sâ. 17:00 1958 Colchester - Mansfield 3.70 3.30 1.83 1.85 1.22 1.25
sâ. 17:00 5718 Reading - Stockport 2.40 3.20 2.70 1.40 1.45 1.29
sâ. 17:00 5722 Wigan - Barnsley 2.16 3.40 2.90 1.36 1.60 1.25
sâ. 19:15 9053 Dover - Leicester 8.50 4.75 1.27 3.10 1.05 1.13
sâ. 22:00 9051 Barrow - Kidderminster 1.82 3.50 3.50 1.22 1.83 1.25
du. 14:15 9226 Salisbury - Blackpool 5.00 4.00 1.48 2.40 1.12 1.18
du. 16:30 9056 Fylde - Luton 4.75 3.70 1.57 2.23 1.13 1.18
du. 17:15 9049 Crewe - Plymouth 3.70 3.40 1.80 1.85 1.22 1.24
du. 19:30 2840 Plymouth Parkway - Barnet 7.50 5.00 1.27 3.10 1.05 1.12
lu. 21:30 1782 Guiseley - Notts County 6.00 4.33 1.38 2.63 1.09 1.16
1/64 Finala! Un singur meci!





























































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 3097 Palmeiras - Estudiantes la Plata 1.88 3.05 4.33 1.16 1.80 1.30
Finala! Se disputa in Uruguay pe Estadio Centenario, Montevideo!





















































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 22:00 3252 Niger - Maroc 21.00 8.50 1.07 6.00 0.00 1.02

























































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:00 1099 Mauritania - Burkina Faso 3.00 2.80 2.45 1.45 1.32 1.33

























































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:00 1065 Congo - Comoros 1.96 2.90 4.00 1.18 1.74 1.33
































































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:00 3251 Botswana - Uganda 2.40 2.73 3.20 1.27 1.48 1.38


























































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:00 4303 Liberia - Capul Verde 4.50 3.15 1.82 1.88 1.16 1.27
ma. 21:00 4304 Rwanda - Mali 4.50 2.90 1.87 1.83 1.15 1.32
+ 87 speciale























































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:30 2737 U21 Tarile de Jos - U21 Danemarca 1.53 4.33 4.75 1.13 2.31 1.17
⤷ Scor tur: 3-0
ma. 19:45 2739 U21 Irlanda - U21 Finlanda 2.73 3.20 2.40 1.48 1.38 1.29
⤷ Scor tur: 0-1
Finala! Retur!
+ 169 speciale









































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 01:00 7517 Chile - Columbia 3.40 3.15 2.16 1.67 1.29 1.33
mi. 01:00 8057 Argentina - Costa Rica 1.09 8.50 23.00 0.00 7.00 1.04
mi. 01:30 13777 Ecuador - Bolivia 1.18 6.50 12.00 1.01 4.33 1.09
mi. 01:30 7561 Uruguay - Rep. Dominicana 1.10 8.50 17.00 0.00 6.00 1.03
Meciurile se pot disputa pe teren neutru!













































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 1993 Atletico-MG - Boca Juniors 3.30 2.90 2.25 1.60 1.27 1.33
Finala! Se disputa in Columbia pe Estadio Metropolitano, Barranquilla!















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 12931 NEC Nijmegen - PSV 3.80 4.33 1.74 2.02 1.25 1.21
sâ. 19:45 13065 Utrecht - Cambuur 1.98 3.80 3.30 1.30 1.80 1.25
sâ. 19:45 12686 Feyenoord - Excelsior 1.20 7.00 10.00 1.04 4.25 1.08
sâ. 22:00 13007 Groningen - Heerenveen 2.39 3.80 2.60 1.45 1.53 1.25
sâ. 22:00 13008 Telstar - Zwolle 2.07 3.60 3.20 1.32 1.71 1.29
du. 13:15 13009 Twente - Willem II 1.09 10.00 21.00 0.00 7.00 1.02
du. 15:30 13016 Sparta Rotterdam - Alkmaar 3.80 4.00 1.76 1.95 1.19 1.19
du. 15:30 12933 Ajax - Den Haag 1.20 7.00 10.00 0.00 4.33 1.04
du. 17:45 12855 G.A. Eagles - Fortuna Sittard 1.63 4.15 4.50 1.15 2.10 1.17
vi. 21:00 13765 Groningen - Willem II 1.23 5.50 9.00 1.02 3.40 1.07
sâ. 17:30 13766 Excelsior - Telstar 1.94 3.40 3.40 1.25 1.70 1.23
sâ. 19:45 13603 PSV - G.A. Eagles 1.25 5.50 7.50 1.04 3.15 1.08
sâ. 22:00 13768 Cambuur - Sparta Rotterdam 2.40 3.50 2.45 1.45 1.43 1.23
du. 13:15 13782 Den Haag - Utrecht 2.63 3.40 2.31 1.48 1.38 1.25
du. 15:30 13733 Feyenoord - Ajax 1.98 3.40 3.30 1.25 1.67 1.24
du. 15:30 13792 Fortuna Sittard - Heerenveen 3.15 3.40 2.03 1.63 1.29 1.23
du. 17:45 13796 Zwolle - Alkmaar 4.75 4.25 1.51 2.22 1.12 1.17
du. 21:00 13763 NEC Nijmegen - Twente 3.40 3.20 2.01 1.60 1.25 1.25
+ 87 speciale























































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 1700 Utebo - CE Sabadell 5.50 3.70 1.53 2.25 1.10 1.21
mi. 20:00 15697 Club Portugalete - Real Union Club de Irun 3.00 3.05 2.30 1.51 1.33 1.30
mi. 21:00 5278 CD Badajoz - Tenerife 4.33 3.50 1.71 1.97 1.16 1.23
mi. 21:00 8084 CD Alcoyano - Mallorca 5.50 3.80 1.53 2.27 1.11 1.20
mi. 21:30 15694 Reus FC Reddis - Barakaldo 3.50 3.20 2.00 1.70 1.23 1.27
mi. 21:30 4433 Deportiva Minera - FC Cartagena 2.80 3.00 2.45 1.43 1.37 1.33
1/64 Finala! Un singur meci!














































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 22:15 2090 Maritimo - Nacional Madeira 2.16 3.15 3.20 1.27 1.59 1.29
sâ. 17:30 5362 Arouca - Rio Ave 1.67 3.60 4.50 1.13 2.02 1.21
sâ. 17:30 5364 Moreirense - Santa Clara 3.50 3.00 2.14 1.57 1.25 1.30
sâ. 20:00 5369 Acad.Viseu - Alverca 2.40 3.05 2.80 1.33 1.45 1.30
sâ. 22:30 5379 Vitoria Guimaraes - Estrela 1.67 3.60 4.50 1.15 1.98 1.22
du. 20:00 5414 Gil Vicente - Estoril 1.86 3.40 3.80 1.20 1.80 1.23
du. 22:30 5429 Porto - Sporting L. 1.97 3.20 3.60 1.20 1.71 1.27
lu. 22:15 5430 Casa Pia - Braga 6.00 4.25 1.42 2.45 1.06 1.17
lu. 22:15 5415 Benfica - Famalicao 1.19 6.00 10.00 0.00 3.80 1.06
+ 147 speciale



















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 5481 Genclerbirligi - Gaziantep 2.31 3.40 2.80 1.38 1.57 1.27
sâ. 15:00 5482 Amedspor - Rizespor 1.73 3.80 4.33 1.20 2.05 1.23
sâ. 15:00 5494 Galatasaray - Samsunspor 1.24 6.00 9.50 1.04 4.00 1.09
sâ. 18:00 5495 Kocaelispor - Fenerbahce 5.00 4.00 1.57 2.33 1.14 1.20
du. 12:30 5496 Erzurumspor - Goztepe 2.80 3.28 2.40 1.53 1.40 1.30
du. 15:00 5501 Kasimpasa - Alanyaspor 2.04 3.30 3.40 1.27 1.73 1.29
du. 15:00 5502 Konyaspor - Besiktas 4.50 3.80 1.63 2.18 1.16 1.22
du. 18:00 5505 Trabzonspor - Eyupspor 1.17 7.00 11.00 1.02 4.75 1.06
lu. 19:00 5497 Basaksehir - Corum 1.91 3.60 3.60 1.25 1.83 1.25
+ 93 speciale





























































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:00 6930 Metz - Boulogne 2.14 3.40 3.40 1.30 1.71 1.32
vi. 21:00 6931 Annecy - Clermont 2.16 3.30 3.40 1.30 1.70 1.32
vi. 21:00 6942 Nancy - Dijon 1.87 3.70 3.80 1.23 1.98 1.27
vi. 21:00 6949 Red Star - Pau 2.11 3.40 3.50 1.29 1.76 1.30
vi. 21:00 6974 Guingamp - Rodez 2.07 3.60 3.40 1.32 1.74 1.29
sâ. 15:00 6952 Laval - Montpellier 3.20 3.60 2.12 1.73 1.33 1.29
sâ. 21:00 6968 Reims - St. Etienne 3.30 3.40 2.18 1.69 1.33 1.32
lu. 21:45 7063 Sochaux - Dunkerque 2.34 3.30 3.05 1.37 1.60 1.33
lu. 21:45 6951 Nantes - Grenoble 1.51 4.25 6.00 1.11 2.63 1.21
+ 72 speciale








































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 19:00 5212 Kiel - Koln 3.30 3.60 2.00 1.78 1.30 1.25
ma. 19:00 5215 Stuttgart - Dresda 1.20 6.50 10.00 1.04 4.00 1.09
ma. 21:45 5179 Bayern Munchen - Hertha Berlin 1.10 9.00 13.25 0.00 6.50 1.02
ma. 21:45 5206 Monchengladbach - Darmstadt 1.43 4.50 6.00 1.11 2.63 1.17
mi. 19:00 5153 1. FC Kaiserslautern - Freiburg 4.50 4.33 1.57 2.26 1.17 1.20
mi. 19:00 5172 Leverkusen - RB Leipzig 1.85 3.80 3.60 1.25 1.91 1.23
mi. 21:45 5210 Eintracht Frankfurt - Dortmund 3.60 3.80 1.85 1.88 1.27 1.23
mi. 21:45 5220 Bochum - Augsburg 2.90 3.50 2.22 1.60 1.36 1.29
Optimi de Finala! Un singur meci!
+ 146 speciale


















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 6851 Verona - Cesena 1.71 3.70 4.50 1.18 2.09 1.25
sâ. 16:00 6862 Modena - Juve Stabia 1.63 3.80 4.75 1.16 2.23 1.23
sâ. 16:00 6866 Sudtirol - Cremonese 3.30 3.10 2.20 1.63 1.30 1.33
sâ. 16:00 6867 Sampdoria - Benevento 2.60 3.10 2.63 1.45 1.45 1.33
sâ. 16:00 6869 Ascoli - Vicenza 1.83 3.40 4.20 1.21 1.94 1.27
sâ. 16:00 6877 Carrarese - Virtus Entella 2.36 3.00 3.15 1.33 1.56 1.33
sâ. 18:15 6881 Catanzaro - Palermo 3.60 3.60 1.88 1.87 1.25 1.25
sâ. 20:30 6884 Empoli - Pisa 3.60 3.60 1.91 1.85 1.25 1.27
du. 16:00 6882 Avellino - Mantova 2.34 3.20 2.80 1.33 1.51 1.29
du. 18:15 6889 Arezzo - Padova 2.35 3.15 2.80 1.33 1.51 1.27
+ 143 speciale















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 11813 FC Andorra - Leganes 1.88 3.40 3.70 1.23 1.80 1.27
sâ. 15:00 12684 CE Sabadell - Granada 2.30 3.05 3.05 1.30 1.56 1.33
sâ. 17:15 13053 Sociedad B - Cadiz 1.91 3.40 3.50 1.24 1.79 1.27
sâ. 19:30 13569 Castellon - Eldense 1.42 4.50 6.00 1.09 2.70 1.16
sâ. 22:00 13929 Tenerife - Mallorca 2.90 3.20 2.27 1.57 1.33 1.32
du. 15:00 7770 Cordoba - Oviedo 1.88 3.50 3.40 1.25 1.80 1.25
du. 17:15 7811 Gijon - Las Palmas 1.91 3.40 3.50 1.24 1.79 1.27
du. 19:30 7771 Girona - Eibar 1.80 3.60 3.80 1.21 1.93 1.25
du. 19:30 7775 Celta Vigo B - Valladolid 3.28 3.40 2.00 1.71 1.29 1.25
du. 22:00 7777 Burgos - Albacete 1.85 3.30 3.80 1.21 1.82 1.27
lu. 21:30 7812 Ceuta - Almeria 3.40 3.60 1.85 1.80 1.24 1.21
+ 153 speciale

























































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 13886 Southampton - Derby County 1.40 4.75 6.50 1.10 2.80 1.16
sâ. 14:30 13864 Millwall - QPR 2.50 3.40 2.63 1.45 1.50 1.29
sâ. 14:30 13873 Norwich - Cardiff 1.77 4.25 3.80 1.24 2.01 1.21
sâ. 17:00 14120 Bolton - Portsmouth 2.77 3.30 2.45 1.51 1.43 1.30
