+ 65 speciale

































































+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
ma. 16:00 10367 Liberec - Koln 2.09 4.50 2.73 0.00 0.00 0.00
ma. 18:30 10378 Plzen - Davos 2.38 4.33 2.38 0.00 0.00 0.00
ma. 18:30 10379 Tappara - Mannheim 1.95 4.50 3.00 0.00 0.00 0.00
ma. 20:00 10380 Frolunda - Vaxjo 1.60 4.75 4.00 0.00 0.00 0.00
ma. 20:00 10363 Skelleftea - Rogle 1.88 4.20 3.30 0.00 0.00 0.00
mi. 19:00 4818 Pardubice - SaiPa 1.45 5.00 5.00 0.00 0.00 0.00
mi. 20:30 10364 Eisbaren - KooKoo 1.53 5.00 4.50 0.00 0.00 0.00
mi. 20:45 10365 Fribourg - Servette 1.74 4.50 3.70 0.00 0.00 0.00
+ 64 speciale
































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 11784 Jukurit - KooKoo 2.03 3.80 3.00 0.00 0.00 0.00
sâ. 17:00 11785 Assat - Jokerit 2.30 3.80 2.60 0.00 0.00 0.00
sâ. 17:00 11743 Sport - Hameenlinna 2.06 3.70 3.00 0.00 0.00 0.00
sâ. 17:00 11744 Karpat - Tappara 2.33 3.70 2.59 0.00 0.00 0.00
sâ. 17:00 11782 JYP - Pelicans 1.63 4.33 4.00 0.00 0.00 0.00
du. 15:00 11783 Ilves - SaiPa 1.88 3.80 3.40 0.00 0.00 0.00
+ 42 speciale










































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:30 5155 Yekaterinburg - Kazan 2.16 4.00 2.73 0.00 0.00 0.00
sâ. 15:30 5133 Spartak Moscova - Vladivostok 1.59 4.33 4.50 0.00 0.00 0.00
sâ. 16:00 5257 Sochi - Khabarovsk 3.00 4.00 2.07 0.00 0.00 0.00
sâ. 16:00 5223 Lok. Yaroslavl - Shanghai 1.60 4.33 4.50 0.00 0.00 0.00
du. 12:30 15961 Novosibirsk - Dyn. Moscova 2.80 4.00 2.16 0.00 0.00 0.00
du. 14:00 3245 Astana - Magnitogorsk 4.20 4.25 1.63 0.00 0.00 0.00
du. 16:00 3269 St. Petersburg - Chelyabinsk 1.97 4.00 3.15 0.00 0.00 0.00
du. 16:00 3260 N. Novgorod - Dinamo Minsk 2.10 4.00 2.90 0.00 0.00 0.00
lu. 16:00 3349 Ufa - Vladivostok 1.65 4.25 4.25 0.00 0.00 0.00
lu. 18:30 3344 CSKA Moscova - Khabarovsk 1.48 4.75 5.00 0.00 0.00 0.00
lu. 18:30 3347 Lok. Yaroslavl - Sochi 1.32 5.50 6.50 0.00 0.00 0.00
ma. 14:30 4866 Novosibirsk - Chelyabinsk 2.45 4.00 2.36 0.00 0.00 0.00
ma. 16:00 4854 Yekaterinburg - Spartak Moscova 2.31 4.00 2.50 0.00 0.00 0.00
ma. 17:00 4888 Lada Togliatti - Magnitogorsk 5.50 5.00 1.43 0.00 0.00 0.00
ma. 18:00 4859 Nizhnekamsk - Dinamo Minsk 2.27 4.15 2.55 0.00 0.00 0.00
ma. 18:30 4896 Kazan - Dyn. Moscova 2.16 4.00 2.73 0.00 0.00 0.00
+ 69 speciale





































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 6426 Sparta Praga - Mountfield 1.86 4.25 3.40 0.00 0.00 0.00
du. 17:00 6441 Liberec - Litvinov 1.67 4.33 4.00 0.00 0.00 0.00
du. 17:00 6442 Kladno - Trinec 2.63 4.00 2.27 0.00 0.00 0.00
du. 18:00 6443 Vitkovice - Olomouc 1.87 4.15 3.40 0.00 0.00 0.00
du. 18:00 6444 Ceske Budejovice - Pardubice 3.60 4.33 1.79 0.00 0.00 0.00
du. 18:30 6445 Plzen - Mlada Boleslav 1.71 4.25 4.00 0.00 0.00 0.00
mi. 18:00 12228 Trinec - Olomouc 1.30 5.50 8.00 0.00 0.00 0.00
mi. 19:00 12230 Mountfield - Kometa 2.27 3.80 2.70 0.00 0.00 0.00































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 8233 Bremerhaven - Augsburg 1.86 4.33 3.30 0.00 0.00 0.00
du. 15:00 7724 RB Munchen - Krefeld 1.45 4.75 5.00 0.00 0.00 0.00
du. 17:30 11024 Straubing - Lowen 1.56 4.50 4.50 0.00 0.00 0.00
du. 17:30 11050 Koln - Wolfsburg 1.48 4.75 5.00 0.00 0.00 0.00
du. 17:30 10961 Nurnberg - Iserlohn 1.70 4.33 3.80 0.00 0.00 0.00
du. 17:30 10881 Mannheim - Ingolstadt 1.69 4.50 3.80 0.00 0.00 0.00
du. 20:00 11572 Eisbaren - Schwenninger 1.43 5.00 5.50 0.00 0.00 0.00
+ 72 speciale








































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:15 10916 Malmo - Vaxjo 2.04 4.00 3.05 0.00 0.00 0.00
sâ. 16:15 10910 Rogle - Frolunda 2.30 3.80 2.63 0.00 0.00 0.00
sâ. 16:15 4266 HV 71 Jonkoping - Timra 2.18 3.80 2.80 0.00 0.00 0.00
sâ. 19:00 10879 Bjorkloven - Brynas 4.15 4.25 1.69 0.00 0.00 0.00
sâ. 19:00 10912 Orebro - Djurgardens 2.05 4.00 3.00 0.00 0.00 0.00
sâ. 19:00 10914 Skelleftea - Linkopings 1.43 5.00 5.50 0.00 0.00 0.00
sâ. 19:00 10915 Lulea - Farjestad 2.90 4.00 2.12 0.00 0.00 0.00













































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:00 12065 Sonderjyske - Rodovre 1.36 5.00 5.50 0.00 0.00 0.00




































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 16108 Villach - Milano 2.20 4.33 2.38 0.00 0.00 0.00
sâ. 19:00 3154 Olimpija - Innsbruck 1.25 5.50 7.00 0.00 0.00 0.00
du. 15:30 12045 BW Linz - RB Salzburg 2.16 4.20 2.55 0.00 0.00 0.00
du. 16:30 12123 Graz - Ferencvaros 1.33 5.00 6.00 0.00 0.00 0.00
du. 17:00 12126 Bolzano - Vorarlberg 1.17 7.00 10.00 0.00 0.00 0.00
du. 18:30 12049 Vienna - Klagenfurt 2.45 4.20 2.22 0.00 0.00 0.00
du. 19:00 4690 Villach - Fehervar 2.00 4.20 2.70 0.00 0.00 0.00
du. 19:00 4355 Valpusteria - Milano 1.65 4.33 3.40 0.00 0.00 0.00
+ 68 speciale




































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:45 4162 Langnau - Biel 1.91 4.33 3.00 0.00 0.00 0.00
sâ. 20:45 4169 Rapperswil - Lugano 2.22 4.20 2.50 0.00 0.00 0.00
sâ. 20:45 4170 Zurich - Zug 1.74 4.33 3.50 0.00 0.00 0.00
sâ. 20:45 4172 Servette - Bern 2.40 4.00 2.34 0.00 0.00 0.00
sâ. 20:45 4176 Fribourg - Kloten 1.43 4.75 5.00 0.00 0.00 0.00
sâ. 20:45 4184 Ajoie - Davos 3.20 4.20 1.87 0.00 0.00 0.00
du. 16:45 4185 Kloten - Servette 2.55 4.00 2.20 0.00 0.00 0.00
du. 16:45 4193 Ambri Piotta - Lausanne 2.23 4.15 2.45 0.00 0.00 0.00



























































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 10919 Ringerike Panthers - Stavanger 7.00 5.50 1.27 0.00 0.00 0.00
sâ. 17:00 10920 Lillehammer - Narvik 2.12 4.00 2.50 0.00 0.00 0.00
sâ. 21:30 4190 Valerenga - Storhamar 2.39 3.80 2.27 0.00 0.00 0.00
du. 17:00 11007 Frisk Asker - Nidaros 1.30 5.00 6.00 0.00 0.00 0.00
+ 33 speciale

































+ 36 speciale




































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 11005 Vipiteno - Eisbaren 3.50 4.33 1.67 0.00 0.00 0.00
sâ. 19:30 11006 Unterland - EC KAC Future Team 1.43 4.50 4.75 0.00 0.00 0.00
sâ. 20:15 3612 Salzburg ll - Gherdeina 2.06 4.00 2.60 0.00 0.00 0.00
sâ. 20:30 3757 Sisak - Merano 1.58 4.33 3.80 0.00 0.00 0.00
sâ. 20:30 3765 Kitzbuhel - Jesenice 2.90 4.15 1.87 0.00 0.00 0.00
sâ. 21:30 10923 Cortina - Ritten 4.75 4.50 1.45 0.00 0.00 0.00
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 07:00 9746 Nikko Ice Bucks - Stars Kobe 1.17 6.00 10.00 0.00 0.00 0.00
du. 07:00 11993 Anyang Halla - Yokohama Grits 1.40 4.50 4.75 0.00 0.00 0.00
+ 27 speciale



























Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:00 7623 Neman Grodno - Vitebsk 1.74 3.80 3.50 0.00 0.00 0.00
du. 13:00 7788 Lida - Gomel 2.80 3.60 2.04 0.00 0.00 0.00
du. 17:00 3535 Brest - Yunost Minsk 1.38 4.50 5.50 0.00 0.00 0.00
du. 18:25 7790 Soligorsk - Molodechno 1.73 4.00 3.40 0.00 0.00 0.00
+ 29 speciale





























+ 26 speciale


























+ 22 speciale






















+ 44 speciale












































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 16031 Slavia Praga - Kolin 2.18 3.70 2.54 0.00 0.00 0.00
sâ. 17:00 16002 Zlin - AZ Havirov 1.80 4.00 3.30 0.00 0.00 0.00
sâ. 18:00 3169 Pardubice B - Trebic 2.31 3.80 2.34 0.00 0.00 0.00
sâ. 18:00 16032 Chomutov - Sokolov 1.82 4.20 3.05 0.00 0.00 0.00
sâ. 18:00 16107 Frydek Mistek - Vsetin 3.40 4.25 1.67 0.00 0.00 0.00
sâ. 18:00 9649 Tabor - Prerov 1.53 4.33 4.33 0.00 0.00 0.00
du. 18:00 16106 Litomerice - Pardubice B 1.87 4.00 3.00 0.00 0.00 0.00
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 8987 Vrchlabi - Milevsko 1.91 4.50 2.70 0.00 0.00 0.00
sâ. 18:00 9005 Benatky nad Jizerou - Pisek 1.42 4.50 4.50 0.00 0.00 0.00
sâ. 18:00 9006 Sumperk - VSK Brno 1.16 6.50 10.00 0.00 0.00 0.00
sâ. 18:00 10030 Pribram - Decin 1.07 8.00 17.00 0.00 0.00 0.00
sâ. 18:00 10046 Valasske Mezirici - Znojmo 4.75 4.75 1.40 0.00 0.00 0.00
sâ. 18:00 9256 Slezan Opava - Kromeriz 1.95 4.25 2.59 0.00 0.00 0.00
+ 25 speciale

























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:30 9068 U20 Jihlava - U20 Liberec 3.50 4.25 1.63 0.00 0.00 0.00
sâ. 13:30 9069 U20 Mountfield - U20 Poruba 1.57 4.33 3.80 0.00 0.00 0.00
sâ. 13:45 9626 U20 Vitkovice - U20 Kladno 1.30 5.00 6.00 0.00 0.00 0.00
sâ. 14:00 9868 U20 Trinec - U20 Sparta Praga 1.99 3.80 2.73 0.00 0.00 0.00
sâ. 14:00 9882 U20 Pardubice - U20 Kometa 1.59 4.33 3.70 0.00 0.00 0.00
sâ. 14:00 10543 U20 Litvinov - U20 Plzen 3.80 4.33 1.53 0.00 0.00 0.00
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:30 7659 U20 Chomutov - U20 HC Vsetin 1.63 4.50 3.28 0.00 0.00 0.00
+ 27 speciale



























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 8762 HC Masaryk University - UK Hockey Prague 10.00 7.00 1.11 0.00 0.00 0.00
+ 37 speciale





































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 8659 Katowice - MOGO LSPA 1.33 4.75 5.50 0.00 0.00 0.00
sâ. 17:30 8519 Nomad Astana - Corona Brasov 1.23 5.50 8.00 0.00 0.00 0.00
sâ. 21:00 8660 Rouen - Belfast 2.30 4.15 2.30 0.00 0.00 0.00
sâ. 21:00 8644 Herlev - Asiago 1.67 4.33 3.60 0.00 0.00 0.00













































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:45 1221 GCK Lions - Arosa 1.37 4.75 5.00 0.00 0.00 0.00
du. 17:00 12131 Basel - Sierre 4.33 4.50 1.45 0.00 0.00 0.00
du. 17:00 1222 Thurgau - Bellinzona 1.59 4.20 3.80 0.00 0.00 0.00
du. 17:30 12132 Chur - Chaux-de-Fonds 2.68 4.15 1.98 0.00 0.00 0.00
du. 18:30 12136 EHC Olten - Visp 2.80 4.15 1.88 0.00 0.00 0.00

Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 6918 (F) Kuortane - (F) Karpat Oulu 1.24 5.00 7.00 0.00 0.00 0.00





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 11818 U20 Ilves - U20 Vaasan 1.69 4.25 3.20 0.00 0.00 0.00
sâ. 16:30 11665 U20 Pelicans - U20 HIFK Helsinki 2.50 3.80 2.15 0.00 0.00 0.00
sâ. 17:00 11926 U20 Jokerit - U20 Lukko 2.30 3.80 2.40 0.00 0.00 0.00
+ 43 speciale











































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 11745 Pyry - Hermes 2.63 4.15 2.03 0.00 0.00 0.00
sâ. 17:00 11823 TuTo Turku - IPK 1.74 4.25 3.20 0.00 0.00 0.00
sâ. 17:00 11825 Keupa HT - Kiekko-Vantaa 2.73 4.00 1.99 0.00 0.00 0.00





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 10551 Nantes - Lyon 1.85 4.25 2.80 0.00 0.00 0.00
sâ. 19:40 10556 Valenciennes - Chambery 3.15 4.33 1.76 0.00 0.00 0.00
sâ. 20:00 10557 Strasbourg - Tours 2.08 4.25 2.50 0.00 0.00 0.00
sâ. 21:00 10558 Meudon - Epinal 2.27 4.33 2.27 0.00 0.00 0.00
sâ. 21:00 10574 Morzine - Bizons Sur Marne 2.31 4.25 2.20 0.00 0.00 0.00
sâ. 21:00 10575 Cholet - Mont Blanc 1.79 4.00 3.05 0.00 0.00 0.00
sâ. 21:30 10493 Valence Lynx - Drakkars de Caen 2.31 4.00 2.31 0.00 0.00 0.00
sâ. 21:30 10585 Villard - Dunkerque 3.05 4.33 1.73 0.00 0.00 0.00
+ 55 speciale























































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 7599 Anglet - Angers 3.80 4.33 1.60 0.00 0.00 0.00
+ 43 speciale











































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 12052 (F) SUA - (F) Finlanda 0.00 13.25 36.00 0.00 0.00 0.00
du. 20:00 12080 (F) Canada - (F) Suedia 1.06 8.00 13.25 0.00 0.00 0.00
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 11422 Beybarys Atyrau - Gornyak Rudnyi 4.00 4.33 1.57 0.00 0.00 0.00
sâ. 14:00 11463 HC Almaty - Kulager 3.40 4.25 1.67 0.00 0.00 0.00
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 12170 U20 Qarmet - U20 Barys 2.77 4.33 1.83 0.00 0.00 0.00































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5056 HK Liepaja - HC Energija 1.11 7.00 13.25 0.00 0.00 0.00
sâ. 18:00 16035 HC Panter - HC Prizma 1.63 4.33 3.50 0.00 0.00 0.00
du. 13:00 6922 HK Liepaja - HC Energija 1.09 7.50 13.00 0.00 0.00 0.00












































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:00 6902 Guildford - Sheffield 2.90 4.25 1.86 0.00 0.00 0.00
sâ. 21:00 12125 Coventry - Cardiff 2.77 3.80 2.03 0.00 0.00 0.00
sâ. 21:00 1220 Fife Flyers - Glasgow 2.50 4.00 2.12 0.00 0.00 0.00
du. 19:00 1257 Dundee - Manchester 2.90 4.25 1.86 0.00 0.00 0.00
mi. 20:30 6696 Dundee - Nottingham 4.50 4.75 1.45 0.00 0.00 0.00































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 16088 Ski Elite - Gjovik Mammuts 7.00 5.00 1.27 0.00 0.00 0.00
sâ. 17:00 16089 Kongsvinger IL - Manglerud Star 3.20 4.00 1.80 0.00 0.00 0.00
+ 24 speciale
























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 8568 U20 Valerenga - U20 Stavanger Oilers 2.40 4.33 2.15 0.00 0.00 0.00
sâ. 18:00 8521 U20 Manglerud - U20 Frisk Asker 2.68 4.25 1.99 0.00 0.00 0.00
+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 12046 Oswiecim - Torun 1.99 4.20 2.70 0.00 0.00 0.00
du. 18:00 11924 Zaglebie - Bytom 1.69 4.20 3.40 0.00 0.00 0.00
+ 25 speciale

























Ora Cod Eveniment 1 X 2 1X X2 12
du. 08:00 2514 Kuznetskie Medvedi - Belye Medvedi 3.80 4.25 1.67 0.00 0.00 0.00
du. 09:00 2534 Tayfun - MHL Din. St. Petersburg 3.40 4.25 1.74 0.00 0.00 0.00
du. 12:00 2560 Sputnik Almetievsk - Tolpar 4.25 4.50 1.56 0.00 0.00 0.00
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
du. 12:00 11888 Leningradets - HK Dinamo-576 2.30 4.00 2.16 0.00 0.00 0.00
du. 16:00 11989 HC Ekoniva Bobrov - Proton Novovoronezh 1.70 4.33 3.15 0.00 0.00 0.00
+ 31 speciale































+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
lu. 09:30 7641 (F) Sakhalin - (F) Krasnoyarsk Biryusa 1.97 3.80 2.70 0.00 0.00 0.00
+ 64 speciale
































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:00 16061 Trencin - Presov 1.43 5.00 5.00 0.00 0.00 0.00
du. 16:30 4931 B. Bystrica - Zilina 2.90 4.00 1.99 0.00 0.00 0.00
du. 17:00 4947 Slovan B. - Spisska 1.60 4.33 4.15 0.00 0.00 0.00
du. 17:30 11827 Michalovce - Kosice 3.40 4.25 1.78 0.00 0.00 0.00
du. 18:00 11828 L. Mikulas - Poprad 2.63 4.00 2.15 0.00 0.00 0.00
du. 18:00 11915 Zvolen - Nitra 3.30 4.25 1.82 0.00 0.00 0.00


























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 8570 U20 Zilina - U20 Slovan Bratislava 4.25 4.50 1.45 0.00 0.00 0.00
sâ. 16:00 8571 U20 Kosice - U20 MHC Martin 1.24 5.00 6.50 0.00 0.00 0.00
+ 45 speciale













































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 2202 Belleville Senators - Cleveland Monsters 2.27 4.15 2.39 0.00 0.00 0.00
du. 00:05 4749 Rochester Americans - Laval Rocket Roster 2.63 4.00 2.10 0.00 0.00 0.00
du. 01:00 6197 Utica Comets - Syracuse Crunch 2.14 4.00 2.59 0.00 0.00 0.00
du. 01:05 6206 Wilkes Barre Scranton - Hamilton Hammers 1.95 4.15 2.80 0.00 0.00 0.00
du. 02:00 6598 Iowa Wild - Grand Rapids Griffins 2.73 4.00 2.05 0.00 0.00 0.00
du. 02:00 6614 Milwaukee Admirals - Chicago Wolves 2.12 4.00 2.63 0.00 0.00 0.00
du. 02:05 6738 Lehigh Valley Phantoms - Charlotte Checkers 2.70 4.15 2.05 0.00 0.00 0.00
du. 02:15 7033 Hartford Wolf Pack - Springfield Thunderbirds 2.12 3.80 2.63 0.00 0.00 0.00
du. 03:00 7840 Rockford IceHogs - Manitoba Moose 2.73 4.00 2.04 0.00 0.00 0.00
du. 04:00 3595 Henderson Knights - Calgary Wranglers 2.30 4.00 2.40 0.00 0.00 0.00
du. 04:00 2690 Tucson Roadrunners - Texas Stars 2.10 4.20 2.60 0.00 0.00 0.00
du. 04:00 9957 San Jose Barracuda - San Diego Gulls 2.39 4.00 2.27 0.00 0.00 0.00
du. 04:00 2391 Ontario Reign - Abbotsford Cannuck 2.60 4.00 2.15 0.00 0.00 0.00
du. 05:10 10643 Bakersfield Condors - Colorado Eagles 2.25 4.00 2.40 0.00 0.00 0.00
du. 20:00 5552 Belleville Senators - Cleveland Monsters 2.55 4.00 2.15 0.00 0.00 0.00
du. 22:00 8518 Hershey Bears - Charlotte Checkers 2.22 3.80 2.60 0.00 0.00 0.00
du. 22:05 3686 Providence Bruins - Toronto Marlies 2.39 4.15 2.27 0.00 0.00 0.00
du. 23:00 10980 Chicago Wolves - Manitoba Moose 2.40 4.00 2.30 0.00 0.00 0.00
lu. 01:00 12345 Coachella Valley - Abbotsford Cannuck 2.45 4.15 2.20 0.00 0.00 0.00
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 8848 Connecticut Huskies - Northeastern Huskies 2.36 3.80 2.31 0.00 0.00 0.00
sâ. 23:05 8795 UMass River Hawks - Rensselaer Engineers 2.03 4.00 2.70 0.00 0.00 0.00
du. 00:00 8849 Vermont Catamounts - Maine Black Bears 2.40 3.80 2.27 0.00 0.00 0.00
du. 00:05 12307 RIT Tigers - Canisius Golden Griffins 1.98 3.80 2.80 0.00 0.00 0.00
du. 01:00 8796 Western Michigan Broncos - Colorado College Tigers 1.97 4.00 2.80 0.00 0.00 0.00
du. 01:00 8832 Niagara Purple Eagles - Holy Cross Crusaders 2.15 4.00 2.50 0.00 0.00 0.00
du. 01:00 8851 Brown University Bears - Colgate Raiders 2.58 3.80 2.12 0.00 0.00 0.00
du. 01:05 8845 Miami Ohio Redhawks - Nebraska Omaha Mavericks 2.18 3.80 2.45 0.00 0.00 0.00
du. 01:07 9310 Northern Michigan Wildcats - Bowling Green Falcons 4.33 4.50 1.48 0.00 0.00 0.00
du. 01:07 9329 Michigan Tech Huskies - Lake Superior State Lakers 1.33 4.75 5.50 0.00 0.00 0.00
du. 02:00 9456 Merrimack Warriors - Providence Friars 2.60 4.00 2.10 0.00 0.00 0.00
du. 02:00 9457 Princeton Tigers - Dartmouth Big Green 3.30 4.00 1.74 0.00 0.00 0.00
du. 02:00 9484 Boston College Eagles - Umass Minutemen 2.10 3.80 2.58 0.00 0.00 0.00
du. 02:00 9491 Quinnipiac Bobcats - Harvard Crimson 1.25 5.00 6.50 0.00 0.00 0.00
du. 02:00 9515 Minnesota Golden Gophers - Alaska Anchorage Seawolves 1.13 6.50 9.50 0.00 0.00 0.00
du. 02:00 9517 New Hampshire Wildcats - Union College Garnet Chargers 2.12 4.00 2.50 0.00 0.00 0.00
du. 02:00 9330 Yale Bulldogs - Cornell Big Red 4.33 4.33 1.51 0.00 0.00 0.00
du. 02:00 12335 Michigan Wolverines - Penn State Lions 1.24 5.00 7.00 0.00 0.00 0.00
du. 02:00 9387 Wisconsin Badgers - Ohio State Buckeyes 1.45 4.50 4.50 0.00 0.00 0.00
du. 02:00 9389 Saint Cloud Huskies - Minnesota Duluth Bulldogs 3.20 4.20 1.78 0.00 0.00 0.00
du. 02:00 9537 Army Black Knights - Sacred Heart Pioneers 2.36 3.80 2.30 0.00 0.00 0.00
du. 02:07 9546 Augustana Vikings - Ferris State Bulldogs 1.18 5.50 8.00 0.00 0.00 0.00
du. 02:07 9545 Bemidji State Beavers - Minnesota State Mankato Mavericks 2.90 3.80 1.92 0.00 0.00 0.00
du. 03:00 9455 Denver Pioneers - Lindenwood Lions 1.20 5.50 7.50 0.00 0.00 0.00
du. 03:00 12338 Saint Thomas Tommies - North Dakota Fighting Hawks 4.00 4.00 1.60 0.00 0.00 0.00
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 8504 (F) Cornell Big Red - (F) Dartmouth Big Green 1.45 4.25 4.50 0.00 0.00 0.00






























































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 12071 Vimmerby - Nybro 2.03 3.80 2.77 0.00 0.00 0.00
sâ. 19:00 12072 Almtuna - Karlskoga 3.05 4.00 1.85 0.00 0.00 0.00
du. 15:00 12073 AIK - Oskarshamn 1.63 4.33 3.70 0.00 0.00 0.00
du. 17:30 12074 Kalmar - Sodertalje 1.83 4.00 3.05 0.00 0.00 0.00
du. 17:30 12127 Mora - Vasteras 2.04 3.80 2.73 0.00 0.00 0.00
lu. 20:00 11991 Ostersunds - Visby/Roma HK 1.43 4.75 5.00 0.00 0.00 0.00



































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 6915 Wings HC Arlanda - Asploven HC 4.20 4.25 1.50 0.00 0.00 0.00
sâ. 17:00 6846 Sollentuna - Pitea HC 3.40 4.33 1.65 0.00 0.00 0.00
sâ. 17:00 6894 Surahammars IF - Kiruna IF 1.80 3.80 3.15 0.00 0.00 0.00
sâ. 17:00 6896 Brodernas/Vasby IK - Bodens HF 3.15 4.20 1.74 0.00 0.00 0.00
sâ. 17:00 6899 Lindlövens IF - Kalix HF 1.58 4.25 3.80 0.00 0.00 0.00
sâ. 18:30 7053 Vallentuna - Ornskoldsviks 3.15 4.15 1.77 0.00 0.00 0.00
du. 17:00 11985 Enkopings SK HK - Hudiksvalls HC 12.00 7.50 1.11 0.00 0.00 0.00
du. 17:00 11986 Borlange HC - Norrtalje 1.57 4.33 3.80 0.00 0.00 0.00
du. 17:00 7055 Jarfalla HC - Sundsvall 5.50 5.00 1.33 0.00 0.00 0.00


































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 16118 Nykopings SK - Tranaas AIF 7.50 5.50 1.25 0.00 0.00 0.00
sâ. 16:00 16077 Troja Ljungby - HC Vita Hasten 3.50 4.25 1.65 0.00 0.00 0.00
sâ. 17:00 6852 Boras HC - Huddinge IK 1.33 4.75 5.50 0.00 0.00 0.00
sâ. 17:00 16078 Grums IK - Morrum Gois IK 2.45 3.80 2.26 0.00 0.00 0.00
du. 17:00 12077 Mjolby HC - Karlskrona 3.50 4.25 1.70 0.00 0.00 0.00
du. 17:00 12079 Hanvikens SK - Grastorp 1.45 4.50 4.50 0.00 0.00 0.00

























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 8485 U20 Vaxjo - U20 Linkoping 1.88 4.33 2.63 0.00 0.00 0.00
sâ. 17:00 8502 U20 Rogle - U20 Orebro HK 2.11 4.15 2.36 0.00 0.00 0.00
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 8928 Ujpest - Fehervar Acad. 1.09 7.50 15.00 0.00 0.00 0.00
du. 18:00 11928 Dunaujvarosi - Diosgyori VTK 6.50 5.00 1.27 0.00 0.00 0.00
du. 19:00 11929 Budapest Acad. - DEAC 1.91 4.00 2.80 0.00 0.00 0.00