Ora Cod Eveniment 1 X 2 1X X2
ma. 17:45 2995 CSM Targu Mures - Dinamo Bucuresti 1.62 16.00 2.85 1.38 2.18
Turul Castigatorilor!
+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2
ma. 23:59 2050 Orlando - Charlotte 1.13 29.00 8.50 1.07 5.96
ma. 23:59 2051 Washington - Houston 4.70 22.00 1.30 3.53 1.19
ma. 23:59 2052 Brooklyn - New Orleans 3.90 18.00 1.45 3.00 1.27
Marja Profit 0%!
ma. 23:59 2053 San Antonio - Dallas 4.20 19.00 1.35 3.21 1.23
ma. 23:59 2054 Minnesota - Denver 3.70 18.00 1.42 2.87 1.28










Ora Cod Eveniment 1 X 2 1X X2
mi. 12:00 2907 (F) Rapid Bucuresti - (F) FCC Arad 6.80 28.00 1.10 6.02 1.08
Scor la general: 0-1
mi. 19:00 2909 (F) Cluj Napoca - (F) CSM Targoviste 2.35 13.00 1.68 1.94 1.46
Scor la general: 0-1
Sferturi de Finala! Cel mai bun din 3 meciuri!
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
ma. 19:30 5388 Efes - Olympiakos 2.20 14.00 2.10 1.70 1.67
Marja Profit 0%!
ma. 20:00 6739 Zalgiris - Virtus Bologna 1.75 13.00 2.60 1.45 1.98
ma. 21:00 5403 Alba Berlin - Real Madrid 7.40 26.00 1.17 4.53 1.06
ma. 21:05 6740 Maccabi Tel Aviv - Lyon Villeurbanne 1.17 25.00 7.20 1.07 4.53
ma. 21:30 5405 Partizan - Baskonia 1.43 18.00 3.60 1.25 2.66
mi. 19:45 5406 Fenerbahce - Barcelona 1.63 14.00 2.70 1.42 2.17
mi. 20:00 6741 Monaco - Milano 1.28 19.00 4.50 1.17 3.40
mi. 21:00 5407 Crvena Zvezda - Panathinaikos 2.75 13.00 1.63 2.17 1.41
mi. 21:30 3904 Valencia - Bayern M. 1.67 14.00 2.65 1.43 2.10




















Ora Cod Eveniment 1 X 2 1X X2
ma. 21:30 3957 Strasbourg - Tofas 2.10 14.00 2.05 1.70 1.67
ma. 21:30 3958 Unicaja Malaga - Cholet 1.25 22.00 5.40 1.12 3.63


















Ora Cod Eveniment 1 X 2 1X X2
mi. 21:00 3001 Dijon - Galatasaray 1.58 14.00 2.85 1.38 2.26
mi. 21:00 3003 Ludwigsburg - Bonn 1.67 12.00 2.75 1.41 2.10
Turul castigatorilor!




















Ora Cod Eveniment 1 X 2 1X X2
ma. 19:30 3959 Peristeri - Tenerife 2.35 14.00 1.85 1.87 1.54
ma. 19:30 3960 Pinar Karsiyaka - Hapoel Jerusalem 4.70 20.00 1.30 2.92 1.11


















Ora Cod Eveniment 1 X 2 1X X2
mi. 19:30 3007 AEK Atena - Promitheas 3.10 16.00 1.50 2.25 1.27
mi. 19:30 3010 Hapoel Holon - Murcia 2.70 14.00 1.63 2.17 1.42
Turul castigatorilor!
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2
mi. 21:30 3014 Paris - Nancy 1.08 30.00 11.00 1.02 6.70
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
ma. 23:59 2055 Quimsa - Instituto C. 1.45 16.00 3.05 1.28 2.37
ma. 23:59 2913 Olimpico - Boca Juniors 1.48 15.00 2.90 1.37 2.50
mi. 23:59 2057 Comunicaciones - Gimnasia 2.30 13.00 1.70 2.05 1.56
mi. 23:59 3015 Ferro - San Lorenzo 2.25 12.00 1.73 2.01 1.59
mi. 23:59 3016 Zarate - Obras 2.70 14.00 1.50 2.45 1.42
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
ma. 21:00 4949 Antwerp - Groningen 1.20 27.00 6.20 1.03 3.30
Turul Castigatorilor!
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
ma. 23:59 3905 Bauru - Flamengo 3.30 16.00 1.40 2.37 1.20
ma. 23:59 5583 Franca - Botafogo 1.04 30.00 11.00 0.00 5.72
mi. 23:59 4217 Sao Paulo - Caxias Do Sul 1.18 21.00 4.80 1.15 4.39
mi. 23:59 4825 Paulistano - Uniao Corinthians 1.19 20.00 4.80 1.15 4.26
mi. 23:59 4826 Cearense - Minas 3.15 16.00 1.40 2.37 1.22
mi. 23:59 4885 Sao Jose Dos Campos - Cerrado 1.37 16.00 3.20 1.31 2.90
mi. 23:59 4886 Mogi - Brasilia 1.30 17.00 3.65 1.25 3.27
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
mi. 18:30 4952 Pardubice - Kolin 1.13 21.00 5.80 1.11 5.25
mi. 19:00 4953 Decin - Usti nad Labem 1.72 15.00 2.20 1.47 1.80
mi. 19:00 4954 Nymburk - USK Praga 1.04 30.00 9.40 1.03 8.79
mi. 19:00 4959 Opava - Brno 1.25 20.00 3.95 1.22 3.63
Turul Castigatorilor!
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 4972 Olomoucko - Ostrava 1.62 13.00 2.50 1.36 1.93
Turul Invinsilor!
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2
ma. 19:30 3018 Apoel Nicosia - Achilleas Kaimakliou 1.03 35.00 13.00 0.00 8.61
ma. 19:30 3046 Apollon Limassol - Keravnos 15.00 35.00 1.02 9.38 0.00
mi. 19:30 3050 AEK Larnaca - AEL Limassol 1.12 23.00 6.20 1.08 5.15
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
ma. 20:30 1497 Fribourg - Neuchatel 1.04 30.00 12.00 0.00 6.17
ma. 21:00 5127 Lausanne Foxes - Lions De Geneve 3.45 16.00 1.38 2.85 1.27
mi. 20:30 2061 BBC Monthey - Starwings Basel 1.04 27.00 9.80 1.03 8.79
mi. 20:30 2064 Sam Massagno - Vevey Riviera 1.30 17.00 3.75 1.24 3.27




Ora Cod Eveniment 1 X 2 1X X2
ma. 19:00 4218 BC Kalev - Ventspils 1.15 21.00 5.80 1.11 4.86
mi. 16:00 5331 VEF Riga - BK Ogre 1.15 20.00 5.60 1.04 3.75
mi. 17:30 6240 TAL TECH - Tartu U. 2.65 14.00 1.55 2.32 1.43
mi. 18:00 5351 Valmiera Glass Via - Kk Viimsi 1.27 17.00 3.90 1.22 3.47















Ora Cod Eveniment 1 X 2 1X X2
ma. 18:30 3964 Kauhajoen Karhu - Kataja J. 1.38 19.00 3.90 1.22 2.85
Turul Castigatorilor!














Ora Cod Eveniment 1 X 2 1X X2
mi. 18:30 4994 Lahti - Lapuan Korikobrat 2.70 14.00 1.65 1.98 1.35
Turul Invinsilor!
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2
ma. 20:00 4995 (F) Oxygen Roma - (F) Virtus Bologna 8.80 23.00 1.08 6.21 1.03
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2
ma. 16:00 2066 Cedevita - Kk Podgorica 2.30 14.00 1.73 1.96 1.53
ma. 19:00 6241 KK Siroki - Subotica 2.35 14.00 1.70 2.01 1.51
ma. 22:00 5590 TFT Skopje - MZT Skopje 4.90 22.00 1.20 3.94 1.13




Ora Cod Eveniment 1 X 2 1X X2
ma. 18:00 6130 Telsiai - Kretingos Kretinga 1.10 24.00 7.40 1.05 5.62
Scor la general: 0-2
ma. 19:00 6131 Palanga - Delikatesas Joniskis 1.12 24.00 7.20 1.05 5.15
Scor la general: 1-1
Sferturi de Finala! Cel mai bun din 5 meciuri!
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2
jo. 18:30 2070 Sokol Lancut - Torun 1.90 13.00 2.00 1.57 1.64
jo. 21:30 2683 GTK Gliwice - Ostrow Wielkopolski 3.80 18.00 1.28 3.40 1.23




Ora Cod Eveniment 1 X 2 1X X2
ma. 20:04 3881 Boraas - BC Lulea 1.52 15.00 3.15 1.32 2.40
ma. 20:04 3882 Nassjo - Uppsala 1.53 16.00 3.15 1.32 2.37
ma. 20:04 3883 Umea IK - Sodertelje 3.45 16.00 1.48 2.50 1.27
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2
ma. 19:45 5099 Hogsbo - Rig Mark 1.02 35.00 14.00 0.00 6.98
Ora Cod Eveniment 1 X 2 1X X2
ma. 23:59 3093 Atlanta - Castiga NBA 300.00 0.00 0.00 0.00 0.00
ma. 23:59 3098 Boston Celtics - Castiga NBA 3.00 0.00 0.00 0.00 0.00
ma. 23:59 3099 Brooklyn Nets - Castiga NBA 850.00 0.00 0.00 0.00 0.00
ma. 23:59 3110 Charlotte - Castiga NBA 850.00 0.00 0.00 0.00 0.00
ma. 23:59 3113 Chicago Bulls - Castiga NBA 800.00 0.00 0.00 0.00 0.00
ma. 23:59 3115 Cleveland - Castiga NBA 30.00 0.00 0.00 0.00 0.00
ma. 23:59 3118 Dallas - Castiga NBA 40.00 0.00 0.00 0.00 0.00
ma. 23:59 3124 Denver - Castiga NBA 4.50 0.00 0.00 0.00 0.00
ma. 23:59 3167 Detroit - Castiga NBA 999.00 0.00 0.00 0.00 0.00
ma. 23:59 3186 Golden State - Castiga NBA 40.00 0.00 0.00 0.00 0.00
ma. 23:59 3198 Houston - Castiga NBA 800.00 0.00 0.00 0.00 0.00
ma. 23:59 3200 Indiana Pacers - Castiga NBA 85.00 0.00 0.00 0.00 0.00
ma. 23:59 3212 LA Lakers - Castiga NBA 40.00 0.00 0.00 0.00 0.00
ma. 23:59 3221 Los Angeles Clippers - Castiga NBA 6.00 0.00 0.00 0.00 0.00
ma. 23:59 3228 Memphis - Castiga NBA 850.00 0.00 0.00 0.00 0.00
ma. 23:59 3233 Miami Heat - Castiga NBA 25.00 0.00 0.00 0.00 0.00
ma. 23:59 3238 Milwaukee Bucks - Castiga NBA 7.00 0.00 0.00 0.00 0.00
ma. 23:59 3240 Minnesota Timberwolves - Castiga NBA 25.00 0.00 0.00 0.00 0.00
ma. 23:59 3241 New Orleans Pelicans - Castiga NBA 65.00 0.00 0.00 0.00 0.00
ma. 23:59 3243 New York Knicks - Castiga NBA 25.00 0.00 0.00 0.00 0.00
ma. 23:59 3254 Oklahoma - Castiga NBA 17.00 0.00 0.00 0.00 0.00
ma. 23:59 3255 Orlando - Castiga NBA 250.00 0.00 0.00 0.00 0.00
ma. 23:59 3256 Philadelphia - Castiga NBA 40.00 0.00 0.00 0.00 0.00
ma. 23:59 3257 Phoenix - Castiga NBA 15.00 0.00 0.00 0.00 0.00
ma. 23:59 3266 Portland - Castiga NBA 850.00 0.00 0.00 0.00 0.00
ma. 23:59 3267 Sacramento Kings - Castiga NBA 80.00 0.00 0.00 0.00 0.00
ma. 23:59 3270 San Antonio - Castiga NBA 999.00 0.00 0.00 0.00 0.00
ma. 23:59 3271 Toronto - Castiga NBA 800.00 0.00 0.00 0.00 0.00
ma. 23:59 3276 Utah Jazz - Castiga NBA 800.00 0.00 0.00 0.00 0.00
ma. 23:59 3279 Washington - Castiga NBA 999.00 0.00 0.00 0.00 0.00
Inclusiv PlayOff!















Ora Cod Eveniment 1 X 2 1X X2
ma. 19:30 3051 Fyllingen - Gimle 1.17 22.00 5.80 1.05 3.72
ma. 19:30 6132 Kongsberg Miners - Baerums 1.13 23.00 6.60 1.03 4.19
Semifinale! Cel mai bun din 5 meciuri!




















Ora Cod Eveniment 1 X 2 1X X2
vi. 10:30 3965 Tasmania Jackjumpers - Melbourne Utd 1.83 13.00 2.10 1.67 1.89
Scor la general: 0-1
Finala! Cel mai bun din 3 meciuri!