- Slovacia Extraliga
- Slovacia Extraliga (F)
- Slovenia Liga Nova
- Spania SuperCupa (F)
- Suedia Basketligan
- Finlanda Korisliiga (F)
- Turcia TBL
- Turcia KBSL (F)
- Ungaria NB (F)
- VTB Cupa Promo
- Castiga NBA
- Castiga EuroLiga
- Castiga Spania ACB
- Castiga Germania BBL
- Castiga Italia Serie A
- Castiga Franta LNB
- Castiga Turcia TBSL
- Castiga Grecia A1
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 17:00 | 3486 | Laguna Bucuresti - BC Timisoara | 5.40 | 22.00 | 1.25 | 3.63 | 1.12 |
sâ. 18:00 | 1131 | CSM Ploiesti - Athletic Constanta | 1.85 | 14.00 | 2.40 | 1.52 | 1.87 |
sâ. 18:30 | 1134 | Municipal Galati - Dinamo Bucuresti | 1.82 | 15.00 | 2.45 | 1.50 | 1.90 |
sâ. 19:30 | 6664 | Csm Corona Brasov - Voluntari | 5.40 | 22.00 | 1.25 | 3.63 | 1.12 |
Faza Grupelor!
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
ma. 23:59 | 1042 | Denver - LA Lakers | 1.52 | 18.00 | 2.75 | 1.45 | 2.53 |
ma. 23:59 | 1046 | Golden State - Phoenix | 1.93 | 13.00 | 2.10 | 1.73 | 1.87 |
mi. 23:59 | 1052 | Charlotte - Atlanta | 2.10 | 13.00 | 1.88 | 1.92 | 1.73 |
mi. 23:59 | 1053 | Indiana - Washington | 1.32 | 19.00 | 3.75 | 1.27 | 3.39 |
mi. 23:59 | 1056 | New York - Boston | 2.10 | 13.00 | 1.90 | 1.90 | 1.73 |
mi. 23:59 | 1061 | Orlando - Houston | 1.70 | 15.00 | 2.35 | 1.59 | 2.15 |
mi. 23:59 | 1062 | Brooklyn - Cleveland | 2.10 | 13.00 | 1.90 | 1.90 | 1.73 |
mi. 23:59 | 1063 | Miami - Detroit | 1.27 | 19.00 | 4.10 | 1.24 | 3.77 |
mi. 23:59 | 1064 | Toronto - Minnesota | 1.97 | 12.00 | 2.05 | 1.77 | 1.83 |
mi. 23:59 | 1065 | Chicago Bulls - Oklahoma | 1.97 | 12.00 | 2.05 | 1.77 | 1.83 |
mi. 23:59 | 1066 | Memphis - New Orleans | 1.85 | 13.00 | 2.15 | 1.70 | 1.95 |
mi. 23:59 | 1069 | Utah Jazz - Sacramento | 2.10 | 12.00 | 1.93 | 1.87 | 1.73 |
mi. 23:59 | 1070 | San Antonio - Dallas | 2.75 | 18.00 | 1.50 | 2.59 | 1.45 |
jo. 23:59 | 1071 | Milwaukee - Philadelphia | 1.48 | 18.00 | 2.90 | 1.41 | 2.65 |
jo. 23:59 | 1077 | LA Lakers - Phoenix | 1.90 | 13.00 | 2.10 | 1.73 | 1.90 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
jo. 20:00 | 6665 | Crvena Zvezda - Lyon Villeurbanne | 1.32 | 17.00 | 3.80 | 1.23 | 3.15 |
jo. 21:05 | 6666 | Maccabi Tel Aviv - Partizan | 1.58 | 14.00 | 2.65 | 1.43 | 2.26 |
jo. 21:30 | 2265 | Barcelona - Efes | 1.50 | 15.00 | 2.90 | 1.37 | 2.45 |
jo. 21:30 | 6667 | Bayern M. - Alba Berlin | 1.28 | 18.00 | 4.10 | 1.20 | 3.40 |
jo. 21:30 | 6668 | Virtus Bologna - Zalgiris | 1.58 | 14.00 | 2.65 | 1.43 | 2.26 |
vi. 20:45 | 6669 | Fenerbahce - Milano | 1.58 | 14.00 | 2.65 | 1.43 | 2.26 |
vi. 21:15 | 6670 | Panathinaikos - Olympiakos | 1.63 | 14.00 | 2.55 | 1.46 | 2.17 |
vi. 21:30 | 6671 | Baskonia - Real Madrid | 2.85 | 15.00 | 1.50 | 2.45 | 1.38 |
vi. 21:30 | 6672 | Valencia - Monaco | 2.25 | 13.00 | 1.77 | 1.96 | 1.59 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 20:00 | 6673 | Strasbourg - Obradoiro | 2.75 | 14.00 | 1.55 | 2.32 | 1.41 |
Finala! Un singur meci!
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 12:30 | 6678 | Bahrain - Thailanda | 2.30 | 13.00 | 1.75 | 1.85 | 1.48 |
sâ. 12:30 | 6679 | Iordania - Filipine | 1.62 | 14.00 | 2.55 | 1.39 | 2.02 |
Faza grupelor! Un singur meci!
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 17:00 | 6682 | AD Galomar - Lusitania | 1.30 | 17.00 | 3.85 | 1.23 | 3.27 |
sâ. 17:00 | 6683 | Imortal BC - CD Povoa | 1.65 | 14.00 | 2.50 | 1.48 | 2.13 |
sâ. 17:00 | 6684 | Ovarense - Sporting CP | 6.20 | 22.00 | 1.15 | 4.86 | 1.09 |
sâ. 20:30 | 6685 | Esgueira - Oliveirense | 4.60 | 19.00 | 1.24 | 3.72 | 1.17 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 19:00 | 6686 | Baskonia - Bilbao | 1.20 | 24.00 | 6.20 | 1.09 | 4.13 |
sâ. 21:45 | 6687 | Murcia - Tenerife | 1.97 | 14.00 | 2.20 | 1.61 | 1.76 |
sâ. 21:45 | 6688 | Unicaja Malaga - Valencia | 1.60 | 16.00 | 2.90 | 1.37 | 2.22 |
+
18 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
du. 16:30 | 2303 | Syntainics MBC - Braunschweig | 1.80 | 14.00 | 2.35 | 1.54 | 1.92 |
du. 16:30 | 2305 | Vechta - Bonn | 2.35 | 14.00 | 1.80 | 1.92 | 1.54 |
du. 19:30 | 2307 | Rostock - Heidelberg | 1.60 | 15.00 | 2.80 | 1.39 | 2.22 |
du. 19:30 | 2308 | Tubingen - Ulm | 5.80 | 22.00 | 1.20 | 4.13 | 1.11 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 21:30 | 6131 | Trento - Vanoli Cremona | 1.37 | 19.00 | 4.10 | 1.20 | 2.90 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 17:00 | 1192 | JL Bourg - Gravelines Dunkerque | 1.30 | 21.00 | 4.80 | 1.15 | 3.27 |
sâ. 19:30 | 1195 | Ada Blois - Nanterre | 1.88 | 14.00 | 2.35 | 1.54 | 1.84 |
sâ. 19:30 | 1209 | Le Mans - Le Portel | 1.13 | 29.00 | 8.60 | 1.04 | 5.25 |
sâ. 22:00 | 1233 | Limoges - Paris | 3.05 | 16.00 | 1.55 | 2.32 | 1.34 |
du. 15:30 | 1276 | Roanne - Chalon/Saone | 1.43 | 17.00 | 3.40 | 1.28 | 2.66 |
du. 17:30 | 1386 | Dijon - Levallois | 1.43 | 17.00 | 3.40 | 1.28 | 2.66 |
du. 20:00 | 1390 | Lyon Villeurbanne - Monaco | 2.35 | 14.00 | 1.80 | 1.92 | 1.54 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 13:00 | 1391 | Merkezefendi - Galatasaray | 3.15 | 16.00 | 1.53 | 2.37 | 1.32 |
sâ. 15:30 | 1398 | Tofas - Samsunspor | 1.19 | 25.00 | 6.80 | 1.08 | 4.26 |
sâ. 18:00 | 1433 | Efes - Buyukcekmece | 1.10 | 35.00 | 11.00 | 1.02 | 6.02 |
sâ. 20:30 | 1437 | Turk Telekom - Bursaspor | 1.47 | 17.00 | 3.45 | 1.27 | 2.53 |
du. 13:00 | 3492 | Petkim Spor - Pinar Karsiyaka | 3.55 | 17.00 | 1.42 | 2.70 | 1.26 |
du. 15:30 | 6689 | Darussafaka - Besiktas | 2.05 | 13.00 | 2.05 | 1.70 | 1.70 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 19:00 | 6343 | Surrey Scorchers - Sheffield Sharks | 3.15 | 15.00 | 1.43 | 2.43 | 1.26 |
sâ. 22:00 | 6344 | Bristol Flyers - Leicester Riders | 1.75 | 13.00 | 2.30 | 1.48 | 1.85 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 10:30 | 1928 | NZ Breakers - Cairns Taipans | 1.27 | 21.00 | 5.20 | 1.13 | 3.47 |
sâ. 13:00 | 1936 | The Hawks - Sydney Kings | 2.80 | 15.00 | 1.65 | 2.13 | 1.39 |
sâ. 23:59 | 2309 | Adelaide - Melbourne Utd | 4.40 | 20.00 | 1.30 | 3.27 | 1.18 |
sâ. 23:59 | 2310 | South East Melbourne - Perth Wildcats | 2.20 | 14.00 | 1.95 | 1.78 | 1.61 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 19:30 | 6690 | Oviedo - CD Estela | 1.57 | 14.00 | 2.70 | 1.37 | 2.16 |
sâ. 22:00 | 2312 | Caceres - Real Betis | 2.10 | 13.00 | 1.88 | 1.76 | 1.61 |
Meciurile se pot juca pe teren neutru!
+
10 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
du. 22:00 | 2314 | (F) Connecticut - (F) New York | 2.85 | 14.00 | 1.48 | 2.43 | 1.36 |
⤷ Scor la general: 1-2 |
Semifinale! Cel mai bun din 5 meciuri!
+
10 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
du. 17:00 | 1470 | St. Polten - Kapfenberg | 1.78 | 13.00 | 2.20 | 1.61 | 1.95 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 19:00 | 6691 | Jennersdorf Blackbirds - Dornbirn Lions | 1.35 | 16.00 | 3.55 | 1.19 | 2.61 |
sâ. 19:00 | 6692 | Swarco Raiders Tirol - Worthersee Piraten | 1.47 | 15.00 | 3.00 | 1.27 | 2.26 |
1/16 Finale! Un singur meci!
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 21:30 | 1567 | Leuven - Phoenix Brussels | 1.10 | 24.00 | 7.50 | 1.06 | 6.02 |
sâ. 21:30 | 1576 | Mechelen - Belfius Mons | 1.23 | 19.00 | 4.70 | 1.16 | 3.81 |
sâ. 21:30 | 1578 | Oostende - Limburg | 1.23 | 19.00 | 4.70 | 1.16 | 3.81 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 16:45 | 1593 | Kolin - Slavia Prague | 1.30 | 18.00 | 4.00 | 1.21 | 3.27 |
sâ. 18:30 | 6693 | Pardubice - Ostrava | 1.17 | 21.00 | 5.80 | 1.11 | 4.53 |
sâ. 18:30 | 6694 | USK Praga - Nymburk | 12.00 | 30.00 | 1.03 | 9.58 | 1.01 |
sâ. 19:00 | 6695 | Olomoucko - Opava | 5.10 | 20.00 | 1.20 | 4.13 | 1.14 |
du. 19:00 | 6696 | Usti nad Labem - Decin | 1.80 | 13.00 | 2.15 | 1.64 | 1.92 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 18:00 | 6698 | (F) Zabiny Brno - (F) Chomutov | 1.13 | 22.00 | 6.50 | 1.09 | 5.25 |
du. 18:00 | 6699 | (F) Ostrava - (F) Slavia Praga | 2.55 | 14.00 | 1.57 | 2.28 | 1.46 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 18:00 | 6700 | KK Dubrovnik - Zabok | 2.30 | 13.00 | 1.75 | 1.81 | 1.45 |
sâ. 21:00 | 3418 | Dubrava Zagreb - Alkar | 1.75 | 13.00 | 2.30 | 1.45 | 1.81 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 17:00 | 2323 | Helsinki Seagulls - Bisons Loimaa | 1.02 | 35.00 | 14.00 | 0.00 | 9.38 |
sâ. 17:00 | 6702 | Salon Vilpas - KTP Basket | 1.50 | 15.00 | 2.90 | 1.35 | 2.38 |
sâ. 18:00 | 6703 | BC Nokia - Pyrinto Tampere | 1.50 | 15.00 | 2.90 | 1.35 | 2.38 |
sâ. 18:00 | 6704 | Kataja J. - Lapuan Korikobrat | 1.27 | 18.00 | 4.20 | 1.18 | 3.34 |
+
13 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 18:30 | 6705 | Vevey Riviera - Lugano | 1.23 | 19.00 | 4.70 | 1.16 | 3.81 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 18:30 | 3502 | (F) Nyon - (F) Helios Vs | 1.07 | 27.00 | 9.10 | 0.00 | 5.29 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 17:00 | 1618 | TAL TECH - VEF Riga | 6.80 | 23.00 | 1.13 | 3.98 | 1.01 |
sâ. 17:00 | 6706 | Tallinna Kalev - Valmiera Glass Via | 1.60 | 14.00 | 2.60 | 1.33 | 1.96 |
sâ. 19:00 | 6707 | Rigas Zelli - Keila | 1.35 | 17.00 | 3.60 | 1.16 | 2.53 |
du. 17:00 | 6708 | BK Liepaja - Latvijas Universitate | 1.22 | 18.00 | 4.50 | 1.09 | 3.16 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 21:00 | 1619 | (F) Flammes Carolo - (F) Union Hainaut | 1.25 | 22.00 | 5.40 | 1.08 | 3.21 |
sâ. 21:00 | 5511 | (F) Landes - (F) Roche Vendee | 1.57 | 16.00 | 3.00 | 1.29 | 2.11 |
sâ. 21:00 | 6709 | (F) Charnay Bourgogne - (F) Tarbes GB | 2.42 | 15.00 | 1.82 | 1.78 | 1.43 |
du. 15:30 | 1631 | (F) Lyon - (F) Angers | 1.50 | 16.00 | 3.15 | 1.26 | 2.25 |
du. 16:15 | 6710 | (F) ESB Villeneuve - (F) Lattes Montpellier | 1.53 | 16.00 | 3.00 | 1.29 | 2.19 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 18:00 | 6711 | Vechta II - Kirchheim | 2.45 | 14.00 | 1.68 | 2.08 | 1.50 |
sâ. 19:00 | 6712 | Bremerhaven - Koblenz | 1.33 | 17.00 | 3.70 | 1.24 | 3.09 |
sâ. 20:00 | 6713 | Jena - Paderborn | 1.33 | 17.00 | 3.65 | 1.25 | 3.09 |
sâ. 20:30 | 6714 | Artland - Dresden Titans | 1.57 | 14.00 | 2.70 | 1.42 | 2.28 |
sâ. 20:30 | 6717 | Karlsruhe - Giessen | 1.70 | 14.00 | 2.40 | 1.52 | 2.05 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 19:00 | 1660 | (F) Panthers Osnabruck - (F) Freiburg | 1.10 | 25.00 | 7.80 | 1.04 | 5.62 |
sâ. 19:30 | 1665 | (F) Hannover - (F) Stars Keltern | 2.50 | 14.00 | 1.65 | 2.08 | 1.46 |
sâ. 20:00 | 1667 | (F) Saarlouis - (F) Alba Berlin | 2.42 | 14.00 | 1.68 | 2.03 | 1.48 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 15:30 | 6718 | (F) San Martino - (F) Sanga Milano | 1.33 | 17.00 | 3.70 | 1.22 | 2.98 |
sâ. 17:45 | 6719 | (F) Battipaglia - (F) Venezia | 15.00 | 35.00 | 1.01 | 10.32 | 0.00 |
du. 15:00 | 6720 | (F) Ragusa - (F) Virtus Bologna | 5.10 | 19.00 | 1.18 | 4.18 | 1.12 |
du. 17:15 | 6723 | (F) Sassari - (F) Magnolia | 1.42 | 15.00 | 3.05 | 1.32 | 2.61 |
du. 19:30 | 6724 | (F) Brixia - (F) Faenza | 2.55 | 14.00 | 1.57 | 2.22 | 1.44 |
du. 21:45 | 6725 | (F) Schio - (F) San Giovanni | 1.06 | 25.00 | 8.40 | 1.03 | 6.97 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 21:30 | 1669 | Brianza Casa - Psa Sant Antimo | 2.05 | 13.00 | 1.93 | 1.69 | 1.60 |
sâ. 21:30 | 1677 | Del Fes Avellino - Fiorenzuola | 1.50 | 15.00 | 2.85 | 1.32 | 2.25 |
du. 19:00 | 6726 | Andrea Costa Imola - Fabriano | 2.60 | 14.00 | 1.55 | 2.15 | 1.38 |
du. 19:00 | 6727 | Bakery Basket Piacenza - Herons | 2.50 | 14.00 | 1.58 | 2.09 | 1.41 |
du. 19:00 | 6728 | Cus Jonico Basket Taranto - NFB Ozzano | 1.77 | 13.00 | 2.20 | 1.52 | 1.83 |
du. 19:00 | 6729 | Jesi Academy - Roseto | 4.20 | 17.00 | 1.25 | 3.21 | 1.15 |
du. 19:00 | 6733 | Libertas Livorno - Virtus Cassino | 1.28 | 17.00 | 3.85 | 1.17 | 3.03 |
du. 19:00 | 6734 | Lions Bisceglie - Talos Ruvo Di Puglia | 2.50 | 14.00 | 1.58 | 2.09 | 1.41 |
du. 19:00 | 6735 | Montecatiniterme - Legnano Knights | 2.15 | 13.00 | 1.80 | 1.80 | 1.55 |
du. 19:00 | 6736 | Raggisolaris Faenza - Basket Mestre 1958 | 1.55 | 14.00 | 2.60 | 1.38 | 2.15 |
du. 19:00 | 6737 | San Vendemiano - Virtus Padova | 1.72 | 13.00 | 2.30 | 1.48 | 1.89 |
du. 19:00 | 6738 | Virtus Arechi Salerno - Golfo Piombino | 2.15 | 13.00 | 1.80 | 1.80 | 1.55 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 21:00 | 6739 | Ueb Cividale - Verona | 2.55 | 14.00 | 1.62 | 2.18 | 1.46 |
sâ. 21:30 | 1678 | Juvi Cremona - Cantu | 3.25 | 16.00 | 1.42 | 2.70 | 1.30 |
du. 19:00 | 1679 | Baltur Cento - Forli | 2.00 | 12.00 | 1.93 | 1.79 | 1.74 |
du. 19:00 | 1680 | Fortitudo Bologna - San Giobbe Chiusi | 1.25 | 17.00 | 4.10 | 1.20 | 3.63 |
du. 19:00 | 1682 | Frata Nardo - Udine | 2.05 | 13.00 | 1.85 | 1.87 | 1.70 |
du. 19:00 | 1693 | Piacenza - Rinascita Rimini | 1.43 | 15.00 | 2.95 | 1.36 | 2.66 |
du. 19:00 | 1738 | Torino - Latina Basket | 1.23 | 18.00 | 4.30 | 1.19 | 3.81 |
du. 21:45 | 1741 | Treviglio - Urania Milano | 1.22 | 18.00 | 4.50 | 1.17 | 3.91 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 19:00 | 6740 | Cedevita Olimpija - BC Mega | 1.52 | 15.00 | 2.85 | 1.36 | 2.33 |
sâ. 19:30 | 6741 | Buducnost - Zadar | 1.18 | 21.00 | 5.50 | 1.10 | 4.18 |
sâ. 21:00 | 6742 | Igokea - Crvena Zvezda | 5.40 | 20.00 | 1.18 | 4.18 | 1.11 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 17:00 | 6346 | BC Wolves - Mazeikiai | 1.12 | 23.00 | 6.80 | 1.01 | 4.11 |
sâ. 17:00 | 6347 | Lietkabelis - Nevezis Kedainiai | 1.20 | 19.00 | 4.90 | 1.07 | 3.30 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 16:00 | 1742 | Nidaros Jets - Tromso | 4.00 | 18.00 | 1.30 | 2.82 | 1.14 |
sâ. 18:00 | 1770 | Ammerud - Froeya | 11.00 | 30.00 | 1.05 | 5.84 | 0.00 |
sâ. 18:00 | 1783 | Kongsberg Miners - Gimle | 1.82 | 13.00 | 2.20 | 1.49 | 1.74 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 21:00 | 1824 | Leiden - Yoast United | 1.05 | 29.00 | 10.00 | 0.00 | 5.44 |
du. 15:00 | 6743 | Landstede - Den Helder | 1.10 | 22.00 | 6.80 | 1.01 | 4.40 |
+
11 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 21:10 | 1934 | Sokol Lancut - Anwil Wloclawek | 3.90 | 17.00 | 1.30 | 3.27 | 1.22 |
du. 19:00 | 1935 | Dabrowa Gornicza - Szczecin | 2.55 | 14.00 | 1.58 | 2.26 | 1.46 |
du. 21:10 | 1938 | Slask Wroclaw - GTK Gliwice | 1.10 | 22.00 | 7.00 | 1.07 | 6.02 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 15:00 | 1825 | Slask Wroclaw II - Rosa Radom | 1.77 | 13.00 | 2.25 | 1.45 | 1.75 |
sâ. 17:00 | 1847 | Gornik Walbrzych - Polonia Warszawa | 1.22 | 19.00 | 4.80 | 1.08 | 3.16 |
sâ. 17:00 | 1883 | Polpharma Starogard - Politechnika Opolska | 1.30 | 18.00 | 4.00 | 1.13 | 2.72 |
sâ. 19:00 | 6744 | Tychy - Basket Poznan | 1.55 | 14.00 | 2.75 | 1.29 | 2.04 |
du. 17:00 | 6745 | Pelplin - WKK Wroclaw | 1.45 | 14.00 | 2.90 | 1.26 | 2.24 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 17:30 | 1884 | Kk Mladost Zemun - Vrsac | 2.42 | 14.00 | 1.68 | 2.03 | 1.48 |
sâ. 18:00 | 2441 | Zdravlje Leskovac - Metalac | 1.68 | 14.00 | 2.42 | 1.48 | 2.03 |
sâ. 20:00 | 1885 | KK Sloboda - OKK Novi Pazar | 1.65 | 14.00 | 2.50 | 1.46 | 2.08 |
du. 20:00 | 6746 | OKK Beograd - Dynamic | 1.35 | 16.00 | 3.40 | 1.26 | 2.89 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 19:00 | 6748 | Lucenec - Komarno | 2.15 | 13.00 | 1.85 | 1.68 | 1.49 |
sâ. 19:00 | 6749 | Spisski Rytieri - Prievidza | 1.50 | 15.00 | 2.90 | 1.26 | 2.13 |
du. 17:00 | 6750 | Nitra - Inter Bratislava | 2.45 | 13.00 | 1.62 | 1.93 | 1.37 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 19:00 | 2325 | (F) Banska Bystrica - (F) Kosice | 1.01 | 35.00 | 17.00 | 0.00 | 10.32 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 14:00 | 6751 | KD Ilirija - Rogaska | 1.45 | 15.00 | 3.05 | 1.26 | 2.30 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 18:15 | 6752 | (F) Zaragoza - (F) Valencia | 2.95 | 16.00 | 1.60 | 2.06 | 1.30 |
Semifinale! Un singur meci!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 18:00 | 1929 | Huddinge - Hogsbo | 5.10 | 20.00 | 1.20 | 3.45 | 1.08 |
sâ. 18:30 | 3514 | IK Eos - Rig Mark | 1.65 | 14.00 | 2.45 | 1.40 | 1.93 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 17:00 | 6753 | (F) PeKa - (F) Torpan Pojat | 1.48 | 15.00 | 2.95 | 1.36 | 2.50 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 13:00 | 6754 | Igdir Basketbol - Konyaspor | 1.85 | 13.00 | 2.15 | 1.64 | 1.87 |
sâ. 14:45 | 2330 | Kocaeli Bsb - Gaziantep | 2.70 | 14.00 | 1.57 | 2.28 | 1.42 |
sâ. 16:30 | 2334 | Kapakli Spor - Ankaragucu Mamak | 1.23 | 19.00 | 4.70 | 1.16 | 3.81 |
sâ. 18:15 | 6755 | OGM Ormanspor - Yalovaspor | 6.20 | 22.00 | 1.15 | 4.86 | 1.09 |
+
14 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 14:00 | 6756 | (F) Hatay - (F) Galatasaray | 15.00 | 35.00 | 1.02 | 10.54 | 0.00 |
sâ. 16:00 | 6757 | (F) Tarsus Belediyesi - (F) Cankaya | 2.10 | 13.00 | 1.90 | 1.82 | 1.67 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 17:00 | 1933 | (F) KSC Szekszard - (F) Bkg-Prima | 1.01 | 35.00 | 17.00 | 0.00 | 7.49 |
sâ. 19:00 | 1937 | (F) Vasas - (F) UNI Gyor | 7.50 | 24.00 | 1.10 | 4.66 | 1.01 |
sâ. 20:00 | 1942 | (F) BEAC-Ujbuda - (F) Miskolc | 13.00 | 35.00 | 1.03 | 6.55 | 0.00 |
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 14:00 | 2442 | Unics Kazan - Lokomotiv Kuban | 1.45 | 15.00 | 3.05 | 1.34 | 2.59 |
sâ. 15:00 | 2443 | CSKA Moscova - MBA Moscova | 1.22 | 19.00 | 4.80 | 1.15 | 3.91 |
sâ. 17:00 | 2447 | BC Samara - Enisey K. | 1.37 | 16.00 | 3.50 | 1.27 | 2.90 |
du. 14:00 | 2448 | Tsmoki Minsk - Nizhny Novgorod | 7.20 | 23.00 | 1.08 | 6.70 | 1.07 |
du. 16:00 | 2456 | Runa Moscow - Saratov | 1.65 | 13.00 | 2.40 | 1.52 | 2.13 |
Inclusiv PlayOff!
Inclusiv PlayOff!
Inclusiv PlayOff!
Inclusiv PlayOff!
Inclusiv PlayOff!
Inclusiv PlayOff!
Inclusiv PlayOff!
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
du. 22:00 | 2056 | AEK Atena - Castiga Grecia A1 | 45.00 | 0.00 | 0.00 | 0.00 | 0.00 |
du. 22:00 | 2057 | Apollon Patras - Castiga Grecia A1 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 |
du. 22:00 | 2058 | Aris - Castiga Grecia A1 | 125.00 | 0.00 | 0.00 | 0.00 | 0.00 |
du. 22:00 | 2059 | AS Karditsas - Castiga Grecia A1 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 |
du. 22:00 | 2062 | Kolossos Rhodes - Castiga Grecia A1 | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 |
du. 22:00 | 2063 | Lavrio - Castiga Grecia A1 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 |
du. 22:00 | 2068 | Olympiakos - Castiga Grecia A1 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 |
du. 22:00 | 2078 | Panathinaikos - Castiga Grecia A1 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 |
du. 22:00 | 2082 | PAOK - Castiga Grecia A1 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
du. 22:00 | 2083 | Peristeri - Castiga Grecia A1 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 |
du. 22:00 | 2084 | Promitheas - Castiga Grecia A1 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inclusiv PlayOff!