+ 64 speciale
































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 15491 Cleveland - Boston 1.97 13.25 2.16 1.70 1.85 1.02
du. 21:30 18416 LA Lakers - NY Knicks 2.45 13.25 1.77 2.09 1.53 1.02
lu. 00:00 18892 Toronto - Dallas 1.33 17.00 4.20 1.21 3.50 1.01
lu. 00:00 21400 Miami - Detroit 2.18 13.25 1.94 1.88 1.67 1.02
lu. 01:00 18458 New Orleans - Washington 1.33 17.00 4.20 1.21 3.40 1.01
lu. 02:00 18565 Milwaukee - Orlando 2.45 13.25 1.76 2.10 1.53 1.02
lu. 02:00 18564 San Antonio - Houston 1.60 15.00 2.80 1.43 2.36 1.02
lu. 03:00 18568 Sacramento - Chicago 2.33 13.25 1.83 1.99 1.60 1.02
lu. 03:00 18576 Portland - Indiana 1.38 15.00 3.80 1.24 3.20 1.01
lu. 04:00 18577 Phoenix - Charlotte 2.63 13.25 1.67 2.23 1.45 1.02












Ora Cod Eveniment 1 X 2 1X X2 12
lu. 18:00 22204 Dinamo Bucuresti - Targu Mures 1.48 13.00 2.60 1.36 2.16 0.00
+ 22 speciale






















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 21:45 22317 Paris - Olympiakos 2.80 13.25 1.53 2.26 1.40 0.00
+ 50 speciale


















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 18264 Basquet Girona - Unicaja 2.73 13.25 1.59 2.34 1.43 1.02
du. 13:15 18366 CB Breogan Lugo - Barcelona 3.10 15.00 1.48 2.73 1.32 1.02
du. 13:30 18419 Joventut - Granada 1.16 21.00 6.00 1.10 5.00 0.00
du. 18:00 18421 Valencia - Murcia 1.25 19.00 4.50 1.16 4.00 0.00
du. 19:00 18433 Baskonia - Forca Lleida 1.19 19.00 5.50 1.12 4.50 0.00
du. 20:00 18432 Gran Canaria - Real Madrid 3.60 15.00 1.37 3.00 1.25 1.01
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:30 14353 Dunkerque - Boulazac 1.80 12.00 2.34 1.51 1.88 0.00
du. 20:00 18805 Limoges - Paris 4.50 15.00 1.27 3.40 1.14 0.00
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 15589 Bonn - Mitteldeutscher 1.33 15.00 3.80 1.18 2.90 0.00
du. 16:00 15632 Frankfurt - Bamberg 2.36 12.00 1.78 1.96 1.45 0.00
du. 17:30 15618 Alba Berlin - Wurzburg 1.50 13.25 3.05 1.30 2.36 0.00
du. 19:00 16012 Ludwigsburg - Hamburg 1.74 11.00 2.45 1.48 1.93 0.00
du. 19:00 15688 Oldenburg - Vechta 1.50 13.25 3.00 1.30 2.31 0.00
lu. 21:00 16086 Trier - Heidelberg 1.38 13.25 3.70 1.21 2.80 0.00
+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 10525 Olympiakos - PAOK 1.05 23.00 9.00 0.00 6.50 0.00
du. 16:00 10589 Iraklis - Panathinaikos 7.50 21.00 1.09 5.00 1.03 0.00
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 6884 Treviso - Venezia 3.10 13.25 1.50 2.36 1.30 0.00
du. 18:30 17317 Udinese - Varese 1.60 15.00 2.70 1.40 2.12 0.00
du. 19:00 17311 Tortona - Vanoli 1.32 17.00 4.15 1.17 3.00 0.00
lu. 21:00 17313 Milano - Cantu 1.21 19.00 5.50 1.09 4.00 0.00
+ 41 speciale









































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 17086 Cedevita Olimpija - BC Dubai 2.50 13.25 1.60 2.20 1.48 1.02
du. 18:00 17088 Buducnost - Igokea 1.10 19.00 6.50 1.08 5.50 0.00
du. 19:00 17164 UBT Cluj Napoca - Crvena Zvezda 3.00 13.25 1.43 0.00 0.00 0.00
du. 21:00 18482 Bosna - Partizan 3.40 13.25 1.33 3.00 1.27 1.01
lu. 21:00 20467 Mega - Studentski Centar 1.60 13.25 2.50 1.48 2.20 1.02
+ 38 speciale






































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:50 17545 Zalgiris K. - Jonava 1.03 31.00 12.00 0.00 13.25 0.00
du. 19:10 17415 Siauliai - Neptunas 2.09 12.00 1.88 1.88 1.67 1.02



Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 1674 Fieri - Skenderbeu 6.50 21.00 1.11 0.00 0.00 0.00
+ 23 speciale























Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 3088 Bristol Flyers - Newcastle Eagles 1.67 13.25 2.40 1.45 1.96 0.00
du. 18:00 3370 Caledonia Gladiators - Cheshire Phoenix 4.25 15.00 1.27 3.05 1.15 0.00
+ 30 speciale






























+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
lu. 01:30 8612 Argentino - Indepediente Oliva 3.80 15.00 1.30 0.00 0.00 0.00
lu. 02:00 8694 San Martin - San Lorenzo 1.43 13.25 3.15 0.00 0.00 0.00
ma. 02:30 7663 Regatas - Gimnasia 1.60 13.00 2.63 0.00 0.00 0.00
+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 10:30 5490 Adelaide 36ers - Melbourne Phoenix 1.86 12.00 2.16 0.00 0.00 0.00
mi. 10:30 8211 Sydney Kings - Perth Wildcats 1.38 15.00 3.50 0.00 0.00 0.00
+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2 12
lu. 17:00 22285 Vienna - Flyers Wels 1.43 13.25 3.20 0.00 0.00 0.00
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 13780 Future Team Steiermark - Jennersdorf Blackbirds 2.04 12.00 1.88 0.00 0.00 0.00
du. 16:00 15826 Swarco Raiders Tirol - Upper Austrian Ballers 0.00 26.00 13.25 0.00 0.00 0.00





Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 15593 Gent - Neufchateau 2.01 13.25 1.88 0.00 0.00 0.00
+ 21 speciale





















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 00:30 1901 EC Uniao Corinthians - Vasco Da Gama 1.22 15.00 4.75 1.12 3.70 0.00
ma. 00:30 1906 Caxias do Sul - Mogi das Cruzes 2.50 12.00 1.65 2.03 1.45 0.00
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 21362 Cherno More Varna - Lok. Plovdiv 1.38 14.86 3.18 0.00 0.00 0.00
du. 18:00 18865 Rilski - Minyor 2015 1.02 24.00 9.50 0.00 0.00 0.00
du. 18:00 21367 Spartak Pleven - Levski Sofia 1.14 18.69 5.63 0.00 0.00 0.00






















Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 23197 (F) Zabiny Brno B - (F) Levhartice Chomutov B 0.00 29.00 13.25 0.00 12.00 0.00
du. 16:00 24048 (F) Sokol Nusle Praha - (F) USK Praha B 2.80 13.25 1.45 2.40 1.29 0.00











Ora Cod Eveniment 1 X 2 1X X2 12
lu. 00:10 21516 Minas - Franca BC 2.12 12.00 1.82 0.00 0.00 0.00
ma. 01:10 21550 Instituto Cordoba - Boca Juniors 1.87 12.00 2.07 0.00 0.00 0.00
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:30 21360 Guizhou Menglong - Shanghai Blackbird 2.14 13.25 1.78 0.00 0.00 0.00
du. 13:30 21305 Jiangxi - Hubei Wenlv 2.31 13.25 1.67 0.00 0.00 0.00
du. 13:30 18543 Hebei - Hefei 3.40 15.00 1.33 0.00 0.00 0.00
du. 13:30 21301 Hangzhou Jingwei - Jiaozuo Culture And Tourism 1.33 15.00 3.40 0.00 0.00 0.00
du. 13:30 18554 Changsha - Jiangsu 1.32 15.00 3.60 0.00 0.00 0.00
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 20412 Keravnos - AEK Larnaca 1.57 13.25 2.60 0.00 0.00 0.00
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:00 16034 KK Split - Dinamo Zagreb 1.12 17.00 6.50 0.00 0.00 0.00
lu. 20:00 16049 Alkar - Zadar 8.50 19.00 1.07 0.00 0.00 0.00








Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:15 20561 (F) ZKK Split - (F) ZKK Zadar Plus 5.50 17.00 1.16 4.33 1.06 0.00
du. 19:00 20559 (F) Ragusa Dubrovnik - (F) Brod Na Savi 2.80 13.25 1.48 2.34 1.33 0.00




















Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 13954 Bears Acad. - Amager 1.40 15.00 3.30 0.00 0.00 0.00
lu. 19:30 23516 Bakken Bears - Svendborg 1.40 15.00 3.30 1.25 2.50 0.00
+ 7 speciale







Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 17308 Starwings Basel - Monthey Chablais 1.24 17.00 4.50 0.00 0.00 0.00








Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 22218 Hyvinkaan Ponteva - PuHu Juniorit 1.20 15.00 4.75 0.00 0.00 0.00
du. 17:00 17736 Kataja Talents - Team Pajulahti 1.08 19.00 7.50 0.00 0.00 0.00
du. 17:00 22298 Pantterit - Pernion Urhelijat 1.10 19.00 7.00 0.00 0.00 0.00




Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 15596 Karkkila - Torpan Pojat 1.20 17.00 4.75 0.00 0.00 0.00
du. 17:00 17558 Helsinki - Helsingin NMKY 1.27 15.00 3.80 0.00 0.00 0.00




Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:15 17863 (F) Pyrinto - (F) Huima 1.40 13.25 3.15 0.00 0.00 0.00
+ 23 speciale























+ 6 speciale






Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 18243 Dresden Titans - Basketball Ludwigsburg 2 2.20 12.00 1.77 0.00 0.00 0.00
du. 18:00 17183 SC Rasta Vechta II - En Baskets Schwelm 3.80 15.00 1.29 0.00 0.00 0.00
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 10701 (F) Proteas Voulas - (F) Giannina 1.16 17.00 5.00 0.00 0.00 0.00
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:30 12239 Pacific Caesar Surabaya - Dewa United 2.45 12.00 1.60 0.00 0.00 0.00
+ 6 speciale






Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 16232 Hottur - Snaefell 1.10 21.00 6.50 0.00 0.00 0.00
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 8134 Pistoia - Scafati 2.90 13.25 1.51 0.00 0.00 0.00
du. 19:00 8174 Real Rieti - Roseto 1.23 15.00 5.00 0.00 0.00 0.00
du. 19:00 8179 Rimini - Brindisi 1.74 13.25 2.34 0.00 0.00 0.00
du. 19:00 8181 AP Torino - Verona 2.40 13.25 1.70 0.00 0.00 0.00
du. 19:00 8187 Libertas Pesaro - Cremona 1.33 15.00 3.70 0.00 0.00 0.00






Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 19368 (F) Palermo - (F) Vicenza 1.27 15.00 3.80 0.00 0.00 0.00
du. 19:00 19449 (F) Libertas Moncalieri - (F) Milano Stars 1.33 13.25 3.50 0.00 0.00 0.00
du. 19:00 19306 (F) Faenza - (F) Bolzano 1.58 13.25 2.55 0.00 0.00 0.00
du. 19:00 19258 (F) Umbertide - (F) Ancona 1.05 19.00 10.00 0.00 0.00 0.00
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 9887 Herons Montecatini - Agrigento 1.29 15.00 3.80 0.00 0.00 0.00
du. 18:00 18926 Orlandina - SS Vendemiano 2.45 13.25 1.60 0.00 0.00 0.00
du. 18:00 18866 ASD Roma - Pazienza San Severo 1.50 13.25 2.73 0.00 0.00 0.00
du. 19:00 19372 Jesi Acad. - Casoria 1.40 15.00 3.05 0.00 0.00 0.00
du. 19:00 19309 SG Chiusi - Juvecaserta 3.28 15.00 1.37 0.00 0.00 0.00
du. 19:00 19310 Fiorenzuola - Monferrato 1.43 13.25 2.90 0.00 0.00 0.00
du. 19:00 18584 Fidenza - Legnano 2.77 13.25 1.50 0.00 0.00 0.00
du. 19:00 19297 Golfo Piombino - Virtus Roma 2.80 13.25 1.45 0.00 0.00 0.00
du. 19:00 19296 Ravenna - Ristopro Fabriano 1.38 13.25 3.20 0.00 0.00 0.00
du. 19:00 19298 Virtus Lumezzane - Vigevano 4.50 17.00 1.21 0.00 0.00 0.00
du. 19:00 19299 Virtus Imola - ASD Latina 3.50 15.00 1.32 0.00 0.00 0.00
du. 19:00 19300 Piacentina - Treviglio 5.00 17.00 1.17 0.00 0.00 0.00
lu. 21:30 24304 Piacenza - Omegna 1.57 13.25 2.58 0.00 0.00 0.00
lu. 22:00 24366 Loreto Pesaro - Raggiosolaris Faenza 2.40 12.00 1.63 0.00 0.00 0.00
+ 24 speciale
























Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 15251 Antwerp Giants - LWD Basket 0.00 29.00 23.00 0.00 19.00 0.00
du. 17:00 17460 Groningen - Belfius Mons 1.48 13.25 3.00 1.30 2.27 0.00
+ 16 speciale
















Ora Cod Eveniment 1 X 2 1X X2 12
du. 17:00 17546 Viimsi - VEF Riga 10.00 23.00 1.04 0.00 0.00 0.00
du. 18:00 18826 Kalev-Cramo - TalTech 1.12 19.00 6.00 0.00 0.00 0.00








Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:30 21763 Depiro - Starlites Naxxar 8.50 23.00 1.06 7.00 1.03 0.00
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 15319 WKK Wroclaw - GKS Tychy 2.09 13.25 1.83 0.00 0.00 0.00
du. 16:00 15351 LKS Lodz - KKS Basket Poznan 1.24 17.00 4.20 0.00 0.00 0.00
du. 19:00 19245 KS Spojnia Stargard - Miners Katowice 1.24 17.00 4.25 0.00 0.00 0.00
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:30 12540 Dziki Warszawa - Arka Gdynia 1.76 12.00 2.22 0.00 0.00 0.00
du. 18:30 18807 Stal Ostrow - Start Lublin 1.67 13.00 2.33 0.00 0.00 0.00



Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:30 18695 CB Albufeira - Estoril 1.33 15.00 3.40 0.00 0.00 0.00



















Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:30 20717 Vale Cavala - Academia do Lumiar 1.67 12.00 2.36 1.53 2.09 1.02
du. 20:15 20939 U23 Queluz - OS Bonjoanenses 1.45 13.25 2.90 1.36 2.55 1.02






Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 22235 Madeira - U23 Imortal BC 1.15 17.00 5.50 0.00 0.00 0.00













Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:30 21033 Sporting L. - CA Queluz 1.03 23.00 10.00 0.00 0.00 0.00
du. 20:30 21034 CP Esgueira - Benfica 13.00 26.00 1.01 0.00 0.00 0.00
du. 20:30 21036 SC Vasco da Gama Porto - Galitos Barreiro 2.45 13.25 1.60 0.00 0.00 0.00
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 18:00 22376 MBA Moscova - Unics Kazan 6.50 21.00 1.14 4.50 1.03 0.00
ma. 18:30 21629 Nizhny Novgorod - Ekaterinburg 2.63 13.25 1.59 2.20 1.38 0.00
ma. 19:00 22911 Zenit - Parma Perm 1.11 23.00 7.00 1.02 5.00 0.00
mi. 17:00 21639 Samara - Saratov 1.80 13.00 2.25 1.51 1.83 0.00



Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 7413 Kepler - Energy Group 4.25 17.00 1.24 0.00 0.00 0.00









Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 24373 Dakar Univ. - Guediawaye Acad. 1.06 21.00 8.50 1.03 7.00 0.00




Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 23513 (F) Jeanne D'Arc - (F) Debaloc 1.10 17.00 6.50 0.00 0.00 0.00








Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 15626 Komarno - Prievidza 1.83 13.00 2.01 1.51 1.82 0.00
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
lu. 18:30 22134 Helios Domzale - KK Podcetrtek 1.11 17.00 6.50 0.00 0.00 0.00
lu. 21:00 24227 KK Sencur - Kk Rogaska 1.22 15.00 4.50 0.00 0.00 0.00
+ 23 speciale























Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 14915 Palmer Mallorca - CB Tizona 1.74 13.00 2.23 1.45 1.88 0.00
du. 13:30 14884 Leyma Basquet Coruna - CB Lucentum Alicante 1.11 19.00 6.50 1.04 4.50 0.00
du. 19:00 16875 Fibwi Palma - CD Estela Cantabria 1.36 13.25 3.30 1.21 2.63 0.00
du. 19:30 14885 Estudiantes - CB Menorca 1.67 12.00 2.33 1.48 1.88 0.00
+ 16 speciale
















Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 21528 Cb Toledo - Iraurgi 1.57 13.25 2.58 0.00 0.00 0.00
du. 13:00 21529 Clavijo - Gijon 1.43 13.25 3.05 0.00 0.00 0.00
du. 13:00 21531 CB Benicarlo - Spanish Basketball Academy 2.20 12.00 1.78 0.00 0.00 0.00
du. 13:00 21530 Albacete - EB Lliria 1.45 13.25 2.90 0.00 0.00 0.00
du. 19:30 21527 Leonesa - Caja 2.40 13.25 1.65 0.00 0.00 0.00
du. 20:00 21526 Real Valladolid - Ponferrada 1.43 13.25 3.05 0.00 0.00 0.00
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 24350 Rutgers Scarlet Knights - Penn State Nittany Lions 1.50 11.00 2.90 1.32 2.27 0.00
du. 18:00 3737 High Point Panthers - Winthrop Eagles 1.42 11.00 3.20 1.25 2.55 0.00
du. 18:00 3543 North Carolina Wilmington Seahawks - Campbell Fighting Camels 1.38 11.00 3.40 1.23 2.63 0.00
du. 18:00 24501 Lehigh Mountain Hawks - Colgate Raiders 2.18 8.50 1.88 1.76 1.57 0.00
du. 20:00 7115 Central Arkansas Bears - Queens University Royals 1.73 9.50 2.40 1.45 1.93 0.00
du. 20:00 24362 Tulane Green Wave - Memphis Tigers 2.10 8.50 1.98 1.67 1.60 0.00
du. 20:00 24378 South Florida Bulls - Charlotte 49ers 1.06 21.00 9.00 0.00 7.00 0.00
du. 20:00 24502 Navy Midshipmen - Boston University Terriers 1.37 10.00 3.50 1.21 2.73 0.00
du. 20:30 5097 Monmouth Hawks - Drexel Dragons 1.67 11.00 2.40 0.00 0.00 0.00
du. 21:00 24359 Maryland Terrapins - Illinois Fighting Illini 8.50 19.00 1.07 6.50 0.00 0.00
du. 21:00 24377 UAB Alabama Birmingham Blazers - East Carolina Pirates 1.20 13.25 5.00 1.10 3.80 0.00
du. 21:00 24376 Tulsa Golden Hurricane - Temple Owls 1.16 15.00 5.50 1.07 4.33 0.00
du. 21:00 24379 Rice Owls - Texas-San Antonio 1.17 13.25 5.50 1.08 4.15 0.00
du. 21:30 24514 Wisconsin-Green Bay Phoenix - Northern Kentucky Norse 2.31 9.00 1.79 1.88 1.48 0.00
du. 22:00 8498 East Tennessee State Buccaneers - Western Carolina Catamounts 1.71 9.50 2.40 1.45 1.96 0.00
du. 22:30 24128 Michigan Wolverines - Michigan State Spartans 1.23 13.25 4.50 1.12 3.60 0.00
du. 23:00 24129 Nebraska Cornhuskers - Iowa Hawkeyes 1.38 9.50 3.50 1.23 2.63 0.00
lu. 00:00 6359 Charleston Cougars - Towson Tigers 1.80 9.50 2.25 1.53 1.80 0.00
lu. 00:00 3860 New Orleans Privateers - Houston Christian Huskies 1.53 9.50 2.80 1.33 2.23 0.00
lu. 00:00 8611 Merrimack Warriors - Marist Red Foxes 1.67 10.00 2.50 1.40 2.03 0.00
lu. 00:00 7846 Troy University Trojans - Southern Mississippi Golden Eagles 1.65 10.00 2.50 1.40 2.03 0.00
lu. 00:30 7522 Furman Paladins - North Carolina Greensboro Spartans 1.40 10.00 3.30 1.24 2.55 0.00
lu. 01:30 7938 Portland State Vikings - Idaho State Bengals 1.42 10.00 3.30 1.24 2.55 0.00
lu. 02:30 3941 Nicholls State Colonels - Northwestern State Demons 1.77 9.00 2.36 1.48 1.88 0.00
lu. 02:30 8635 Marshall Thundering Herd - Georgia Southern Eagles 1.60 10.00 2.63 1.37 2.11 0.00
lu. 02:30 8441 Hofstra Pride - William & Mary Tribe 1.53 10.00 2.63 0.00 0.00 0.00
lu. 02:30 8808 Oregon State Beavers - San Francisco Dons 2.45 10.00 1.67 2.03 1.42 0.00
lu. 02:30 8809 Siena Saints - Fairfield Stags 1.78 9.50 2.31 1.45 1.91 0.00
lu. 03:00 8400 North Dakota State Bison - North Dakota Fighting Hawks 1.25 13.25 4.50 1.13 3.40 0.00
lu. 04:00 8865 Montana State Bobcats - Idaho Vandals 1.77 8.50 2.36 1.48 1.88 0.00
lu. 05:00 9500 Santa Clara Broncos - Pacific Tigers 1.17 15.00 5.50 1.08 4.00 0.00
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:04 24121 Jamtland - Boras 1.99 12.00 1.95 1.69 1.65 0.00
+ 7 speciale







Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:30 24278 Eskilstuna Basket - Eos 1.97 13.25 1.98 0.00 0.00 0.00
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
ma. 11:00 10366 Yulon Luxgen Dinos - Bank of Taiwan 2.31 12.00 1.69 2.06 1.53 1.02
+ 7 speciale







Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 21263 Ciftlikkoy - IBB Spor 1.33 15.00 3.30 0.00 0.00 0.00
du. 14:00 21264 Ilkler Sehri Usak - ITU SK 1.70 13.25 2.27 0.00 0.00 0.00
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:45 11243 Bordo Sportif - Kocaeli BB 1.08 19.00 6.50 0.00 0.00 0.00
du. 15:30 14614 Mamak Ankaragucu - iLab Basketbol Sigortam 2.02 12.00 1.77 0.00 0.00 0.00
du. 17:15 18539 Goztepe - Balikesir 1.37 13.25 3.10 0.00 0.00 0.00
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:00 22161 Manisa - Anadolu Efes 3.60 13.25 1.38 2.63 1.22 0.00



Ora Cod Eveniment 1 X 2 1X X2 12
du. 15:00 14003 (F) Kirklareli Genclik - (F) Samsun Zorlu Koleji 1.42 13.25 3.10 0.00 0.00 0.00
+ 6 speciale






Ora Cod Eveniment 1 X 2 1X X2 12
ma. 01:15 7081 Defensor S. - Hebraica Mac. 1.48 13.25 2.90 1.33 2.39 0.00
ma. 02:15 9277 Aguada - Penarol 2.16 12.00 1.83 1.83 1.57 0.00
mi. 01:15 6341 Union Atletica - Welcome Atletico 1.21 17.00 4.75 1.07 4.00 0.00
mi. 01:15 3000 CA Goes - Atl. Cordon 1.36 15.00 3.40 1.20 2.80 0.00
mi. 02:15 6440 Urunday Univ. - Club Bigua de Villa Biarritz 1.71 13.25 2.34 1.45 1.99 0.00
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2 12
du. 23:00 7532 Spartans Distrito Capital - Guaiqueries de Margarita 1.53 13.25 2.68 1.42 2.35 1.02
lu. 00:00 7678 Pioneros del Avila - Piratas de La Guaira 1.48 13.25 2.80 1.38 2.50 1.02