+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:45 21813 Dinamo Bucuresti - Ramnicu Valcea 1.76 13.25 2.18 0.00 0.00 0.00
lu. 19:45 13603 Targu Mures - Oradea 4.33 17.00 1.22 0.00 0.00 0.00
Sferturi de Finala!
+ 52 speciale




















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 14230 Bilbao - Baskonia 2.38 13.25 1.76 2.08 1.53 1.02
du. 20:00 14233 Unicaja - Real Madrid 2.40 13.25 1.74 2.09 1.53 1.02
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:00 9357 Nanterre - Monaco 2.35 12.00 1.79 1.86 1.53 0.00
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 9029 Trier - Chemnitz 1.67 12.00 2.55 1.43 2.03 0.00
+ 37 speciale





































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 12282 Cantu - Trento 1.88 13.25 2.22 1.56 1.80 0.00
du. 19:30 12278 Virtus Bologna - Udinese 1.25 19.00 4.75 1.13 3.40 0.00
du. 21:00 12276 Vanoli - Milano 3.60 15.00 1.38 2.70 1.22 0.00
+ 38 speciale






































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:10 17935 Gargzdai - Zalgiris K. 8.50 26.00 1.07 8.00 1.02 0.00



Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 3647 SK Tirana - Teuta Durres 1.06 21.00 8.50 0.00 0.00 0.00
+ 31 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
lu. 01:00 1741 (F) San Jose - (F) Quimsa 1.60 12.00 2.25 1.45 1.88 0.00
ma. 01:00 2649 (F) Instituto Cordoba - (F) Chanares 1.60 12.00 2.16 1.48 1.99 0.00
+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2 12
lu. 01:00 1739 Gimnasia - Obras Sanitarias 1.51 13.25 2.90 0.00 0.00 0.00
lu. 01:30 2102 Club Atletico Penarol (Mar del Plata) - Argentino 1.09 21.00 9.00 0.00 0.00 0.00
lu. 02:00 4878 Indepediente Oliva - Union Santa Fe 1.40 15.00 3.30 0.00 0.00 0.00
ma. 01:00 9405 Boca Juniors - Olimpico 1.21 17.00 5.00 0.00 0.00 0.00
ma. 01:30 4252 San Lorenzo - Obera 2.39 13.25 1.71 0.00 0.00 0.00
ma. 02:30 9446 San Martin - La Union 1.91 12.00 2.11 0.00 0.00 0.00









Ora Cod Eveniment 1 X 2 1X X2 12
ma. 10:00 1642 (F) Bendigo Spirit - (F) Perth Lynx 2.54 13.25 1.45 0.00 0.00 0.00
mi. 10:00 11368 (F) Southside Flyers - (F) Townsville Fire 5.00 15.00 1.13 0.00 0.00 0.00
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 9135 Arkadia Traiskirchen Lions - SKN St. Polten Basketball 1.07 26.00 9.50 0.00 0.00 0.00





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:00 10648 Radnicki Gorazde - OKK Slavija 1996 2.26 13.00 1.73 2.01 1.58 1.02
lu. 19:00 3353 Siroki B. - Jahorina Pale 1.18 17.00 5.00 1.13 4.33 0.00
+ 22 speciale






















Ora Cod Eveniment 1 X 2 1X X2 12
lu. 23:00 12467 Rio Claro - Flamengo 6.00 19.00 1.13 4.50 1.07 0.00
ma. 01:00 2848 Vasco Da Gama - Bauru 2.90 12.00 1.48 2.36 1.32 0.00
ma. 01:10 6837 Mogi das Cruzes - Cruzeiro 1.23 15.00 4.75 1.14 3.50 0.00
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 12466 Windsor Express - Glass City Wranglers 1.27 17.00 3.80 0.00 0.00 0.00
du. 23:00 12456 Montreal Toundra - ADS Sentinels 1.22 17.00 4.33 0.00 0.00 0.00
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 17464 Sluneta Usti nad Labem - Brno 1.38 13.25 3.15 1.27 2.45 0.00
du. 20:00 9110 Slavia Praha - BK Olomoucko 1.79 13.25 2.15 0.00 0.00 0.00
+ 22 speciale






















Ora Cod Eveniment 1 X 2 1X X2 12
lu. 07:00 13711 Changwon LG Sakers - Goyang Sono Skygunners 1.42 13.25 3.28 1.25 2.55 0.00
lu. 09:30 13714 Dongbu Promy - Ulsan Hyundai Mobis Phoebus 1.48 12.00 2.90 1.30 2.30 0.00
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2 12
lu. 09:00 13408 (F) Shinhan Bank S-Birds - (F) Busan BNK Sum 2.40 12.00 1.63 2.01 1.40 0.00
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 14385 Zadar - Cedevita Junior 1.09 19.00 7.50 0.00 0.00 0.00













Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:15 23378 FOG Naestved - Bakken Bears 2.77 13.25 1.57 2.20 1.33 0.00
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:00 16796 Parnu - Keila 1.06 23.00 8.50 1.03 7.00 0.00
+ 41 speciale









































Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:00 18119 FMP - Mega 1.63 13.25 2.40 1.50 2.15 1.02
du. 22:00 1694 Partizan - Buducnost 1.45 13.25 2.90 1.36 2.55 1.02
lu. 18:00 19600 BC Dubai - Bosna 1.12 19.00 6.00 1.09 5.00 0.00
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
lu. 15:00 17979 BC Liberty - Black Fortress 1.83 13.25 2.10 1.67 1.88 1.02
lu. 16:30 14770 Griffin - BC Akhaltsikhe 1.32 15.00 3.60 1.25 3.15 1.01
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
ma. 17:00 11385 Maroussi - Aris 2.40 13.25 1.63 2.15 1.50 1.02
ma. 20:00 11421 Olympiakos - AEK Atena 1.05 23.00 9.50 1.02 7.50 0.00
mi. 17:00 11388 Iraklis Thessaloniki BC - Mykonou BC 1.63 13.00 2.40 1.51 2.15 1.02
mi. 18:00 11422 Panathinaikos - PAOK 1.04 23.00 10.00 1.02 8.00 0.00




Ora Cod Eveniment 1 X 2 1X X2 12
lu. 17:00 3199 Koroivos Amaliadas - Papagou 1.42 12.00 2.80 0.00 0.00 0.00
+ 3 speciale



+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:45 11847 Mac. Tel Aviv - Hap. Jerusalem 1.53 13.25 2.68 1.42 2.36 1.02
lu. 19:00 16371 Hapoel Haemek - Bnei Herzliya 1.83 13.00 2.10 1.65 1.88 1.02
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 20318 (F) Roset - (F) Derthona 2.63 13.25 1.53 0.00 0.00 0.00
du. 19:00 20612 (F) Campobasso - (F) Broni 1.02 26.00 12.00 0.00 0.00 0.00
du. 19:00 20613 (F) SM Lupari - (F) Sesto SG 2.80 12.00 1.48 0.00 0.00 0.00
du. 19:00 20624 (F) Brixia - (F) Venezia 13.00 26.00 1.01 0.00 0.00 0.00
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 6856 Rimini - Forli 1.40 13.25 3.30 0.00 0.00 0.00
du. 19:00 6859 Ruvo Puglia - Fortitudo Bologna 3.40 13.25 1.38 0.00 0.00 0.00
du. 19:00 6861 Real Rieti - Verona 1.65 13.25 2.50 0.00 0.00 0.00
du. 19:00 6864 Brindisi - Roseto 1.17 17.00 6.00 0.00 0.00 0.00
du. 19:00 6867 Pistoia - Urania Milano 1.69 13.25 2.45 0.00 0.00 0.00
du. 19:00 6871 Scafati - Libertas Pesaro 1.51 13.25 2.90 0.00 0.00 0.00
du. 19:00 6889 AP Torino - Mestre 1.38 13.25 3.40 0.00 0.00 0.00
lu. 21:30 6880 Benedetto Cento - Livorno 2.40 13.00 1.71 0.00 0.00 0.00





Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 8508 (F) Milano Stars - (F) Salerno 92 1.18 17.00 5.00 0.00 0.00 0.00
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 17480 Orlandina - Herons Montecatini 1.86 13.25 2.06 0.00 0.00 0.00
du. 19:00 17481 Orzinuovi - Fidenza 1.13 17.00 6.00 0.00 0.00 0.00
du. 19:00 17528 Piacentina - Piacenza 2.40 13.00 1.63 0.00 0.00 0.00
du. 19:00 17567 Monferrato - Legnano 3.80 15.00 1.29 0.00 0.00 0.00
du. 19:00 17592 Unicusano Livorno - Virtus Roma 1.73 13.25 2.23 0.00 0.00 0.00
du. 19:00 17594 SG Chiusi - Ravenna 1.80 13.25 2.14 0.00 0.00 0.00
du. 19:00 17612 Fiorenzuola - Treviglio 2.70 13.25 1.51 0.00 0.00 0.00
du. 19:00 17620 SS Vendemiano - Agrigento 1.13 17.00 6.00 0.00 0.00 0.00
du. 19:00 14050 Juvecaserta - Nocera 1.13 17.00 6.00 0.00 0.00 0.00
du. 19:00 17707 Raggiosolaris Faenza - Casoria 1.38 13.25 3.28 0.00 0.00 0.00
du. 19:00 17758 Jesi Acad. - Ferrara 1.33 15.00 3.50 0.00 0.00 0.00
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:30 15970 Trepca - Rahoveci 029 1.05 23.00 9.00 0.00 0.00 0.00













Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:00 15230 (F) Manchester - (F) Oaklands Wolves 2.40 13.00 1.63 2.15 1.50 1.02











Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 20703 Cheshire Phoenix - London Lions 2.55 13.25 1.57 0.00 0.00 0.00








Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:00 6807 (F) Universidad Modelo - (F) Tec Monterrey Toluca 9.00 23.00 1.06 0.00 0.00 0.00
+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2 12
du. 21:00 13107 (F) Toritas Celaya - (F) Mineras de Zacatecas 5.00 17.00 1.17 4.50 1.13 0.00
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 17395 Bydgoszcz - Kotwica Kolobrzeg 1.38 13.25 3.20 0.00 0.00 0.00

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 14355 (F) Sleza Wroclaw - (F) Polonia Varsovia 1.03 26.00 10.00 0.00 0.00 0.00




Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:00 11658 Gaia - Clube dos Galitos Aveiro 9.00 21.00 1.05 0.00 0.00 0.00
du. 20:00 11662 Juvemaia - FAC Credito Agricola Famalicense 1.53 13.25 2.60 0.00 0.00 0.00








Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:30 20298 U23 Imortal BC - Portimonense 2.45 13.25 1.59 0.00 0.00 0.00
+ 24 speciale
























Ora Cod Eveniment 1 X 2 1X X2 12
ma. 14:30 14609 Enisey Krasnoyarsk - Avtodor Saratov 1.33 13.25 3.80 1.18 2.80 0.00
ma. 16:30 2305 Parma Basket Perm - Lokomotiv Kuban 2.38 13.25 1.71 1.99 1.42 0.00
mi. 17:00 14284 Samara - BC Nizhny Novgorod 3.10 15.00 1.43 2.55 1.30 0.00
mi. 18:00 21390 MBA Moscow - CSKA Moscova 9.00 23.00 1.08 6.00 0.00 0.00
jo. 16:30 24054 Uralmash Ekaterinburg - Zenit 4.20 17.00 1.27 3.10 1.17 0.00







Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 3838 BC Patriots - Tigers 2.73 13.25 1.50 0.00 0.00 0.00
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:00 14695 KK Jagodina - Ivanjica 2.20 13.25 1.74 1.83 1.48 0.00
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 15249 Tamis Pancevo - Vrsac 1.45 13.25 2.90 0.00 0.00 0.00
du. 19:00 15253 Cacak - Joker Sombor 1.67 13.25 2.40 0.00 0.00 0.00







Ora Cod Eveniment 1 X 2 1X X2 12
lu. 18:30 23962 BC Slovan Bratislava - Prievidza 1.65 12.00 2.31 1.48 1.95 0.00
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
lu. 18:30 22858 Helios Domzale - KK Podcetrtek 1.09 19.00 7.50 0.00 0.00 0.00








Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:30 14025 (F) La Salle Melilla - (F) RC Celta 2.63 13.00 1.56 2.30 1.43 1.02
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 15852 (F) Estudiantes - (F) Baloncesto Leganes 1.86 12.00 2.09 0.00 0.00 0.00
du. 19:00 17357 (F) Girona - (F) Sedis Cadi La Seu 1.02 29.00 11.00 0.00 0.00 0.00
du. 19:00 8314 (F) Araski - (F) Gipuzkoa 2.12 12.00 1.82 0.00 0.00 0.00
+ 22 speciale






















Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 17401 Palmer Mallorca - Leyma Basquet Coruna 9.50 23.00 1.05 6.50 0.00 0.00
du. 19:00 17405 Oviedo CB - Palencia 2.40 12.00 1.65 2.01 1.42 0.00
du. 19:00 17399 CB Tizona - Zamora 1.63 12.00 2.45 1.43 1.96 0.00
du. 19:00 17434 Baloncesto Fuenlabrada - CB Lucentum Alicante 1.53 13.00 2.70 1.33 2.20 0.00
du. 20:30 15565 Melilla - Monbus Obradoiro 5.00 17.00 1.16 4.00 1.07 0.00
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 21035 Leonesa - Real Valladolid 3.20 13.25 1.40 0.00 0.00 0.00




Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:00 16070 CB Estudiantes Cartagena - CB Jorge Juan 2.25 13.25 1.71 0.00 0.00 0.00
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:00 23952 Charlotte 49ers - Texas-San Antonio Roadrunners 1.08 19.00 8.00 0.00 6.00 0.00
du. 19:00 23953 Cincinnati Bearcats - Utah Runnin' Utes 1.11 17.00 6.50 1.03 5.00 0.00
du. 19:00 23956 Rutgers Scarlet Knights - Maryland Terrapins 1.80 10.00 2.25 1.51 1.80 0.00
du. 20:00 23949 Detroit Mercy Titans - Youngstown State Penguins 2.40 10.00 1.69 1.96 1.43 0.00
du. 20:00 23954 Canisius Golden Griffins - Manhattan Jaspers 2.14 10.00 1.88 1.76 1.53 0.00
du. 20:00 23957 Loyola Maryland Greyhounds - Holy Cross Crusaders 1.51 11.00 2.80 1.30 2.31 0.00
du. 20:00 23996 Nebraska Omaha Mavericks - Denver Pioneers 1.70 10.00 2.40 1.45 1.93 0.00
du. 20:00 23909 Illinois Fighting Illini - Indiana Hoosiers 1.21 13.25 5.00 1.09 3.70 0.00
du. 21:00 23948 Quinnipiac Bobcats - Merrimack Warriors 1.95 10.00 2.06 1.59 1.69 0.00
du. 21:00 23950 Cleveland State Vikings - Wright State Raiders 3.70 12.00 1.33 2.80 1.17 0.00
du. 21:00 23959 Robert Morris Colonials - Oakland Golden Grizzlies 1.91 10.00 2.10 1.57 1.71 0.00
du. 21:00 23958 Marist Red Foxes - Siena Saints 1.85 10.00 2.18 1.53 1.76 0.00
du. 21:00 23965 Indiana Purdue Fort Wayne Mastodons - IUPUI Jaguars 1.33 11.00 3.70 1.18 2.80 0.00
du. 21:00 23966 Southern Illinois Salukis - Bradley Braves 1.71 10.00 2.38 1.45 1.88 0.00
du. 21:00 23988 Temple Owls - North Texas Mean Green 1.79 10.00 2.26 1.48 1.83 0.00
du. 21:00 23989 Niagara Purple Eagles - Iona Gaels 3.00 10.00 1.48 2.40 1.25 0.00
du. 21:00 23990 Florida Atlantic Owls - South Florida Bulls 2.90 11.00 1.50 2.31 1.30 0.00
du. 21:00 23992 UAB Alabama Birmingham Blazers - Tulane Green Wave 1.42 11.00 3.20 1.24 2.50 0.00
du. 21:00 24001 Saint Peter's Peacocks - Fairfield Stags 1.58 11.00 2.63 1.33 2.18 0.00
du. 21:00 24009 Sacred Heart University Pioneers - Rider Broncs 1.24 13.25 4.50 1.12 3.40 0.00
du. 21:00 24008 Valparaiso Beacons - Indiana State Sycamores 1.43 11.00 3.15 1.25 2.40 0.00
du. 22:00 23997 Northern Iowa Panthers - Drake Bulldogs 1.20 13.25 5.00 1.08 3.80 0.00
du. 22:00 24011 Illinois Chicago Flames - Illinois State Redbirds 2.06 10.00 1.94 1.63 1.63 0.00
du. 22:00 24013 Wisconsin Milwaukee Panthers - Wisconsin-Green Bay Phoenix 1.87 10.00 2.14 1.53 1.76 0.00
du. 23:00 23991 North Alabama Lions - Eastern Kentucky Colonels 2.70 11.00 1.56 2.18 1.33 0.00
du. 23:00 24005 Dayton Flyers - Davidson Wildcats 1.50 11.00 2.90 1.30 2.27 0.00
lu. 00:00 24010 Campbell Fighting Camels - Charleston Cougars 1.73 10.00 2.36 1.45 1.88 0.00
lu. 01:00 23993 Murray State Racers - Belmont Bruins 1.88 10.00 2.11 1.58 1.71 0.00
lu. 01:00 23995 Butler Bulldogs - Seton Hall Pirates 2.26 10.00 1.79 1.79 1.51 0.00
lu. 01:00 24012 San Diego Toreros - San Francisco Dons 3.10 11.00 1.45 2.40 1.27 0.00
lu. 02:00 24004 Monmouth Hawks - Towson Tigers 1.80 10.00 2.23 1.53 1.78 0.00
lu. 03:00 23994 Seattle Redhawks - Oregon State Beavers 1.37 11.00 3.50 1.20 2.70 0.00
ma. 04:00 9306 Iowa State Cyclones - Houston Cougars 1.88 9.50 2.09 0.00 0.00 0.00
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2 12
lu. 20:04 2835 Hogsbo - Lulea 5.50 17.00 1.15 4.00 1.07 0.00
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
lu. 19:00 23086 Darussafaka - Goztepe 2.36 13.25 1.67 0.00 0.00 0.00
+ 25 speciale

























Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 18133 Karsiyaka - Galatasaray 3.80 15.00 1.33 2.80 1.19 0.00
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
ma. 01:15 3848 Union Atletica - Club Nacional 3.05 15.00 1.43 2.70 1.24 0.00
ma. 01:15 3849 Aguada - Hebraica Mac. 1.43 13.25 3.10 1.25 2.63 0.00