+ 53 speciale





















































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 05:00 1047 Portland - Oklahoma 1.86 12.00 2.36 1.58 1.92 1.01
vi. 02:00 2148 Washington - Detroit 4.15 15.00 1.33 0.00 0.00 0.00
vi. 03:00 16112 Minnesota - Dallas 1.60 13.25 2.80 0.00 0.00 0.00
vi. 04:00 1956 Phoenix - Charlotte 1.48 12.00 3.40 1.25 2.63 0.00











Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:45 15788 Sibiu - Voluntari 1.95 12.00 1.97 1.65 1.67 0.00
+ 56 speciale
























































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:05 15038 Mac. Tel Aviv - Hap. Tel Aviv 2.77 13.00 1.53 2.36 1.42 1.02
jo. 21:15 15050 Olympiakos - BC Dubai 1.50 13.00 2.80 1.37 2.50 1.02
jo. 21:30 15039 Milano - Zalgiris K. 2.27 11.00 1.78 2.03 1.56 1.02
jo. 21:30 15052 Valencia - Bayern 1.25 15.00 4.25 1.21 3.40 1.01
jo. 22:00 15051 Real Madrid - Crvena Zvezda 1.45 13.00 3.05 1.37 2.50 1.02
vi. 19:30 10043 Anadolu Efes - Virtus Bologna 1.59 12.00 2.63 1.45 2.26 1.02
vi. 21:15 10061 Panathinaikos - Barcelona 1.21 15.00 5.00 1.17 3.80 1.01
vi. 21:30 10093 Lyon - Besiktas 1.87 12.00 2.12 1.67 1.88 1.02
ma. 18:00 15246 BC Dubai - Anadolu Efes 0.00 0.00 0.00 1.27 2.90 1.01
ma. 19:00 14882 Mac. Tel Aviv - Olympiakos 0.00 0.00 0.00 2.73 1.32 1.02
ma. 20:00 14822 Fenerbahce - Lyon 0.00 0.00 0.00 1.17 3.80 1.01
ma. 20:00 14883 Zalgiris K. - Bayern 0.00 0.00 0.00 1.24 3.20 1.01
ma. 21:30 14824 Baskonia - Hap. Tel Aviv 0.00 0.00 0.00 2.63 1.33 1.02
ma. 21:30 14827 Barcelona - Paris 0.00 0.00 0.00 1.25 3.15 1.01
ma. 21:30 14802 Milano - Crvena Zvezda 0.00 0.00 0.00 1.88 1.65 1.02
ma. 21:45 14813 Partizan - Valencia 0.00 0.00 0.00 1.88 1.67 1.02
ma. 22:00 14828 Virtus Bologna - Panathinaikos 0.00 0.00 0.00 2.90 1.27 1.01
mi. 19:00 15690 Besiktas - Real Madrid 0.00 0.00 0.00 2.26 1.45 1.02
+ 25 speciale

























Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:00 3373 Frankfurt - Maxima Roma 2.35 12.00 1.63 1.96 1.45 0.00















Ora Cod Eveniment 1 X 2 1X X2 12
jo. 17:00 8742 Gence BK - Erokspor 8.00 21.00 1.07 6.00 0.00 0.00
















Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 8549 Parnu - Keravnos 2.45 12.00 1.70 1.93 1.42 0.00
+ 36 speciale




































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:30 15365 Cibona - FMP 1.51 13.25 2.90 1.38 2.34 0.00
vi. 21:30 15612 Krka - Siroki B. 1.91 12.00 2.12 1.63 1.85 0.00
sâ. 19:00 6830 Igokea - Buducnost 3.80 13.25 1.33 3.10 1.22 0.00
du. 19:30 6844 Crvena Zvezda - Cedevita Olimpija 1.18 17.00 5.50 1.11 4.20 0.00
+ 27 speciale



























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 7906 UBT Cluj Napoca - Ilirija 1.22 15.00 5.00 1.13 3.80 0.00
sâ. 19:30 6834 Zadar - Partizan 4.75 17.00 1.24 3.60 1.15 0.00
du. 11:00 6837 BC Dubai - Subotica 1.14 19.00 6.50 1.09 4.75 0.00
du. 18:00 6838 Bosna - Mega 1.21 17.00 5.00 1.13 3.80 0.00
+ 21 speciale





















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 15331 Breogan - San Pablo Burgos 1.33 15.00 3.80 1.17 2.90 0.00
sâ. 20:30 15345 MoraBanc - Tenerife 2.73 13.25 1.60 2.12 1.37 0.00
sâ. 22:00 15332 Joventut - Zaragoza 1.36 15.00 3.80 0.00 0.00 0.00
du. 13:00 15333 Lleida - Manresa 1.71 12.00 2.50 1.45 1.96 0.00
du. 13:00 15336 Valencia - Leyma Coruna 1.09 23.00 9.50 0.00 6.50 0.00
du. 13:30 15337 Unicaja - Girona 1.17 19.00 6.00 1.06 4.33 0.00
du. 18:00 15339 Barcelona - Obradoiro 1.12 21.00 7.50 1.02 5.00 0.00
du. 19:00 15342 Bilbao - Murcia 1.76 12.00 2.40 1.48 1.91 0.00
du. 20:00 15344 Baskonia - Real Madrid 2.45 12.00 1.71 1.98 1.43 0.00
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 14467 AEK Atena - Doxa Lefkadas 1.18 13.25 4.75 1.11 3.60 0.00
sâ. 17:30 14474 Karditsas - PAOK 3.50 13.25 1.30 2.73 1.20 0.00
sâ. 17:30 14482 Promitheas Chalandriou - Iraklis 1.86 10.00 2.04 1.60 1.71 0.00
du. 13:00 15160 Peristeri - Mykonos 1.24 13.25 3.80 1.16 2.90 0.00
du. 13:00 12325 Panathinaikos - Kolossos Rodou 1.01 29.00 15.00 0.00 13.25 0.00
du. 16:00 15161 Vikos Falcon - Maroussi 1.91 12.00 1.97 1.67 1.65 0.00
du. 17:30 15162 Aris - Olympiakos 2.45 11.00 1.60 1.98 1.43 0.00
+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 6264 Reggiana - Varese 1.82 10.00 2.45 1.48 1.91 0.00
sâ. 21:30 8154 Roma SPQR - Verona 1.53 13.25 3.00 1.30 2.30 0.00
du. 17:00 8415 Treviso - Scafati 1.38 12.00 3.80 1.18 2.80 0.00
du. 18:00 14406 Napoli - Trieste 1.40 12.00 3.80 1.19 2.80 0.00
du. 18:30 6202 Cantu - Tortona 2.23 13.25 1.86 0.00 0.00 0.00
du. 19:00 14659 Venezia - Maxima Roma 1.65 13.25 2.63 0.00 0.00 0.00
du. 19:15 8417 Udinese - Milano 3.80 11.00 1.42 2.77 1.19 0.00
du. 20:00 6209 Trento - Virtus Bologna 2.90 13.25 1.53 2.26 1.32 0.00
+ 37 speciale





































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:00 14603 Pau-Orthez - Strasbourg 1.93 12.00 2.16 1.63 1.78 0.00
sâ. 19:00 14689 Chalon - Boulazac 1.22 17.00 5.00 1.09 3.80 0.00
sâ. 19:00 14712 Saint-Quentin - Cholet 2.40 12.00 1.74 1.96 1.50 0.00
sâ. 19:30 14826 JL Bourg - Roanne 1.51 13.25 2.90 1.30 2.31 0.00
sâ. 21:30 14852 Limoges - Paris 3.60 15.00 1.37 2.73 1.21 0.00
du. 17:00 14829 Dunkerque - Nancy 2.27 12.00 1.83 1.87 1.56 0.00
du. 17:30 14848 Dijon - Nanterre 1.74 12.00 2.40 1.50 1.96 0.00
du. 20:00 14853 Le Mans - Lyon 1.74 12.00 2.40 1.50 1.97 0.00
+ 24 speciale
























Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:00 8923 Phoenix Hagen - Ludwigsburg 2.20 13.25 1.87 0.00 0.00 0.00
sâ. 19:30 9472 Ulm - Jena 1.23 17.00 5.00 1.10 3.70 0.00
sâ. 19:30 8964 Bamberg - Bonn 1.94 12.00 2.14 1.59 1.74 0.00
sâ. 21:00 9647 Oldenburg - Alba Berlin 3.05 13.25 1.50 2.31 1.30 0.00
sâ. 21:00 9651 Hamburg - Wurzburg 2.58 12.00 1.67 1.98 1.43 0.00
du. 16:00 9658 Frankfurt - Trier 2.68 13.00 1.60 2.12 1.37 0.00
du. 16:00 9656 Rostock - Vechta 1.40 15.00 3.40 1.23 2.63 0.00
du. 17:30 9832 Bayern - Syntainics Mitteldeutscher BC Weissenfels 1.09 23.00 9.00 0.00 7.00 0.00
du. 19:00 7838 Chemnitz - Braunschweig 1.27 19.00 4.25 0.00 0.00 0.00
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 14507 Start Lublin - GTK Gliwice 1.87 12.00 2.03 1.60 1.69 0.00
vi. 21:15 15978 Anwil W. - Arka Gdynia 2.25 12.00 1.71 0.00 0.00 0.00
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
jo. 05:00 1281 Long Beach State 49Er - Pacific Tigers 3.30 9.50 1.43 0.00 0.00 0.00
jo. 05:00 1282 Seattle Redhawks - Texas-San Antonio 1.03 23.00 10.00 0.00 0.00 0.00
jo. 05:00 3418 California Baptist Lancers - Chicago State Cougars 1.12 15.00 6.50 0.00 0.00 0.00
jo. 06:00 1284 California Golden Bears - University of Southern California Trojans 4.00 11.00 1.32 0.00 0.00 0.00
jo. 22:00 1110 George Mason Patriots - Kansas City Roos 1.07 21.00 8.50 0.00 0.00 0.00
vi. 01:00 1154 Bradley Braves - Coppin State Eagles 1.29 12.00 4.00 0.00 0.00 0.00
vi. 01:00 1118 University of Maryland Baltimore County Retrievers - Morgan State Bears 1.40 10.00 3.40 0.00 0.00 0.00
vi. 01:30 1156 Indiana Hoosiers - Tennessee Tech Golden Eagles 0.00 29.00 29.00 0.00 0.00 0.00
vi. 01:30 1177 Penn State Nittany Lions - Mercyhurst Lakers 0.00 29.00 21.00 0.00 0.00 0.00
vi. 02:00 1306 Western Illinois Leathernecks - California Bakersfield Roadrunners 3.40 11.00 1.38 0.00 0.00 0.00
vi. 02:00 1496 West Virginia Mountaineers - Mercer Bears 0.00 29.00 29.00 0.00 0.00 0.00
vi. 02:00 1497 High Point Panthers - Southern Utah Thunderbirds 0.00 29.00 15.00 0.00 0.00 0.00
vi. 02:00 1499 Towson Tigers - Loyola Maryland Greyhounds 1.09 19.00 7.50 0.00 0.00 0.00
vi. 02:00 1179 Bowling Green Falcons - Niagara Purple Eagles 1.06 21.00 9.00 0.00 0.00 0.00
vi. 02:00 1223 Brown Bears - Canisius Golden Griffins 1.11 17.00 6.50 0.00 0.00 0.00
vi. 02:00 1230 Indiana Purdue Fort Wayne Mastodons - Western Michigan Broncos 2.15 8.50 1.93 0.00 0.00 0.00
vi. 02:00 1231 Sacred Heart University Pioneers - Central Connecticut Blue Devils 1.53 9.50 2.90 0.00 0.00 0.00
vi. 02:00 1256 Rhode Island Rams - Maryland Eastern Shore Hawks 0.00 29.00 29.00 0.00 0.00 0.00
vi. 02:00 1549 Quinnipiac Bobcats - Monmouth Hawks 1.96 8.50 2.12 0.00 0.00 0.00
vi. 02:00 1561 Howard Bison - Stetson Hatters 1.20 13.25 5.00 0.00 0.00 0.00
vi. 03:00 15896 Texas A&M Aggies - Oklahoma State Cowboys 1.37 11.00 3.60 0.00 0.00 0.00
vi. 03:00 1236 South Alabama Jaguars - Loyola-Marymount Lions 2.03 8.50 2.03 0.00 0.00 0.00
vi. 03:00 1238 Southern Illinois Salukis - Richmond Spiders 2.80 9.00 1.59 0.00 0.00 0.00
vi. 03:00 1565 Alabama A&M Bulldogs - West Florida Argonauts 1.30 11.00 4.00 0.00 0.00 0.00
vi. 04:00 1192 Texas El Paso Miners - New Mexico State Aggies 1.71 8.50 2.45 0.00 0.00 0.00
vi. 04:00 1201 Brigham Young Cougars - Montana State Bobcats 0.00 29.00 17.00 0.00 0.00 0.00




Ora Cod Eveniment 1 X 2 1X X2 12
jo. 19:00 8813 Dar Beida - WA Boufarik 11.00 23.00 1.02 0.00 0.00 0.00
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:30 15613 London Lions - Surrey 89ers 1.12 21.00 7.00 0.00 0.00 0.00
du. 17:00 6985 Manchester - Bristol Flyers 1.67 10.00 2.63 0.00 0.00 0.00
du. 18:00 7006 Liverpool - Sheffield Sharks 1.94 10.00 2.18 0.00 0.00 0.00
du. 19:30 6958 Cheshire Phoenix - Newcastle Eagles 1.60 10.00 2.77 0.00 0.00 0.00
+ 17 speciale

















Ora Cod Eveniment 1 X 2 1X X2 12
vi. 02:00 2140 Atenas - San Lorenzo 1.33 13.25 3.80 1.17 2.80 0.00
sâ. 01:00 2246 Ferro Carril - Club Atletico Penarol (Mar del Plata) 1.80 9.50 2.39 1.45 1.83 0.00
+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2 12
jo. 10:30 2973 Adelaide 36ers - Melbourne United 2.45 12.00 1.70 1.98 1.43 0.00
jo. 12:30 2988 Perth Wildcats - Tasmania Jack Jumpers 2.07 11.00 1.99 1.70 1.65 0.00
vi. 08:30 2956 NZ Breakers - Brisbane Bullets 2.07 11.00 1.98 1.71 1.63 0.00
vi. 10:30 3162 Cairns Taipans - Sydney Kings 3.30 13.25 1.40 2.60 1.23 0.00


















+ 19 speciale



















Ora Cod Eveniment 1 X 2 1X X2 12
vi. 00:30 1311 Caxias do Sul - Pato Basquete 1.70 12.00 2.39 1.45 1.91 0.00
vi. 01:00 3093 Botafogo - Sesi/Franca SP 5.00 15.00 1.21 3.70 1.09 0.00
vi. 01:00 1458 Corinthians - Pinheiros SP 2.34 12.00 1.73 1.88 1.45 0.00
vi. 01:00 1471 Osasco - Mogi 7.00 21.00 1.10 5.00 1.02 0.00
sâ. 00:30 1286 Sao Jose Dos Campos - Ath. Paulistano 2.06 9.50 2.01 1.65 1.60 0.00
sâ. 00:30 1837 Cruzeiro - UNIFACISA 2.58 10.00 1.67 2.01 1.40 0.00
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2 12
vi. 01:30 1917 Osorno - Valdivia 5.00 17.00 1.19 4.33 1.09 0.00
sâ. 01:00 1566 Puente Alto - Puerto Montt 1.71 12.00 2.36 1.48 1.99 0.00
sâ. 01:00 1585 Ancud - Univ. Concepcion 4.50 17.00 1.23 3.80 1.09 0.00



Ora Cod Eveniment 1 X 2 1X X2 12
vi. 01:00 5463 (F) Gimnastico - (F) Colegio Leones 2.20 13.25 1.74 1.88 1.53 0.00
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2 12
jo. 12:00 8032 Daegu KOGAS Pegasus - Goyang Sono Skygunners 1.96 12.00 2.02 0.00 0.00 0.00




















Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:00 15430 Randers - FOG Naestved 2.90 13.25 1.50 2.40 1.33 0.00
vi. 19:30 15777 Holbaek-Stenhus - Copenhaga 5.50 17.00 1.19 5.00 1.07 0.00
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:15 7625 Tindastoll - Lausanne Foxes 1.05 26.00 9.50 0.00 0.00 0.00











Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:30 10293 (F) Lituania - (F) Finlanda 1.06 23.00 8.50 1.02 6.00 0.00









Ora Cod Eveniment 1 X 2 1X X2 12
jo. 14:30 1756 Al Ittihad Tripoli - Espoir BC 0.00 0.00 0.00 0.00 13.25 0.00
jo. 17:00 12051 Staoueli - Nabaya Sofas 2.33 12.00 1.70 2.06 1.53 1.02
jo. 19:30 12053 BC Avenir du Rail - Spintex Knights 1.98 12.00 1.95 1.69 1.83 1.02
jo. 22:00 12175 Jeunesse Club Abidjan Kings (JCA) - Stade Malien 1.95 12.00 1.99 1.69 1.85 1.02
+ 6 speciale






Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:30 7736 Helsingin NMKY - Pyrinto Acad. 1.71 12.00 2.31 0.00 0.00 0.00
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2 12
vi. 18:30 11979 Helsinki Seagulls - Kipina Basket 1.58 11.00 2.80 1.36 2.11 0.00
vi. 18:30 11987 Honka - Bisons Loimaa 1.30 13.25 4.00 1.17 2.80 0.00
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:00 15962 Denain-Voltaire - Caen 1.19 13.25 4.50 0.00 0.00 0.00
vi. 21:00 15954 STB Le Havre - Levallois 1.57 10.00 2.50 0.00 0.00 0.00
vi. 21:00 15955 Rouen - Poitiers 1.69 9.00 2.38 0.00 0.00 0.00
vi. 21:00 15956 Evreux - Orleans 2.50 10.00 1.60 0.00 0.00 0.00
vi. 21:00 15957 Aix-Maurienne - Nantes 2.15 10.00 1.79 0.00 0.00 0.00
vi. 21:00 15958 La Rochelle - Antibes 1.94 10.00 1.99 0.00 0.00 0.00
vi. 21:30 16005 St. Chamond - Ada Blois 1.98 10.00 1.93 0.00 0.00 0.00
vi. 21:30 16000 ASA - Hyeres-Toulon 1.58 11.00 2.45 0.00 0.00 0.00
vi. 21:30 16001 Vichy - Quimper 1.33 12.00 3.30 0.00 0.00 0.00
+ 9 speciale









+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
jo. 14:40 8220 Jinlong WTS - Fukien 1.63 12.00 2.45 0.00 0.00 0.00
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:15 15609 Valur Reykjavik - Alftanes 2.70 13.25 1.48 0.00 0.00 0.00
jo. 21:15 15610 Njardvik - Armann 1.27 15.00 3.80 0.00 0.00 0.00
jo. 21:15 8651 KR Reykjavik - Hottur 1.10 21.00 7.00 0.00 0.00 0.00
jo. 21:15 15600 Stjarnan - Keflavik 1.59 12.00 2.45 0.00 0.00 0.00
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
jo. 21:30 11639 ASD Roma - Psa Napoli Est 2.00 12.00 1.93 0.00 0.00 0.00
jo. 22:00 7609 Pazienza San Severo - Pielle Livorno 3.30 13.25 1.37 0.00 0.00 0.00
+ 20 speciale




















Ora Cod Eveniment 1 X 2 1X X2 12
jo. 12:05 8169 Altiri Chiba - Yokohama B-Corsairs 1.63 12.00 2.45 1.38 2.06 0.00
jo. 12:05 8251 Toyama Grouses - Osaka Evessa 1.14 17.00 5.50 1.06 4.33 0.00
jo. 12:05 8241 Shiga Lakestars - Chiba Jets 1.83 12.00 2.12 1.53 1.79 0.00
jo. 12:35 8356 Ryukyu Kings - Shibuya Hitachi Sun Rockers 3.15 13.25 1.40 2.50 1.25 0.00



Ora Cod Eveniment 1 X 2 1X X2 12
vi. 12:05 8080 Tokyo United BC - Kumamoto Volters 3.30 15.00 1.33 0.00 0.00 0.00
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
jo. 20:30 3047 Beirut Club - Club Jeunesse Sportif Batroun 1.24 15.00 4.33 1.16 3.40 0.00











Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 13460 Ogre - Keila 1.19 17.00 5.00 0.00 0.00 0.00
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2 12
jo. 18:00 9105 Suduva-Mantinga - BC Palangos Kursiai 1.37 15.00 3.40 0.00 0.00 0.00
jo. 18:00 9106 Telsiai - Alytus 1.19 17.00 5.00 0.00 0.00 0.00
jo. 18:00 9109 Mazeikiai - Vilkaviskio Perlas 3.30 15.00 1.38 0.00 0.00 0.00
jo. 18:00 9114 Vytis - Kretinga 1.24 17.00 4.33 0.00 0.00 0.00
jo. 18:05 15446 Atletas Kaunas - Omega-Tauras 5.50 19.00 1.16 0.00 0.00 0.00
jo. 19:00 15006 Kedainiu Sporto Centras - Neptunas II 3.40 15.00 1.37 0.00 0.00 0.00
jo. 19:00 15010 Vilniaus - Rytas 2 1.70 12.00 2.38 0.00 0.00 0.00
jo. 19:00 4096 Jurbarkas - Plunges 1.38 15.00 3.30 0.00 0.00 0.00













Ora Cod Eveniment 1 X 2 1X X2 12
jo. 08:00 4448 (F) Northern Kahu - (F) Tokomanawa Queens 3.40 13.25 1.33 0.00 0.00 0.00
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
vi. 22:30 16100 Vitoria SC - Porto 5.50 17.00 1.14 5.00 1.03 0.00
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
jo. 17:00 9771 Al Sadd - Al Shamal 1.27 15.00 3.70 0.00 0.00 0.00
jo. 19:00 15046 Al Rayyan - Al Gharafa 1.07 23.00 7.50 0.00 0.00 0.00
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
jo. 17:00 16024 Rodniki Izhevsk - Khimki Moscova 0.00 0.00 0.00 3.40 1.21 1.01
jo. 18:00 16025 Dynamo Grozny - Sumz Revda 0.00 0.00 0.00 1.67 1.88 1.02
jo. 18:00 16026 Tambov - Univ. Yugra Surgut 0.00 0.00 0.00 1.86 1.67 1.02
jo. 18:00 16027 CSKA Moscow II - Dynamo UFA 0.00 0.00 0.00 2.04 1.56 1.02

























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:00 13002 Enisey K. - Ekaterinburg 3.30 15.00 1.40 2.63 1.25 0.00
sâ. 13:00 15787 MBA Moscova - Dynamo Vladivostok 1.59 13.25 2.63 1.40 2.22 0.00
du. 14:00 15874 Parma Perm - Zenit 2.77 13.25 1.53 2.33 1.36 0.00
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 15090 Slovan Bratislava - Nitra Blue Wings 1.04 21.00 8.50 0.00 6.50 0.00
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:00 15831 Zlatorog Lasko - Hopsi Polzela 2.18 9.00 1.86 1.76 1.53 0.00
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
vi. 21:45 16006 CB Tizona - Gran Canaria 6.00 15.00 1.11 4.50 1.04 0.00













Ora Cod Eveniment 1 X 2 1X X2 12
vi. 20:04 15820 Nassjo - Norrkoping 6.00 15.00 1.14 0.00 0.00 0.00
vi. 20:04 15821 Uppsala - Umea 1.51 11.00 2.80 0.00 0.00 0.00
vi. 20:04 15817 Boras - Koping 1.16 15.00 5.50 0.00 0.00 0.00
vi. 20:04 15813 Lulea - Sodertalje BBK 1.29 13.25 3.80 0.00 0.00 0.00
vi. 20:04 15814 Jamtland - Hogsbo 1.03 23.00 12.00 0.00 0.00 0.00
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2 12
vi. 17:00 10846 iLab Sigortam - Gaziantep 2.35 12.00 1.56 2.10 1.43 0.00
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
jo. 14:00 15492 Kharkivski Sokoly - Rivne 1.83 13.00 2.10 1.65 1.88 1.02
jo. 17:00 15745 Kyiv - Volynbasket Lutsk 1.36 13.25 3.30 1.27 2.90 1.01
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
vi. 00:15 2549 Union Atletica - Bigua 2.90 13.25 1.45 2.55 1.30 0.00
vi. 02:30 2301 Club Nacional - Urunday Univ. 1.50 15.00 2.80 1.33 2.40 0.00
du. 00:15 1834 Malvin - Defensor S. 2.02 13.25 1.94 1.74 1.67 0.00








Ora Cod Eveniment 1 X 2 1X X2 12
vi. 01:45 9047 Capurro - Defensores de Maronas 1.09 19.00 6.50 1.01 5.50 0.00
vi. 01:45 8834 25 de Agosto - Bohemios Montevideo 1.33 13.25 3.30 1.21 2.80 0.00