Ora Cod Eveniment 1 X 2 1X X2 12
ma. 00:00 7454 Lagarto - Alagoano 2.80 3.05 2.45 1.45 1.40 1.27
ma. 00:30 7460 Treze PB - AAD Vitoria das Tabocas 1.67 3.60 4.50 1.17 2.00 1.22
ma. 02:00 7465 Coyotes de Tlaxcala - Pachuca 3.80 3.70 1.78 1.88 1.22 1.21
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.


















































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 10:00 10624 (F) Western Sydney Wanderers - (F) Wellington Phoenix 3.60 3.50 1.82 1.78 1.21 1.19








Ora Cod Eveniment 1 X 2 1X X2 12
ma. 10:30 13004 Police Club - Fortis 2.16 3.30 2.90 1.32 1.59 1.23
Faza Grupelor!











Ora Cod Eveniment 1 X 2 1X X2 12
ma. 05:30 8047 (F) Garhwal Heroes - (F) Nita FA 4.50 5.00 1.37 2.50 1.07 1.06
ma. 05:30 8066 (F) Sreebhumi Fc - (F) Sethu 1.65 3.50 3.80 1.12 1.88 1.17
ma. 11:00 8195 (F) Gokulam Kerala - (F) Kickstart Karnataka 1.85 3.30 3.40 1.18 1.71 1.18
+ 66 speciale


































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 10:30 7231 Arema Malang - Persita Tangerang 2.06 3.20 3.30 1.25 1.63 1.25
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
ma. 10:00 7561 Sang Maestro - RANS Nusantara 3.40 3.80 1.87 1.83 1.21 1.20
ma. 10:00 8068 Persekabpas Pasuruan - Waanal Brothers 1.32 4.75 7.50 0.00 3.05 1.11
ma. 10:00 8069 Perserang Serang - Persikota Tangerang 2.59 3.60 2.33 1.48 1.40 1.21














Ora Cod Eveniment 1 X 2 1X X2 12
ma. 02:30 7597 Arnett Gardens FC - Racing United 2.90 3.20 2.16 1.51 1.30 1.27
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
ma. 10:45 6165 Bunga Raya - Kelantan Red Warrior FC 7.00 4.50 1.30 2.90 1.01 1.11














































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 11:00 7691 (F) Ispe - (F) Thitsar Arman 1.60 3.80 3.80 1.14 1.93 1.14





























Ora Cod Eveniment 1 X 2 1X X2 12
ma. 11:00 6615 Yadanarbon - Dagon Star United 2.09 3.70 2.63 1.33 1.53 1.17
ma. 11:30 6622 Dagon Port F.C - Thitsar Arman FC 3.00 3.80 1.87 1.71 1.24 1.16
+ 2 speciale


Ora Cod Eveniment 1 2
lu. 23:40 4438 Jp Day - Adam Bain 1.36 2.63
Suprafata de joc: Hard








+ 2 speciale


+ 61 speciale





























































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 02:00 1383 Washington - Phoenix 4.33 17.00 1.32 3.60 1.20 1.01
ma. 02:00 12308 Charlotte - Milwaukee 2.45 13.25 1.77 2.08 1.53 1.02
ma. 02:30 1829 Toronto - Orlando 2.22 13.25 1.91 1.88 1.65 1.02
ma. 02:30 8713 Miami - Denver 2.31 13.25 1.86 1.97 1.60 1.02
ma. 02:30 4532 Brooklyn - Golden State 3.05 15.00 1.53 2.55 1.37 1.02
ma. 03:00 6933 New Orleans - NY Knicks 3.60 15.00 1.42 3.00 1.27 1.01
ma. 03:00 1625 Oklahoma - Atlanta 1.12 23.00 8.50 1.04 7.00 0.00
ma. 03:00 3713 San Antonio - Cleveland 1.80 13.25 2.40 1.57 2.04 1.02
ma. 03:00 12410 Chicago - Minnesota 3.05 15.00 1.53 2.58 1.36 1.02
ma. 03:00 12392 Houston - Indiana 1.19 21.00 6.00 1.11 5.00 0.00
ma. 05:30 1823 Portland - Dallas 1.86 13.25 2.30 1.60 1.96 1.02
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
ma. 01:00 1554 Ferro Carril - Boca Juniors 1.83 13.25 2.18 0.00 0.00 0.00
ma. 02:30 2051 Racing de Chivilcoy - Argentino 1.14 21.00 6.00 0.00 0.00 0.00
ma. 03:10 2369 Regatas - San Martin 1.51 13.25 2.90 0.00 0.00 0.00
+ 28 speciale




























Ora Cod Eveniment 1 X 2 1X X2 12
ma. 10:30 12243 Sydney Kings - Brisbane Bullets 1.17 21.00 5.50 1.07 4.25 0.00


















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 08:00 3636 (F) Sydney Uni Flames - (F) Southside Flyers 1.83 12.00 2.11 1.53 1.79 0.00
+ 25 speciale

























Ora Cod Eveniment 1 X 2 1X X2 12
ma. 00:30 1414 Pato Basquete - Pinheiros 5.50 21.00 1.16 4.25 1.09 0.00
ma. 00:30 1418 Bauru - BRB Brasilia 2.27 12.00 1.76 1.93 1.51 0.00
ma. 00:30 1407 UNIFACISA - Minas 3.20 15.00 1.40 2.63 1.25 0.00
ma. 00:30 1403 Osasco - Sao Jose 3.80 15.00 1.29 3.05 1.18 0.00
ma. 00:30 1409 Fortaleza - Cruzeiro 2.40 13.00 1.67 0.00 0.00 0.00
ma. 01:00 1599 Mogi das Cruzes - Caxias do Sul 1.25 15.00 4.33 1.15 3.28 0.00
ma. 01:00 1608 Corinthians - EC Uniao Corinthians 1.27 15.00 4.00 1.16 3.15 0.00
ma. 01:00 2079 Flamengo - Botafogo 0.00 29.00 21.00 0.00 23.00 0.00
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
ma. 00:00 12656 Iowa Hawkeyes - Massachusetts Lowell River Hawks 0.00 29.00 29.00 0.00 13.25 0.00
ma. 00:00 1117 William & Mary Tribe - Towson Tigers 1.82 10.00 2.22 1.51 1.79 0.00
ma. 01:00 12651 Florida Gators - Dartmouth Big Green 0.00 29.00 29.00 0.00 13.25 0.00
ma. 01:00 1078 Coppin State Eagles - University of Maryland Baltimore County Retrievers 5.50 15.00 1.16 4.25 1.07 0.00
ma. 01:30 1079 Youngstown State Penguins - Detroit Mercy Titans 1.21 13.25 4.75 1.11 3.60 0.00
ma. 02:00 1100 Hampton Pirates - Stony Brook Seawolves 1.77 10.00 2.30 1.48 1.83 0.00
ma. 02:00 1094 Charleston Cougars - Drexel Dragons 1.24 13.00 4.50 1.12 3.40 0.00
ma. 02:00 12652 Vanderbilt Commodores - New Haven Chargers 0.00 29.00 29.00 0.00 13.25 0.00
ma. 02:00 1109 Hofstra Pride - Campbell Fighting Camels 1.25 12.00 4.50 1.12 3.40 0.00
ma. 02:00 12653 Michigan Wolverines - McNeese State Cowboys 0.00 29.00 19.00 0.00 13.25 0.00
ma. 02:00 12654 Michigan State Spartans - Cornell Big Red 0.00 29.00 21.00 0.00 13.25 0.00
ma. 02:00 12657 Purdue Boilermakers - Kent State Tuscarawas Golden Flashes 0.00 26.00 26.00 0.00 13.25 0.00
ma. 02:00 1120 Jacksonville State Gamecocks - Western Kentucky Hilltoppers 2.45 10.00 1.70 1.93 1.43 0.00
ma. 02:00 1121 Cleveland State Vikings - IUPUI Jaguars 1.92 10.00 2.08 1.59 1.70 0.00
ma. 02:00 1128 Wright State Raiders - Oakland Golden Grizzlies 1.67 10.00 2.45 1.42 1.96 0.00
ma. 02:00 1126 Mount St. Mary's Mountaineers - Iona Gaels 2.55 10.00 1.65 2.01 1.40 0.00
ma. 02:00 12660 Georgia Bulldogs - Long Island Sharks 0.00 29.00 29.00 0.00 13.25 0.00
ma. 02:00 12695 Cincinnati Bearcats - Lipscomb Bison 1.09 19.00 7.00 1.02 5.50 0.00
ma. 02:00 1159 Robert Morris Colonials - Northern Kentucky Norse 1.94 10.00 2.06 1.59 1.69 0.00
ma. 02:00 1165 Rider Broncs - Manhattan Jaspers 2.31 10.00 1.74 1.86 1.48 0.00
ma. 02:00 1180 Fairfield Stags - Saint Peter's Peacocks 1.74 10.00 2.35 1.45 1.86 0.00
ma. 02:00 1183 Elon Phoenix - Northeastern Huskies 1.53 10.00 2.80 1.32 2.23 0.00
ma. 02:00 12698 North Carolina A&T Aggies - North Carolina Wilmington Seahawks 5.50 15.00 1.15 4.33 1.07 0.00
ma. 02:00 12708 Rutgers Scarlet Knights - Delaware State Hornets 0.00 29.00 15.00 0.00 13.25 0.00
ma. 02:00 12711 Murray State Racers - Southern Illinois Salukis 1.40 11.00 3.30 1.21 2.70 0.00
ma. 02:00 1004 Indiana State Sycamores - Belmont Bruins 3.80 11.00 1.33 2.90 1.16 0.00
ma. 02:30 1108 Northwestern State Demons - Lamar Cardinals 2.34 10.00 1.73 1.88 1.45 0.00
ma. 02:30 1112 Louisiana Tech Bulldogs - Texas El Paso Miners 1.71 9.50 2.40 1.45 1.88 0.00
ma. 02:30 1141 Texas Rio Grand Valley Vaqueros - New Orleans Privateers 1.43 10.00 3.20 1.25 2.50 0.00
ma. 02:30 1167 Texas A&M Commerce Lions - Stephen F. Austin Lumberjacks 2.90 10.00 1.53 2.23 1.30 0.00
ma. 02:30 1210 Mississippi State Bulldogs - Alabama State Hornets 1.01 26.00 12.00 0.00 10.00 0.00
ma. 03:00 12659 Arkansas Razorbacks - James Madison Dukes 0.00 29.00 21.00 0.00 13.25 0.00
ma. 03:00 12719 Louisiana State Tigers (LSU) - Southern Mississippi Golden Eagles 0.00 26.00 13.25 0.00 9.50 0.00
ma. 03:00 12718 Mississippi Rebels - Alcorn State Braves 0.00 29.00 29.00 0.00 13.25 0.00
ma. 03:00 12662 Iowa State Cyclones - Houston Christian Huskies 0.00 29.00 29.00 0.00 13.25 0.00
ma. 03:00 12661 Houston Cougars - Middle Tennessee State Blue Raiders 0.00 29.00 29.00 0.00 13.25 0.00
ma. 03:00 12663 Alabama Crimson Tide - Yale Bulldogs 1.06 21.00 8.50 0.00 7.00 0.00
ma. 03:00 1182 Oklahoma State Cowboys - Bethune-Cookman Wildcats 0.00 29.00 15.00 0.00 12.00 0.00
ma. 03:00 1206 Utah Valley Wolverines - California Baptist Lancers 1.33 11.00 3.80 1.17 2.80 0.00
ma. 03:00 1205 Bradley Braves - Evansville Purple Aces 1.13 15.00 6.50 1.04 5.00 0.00
ma. 03:00 1209 Oklahoma Sooners - Mississippi Valley State Delta Devils 0.00 29.00 29.00 0.00 13.25 0.00
ma. 03:00 1208 Texas-Arlington Mavericks - Tarleton State Texans 1.74 10.00 2.35 1.45 1.86 0.00
ma. 03:00 1212 Wisconsin Milwaukee Panthers - Indiana Purdue Fort Wayne Mastodons 1.76 9.50 2.35 1.48 1.83 0.00
ma. 03:00 12721 Texas A&M Aggies - Prairie View A&M Panthers 0.00 26.00 26.00 0.00 13.25 0.00
ma. 03:00 12722 Northern Iowa Panthers - Valparaiso Beacons 1.17 15.00 5.00 1.06 4.33 0.00
ma. 03:00 12710 Texas Christian Horned Frogs - Jackson State Tigers 0.00 26.00 26.00 0.00 13.25 0.00
ma. 03:30 1213 Texas A&M Corpus Christi Islanders - Nicholls State Colonels 1.48 11.00 2.90 1.29 2.35 0.00
ma. 04:00 12658 Arizona Wildcats - South Dakota State Jackrabbits 0.00 29.00 29.00 0.00 13.25 0.00
ma. 04:00 12723 Drake Bulldogs - Illinois State Redbirds 2.27 10.00 1.79 1.93 1.43 0.00
ma. 04:00 1218 Utah Tech Trailblazers - Southern Utah Thunderbirds 1.30 12.00 3.80 1.17 2.90 0.00
ma. 04:00 1222 Minnesota Golden Gophers - Fairleigh Dickinson Knights 0.00 29.00 29.00 0.00 13.25 0.00
ma. 05:00 12720 Auburn Tigers - Queens University Royals 0.00 26.00 26.00 0.00 13.25 0.00
ma. 06:00 12735 Washington Huskies - Utah Runnin' Utes 1.16 15.00 5.50 1.07 4.25 0.00
+ 79 speciale















































































+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 11:15 3816 Khabarovsk - Novosibirsk 2.08 4.00 2.90 0.00 0.00 0.00
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 02:00 1955 Brampton Steelheads - Niagara IceDogs 1.99 4.15 2.73 0.00 0.00 0.00
+ 33 speciale

































+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
ma. 03:00 3263 Prince Albert Raiders - Swift Current Broncos 1.18 7.00 9.00 0.00 0.00 0.00
ma. 05:05 9348 Kelowna Rockets - Penticton Vees 1.92 4.33 2.80 0.00 0.00 0.00
+ 64 speciale
































































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 01:00 11293 U20 Slovacia - U20 SUA 13.25 10.00 1.11 0.00 0.00 0.00
+ 44 speciale












































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 03:30 11270 U20 Canada - U20 Danemarca 1.02 15.00 41.00 0.00 0.00 0.00
+ 42 speciale










































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 01:30 2734 Cleveland Monsters - Rochester Americans 2.55 4.00 2.22 0.00 0.00 0.00
ma. 02:05 9704 Lehigh Valley Phantoms - Charlotte Checkers 2.40 3.80 2.38 0.00 0.00 0.00
+ 29 speciale





























+ 7 speciale







+ 18 speciale


















Ora Cod Eveniment 1 2
lu. 23:45 4301 Aleksey Shershnev - Denisov Alexey 2.40 1.48
lu. 23:45 12349 Yuriy Krivenkiy - Robert Agababyan 2.80 1.37
ma. 00:00 4234 Vyacheslav Chernov - Sergey Lanovenko 1.98 1.71
ma. 00:15 4355 Nikita Mareev - Aleksandr Pismenny 1.45 2.45
ma. 00:15 12339 Aleksei Zubov - Barashkov Oleg Nikolaevich 1.63 2.11
ma. 00:30 4224 Mikhail Taltykin - Evgeny Anisimov 1.20 3.80
ma. 00:45 4365 Denisov Alexey - Artem Poidashev 1.83 1.83
ma. 00:45 12343 Robert Agababyan - Alexander Kolmin 1.25 3.40
ma. 01:00 4243 Mikhail Sverdlov - Sergey Lanovenko 1.71 1.99
ma. 01:15 4360 Aleksey Shershnev - Aleksandr Pismenny 1.83 1.83
ma. 01:15 12362 Yuriy Krivenkiy - Barashkov Oleg Nikolaevich 1.63 2.12
ma. 01:30 4247 Evgeny Anisimov - Vyacheslav Chernov 2.15 1.60
ma. 01:45 12364 Alexander Kolmin - Aleksei Zubov 2.45 1.45
ma. 01:45 4370 Artem Poidashev - Nikita Mareev 1.53 2.27
ma. 02:00 4241 Sergey Lanovenko - Mikhail Taltykin 2.27 1.53
ma. 02:15 12363 Barashkov Oleg Nikolaevich - Robert Agababyan 3.80 1.20
ma. 02:15 4369 Aleksandr Pismenny - Denisov Alexey 1.51 2.31
ma. 02:30 4244 Evgeny Anisimov - Mikhail Sverdlov 2.15 1.60
ma. 02:45 12382 Alexander Kolmin - Yuriy Krivenkiy 3.15 1.30
ma. 02:45 4375 Artem Poidashev - Aleksey Shershnev 1.65 2.08
ma. 03:00 4277 Mikhail Taltykin - Vyacheslav Chernov 1.48 2.40
ma. 03:15 12383 Robert Agababyan - Aleksei Zubov 1.85 1.83
ma. 03:15 4387 Denisov Alexey - Nikita Mareev 1.45 2.45
ma. 06:30 10489 Oleg Belugin - Oleg Borisovich Manuylov 2.09 1.63
ma. 06:45 12829 Nikita Bespalov - Yuri Burmakin 1.48 2.40
ma. 06:45 9218 Mikhail Smirnov - Evgenii Plotnikov 1.32 3.05
ma. 07:00 8210 Valeriy Akulin - Oleg Zyuganov 1.67 2.05
ma. 07:15 12837 Evgenii Baryshnikov Alekseevich - Nikolay Tarasenkov 2.16 1.60
ma. 07:30 8212 Evgenii Kryuchkov - Andrei Bokov 1.59 2.18
ma. 07:30 10493 Oleg Borisovich Manuylov - Vladislav Turnaev 1.43 2.54
ma. 07:45 12836 Yuri Burmakin - Evgenii Baryshnikov Alekseevich 1.20 3.80
ma. 07:45 9236 Evgenii Plotnikov - Vadim Pryakhin 1.83 1.83
ma. 08:00 10488 Igor Blinov - Oleg Belugin 1.99 1.71
ma. 08:15 12846 Nikolay Tarasenkov - Nikita Bespalov 2.45 1.45
ma. 08:15 9322 Vladimir Zhigalov - Mikhail Smirnov 2.10 1.63
ma. 08:30 10498 Oleg Belugin - Vladislav Turnaev 2.55 1.43
ma. 08:30 8268 Andrei Bokov - Valeriy Akulin 1.53 2.27
ma. 08:45 12844 Nikita Bespalov - Evgenii Baryshnikov Alekseevich 1.71 1.99
ma. 08:45 9305 Mikhail Smirnov - Vadim Pryakhin 1.74 1.93
ma. 09:00 10497 Oleg Borisovich Manuylov - Igor Blinov 2.27 1.53
ma. 09:15 12845 Yuri Burmakin - Nikolay Tarasenkov 1.83 1.83
ma. 09:15 9344 Evgenii Plotnikov - Vladimir Zhigalov 2.09 1.63
ma. 09:30 8299 Oleg Zyuganov - Andrei Bokov 1.83 1.83
ma. 10:30 10504 Dmitry Bogdanov - Maksim Mameka 2.40 1.48
ma. 10:45 9700 Dmitry Kanygin - Vladimir Khurgin 1.74 1.93
ma. 10:45 12847 Oleg Moshnikov - Sergey Kulikov 1.71 1.99
ma. 11:00 10633 Igor Minchenkov - Oleg Kolunov 1.32 3.00
ma. 11:15 9757 Alexandr Vorozheykin - Konstantin Barchukov 2.09 1.63
ma. 11:15 12855 Victor Bogdenko - Oleg Kharlakin 1.42 2.63
ma. 11:30 8355 Aleksandr Gusev - Ivan Pandur 2.40 1.48
ma. 11:30 10625 Maksim Mameka - Igor Minchenkov 2.16 1.60









+ 18 speciale

















































































+ 66 speciale


































































Ora Cod Eveniment 1 X 2 1X X2
ma. 03:15 13936 Atlanta Falcons - Los Angeles Rams 3.60 0.00 1.25 0.00 0.00






Ora Cod Eveniment 1 2
ma. 11:00 8643 FUT Academy - megoshort 2.60 1.42
+ 3 speciale



Ora Cod Eveniment 1 2
ma. 09:00 8693 Rare Atom - FengDa Gaming 1.14 4.15

































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 00:10 13065 Everton - Leicester City 2.77 3.70 2.16 1.63 1.37 1.19















Ora Cod Eveniment 1 X 2 1X X2 12
ma. 00:15 13064 Napoli - Como 2.04 3.70 3.05 1.32 1.71 1.19

































Ora Cod Eveniment 1 X 2 1X X2 12
ma. 00:05 13056 Frankfurt - Monchengladbach 2.70 3.80 2.15 1.63 1.38 1.17
+ 27 speciale



























Ora Cod Eveniment 1 2
ma. 10:00 12890 VP.Prodigy - Pipsqueak+4 3.00 1.30















Ora Cod Eveniment 1 2
ma. 09:00 8880 Kopite - Ivory 3.50 1.25