+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 10:00 | 1373 | Dewa United - Madura United | 2.65 | 3.10 | 2.50 | 1.41 | 1.37 | 1.25 |
jo. 10:00 | 4956 | Tira Persikabo - Persita Tangerang | 2.25 | 3.15 | 2.95 | 1.30 | 1.51 | 1.24 |
jo. 11:00 | 4957 | Persis Solo - Bhayangkara FC | 2.30 | 3.10 | 2.90 | 1.31 | 1.48 | 1.24 |
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:15 | 4348 | Yastremska D. - Maria T. | 2.35 | 1.57 |
jo. 12:00 | 4827 | Andreescu B. V. - Zakharova A. | 1.10 | 6.80 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:45 | 2995 | Chan L / Guarachi A - Han X / Mattek-Sands B | 1.68 | 2.10 |
jo. 12:00 | 4184 | HAN N-L / Jang S J - Wang X / Zhu L | 2.10 | 1.68 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:30 | 3300 | Struplova J. - Potocnik N. | 2.40 | 1.52 |
jo. 10:30 | 3672 | Lodikova D. - Soboleva A. K. | 2.35 | 1.53 |
jo. 10:30 | 4196 | Martinez Cirez C. - Cherubini D. | 1.32 | 3.15 |
jo. 10:30 | 4209 | Samir S. - Aksu A. | 2.20 | 1.60 |
jo. 10:30 | 4216 | Topalova G. - Rey G.A. | 1.35 | 2.95 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:30 | 3688 | Guth M. - Lazarenko K. | 1.48 | 2.45 |
jo. 10:30 | 3689 | Keller N. - Vrancken Peeters A. | 1.47 | 2.55 |
jo. 10:30 | 3690 | Kuramochi M. - Ryser V. | 2.15 | 1.62 |
jo. 12:00 | 3304 | Koller A. - Leonard M. | 4.50 | 1.17 |
jo. 12:00 | 3717 | Liu F. - Lee Y.Hsin | 1.17 | 4.60 |
jo. 12:00 | 3719 | Sugnaux T. - Cakarevic S. | 1.82 | 1.88 |
jo. 12:00 | 4756 | Battesti A. - Ferrando C. | 8.00 | 1.05 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 1355 | Snigur D. - Naef C. | 1.50 | 2.42 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:00 | 3673 | Drugdova S. - Meri E. | 4.50 | 1.17 |
jo. 11:00 | 4220 | Sebestova I. - Tverijonaite E. | 1.98 | 1.73 |
jo. 11:00 | 4221 | Zelnickova R. - Pavlova K. | 1.57 | 2.25 |
jo. 12:30 | 4757 | Waligora A. - Pedone G. | 2.75 | 1.40 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:30 | 3731 | Zielinski M. - Barrena A. | 3.65 | 1.24 |
jo. 10:30 | 4232 | Martinez J. - Dellien V.M.A. | 2.75 | 1.40 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:00 | 2421 | Chikami S. - Ichikawa T. | 1.72 | 2.00 |
jo. 11:00 | 3339 | Mazza M. - Iannaccone F. | 2.50 | 1.47 |
jo. 11:00 | 3811 | Liaonenka A. - Giacomini L. | 3.40 | 1.28 |
jo. 11:00 | 4249 | Zhou Yi - Bittoun Kouzmine C. | 3.25 | 1.30 |
jo. 12:30 | 3841 | Ivanovski K. - Pieczkowski O. | 1.40 | 2.75 |
jo. 12:30 | 3858 | Sakellaridis S. - Milicevic L. | 1.15 | 4.90 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:30 | 3804 | Gaio F. - Abderrahman W. | 1.08 | 6.60 |
jo. 10:30 | 3816 | Pietri B. - Added D. | 5.60 | 1.10 |
jo. 10:30 | 3819 | De Jong J. - Blanch D. | 1.07 | 7.00 |
jo. 10:30 | 4231 | Kumar O. - Oberleitner N. | 1.10 | 6.00 |
jo. 12:00 | 3831 | Gadamauri B. - Vincent R.S. | 2.60 | 1.43 |
jo. 12:00 | 4800 | Sun F. - Markes C. | 1.85 | 1.85 |
jo. 12:00 | 4820 | Forti F. - Dietrich D | 1.15 | 4.80 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:00 | 3797 | Capecchi D. - Caldes J. | 1.20 | 4.10 |
jo. 10:00 | 3802 | Cubelic K. - Zhukov M. | 1.73 | 1.98 |
jo. 10:00 | 3803 | Sciahbasi L. - Miceli M. | 2.95 | 1.35 |
jo. 11:30 | 3817 | Alhogbani A. F. - Rossi L. | 3.30 | 1.28 |
jo. 11:30 | 3818 | Den Ouden G. - Butulija B. | 1.10 | 6.00 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:30 | 4254 | Chepelev A / Snitari I - Gimenez I / Zanellato N | 2.10 | 1.66 |
jo. 12:30 | 4257 | Lavagno E / Neumayer L - de Vincentis M / Galoppini D | 1.66 | 2.10 |
jo. 12:30 | 4821 | Aksu C / Ozdemir S M - Hermans M / Martin Tiffon P | 2.45 | 1.48 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 4822 | Maklakova E / Pridankina E - Feng S / Yoruk I | 1.35 | 2.95 |
jo. 12:30 | 4271 | Samir S / Wong H Y C - Herdzelas D / Lukas T | 2.10 | 1.66 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:30 | 4261 | Kobayashi H / Ozeki M - Bestetti G / Stagno B | 1.22 | 3.90 |
jo. 12:30 | 4269 | Kuzmova K / Shauha D - Idrizovic F / PoPa M S | 1.15 | 4.90 |
Suprafata de joc: Hard
+
20 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
jo. 10:30 | 2381 | The Hawks - NZ Breakers | 4.80 | 21.00 | 1.30 | 2.92 | 1.11 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
jo. 10:00 | 4696 | (F) Canberra C. - (F) Adelaide Lightning | 2.65 | 14.00 | 1.58 | 2.04 | 1.34 |
+
14 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
jo. 12:00 | 3379 | Goyang - Anyang | 2.30 | 15.00 | 1.73 | 1.83 | 1.45 |
jo. 12:00 | 3380 | Seul Thunders - KT Sonicboom | 3.20 | 15.00 | 1.43 | 2.36 | 1.23 |
+
10 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
jo. 12:00 | 2687 | (F) Woori Wibee - (F) Samsung Blue Minx | 1.08 | 26.00 | 8.20 | 0.00 | 5.06 |
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
jo. 10:30 | 1890 | Phoenix Fuel Masters - Batang Pier | 1.65 | 14.00 | 2.40 | 1.41 | 1.93 |
Se pot juca pe teren neutru!
+
4 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
jo. 11:30 | 3903 | Pacific Caesar Surabaya - Satria Muda | 11.00 | 30.00 | 1.05 | 6.30 | 0.00 |
+
9 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
jo. 10:00 | 4860 | Sahalinskie Akuly - SKA-Varyagi | 1.23 | 6.40 | 8.50 | 1.03 | 3.65 | 1.07 |
jo. 11:00 | 4861 | Taifun - Ska-Kareliya | 1.75 | 4.40 | 3.50 | 1.25 | 1.94 | 1.16 |
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 3641 | KAL Jumbos - Suwon Kepco | 1.32 | 3.15 |
Ora | Cod | Eveniment | 1 | 2 |
jo. 12:00 | 3654 | (F) Suwon Hillstate - (F) GS Caltex Seoul | 1.58 | 2.25 |
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:20 | 3941 | Molot - Vityaz Pro | 1.53 | 2.30 |
Se pot juca pe teren neutru!
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:00 | 4430 | Nishimoto K. - Antonsen A. | 1.95 | 1.75 |
jo. 10:20 | 4431 | Chan Y.C. - Li S.F. | 4.90 | 1.15 |
jo. 11:00 | 4432 | Jeon H. J. - Sai Praneeth B. | 1.45 | 2.55 |
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:00 | 4458 | Sung S. Y. - Kim Ga. E. | 3.00 | 1.33 |
jo. 10:00 | 4467 | Tan L. - Hsu W.C. | 7.60 | 1.05 |
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:20 | 1431 | Chiu H C / Yang M-T - Azriyn N M A A / Low J S | 1.60 | 2.20 |
jo. 10:20 | 2304 | Jomkoh S / Kedren K - Chang K-C / PO L-W | 1.57 | 2.25 |
jo. 10:40 | 4470 | LEE J-H / Yang P-H - Carnando L R / Marthin D | 2.55 | 1.45 |
jo. 10:40 | 4471 | Punpanich T / Sothon W - Bhatnagar I / Pratheek K S | 2.95 | 1.35 |
jo. 11:00 | 4472 | Charoenkitamorn C / Yordphaisong N - Fadillah M R N / Hidayat R | 1.60 | 2.20 |
jo. 11:00 | 4473 | Fikri M S / Maulana B - LOW H Y / NG E C | 1.27 | 3.40 |
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:00 | 2543 | Kititharakul J / Prajongjai R - Baek H N / Lee S H | 2.65 | 1.42 |
jo. 10:20 | 1432 | Hsu Y C / Lin W C - Aimsaard B / Aimsaard N | 5.00 | 1.13 |
jo. 10:40 | 1438 | Mayasari L T / Sugiarto R - Chang C H / Yang C T | 1.38 | 2.80 |
jo. 10:40 | 4481 | Lee Y L / Shin S C - Liu S S / Zhang S X | 2.80 | 1.38 |
jo. 11:00 | 1440 | Tan N / Xia Y T - Miyaura R / Sakuramoto A | 1.37 | 2.90 |
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
jo. 11:00 | 2739 | Heathcote L. - Yupeng C. | 3.00 | 1.38 |
jo. 11:00 | 2740 | Stevens M. - Brecel L. | 2.65 | 1.47 |
jo. 11:00 | 2743 | Wakelin C. - Jiahui S. | 1.72 | 2.10 |
Cel mai bun din 9 frame-uri!
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:00 | 4598 | Hasmanda R. - Sochor M. | 1.85 | 1.85 |
jo. 10:00 | 4600 | Postelt T. - Mares E. | 1.82 | 1.88 |
jo. 10:30 | 4601 | Kutifel J. - Macela P. | 5.10 | 1.13 |
jo. 10:30 | 4602 | Varcl Jan J. - Andrle T. | 1.67 | 2.10 |
jo. 11:00 | 4605 | Andrle T. - Sochor M. | 1.85 | 1.85 |
jo. 11:00 | 4606 | Macela P. - Mares E. | 1.52 | 2.35 |
jo. 11:30 | 4608 | Hasmanda R. - Varcl Jan J. | 1.85 | 1.85 |
jo. 11:30 | 4609 | Postelt T. - Kutifel J. | 1.40 | 2.75 |
Cel mai bun din 5 seturi!