+
97 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:00 | 7322 | U21 Islanda - U21 Grecia | 2.80 | 3.30 | 2.27 | 1.56 | 1.33 | 1.27 |
+
129 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 08:00 | 3811 | Noua Zeelanda - India | 1.23 | 5.50 | 10.00 | 1.03 | 3.60 | 1.12 |
Meciurile se pot disputa pe teren neutru!
+
94 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:00 | 5070 | U19 Germania - U19 Suedia | 1.50 | 4.25 | 4.75 | 1.12 | 2.31 | 1.17 |
+
40 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 11:30 | 8713 | Gornik Zabrze - Polonia Bytom | 1.25 | 5.00 | 9.00 | 1.02 | 3.30 | 1.11 |
| jo. 12:00 | 1060 | Iskra - Mladost | 2.05 | 4.50 | 2.50 | 0.00 | 0.00 | 0.00 |
| jo. 12:00 | 9605 | RB Leipzig - Mlada Boleslav | 1.07 | 8.50 | 21.00 | 0.00 | 0.00 | 0.00 |
| jo. 13:00 | 6528 | Hannover - Havelse | 1.25 | 5.00 | 8.50 | 1.02 | 3.30 | 1.09 |
| jo. 14:00 | 7550 | Arminia Bielefeld - Meppen | 1.48 | 4.25 | 4.50 | 1.13 | 2.35 | 1.16 |
| jo. 14:00 | 15807 | Karpaty Lviv - Veres Rivne | 1.38 | 4.15 | 6.50 | 1.06 | 2.73 | 1.15 |
| jo. 15:00 | 15902 | Monchengladbach - Standard Liege | 1.69 | 3.70 | 4.00 | 1.17 | 2.04 | 1.18 |
| jo. 15:30 | 5575 | Wolfsburg - Union Berlin | 2.40 | 3.50 | 2.33 | 1.45 | 1.45 | 1.23 |
| jo. 15:30 | 4501 | Young Boys - Lausanne Ouchy | 1.48 | 4.50 | 4.33 | 1.15 | 2.36 | 1.14 |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
2 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:00 | 1856 | Mohlabile United - Makotopong Bahumi FC | 2.06 | 3.28 | 3.00 | 0.00 | 0.00 | 0.00 |
+
97 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:00 | 4548 | U21 Scotia - U21 Ucraina | 2.90 | 3.40 | 2.12 | 1.58 | 1.33 | 1.23 |
| jo. 15:00 | 16094 | U21 Serbia - U21 Macedonia de Nord | 1.36 | 4.50 | 6.00 | 1.05 | 2.80 | 1.12 |
Meciurile se pot disputa pe teren neutru!
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 10:00 | 4182 | U23 Thailanda - U23 Qatar | 3.00 | 3.10 | 2.27 | 1.53 | 1.30 | 1.27 |
| jo. 14:00 | 1449 | U23 Singapore - U23 Vietnam | 11.00 | 6.00 | 1.19 | 4.15 | 0.00 | 1.06 |
Meciurile se pot disputa pe teren neutru!
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 16:00 | 8732 | (F) Boca Juniors - (F) Atletico Television | 1.48 | 3.80 | 5.50 | 1.06 | 2.33 | 1.17 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:00 | 16095 | (R) Deportivo Moron - (R) Nueva Chicago | 2.33 | 3.10 | 3.00 | 1.30 | 1.53 | 1.27 |
| jo. 15:00 | 16096 | (R) Ferrocarril Midland - (R) Almagro | 2.80 | 3.30 | 2.30 | 0.00 | 0.00 | 0.00 |
| jo. 15:00 | 16097 | (R) San Miguel - (R) Atlanta | 4.33 | 3.40 | 1.76 | 1.98 | 1.18 | 1.22 |
| jo. 15:30 | 16131 | (R) Defensores de Belgrano - (R) Atletico Mitre | 2.63 | 3.20 | 2.50 | 1.45 | 1.43 | 1.25 |
| jo. 16:00 | 1071 | (R) Estudiantes Caseros - (R) Talleres Remedios | 2.02 | 3.30 | 3.40 | 1.25 | 1.71 | 1.27 |
| jo. 16:00 | 1006 | (R) San Telmo - (R) Chacarita Juniors | 2.60 | 3.15 | 2.60 | 1.43 | 1.43 | 1.29 |
| jo. 16:00 | 1947 | (R) Acassuso - (R) Colegiales | 1.30 | 5.00 | 8.00 | 0.00 | 0.00 | 0.00 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 10:30 | 2527 | Apia Leichhardt Tigers - Adelaide City | 1.29 | 5.00 | 7.00 | 1.04 | 3.20 | 1.11 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 09:00 | 15756 | U20 Wuhan Three Towns - U20 Liaoning | 3.50 | 3.70 | 1.77 | 1.82 | 1.17 | 1.22 |
| jo. 09:00 | 15757 | U20 Tianjin Jinmen Tigers - U20 Shandong Taishan | 7.00 | 5.00 | 1.27 | 3.30 | 0.00 | 1.10 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 12:00 | 8956 | (F) Jeonbuk Hwacheon - (F) Gyeongju | 1.79 | 3.40 | 3.70 | 1.15 | 1.86 | 1.20 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 14:00 | 15997 | U21 Viborg - Vejle U21 | 1.74 | 4.00 | 3.10 | 0.00 | 0.00 | 0.00 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 14:30 | 5992 | Masar - Tersana SC | 2.12 | 2.80 | 3.40 | 1.22 | 1.56 | 1.30 |
| jo. 14:30 | 6001 | Dayrout - Proxy SC | 3.80 | 3.00 | 1.94 | 1.67 | 1.16 | 1.27 |
| jo. 14:30 | 6081 | Delta United - El Sekka El Hadid | 3.40 | 2.90 | 2.07 | 1.57 | 1.21 | 1.29 |
| jo. 14:30 | 5816 | Al Nasr Cairo - Pharco FC | 2.77 | 2.80 | 2.50 | 1.38 | 1.33 | 1.30 |
| jo. 14:30 | 5919 | El Entag El Harby - El Mahallah | 2.45 | 2.77 | 2.80 | 1.29 | 1.40 | 1.33 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 12:30 | 1877 | Ethiopia Nigd Bank - Gamo Chencha | 2.36 | 3.10 | 2.73 | 0.00 | 0.00 | 0.00 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 08:00 | 10268 | UST Growling Tigers - DLSU Green Archers | 2.63 | 3.50 | 2.23 | 1.48 | 1.33 | 1.23 |
| jo. 10:30 | 10245 | Adamson Falcons - FEU Tamaraws | 2.50 | 2.90 | 2.68 | 1.40 | 1.43 | 1.22 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 07:30 | 9265 | Bangalore City - Kickstart | 3.30 | 3.70 | 1.83 | 1.80 | 1.21 | 1.18 |
| jo. 10:00 | 11315 | Bengaluru B - Rebels | 1.07 | 9.00 | 13.25 | 0.00 | 5.50 | 0.00 |
| jo. 12:30 | 15855 | ASC Center - Stride Sports | 4.00 | 4.00 | 1.63 | 1.99 | 1.16 | 1.16 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:00 | 8514 | Ma'an - Al Yarmouk | 3.80 | 3.28 | 1.83 | 1.71 | 1.18 | 1.25 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 10:45 | 16067 | U20 Kuala Lumpur - U20 Kuching City | 1.43 | 3.80 | 6.50 | 1.04 | 2.50 | 1.15 |
Faza Grupei!
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 05:00 | 5265 | (F) Pachuca - (F) Monterrey | 2.80 | 3.40 | 2.31 | 1.48 | 1.33 | 1.22 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 11:00 | 15988 | Rakhine - Enjoy Brother FC | 1.33 | 4.75 | 6.00 | 1.04 | 2.80 | 1.09 |
| jo. 11:00 | 12184 | Royal Dagon FC - Nay Pyi Taw | 1.71 | 3.70 | 3.70 | 1.18 | 1.88 | 1.18 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:50 | 15966 | Al Orouba - Muscat | 3.50 | 3.00 | 2.02 | 1.59 | 1.22 | 1.30 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:50 | 11480 | Sur Club - Dhofar | 2.58 | 3.20 | 2.58 | 1.42 | 1.40 | 1.29 |
| jo. 15:50 | 11461 | Oman Club - Al Nasr | 2.34 | 3.20 | 2.80 | 1.33 | 1.50 | 1.27 |
| jo. 15:55 | 12303 | Al-Samail - Bahla Club | 3.80 | 3.50 | 1.85 | 1.80 | 1.20 | 1.23 |
Faza Grupelor!
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 10:30 | 16013 | Surin City - Krua-Napat Ubon | 3.30 | 3.70 | 1.83 | 1.79 | 1.22 | 1.18 |
| jo. 10:30 | 8756 | Esan Fighter - Yasothon FC | 2.26 | 3.20 | 2.77 | 1.32 | 1.48 | 1.25 |
| jo. 12:00 | 15785 | Khonkaen Mordindang FC - Korat City | 3.50 | 2.90 | 2.04 | 1.60 | 1.20 | 1.30 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 11:00 | 15992 | U21 Bangkok United - U21 Nong Bua Pitchaya | 1.27 | 4.75 | 8.00 | 0.00 | 3.20 | 1.09 |
| jo. 11:00 | 12147 | U21 Suphanburi FC - U21 Kanchanaburi Power FC | 2.40 | 3.50 | 2.38 | 1.45 | 1.43 | 1.19 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:00 | 11079 | Kigezi Homeboys - Vipers | 5.50 | 3.50 | 1.53 | 2.15 | 1.07 | 1.20 |
- ATP Stockholm
- ATP Stockholm Dublu
- ATP Challenger Brisbane 3
- ATP Challenger Brisbane 3 Dublu
- ATP Challenger Hersonissos 3
- ATP Challenger Hersonissos 3 Dublu
- ATP Challenger Matsuyama
- ATP Challenger Matsuyama Dublu
- ATP Challenger Monastir
- ATP Challenger Monastir Dublu
- ATP Challenger Orleans
- ATP Challenger Orleans Dublu
- ITF (F) Maanshan
- ITF (M) Antalya
- ITF (M) Heraklion
- ITF (M) Heraklion Dublu
- ITF (M) Hua Hin
- ITF (M) Hua Hin Dublu
- ITF (M) Kuala Lumpur Dublu
- ITF (M) Las Palmas De Gran Canaria
- ITF (M) Maanshan Dublu
- ITF (M) Malaysia Kuala Lumpur
- ITF (M) Monastir
- ITF (M) Monastir Dublu
- ITF (M) Portugal Vale do Lobo
- ITF (M) San Gregorio di Catania
- ITF (M) Santa Cruz do Sul
- ITF (M) Sharm El Sheikh
- ITF (M) Sharm El Sheikh Dublu
- ITF (M) Vale do Lobo
- ITF (F) Antalya
- ITF (F) Antalya Dublu
- ITF (F) Brisbane
- ITF (F) Brisbane Dublu
- ITF (F) Heraklion
- ITF (F) Heraklion Dublu
- ITF (F) Maanshan
- ITF (F) Maanshan Dublu
- ITF (F) Monastir
- ITF (F) Monastir Dublu
- ITF (F) Nules
- ITF (F) Paris
- ITF (F) Paris Dublu
- ITF (F) Sao Carlos
- ITF (F) Sharm El Sheikh
- ITF (F) Sharm El Sheikh Dublu
- ITF (F) Yokohama
- ITF (F) Yokohama Dublu
- UTR (M) Carvoeiro
- UTR (M) Trnava
- UTR (F) Carvoeiro
- UTR (F) Krakow
+
51 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 11149 | Alex Michelsen - Alejandro Tabilo | 1.29 | 3.40 |
| jo. 16:00 | 16046 | Thiago Tirante - Alexander Shevchenko | 2.16 | 1.67 |
Suprafata de joc: Hard
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 11392 | Mektic N./Roger-Vasselin E. - Rojer J-J./Winegar T. | 1.53 | 2.36 |
Suprafata de joc: Hard
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:10 | 4034 | Christian Langmo - James Mccabe | 2.35 | 1.53 |
| jo. 05:20 | 4123 | Carl Emil Overbeck - Juncheng Shang | 3.30 | 1.27 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:10 | 7920 | Bayldon B./Fancutt T. - Aguiard E./Marinkov P. | 1.09 | 5.50 |
| jo. 05:30 | 8695 | Bouzige M./Hoole C. - Ayeni A./Isomura K. | 3.28 | 1.27 |
Suprafata de joc: Hard
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 8291 | Lorenzo Carboni - Ioannis Xilas | 2.15 | 1.63 |
| jo. 10:00 | 15420 | Michele Ribecai - Carlo Alberto Caniato | 2.15 | 1.63 |
| jo. 11:10 | 15419 | Adrian Andreev - Raul Brancaccio | 1.96 | 1.76 |
| jo. 11:10 | 15416 | Cezar Cretu - Philip Henning | 2.60 | 1.43 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 8427 | Cornea V.V./Wehnelt K. - Ganchev A./Maes S. | 1.04 | 7.00 |
| jo. 11:10 | 11566 | Caripi V./Pietri B. - Efstathiou M./Neos E. | 2.73 | 1.38 |
| jo. 12:20 | 10230 | Tsitsipas P./Tsitsipas P. - Fomin S./Krutykh O. | 1.88 | 1.79 |
| jo. 12:20 | 11008 | Bertola R./Geerts M. - Angelini L./Caniato C.A. | 1.33 | 2.80 |
Suprafata de joc: Hard
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:10 | 4465 | Rei Sakamoto - Kasidit Samrej | 1.11 | 5.00 |
| jo. 05:10 | 4476 | Max Schoenhaus - Taro Daniel | 2.50 | 1.45 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:10 | 8138 | Isaro P./Shimizu Y. - Banthia S./Chandrasekar A. | 1.65 | 2.07 |
| jo. 06:20 | 7935 | Reynolds F./Watt J. - Imamura M./Noguchi R. | 1.18 | 4.00 |
| jo. 06:20 | 7936 | Jecan M.A./Kielan S. - Kusuhara Y./Nakagawa S. | 2.07 | 1.65 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 15452 | Marvin Moeller - Aziz Ouakaa | 1.29 | 3.20 |
| jo. 14:00 | 15729 | Dali Blanch - Lorenzo Giustino | 2.20 | 1.60 |
| jo. 15:10 | 10275 | Kilian Feldbausch - Mae Malige | 1.20 | 3.80 |
| jo. 15:10 | 15634 | Moez Echargui - Mika Petkovic | 1.40 | 2.73 |
Suprafata de joc: Hard
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 11389 | Duda F./Pereira T. - Dalmasso G./Sahtali T. | 1.20 | 3.80 |
Suprafata de joc: Hard
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:30 | 7468 | Dalibor Svrcina - Otto Virtanen | 2.16 | 1.60 |
| jo. 15:40 | 15939 | Pedro Martinez - Matteo Martineau | 2.00 | 1.73 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 10997 | Latinovic S./Molchanov D. - Paul J./Vocel M. | 2.90 | 1.32 |
| jo. 13:10 | 8388 | Behar A./Paris J. - Gille S./Verbeek S. | 1.97 | 1.71 |
Suprafata de joc: Hard
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:15 | 9664 | Xiaoyin Yang - Noritaka Koizumi | 2.80 | 1.36 |
| jo. 04:15 | 9667 | Xirui Han - Yue Xia | 1.74 | 1.94 |
| jo. 04:15 | 9670 | James Connel - Hong Seong-chan | 4.75 | 1.12 |
| jo. 04:15 | 9671 | Jordan Chiu - Zhang Tianhui | 3.80 | 1.20 |
| jo. 06:15 | 9672 | Zhao Zhao - Dingzheng Nima | 1.04 | 7.00 |
| jo. 06:15 | 9673 | Sheng Tang - Shaoyun Liu | 1.45 | 2.40 |
| jo. 06:15 | 9675 | Te Rigele - Linang Xiao | 1.25 | 3.40 |
| jo. 08:15 | 9676 | Lorenzo Lorusso - Dong Ju Kim | 3.30 | 1.25 |
Suprafata de joc: Hard
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:30 | 10394 | Alan Wazny - Matyas Cerny | 2.05 | 1.67 |
| jo. 08:30 | 10228 | Heorhii Shylov - Stefan Adrian Andreescu | 2.45 | 1.45 |
| jo. 08:30 | 15760 | Ali Yazdani - Jonas Gundacker | 1.65 | 2.06 |
| jo. 09:30 | 15747 | Andrea Paolini - Antoni Fabre | 1.57 | 2.15 |
Suprafata de joc: Zgura
+
31 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:30 | 11957 | Arthur Weber - Mickael Kaouk | 1.48 | 2.40 |
| jo. 09:30 | 16083 | Dominique Rolland - Thomas Flynn | 2.36 | 1.48 |
| jo. 09:30 | 11795 | Josip Simundza - Brand Dan | 1.67 | 2.05 |
| jo. 09:30 | 12026 | Conor Gannon - Miles Jones | 2.70 | 1.38 |
| jo. 11:00 | 11958 | Robert Guna - Matias Reyniak | 1.70 | 2.00 |
| jo. 11:00 | 11978 | Ioannis Kountourakis - Imanol Lopez Morillo | 3.30 | 1.27 |
| jo. 11:00 | 11803 | Mac Visser - George Lazarov | 5.00 | 1.11 |
| jo. 11:00 | 11988 | Michel Hopp - Julian DeSousa | 1.02 | 9.00 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:00 | 15816 | Brand D./Thomas F. - Visser M./Wagenaar L. | 2.80 | 1.33 |
| jo. 14:00 | 15758 | Jones A./Jones M. - Dimitriou G./Reyniak M. | 1.14 | 4.33 |
| jo. 14:00 | 15751 | Hopp M./Longwe-Smit T. - Kaouk M./Trufelli T. | 1.83 | 1.83 |
| jo. 14:00 | 15752 | Ion N./Kountourakis I. - Gannon C./Taguchi R. | 4.50 | 1.12 |
Suprafata de joc: Zgura
+
31 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:00 | 8027 | Denis Yevseyev - Markus Malaszszak | 1.25 | 3.40 |
| jo. 05:15 | 8445 | Kuan-Shou Chen - Penn Charusorn | 1.03 | 8.50 |
| jo. 05:15 | 8405 | Fons Van Sambeek - Leo Vithoontien | 1.45 | 2.40 |
| jo. 05:15 | 8001 | Thanapet Chanta - Hong-Lin Fu | 0.00 | 10.00 |
| jo. 06:00 | 16101 | Julien De Cuyper - Ergi Kirkin | 8.50 | 1.01 |
| jo. 07:15 | 8350 | Hasson Jordan - Sanhui Shin | 3.20 | 1.27 |
| jo. 07:15 | 8390 | Oscar Brown - James van Herzeele | 1.22 | 3.50 |
| jo. 07:15 | 8394 | Nazar Oliynykov - Wong Tsz Fu | 1.74 | 1.95 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:30 | 8007 | Koaykul K./Navasirisomboon J. - Arcon A./Lakshmanan A. | 2.80 | 1.33 |
| jo. 08:30 | 8712 | Grohbruegge H. T./Sootinun-Opart G. - Sumizawa D./Vithoontien L. | 4.50 | 1.13 |
| jo. 08:30 | 8616 | Huang T.-H./Lu C.-Y. - Charusorn P./Chen K.S. | 1.29 | 3.05 |
| jo. 09:35 | 8029 | Bunyarit P./Kamput V. - Chanta T./Sornlaksup P. | 6.50 | 1.04 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:00 | 8887 | Oki Y./Taka Y. - Cuong T.Q./Nguyen M.P. | 1.06 | 5.50 |
| jo. 08:00 | 8886 | Rifqi Fitriadi M./Sarksian D. - Alam S./Koay H.S. | 1.09 | 5.00 |
| jo. 08:00 | 8013 | Qariaqus D./Talic Z. - Alhogbani A. F./Cherie Ligniere E. | 2.36 | 1.45 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 1493 | Ivan Gakhov - Sergi Fita Juan | 1.10 | 5.00 |
| jo. 12:00 | 7986 | Alberto Barroso Campos - David Aguiar Johansson | 1.03 | 8.00 |
| jo. 12:00 | 12569 | Mario Arce Fernandez - Manuel Mazza | 5.50 | 1.09 |
| jo. 12:00 | 15748 | Carles Cordoba - Xavi Palomar | 1.33 | 2.80 |
| jo. 12:00 | 15749 | Bruno Pujol Navarro - Matias Ponce De Leon Gomila | 2.34 | 1.51 |
| jo. 13:00 | 9691 | Karim AL-Amin - Marcel Zielinski | 3.15 | 1.29 |
| jo. 13:30 | 15750 | Roberto Perez Socas - Niklas Guttau | 4.50 | 1.14 |
| jo. 13:30 | 15106 | Ignacio Parisca - Maximilian Figl | 1.09 | 5.50 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:00 | 11611 | Dong Z./Yang X. - Jin Y./Sun Q. | 3.20 | 1.25 |
| jo. 10:00 | 11619 | Nima D./Pan W. - Aleshchev A./Storch S. | 2.36 | 1.45 |
| jo. 10:00 | 11621 | Connel J./Hongyu Y. - Liu S./Xiao L. | 1.63 | 2.04 |
| jo. 10:00 | 11631 | Jeong Y./Yang Z. - Hong S. C./Kim D. J. | 1.56 | 2.20 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:30 | 8184 | Tin Chen - Anmar Faleh Alhogbani | 1.87 | 1.79 |
| jo. 05:30 | 8005 | Muhammad Rifqi Fitriadi - Samarth Sahita | 1.03 | 7.00 |
Suprafata de joc: Hard
+
30 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:30 | 11699 | Bozo Barun - Nikita Belozertsev | 4.50 | 1.14 |
| jo. 10:30 | 11712 | Amaury Raynel - Stefano D'Agostino | 2.80 | 1.33 |
| jo. 10:30 | 11713 | Jack Karlsson Wistrand - Wissam Abderrahman | 5.50 | 1.07 |
| jo. 10:30 | 11762 | Andrea Colombo - Mohamed Nazim Makhlouf | 1.50 | 2.36 |
| jo. 11:30 | 15930 | Tuncay Duran - Phil Dungs | 1.01 | 8.50 |
| jo. 11:30 | 11765 | Adam Lynch - Julien Penzlin | 3.20 | 1.27 |
| jo. 11:30 | 1372 | Mohamed Ali Abibsi - Liam Gavrielides | 6.00 | 1.04 |
| jo. 11:30 | 12029 | Mathieu Scaglia - Frydrych Viktor | 1.33 | 2.80 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 11691 | Knis A./Robas D. - Belozertsev N./Schell N. | 6.00 | 1.04 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 15263 | Forcano I./Izquierdo Luque R. - Cacao T./Silva J.D. | 1.13 | 4.50 |
| jo. 15:00 | 15069 | Brady C./Howse M. - Marques G./Rocha F. | 2.63 | 1.38 |
| jo. 15:00 | 1155 | Johns G./Rodenas P. - Maia H./Valdoleiros G. | 1.30 | 2.90 |
Suprafata de joc: Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 15780 | Samuele Pieri - Jacopo Berrettini | 1.59 | 2.16 |
| jo. 11:00 | 15761 | Tommaso Compagnucci - Oleksandr Ovcharenko | 1.88 | 1.76 |
| jo. 11:00 | 15937 | Sergi Perez Contri - Matteo Gribaldo | 1.38 | 2.68 |
| jo. 11:00 | 15775 | Raffaele Ciurnelli - Alexander Weis | 2.45 | 1.45 |
| jo. 11:00 | 15776 | Gianmarco Ferrari - Alex Marti Pujolras | 2.36 | 1.50 |
| jo. 12:30 | 15836 | La Vela Giuseppe - Andrej Martin | 2.58 | 1.42 |
| jo. 13:00 | 1377 | Luca Potenza - Eric Vanshelboim | 1.67 | 2.02 |
| jo. 14:00 | 15827 | Radu David Turcanu - Daniele Rapagnetta | 1.74 | 1.96 |
Supfata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:00 | 16105 | Valerio Aboian - Glauco Pinheiro Da Cruz Junior | 1.01 | 9.50 |
| jo. 15:00 | 16157 | Pedro Sakamoto - Augusto Land | 0.00 | 19.00 |
Suprafata de joc: Zgura
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 12207 | Filiberto Fumagalli - Saba Purtseladze | 3.20 | 1.27 |
| jo. 10:00 | 12209 | Lorenzo Bocchi - John Bothma | 1.38 | 2.70 |
| jo. 10:00 | 12210 | Aleksandre Bakshi - Hazem Naw | 2.23 | 1.56 |
| jo. 11:00 | 16102 | Karim Ibrahim - Artur Kukasian | 1.80 | 1.83 |
| jo. 11:00 | 13618 | Pierre Yves Bailly - Szymon Karpinski | 1.02 | 8.50 |
| jo. 11:00 | 12211 | Marek Gengel - Ole Bredschneijder | 1.01 | 7.00 |
| jo. 11:00 | 12225 | Jan Wygona - Daniil Piatrouski | 1.37 | 2.77 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 15741 | Bothma J./Gabet A. - Senn N./Wygona J. | 1.82 | 1.82 |
| jo. 13:00 | 15742 | Oktay R. K./Schlossmann F. - Bakshi A./Purtseladze S. | 4.50 | 1.12 |
| jo. 13:00 | 15743 | Stanke C./Van Herck L. - Bocchi L./Mugelli P. | 1.32 | 2.80 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 15329 | Diogo Marques - Duarte De Lima Sanches | 1.05 | 7.00 |
| jo. 12:00 | 10154 | Salvador Monteiro - Pavel Lagutin | 10.00 | 0.00 |
| jo. 12:00 | 10027 | Kenny De Schepper - Garrett Johns | 2.80 | 1.33 |
| jo. 13:30 | 10009 | Rudolf Molleker - Tomas Curras Abasolo | 1.30 | 3.10 |
| jo. 13:30 | 10021 | Ivan Ivanov - Vasco Leote Prata | 1.29 | 3.10 |
| jo. 13:30 | 10029 | Alejandro Lopez Escribano - Joao Domingues | 3.10 | 1.30 |
| jo. 13:30 | 15532 | Patrick Schoen - Diogo Morais | 1.12 | 4.75 |
| jo. 15:00 | 14691 | Izan Almazan Valiente - Pierre Antoine Tailleu | 1.10 | 5.00 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:30 | 15766 | Stefanie Auer - Andreea Prisacariu | 8.00 | 1.01 |
| jo. 08:30 | 15790 | Federica Trevisan - Asylzhan Arystanbekova | 2.25 | 1.53 |
