+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 11:00 | 1104 | U20 ES Ben Aknoun - U20 El Harrach | 1.38 | 4.33 | 5.00 | 0.00 | 0.00 | 0.00 |
| lu. 11:00 | 3282 | MSP Batna U20 - U20 CA Batna | 2.73 | 3.40 | 2.08 | 1.51 | 1.30 | 1.18 |
| lu. 12:00 | 3695 | U20 USM Khenchela - U20 US Berhoum | 1.83 | 3.60 | 3.15 | 1.22 | 1.69 | 1.16 |
+
48 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 12:00 | 8487 | Prostejov - Zlin | 3.80 | 3.50 | 1.67 | 1.86 | 1.15 | 1.15 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 12:45 | 4310 | U22 Southern District - U22 Eastern Sports Club | 1.69 | 3.50 | 4.75 | 1.15 | 2.02 | 1.23 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 12:30 | 12392 | Burdwan Blasters - North 24 Parganas FC | 2.08 | 3.15 | 2.90 | 1.24 | 1.53 | 1.22 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 11:30 | 10347 | Waves FC - Bombay Gymkhana | 2.03 | 3.70 | 2.68 | 1.30 | 1.59 | 1.14 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 09:30 | 6634 | Persipal Palu BU - Persiku Kudus | 2.90 | 3.10 | 2.23 | 1.48 | 1.30 | 1.27 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 10:00 | 2895 | Waanal Brothers - Persegres Gresik United | 3.00 | 3.60 | 2.07 | 1.65 | 1.29 | 1.22 |
| lu. 10:00 | 2913 | Tri Brata Rafflesia FC - Persikota Tangerang | 2.80 | 2.90 | 2.54 | 1.42 | 1.33 | 1.33 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 12:00 | 8336 | U20 Atalanta - U20 Lecce | 1.78 | 3.70 | 3.60 | 1.21 | 1.83 | 1.20 |
+
47 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 11:00 | 11754 | (F) Thitsar Arman - (F) Yangon | 3.05 | 3.20 | 1.98 | 1.57 | 1.27 | 1.17 |
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 08:40 | 6687 | Miomir Kecmanovic - Valentin Vacherot | 1.92 | 1.69 |
| lu. 09:10 | 6667 | Daniel Altmaier - Jaume Munar | 2.80 | 1.32 |
| lu. 09:50 | 6684 | Ugo Humbert - Terence Atmane | 1.25 | 3.10 |
| lu. 11:30 | 6691 | Thanasi Kokkinakis - Sebastian Korda | 3.05 | 1.27 |
Suprafata de joc: Hard
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 08:10 | 3128 | Emilio Nava - Sebastian Baez | 1.77 | 2.05 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:55 | 5564 | Zsombor Piros - Lukas Klein | 1.88 | 1.73 |
| lu. 08:00 | 5507 | Bernard Tomic - Hugo Dellien | 1.18 | 3.80 |
| lu. 08:15 | 5213 | Oliver Crawford - Merida Aguilar | 2.20 | 1.51 |
Suprafata de joc: Hard
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:30 | 8213 | Jaqueline Adina Cristian - Ekaterina Alexandrova | 3.80 | 1.24 |
| lu. 10:00 | 7102 | Daria Kasatkina - Maria Sakkari | 2.40 | 1.56 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:30 | 5551 | Nuria Parrizas-Diaz - Marina Stakusic | 3.60 | 1.19 |
| lu. 07:30 | 5573 | Camilla Rosatello - Justina Mikulskyte | 2.27 | 1.48 |
| lu. 07:45 | 5594 | Alice Rame - Jazmin Ortenzi | 1.53 | 2.16 |
| lu. 07:50 | 5593 | Anastasia Gasanova - Kaitlin Quevedo | 2.07 | 1.59 |
| lu. 07:55 | 5559 | Fiona Ferro - Yeon Woo Ku | 2.40 | 1.43 |
| lu. 08:00 | 5566 | Sinja Kraus - Lina Gjorcheska | 1.27 | 3.05 |
| lu. 08:00 | 5568 | Tamara Zidansek - Jessika Ponchet | 1.43 | 2.40 |
| lu. 09:10 | 5549 | Anna Lena Friedsam - Linda Fruhvirtova | 2.15 | 1.53 |
Suprafata de joc: Hard
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 09:30 | 7075 | Olga Danilovic - McCartney Kessler | 3.15 | 1.33 |
| lu. 10:40 | 7108 | Emiliana Arango - Antonia Ruzic | 2.68 | 1.45 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 08:00 | 6745 | Schnaitter J./Wallner M. - Brkic T./Dzumhur D. | 1.30 | 2.80 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:30 | 18240 | Hsieh S./Ostapenko J. - Kato M./Stollar F. | 1.11 | 4.50 |
| lu. 07:30 | 18243 | Valentova T./Vondrousova M. - Danilina A./Krunic A. | 2.63 | 1.36 |
| lu. 08:30 | 18244 | Kichenok L./Krawczyk D. - Khromacheva I./Panova A. | 1.79 | 1.80 |
| lu. 08:40 | 18245 | Bouzkova M./Stefani L. - Eikeri U./Neel I. | 1.22 | 3.40 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:30 | 18259 | Gibson T./Preston T. - Gleason Q./Haverlag I. | 2.20 | 1.51 |
| lu. 08:30 | 18253 | Aoyama S./Tang Q. - Maleckova J./Skoch M. | 1.74 | 1.86 |
Suprafata de joc: Hard
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 12:30 | 10976 | Robert Strombachs - Marvin Moeller | 1.80 | 1.80 |
| lu. 12:30 | 12852 | Ben Jones - Carl Emil Overbeck | 2.80 | 1.30 |
| lu. 12:30 | 13061 | Martin Krumich - Andrea Guerrieri | 1.74 | 1.85 |
Suprafata de joc: Hard
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:30 | 8201 | Marek Gengel - Corentin Denolly | 1.25 | 3.15 |
| lu. 07:30 | 7186 | Hikaru Shiraishi - Neil Oberleitner | 1.86 | 1.74 |
| lu. 08:00 | 18214 | Wishaya Trongcharoenchaikul - Sumit Nagal | 8.50 | 0.00 |
| lu. 08:40 | 18208 | Kaichi Uchida - Robin Bertrand | 2.01 | 1.63 |
| lu. 08:40 | 18211 | Fajing Sun - Beibit Zhukayev | 2.27 | 1.48 |
| lu. 09:10 | 18216 | Maximus Jones - Joel Josef Schwarzler | 2.26 | 1.50 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:30 | 15413 | Charles De Saint Laumer - Benjamin Vitter | 2.45 | 1.45 |
| lu. 11:30 | 15511 | Aubin Rouillon - Vaal Urankar | 2.09 | 1.65 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 12:00 | 16147 | Esther Adeshina - Carmen Lopez Martinez | 1.48 | 2.40 |
| lu. 13:00 | 16146 | Eliana Blake - Beatrise Zeltina | 2.40 | 1.48 |
| lu. 13:00 | 16152 | Allegra Korpanec Davies - Anna Petkovic | 3.60 | 1.23 |
| lu. 13:00 | 16157 | Weronika Falkowska - Madelief Hageman | 1.16 | 4.50 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 10:00 | 7035 | Kristijan Juhas - Astro Pilipovic | 0.00 | 9.00 |
| lu. 12:10 | 8318 | Jacques-Kai Inoue - Botond Kisantal | 3.80 | 1.17 |
Suprafata de joc: Hard
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 8028 | Edward Etty - Cian Mcdonnell | 3.50 | 1.25 |
| lu. 11:00 | 8039 | Tomas Curras Abasolo - Lars Goran Verwerft | 1.10 | 5.50 |
| lu. 12:30 | 8586 | Rasmus Hembo Mathiasen - Deni Zmak | 11.00 | 0.00 |
| lu. 12:30 | 8605 | Marcel Volz - Tim Heger | 1.88 | 1.80 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:30 | 5262 | Saumya Ronde - Harshini N Nagaraj | 1.87 | 1.74 |
| lu. 07:30 | 5293 | Smriti Bhasin - Pooja Ingale | 1.04 | 6.50 |
| lu. 08:40 | 5353 | Yashaswini Panwar - Nidhi Chilumula | 2.60 | 1.37 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 8005 | Aleksandra Stevanovic - Diana Marcinkevica | 7.00 | 1.06 |
| lu. 12:30 | 8589 | Jovanovic Mirjana - Mia Chudejova | 1.73 | 1.97 |
Suprafata de joc: Hard
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 10:30 | 3597 | Cairns Taipans - Brisbane Bullets | 1.51 | 13.25 | 2.80 | 0.00 | 0.00 | 0.00 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 13:00 | 10654 | Jiangsu - Guizhou Menglong | 1.48 | 13.25 | 2.80 | 0.00 | 0.00 | 0.00 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 12:00 | 8191 | Busan KCC Egis - Goyang Sono Skygunners | 2.09 | 13.25 | 1.88 | 1.76 | 1.60 | 0.00 |
| lu. 12:00 | 8192 | Daegu KOGAS Pegasus - Changwon LG Sakers | 2.80 | 13.25 | 1.53 | 2.20 | 1.33 | 0.00 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 12:00 | 8188 | (F) Shinhan Bank S-Birds - (F) Asan Woori Won | 2.50 | 12.00 | 1.60 | 2.08 | 1.38 | 0.00 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 08:00 | 8815 | Toyota Alvark - Aisin Seahorses Mikawa | 1.63 | 13.00 | 2.40 | 1.50 | 2.16 | 1.02 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| lu. 09:30 | 6179 | (F) Sakhalin - (F) Belye Medveditsy | 1.12 | 6.50 | 10.00 | 0.00 | 0.00 | 0.00 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:30 | 6757 | Nikolai Muroveiko - Oleg Naumenko | 1.74 | 1.94 |
| lu. 08:00 | 6766 | Yurii Tokarevskiy - Nikolai Muroveiko | 5.50 | 1.09 |
| lu. 08:30 | 6752 | Oleg Naumenko - Zhelobkovich Igor | 2.55 | 1.43 |
| lu. 09:00 | 6755 | Zhelobkovich Igor - Nikolai Muroveiko | 1.53 | 2.30 |
| lu. 09:30 | 6774 | Yurii Tokarevskiy - Oleg Naumenko | 2.90 | 1.33 |
| lu. 11:00 | 7208 | Sergei Gus - Andrei Bairakov | 2.45 | 1.45 |
| lu. 11:30 | 7209 | Marat Aituganov - Aleksandr Kazak | 2.39 | 1.48 |
| lu. 12:30 | 7444 | Aleksandr Kazak - Sergei Gus | 1.53 | 2.30 |
+
6 speciale
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 07:20 | 16630 | Maciej Nowalinski - Dawid Michna | 2.04 | 1.67 |
| lu. 08:00 | 16632 | Adrian Spychala - Karol Wisniewski | 1.88 | 1.80 |
| lu. 08:05 | 16637 | Mateusz Golebiowski - Maciej Nowalinski | 1.37 | 2.80 |
+
11 speciale
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 08:00 | 14117 | Sokol-Pro - Berkut-Pro | 1.48 | 2.27 |
| lu. 09:50 | 15308 | Alliance-pro - Payp-Pro | 1.56 | 2.12 |
| lu. 11:20 | 13078 | Lions-Pro - Legion Obuhovo | 2.27 | 1.48 |
| lu. 13:00 | 13132 | Empire-Pro - Energy-pro | 2.25 | 1.50 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:35 | 8267 | Lisa Ashton - Vicky Pruim | 1.48 | 2.45 |
| lu. 11:55 | 8362 | Sherrock Fallon - Kirsi Viinikainen | 1.53 | 2.30 |
| lu. 12:10 | 8404 | Lorraine Hyde - Rhian O'Sullivan | 1.85 | 1.85 |
| lu. 12:30 | 8363 | Vicky Pruim - Sherrock Fallon | 2.16 | 1.60 |
| lu. 12:45 | 8369 | Rhian O'Sullivan - Lisa Ashton | 1.91 | 1.80 |
| lu. 13:05 | 8372 | Kirsi Viinikainen - Lorraine Hyde | 1.53 | 2.30 |
Cel mai bun din 7 leg-uri!
+
39 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 10:15 | 12135 | Sydney Thunder - Melbourne Renegades | 2.16 | 1.57 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 09:00 | 12836 | Sylhet Titans - Rangpur Riders | 2.04 | 1.65 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 9539 | Acend - Ursa | 1.57 | 2.11 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 10887 | Algo - Lilmix | 1.27 | 3.30 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 17097 | Universe - illwill | 4.15 | 1.18 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 10022 | BIG Academy - megoshort | 2.23 | 1.57 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 09:00 | 7874 | BNK Fearx Youth - OKSavingsBank BRION Challengers | 1.15 | 4.75 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 13:15 | 10060 | Malcolm De Sousa - Erik Galipeau | 1.33 | 2.90 |




