+ 46 speciale














































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 02:30 14470 SV Atlantico Deportivo - SV River Plate 5.00 5.50 1.30 2.73 1.05 1.05































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 00:30 11659 U20 Palmeiras - U20 Batalhao 0.00 9.50 23.00 0.00 6.00 0.00
vi. 01:30 10207 U20 Mirassol - U20 Sport Recife 1.87 3.20 3.40 1.18 1.67 1.21
vi. 02:30 10182 U20 CA Votuporanguense - U20 Gremio Porto Alegrense 4.75 3.80 1.45 2.27 1.06 1.12
Faza Grupelor!
+ 80 speciale
















































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 01:30 2362 Clube Andraus Brasil PR - Paranaense 5.50 3.80 1.51 2.18 1.07 1.14











Ora Cod Eveniment 1 X 2 1X X2 12
vi. 05:30 12705 (F) Kickstart Karnataka - (F) SESA FA 1.15 5.50 9.50 0.00 0.00 0.00
vi. 05:30 3994 (F) Nita FA - (F) Sreebhumi Fc 2.54 3.30 2.23 1.48 1.33 1.16
+ 37 speciale





































Ora Cod Eveniment 1 2
vi. 04:30 5408 Aleksandar Kovacevic - Mpetshi Perricard 2.27 1.63
Suprafata de joc: Hard
+ 32 speciale
































+ 35 speciale





















































Ora Cod Eveniment 1 2
vi. 03:00 3752 Hsieh S./Ostapenko J. - Kichenok L./Kichenok N. 1.23 3.80
Suprafata de joc: Hard

























Ora Cod Eveniment 1 2
vi. 05:00 5453 Alexander Blockx - James Mccabe 1.53 2.36
Suprafata de joc: Hard










































Ora Cod Eveniment 1 2
vi. 06:00 6971 Delaney J./Puttergill C. - Kusuhara Y./Nakagawa S. 1.92 1.78
Suprafata de joc: Hard
+ 25 speciale

































Ora Cod Eveniment 1 2
vi. 03:00 5901 Shibahara E./Zvonareva V. - Kozyreva M./Shymanovich I. 1.48 2.40
Suprafata de joc: Hard
+ 12 speciale




















Ora Cod Eveniment 1 2
vi. 04:30 12970 David Duong - Mark Kneiss 1.37 2.77


Ora Cod Eveniment 1 2
vi. 00:30 5442 Florian Kostov - Julius Tan 2.20 1.51
Suprafata de joc: Hard
+ 64 speciale
































































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 02:00 1846 Charlotte - Indiana 1.65 15.00 2.68 1.45 2.27 1.02
vi. 03:00 13928 Minnesota - Cleveland 1.85 13.25 2.31 1.60 1.97 1.02
vi. 03:00 2204 Chicago - Miami 3.30 15.00 1.45 2.77 1.30 1.01
vi. 04:00 2207 Utah Jazz - Dallas 2.73 13.25 1.63 2.30 1.45 1.02
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
vi. 02:00 2234 Rocamora - Pergamino 2.59 13.25 1.57 2.27 1.45 1.02
vi. 02:30 2511 Sportivo Suardi - Jujuy 1.30 15.00 3.70 1.24 3.20 1.01
vi. 03:00 13790 Independiente BBC de Santiago del Estero - Estud. Tucuman 1.25 15.00 4.20 1.19 3.60 0.00
+ 18 speciale


















Ora Cod Eveniment 1 X 2 1X X2 12
vi. 02:00 2744 Indepediente Oliva - Olimpico 1.50 13.25 2.90 0.00 0.00 0.00
vi. 02:00 2219 Argentino - Instituto Cordoba 5.00 17.00 1.21 0.00 0.00 0.00
vi. 02:30 2496 San Martin - Obera 1.74 13.25 2.34 0.00 0.00 0.00
vi. 03:00 2785 Quimsa - San Lorenzo 1.22 17.00 5.00 0.00 0.00 0.00
+ 28 speciale




























Ora Cod Eveniment 1 X 2 1X X2 12
vi. 00:30 1718 Franca BC - Osasco 0.00 29.00 17.00 0.00 19.00 0.00
vi. 01:00 1855 Corinthians - Minas 2.31 12.00 1.74 1.91 1.51 0.00
+ 47 speciale















































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 01:00 16650 Bryant Bulldogs - Massachusetts Lowell River Hawks 1.83 10.00 2.20 1.51 1.79 0.00
vi. 01:00 16660 University of Maryland Baltimore County Retrievers - Maine Black Bears 1.30 12.00 4.00 1.15 3.00 0.00
vi. 01:30 13728 Michigan State Spartans - Northwestern Wildcats 1.10 19.00 7.00 1.03 5.50 0.00
vi. 02:00 3725 Florida Gulf Coast Eagles - Austin Peay Governors 1.67 11.00 2.40 1.43 1.96 0.00
vi. 02:00 3728 Eastern Kentucky Colonels - North Alabama Lions 1.40 11.00 3.28 1.22 2.60 0.00
vi. 02:00 3739 Bellarmine Knights - Central Arkansas Bears 2.31 11.00 1.74 1.88 1.45 0.00
vi. 02:00 3743 Jacksonville Dolphins - Queens University Royals 2.80 9.00 1.58 2.27 1.30 0.00
vi. 02:00 1245 Northeastern Huskies - North Carolina Wilmington Seahawks 2.73 11.00 1.53 2.23 1.33 0.00
vi. 02:00 3753 North Florida Ospreys - West Georgia Wolves 2.40 10.00 1.69 1.93 1.45 0.00
vi. 02:00 1249 Campbell Fighting Camels - Hampton Pirates 1.33 11.00 3.80 1.16 2.90 0.00
vi. 02:00 1250 Coastal Carolina Chanticleers - Old Dominion Monarchs 1.59 11.00 2.63 1.37 2.11 0.00
vi. 02:00 1257 Georgia State Panthers - Appalachian State Mountaineers 2.11 10.00 1.88 1.71 1.58 0.00
vi. 02:00 1265 Drexel Dragons - Stony Brook Seawolves 1.45 11.00 3.10 1.27 2.40 0.00
vi. 02:00 3755 Long Island Sharks - Mercyhurst Lakers 1.27 13.00 4.25 1.13 3.30 0.00
vi. 02:00 3756 Vermont Catamounts - Binghampton Bearcats 1.01 26.00 13.25 0.00 9.50 0.00
vi. 02:00 3762 Stetson Hatters - Lipscomb Bison 5.50 17.00 1.14 4.75 1.05 0.00
vi. 02:00 3763 Le Moyne Dolphins - New Haven Chargers 1.48 11.00 2.90 1.30 2.31 0.00
vi. 02:00 3764 Wagner Seahawks - Saint Francis Red Flash 1.32 11.00 3.80 1.15 3.00 0.00
vi. 02:00 3768 New Jersey Tech Highlanders - New Hampshire Wildcats 2.20 10.00 1.82 1.78 1.53 0.00
vi. 02:00 1304 North Carolina A&T Aggies - Elon Phoenix 3.20 12.00 1.42 2.45 1.25 0.00
vi. 02:00 1327 Monmouth Hawks - William & Mary Tribe 2.31 10.00 1.76 1.83 1.48 0.00
vi. 02:00 13760 Louisiana Tech Bulldogs - Liberty Flames 2.73 10.00 1.57 2.18 1.33 0.00
vi. 02:00 3704 Central Connecticut Blue Devils - Stonehill Skyhawks 1.29 12.00 4.20 1.13 3.28 0.00
vi. 02:30 13772 Morehead State Eagles - Tennessee Martin Skyhawks 2.27 10.00 1.71 0.00 0.00 0.00
vi. 02:30 13756 Sam Houston State Bearkats - Delaware Fightin' Blue Hens 1.14 17.00 6.00 1.04 4.75 0.00
vi. 03:00 1373 South Dakota State Jackrabbits - Denver Pioneers 1.30 11.00 4.00 1.15 3.10 0.00
vi. 03:00 13773 Southern Mississippi Golden Eagles - Texas State Bobcats 1.73 9.50 2.40 1.43 1.93 0.00
vi. 03:00 1417 Kansas City Roos - North Dakota State Bison 4.75 13.25 1.22 3.70 1.10 0.00
vi. 03:00 1420 Utah Valley Wolverines - Southern Utah Thunderbirds 1.02 26.00 12.00 0.00 9.00 0.00
vi. 03:00 1352 Northern Colorado Bears - Idaho State Bengals 1.60 11.00 2.60 1.37 2.11 0.00
vi. 03:00 1357 Nebraska Omaha Mavericks - North Dakota Fighting Hawks 1.42 11.00 3.20 1.24 2.55 0.00
vi. 03:00 1355 Northern Arizona Lumberjacks - Weber State Wildcats 2.14 10.00 1.88 1.74 1.53 0.00
vi. 03:00 1374 Tarleton State Texans - Abilene Christian Wildcats 1.65 10.00 2.50 1.38 2.03 0.00
vi. 03:30 11492 Union Bulldogs - Valdosta State Blazers 2.38 10.00 1.69 0.00 0.00 0.00
vi. 03:30 13782 Illinois Fighting Illini - Rutgers Scarlet Knights 0.00 29.00 17.00 0.00 13.25 0.00
vi. 03:30 1427 Eastern Illinois Panthers - Tennessee Tech Golden Eagles 2.07 10.00 1.93 1.63 1.63 0.00
vi. 03:30 1454 Louisiana-Lafayette Ragin Cajuns - Louisiana Monroe Warhawks 1.30 13.00 3.80 1.15 3.05 0.00
vi. 03:30 1459 SIU Edwardsville Cougars - Arkansas-Little Rock Trojans 1.73 8.50 2.45 1.43 1.93 0.00
vi. 03:30 1480 Western Illinois Leathernecks - Tennessee State Tigers 3.30 10.00 1.42 2.63 1.22 0.00
vi. 03:30 1485 Southern Indiana Screaming Eagles - Southeast Missouri State Redhawks 3.50 15.00 1.33 0.00 0.00 0.00
vi. 04:00 13777 Texas El Paso Miners - Middle Tennessee State Blue Raiders 2.60 8.50 1.67 2.03 1.38 0.00
vi. 04:00 1456 Idaho Vandals - Montana Grizzlies 1.51 11.00 2.80 1.30 2.27 0.00
vi. 04:00 1467 Eastern Washington Eagles - Montana State Bobcats 2.23 13.25 1.71 0.00 0.00 0.00
vi. 04:00 13810 New Mexico State Aggies - Western Kentucky Hilltoppers 1.83 8.50 2.27 1.50 1.83 0.00
vi. 04:00 1475 UC Santa Barbara Gauchos - California Davis Aggies 1.53 9.50 2.90 1.33 2.23 0.00
vi. 04:30 1474 California State Bakersfield Roadrunners - California Riverside Highlanders 1.60 13.25 2.40 0.00 0.00 0.00
vi. 04:30 1476 San Diego Toreros - Pepperdine Waves 1.58 11.00 2.63 1.36 2.12 0.00
vi. 05:00 1784 California San Diego Tritons - California State Fullerton Titans 1.11 21.00 6.50 0.00 0.00 0.00
vi. 05:00 13808 Oregon State Beavers - Seattle Redhawks 2.70 11.00 1.56 2.18 1.33 0.00
vi. 05:00 13816 California State Northridge Matadors - California Polytech Mustangs 1.32 13.00 3.70 1.18 2.80 0.00
vi. 05:00 13817 UC Irvine - Long Beach State 49Er 1.20 17.00 4.75 0.00 0.00 0.00
vi. 05:00 13819 Portland Pilots - Pacific Tigers 2.40 10.00 1.70 1.91 1.45 0.00
vi. 05:00 1883 California Baptist Lancers - Utah Tech Trailblazers 1.33 12.00 3.70 1.16 2.90 0.00
vi. 05:30 13814 Oregon Ducks - Ohio State Buckeyes 1.80 10.00 2.23 1.50 1.80 0.00
vi. 06:00 13820 Loyola-Marymount Lions - San Francisco Dons 1.98 10.00 2.02 1.60 1.65 0.00
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
vi. 02:15 2011 Union Atletica - Welcome Atletico 1.22 17.00 4.33 0.00 0.00 0.00
+ 79 speciale















































































+ 36 speciale




































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 02:00 3995 North Bay Battalion - Ottawa 67s 3.50 4.20 1.67 0.00 0.00 0.00
vi. 02:05 3996 Peterborough Petes - Oshawa Generals 1.30 5.00 6.00 0.00 0.00 0.00
vi. 02:05 4009 Saginaw Spirit - Kingston Frontenacs 2.12 4.15 2.45 0.00 0.00 0.00
vi. 02:05 3806 Windsor Spitfires - Erie Otters 1.21 5.50 8.00 0.00 0.00 0.00
+ 33 speciale

































+ 45 speciale













































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 03:00 10243 Milwaukee Admirals - Manitoba Moose 2.38 4.00 2.38 0.00 0.00 0.00
+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 02:00 11204 Savannah Ghost Pirates - Orlando Solar Bears 1.95 4.20 2.80 0.00 0.00 0.00
+ 9 speciale







































+ 9 speciale









Ora Cod Eveniment 1 2
vi. 04:00 5791 Yu Qi Shi - Cheuk Yiu Lee 1.05 6.50



























+ 4 speciale






































+ 47 speciale















































Ora Cod Eveniment 1 X 2 1X X2
vi. 02:30 13603 Mississippi Rebels - Miami (FLA.) Hurricanes 2.27 0.00 1.53 0.00 0.00

































Ora Cod Eveniment 1 X 2 1X X2 12
vi. 01:10 16708 Southampton - Nottingham 1.88 4.25 3.10 1.30 1.86 1.14