+ 147 speciale



















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 04:00 9484 Wellington Phoenix - Adelaide United 2.30 3.70 2.70 1.45 1.57 1.24






































Ora Cod Eveniment 1 X 2 1X X2 12
du. 02:00 17324 Independiente - Alianza Lima 2.20 3.05 3.10 1.29 1.59 1.29
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.











































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:07 8878 Chivas - Pachuca 1.80 3.60 4.00 1.24 1.87 1.23
du. 03:00 8866 Santos Laguna - Necaxa 3.50 3.80 1.88 1.79 1.29 1.22
du. 03:00 8876 Leon - Cruz Azul 4.00 3.60 1.80 1.87 1.24 1.23
du. 05:05 8870 Monterrey - Toluca 1.92 3.60 3.50 1.27 1.77 1.24































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:30 18004 SE Gama - Real Brasilia 1.22 4.33 10.00 0.00 3.20 1.08



























































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:30 1298 Imperatriz - Sampaio Correa-MA 2.45 2.73 2.70 1.33 1.36 1.25





























































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 18663 Luverdense - Cuiaba 2.63 2.80 2.40 1.37 1.33 1.24













































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 16799 Sertãozinho FC - Taubate 2.40 2.77 2.77 1.33 1.38 1.25



















































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:30 1693 Barra - Joinville EC 2.00 2.77 3.60 1.20 1.53 1.25






































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 2322 Quixada CE - Maracana EC 2.60 2.73 2.60 1.33 1.33 1.27



























































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 3124 U20 Taubate - U20 Botafogo RJ 9.50 4.25 1.24 2.90 0.00 1.08
du. 02:00 17742 U20 Gremio Audax - U20 Atletico Mineiro 5.00 3.80 1.43 2.27 1.06 1.12
Faza Grupelor!
































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 15592 Guarany de Bage - Monsoon FC 1.99 2.70 3.80 1.18 1.57 1.25
du. 02:00 15591 Avenida - Gremio 8.00 4.15 1.29 2.70 0.00 1.11
+ 64 speciale
































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:30 5468 URT MG - North EC MG 2.55 2.60 2.73 1.32 1.33 1.29
+ 129 speciale

































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:30 1889 Portuguesa Desportos - Palmeiras 5.00 3.20 1.59 1.91 1.11 1.18



























































Ora Cod Eveniment 1 X 2 1X X2 12
du. 03:00 6530 Tepatitlan de Morelos - Atlante 3.15 3.20 2.16 1.57 1.30 1.27
du. 03:00 4972 Cancun - Dorados 1.51 3.80 5.50 1.10 2.35 1.20
du. 03:00 9074 Atletico Morelia - Correcaminos 1.48 4.25 5.50 1.10 2.45 1.16





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:06 13906 (F) Juarez - (F) Leon 1.43 4.25 6.00 1.07 2.50 1.15
du. 05:06 2086 (F) Tijuana - (F) Club America 7.50 5.50 1.27 3.20 1.03 1.08
































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 1336 Artesanos Metepec - Aguacateros Uruapan 1.22 5.00 7.50 0.00 3.20 1.05


















Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 8840 Cibao - Delfines Del Este 1.53 3.60 5.00 1.07 2.26 1.18































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 17013 Newtown United FC - Flow Cayon 2.45 3.40 2.45 1.43 1.42 1.22
du. 02:00 3271 Old Road Jets - SLH St Pauls Utd 1.37 4.50 6.50 1.04 2.70 1.12



















Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 15528 La Horquetta Rangers FC - Police FC 6.50 5.00 1.30 3.05 1.02 1.09
du. 02:00 3211 Prisons FC - Point Fortin FC 1.40 4.50 5.50 1.07 2.45 1.12
+ 18 speciale


















+ 21 speciale





















+ 23 speciale























+ 26 speciale



































Ora Cod Eveniment 1 2
du. 04:00 8673 Xu Y./Yang Z. - Guo H./Mladenovic K. 2.25 1.60
Suprafata de joc: Hard

















+ 8 speciale








Ora Cod Eveniment 1 2
du. 00:00 4480 Yasmine Kabbaj - Alize Lim 1.29 3.15
Suprafata de joc: Hard
+ 64 speciale
































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 02:00 1935 Indiana - Miami 3.15 15.00 1.50 2.63 1.33 1.01
du. 02:30 4039 Detroit - LA Clippers 1.74 13.25 2.45 1.53 2.12 1.02
du. 03:00 3000 Chicago - Dallas 1.80 13.25 2.39 1.58 2.03 1.02
du. 03:00 2544 Boston - San Antonio 2.16 13.25 1.95 1.86 1.70 1.02
du. 04:30 2671 Utah Jazz - Charlotte 2.77 15.00 1.63 2.33 1.43 1.02
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 02:00 2405 Atl. San Isidro - Jujuy 1.24 15.00 4.25 1.19 3.60 0.00



Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:30 13785 (F) Atletico Lanus - (F) Club El Bigua 1.45 13.25 2.90 0.00 0.00 0.00
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:30 2197 Atenas - Olimpico 1.70 13.25 2.40 0.00 0.00 0.00
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 05:30 3507 Illawarra Hawks - NZ Breakers 1.57 13.25 2.70 1.38 2.18 0.00












Ora Cod Eveniment 1 X 2 1X X2 12
du. 03:30 10516 (F) Southside Flyers - (F) Townsville Fire 4.33 17.00 1.19 0.00 0.00 0.00
+ 23 speciale























Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:30 1432 UNIFACISA - Vasco Da Gama 1.11 21.00 7.00 1.06 4.75 0.00
+ 43 speciale











































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 2873 Illinois State Redbirds - Illinois Chicago Flames 1.15 15.00 6.00 1.05 4.50 0.00
du. 00:00 2818 Saint Mary's (CA) Gaels - Washington State Cougars 1.05 21.00 9.50 0.00 7.00 0.00
du. 00:00 2820 McNeese State Cowboys - Southeastern Louisiana Lions 1.03 23.00 10.00 0.00 8.00 0.00
du. 00:00 2617 Charleston Cougars - Hampton Pirates 1.21 13.25 5.00 1.10 3.70 0.00
du. 00:00 2623 Texas-San Antonio Roadrunners - Tulane Green Wave 3.80 11.00 1.33 2.90 1.16 0.00
du. 00:00 3807 Missouri State Bears - Florida International Panthers 1.67 10.00 2.45 1.42 1.98 0.00
du. 00:00 5194 Texas Southern Tigers - Arkansas Pine Bluff Golden Lions 1.96 10.00 2.05 1.60 1.69 0.00
du. 00:00 5196 Bucknell Bisons - Loyola Maryland Greyhounds 1.38 11.00 3.50 1.22 2.63 0.00
du. 00:00 5197 Alabama A&M Bulldogs - Alcorn State Braves 1.22 13.25 4.75 1.11 3.60 0.00
du. 00:00 2847 Kennesaw State Owls - Jacksonville State Gamecocks 1.51 11.00 2.80 1.30 2.27 0.00
du. 00:00 2848 Eastern Washington Eagles - Montana Grizzlies 1.85 10.00 2.18 1.56 1.74 0.00
du. 00:00 2851 Idaho Vandals - Montana State Bobcats 1.96 10.00 1.96 0.00 0.00 0.00
du. 00:00 2862 California Polytech Mustangs - California Davis Aggies 2.12 10.00 1.88 1.74 1.56 0.00
du. 00:00 2863 Portland State Vikings - Sacramento State Hornets 1.20 15.00 5.00 1.09 3.80 0.00
du. 00:30 5210 Prairie View A&M Panthers - Mississippi Valley State Delta Devils 1.02 23.00 11.00 0.00 8.50 0.00
du. 00:30 5191 Bethune-Cookman Wildcats - Grambling State Tigers 1.63 10.00 2.50 1.40 2.03 0.00
du. 01:00 5445 Stephen F. Austin Lumberjacks - Houston Christian Huskies 1.10 17.00 7.00 1.03 5.00 0.00
du. 01:00 2615 Drake Bulldogs - Belmont Bruins 3.00 10.00 1.48 2.40 1.25 0.00
du. 01:00 5190 New Orleans Privateers - Nicholls State Colonels 1.74 10.00 2.33 1.45 1.91 0.00
du. 01:00 17543 Auburn Tigers - Arkansas Razorbacks 1.77 10.00 2.27 1.50 1.83 0.00
du. 01:00 2720 Bradley Braves - Northern Iowa Panthers 1.51 9.00 2.90 1.30 2.31 0.00
du. 01:00 5202 Florida A&M Rattlers - Southern University Jaguars 2.68 11.00 1.57 2.16 1.33 0.00
du. 01:00 17788 Notre Dame Fighting Irish - Clemson Tigers 2.45 10.00 1.67 1.96 1.43 0.00
du. 01:00 2742 Stony Brook Seawolves - North Carolina Wilmington Seahawks 4.20 12.00 1.27 3.15 1.14 0.00
du. 01:00 17528 North Carolina Tar Heels - Wake Forest Demon Deacons 1.17 15.00 5.00 1.08 4.00 0.00
du. 01:00 5745 Texas A&M Commerce Lions - Texas Rio Grand Valley Vaqueros 2.63 10.00 1.60 2.11 1.37 0.00
du. 01:00 17745 Georgetown Hoyas - Seton Hall Pirates 2.22 10.00 1.82 1.79 1.51 0.00
du. 01:00 17744 Mississippi Rebels - Missouri Tigers 1.95 10.00 2.06 1.60 1.67 0.00
du. 02:00 17529 Colorado Buffaloes - Texas Tech Red Raiders 3.20 11.00 1.42 2.50 1.24 0.00
du. 02:00 5381 Lamar Cardinals - Incarnate Word Cardinals 1.86 10.00 2.16 1.56 1.73 0.00
du. 02:00 2542 California State Fullerton Titans - California State Northridge Matadors 1.71 11.00 2.27 0.00 0.00 0.00
du. 02:00 2724 Long Beach State 49Er - California State Bakersfield Roadrunners 1.36 12.00 3.30 0.00 0.00 0.00
du. 02:00 2498 Elon Phoenix - Campbell Fighting Camels 1.53 11.00 2.77 1.33 2.26 0.00
du. 02:00 2499 Pacific Tigers - San Diego Toreros 1.33 12.00 3.80 1.17 2.90 0.00
du. 03:00 17532 Alabama Crimson Tide - Texas Longhorns 1.14 15.00 6.00 1.05 4.50 0.00
du. 03:00 2523 Portland Pilots - Oregon State Beavers 1.82 10.00 2.22 1.51 1.79 0.00
du. 03:00 2529 Oral Roberts Golden Eagles - Saint Thomas Tommies 3.80 12.00 1.30 3.15 1.15 0.00
du. 03:00 2530 Northern Colorado Bears - Weber State Wildcats 1.38 11.00 3.30 1.22 2.63 0.00
du. 03:00 2532 California Riverside Highlanders - California San Diego Tritons 5.00 15.00 1.17 4.15 1.08 0.00
du. 03:00 2540 California Baptist Lancers - Southern Utah Thunderbirds 1.07 19.00 8.50 0.00 6.50 0.00
du. 03:00 17789 California Los Angeles Bruins - Maryland Terrapins 1.13 17.00 6.00 1.05 4.75 0.00
du. 03:00 2943 Kansas City Roos - North Dakota Fighting Hawks 1.93 10.00 2.08 1.57 1.71 0.00
du. 03:00 2745 Grand Canyon Antelopes - San Jose State Spartans 1.03 23.00 10.00 0.00 8.00 0.00
du. 03:00 2746 Pepperdine Waves - San Francisco Dons 4.50 13.00 1.24 3.40 1.12 0.00
du. 03:00 2747 New Mexico State Aggies - Middle Tennessee State Blue Raiders 1.63 8.50 2.68 1.36 2.11 0.00
du. 03:00 2473 Northern Arizona Lumberjacks - Idaho State Bengals 2.80 9.00 1.57 2.20 1.32 0.00
du. 03:30 17553 Kentucky Wildcats - Mississippi State Bulldogs 1.17 15.00 5.50 1.07 4.25 0.00
du. 03:30 2731 Southern Indiana Screaming Eagles - Tennessee Martin Skyhawks 2.90 11.00 1.43 0.00 0.00 0.00
du. 04:00 2740 Boise State Broncos - Utah State Aggies 2.22 10.00 1.80 1.79 1.51 0.00
du. 05:00 2593 Nevada Wolf Pack - Wyoming Cowboys 1.43 12.00 3.15 1.25 2.45 0.00
du. 05:00 2598 Santa Clara Broncos - Loyola-Marymount Lions 1.16 15.00 5.50 1.07 4.25 0.00
du. 05:00 17801 Utah Runnin' Utes - Brigham Young Cougars 8.00 19.00 1.07 5.50 1.02 0.00
+ 79 speciale















































































+ 35 speciale



































+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:00 1626 Halifax Mooseheads - Gatineau Olympiques 2.00 4.00 2.80 0.00 0.00 0.00
+ 32 speciale
































+ 45 speciale













































+ 10 speciale










+ 43 speciale











































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 18398 Mercyhurst Lakers - Army Black Knights 2.80 3.80 2.00 0.00 0.00 0.00
du. 00:00 18274 Ohio State Buckeyes - Michigan State Spartans 4.25 4.33 1.56 0.00 0.00 0.00
du. 00:05 18394 RIT Tigers - Robert Morris Colonials 1.83 4.00 3.10 0.00 0.00 0.00
du. 01:00 18396 Wisconsin Badgers - Alaska Anchorage Seawolves 1.45 4.75 4.75 0.00 0.00 0.00
du. 01:00 18413 Boston Universitiy Terriers - Umass Minutemen 2.08 4.00 2.63 0.00 0.00 0.00
du. 01:00 18275 Penn State Lions - Minnesota Golden Gophers 1.71 4.00 3.60 0.00 0.00 0.00
du. 01:00 18320 Providence Friars - Maine Black Bears 2.31 3.80 2.45 0.00 0.00 0.00
du. 01:07 18410 Northern Michigan Wildcats - Augustana Vikings 4.33 4.50 1.53 0.00 0.00 0.00
du. 02:00 18395 Yale Bulldogs - Clarkson Golden Knights 2.80 4.00 1.92 0.00 0.00 0.00
du. 02:00 18411 Vermont Catamounts - Northeastern Huskies 2.73 3.80 1.96 0.00 0.00 0.00
du. 02:00 18412 Princeton Tigers - Union College Garnet Chargers 2.39 4.00 2.27 0.00 0.00 0.00
du. 02:00 18414 Quinnipiac Bobcats - Rensselaer Engineers 1.45 4.75 4.75 0.00 0.00 0.00
du. 02:00 18346 Michigan Wolverines - Notre Dame Fighting Irish 1.29 5.00 7.00 0.00 0.00 0.00
du. 02:00 18419 Arizona Sun Devils - Miami Ohio Redhawks 1.74 4.33 3.30 0.00 0.00 0.00
du. 02:00 18420 UMass River Hawks - Connecticut Huskies 4.00 4.50 1.53 0.00 0.00 0.00
du. 02:00 18421 Holy Cross Crusaders - Merrimack Warriors 1.67 4.33 3.60 0.00 0.00 0.00
du. 02:00 18422 Cornell Big Red - Alaska Fairbanks Nanooks 1.45 4.75 4.75 0.00 0.00 0.00
du. 02:05 18417 Air Force Falcons - Bentley Falcons 2.40 4.00 2.23 0.00 0.00 0.00
du. 02:07 18416 Bemidji State Beavers - Michigan Tech Huskies 3.30 4.00 1.79 0.00 0.00 0.00
du. 02:07 18418 Minnesota State Mankato Mavericks - Saint Thomas Tommies 2.73 4.00 2.03 0.00 0.00 0.00
du. 02:07 18431 Minnesota Duluth Bulldogs - Lindenwood Lions 1.53 4.50 4.33 0.00 0.00 0.00
du. 02:07 18432 Ferris State Bulldogs - Bowling Green Falcons 3.00 4.20 1.86 0.00 0.00 0.00
du. 03:00 18319 Denver Pioneers - Western Michigan Broncos 2.12 3.80 2.63 0.00 0.00 0.00
du. 03:00 18433 Nebraska Omaha Mavericks - Saint Cloud Huskies 2.45 4.25 2.15 0.00 0.00 0.00
du. 04:00 18430 Colorado College Tigers - North Dakota Fighting Hawks 3.40 4.25 1.74 0.00 0.00 0.00
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2
du. 05:00 13140 Mie Honda Heat - Kubota Spears 4.33 29.00 1.18 0.00 0.00






+ 15 speciale















+ 12 speciale


















+ 5 speciale



















































































+ 79 speciale















































































Ora Cod Eveniment 1 X 2 1X X2
du. 03:00 2248 Chicago Bears - Green Bay Packers 2.07 0.00 1.71 0.00 0.00
+ 25 speciale

























Ora Cod Eveniment 1 2
du. 02:00 18806 Voca - SkinRave 1.53 2.30


























Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 18867 Brentford - Arsenal 2.07 8.50 2.06 1.69 1.67 1.01















Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:35 18834 Napoli - Bologna 2.03 3.80 2.90 1.33 1.71 1.17
+ 4 speciale




Ora Cod Eveniment 1 2
du. 04:00 7766 FearX - NoCapR6 1.23 3.80