Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:15 1594 Academia de Balompie - Always Ready 7.50 5.00 1.25 3.40 1.03 1.08
du. 00:00 10346 Atletico Nacional - Inter Miami 1.86 3.80 3.10 1.29 1.80 1.20
du. 01:30 3151 Guabira Santa Cruz - SA Bulo Bulo 2.04 3.50 2.80 1.42 1.63 1.22
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.















































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 14878 Club America - Necaxa 1.45 4.15 6.50 1.10 2.45 1.19
du. 01:00 14879 Atlas - Mazatlan 1.78 3.60 4.20 1.20 1.96 1.24
du. 01:00 14992 San Luis - Chivas 3.80 3.40 1.93 1.76 1.27 1.25
du. 03:00 15222 Monterrey - Tijuana 1.59 4.00 5.00 1.17 2.15 1.20
du. 03:10 14872 Leon - Tigres UANL 3.20 3.30 2.12 1.63 1.33 1.25

















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:45 16513 Independiente - Velez Sarsfield 2.12 3.00 3.80 1.27 1.67 1.33
du. 03:00 16516 Atletico Tucuman - Atletico Huracan 2.60 2.80 3.10 1.38 1.48 1.38
du. 03:00 16515 Talleres de Cordoba - Platense 2.00 2.80 4.50 1.19 1.80 1.33
















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 05:00 5064 (F) Canberra United - (F) Melbourne Victory 3.10 3.20 2.07 1.60 1.27 1.23




























































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:30 4268 SE Gama - Paranoa EC 1.30 4.50 9.50 1.03 3.00 1.14



















Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 18492 ADESG - Galvez EC 9.50 6.00 1.22 3.50 1.03 1.05































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 18109 Serra FC ES - Rio Branco-VN 1.93 3.15 3.80 1.18 1.71 1.27














Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:20 17001 Bare EC RR - Atletico Roraima 1.25 5.00 8.00 0.00 2.80 1.10















































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 8434 Barra - Santa Catarina Clube 2.15 3.15 3.50 1.30 1.60 1.27













Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 18574 Uniao Rondonopolis MT - Clube Esportivo Operario Varzea-Grandense 2.18 2.90 3.40 1.25 1.60 1.33
+ 108 speciale












































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 2795 America Mineiro - URT MG 1.45 3.80 7.50 1.07 2.45 1.20
sâ. 23:30 2760 Athletic Club - Uberlandia MG 1.74 3.30 4.75 1.18 1.92 1.25
+ 61 speciale





























































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 18744 Castanhal - Santa Rosa PA 1.53 3.30 5.00 1.08 2.00 1.18






























































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:30 2645 Primavera - Portuguesa Desportos 2.50 3.00 3.00 1.38 1.45 1.32
du. 01:30 15210 Sao Paulo - Santos 2.11 3.20 3.60 1.27 1.65 1.27



















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 4184 Sao Jose - Inter de Limeira 2.35 2.80 3.20 1.27 1.51 1.33
du. 00:00 4190 Sertãozinho FC - Linense 2.50 2.80 2.90 1.33 1.45 1.37























































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 17636 Marilia SP - Paulista 1.53 3.10 6.00 1.09 1.98 1.18



















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 7974 GD Saocarlense - Aracatuba 2.12 2.90 3.05 1.24 1.48 1.25
du. 00:30 8158 Atletico Penapolense - Jacarei FC 2.18 2.90 2.90 1.25 1.45 1.24
du. 00:30 7970 Vocem - CA Taquaritinga SP 2.40 2.63 2.80 1.32 1.38 1.25
+ 70 speciale






































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:00 9330 CD Santa Cruz - Magallanes 2.73 3.05 2.25 1.43 1.30 1.23
du. 01:00 9202 Copiapo - San Luis de Quillota 2.09 3.00 3.05 1.24 1.51 1.24
du. 01:30 2428 Deportes Iquique - San Marcos de Arica 1.79 3.30 3.60 1.16 1.76 1.19
Faza Grupelor!
+ 145 speciale

















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:10 1955 Boyaca Chico - Indep. Santa Fe 4.00 3.05 1.98 1.73 1.24 1.30
+ 67 speciale



































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 03:30 15739 Orsomarso - Union Magdalena 3.15 2.60 2.35 1.43 1.33 1.33


































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 03:00 15941 FAS - CD Aguila 2.20 3.20 2.90 1.33 1.53 1.24
du. 03:00 16108 Luis Angel Firpo - Inter 1.53 3.80 5.00 1.11 2.27 1.17
du. 03:15 16187 Isidro Metapan - Zacatecoluca FC 1.67 3.40 4.75 1.15 1.95 1.23






































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:00 18827 Municipal - Guastatoya 1.33 4.15 7.50 1.03 2.70 1.13
du. 03:00 18824 Xelaju - Comunicaciones 1.88 3.05 3.80 1.18 1.70 1.27
du. 05:00 18828 Dep. Marquense - Antigua Guatemala 2.45 3.15 2.54 1.38 1.42 1.25


















































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 17894 Nueva Santa Rosa - Guatemala 1.48 3.60 6.00 1.08 2.18 1.19






























































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:15 16999 Victoria - Marathon 4.50 3.50 1.58 1.97 1.11 1.16
du. 03:30 16677 Olimpia Tegucigalpa - Juticalpa 1.18 5.00 8.50 0.00 3.40 1.04
























































Ora Cod Eveniment 1 X 2 1X X2 12
du. 03:00 3595 Atletico Morelia - Cancun 1.60 3.70 5.00 1.12 2.15 1.22
du. 03:00 3598 Irapuato - Atlante 3.05 2.80 2.40 1.45 1.30 1.33
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:45 2898 (F) Cruz Azul - (F) Queretaro 1.13 7.00 13.00 0.00 4.75 1.01
du. 03:00 15687 (F) Mazatlan - (F) Necaxa 1.63 3.70 4.50 1.14 2.07 1.18
du. 05:06 3806 (F) Tijuana - (F) Puebla 1.12 7.00 15.00 0.00 5.00 1.01




































+ 29 speciale























































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 18862 Aguacateros Uruapan - Gorilas de Juanacatl?n 2.27 3.40 2.73 1.38 1.51 1.22





























Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:00 18524 Real Madriz FC - Matagalpa FC 2.70 3.10 2.38 1.45 1.33 1.25
+ 27 speciale



























Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:00 18863 San Martin FC - (R) Tauro FC 2.90 3.60 2.02 1.63 1.22 1.16
du. 03:00 3161 CD Bocas Junior - (R) Veraguas FC 1.48 4.25 5.50 1.07 2.40 1.15
+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:15 5032 Indep. de La Chorrera - Union Cocle 1.69 3.15 4.50 1.12 1.95 1.25
du. 03:30 4676 Plaza Amador - Tauro 1.67 3.40 4.75 1.12 1.99 1.24




















































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:15 3177 Sportivo Ameliano - Sportivo San Lorenzo 2.20 3.00 3.20 1.32 1.56 1.29











Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:15 12857 (R) Nacional Asunción - (R) 2 de Mayo 1.27 4.75 7.50 1.03 3.00 1.11
































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:30 7992 Melgar Arequipa - Cienciano Cusco 1.65 3.70 4.75 1.14 2.08 1.23

















Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 18781 Cibao - Universidad O&M 1.65 2.90 5.50 1.05 2.06 1.27






























Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 1050 Newtown United FC - Sandy Point 1.33 4.75 6.50 1.04 2.77 1.11
du. 02:00 1073 RAMS Village - St. Peters FC 1.74 3.70 3.80 1.18 1.88 1.18
+ 56 speciale





















































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 19034 Point Fortin FC - 1976 FC Phoenix 2.40 3.50 2.45 1.42 1.45 1.21
du. 02:00 19033 Defence Force FC - Prisons FC 1.58 4.00 4.33 1.13 2.16 1.14







































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:00 5609 Deportivo La Guaira - Monagas 1.53 3.50 4.75 1.08 2.05 1.16























+ 67 speciale



































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 02:00 1056 Indiana - Atlanta 2.20 13.25 1.92 1.88 1.67 1.02
du. 02:30 1367 Philadelphia - New Orleans 1.51 17.00 3.10 1.36 2.60 1.01
du. 03:00 2470 Miami - Chicago 1.56 13.25 2.90 1.38 2.45 1.02
du. 03:00 1825 Memphis - Minnesota 4.33 17.00 1.32 3.60 1.20 1.01
du. 03:30 2207 Houston - Dallas 1.32 17.00 4.33 1.20 3.60 1.01
+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
du. 02:00 1927 Santa Paula de Gálvez - Jujuy 1.22 15.00 4.25 1.18 3.70 0.00
du. 02:30 1926 Deportivo Rivadavia Mendoza - Bochas 1.57 13.25 2.63 1.43 2.31 1.02
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
du. 02:00 2144 Union Santa Fe - Obera 2.04 13.25 1.96 0.00 0.00 0.00



















Ora Cod Eveniment 1 X 2 1X X2 12
du. 03:30 2488 (F) Sydney Uni Flames - (F) Geelong Supercats 1.83 12.00 2.02 1.60 1.76 0.00
+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 13707 Maia - Illiabum 2.38 13.00 1.65 2.11 1.51 1.02
+ 48 speciale
















































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 1680 Western Illinois Leathernecks - Tennessee Martin Skyhawks 4.25 13.25 1.24 0.00 0.00 0.00
sâ. 23:30 4262 Vermont Catamounts - New Jersey Tech Highlanders 1.09 17.00 7.00 1.03 5.00 0.00
sâ. 23:30 4277 Texas A&M Corpus Christi Islanders - Houston Christian Huskies 1.25 13.00 4.50 1.12 3.40 0.00
sâ. 23:30 4291 Central Arkansas Bears - Eastern Kentucky Colonels 1.42 11.00 3.30 1.22 2.63 0.00
sâ. 23:30 1548 Richmond Spiders - Davidson Wildcats 1.83 10.00 2.16 1.51 1.76 0.00
sâ. 23:30 1563 Eastern Illinois Panthers - Southeast Missouri State Redhawks 2.60 10.00 1.56 0.00 0.00 0.00
sâ. 23:30 4252 West Georgia Wolves - Austin Peay Governors 3.60 13.00 1.33 2.80 1.19 0.00
sâ. 23:30 3863 Delaware State Hornets - Maryland Eastern Shore Hawks 2.25 10.00 1.79 1.76 1.53 0.00
sâ. 23:30 3879 Coppin State Eagles - Morgan State Bears 2.26 10.00 1.78 1.83 1.51 0.00
sâ. 23:30 16270 Kansas Jayhawks - Brigham Young Cougars 1.67 11.00 2.40 1.38 2.08 0.00
sâ. 23:33 1550 Troy University Trojans - Appalachian State Mountaineers 1.27 13.00 4.25 1.13 3.30 0.00
du. 00:00 1681 California State Bakersfield Roadrunners - California Davis Aggies 3.05 12.00 1.43 0.00 0.00 0.00
du. 00:00 18502 California Los Angeles Bruins - Indiana Hoosiers 1.60 11.00 2.58 1.36 2.11 0.00
du. 00:00 2121 Kennesaw State Owls - New Mexico State Aggies 1.87 10.00 2.14 1.50 1.83 0.00
du. 00:00 1605 Portland State Vikings - Montana State Bobcats 1.53 11.00 2.55 0.00 0.00 0.00
du. 00:00 4004 Incarnate Word Cardinals - Texas Rio Grand Valley Vaqueros 2.26 11.00 1.78 1.91 1.45 0.00
du. 00:00 4337 Alabama A&M Bulldogs - Florida A&M Rattlers 1.60 10.00 2.60 1.38 2.08 0.00
du. 00:00 1564 Tarleton State Texans - Utah Tech Trailblazers 1.91 10.00 2.10 1.59 1.70 0.00
du. 00:30 4015 Prairie View A&M Panthers - Texas Southern Tigers 1.99 10.00 2.02 1.63 1.63 0.00
du. 01:00 19242 Syracuse Orange - Notre Dame Fighting Irish 1.53 11.00 2.80 1.33 2.18 0.00
du. 01:00 1786 Washington State Cougars - Portland Pilots 1.29 13.25 4.00 1.15 3.15 0.00
du. 01:00 1608 San Diego Toreros - Oregon State Beavers 1.71 10.00 2.34 1.45 1.91 0.00
du. 01:00 1607 South Dakota Coyotes - North Dakota State Bison 4.33 13.25 1.25 3.30 1.13 0.00
du. 01:00 1609 Drake Bulldogs - Bradley Braves 1.99 10.00 2.01 1.63 1.65 0.00
du. 01:00 4013 Texas A&M Commerce Lions - Nicholls State Colonels 1.79 10.00 2.26 1.51 1.79 0.00
du. 01:00 15394 Cornell Big Red - Pennsylvania Quakers 1.37 13.00 3.40 1.18 2.80 0.00
du. 01:00 15395 Columbia Lions - Princeton Tigers 1.48 11.00 2.90 1.25 2.45 0.00
du. 01:00 19253 Utah Runnin' Utes - Oklahoma State Cowboys 1.96 10.00 2.04 1.63 1.63 0.00
du. 01:00 1764 Massachusetts Minutemen / U Mass - Eastern Michigan Eagles 1.30 13.00 4.00 1.15 3.05 0.00
du. 01:00 15398 Brown Bears - Dartmouth Big Green 1.88 10.00 2.11 1.63 1.63 0.00
du. 01:00 19256 Florida State Seminoles - Stanford Cardinal 1.67 11.00 2.45 1.43 1.93 0.00
du. 01:00 4257 Stephen F. Austin Lumberjacks - Southeastern Louisiana Lions 1.14 17.00 6.50 1.04 5.00 0.00
du. 01:00 4261 New Orleans Privateers - Northwestern State Demons 1.53 11.00 2.73 1.36 2.16 0.00
du. 01:00 19493 Vanderbilt Commodores - Mississippi Rebels 1.15 15.00 5.50 1.06 4.33 0.00
du. 01:30 16291 Arkansas Razorbacks - Kentucky Wildcats 1.37 11.00 3.50 1.20 2.70 0.00
du. 01:30 2131 St. Bonaventure Bonnies - George Mason Patriots 1.95 9.50 2.06 1.60 1.67 0.00
du. 02:00 2358 Central Michigan Chippewas - Bowling Green Falcons 4.33 13.25 1.24 3.40 1.12 0.00
du. 02:00 5611 Yale Bulldogs - Harvard Crimson 1.10 19.00 7.00 1.03 5.00 0.00
du. 02:00 4554 Lamar Cardinals - McNeese State Cowboys 5.00 15.00 1.19 4.00 1.08 0.00
du. 02:00 1663 Southern Illinois Salukis - Illinois Chicago Flames 1.67 10.00 2.45 1.42 2.01 0.00
du. 02:00 19252 University of Southern California Trojans - Rutgers Scarlet Knights 1.11 17.00 7.00 1.03 5.00 0.00
du. 02:00 4096 Saint Francis Red Flash - New Haven Chargers 1.97 9.00 2.08 1.59 1.70 0.00
du. 02:00 4107 Albany Great Danes - University of Maryland Baltimore County Retrievers 2.36 9.50 1.74 1.88 1.45 0.00
du. 03:00 2662 South Alabama Jaguars - Georgia State Panthers 1.45 10.00 3.15 1.25 2.45 0.00
du. 03:00 2663 North Texas Mean Green - UAB Alabama Birmingham Blazers 1.95 9.50 2.07 1.60 1.67 0.00
du. 03:00 2665 California Riverside Highlanders - California Polytech Mustangs 1.92 9.50 2.10 1.57 1.71 0.00
du. 03:00 19296 Northwestern Wildcats - Washington Huskies 1.88 9.50 2.15 1.56 1.71 0.00
du. 03:00 2682 California State Northridge Matadors - California San Diego Tritons 2.36 11.00 1.71 1.88 1.48 0.00
du. 03:00 17699 Creighton Bluejays - Connecticut Huskies 4.00 13.00 1.29 3.00 1.15 0.00
du. 03:00 2690 Northern Arizona Lumberjacks - Idaho Vandals 3.05 11.00 1.45 2.40 1.27 0.00
du. 03:00 2208 Temple Owls - South Florida Bulls 4.50 13.25 1.24 3.50 1.12 0.00
du. 03:00 2191 Belmont Bruins - Murray State Racers 1.65 9.50 2.54 1.40 2.01 0.00
du. 03:30 16322 Tennessee Volunteers - Auburn Tigers 1.48 10.00 3.00 1.27 2.35 0.00
du. 03:30 2689 Southern Indiana Screaming Eagles - SIU Edwardsville Cougars 2.26 10.00 1.77 1.86 1.48 0.00
du. 04:00 2686 Texas El Paso Miners - Delaware Fightin' Blue Hens 1.48 10.00 2.90 1.27 2.35 0.00
du. 04:00 1727 UC Santa Barbara Gauchos - California State Fullerton Titans 1.25 15.00 4.00 0.00 0.00 0.00
du. 04:00 1730 Loyola-Marymount Lions - Santa Clara Broncos 5.00 13.25 1.21 3.70 1.09 0.00
du. 04:30 2321 Wyoming Cowboys - Colorado State Rams 1.92 9.50 2.10 1.59 1.70 0.00
du. 05:00 2301 Sacramento State Hornets - Montana Grizzlies 2.70 11.00 1.56 2.12 1.36 0.00
du. 05:00 2114 San Jose State Spartans - New Mexico Lobos 8.50 21.00 1.07 6.00 0.00 0.00
du. 05:00 2271 Sam Houston State Bearkats - Louisiana Tech Bulldogs 1.25 13.00 4.50 1.12 3.40 0.00
du. 05:00 2326 San Francisco Dons - Pacific Tigers 1.45 11.00 3.15 1.27 2.40 0.00
+ 79 speciale















































































+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
du. 02:00 7672 Owen Sound Attack - Guelph Storm 1.99 4.25 2.68 0.00 0.00 0.00
du. 02:00 7675 Erie Otters - London Knights 4.75 4.50 1.40 0.00 0.00 0.00
du. 02:00 6003 Flint Firebirds - Sarnia Sting 1.29 5.00 6.50 0.00 0.00 0.00
du. 02:05 6011 Saginaw Spirit - Barrie Colts 3.50 4.50 1.63 0.00 0.00 0.00
+ 33 speciale

































+ 34 speciale


































+ 44 speciale












































+ 30 speciale






























+ 48 speciale
















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 18341 Ohio State Buckeyes - Michigan Wolverines 4.33 4.50 1.50 0.00 0.00 0.00
du. 00:00 19569 Mercyhurst Lakers - RIT Tigers 3.80 4.25 1.63 0.00 0.00 0.00
du. 01:07 19564 Ferris State Bulldogs - Minnesota State Mankato Mavericks 3.30 4.20 1.77 0.00 0.00 0.00
du. 01:07 19565 Northern Michigan Wildcats - Bemidji State Beavers 3.50 4.00 1.73 0.00 0.00 0.00
du. 02:00 18393 Minnesota Golden Gophers - Wisconsin Badgers 2.34 3.80 2.40 0.00 0.00 0.00
du. 02:00 19612 Maine Black Bears - Providence Friars 2.23 3.80 2.40 0.00 0.00 0.00
du. 02:00 19614 Yale Bulldogs - Colgate Raiders 2.27 3.80 2.38 0.00 0.00 0.00
du. 02:00 19617 Niagara Purple Eagles - Canisius Golden Griffins 2.50 4.00 2.16 0.00 0.00 0.00
du. 02:00 19619 New Hampshire Wildcats - Merrimack Warriors 2.63 3.80 2.12 0.00 0.00 0.00
du. 02:00 19628 Robert Morris Colonials - Bentley Falcons 3.80 4.25 1.63 0.00 0.00 0.00
du. 02:00 19636 Dartmouth Big Green - Rensselaer Engineers 1.60 4.33 3.80 0.00 0.00 0.00
du. 02:00 19630 St. Lawrence Saints - Princeton Tigers 4.25 4.50 1.53 0.00 0.00 0.00
du. 02:00 19637 Saint Cloud Huskies - Miami Ohio Redhawks 2.35 3.80 2.27 0.00 0.00 0.00
du. 02:05 19638 Air Force Falcons - Sacred Heart Pioneers 2.27 3.80 2.38 0.00 0.00 0.00
du. 02:07 19631 Augustana Vikings - Lake Superior State Lakers 1.67 4.25 3.50 0.00 0.00 0.00
du. 02:30 19629 Vermont Catamounts - Stonehill Skyhawks 2.45 3.80 2.25 0.00 0.00 0.00
du. 03:00 19632 Colorado College Tigers - Arizona Sun Devils 2.20 3.80 2.45 0.00 0.00 0.00
du. 03:00 19642 Denver Pioneers - Minnesota Duluth Bulldogs 1.67 4.50 3.40 0.00 0.00 0.00
du. 03:07 19640 Saint Thomas Tommies - Michigan Tech Huskies 1.86 4.25 3.00 0.00 0.00 0.00
+ 9 speciale









+ 13 speciale













Ora Cod Eveniment 1 2
sâ. 23:15 9909 Ivan Pandur - Ivanov Alexander 2.11 1.63
sâ. 23:15 9856 Aleksei Konobeev - Konstantin Barchukov 1.38 2.73
sâ. 23:30 9665 Sergey Lanovenko - Vyacheslav Chernov 1.36 2.80
sâ. 23:45 9901 Alexey Boyko - Tyinchtyik Turabekov 2.33 1.51
sâ. 23:45 9852 Gennady Shipitsyn - Vladimir Nemashkalo 1.56 2.23
du. 00:00 9679 Dmitry Korneev - Mikhail Taltykin 2.11 1.63
du. 00:15 9905 Evgeniy Danilov - Aleksei Konobeev 3.20 1.29
du. 00:15 9906 Evgeniy Ilyukhin - Ivan Pandur 1.36 2.80
du. 00:30 9662 Vyacheslav Chernov - Evgeny Ledyaev 2.80 1.36
du. 00:45 9903 Vladimir Nemashkalo - Konstantin Barchukov 1.83 1.83
du. 00:45 9910 Tyinchtyik Turabekov - Ivanov Alexander 1.98 1.71
du. 01:00 9663 Sergey Lanovenko - Mikhail Taltykin 2.05 1.67
du. 01:15 9890 Alexey Boyko - Ivan Pandur 1.69 2.01
du. 01:15 9883 Gennady Shipitsyn - Aleksei Konobeev 2.12 1.60
du. 01:30 9699 Evgeny Ledyaev - Dmitry Korneev 2.01 1.69
du. 01:45 9899 Konstantin Barchukov - Evgeniy Danilov 3.15 1.30
du. 01:45 9902 Ivanov Alexander - Evgeniy Ilyukhin 1.83 1.83
du. 02:00 9661 Mikhail Taltykin - Vyacheslav Chernov 1.45 2.45
du. 02:15 9897 Aleksei Konobeev - Vladimir Nemashkalo 2.63 1.40
du. 02:15 9893 Ivan Pandur - Tyinchtyik Turabekov 3.10 1.30
du. 02:30 9940 Evgeny Ledyaev - Sergey Lanovenko 1.69 2.01
du. 02:45 9915 Konstantin Barchukov - Gennady Shipitsyn 2.68 1.40
du. 02:45 9936 Ivanov Alexander - Alexey Boyko 1.83 1.83
du. 03:00 9918 Vyacheslav Chernov - Dmitry Korneev 1.83 1.83
du. 03:15 9916 Vladimir Nemashkalo - Evgeniy Danilov 1.60 2.12
du. 03:15 9925 Tyinchtyik Turabekov - Evgeniy Ilyukhin 1.83 1.83
+ 16 speciale
















+ 16 speciale





















































+ 48 speciale
















































+ 8 speciale














+ 20 speciale



























Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:15 13990 Brazila - Peru 1.05 9.00 12.00 0.00 0.00 0.00
Semifinale!


























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:20 20315 Newcastle - Brentford 2.09 8.00 2.04 1.70 1.65 1.01
+ 8 speciale








Ora Cod Eveniment 1 2
du. 02:00 11205 Sentinels - Dignitas 1.48 2.50




Ora Cod Eveniment 1 2
du. 00:00 17866 KRU Blaze - Olimpo Gold 1.03 8.00