+ 66 speciale


































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 22:00 1483 Atlanta - Minnesota 2.90 15.00 1.57 2.45 1.38 1.02
mi. 22:00 1352 Indiana - Orlando 2.60 13.25 1.69 2.22 1.48 1.02
mi. 22:30 13224 Cleveland - Phoenix 1.48 15.00 3.20 1.33 2.70 1.01
jo. 02:00 7026 San Antonio - NY Knicks 1.86 13.25 2.31 1.60 1.97 1.02
jo. 02:00 1806 Chicago - New Orleans 1.93 13.25 2.20 1.67 1.88 1.02
jo. 02:30 1661 Toronto - Denver 1.48 15.00 3.20 1.33 2.70 1.01
jo. 03:00 1961 Oklahoma - Portland 1.16 21.00 7.00 1.08 6.00 0.00
jo. 03:00 2003 Milwaukee - Washington 1.30 17.00 4.50 1.19 3.70 0.00
+ 45 speciale













































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:30 13290 Hampton Pirates - Towson Tigers 3.40 11.00 1.38 2.63 1.21 0.00
mi. 22:00 13286 Longwood Lancers - Winthrop Eagles 4.00 13.00 1.29 3.15 1.15 0.00
mi. 22:00 1044 North Carolina A&T Aggies - Northeastern Huskies 2.36 11.00 1.71 1.93 1.43 0.00
mi. 22:00 13289 Lafayette Leopards - Colgate Raiders 3.50 11.00 1.38 2.70 1.20 0.00
mi. 23:00 13202 Richmond Spiders - George Washington Revolutionaries 2.45 11.00 1.67 1.96 1.43 0.00
mi. 23:00 13205 Marshall Thundering Herd - Georgia State Panthers 1.09 19.00 7.00 1.02 5.50 0.00
mi. 23:00 13170 Saint Louis Billikens - Saint Joseph's Hawks 0.00 26.00 13.25 0.00 10.00 0.00
mi. 23:00 11028 Duke Blue Devils - Georgia Tech Yellow Jackets 0.00 29.00 29.00 0.00 13.25 0.00
mi. 23:00 13294 Denver Pioneers - Kansas City Roos 1.17 15.00 5.50 1.07 4.25 0.00
mi. 23:00 13174 UAB Alabama Birmingham Blazers - Wichita State Shockers 1.71 11.00 2.31 1.43 1.96 0.00
mi. 23:00 12041 Memphis Tigers - North Texas Mean Green 1.18 15.00 5.50 1.07 4.25 0.00
mi. 23:30 13293 Texas A&M Corpus Christi Islanders - New Orleans Privateers 1.53 11.00 2.80 1.33 2.18 0.00
mi. 23:30 1003 Northwestern State Demons - Stephen F. Austin Lumberjacks 4.33 11.00 1.27 3.30 1.12 0.00
jo. 00:00 11089 Xavier Musketeers - Connecticut Huskies 6.00 17.00 1.14 4.75 1.05 0.00
jo. 00:00 13204 North Dakota State Bison - South Dakota Coyotes 1.14 17.00 5.50 1.05 4.50 0.00
jo. 00:30 13218 Texas Rio Grand Valley Vaqueros - Nicholls State Colonels 1.69 11.00 2.40 1.45 1.93 0.00
jo. 01:00 11166 Villanova Wildcats - DePaul Blue Demons 1.11 17.00 6.50 1.02 5.50 0.00
jo. 02:00 13208 North Carolina Wilmington Seahawks - Drexel Dragons 1.12 17.00 6.50 1.03 5.00 0.00
jo. 03:00 11106 Georgetown Hoyas - Saint Johns Red Storm 4.33 13.25 1.24 3.30 1.14 0.00
+ 71 speciale







































































+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:00 2064 London Knights - Sarnia Sting 1.30 5.00 6.00 0.00 0.00 0.00
mi. 23:07 3513 Soo Greyhounds - Flint Firebirds 1.96 4.00 2.73 0.00 0.00 0.00
jo. 01:00 1788 Niagara IceDogs - Oshawa Generals 1.48 4.50 4.33 0.00 0.00 0.00
jo. 01:00 2084 Erie Otters - Brantford Bulldogs 3.20 4.15 1.76 0.00 0.00 0.00
jo. 02:30 2077 Barrie Colts - Sudbury Wolves 1.67 4.33 3.40 0.00 0.00 0.00
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 22:00 1564 Moncton Wildcats - Charlottetown Islanders 1.40 4.75 5.00 0.00 0.00 0.00
+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 00:00 2634 Regina Pats - Moose Jaw Warriors 2.59 4.15 2.06 0.00 0.00 0.00
jo. 03:00 2994 Wenatchee Wild - Seattle Thunderbirds 2.50 4.15 2.11 0.00 0.00 0.00
jo. 03:00 3130 Portland Winter Hawks - Everett Silvertips 4.33 4.75 1.48 0.00 0.00 0.00
+ 67 speciale



































































Ora Cod Eveniment 1 X 2 1X X2 12
jo. 01:00 12438 U20 SUA - U20 Suedia 2.20 4.25 2.58 0.00 0.00 0.00
+ 59 speciale



























































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 22:30 12437 U20 Cehia - U20 Letonia 1.18 7.50 10.00 0.00 0.00 0.00
+ 46 speciale














































+ 32 speciale




































+ 45 speciale














































































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:40 10938 Ath. Bilbao - Rayo Vallecano 1.13 7.00 12.00 0.00 4.50 1.03