+
113 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 05:00 | 11348 | CC Mariners - Macarthur | 3.30 | 3.30 | 2.08 | 1.65 | 1.33 | 1.27 |
+
174 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:07 | 12342 | Chivas - Queretaro | 1.30 | 5.00 | 9.50 | 1.05 | 3.15 | 1.14 |
| du. 03:00 | 12368 | Tigres UANL - Toluca | 2.16 | 3.28 | 3.20 | 1.33 | 1.60 | 1.25 |
| du. 05:05 | 12666 | Cruz Azul - Puebla | 1.56 | 4.00 | 5.00 | 1.16 | 2.20 | 1.20 |
| du. 05:06 | 12700 | Tijuana - San Luis | 2.05 | 3.40 | 3.40 | 1.33 | 1.65 | 1.25 |
+
113 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:30 | 3154 | Volta Redonda - Flamengo | 1.80 | 3.50 | 4.33 | 1.20 | 1.91 | 1.25 |
+
58 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:30 | 13759 | URT MG - Pouso Alegre | 2.80 | 2.70 | 2.80 | 1.38 | 1.37 | 1.40 |
+
126 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:30 | 7712 | Palmeiras - Mirassol | 1.63 | 3.60 | 5.50 | 1.13 | 2.15 | 1.22 |
+
139 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:20 | 17442 | Atletico Nacional - Boyaca Chico | 1.22 | 5.50 | 12.00 | 1.02 | 3.80 | 1.09 |
| du. 03:30 | 17439 | Atl. Bucaramanga - Millonarios | 2.11 | 2.90 | 3.70 | 1.25 | 1.65 | 1.30 |
+
74 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 6131 | Puntarenas - Cartagines | 2.18 | 3.00 | 3.30 | 1.30 | 1.59 | 1.27 |
| du. 04:00 | 2745 | Herediano - Saprissa | 2.23 | 3.15 | 3.10 | 1.33 | 1.56 | 1.27 |
+
66 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 03:00 | 8530 | FAS - Isidro Metapan | 1.96 | 2.90 | 3.50 | 1.20 | 1.60 | 1.22 |
| du. 03:00 | 8546 | Luis Angel Firpo - Municipal Limeno | 1.53 | 3.40 | 4.75 | 1.09 | 2.02 | 1.16 |
+
57 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 03:00 | 18567 | Guatemala - Deportivo Ipala | 2.09 | 2.77 | 3.60 | 1.19 | 1.60 | 1.32 |
| du. 03:00 | 14326 | Depotivo Gomera - Juventud Copalera | 1.37 | 4.33 | 6.00 | 1.06 | 2.54 | 1.13 |
| du. 03:00 | 20547 | Chiquimulilla - San Benito | 1.38 | 3.70 | 7.50 | 1.05 | 2.50 | 1.15 |
| du. 04:00 | 19700 | Quiche FC - Deportivo San Pedro | 1.96 | 2.90 | 3.80 | 1.22 | 1.65 | 1.25 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 07:00 | 5387 | Supreme FC - Wofoo Social Enterprises | 1.87 | 4.25 | 2.90 | 1.29 | 1.76 | 1.14 |
+
54 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 03:00 | 14936 | Irapuato - Leones Negros | 2.23 | 3.20 | 3.00 | 1.33 | 1.57 | 1.27 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 03:06 | 3035 | (F) Queretaro - (F) Monterrey | 9.00 | 6.00 | 1.21 | 3.60 | 0.00 | 1.06 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 2645 | Tigres de Alica - Colima | 1.19 | 5.50 | 10.00 | 1.01 | 3.60 | 1.06 |
| du. 03:00 | 13197 | Reboceros de La Piedad - Tritones Vallarta | 2.38 | 3.30 | 2.50 | 1.40 | 1.45 | 1.24 |
| du. 03:00 | 14315 | Club Calor - Cordobes | 2.03 | 3.10 | 3.30 | 1.24 | 1.63 | 1.27 |
| du. 03:00 | 13664 | Racing de Veracruz - Neza FC | 1.17 | 6.50 | 9.00 | 0.00 | 3.80 | 1.05 |
| du. 03:00 | 13621 | Celaya - Club Canoneros Marina | 1.17 | 6.00 | 11.00 | 0.00 | 4.00 | 1.05 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 03:00 | 14616 | Artesanos Bajos De Chila - Pro Training Camp FC | 2.45 | 3.40 | 2.40 | 1.45 | 1.42 | 1.20 |
| du. 04:00 | 14862 | Caballeros de Cordoba - Club Deportivo Águila Azteca | 1.79 | 3.50 | 3.70 | 1.19 | 1.80 | 1.21 |
+
61 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 13259 | Ayense - Artesanos Metepec | 3.00 | 3.15 | 2.06 | 1.51 | 1.25 | 1.21 |
+
45 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:45 | 13995 | U21 Tijuana - U21 Atletico San Luis | 2.09 | 3.20 | 3.05 | 1.25 | 1.59 | 1.25 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:15 | 7881 | San Francisco - Union Cocle | 1.83 | 2.70 | 4.75 | 1.11 | 1.80 | 1.33 |
| du. 03:30 | 7880 | Plaza Amador - San Miguelito | 2.07 | 2.73 | 3.70 | 1.18 | 1.65 | 1.33 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 19045 | RAMS Village - Conaree United | 1.48 | 4.00 | 5.50 | 1.07 | 2.31 | 1.16 |
+
38 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 02:00 | 7687 | Arthur Fery - Flavio Cobolli | 2.80 | 1.42 |
| du. 02:00 | 6744 | Miomir Kecmanovic - Tomas Etcheverry | 2.11 | 1.73 |
| du. 03:10 | 6643 | Emilio Nava - Kyrian Jacquet | 1.63 | 2.27 |
| du. 03:10 | 6680 | Tristan Schoolkate - Corentin Moutet | 3.20 | 1.33 |
| du. 03:40 | 6668 | Francisco Cerundolo - Zhizhen Zhang | 1.40 | 2.80 |
| du. 03:40 | 6742 | Alexander Zverev - Gabriel Diallo | 1.12 | 6.00 |
| du. 04:20 | 7610 | Yannick Hanfmann - Zachary Svajda | 2.27 | 1.60 |
| du. 04:20 | 6822 | Ugo Carabelli - Marton Fucsovics | 4.25 | 1.21 |
| du. 04:20 | 6823 | Benjamin Bonzi - Cameron Norrie | 3.50 | 1.29 |
| du. 05:00 | 6677 | Patrick Kypson - Francisco Comesana | 2.39 | 1.58 |
| du. 05:10 | 7623 | Liam Draxl - Damir Dzumhur | 2.09 | 1.74 |
| du. 06:10 | 19996 | Alexander Blockx - Jaime Faria | 1.60 | 2.31 |
| du. 06:30 | 7625 | Michael Zheng - Sebastian Korda | 3.40 | 1.30 |
Suprafata de joc: Hard
+
36 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 02:00 | 5190 | Yulia Putintseva - Haddad Maia | 1.69 | 2.11 |
| du. 02:00 | 5173 | Dayana Yastremska - Elena Gabriela Ruse | 1.71 | 2.09 |
| du. 02:00 | 5624 | Talia Gibson - Anna Blinkova | 1.77 | 2.02 |
| du. 02:30 | 7638 | Aliaksandra Sasnovich - Jasmine Paolini | 3.10 | 1.33 |
| du. 02:30 | 5798 | Maria Sakkari - Leolia Jeanjean | 1.21 | 4.20 |
| du. 03:10 | 7740 | Ekaterina Alexandrova - Zeynep Sonmez | 1.32 | 3.28 |
| du. 03:10 | 5445 | Elsa Jacquemot - Marta Kostyuk | 8.00 | 1.07 |
| du. 04:00 | 7652 | Caty Mcnally - Himeno Sakatsume | 1.43 | 2.73 |
| du. 04:30 | 5147 | Elina Svitolina - Cristina Bucsa | 1.19 | 4.50 |
| du. 05:00 | 5542 | Hailey Baptiste - Marketa Vondrousova | 4.00 | 1.23 |
| du. 05:30 | 5468 | Suzan Lamens - Anastasia Potapova | 2.80 | 1.42 |
| du. 06:10 | 7772 | Polina Kudermetova - Guiomar Maristany Zuleta de Reales | 1.25 | 3.80 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:10 | 19928 | Henry Lieberman - Gregory Bernadsky | 1.53 | 2.15 |
| du. 01:10 | 2626 | Reece Falck - Hilsen Blake | 1.10 | 4.75 |
| du. 01:10 | 19680 | Tommy Edwards - Drew Fishback | 3.60 | 1.20 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 03:00 | 7471 | Matsumura Ryotaro - Toshiki Karigyo | 1.10 | 4.75 |
| du. 03:00 | 14507 | Kosuke Shibano - Taiyo Uenoyama | 1.56 | 2.14 |
| du. 03:00 | 7327 | Naoki Nakagawa - Yuta Tomida | 1.51 | 2.23 |
| du. 04:10 | 7470 | Maassen Graham - Dorian Kos | 1.80 | 1.80 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 06:40 | 20458 | Jennifer Luikham - Saumya Ronde | 1.43 | 2.39 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 03:00 | 7341 | Ai Yamaguchi - Yukina Saigo | 1.37 | 2.63 |
| du. 03:00 | 7328 | Mua Shigeta - Yuna Ohashi | 1.23 | 3.30 |
| du. 03:00 | 7329 | Sae Noguchi - Ayumi Miyamoto | 1.59 | 2.08 |
| du. 04:10 | 7347 | Kurumi Tamura - Nana Kawagishi | 1.56 | 2.12 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 05:00 | 16220 | Lisa Pigato - Hiromi Abe | 1.60 | 2.16 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 05:00 | 19120 | Vladyslav Orlov - Jie Cui | 2.18 | 1.53 |
| du. 05:00 | 19130 | Lachlan James Mcfadzean - Michele Ribecai | 7.00 | 1.03 |
| du. 05:00 | 19135 | Sanhui Shin - Hiroki Moriya | 2.23 | 1.51 |
| du. 05:00 | 19137 | Corentin Denolly - Soon-Woo Kwon | 3.20 | 1.25 |
| du. 06:10 | 19121 | David Jorda Sanchis - Maxim Zhukov | 1.53 | 2.14 |
| du. 06:10 | 19123 | Marek Gengel - Matthew Dellavedova | 1.15 | 4.00 |
| du. 06:10 | 19134 | Moerani Bouzige - Hyeon Chung | 2.23 | 1.50 |
+
66 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:30 | 16157 | Atlanta - Boston | 2.45 | 13.25 | 1.76 | 2.09 | 1.53 | 1.02 |
| du. 02:30 | 16240 | Detroit - Indiana | 1.16 | 21.00 | 7.00 | 1.08 | 5.50 | 0.00 |
| du. 02:30 | 3381 | NY Knicks - Phoenix | 1.77 | 13.25 | 2.45 | 1.53 | 2.09 | 1.02 |
| du. 03:00 | 16283 | San Antonio - Minnesota | 1.69 | 13.25 | 2.60 | 1.48 | 2.22 | 1.02 |
| du. 03:00 | 2457 | Miami - Oklahoma | 4.50 | 17.00 | 1.30 | 3.70 | 1.19 | 0.00 |
| du. 03:30 | 16557 | Golden State - Charlotte | 1.45 | 15.00 | 3.40 | 1.29 | 2.90 | 1.01 |
| du. 04:00 | 16635 | Denver - Washington | 1.27 | 17.00 | 4.75 | 1.17 | 3.80 | 0.00 |
| du. 05:00 | 16646 | Portland - LA Lakers | 1.77 | 13.25 | 2.40 | 1.53 | 2.08 | 1.02 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 2328 | Salta Basket - Hindu Club Cordoba | 1.22 | 15.00 | 4.50 | 1.16 | 3.80 | 0.00 |
| du. 02:30 | 2824 | Fusion Riojana - Sportivo Suardi | 1.73 | 13.00 | 2.26 | 1.58 | 2.01 | 1.02 |
| du. 03:00 | 3242 | Independiente BBC de Santiago del Estero - Huracan Las Heras | 1.30 | 15.00 | 3.70 | 1.23 | 3.20 | 1.01 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:30 | 15893 | Indepediente Oliva - Argentino | 1.07 | 26.00 | 9.00 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 2461 | Obera - Racing de Chivilcoy | 1.27 | 17.00 | 4.15 | 0.00 | 0.00 | 0.00 |
| du. 02:30 | 17874 | Quimsa - Regatas | 1.40 | 15.00 | 3.30 | 0.00 | 0.00 | 0.00 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 05:30 | 3605 | Adelaide 36ers - Melbourne Phoenix | 1.60 | 13.25 | 2.60 | 1.40 | 2.08 | 0.00 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 07:00 | 7991 | (F) Busan BNK Sum - (F) Shinhan Bank S-Birds | 1.43 | 13.25 | 3.05 | 1.25 | 2.40 | 0.00 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 07:00 | 16560 | Yamaguchi Pats Five - Veertin Mie | 1.45 | 13.25 | 2.80 | 0.00 | 0.00 | 0.00 |
+
42 speciale
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 07:00 | 15803 | (F) Chunghwa Telecom - (F) Taiwan Power | 1.73 | 12.00 | 2.26 | 1.57 | 2.01 | 1.02 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 07:00 | 16344 | National Formosa University - Lee Ming Institute of Technology | 1.32 | 15.00 | 3.60 | 1.24 | 3.15 | 1.01 |
+
79 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 6973 | Winnipeg Jets - Toronto Maple Leafs | 2.16 | 4.00 | 2.80 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 6998 | Washington Capitals - Florida Panthers | 2.09 | 4.00 | 2.90 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 6953 | Ottawa Senators - Montreal Canadiens | 2.36 | 4.00 | 2.50 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 6964 | New Jersey Devils - Carolina Hurricanes | 2.55 | 4.00 | 2.36 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 6965 | Pittsburgh Penguins - Columbus Blue Jackets | 2.25 | 4.15 | 2.63 | 0.00 | 0.00 | 0.00 |
| du. 03:00 | 6996 | Chicago Blackhawks - Boston Bruins | 2.58 | 4.00 | 2.33 | 0.00 | 0.00 | 0.00 |
| du. 05:00 | 6997 | Anaheim Ducks - LA Kings | 2.55 | 4.00 | 2.34 | 0.00 | 0.00 | 0.00 |
| du. 05:00 | 7060 | Vancouver Canucks - Edmonton Oilers | 3.30 | 4.20 | 1.88 | 0.00 | 0.00 | 0.00 |
| du. 05:00 | 7063 | Vegas Golden Knights - Nashville Predators | 1.74 | 4.25 | 3.80 | 0.00 | 0.00 | 0.00 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 07:00 | 17232 | Nikko Ice Bucks - Stars Kobe | 1.02 | 11.00 | 34.00 | 0.00 | 0.00 | 0.00 |
| du. 07:00 | 8648 | Tohoku Free Blades - Oji Eagles | 5.00 | 4.75 | 1.37 | 0.00 | 0.00 | 0.00 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 5419 | Erie Otters - Saginaw Spirit | 2.80 | 4.15 | 1.91 | 0.00 | 0.00 | 0.00 |
| du. 02:05 | 2341 | Peterborough Petes - Niagara IceDogs | 1.45 | 4.50 | 4.33 | 0.00 | 0.00 | 0.00 |
| du. 02:30 | 2750 | Barrie Colts - Oshawa Generals | 1.24 | 5.50 | 7.50 | 0.00 | 0.00 | 0.00 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 3038 | Regina Pats - Victoria Royals | 2.45 | 4.00 | 2.16 | 0.00 | 0.00 | 0.00 |
| du. 03:00 | 5429 | Swift Current Broncos - Saskatoon Blades | 6.00 | 5.00 | 1.30 | 0.00 | 0.00 | 0.00 |
| du. 03:00 | 6454 | Red Deer Rebels - Lethbridge Hurricanes | 1.57 | 4.33 | 3.80 | 0.00 | 0.00 | 0.00 |
| du. 04:00 | 6446 | Medicine Hat Tigers - Prince Albert Raiders | 1.80 | 4.25 | 3.05 | 0.00 | 0.00 | 0.00 |
| du. 04:00 | 6366 | Edmonton Oil Kings - Tri-City Americans | 1.43 | 4.50 | 4.75 | 0.00 | 0.00 | 0.00 |
| du. 04:00 | 6408 | Kamloops Blazers - Wenatchee Wild | 1.53 | 4.50 | 4.00 | 0.00 | 0.00 | 0.00 |
| du. 04:05 | 6438 | Penticton Vees - Calgary Hitmen | 1.73 | 4.33 | 3.30 | 0.00 | 0.00 | 0.00 |
| du. 04:05 | 6444 | Everett Silvertips - Vancouver Giants | 1.16 | 6.50 | 10.00 | 0.00 | 0.00 | 0.00 |
| du. 04:05 | 6449 | Seattle Thunderbirds - Portland Winter Hawks | 2.23 | 4.15 | 2.38 | 0.00 | 0.00 | 0.00 |
| du. 04:05 | 6492 | Spokane Chiefs - Moose Jaw Warriors | 1.38 | 4.75 | 5.00 | 0.00 | 0.00 | 0.00 |
| du. 04:05 | 6411 | Kelowna Rockets - Prince George Cougars | 1.85 | 4.15 | 2.90 | 0.00 | 0.00 | 0.00 |
+
46 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:05 | 8723 | Wilkes-Barre/Scranton Penguins - Hartford Wolf Pack | 1.86 | 4.00 | 3.20 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 1777 | Grand Rapids Griffins - Milwaukee Admirals | 1.94 | 4.00 | 3.00 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 19892 | Iowa Wild - Toronto Marlies | 3.40 | 4.00 | 1.78 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 1954 | Bridgeport Islanders - Springfield Thunderbirds | 2.11 | 3.80 | 2.73 | 0.00 | 0.00 | 0.00 |
| du. 02:05 | 2175 | Lehigh Valley Phantoms - Syracuse Crunch | 2.60 | 3.80 | 2.20 | 0.00 | 0.00 | 0.00 |
| du. 02:05 | 3308 | Providence Bruins - Cleveland Monsters | 2.05 | 3.80 | 2.80 | 0.00 | 0.00 | 0.00 |
| du. 03:00 | 3985 | Texas Stars - Ontario Reign | 2.80 | 3.80 | 2.06 | 0.00 | 0.00 | 0.00 |
| du. 03:00 | 2255 | Chicago Wolves - Rockford IceHogs | 2.00 | 3.80 | 2.90 | 0.00 | 0.00 | 0.00 |
| du. 03:05 | 3146 | Colorado Eagles - Henderson Silver Knights | 1.96 | 4.00 | 3.00 | 0.00 | 0.00 | 0.00 |
| du. 04:00 | 2323 | Tucson Roadrunners - SJ Barracuda | 2.55 | 3.80 | 2.27 | 0.00 | 0.00 | 0.00 |
| du. 04:00 | 2487 | San Diego Gulls - Coachella Valley Firebirds | 2.55 | 3.80 | 2.23 | 0.00 | 0.00 | 0.00 |
+
31 speciale
+
42 speciale
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 07:00 | 10706 | Vladimir Siniavskii - Aleksei Masharskii | 1.83 | 1.83 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:30 | 13075 | Jan Pleskot - Oleg Vitrovyj | 1.33 | 2.80 |
| du. 02:00 | 13673 | Jaroslav Prokupek - Richard Krejci | 1.88 | 1.79 |
| du. 02:00 | 13084 | Martin Stefek - Lubor Sulava | 2.05 | 1.65 |
| du. 02:00 | 13104 | Marek Placek - Frantisek Briza | 1.71 | 1.99 |
| du. 02:30 | 13108 | Vaclav Dolezal - Jan Pleskot | 1.38 | 2.70 |
| du. 03:00 | 14087 | Lubor Sulava - Oleg Vitrovyj | 1.32 | 3.00 |
| du. 03:30 | 16060 | Martin Stefek - Jan Pleskot | 2.63 | 1.40 |
| du. 04:00 | 14209 | David Horak - Dmitro Parhomenko | 2.73 | 1.38 |
| du. 04:00 | 14069 | Oleg Vitrovyj - Vaclav Dolezal | 2.63 | 1.40 |
| du. 04:30 | 14304 | Milan Kolar - Frantisek Briza | 1.63 | 2.09 |
| du. 05:00 | 16527 | Plachy Jiri - Jaroslav Prokupek | 1.98 | 1.71 |
| du. 05:00 | 14217 | Oleg Vitrovyj - Martin Stefek | 1.63 | 2.10 |
| du. 05:30 | 15206 | Lubor Sulava - Vaclav Dolezal | 3.00 | 1.30 |
| du. 05:30 | 14220 | Frantisek Briza - Dmitro Parhomenko | 2.59 | 1.42 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:15 | 13904 | Milosz Piecowski - Sebastian Baran | 1.95 | 1.74 |
| du. 01:20 | 20495 | Grzegorz Sawicki - Jakub Michalski | 2.10 | 1.63 |
| du. 01:25 | 20496 | Jacek Oracz - Tkaczyk Henryk | 1.42 | 2.60 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:15 | 6838 | Gennady Shipitsyn - Egorov Pavel Evgenevich | 3.70 | 1.22 |
| du. 01:15 | 8180 | Roman Sitnikov - Alexey Boyko | 1.71 | 2.00 |
| du. 01:30 | 7908 | Nikolay Tarasenkov - Nikita Bespalov | 2.45 | 1.45 |
| du. 01:45 | 6865 | Nikolay Sevalnev - Mikhailov Aleksei | 1.95 | 1.74 |
| du. 01:45 | 8185 | Tyinchtyik Turabekov - Mikhail Atiunin | 1.60 | 2.16 |
| du. 02:00 | 7910 | Dmitry Korneev - Evgeny Ledyaev | 1.83 | 1.83 |
| du. 02:15 | 6840 | Egorov Pavel Evgenevich - Igor Meteleshko | 3.15 | 1.29 |
| du. 02:15 | 8183 | Alexey Boyko - Ivan Pandur | 2.60 | 1.42 |
| du. 02:30 | 7907 | Nikolay Tarasenkov - Mikhail Taltykin | 1.67 | 2.05 |
| du. 02:45 | 6849 | Nikolay Sevalnev - Gennady Shipitsyn | 1.40 | 2.63 |
| du. 03:00 | 7887 | Evgeny Ledyaev - Nikita Bespalov | 2.90 | 1.33 |
| du. 03:15 | 8219 | Ivan Pandur - Mikhail Atiunin | 1.70 | 2.01 |
| du. 03:15 | 7049 | Igor Meteleshko - Mikhailov Aleksei | 2.38 | 1.50 |
| du. 06:45 | 17258 | Eduard Golovachev - Evgeny Glazun | 1.83 | 1.83 |
| du. 07:00 | 20039 | Nikita Shchavelev - Oleg Belugin | 1.83 | 1.83 |
| du. 07:00 | 16116 | Oleg Kharlakin - Dmitriy Kugurushev | 1.56 | 2.25 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 02:00 | 9575 | Ciudad Voley - Boca Juniors | 1.06 | 6.50 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 07:00 | 12942 | Wooricard Hansae - Cheonan Skywalkers | 2.80 | 1.33 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 05:35 | 12226 | Osaka Bluteon - VC Nagano Tridents | 1.02 | 8.50 |
| du. 06:05 | 12235 | JT Thunders - Toray Arrows | 1.67 | 2.05 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 02:00 | 5551 | (F) Fluminense - (F) Gerdau Minas | 2.90 | 1.32 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 06:05 | 13153 | (F) NEC Red Rockets - (F) Kurobe Aqua Fairies | 1.11 | 4.00 |
| du. 06:05 | 13179 | (F) Denso Airybees - (F) Gunma Bank Green Wings | 1.80 | 1.69 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 02:00 | 9078 | (F) CV Universidad de San Martín de Porres - (F) Regatas Lima | 1.27 | 3.15 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 07:00 | 14215 | (F) Earth Power - (F) New Taipei CMFC | 3.20 | 1.19 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 02:00 | 14579 | Ferrocarril Oeste - Sonder Rosario | 3.15 | 1.20 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 06:00 | 1290 | Adelaide Giants - Perth Heat | 1.69 | 1.92 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:20 | 7057 | Elijah Harris - Jair Roberto | 1.51 | 2.39 |
| du. 02:00 | 19405 | Rico Disciullo - Ashton Caniglia | 1.11 | 5.00 |
| du. 02:00 | 14945 | Joey Gambino - Kurtis Ellis | 1.43 | 2.63 |
| du. 02:00 | 14947 | Guilherme Viana - Juan Figuerva | 1.09 | 5.00 |
| du. 03:00 | 14944 | Jamel Herring - Matt Guymon | 1.15 | 4.50 |
| du. 03:40 | 14941 | Dalvin Blair - Ramiro Figueroa | 1.96 | 1.77 |
| du. 04:20 | 19408 | Julian "Let Me Bang" Lane - Dustin "The Disciple" William Pague | 1.88 | 1.83 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 05:25 | 10358 | Otago Volts - Northern District Brave | 1.95 | 1.71 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:40 | 12848 | (F) Otago Sparks - (F) Northern District Brave | 1.43 | 2.45 |
+
82 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| du. 03:00 | 2266 | Seattle Seahawks - San Francisco 49ers | 1.30 | 0.00 | 3.30 | 0.00 | 0.00 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 03:00 | 20469 | Legacy Esports - MIBR | 1.36 | 2.80 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 06:00 | 14889 | PlayTime - REKONIX | 1.97 | 1.73 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 03:00 | 5397 | MIBR - ENVY | 1.27 | 3.20 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| du. 05:00 | 8560 | Filipine - Australia | 2.27 | 4.50 | 2.12 |




