+ 219 speciale



























































































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:05 8957 Angers - Marseille 5.50 4.00 1.60 2.34 1.17 1.25








































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:30 5882 Rio Ave - Benfica 8.50 5.00 1.36 3.15 1.07 1.15











































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 12834 Defensor Sporting - Union Santa Fe 2.63 3.00 2.55 1.42 1.38 1.30
du. 01:00 12855 San Lorenzo - Cerro Porteno 2.73 2.80 2.63 1.38 1.38 1.36
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.














































































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:00 12363 Necaxa - Atlas 1.79 3.70 4.00 1.23 1.88 1.23
du. 01:07 12342 Chivas - Queretaro 1.32 4.75 9.00 1.05 3.00 1.15
du. 03:00 12368 Tigres UANL - Toluca 2.16 3.20 3.20 1.33 1.60 1.25
+ 68 speciale




































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 6487 Barcelona Ilheus - EC Jacuipense 3.00 2.73 2.58 1.43 1.33 1.38

















Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 12647 ADESG - Humaita 2.58 3.40 2.45 1.40 1.40 1.22

















































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 16530 Bangu RJ - Madureira 2.90 2.80 2.63 1.43 1.38 1.33
sâ. 23:30 1182 Boavista SC/RJ - Fluminense 4.75 3.28 1.82 1.86 1.20 1.25
du. 02:30 3154 Volta Redonda - Flamengo 1.86 3.50 4.00 1.22 1.82 1.25



















































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 17415 CA Carlos Renaux - Camboriu 3.20 2.90 2.40 1.48 1.33 1.32
du. 00:30 1857 Barra - Brusque 2.40 2.90 3.20 1.32 1.50 1.33
































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 1201 Maranguape - Floresta EC 5.00 3.15 1.71 1.97 1.12 1.25

























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 19632 U20 Bragantino - U20 Sao Paulo 3.40 3.15 2.10 1.63 1.24 1.27
1/16 Finala! Un singur meci! Se pot disputa si pe teren neutru!




























































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 13734 Gremio - Sao Luiz RS 1.22 5.00 13.25 0.00 3.80 1.09
+ 86 speciale






















































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 18979 Goiatuba - Anapolina 2.63 2.63 3.00 1.37 1.40 1.36
+ 57 speciale

























































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:30 18965 ITZ Sport - Imperatriz 4.75 2.90 1.69 1.82 1.10 1.23






























































+ 103 speciale







































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 14306 Democrata Gov Valadares - Athletic Club 3.50 2.90 2.18 1.60 1.30 1.30
sâ. 23:30 13735 Cruzeiro - Uberlandia MG 1.15 6.50 17.00 0.00 4.50 1.07
du. 01:30 13759 URT MG - Pouso Alegre 2.90 2.70 2.73 1.40 1.36 1.40
+ 94 speciale






























































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:30 14743 Londrina EC PR - Galo Maringa 1.32 4.50 9.00 1.03 3.00 1.14
sâ. 23:30 1196 Maringa FC PR - Azuriz FC PR 1.50 3.50 6.00 1.10 2.27 1.21
+ 124 speciale




























































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 13098 Capivariano SP - AA Ponte Preta 1.98 3.10 4.25 1.22 1.76 1.29
du. 01:30 7712 Palmeiras - Mirassol 1.65 3.60 5.50 1.15 2.10 1.23

















































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 17873 Ituano SP - Ferroviaria 2.23 2.80 2.90 1.27 1.43 1.25
sâ. 23:00 2343 Gremio Prudente - Osasco Sporting 1.74 3.10 4.00 1.14 1.74 1.21
du. 00:00 1197 Sao Jose - Juventus SP 1.67 3.20 4.33 1.13 1.82 1.19
du. 00:00 1207 Sertãozinho FC - Atletico Votuporanguense SP 2.45 2.60 2.80 1.32 1.36 1.27
+ 145 speciale

















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:10 17438 America de Cali - Inter Bogota 1.42 4.33 6.50 1.08 2.63 1.18
du. 01:20 17442 Atletico Nacional - Boyaca Chico 1.23 5.50 11.00 1.02 3.80 1.09
du. 03:30 17439 Atl. Bucaramanga - Millonarios 2.11 2.90 3.70 1.25 1.65 1.30



















































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:00 7499 Inter San Carlos - AD Sarchi 1.65 3.30 4.33 1.12 1.93 1.16










































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 02:00 6131 Puntarenas - Cartagines 2.16 3.05 3.30 1.30 1.59 1.27
du. 04:00 2745 Herediano - Saprissa 2.23 3.15 3.10 1.33 1.53 1.27



































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 8542 Zacatecoluca FC - Cacahuatique 2.31 2.90 2.73 1.32 1.42 1.23
du. 03:00 8530 FAS - Isidro Metapan 1.96 2.90 3.50 1.20 1.60 1.22
du. 03:00 8546 Luis Angel Firpo - Municipal Limeno 1.50 3.70 5.00 1.07 2.12 1.15

























































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 19617 Nueva Santa Rosa - Santa Lucia 1.43 3.80 6.50 1.05 2.40 1.16
du. 03:00 18567 Guatemala - Deportivo Ipala 2.00 2.80 3.80 1.18 1.65 1.29
du. 03:00 14326 Depotivo Gomera - Juventud Copalera 1.38 4.25 6.00 1.06 2.54 1.13
du. 04:00 19700 Quiche FC - Deportivo San Pedro 1.92 3.00 3.80 1.22 1.67 1.24


























































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:00 2725 Coyotes de Tlaxcala - Cancun 2.20 3.20 3.05 1.30 1.60 1.29
du. 03:00 14936 Irapuato - Leones Negros 2.20 3.20 3.05 1.33 1.57 1.27

































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:00 3067 (F) Club America - (F) Necaxa 0.00 23.00 41.00 0.00 21.00 0.00
du. 03:06 3035 (F) Queretaro - (F) Monterrey 9.00 6.00 1.21 3.60 1.02 1.05
+ 36 speciale




































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:45 19548 U19 Tijuana - U19 San Luis 1.59 3.50 4.50 1.10 2.04 1.18




































+ 30 speciale




























































































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 15056 Aguacateros Uruapan - Huracanes Izcalli 1.60 3.70 4.00 1.15 1.93 1.13
du. 02:00 13259 Ayense - Artesanos Metepec 2.80 3.28 2.06 1.53 1.27 1.18
+ 44 speciale












































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:45 13995 U21 Tijuana - U21 Atletico San Luis 2.10 3.20 3.10 1.27 1.57 1.25































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 10009 ART Municipal Jalapa - Managua FC 4.00 3.70 1.67 1.83 1.16 1.20
du. 01:00 16119 Real Madriz FC - Real Esteli FC 6.50 4.33 1.33 2.68 1.04 1.12
Semifinale! Tur!
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 16230 (R) CD Universitario - La Familia FC 1.27 4.50 8.50 0.00 3.20 1.09
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 7876 Herrera - Indep. de La Chorrera 3.30 2.90 2.11 1.60 1.24 1.29
du. 01:15 7881 San Francisco - Union Cocle 1.83 2.70 5.00 1.11 1.80 1.33
du. 03:30 7880 Plaza Amador - San Miguelito 2.04 2.77 3.80 1.17 1.65 1.33






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 14360 CF Os Belenenses - S.U. 1 Dezembro 1.50 3.70 5.50 1.07 2.26 1.18

















Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 12730 Moca - Cibao 3.80 3.20 1.83 1.78 1.17 1.24



























Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 18051 St. Peters FC - Newtown United FC 1.86 3.60 3.40 1.22 1.76 1.20
du. 02:00 19045 RAMS Village - Conaree United 1.48 4.00 5.50 1.07 2.31 1.16













































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:00 14672 Notch - Robinhood 8.50 5.00 1.21 3.30 0.00 1.05































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:00 11268 Nacional - Cerro Largo 4.00 3.05 1.95 1.74 1.20 1.27
Optimi de Finala! Un singur meci!
+ 37 speciale





































+ 36 speciale




































+ 67 speciale



































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:00 16292 Dallas - Utah Jazz 1.77 13.25 2.45 1.53 2.08 1.02
du. 02:30 16157 Atlanta - Boston 2.45 13.25 1.76 2.09 1.53 1.02
du. 02:30 16240 Detroit - Indiana 1.16 21.00 7.00 1.08 5.50 0.00
du. 02:30 3381 NY Knicks - Phoenix 1.85 13.25 2.31 1.60 1.98 1.02
du. 03:00 16283 San Antonio - Minnesota 1.63 15.00 2.73 1.45 2.31 1.02
du. 03:00 2457 Miami - Oklahoma 4.50 17.00 1.30 3.70 1.19 0.00
du. 03:30 16557 Golden State - Charlotte 1.50 15.00 3.20 1.33 2.68 1.01
du. 04:00 16635 Denver - Washington 1.25 17.00 5.00 1.15 4.20 0.00
+ 28 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:00 11876 (F) Obras - (F) El Talar 1.50 13.25 2.73 0.00 0.00 0.00
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
du. 01:30 15893 Indepediente Oliva - Argentino 1.07 26.00 9.00 0.00 0.00 0.00
du. 02:00 2461 Obera - Racing de Chivilcoy 1.27 17.00 4.15 0.00 0.00 0.00
du. 02:30 17874 Quimsa - Regatas 1.40 15.00 3.30 0.00 0.00 0.00
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 6428 KW Titans - Sudbury Five 1.57 13.25 2.55 0.00 0.00 0.00















Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:10 18400 Flamengo - Obras Sanitarias 1.15 19.00 5.50 0.00 0.00 0.00










Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:45 13918 Atletico Clube de Portugal - Seixal/Superveda 1.29 15.00 3.80 0.00 0.00 0.00
sâ. 23:30 19575 Viana - Academico 2.30 13.25 1.70 0.00 0.00 0.00








Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 18912 Vitoria Guimaraes - U23 Sangalhos 2.27 13.25 1.71 0.00 0.00 0.00
+ 44 speciale












































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:30 1928 Louisiana Monroe Warhawks - Georgia State Panthers 3.20 12.00 1.42 2.55 1.24 0.00
sâ. 22:30 19602 Louisiana State Tigers (LSU) - Missouri Tigers 1.95 10.00 2.05 1.60 1.67 0.00
sâ. 23:00 4560 Jackson State Tigers - Prairie View A&M Panthers 1.88 10.00 2.11 1.59 1.70 0.00
sâ. 23:00 4582 Nicholls State Colonels - Lamar Cardinals 1.57 10.00 2.73 1.33 2.12 0.00
sâ. 23:00 19457 Oregon Ducks - Michigan Wolverines 13.25 26.00 0.00 10.00 0.00 0.00
sâ. 23:00 4359 Alcorn State Braves - Texas Southern Tigers 2.03 10.00 1.98 1.65 1.63 0.00
sâ. 23:00 2113 California State Bakersfield Roadrunners - California San Diego Tritons 4.15 13.25 1.27 0.00 0.00 0.00
sâ. 23:00 2075 Saint Louis Billikens - Richmond Spiders 1.04 21.00 10.00 0.00 6.50 0.00
sâ. 23:00 1992 Stony Brook Seawolves - Charleston Cougars 2.70 9.50 1.60 2.12 1.36 0.00
sâ. 23:00 1985 Utah Valley Wolverines - Texas-Arlington Mavericks 1.13 17.00 6.00 1.05 4.50 0.00
sâ. 23:00 1993 Tennessee Tech Golden Eagles - Morehead State Eagles 1.85 10.00 2.16 1.53 1.76 0.00
sâ. 23:00 19461 Northwestern Wildcats - Nebraska Cornhuskers 3.05 11.00 1.45 2.36 1.27 0.00
sâ. 23:00 1901 Marshall Thundering Herd - James Madison Dukes 1.38 12.00 3.20 1.24 2.55 0.00
sâ. 23:00 1918 Arkansas-Little Rock Trojans - Western Illinois Leathernecks 1.15 15.00 5.50 1.06 4.33 0.00
sâ. 23:00 1920 Murray State Racers - Indiana State Sycamores 1.11 17.00 6.50 1.03 5.00 0.00
sâ. 23:00 1923 Air Force Falcons - Nevada Wolf Pack 11.00 23.00 1.03 8.00 0.00 0.00
sâ. 23:00 19469 California Golden Bears - North Carolina Tar Heels 3.28 11.00 1.40 2.60 1.23 0.00
sâ. 23:00 19470 Central Florida Knights - Arizona Wildcats 4.75 13.25 1.22 3.60 1.10 0.00
sâ. 23:00 1881 South Alabama Jaguars - Louisiana-Lafayette Ragin Cajuns 1.20 13.25 5.00 1.08 3.80 0.00
sâ. 23:00 18856 Georgia Bulldogs - Arkansas Razorbacks 1.70 11.00 2.39 1.45 1.91 0.00
sâ. 23:00 1896 North Carolina Greensboro Spartans - Mercer Bears 3.30 11.00 1.40 2.55 1.23 0.00
sâ. 23:30 4524 Maryland Eastern Shore Hawks - Coppin State Eagles 1.14 17.00 6.00 1.06 4.50 0.00
sâ. 23:30 4568 South Carolina State University Bulldogs - Norfolk State Spartans 3.28 11.00 1.42 2.45 1.25 0.00
sâ. 23:30 3311 Tennessee Martin Skyhawks - Lindenwood Lions 1.60 13.00 2.45 0.00 0.00 0.00
sâ. 23:30 4564 Delaware State Hornets - Morgan State Bears 1.67 9.50 2.50 1.43 1.93 0.00
sâ. 23:30 4573 Texas A&M Corpus Christi Islanders - Southeastern Louisiana Lions 1.43 11.00 3.15 1.25 2.40 0.00
sâ. 23:30 4574 North Carolina Central Eagles - Howard Bison 2.70 10.00 1.59 2.11 1.36 0.00
sâ. 23:30 1907 Tennessee State Tigers - Southern Indiana Screaming Eagles 1.24 13.25 4.50 1.14 3.20 0.00
sâ. 23:30 4664 Houston Christian Huskies - Texas A&M Commerce Lions 1.73 10.00 2.34 1.45 1.91 0.00
sâ. 23:30 1893 Texas State Bobcats - Southern Mississippi Golden Eagles 1.83 9.50 2.20 1.53 1.76 0.00
sâ. 23:33 1961 Troy University Trojans - Arkansas State Red Wolves 1.60 11.00 2.60 1.40 2.03 0.00
sâ. 23:45 2039 Southeast Missouri State Redhawks - SIU Edwardsville Cougars 1.30 13.25 3.70 0.00 0.00 0.00
du. 00:00 2202 San Jose State Spartans - Nevada Las Vegas Rebels (UNLV) 3.10 11.00 1.45 2.40 1.27 0.00
du. 00:00 2025 Portland State Vikings - Northern Arizona Lumberjacks 1.11 17.00 6.50 1.04 5.00 0.00
du. 00:00 2026 Furman Paladins - Wofford Terriers 1.43 12.00 3.10 1.27 2.40 0.00
du. 00:00 2044 Jacksonville State Gamecocks - Louisiana Tech Bulldogs 1.48 11.00 2.90 1.30 2.27 0.00
du. 00:00 2090 California Davis Aggies - UC Irvine 2.31 12.00 1.70 0.00 0.00 0.00
du. 00:00 4668 Grambling State Tigers - Southern University Jaguars 1.69 10.00 2.40 1.45 1.93 0.00
du. 00:00 4698 Incarnate Word Cardinals - Northwestern State Demons 1.24 13.00 4.50 1.13 3.30 0.00
du. 00:15 2092 South Dakota State Jackrabbits - Kansas City Roos 1.07 21.00 8.50 1.02 6.00 0.00
du. 00:30 4670 Texas Rio Grand Valley Vaqueros - McNeese State Cowboys 5.00 15.00 1.18 3.80 1.09 0.00
du. 01:00 2066 New Orleans Privateers - Stephen F. Austin Lumberjacks 3.50 12.00 1.36 2.60 1.23 0.00
du. 01:00 19477 West Virginia Mountaineers - Colorado Buffaloes 1.38 12.00 3.30 1.23 2.60 0.00
du. 01:00 18464 Washington Huskies - Michigan State Spartans 2.40 10.00 1.67 1.96 1.42 0.00
du. 01:00 18470 University of Southern California Trojans - Purdue Boilermakers 4.75 12.00 1.24 3.50 1.11 0.00
du. 01:00 18471 Stanford Cardinal - Duke Blue Devils 6.00 15.00 1.14 4.33 1.06 0.00
du. 01:00 2077 Oregon State Beavers - Pacific Tigers 1.95 9.50 2.07 1.60 1.67 0.00
du. 01:00 2455 Idaho State Bengals - Eastern Washington Eagles 1.43 11.00 3.20 1.27 2.40 0.00
du. 01:00 2094 Middle Tennessee State Blue Raiders - Missouri State Bears 1.33 12.00 3.80 1.18 2.80 0.00
du. 01:00 4689 Mississippi Valley State Delta Devils - Bethune-Cookman Wildcats 11.00 21.00 1.03 7.50 0.00 0.00
du. 01:00 19479 Auburn Tigers - South Carolina Gamecocks 1.11 17.00 6.50 1.04 4.75 0.00
du. 01:00 19478 Florida State Seminoles - Wake Forest Demon Deacons 2.03 9.50 1.99 1.67 1.60 0.00
du. 01:00 19484 Texas Longhorns - Texas A&M Aggies 1.45 11.00 3.10 1.27 2.40 0.00
du. 01:30 4697 Arkansas Pine Bluff Golden Lions - Florida A&M Rattlers 1.65 11.00 2.45 1.45 1.93 0.00
du. 02:00 1644 North Carolina Wilmington Seahawks - Campbell Fighting Camels 1.40 11.00 3.30 1.23 2.50 0.00
du. 02:00 2071 Southern Illinois Salukis - Belmont Bruins 2.55 11.00 1.60 2.01 1.40 0.00
du. 02:00 1557 Lipscomb Bison - Austin Peay Governors 1.74 10.00 2.36 1.48 1.83 0.00
du. 02:00 2635 Virginia Military Institute Keydets - The Citadel Bulldogs 1.43 11.00 3.20 1.25 2.45 0.00
du. 02:00 4804 High Point Panthers - USC Upstate Spartans 1.03 23.00 10.00 0.00 0.00 0.00
du. 02:00 4815 Eastern Kentucky Colonels - Bellarmine Knights 1.50 11.00 2.90 1.30 2.27 0.00
du. 02:00 4793 Fairleigh Dickinson Knights - Long Island Sharks 3.60 12.00 1.33 2.77 1.20 0.00
du. 02:00 2076 Northern Kentucky Norse - Robert Morris Colonials 1.38 12.00 3.30 1.22 2.60 0.00
du. 02:00 1926 Santa Clara Broncos - Saint Mary's (CA) Gaels 1.88 10.00 2.15 1.56 1.71 0.00
du. 02:00 1855 Fresno State Bulldogs - Wyoming Cowboys 2.50 11.00 1.63 2.01 1.40 0.00
du. 03:00 1581 San Diego State Aztecs - New Mexico Lobos 1.51 11.00 2.80 1.33 2.20 0.00
du. 03:00 18469 Texas Tech Red Raiders - Brigham Young Cougars 1.65 11.00 2.45 1.43 1.96 0.00
du. 03:00 18499 Villanova Wildcats - Saint Johns Red Storm 2.26 10.00 1.80 1.79 1.51 0.00
du. 03:00 2306 Oral Roberts Golden Eagles - Nebraska Omaha Mavericks 1.88 10.00 2.09 1.57 1.71 0.00
du. 03:00 2436 California Riverside Highlanders - California State Fullerton Titans 2.36 12.00 1.67 0.00 0.00 0.00
du. 03:00 19502 Pittsburgh Panthers - Louisville Cardinals 3.80 12.00 1.32 2.80 1.19 0.00
du. 03:00 2601 California State Northridge Matadors - Long Beach State 49Er 1.33 12.00 3.60 1.21 2.70 0.00
du. 03:30 19527 Mississippi State Bulldogs - Mississippi Rebels 1.63 10.00 2.55 1.40 2.01 0.00
du. 03:30 2730 Southern Utah Thunderbirds - Abilene Christian Wildcats 2.60 11.00 1.60 2.06 1.38 0.00
du. 04:00 1528 UC Santa Barbara Gauchos - Hawaii Rainbow Warriors 2.23 10.00 1.79 1.83 1.51 0.00
du. 04:00 2705 Loyola-Marymount Lions - Portland Pilots 1.25 15.00 4.15 1.17 3.00 0.00
du. 04:00 2704 Weber State Wildcats - Idaho Vandals 1.92 10.00 2.09 1.65 1.67 0.00
du. 04:00 2697 Utah Tech Trailblazers - Tarleton State Texans 1.96 10.00 2.05 1.60 1.69 0.00
du. 04:00 2736 Montana State Bobcats - Montana Grizzlies 1.43 13.25 3.00 0.00 0.00 0.00
+ 79 speciale















































































+ 35 speciale



































+ 33 speciale

































+ 33 speciale

































+ 44 speciale












































+ 31 speciale































+ 44 speciale












































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 19110 Connecticut Huskies - Vermont Catamounts 1.53 4.33 4.33 0.00 0.00 0.00
sâ. 23:00 19117 Army Black Knights - Robert Morris Colonials 1.88 4.00 2.90 0.00 0.00 0.00
du. 01:00 18272 Niagara Purple Eagles - Mercyhurst Lakers 1.45 4.75 4.75 0.00 0.00 0.00
du. 01:05 19261 UMass River Hawks - Boston Universitiy Terriers 2.16 3.80 2.60 0.00 0.00 0.00
du. 01:07 19263 Michigan Tech Huskies - Minnesota State Mankato Mavericks 2.15 3.80 2.55 0.00 0.00 0.00
du. 02:00 8639 Providence Friars - Boston College Eagles 2.70 3.80 2.10 0.00 0.00 0.00
du. 02:00 19406 Colgate Raiders - Princeton Tigers 3.60 4.25 1.70 0.00 0.00 0.00
du. 02:00 19407 RIT Tigers - Canisius Golden Griffins 2.27 3.80 2.40 0.00 0.00 0.00
du. 02:00 19409 Dartmouth Big Green - St. Lawrence Saints 1.71 4.25 3.50 0.00 0.00 0.00
du. 02:00 19414 Umass Minutemen - Merrimack Warriors 2.16 3.80 2.55 0.00 0.00 0.00
du. 02:00 8520 Minnesota Golden Gophers - Michigan Wolverines 3.40 4.25 1.73 0.00 0.00 0.00
du. 02:00 19262 Holy Cross Crusaders - Air Force Falcons 2.23 4.00 2.40 0.00 0.00 0.00
du. 02:00 19284 Cornell Big Red - Quinnipiac Bobcats 2.15 3.80 2.55 0.00 0.00 0.00
du. 02:07 8644 North Dakota Fighting Hawks - Denver Pioneers 2.25 3.80 2.50 0.00 0.00 0.00
du. 02:07 19308 Augustana Vikings - Ferris State Bulldogs 1.53 4.50 4.33 0.00 0.00 0.00
du. 02:07 19433 Bowling Green Falcons - Lake Superior State Lakers 1.80 4.20 3.20 0.00 0.00 0.00
du. 03:00 8565 Penn State Lions - Notre Dame Fighting Irish 1.32 5.00 6.50 0.00 0.00 0.00





+ 13 speciale













Ora Cod Eveniment 1 2
sâ. 22:30 7637 Nikita Bespalov - Mikhail Taltykin 2.10 1.63
sâ. 22:45 6738 Mikhailov Aleksei - Gennady Shipitsyn 1.83 1.83
sâ. 22:45 8048 Mikhail Atiunin - Roman Sitnikov 2.27 1.53
sâ. 23:00 7631 Dmitry Korneev - Nikolay Tarasenkov 2.63 1.42
sâ. 23:15 6731 Egorov Pavel Evgenevich - Nikolay Sevalnev 1.71 1.99
sâ. 23:15 8055 Alexey Boyko - Tyinchtyik Turabekov 2.09 1.63
sâ. 23:30 7667 Mikhail Taltykin - Evgeny Ledyaev 1.83 1.83
sâ. 23:45 6733 Gennady Shipitsyn - Igor Meteleshko 4.00 1.19
sâ. 23:45 8035 Roman Sitnikov - Ivan Pandur 2.34 1.51
du. 00:00 7703 Nikita Bespalov - Dmitry Korneev 2.20 1.58
du. 00:15 6736 Mikhailov Aleksei - Egorov Pavel Evgenevich 1.99 1.71
du. 00:15 8122 Mikhail Atiunin - Alexey Boyko 1.99 1.71
du. 00:30 7697 Evgeny Ledyaev - Nikolay Tarasenkov 2.16 1.60
du. 00:45 6732 Igor Meteleshko - Nikolay Sevalnev 1.43 2.55
du. 00:45 8197 Ivan Pandur - Tyinchtyik Turabekov 3.50 1.25
du. 01:00 7892 Mikhail Taltykin - Dmitry Korneev 1.45 2.45
du. 01:15 6838 Gennady Shipitsyn - Egorov Pavel Evgenevich 4.00 1.19
du. 01:15 8180 Roman Sitnikov - Alexey Boyko 1.71 2.00
du. 01:30 7908 Nikolay Tarasenkov - Nikita Bespalov 2.45 1.45
du. 01:45 6865 Nikolay Sevalnev - Mikhailov Aleksei 1.95 1.74
du. 01:45 8185 Tyinchtyik Turabekov - Mikhail Atiunin 1.60 2.16
du. 02:00 7910 Dmitry Korneev - Evgeny Ledyaev 1.83 1.83
du. 02:15 6840 Egorov Pavel Evgenevich - Igor Meteleshko 3.15 1.29
du. 02:15 8183 Alexey Boyko - Ivan Pandur 2.45 1.45
du. 02:30 7907 Nikolay Tarasenkov - Mikhail Taltykin 1.67 2.05
du. 02:45 6849 Nikolay Sevalnev - Gennady Shipitsyn 1.40 2.63
du. 03:00 7887 Evgeny Ledyaev - Nikita Bespalov 2.90 1.33
du. 03:15 8219 Ivan Pandur - Mikhail Atiunin 1.70 2.01
du. 03:15 7049 Igor Meteleshko - Mikhailov Aleksei 2.38 1.50
+ 16 speciale





























Ora Cod Eveniment 1 2
du. 00:00 10739 Alunos - Escolar Flores 1.82 1.67














































+ 5 speciale












+ 80 speciale
















































































Ora Cod Eveniment 1 X 2 1X X2
sâ. 23:30 3776 Denver Broncos - Buffalo Bills 1.79 0.00 1.98 0.00 0.00
du. 03:00 2266 Seattle Seahawks - San Francisco 49ers 1.30 0.00 3.30 0.00 0.00









Ora Cod Eveniment 1 2
du. 00:00 3340 Crashers - MAGICOS 1.40 2.60

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:40 20182 Rayo Vallecano - Alaves 2.00 3.80 3.05 1.30 1.74 1.18