- Argentina Liga Profesional Clausura
- Brazilia Serie A
- SUA MLS
- Australia A-League
- Columbia Primera A
- Mexic Liga MX Apertura
- Argentina Primera B Metropolitana
- Argentina Torneo Federal A PlayOffs
- Australia A-League Feminin
- Bolivia Division Profesional
- Brazilia Brasiliense Serie B PlayOff
- Costa Rica Liga Ascenso Apertura Gr. A
- Costa Rica Primera Division Apertura
- El Salvador Primera Apertura
- Honduras Liga Nacional
- Ins.Solomon S-League
- Japonia Nadeshiko League 2 Feminin
- Japonia Nadeshiko League Feminin
- Mexic Liga de Expansion MX Apertura
- Mexic Liga MX Feminin
- Mexic Liga Premier Serie A
- Mexic Liga TDP
- Mexic Primera Premier
- Nicaragua Primera Division
- Noua Zeelanda National Championship
- Noua Zeelanda National League Feminin
+
216 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 3786 | Atletico Tucuman - Rosario Central | 3.30 | 3.10 | 2.34 | 1.60 | 1.30 | 1.36 |
| du. 02:00 | 3814 | Velez Sarsfield - Gimnasia Mendoza | 1.80 | 3.50 | 4.50 | 1.19 | 2.01 | 1.29 |
+
218 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:30 | 10838 | Atl.Paranaense - Palmeiras | 2.80 | 3.30 | 2.39 | 1.53 | 1.40 | 1.30 |
| du. 03:00 | 3559 | Sao Paulo - Vasco da Gama | 2.20 | 3.15 | 3.30 | 1.30 | 1.63 | 1.33 |
+
217 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:30 | 11636 | New England Revolution - Chicago Fire | 2.36 | 3.60 | 2.68 | 1.45 | 1.56 | 1.25 |
| du. 02:30 | 11630 | Orlando City - D.C. United | 1.65 | 4.25 | 4.25 | 1.20 | 2.16 | 1.20 |
| du. 02:30 | 11637 | NY Red Bulls - Toronto | 1.67 | 4.33 | 4.00 | 1.22 | 2.10 | 1.20 |
| du. 02:30 | 11633 | Atlanta United - Inter Miami | 3.20 | 4.20 | 1.91 | 1.85 | 1.30 | 1.22 |
| du. 02:30 | 11644 | New York City - Los Angeles | 2.73 | 3.50 | 2.40 | 1.53 | 1.42 | 1.29 |
| du. 03:30 | 3545 | Houston Dynamo - FC Dallas | 2.27 | 3.40 | 2.80 | 1.37 | 1.60 | 1.29 |
| du. 03:30 | 3563 | Austin - Vancouver Whitecaps | 4.50 | 4.25 | 1.60 | 2.20 | 1.18 | 1.21 |
| du. 03:30 | 3569 | Sporting Kansas City - Real Salt Lake | 2.77 | 3.70 | 2.27 | 1.60 | 1.43 | 1.25 |
| du. 05:30 | 3583 | San Jose Earthquakes - Nashville | 3.50 | 3.70 | 1.95 | 1.83 | 1.27 | 1.25 |
| du. 05:30 | 3590 | Portland Timbers - Colorado Rapids | 1.95 | 3.70 | 3.50 | 1.27 | 1.83 | 1.25 |
| du. 05:30 | 3586 | Seattle - Montreal | 1.38 | 5.00 | 7.00 | 1.09 | 2.80 | 1.15 |
| du. 05:30 | 3603 | LA Galaxy - San Diego | 2.23 | 3.80 | 2.70 | 1.43 | 1.60 | 1.23 |
+
164 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 05:00 | 10289 | Wellington Phoenix - Melbourne Victory | 3.10 | 3.50 | 2.12 | 1.65 | 1.33 | 1.25 |
+
166 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 11337 | Millonarios - Jaguares de Cordoba | 1.18 | 6.00 | 12.00 | 0.00 | 4.15 | 1.06 |
| du. 04:10 | 6145 | Indep. Medellin - Once Caldas | 1.97 | 3.30 | 3.50 | 1.23 | 1.71 | 1.27 |
+
188 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 11166 | Santos Laguna - Queretaro | 2.03 | 3.60 | 3.20 | 1.33 | 1.73 | 1.25 |
| du. 02:07 | 11314 | Chivas - Tigres UANL | 1.87 | 3.50 | 4.00 | 1.24 | 1.87 | 1.25 |
| du. 04:00 | 6095 | Club Leon FC - Club America | 3.15 | 3.40 | 2.12 | 1.67 | 1.33 | 1.27 |
| du. 04:00 | 3575 | Toluca - San Luis | 1.33 | 5.00 | 7.00 | 1.08 | 3.05 | 1.14 |
| du. 06:10 | 3602 | Cruz Azul - Juarez | 1.29 | 5.50 | 9.00 | 1.06 | 3.30 | 1.13 |
+
101 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:00 | 8151 | Real Pilar - CA Ituzaingo | 1.36 | 4.33 | 8.00 | 1.03 | 2.90 | 1.16 |
| du. 01:00 | 8354 | Deportivo Merlo - Talleres Escalada | 3.60 | 3.00 | 2.07 | 1.67 | 1.22 | 1.30 |
+
38 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:00 | 7324 | Sol America Formosa - Juventud Unida Univ. | 2.15 | 2.63 | 4.15 | 1.18 | 1.60 | 1.40 |
| du. 01:30 | 14992 | Biblioteca Athens - Fundación Amigos por el Deporte | 1.71 | 3.20 | 5.00 | 1.12 | 1.99 | 1.25 |
| du. 02:00 | 14994 | CA Bartolome Mitre - Boca Unidos | 2.03 | 3.00 | 3.80 | 1.21 | 1.67 | 1.32 |
+
102 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:15 | 20310 | (F) Wellington Phoenix - (F) Melbourne City | 3.00 | 3.30 | 2.08 | 1.60 | 1.30 | 1.21 |
+
104 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:30 | 21507 | Blooming - Independiente Petrolero | 1.38 | 4.75 | 6.50 | 1.07 | 2.80 | 1.13 |
+
92 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:00 | 21219 | Planaltina EC DF - Canaa BA | 2.73 | 3.10 | 2.23 | 1.45 | 1.30 | 1.23 |
Semifinale! Tur!
+
95 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 22184 | AD Rosario - Santa Cruz | 1.30 | 4.50 | 7.50 | 1.02 | 2.90 | 1.10 |
+
106 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 05:00 | 8287 | Inter San Carlos - Alajuelense | 3.10 | 3.30 | 2.16 | 1.60 | 1.30 | 1.25 |
+
39 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 04:00 | 3013 | Isidro Metapan - Fuerte San Francisco | 1.40 | 4.00 | 6.50 | 1.04 | 2.50 | 1.15 |
+
98 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:15 | 6953 | Juticalpa - Atletico Choloma | 2.58 | 3.30 | 2.50 | 1.45 | 1.45 | 1.25 |
| du. 04:30 | 3573 | CA Independiente Siguatepeque - Lobos | 2.80 | 3.10 | 2.39 | 1.48 | 1.38 | 1.25 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 05:00 | 24049 | Southern United Honiara - Ghupo FC | 1.77 | 3.70 | 3.50 | 1.21 | 1.88 | 1.15 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 05:00 | 15298 | (F) JFA Academy - (F) Speranza Takatsuki | 4.33 | 3.30 | 1.63 | 1.93 | 1.11 | 1.17 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 05:00 | 5365 | (F) Nittaidai - (F) Okayama Yunogo Belle | 2.55 | 3.30 | 2.45 | 1.43 | 1.38 | 1.24 |
+
104 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 04:00 | 14960 | Cancun - Venados Merida | 1.95 | 3.60 | 3.30 | 1.27 | 1.74 | 1.22 |
| du. 04:00 | 15216 | Atletico Morelia - Jaibos Tampico | 1.50 | 4.33 | 5.00 | 1.10 | 2.40 | 1.16 |
| du. 04:00 | 26298 | Piratas Veracruz - Tepatitlan de Morelos | 1.17 | 7.00 | 11.00 | 0.00 | 4.50 | 1.05 |
| du. 06:00 | 26374 | Alacranes De Durango - Tapatio | 1.71 | 3.60 | 4.33 | 1.16 | 2.01 | 1.21 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 04:00 | 6192 | (F) Monterrey - (F) Cruz Azul | 1.25 | 5.00 | 7.50 | 1.02 | 3.28 | 1.06 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:00 | 8420 | Real Refineros - Guerreros del Pacifico | 2.01 | 3.50 | 2.90 | 1.30 | 1.57 | 1.22 |
| du. 01:00 | 8431 | Artesanos Metepec - Dragones de Oaxaca | 1.67 | 3.40 | 4.50 | 1.12 | 1.95 | 1.22 |
| du. 03:00 | 4816 | Santiago - Real Apodaca | 1.57 | 3.80 | 4.33 | 1.13 | 2.12 | 1.16 |
| du. 03:00 | 6250 | Halcones Negros FC - Acambaro | 2.40 | 3.10 | 2.60 | 1.38 | 1.42 | 1.25 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 25349 | Leones De Nuevo Leon FC - Correcaminos III | 10.00 | 6.00 | 1.18 | 3.80 | 1.01 | 1.03 |
| du. 02:00 | 22204 | FormaFutIntegral AC - Valle de Xico FC | 2.50 | 3.50 | 2.33 | 1.45 | 1.40 | 1.19 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 21487 | Playa del Carmen - Racing de Veracruz | 4.00 | 3.40 | 1.74 | 1.83 | 1.17 | 1.22 |
| du. 04:00 | 20758 | Irapuato - Zacatepec | 1.33 | 4.25 | 7.50 | 1.04 | 2.60 | 1.14 |
| du. 04:00 | 20761 | Lobos - Cordobes | 3.00 | 3.40 | 2.05 | 1.56 | 1.29 | 1.24 |
+
44 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 2922 | UNAN Managua - San Marcos FC | 1.94 | 3.30 | 3.40 | 1.22 | 1.69 | 1.24 |
| du. 04:00 | 4676 | Managua - Matagalpa FC | 1.14 | 6.00 | 11.00 | 0.00 | 4.00 | 1.03 |
+
37 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 04:00 | 21789 | Cashmere Technical - (R) Auckland FC | 1.22 | 5.50 | 8.00 | 1.02 | 3.30 | 1.06 |
| du. 06:00 | 6177 | Birkenhead United - Napier City Rovers | 1.71 | 4.00 | 3.50 | 1.20 | 1.88 | 1.16 |
| du. 06:00 | 6217 | Auckland United - Ferrymead Bays | 1.67 | 4.00 | 3.60 | 1.19 | 1.94 | 1.15 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 23843 | (F) Wellington United - (F) Southern United FC | 1.21 | 6.00 | 8.50 | 1.01 | 3.50 | 1.05 |
+
65 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:15 | 19844 | Indep. de La Chorrera - Veraguas | 2.40 | 3.20 | 2.60 | 1.38 | 1.43 | 1.25 |
| du. 04:30 | 20320 | Plaza Amador - Arabe Unido | 1.97 | 3.20 | 3.40 | 1.23 | 1.63 | 1.25 |
+
113 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:20 | 21412 | Olimpia Asuncion - 2 de Mayo | 1.42 | 4.15 | 6.00 | 1.08 | 2.50 | 1.18 |
+
128 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 11159 | Melgar Arequipa - Deportivo Garcilaso | 1.38 | 4.50 | 6.50 | 1.06 | 2.73 | 1.14 |
| du. 04:30 | 6090 | Alianza Lima - Atletico Grau | 1.27 | 5.00 | 9.00 | 1.02 | 3.28 | 1.11 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 03:30 | 22172 | Puerto Rico Surf SC - Ponce FC | 5.00 | 4.25 | 1.45 | 2.23 | 1.11 | 1.14 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:00 | 17608 | Moca - Jarabacoa | 1.30 | 4.25 | 8.00 | 1.02 | 2.80 | 1.13 |
+
93 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:00 | 21226 | St. Peters FC - Newtown United FC | 2.45 | 3.20 | 2.60 | 1.43 | 1.45 | 1.23 |
| du. 03:30 | 21859 | RAMS Village - SLH St Pauls Utd | 2.31 | 3.40 | 2.63 | 1.38 | 1.51 | 1.23 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:30 | 10835 | (F) Utah Royals - (F) Kansas City | 2.80 | 3.40 | 2.12 | 1.60 | 1.29 | 1.22 |
| du. 02:00 | 11146 | (F) North Carolina - (F) San Diego | 2.40 | 3.40 | 2.45 | 1.40 | 1.43 | 1.23 |
| du. 03:45 | 6165 | (F) Denver Summit FC - (F) Angel City | 2.09 | 3.40 | 2.90 | 1.30 | 1.56 | 1.22 |
+
77 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 11141 | Miami FC - Charleston Battery | 3.00 | 3.60 | 2.10 | 1.65 | 1.30 | 1.23 |
| du. 02:00 | 11172 | Hartford Athletic - Brooklyn FC | 1.43 | 4.50 | 5.50 | 1.09 | 2.58 | 1.14 |
| du. 02:00 | 11168 | Louisville City - Indy Eleven | 1.67 | 3.80 | 4.25 | 1.18 | 2.03 | 1.18 |
| du. 02:30 | 11653 | Rhode Island - Pittsburgh | 1.83 | 3.10 | 4.33 | 1.16 | 1.83 | 1.27 |
| du. 02:30 | 11654 | Tampa Bay - Detroit City | 1.83 | 3.28 | 4.25 | 1.17 | 1.87 | 1.25 |
| du. 03:00 | 3552 | Tulsa Roughnecks - Oakland Roots | 2.04 | 3.30 | 3.40 | 1.25 | 1.67 | 1.25 |
| du. 03:30 | 3540 | San Antonio - New Mexico United | 1.94 | 3.60 | 3.40 | 1.25 | 1.76 | 1.22 |
| du. 04:00 | 3650 | El Paso - Sacramento Republic | 2.63 | 3.30 | 2.45 | 1.43 | 1.43 | 1.27 |
| du. 05:00 | 3639 | Orange County - Phoenix Rising | 3.00 | 3.50 | 2.14 | 1.60 | 1.32 | 1.24 |
| du. 05:00 | 3388 | Monterey Bay - Colorado Springs | 5.00 | 4.33 | 1.50 | 2.39 | 1.11 | 1.15 |
| du. 05:30 | 3646 | Las Vegas Lights - Lexington | 3.10 | 3.50 | 2.08 | 1.65 | 1.30 | 1.24 |
+
68 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:00 | 2519 | Richmond Kickers - Corpus Christi | 2.40 | 3.40 | 2.50 | 1.43 | 1.45 | 1.24 |
| du. 01:00 | 2540 | Forward Madison - Portland Hearts | 1.51 | 4.25 | 4.75 | 1.11 | 2.31 | 1.15 |
| du. 02:00 | 2961 | Westchester - Union Omaha | 3.40 | 3.70 | 1.83 | 1.80 | 1.22 | 1.21 |
| du. 02:00 | 2992 | Greenville Triumph - Charlotte Independence | 2.45 | 3.50 | 2.40 | 1.45 | 1.42 | 1.23 |
| du. 02:30 | 3458 | Fort Wayne FC - Sarasota Paradise | 1.80 | 3.50 | 3.70 | 1.20 | 1.86 | 1.21 |
| du. 04:00 | 4664 | Athletic Club Boise - Antelope Valley Alta | 1.43 | 4.33 | 5.50 | 1.08 | 2.55 | 1.13 |
| du. 04:00 | 4685 | Spokane Velocity - Chattanooga Wolves | 1.88 | 3.40 | 3.50 | 1.22 | 1.74 | 1.24 |
+
94 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 15022 | (F) Lexington - (F) Tampa Bay Sun | 1.82 | 3.30 | 3.70 | 1.19 | 1.80 | 1.21 |
+
67 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 24086 | Miramar - Cerrito | 2.80 | 3.00 | 2.31 | 1.45 | 1.30 | 1.29 |
+
103 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:30 | 29722 | Carabobo - Deportivo Tachira | 2.30 | 3.20 | 2.80 | 1.37 | 1.51 | 1.25 |
+
45 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 06:00 | 17379 | Anastasia Zakharova - Polina Kudermetova | 1.69 | 2.07 |
| du. 06:00 | 13577 | Daria Snigur - Katarzyna Kawa | 1.14 | 4.75 |
Suprafata de joc: Hard
+
45 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 05:30 | 12110 | Maya Joint - Kayla Day | 1.67 | 2.10 |
| du. 05:30 | 12108 | Mary Stoiana - Sayaka Ishii | 1.09 | 6.00 |
| du. 05:30 | 23314 | Taylah Preston - Emerson Jones | 1.88 | 1.83 |
| du. 06:40 | 19599 | Sinja Kraus - Sofia Kenin | 2.00 | 1.74 |
| du. 06:40 | 21887 | Claire Liu - Maddison Inglis | 1.48 | 2.50 |
| du. 06:40 | 17464 | Harriet Dart - Aoi Ito | 1.58 | 2.23 |
Suprafata de joc: Hard
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 06:00 | 23671 | Xiaoyin Yang - Khumoyun Sultanov | 7.00 | 1.05 |
| du. 06:00 | 23674 | Arthur Weber - Dominik Palan | 1.20 | 4.00 |
| du. 06:00 | 25678 | Cheng Huang Xi - Semen Pankin | 8.00 | 1.03 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:00 | 8813 | Hidalgo D./Kestelboim M. - Miguel L.G./Ribeiro E. | 1.74 | 1.98 |
Suprafata de joc: Zgura
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 04:30 | 13781 | Martin Borisiouk - Matthew Dellavedova | 2.39 | 1.50 |
Suprafata de joc: Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 06:30 | 18905 | Samir Banerjee - Karan Singh | 1.38 | 2.70 |
Suprafata de joc: Hard
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:00 | 8366 | Ma Connie - Lea MA | 1.43 | 2.54 |
| du. 04:15 | 21158 | Nao Nishino - Penickova Annika | 2.90 | 1.30 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 05:15 | 11341 | Ma C./Passola B. - Rencheli A./Sholokhova M. | 2.31 | 1.51 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 05:00 | 18158 | Daria Khomutsianskaya - Sijia Wei | 1.83 | 1.83 |
Suprafata de joc: Hard
+
30 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:40 | 10211 | Liam Oliver - Siddharth Bharadwaj | 3.50 | 1.25 |
| du. 01:40 | 13509 | Alessandro-Damiano Ventre - Lucas Hammond | 2.16 | 1.60 |
| du. 01:40 | 13513 | Jason Huang - Adam Chodur | 2.36 | 1.51 |
Suprafata de joc: Hard
+
43 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 04:00 | 15249 | Kazuki Nishiwaki - Mikal Oliver Statham | 1.53 | 2.26 |
| du. 04:00 | 20937 | Kosuke Shibano - Yuga Tashiro | 2.59 | 1.43 |
| du. 05:10 | 21593 | Martinez Mora Esdras - Kazuki Saito | 1.24 | 3.50 |
| du. 05:10 | 15291 | Sora Fukuda - Oscar Brown | 1.63 | 2.11 |
| du. 06:20 | 21588 | Keisuke Ota - Suzuki Eita | 2.05 | 1.67 |
Suprafata de joc: Hard
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 04:00 | 13990 | Sae Noguchi - Ayumi Miyamoto | 1.82 | 1.86 |
| du. 04:00 | 10746 | Rito Arima - Junri Namigata | 6.00 | 1.08 |
| du. 05:10 | 10748 | Michiru Furuya - Miyu Kato | 1.08 | 6.00 |
| du. 06:20 | 21551 | Kokoa Nakao - Sayuri Hata | 1.83 | 1.83 |
Suprafata de joc: Hard
+
29 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:30 | 2620 | Provincial De Rosario - La Union Colon | 1.60 | 12.00 | 2.54 | 1.45 | 2.22 | 1.02 |
| du. 03:00 | 11800 | Union de Mar del Plata - River Plate | 1.88 | 12.00 | 2.10 | 1.67 | 1.88 | 1.02 |
| du. 03:30 | 4835 | Santa Paula de Galvez - Bochas | 1.16 | 15.00 | 5.00 | 1.13 | 4.33 | 0.00 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 05:00 | 15227 | (F) Sydney Uni Flames - (F) Adelaide Lightning | 1.63 | 12.00 | 2.38 | 1.45 | 2.00 | 0.00 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 7230 | Ancud - Puente Alto | 1.43 | 13.25 | 3.05 | 1.29 | 2.50 | 0.00 |
| du. 02:30 | 7273 | Osorno - Puerto Montt | 1.40 | 15.00 | 3.20 | 1.27 | 2.70 | 0.00 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:00 | 24959 | (F) Sergio Ceppi - (F) CD Boston College | 3.60 | 15.00 | 1.32 | 3.00 | 1.19 | 0.00 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:00 | 18228 | Motilones - Caimanes | 2.12 | 12.00 | 1.83 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 23265 | Piratas - Capitanes Bogota | 1.21 | 17.00 | 4.50 | 0.00 | 0.00 | 0.00 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 16567 | Metapan - Aguila San Miguel BC | 1.05 | 19.00 | 9.50 | 0.00 | 8.00 | 0.00 |
| du. 04:00 | 8836 | Santiagueno - Santa Ana | 6.00 | 19.00 | 1.13 | 5.00 | 1.03 | 0.00 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 05:00 | 25115 | (F) Lady Bulldogs - (F) Lady Tamaraws | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 0.00 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:10 | 23955 | Caixa Brasilia Basquete - Colegio Los Leones de Quilpue | 1.11 | 19.00 | 6.50 | 1.10 | 5.00 | 0.00 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 04:30 | 24309 | Mineros de Parral - Jaibos de Tampico | 2.06 | 13.25 | 1.85 | 0.00 | 0.00 | 0.00 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 05:00 | 24318 | ANAHUAC Queretaro - MTY Puebla | 1.40 | 13.25 | 3.15 | 0.00 | 0.00 | 0.00 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:00 | 17267 | (F) TEC MTY Guadalajara - (F) Tec Monterrey CEM | 5.50 | 17.00 | 1.15 | 3.80 | 1.16 | 0.00 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 05:00 | 14342 | (F) Northern Kahu - (F) Mid-North Whai | 2.54 | 12.00 | 1.60 | 0.00 | 0.00 | 0.00 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 23841 | San Carlos - Huellas | 0.00 | 0.00 | 0.00 | 1.48 | 2.18 | 1.02 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 02:00 | 24145 | Ateneo Piriapolis - 25 de Agosto | 1.80 | 12.00 | 2.08 | 1.58 | 1.79 | 0.00 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| du. 01:45 | 20926 | River Plate - Lomas de Zamora | 1.25 | 9.50 | 5.00 | 0.00 | 0.00 |
| du. 01:45 | 19730 | San Fernando Handball - Manuel Dorrego | 1.93 | 7.50 | 2.27 | 0.00 | 0.00 |
| du. 02:15 | 20928 | Club Ferrocarril Mitre - Estudiantes de La Plata | 1.40 | 8.50 | 3.60 | 0.00 | 0.00 |
| du. 02:15 | 19675 | Argentinos Juniors - Nuestra Senora de Lujan | 1.95 | 8.00 | 2.16 | 0.00 | 0.00 |
| du. 02:15 | 19764 | Ferro Carril Oeste - Polvorines | 1.19 | 10.00 | 5.50 | 0.00 | 0.00 |
+
66 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:00 | 1539 | Florida Panthers - Seattle Kraken | 1.87 | 4.25 | 3.40 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 1544 | Detroit Red Wings - San Jose Sharks | 2.06 | 4.20 | 2.90 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 1546 | Toronto Maple Leafs - NY Islanders | 2.16 | 4.00 | 2.77 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 1564 | Montreal Canadiens - Buffalo Sabres | 2.12 | 4.25 | 2.80 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 1571 | Philadelphia Flyers - Ottawa Senators | 3.00 | 4.00 | 2.07 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 1575 | Columbus Blue Jackets - NY Rangers | 2.18 | 4.15 | 2.73 | 0.00 | 0.00 | 0.00 |
| du. 02:00 | 1576 | Chicago Blackhawks - Dallas Stars | 3.60 | 4.33 | 1.77 | 0.00 | 0.00 | 0.00 |
| du. 03:00 | 1572 | Nashville Predators - St. Louis Blues | 2.40 | 4.00 | 2.45 | 0.00 | 0.00 | 0.00 |
| du. 04:00 | 1580 | LA Kings - Boston Bruins | 2.16 | 4.00 | 2.80 | 0.00 | 0.00 | 0.00 |
| du. 05:00 | 1550 | Utah Mammoth - Edmonton Oilers | 2.12 | 4.20 | 2.80 | 0.00 | 0.00 | 0.00 |
| du. 05:00 | 1578 | Vegas Golden Knights - Pittsburgh Penguins | 1.74 | 4.50 | 3.60 | 0.00 | 0.00 | 0.00 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 01:00 | 9549 | Erie Otters - London Knights | 3.60 | 4.25 | 1.70 | 0.00 | 0.00 | 0.00 |
