+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 14:30 | 8812 | Ural Ufa - Yaroslavich | 1.60 | 2.14 |
| du. 16:00 | 8980 | Belogorie Belgorod - ASK Nizhny Novgorod | 1.07 | 6.50 |
| du. 16:30 | 9147 | Dinamo L.O. - Fakel Novyi Urengoy | 1.56 | 2.23 |
| lu. 14:00 | 9715 | Lokomotiv Novosibirsk - Kuzbass Kemerovo | 0.00 | 12.00 |
| lu. 15:30 | 9112 | Neftyanik Orenburg - NOVA Novokuybyshevsk | 1.83 | 1.83 |
| lu. 16:00 | 9119 | Gazprom-Ugra Surgut - Enisey Krasnoyarsk | 2.80 | 1.37 |
| lu. 17:00 | 9116 | Zenit Kazan - Dinamo Moscow | 1.38 | 2.73 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 9788 | Al Dair - Al-Nasr | 3.80 | 1.11 |
| jo. 18:30 | 9941 | Al Ahli - Nabih Saleh | 1.07 | 4.50 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 18:00 | 10300 | Concordia MTV Nafels - TV Amriswil Volleyball | 2.12 | 1.45 |
| sâ. 19:00 | 10663 | STV St. Gallen - Colombier Volley | 1.23 | 2.90 |
| sâ. 19:00 | 10658 | VBC Lausanne - Chenois Geneve | 2.63 | 1.29 |
| sâ. 21:00 | 10958 | TSV Jona Volley - Schonenwerd | 1.53 | 1.98 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 17:00 | 9844 | Panathinaikos Athens - AO Kalamata | 1.03 | 9.00 |
| sâ. 17:00 | 9707 | AO Kifisias - AONS Milon | 8.00 | 1.04 |
| lu. 19:00 | 9848 | AO Flisvos - GS Panionios | 1.83 | 1.88 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 18:00 | 2505 | Vitoria SC - Sporting CP | 6.00 | 1.07 |
| sâ. 19:00 | 2518 | Ala Nun'Alvares Gondomar - GC Santo Tirso | 1.25 | 3.30 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 3741 | Orly-Pro - Vityaz-Pro | 1.50 | 2.25 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 20:30 | 9724 | (F) Tchalou - (F) Antwerp | 1.51 | 2.35 |
| sâ. 21:30 | 7038 | (F) Noorderkempen - (F) Dauphines Charleroi | 2.34 | 1.51 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 7720 | (F) Shanghai - (F) Beijing | 1.11 | 5.00 |
| sâ. 09:30 | 10006 | (F) Henan - (F) Fujian | 1.45 | 2.40 |
| sâ. 10:30 | 9870 | (F) Jiangsu - (F) Shandong | 1.53 | 2.26 |
| sâ. 14:00 | 10715 | (F) Liaoning - (F) Tianjin | 7.00 | 1.05 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 18:00 | 9332 | (F) TSV Dudingen - (F) Vbc Cheseaux | 1.30 | 2.59 |
| sâ. 18:30 | 9358 | (F) Pfeffingen - (F) Kanti Schaffhausen | 1.98 | 1.53 |
| du. 17:30 | 9539 | (F) Franches Montagnes - (F) Geneve Volley | 1.33 | 2.45 |
| du. 18:30 | 9387 | (F) Neuchatel UC - (F) Toggenburg | 0.00 | 11.00 |
| du. 19:00 | 9111 | (F) Volley Lugano - (F) NLZ Volleyball Academy Zurich | 0.00 | 7.00 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 17:00 | 3930 | (F) Aris Thessaloniki - (F) Panathinaikos Athens | 6.50 | 1.03 |
| sâ. 18:00 | 3937 | (F) A.O. Markopoulo - (F) AO Thiras | 3.10 | 1.25 |
| sâ. 18:00 | 12905 | (F) Aons Milon - (F) PAOK | 4.50 | 1.12 |
| sâ. 19:00 | 12580 | (F) GS Panionios - (F) AEK Athens | 1.09 | 5.00 |
| sâ. 19:30 | 12579 | (F) ASP Thetis - (F) Olympiakos | 7.50 | 1.02 |
| sâ. 20:30 | 10098 | (F) AON Zirinios - (F) Ilisiakos | 1.02 | 7.50 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 20:30 | 9630 | (F) SOMAS/Activia - (F) Dynamo Apeldoorn | 2.15 | 1.60 |
| sâ. 21:00 | 9739 | (F) Sudosa-Desto - (F) VV Utrecht | 1.33 | 2.90 |
| sâ. 21:00 | 9720 | (F) Apollo 8 - (F) Sliedrecht Sport | 2.16 | 1.60 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 00:00 | 4331 | (F) Alianza Lima - (F) Regatas Lima | 1.09 | 5.50 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:55 | 5088 | (F) Omichka - (F) Zarechye-Odintsovo | 3.40 | 1.24 |
| ma. 13:55 | 5116 | (F) Dinamo Metar Chelyabinsk - (F) Korabelka | 2.30 | 1.51 |
| ma. 14:25 | 5304 | (F) Uralochka NTMK Ekaterinburg - (F) Proton Saratov | 1.09 | 5.00 |
| ma. 15:25 | 5544 | (F) Tulitsa Tula - (F) Dinamo Moscow | 2.63 | 1.38 |
| ma. 16:55 | 5604 | (F) Minchanka Minsk - (F) Leningradka St. Petersburg | 5.00 | 1.11 |
| ma. 17:55 | 5652 | (F) Lokomotiv Kaliningrad - (F) Yenisey Krasnoyarsk | 1.10 | 5.00 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 9793 | (F) LP Viesti Salo - (F) Puijo Wolley | 5.00 | 1.09 |




