Ora Cod Eveniment 1 X 2 1X X2 12
vi. 18:30 10376 Cartagena FS - Sporting L. 3.60 4.75 1.60 0.00 0.00 0.00
vi. 21:30 10370 Palma Futsal - Etoile Lavalloise 1.25 6.50 6.00 0.00 0.00 0.00
Semifinale!








Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:30 9736 MFK Kprf - MFk Ukhta 1.92 4.50 2.63 0.00 0.00 0.00
sâ. 11:00 9746 Sibiryak Novosibirsk - Norislsky Nickel 5.00 6.00 1.30 0.00 0.00 0.00
sâ. 12:00 9745 MFK Viz Sinara Yekaterinburg - MFK Tyumen 2.16 4.33 2.36 0.00 0.00 0.00
sâ. 18:00 9798 Novaya Generatsiya - Fakel-GTS 2.38 4.25 2.18 0.00 0.00 0.00






Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:05 16157 Borisov 900 - Merkuriy-GTK 4.50 5.00 1.42 0.00 0.00 0.00
sâ. 17:00 16159 UVD-Dinamo - FSK Butikavto 2.50 4.25 2.10 0.00 0.00 0.00
du. 15:05 16106 Dorozhnik - VRZ Gomel 5.50 5.50 1.30 0.00 0.00 0.00
lu. 18:30 16099 Stalitsa Minsk - Viten Orsha 1.65 4.75 3.30 0.00 0.00 0.00







Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 01:30 8382 Tubarao - Jaragua 5.00 5.00 1.40 0.00 0.00 0.00
sâ. 01:30 8381 Corinthians - Magnus Sorocaba 3.80 5.00 1.51 0.00 0.00 0.00
sâ. 02:30 8509 Cresol/Marreco - Krona Joinville 6.50 5.50 1.30 0.00 0.00 0.00
+ 7 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
vi. 17:00 16105 Ayat - Kaspiy 1.88 4.50 2.73 0.00 0.00 0.00
vi. 17:00 16110 Aktobe - Kairat 5.50 6.00 1.30 0.00 0.00 0.00
vi. 17:00 16128 Atyrau - Semey 4.33 5.00 1.43 0.00 0.00 0.00
vi. 17:00 16154 Tulpar - Astana 2.18 4.50 2.30 0.00 0.00 0.00
vi. 18:00 16086 Bayterek - Karaganda 2.20 4.33 2.31 0.00 0.00 0.00







Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 12126 Clearex Chorzow - Torun 5.00 7.00 1.25 0.00 0.00 0.00







Ora Cod Eveniment 1 X 2 1X X2 12
vi. 19:00 18477 (F) Kristall St. Petersburg - (F) Aurora 1.17 6.50 9.00 0.00 0.00 0.00
sâ. 18:00 2112 (F) Normanochka - (F) Laguna-UOR 1.43 4.50 5.00 0.00 0.00 0.00