+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 22:00 | 12407 | 2GAME Esports - Shopify Rebellion Black | 1.98 | 1.71 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 06:00 | 14334 | REJECT - IGZIST | 1.19 | 3.80 |
| sâ. 10:30 | 14350 | QT DIG - FENNEL | 1.92 | 1.77 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 22:00 | 10370 | Contra - Bestia | 2.80 | 1.33 |
+
39 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 6403 | Eternal Fire - Heretics | 2.23 | 1.51 |
| jo. 21:00 | 6396 | Gentle Mates - Natus Vincere | 1.82 | 1.78 |
| vi. 18:00 | 17151 | FUT Esports - BBL Esports | 2.15 | 1.53 |
| sâ. 18:00 | 6410 | PCIFIC - Team Vitality | 6.00 | 1.05 |
+
35 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 00:00 | 6246 | Evil Geniuses - Leviatan Esports | 4.33 | 1.16 |
| vi. 03:00 | 6236 | ENVY - MIBR | 3.80 | 1.19 |
| sâ. 00:00 | 9162 | FURIA - NRG Esports | 3.70 | 1.22 |
| sâ. 03:00 | 9197 | 100 Thieves - KRU Esports | 1.40 | 2.63 |
| du. 00:00 | 9161 | G2 Esports - Cloud9 | 1.22 | 3.70 |
| du. 03:00 | 9188 | Sentinels - LOUD | 1.71 | 2.00 |
+
39 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 11569 | Global Esports - Full Sense | 1.91 | 1.77 |
| jo. 14:00 | 16368 | T1 - VARREL | 1.15 | 4.50 |
| vi. 11:00 | 11734 | Rex Regum Qeon - ZETA DIVISION | 1.19 | 4.00 |
| vi. 14:00 | 16366 | DetonatioN FocusMe - Paper Rex | 6.50 | 1.07 |
| sâ. 14:00 | 10400 | Team Secret - T1 | 4.75 | 1.14 |
| du. 11:00 | 10470 | Paper Rex - DRX | 1.37 | 2.77 |
+
38 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:00 | 19640 | TYLOO - NOVA Esports | 1.83 | 1.86 |
| jo. 15:00 | 19656 | FunPlus Phoenix - EDward Gaming | 3.30 | 1.27 |
| vi. 12:00 | 15542 | Trace Esports - Titan Esports | 2.04 | 1.67 |




