+ 8 speciale








Ora Cod Eveniment 1 X 2
sâ. 21:00 12909 Vladyslav Sirenko - Solomon Dacres 1.14 19.00 5.00
sâ. 22:00 4369 Daniel Lapin - Lewis Edmondson 1.25 17.00 4.00
sâ. 23:00 4370 Lawrence Okolie - Kevin Lerena 1.45 17.00 2.80
du. 00:00 12201 Alan Picasso Romero - Kyonosuke Kameda 1.08 21.00 8.00
du. 00:00 5080 Mark Magsayo - Jorge Mata Cuellar 1.13 19.00 5.50
du. 00:00 6382 Oleksandr Usyk - Daniel Dubois 1.33 17.00 3.50
du. 03:00 12141 Austin Williams - Etinosa Oliha 1.22 19.00 4.00
du. 03:00 11477 Arturo Popoca - Dominique Crowder 1.27 15.00 4.00
du. 03:00 6354 Brandon Figueroa - Joet De Jesus Gonzalez 1.37 17.00 3.15
du. 03:00 6375 Isaac Cruz Gonzalez - Angel Fierro 1.20 17.00 5.00
du. 05:00 6371 Diego Pacheco - Trevor McCumby 1.06 21.00 9.00
du. 05:00 6417 Sebastian Fundora - Tim Tszyu 2.34 15.00 1.65
du. 06:00 6356 Mario Barrios - Manny Pacquiao 1.32 17.00 3.50
du. 06:00 6377 Jesse Rodriguez - Phumelele Cafu 1.04 23.00 11.00
du. 00:00 6419 Ryan Garner - Reece Bellotti 1.40 17.00 2.90
du. 05:00 6351 Claressa Shields - Lani Daniels 1.05 26.00 10.00
du. 05:00 6372 Bruce Carrington - Mateus "The Beast" Heita 1.02 29.00 13.25
du. 06:00 6384 Xander Zayas - Jorge Garcia Perez 1.31 17.00 3.50
sâ. 20:15 4362 Hayato Tsutsumi - Qais Ashfaq 0.00 19.00 19.00
sâ. 21:00 4365 Filip Hrgovic - David Adeleye 1.16 21.00 5.00
sâ. 23:00 4364 Nick Ball - Sam Goodman 1.25 19.00 4.00
du. 00:00 4363 Moses Itauma - Dillian Whyte 1.10 21.00 7.00
du. 06:00 6374 Davis Gervonta - Lamont Roach 1.22 13.25 4.25