- ATP Roma
- WTA Roma
- ATP Challenger Brazzaville
- ATP Challenger Brazzaville Dublu
- ATP Challenger Francavilla
- ATP Challenger Francavilla Dublu
- ATP Challenger Santos
- ATP Challenger Santos Dublu
- ATP Challenger Wuxi
- ATP Challenger Wuxi Dublu
- WTA 125K Istanbul
- WTA 125K Istanbul Dublu
- WTA 125K Jiujiang
- WTA 125K Jiujiang Dublu
- ITF (M) Islamabad
- ITF (M) Monastir Dublu
- ITF (M) Nakhon Pathom
- ITF (M) Nakhon Pathom Dublu
- ITF (M) Nottingham Dublu
- ITF (M) Sabadell
- ITF (M) Vero Beach
- ITF (M) Villa Maria
- ITF (M) Villa Maria Dublu
- ITF (M) Wuning
- ITF (M) Wuning Dublu
- ITF (F) Boca Raton
- ITF (F) Boca Raton Dublu
- ITF (F) Changwon
- ITF (F) Changwon Dublu
- ITF (F) Fukuoka
- ITF (F) Fukuoka Dublu
- ITF (F) Hurghada
- ITF (F) Indian Harbour Beach
- ITF (F) Indian Harbour Beach Dublu
- ITF (F) Lopota
- ITF (F) Lopota Dublu
- ITF (F) Luan
- ITF (F) Luan Dublu
- ITF (F) Mbombela Dublu
- ITF (F) Monastir Dublu
- ITF (F) Nakhon Pathom
- ITF (F) Nakhon Pathom Dublu
- ITF (F) Platja D'Aro
- ITF (F) Reichstett
- ITF (F) Saint-Gaudens
- ITF (F) Santa Margherita Di P.
- ITF (F) Tumkur
- ITF (F) Tumkur Dublu
+
30 speciale
Suprafata de joc: Zgura
+
31 speciale
Suprafata de joc: Zgura
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 14067 | Florent Bax - Younes Lalami Laaroussi | 1.21 | 4.00 |
| jo. 17:00 | 17917 | Michael Geerts - Iiro Vasa | 1.11 | 5.50 |
| jo. 17:00 | 14309 | Franco Ribero - Matyas Cerny | 2.50 | 1.48 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:50 | 11819 | Arcon A./Kleiman M. - Aggarwal P./Petit L. | 2.07 | 1.65 |
| mi. 21:00 | 11821 | Lalami Laaroussi Y./Marrero Curbelo I. - Artnak B./Covato M. | 1.45 | 2.50 |
| mi. 21:10 | 11805 | Vishal Balsekar A./Voelzke G. - Perez B./Ribero F. | 4.75 | 1.13 |
Suprafata de joc: Zgura
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:10 | 11119 | Prado Angelo Juan Carlos - Ryan Seggerman | 1.33 | 2.90 |
| jo. 14:20 | 15347 | Jay Clarke - Nishesh Basavareddy | 2.90 | 1.36 |
| jo. 19:00 | 1210 | Ferreira Silva - Chun Hsin Tseng | 2.10 | 1.67 |
| jo. 21:00 | 19162 | Facundo Diaz Acosta - Sanchez-Izquierdo | 1.38 | 2.80 |
| vi. 12:00 | 12666 | August Holmgren - Max Schoenhaus | 2.00 | 1.71 |
| vi. 12:00 | 13540 | Gustavo Heide - Martin Krumich | 1.25 | 3.30 |
Suprafata de joc: Zgura
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 13441 | Escobar G./Serdarusic N. - Vocel M./Vrbensky M. | 1.88 | 1.80 |
| jo. 15:20 | 12830 | Latinovic S./Liutarevich I. - Kittay B./Seggerman R. | 2.45 | 1.48 |
Suprafata de joc: Zgura
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:35 | 5874 | Rodrigues Longobardi Pedro - La Serna Juan Manuel | 13.25 | 0.00 |
| jo. 00:00 | 20313 | Luis Augusto Queiroz Miguel - Wilson Leite | 1.33 | 3.05 |
| jo. 16:30 | 1967 | Conner Huertas Del Pino - Franco Roncadelli | 2.54 | 1.45 |
| jo. 16:30 | 20279 | Miguel Tobon - Facundo Mena | 2.36 | 1.53 |
| jo. 16:30 | 2766 | Ryan Dickerson - Joao Eduardo Schiessl | 2.90 | 1.37 |
Suprafata de joc: Zgura
+
10 speciale
Suprafata de joc: Zgura
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:00 | 6991 | Adam Walton - James Mccabe | 1.32 | 3.10 |
| jo. 09:00 | 8673 | Olukayode Alafia Damina Ayeni - Soon-Woo Kwon | 7.00 | 1.07 |
| jo. 10:10 | 10783 | Ognjen Milic - Yunchaokete Bu | 4.00 | 1.19 |
| jo. 10:10 | 10757 | Maximus Jones - Akira Santillan | 1.76 | 1.98 |
| vi. 09:00 | 11156 | Mark Lajal - Dane Sweeny | 1.94 | 1.76 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:20 | 10395 | Nam J./Niklas-Salminen P. - Loof T./Yuzuki T. | 1.63 | 2.14 |
| jo. 12:30 | 13929 | Ayeni A./Smith K. - Puttergill C./Sweeny D. | 1.76 | 1.96 |
| jo. 12:30 | 11658 | Hsu Y. H./Watanabe S. - Bollipalli R. C./Kadhe A. | 2.11 | 1.65 |
Suprafata de joc: Hard
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 15513 | Linda Fruhvirtova - Laura Pigossi | 1.45 | 2.55 |
| jo. 11:00 | 11102 | Timofeeva Maria - Adelina Lachinova | 1.09 | 6.00 |
| jo. 12:10 | 15145 | Carole Monnet - Francesca Jones | 4.00 | 1.22 |
| jo. 12:10 | 12753 | Xinran Sun - Mia Ristic | 3.50 | 1.25 |
| vi. 10:00 | 12832 | Alice Tubello - Polina Kudermetova | 3.00 | 1.32 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:20 | 8982 | Kozyreva M./Pigossi L. - Sebov K./Serban R. G. | 1.25 | 3.60 |
| jo. 13:20 | 17789 | Brooks M./Rakotomanga Rajaonah T. S. - Detiuc A./Ninomiya M. | 2.25 | 1.57 |
| jo. 14:30 | 13084 | Kudermetova P./Timofeeva M. - Haverlag I./Lumsden M. | 2.35 | 1.53 |
Suprafata de joc: Zgura
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 05:00 | 8418 | Lanlana Tararudee - Xinxin Yao | 1.10 | 5.50 |
| vi. 05:00 | 7392 | Heather Watson - Xiaodi You | 1.53 | 2.27 |
| vi. 05:00 | 6669 | Lizette Cabrera - Zhuoxuan Bai | 3.15 | 1.30 |
| vi. 05:00 | 9581 | Hayu Kinoshita - EN Shuo Liang | 1.63 | 2.11 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 05:00 | 11037 | Kobori M./Shimizu A. - Micic E./Shimizu E. | 1.53 | 2.18 |
| vi. 05:00 | 11920 | da Silva Fick G./McGiffin T. - Osborne A./Zheng W. | 1.83 | 1.78 |
| vi. 05:00 | 11328 | Dang Y./You X. - Cabrera L./Watson H. | 2.03 | 1.60 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:00 | 14074 | Adam Faragcao - Muhammad Shoaib | 6.50 | 1.07 |
| jo. 08:00 | 12961 | Stevan Popovic - Arvid Nordquist | 7.00 | 1.06 |
| jo. 08:00 | 13386 | Uladzislau Tarasevich - Grigoriy Lomakin | 2.00 | 1.71 |
| jo. 09:00 | 13776 | Kerem Yilmaz - Ivan Iutkin | 1.18 | 4.00 |
| jo. 10:15 | 13787 | Cemil Tugra Duran - Mert Naci Turker | 5.00 | 1.12 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 14289 | Colombo A./Misasi G. - Hallquist Lithen J./Paganetti V. | 2.06 | 1.65 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:00 | 13272 | Sanhui Shin - Leong Mitsuki Wei Kang | 1.83 | 1.83 |
| jo. 05:00 | 11847 | Takuya Kumasaka - Ryuki Matsuda | 1.40 | 2.70 |
| jo. 06:00 | 11840 | Masamichi Imamura - Dev Javia | 1.09 | 5.50 |
| jo. 06:35 | 11938 | Hyeon Chung - Matthew Dellavedova | 1.30 | 3.10 |
| jo. 06:35 | 11967 | Isaac Becroft - Cruz Hewitt | 2.77 | 1.37 |
| jo. 06:35 | 14087 | Prajwal Dev S.D. - Manish Sureshkumar | 1.83 | 1.83 |
| jo. 07:00 | 11841 | Moerani Bouzige - Seung Woo Cho | 1.18 | 4.15 |
| jo. 07:00 | 11850 | Taiyo Yamanaka - Dominik Palan | 2.40 | 1.45 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 13351 | Shanmugam A./Sureshkumar M. - Alcantara F. C./Sinclair C. | 2.55 | 1.42 |
| jo. 10:00 | 11149 | Becroft I./Shepp A. - Samrej K./Sornlaksup P. | 1.20 | 3.70 |
| jo. 10:00 | 14800 | Leong M. W. K./Matsuda R. - Delaney Je./Sueoka Y. | 1.83 | 1.83 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 01:00 | 14940 | Gannon C./Malesevic N. - Matusevich A./Nolan W. | 2.05 | 1.67 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 14908 | Ziga Sesko - Iliyan Radulov | 3.20 | 1.29 |
| jo. 11:00 | 14938 | Dan Added - Daniel Jade | 1.21 | 3.70 |
| jo. 13:30 | 14931 | Imanol Lopez Morillo - Luis Garcia Paez | 1.03 | 7.00 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:07 | 6065 | Liam Krall - Patrick Daciek | 1.33 | 2.90 |
| mi. 20:08 | 9946 | Joao Vitor Goncalves Ceolin - Youssef Kadiri Hassani | 1.43 | 2.58 |
| mi. 20:45 | 9768 | Vladislav Melnic - Matthew Segura | 2.06 | 1.65 |
| mi. 20:55 | 13389 | Jon Gamble - Jordan Lee | 3.28 | 1.27 |
| mi. 21:15 | 9896 | Tygen Goldammer - Ryan Colby | 3.80 | 1.20 |
| jo. 00:30 | 6216 | Jeffrey John Wolf - Raphael Perot | 1.29 | 3.15 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 21:03 | 6452 | Vicente Jose Benitez - Tadeo Meneo | 3.30 | 1.27 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:42 | 14408 | Hollender N./Camargo Lima E. - Gallego J. I./Libre A. | 1.48 | 2.40 |
| mi. 21:45 | 6267 | Cundom J./Del Pino M. - Bruna N./Geschwind F. T. | 1.36 | 2.80 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:00 | 12575 | Weiwen Pan - Taisei Ichikawa | 8.50 | 1.02 |
| jo. 05:00 | 12707 | Yuta Tomida - Yecong Mo | 2.55 | 1.43 |
| jo. 05:00 | 12715 | Charlie Pade - Uisung Park | 7.50 | 1.05 |
| jo. 05:00 | 12538 | Zhao Zhao - Kosuke Ogura | 2.60 | 1.42 |
| jo. 06:00 | 14492 | Matthew Summers - Jaesung Choe | 1.38 | 2.68 |
| jo. 06:00 | 14512 | Hanyi Liu - Ashton McLeod | 1.67 | 2.05 |
| jo. 06:35 | 14503 | Xiaofei Wang - Lachlan James Mcfadzean | 1.53 | 2.26 |
| jo. 06:35 | 12705 | Yuta Kikuchi - Yue Xia | 1.08 | 6.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:00 | 12121 | Takamisawa T./Tomida Y. - Liu S./Yang X. | 1.83 | 1.83 |
| jo. 11:15 | 12123 | Choe J./Park U. - Kong W./Song Y. | 1.09 | 5.50 |
| jo. 11:15 | 12127 | Mcfadzean L.J./Mcleod A. - Sun Z./Wang Y. | 2.36 | 1.51 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:15 | 6407 | Jimar Geraldine Gerald Gonzalez - Kylie Collins | 5.00 | 1.11 |
| mi. 20:15 | 6409 | Paola Lopez - Daavettila Sara | 8.50 | 1.03 |
| mi. 21:04 | 4388 | Ranah Akua Stoiber - Ema Burgic Bucko | 1.51 | 2.33 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:45 | 6265 | Jauffret C./Penickova A. - Newborn R./Reami A. | 1.22 | 3.60 |
| mi. 21:38 | 6448 | chennamsetty s./McGinnis A. - Gonzalez Daniele J. M./Markus Car. | 12.00 | 0.00 |
| mi. 22:15 | 6287 | El Jardi D./Vergara Rivera A. - Hinojosa Gomez J./Rocchetti S. | 1.82 | 1.85 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 04:00 | 12578 | Ya-Hsuan Lee - Boyoung Jeong | 2.60 | 1.42 |
| jo. 04:00 | 12441 | Hanna Chang - Malaika Rapolu | 1.70 | 2.00 |
| jo. 04:00 | 12454 | Back Dayeon - Ha Eum Lee | 1.07 | 6.50 |
| jo. 05:00 | 12440 | Ikumi Yamazaki - Suha Lee | 2.20 | 1.58 |
| jo. 05:35 | 12413 | Jiangxue Han - Yuki Naito | 5.00 | 1.11 |
| jo. 05:35 | 12425 | Gaeul Jang - Ena Koike | 5.50 | 1.09 |
| jo. 05:35 | 12701 | Kayo Nishimura - Misaki Matsuda | 4.50 | 1.15 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:00 | 8738 | Kim Y./Koike E. - Jeong B./Zhang Y. | 3.00 | 1.32 |
| jo. 07:00 | 8764 | Chang H./Jang G. - Jang S. J./Lee Y.-H. | 1.83 | 1.83 |
| jo. 07:00 | 8774 | Back D./Guo M. - Kim Y./Lee H. | 1.09 | 5.50 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:00 | 12466 | Yuno Kitahara - Kisa Yoshioka | 1.70 | 2.00 |
| jo. 05:00 | 12523 | Valentina Ryser - Nagi Hanatani | 0.00 | 10.00 |
| jo. 05:00 | 12532 | Katie Swan - Junri Namigata | 0.00 | 10.00 |
| jo. 05:00 | 12455 | Ayumi Miyamoto - Mayuka Aikawa | 2.45 | 1.48 |
| jo. 06:35 | 12462 | Sera Nishimoto - Miho Kuramochi | 5.50 | 1.09 |
| jo. 06:35 | 12463 | Nanari Katsumi - Shiho Tsujioka | 4.33 | 1.17 |
| jo. 06:35 | 12448 | Kanon Sawashiro - Rina Saigo | 2.20 | 1.58 |
| jo. 06:35 | 12461 | Remika Ohashi - Natsuho Arakawa | 1.27 | 3.30 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:00 | 12776 | Miyamoto A./Sato H. - Hanatani N./Kawagishi N. | 1.12 | 5.00 |
| jo. 09:00 | 12124 | Kitaoka M./Nishimoto S. - Nagata A./Yoshioka K. | 3.50 | 1.25 |
| jo. 09:30 | 12125 | Aikawa M./Yoshimoto N. - Sato H./Tsujioka S. | 1.83 | 1.83 |
Suprafata de joc: Hard
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:58 | 5694 | Aleksandra Khomitskaya - Nicole Giannini | 1.08 | 5.50 |
| mi. 21:15 | 6221 | Ekaterina Tupitsyna - Maria Pares Bergnes de las Casas | 1.02 | 9.00 |
| mi. 21:15 | 3602 | Ayline Esina Samardzic - Claudia Gasparovic | 2.02 | 1.69 |
| mi. 21:15 | 3609 | Anna Snigireva - Estella Jaeger | 0.00 | 12.00 |
| mi. 21:48 | 3623 | Valeriya Yushchenko - Leonie Rabl | 1.03 | 8.00 |
Suprafata de joc: Hard
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 21:00 | 2615 | Amelia Honer - Elvina Kalieva | 2.90 | 1.32 |
| mi. 23:15 | 11027 | Ayana Akli - Alana Smith | 1.42 | 2.60 |
| jo. 02:00 | 11038 | Gina Feistel - Nuria Parrizas-Diaz | 1.48 | 2.39 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 23:15 | 6492 | Daniel J./Thombare P. - Coleman E./Petruzelova L. | 1.27 | 3.28 |
| jo. 01:00 | 7425 | Neel I./Rencheli A. - Ortenzi J./Riera J. | 1.83 | 1.85 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:00 | 18403 | Anastasia Kulikova - Vendula Valdmannova | 4.75 | 1.13 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 01:00 | 14953 | Diatchenko V./Yuneva A. - Shinde V./Yamalapalli S. | 1.48 | 2.40 |
| vi. 01:00 | 14992 | Glushko L./Vismane D. - Kroitor K./Zelinskaya D. | 2.63 | 1.40 |
| vi. 01:00 | 15620 | Davtyan M./Raina A. - Kulikova A./Zaytseva K. | 4.33 | 1.15 |
| vi. 01:00 | 5743 | Golovina M./Maklakova E. - Amiraghyan A./Kardava Z. | 1.40 | 2.63 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:00 | 12106 | Tiana Tian Deng - Eunyeong Park | 1.40 | 2.70 |
| jo. 05:00 | 8981 | Liuyan An - Yujin Ahn | 1.85 | 1.83 |
| jo. 05:15 | 12329 | Meng Yi Chen - Ruirui Zou | 3.00 | 1.32 |
| jo. 06:00 | 8983 | Niehua Tian - Yuyao Li | 4.50 | 1.15 |
| jo. 06:00 | 12313 | Maria Kalyakina - Ziyu Zhou | 1.05 | 7.50 |
| jo. 06:35 | 12320 | Xi Luo - Wenfei Yu | 1.10 | 5.50 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:00 | 14995 | Ren K./Wang Y. - Liu L. Y./Ye S. | 1.83 | 1.83 |
| jo. 07:00 | 15021 | Ahn Y. J./Aixirefu A. - Chen M.Y./Deng T.T. | 3.70 | 1.22 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 01:00 | 19822 | Rodricks P./Ukaegbu A. - Bista A./Sogomonyan A. | 2.07 | 1.65 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 15:30 | 14925 | Falkowska W./Kuzmova K. - Moyano L./Petretic L. | 1.27 | 3.30 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:00 | 12392 | Junhan Zhang - Gyeong Seo Lee | 2.23 | 1.57 |
| jo. 05:00 | 12400 | Aishi Das - Naho Sato | 3.10 | 1.30 |
| jo. 05:00 | 13307 | Elyse Tse - Heerae Im | 2.09 | 1.63 |
| jo. 05:00 | 10224 | Tanuchaporn Yongmod - Kamonwan Yodpetch | 5.50 | 1.09 |
| jo. 06:35 | 12398 | Lidia Podgorichani - Yuhan Liu | 3.50 | 1.24 |
| jo. 06:35 | 12443 | Erika Sema - Eunji Lee | 1.51 | 2.34 |
| jo. 07:00 | 12405 | Cheapchandej Patcharin - Kenzie Nguyen | 1.08 | 6.00 |
| jo. 07:00 | 12427 | Jialan Cai - Monique Barry | 2.45 | 1.45 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:30 | 11025 | Chanta A./Naklo T. - Lee G. S./Lee Y. | 1.05 | 7.50 |
| jo. 10:00 | 11030 | Yodpetch K./Zhang J. - Kumhom L./Thongkum P. | 1.25 | 3.40 |
| jo. 11:15 | 11140 | Das A./Liu Y. - Hosoki Y./Tse E. | 4.50 | 1.14 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 14407 | Maria Martinez Vaquero - Sada Nahimana | 2.45 | 1.45 |
| jo. 14:30 | 13773 | Francesca Curmi - Victoria Bosio | 1.24 | 3.50 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 12:30 | 14929 | Liv Boulard - Emily Seibold | 5.50 | 1.10 |
| jo. 16:00 | 14880 | Kaat Coppez - Iva Primorac Pavicic | 8.00 | 1.04 |
Suprafata de joc: Zgura
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 20:45 | 19923 | Julia Avdeeva - Diana Martynov | 1.40 | 2.63 |
| jo. 15:00 | 15155 | Andrea Lazaro Garcia - Kajsa Rinaldo Persson | 1.37 | 2.77 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 14180 | Ilary Pistola - Beatrise Zeltina | 4.33 | 1.15 |
| jo. 11:30 | 14684 | Verena Meliss - Tatiana Pieri | 2.63 | 1.42 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:00 | 13253 | Vaidehi Chaudhari - Madhurima Sawant | 1.03 | 8.00 |
| jo. 07:00 | 13271 | Sonal Patil - Zuzanna Pawlikowska | 9.50 | 1.02 |
| jo. 07:30 | 15018 | Sandeepti Singh Rao - Ksenia Laskutova | 3.80 | 1.21 |
| jo. 08:00 | 13291 | Arina Arifullina - Pooja Ingale | 1.10 | 5.50 |
| jo. 08:00 | 13298 | Jennifer Luikham - Zeel Desai | 10.00 | 1.01 |
| jo. 08:00 | 13387 | Elina Nepliy - Laxmisiri Dandu | 0.00 | 10.00 |
| jo. 10:00 | 13255 | Kashish Bhatia - Ekaterina Yashina | 3.80 | 1.19 |
| jo. 10:00 | 13299 | Justina Mikulskyte - Zuzanna Kolonus | 1.19 | 4.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 14298 | Nitture A. D./Ozeki M. - Bhatia D./Luikham J. | 1.16 | 4.33 |
| jo. 11:30 | 14300 | Dandu L./Sama C. R. - Chilakalapudi S. S./Desai Z. | 6.00 | 1.07 |
Suprafata de joc: Hard




