+
43 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 01:30 | 7580 | Lorenzo Musetti - Tomas Machac | 1.60 | 2.31 |
| sâ. 01:30 | 3896 | Karen Khachanov - Luciano Darderi | 1.23 | 4.00 |
| sâ. 03:00 | 8197 | Eliot Spizzirri - Jannik Sinner | 34.00 | 0.00 |
| sâ. 05:30 | 4236 | Ben Shelton - Valentin Vacherot | 1.22 | 4.15 |
| sâ. 08:00 | 8037 | Stan Wawrinka - Taylor Fritz | 7.50 | 1.07 |
| sâ. 09:00 | 4566 | Jakub Mensik - Ethan Quinn | 1.33 | 3.10 |
| sâ. 10:00 | 5267 | Van De Zandschulp - Novak Djokovic | 8.00 | 1.06 |
| sâ. 11:10 | 10911 | Marin Cilic - Casper Ruud | 2.90 | 1.38 |
| du. 02:00 | 4279 | Carlos Alcaraz - Tommy Paul | 1.08 | 6.00 |
| du. 02:00 | 3829 | Daniil Medvedev - Learner Tien | 1.40 | 2.80 |
Suprafata de joc: Hard
+
39 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 01:30 | 3533 | Jessica Pegula - Oksana Selekhmeteva | 1.07 | 9.00 |
| sâ. 01:30 | 4154 | Karolina Pliskova - Madison Keys | 5.00 | 1.17 |
| sâ. 03:00 | 5151 | Peyton Stearns - Amanda Anisimova | 5.50 | 1.15 |
| sâ. 03:10 | 5005 | Linda Noskova - Xinyu Wang | 1.43 | 2.90 |
| sâ. 03:10 | 9707 | Elise Mertens - Nikola Bartunkova | 1.23 | 4.33 |
| sâ. 09:40 | 9709 | Elena Rybakina - Tereza Valentova | 1.19 | 4.75 |
| sâ. 10:00 | 6454 | Kalinskaya Anna - Iga Swiatek | 4.33 | 1.23 |
| sâ. 11:40 | 8202 | Naomi Osaka - Maddison Inglis | 1.11 | 7.00 |
| du. 02:00 | 6110 | Coco Gauff - Karolina Muchova | 1.45 | 2.73 |
| du. 02:00 | 7084 | Yulia Putintseva - Iva Jovic | 3.40 | 1.33 |
| du. 02:00 | 3063 | Aryna Sabalenka - Victoria Mboko | 1.18 | 5.00 |
Suprafata de joc: Hard
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 01:30 | 4815 | Doumbia S./Reboul F. - Arribage T./Olivetti A. | 1.67 | 2.12 |
| sâ. 01:30 | 5155 | Erler A./Galloway R. - Heliovaara H./Patten H. | 3.20 | 1.30 |
| sâ. 02:40 | 6451 | Moutet C./Sanchez L. - Granollers M./Zeballos H. | 7.00 | 1.07 |
| sâ. 03:00 | 6956 | Arevalo M./Pavic M. - Balaji N. S./Oberleitner N. | 1.12 | 5.50 |
| sâ. 03:50 | 10586 | Kubler J./Polmans M. - Paul J./Willis M. | 2.34 | 1.53 |
| sâ. 04:10 | 4500 | Gonzalez S./Pel D. - Bhambri Y./Goransson A. | 2.73 | 1.40 |
| sâ. 04:10 | 3415 | Kirkov V./Stevens B. - Krajicek A./Mektic N. | 2.60 | 1.45 |
| du. 02:00 | 4532 | Harrison C./Skupski N. - Griekspoor T./Van de Zandschulp B. | 1.32 | 3.00 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 11934 | Dabrowski G./Johnson L. - Joint M./Romios M. C. | 1.38 | 2.55 |
| sâ. 05:00 | 11933 | Patten H./Nicholls O. - Danilina A./Tracy J. | 1.45 | 2.33 |
| sâ. 05:20 | 11986 | Khromacheva I./Harrison C. - Zielinski J./Hsieh S-W. | 2.50 | 1.40 |
| sâ. 06:10 | 11977 | Gibson T./Ebden M. - Krunic A./Pavic M. | 2.77 | 1.33 |
| sâ. 06:10 | 11989 | Routliffe E./Goransson A. - Mladenovic K./Guinard M. | 1.65 | 1.98 |
| du. 02:00 | 4448 | Roger-Vasselin E./Siegemund L. - Peers J./Gadecki O. | 1.45 | 2.36 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 01:30 | 4816 | Guo H./Mladenovic K. - Pavlyuchenkova A./Tauson C. | 1.27 | 3.20 |
| sâ. 02:40 | 3407 | Birrell K./Gibson T. - Errani S./Paolini J. | 6.00 | 1.07 |
| sâ. 03:00 | 6453 | Mihalikova T./Nicholls O. - Hunter S./Joint M. | 2.18 | 1.59 |
| sâ. 03:00 | 5629 | Bouzkova M./Klepac A. - Kenin S./Siegemund L. | 2.45 | 1.45 |
| sâ. 03:50 | 5661 | Muhammad A./Routliffe E. - Aoyama S./Linette M. | 1.42 | 2.60 |
| sâ. 05:00 | 6616 | Blinkova A./Rakhimova K. - Baptiste H./Stearns P. | 1.98 | 1.71 |
| sâ. 05:20 | 6553 | Jovic I./Mboko V. - Mertens E./Zhang S. | 4.25 | 1.17 |
| du. 02:00 | 3403 | Siniakova K./Townsend T. - Kato M./Stollar F. | 1.09 | 5.50 |
| du. 02:00 | 2651 | Bucsa C./Melichar-Martinez N. - Dabrowski G./Stefani L. | 2.20 | 1.58 |
| du. 02:00 | 3293 | Perez E./Schuurs D. - Hozumi E./Wu F.S. | 1.33 | 2.90 |
Suprafata de joc: Hard
+
24 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:00 | 1308 | Thiago Monteiro - Adolfo Daniel Vallejo | 2.45 | 1.51 |
| vi. 19:00 | 17304 | Sanchez-Izquierdo - Stefan Palosi | 1.40 | 2.73 |
| vi. 20:10 | 3029 | Igor Ribeiro Marcondes - Seyboth Wild | 2.55 | 1.45 |
| vi. 20:30 | 1973 | Alex Barrena - Gonzalo Bueno | 1.69 | 2.08 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 21:20 | 1952 | Marcondes I./Ribeiro E. - Reis Da Silva J. L./Schiessl J. E. | 1.59 | 2.18 |
| vi. 22:00 | 2714 | Bueno G./Vallejo D. - Oliveira B./Pucinelli de Almeida M. | 1.69 | 2.05 |
Suprafata de joc: Zgura
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:10 | 14564 | Mats Rosenkranz - Chris Rodesch | 3.15 | 1.30 |
| vi. 15:00 | 13419 | Daniil Glinka - Francesco Passaro | 2.07 | 1.65 |
| vi. 16:10 | 14749 | Leandro Riedi - Zsombor Piros | 1.56 | 2.23 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 16:30 | 15552 | Rocha F./Torres T. - Gaubas V./Passaro F. | 2.09 | 1.65 |
Suprafata de joc: Hard
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 05:30 | 4712 | Lilian Marmousez - Soon-Woo Kwon | 3.70 | 1.21 |
| sâ. 05:30 | 7764 | Ilia Simakin - Daniel Michalski | 1.71 | 1.99 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:50 | 13415 | Hernandez Serrano J.A./Pacheco Mendez R. - Matuszewski P./Niklas-Salminen P. | 2.10 | 1.65 |
| vi. 14:30 | 11695 | Grevelius E./Heinonen A. - Banthia S./Myneni S. | 1.58 | 2.22 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:00 | 14302 | Gabriele Piraino - Lucca Helguera Casado | 1.10 | 5.50 |
| vi. 14:00 | 12718 | Filip Cristian Jianu - Nicholas David Ionel | 1.21 | 3.80 |
| vi. 14:00 | 12722 | Ioannis Xilas - Felix Gill | 3.50 | 1.25 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 00:00 | 13270 | Cadenasso G./Mazza M. - Klok D./Sperle J. | 1.76 | 1.92 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:00 | 7183 | Pierre Delage - Maxence Bertimon | 1.83 | 1.83 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:00 | 15934 | Gaillard M.A./Jeanne-Grandinot D. - Cerny M./Kucera J. | 4.00 | 1.19 |
Suprafata de joc: Zgura
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:00 | 3066 | Gavin Young - Yaroslav Demin | 1.98 | 1.71 |
| vi. 14:00 | 3068 | Ivan Ivanov - Max Basing | 4.15 | 1.18 |
| vi. 14:00 | 3076 | Pavel Lagutin - Demetris Azoides | 1.45 | 2.50 |
| vi. 14:00 | 3077 | Jack Loge - Melios Efstathiou | 1.33 | 2.90 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 17:00 | 3117 | Young G./Omarkhanov A. - Leather J./Walters M. | 1.59 | 2.18 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 15:30 | 17487 | De Lange P./Sarksian D. - Oki Y./Smiej Y. | 1.43 | 2.59 |
| vi. 16:00 | 1131 | Saitoh K./Yamanaka T. - Ovcharenko O./Perez Contri S. | 1.48 | 2.39 |
| vi. 16:30 | 2650 | Gretskiy I./Shin M. - Corbinais S./Hamza Reguig S. | 1.88 | 1.80 |
| sâ. 00:00 | 6809 | Andre S./Jadoun N. - Kumstat J./Nicod J. | 2.20 | 1.58 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 15:00 | 2098 | Lorenzo Bocchi - Luciano Emanuel Ambrogi | 4.33 | 1.16 |
| vi. 15:00 | 1092 | Facundo Mena - Sebastian Gima | 1.21 | 3.80 |
| vi. 16:00 | 2100 | Joaquin Aguilar Cardozo - Matias Soto | 1.83 | 1.85 |
| vi. 16:00 | 17428 | Sean Cuenin - Alan Fernando Rubio Fierros | 1.16 | 4.50 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 15:00 | 12963 | Lammas A./Naito Y. - Mediorreal Arias V./Remander S. | 6.00 | 1.07 |
| sâ. 00:00 | 13223 | Kilic B./Yemshanova M. - Gudelj V./Mikaca S. | 2.80 | 1.33 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 15:00 | 2021 | Martha Matoula - Carolina Bohrer Martins | 1.10 | 5.50 |
| vi. 15:00 | 17344 | Carlota Martinez Cirez - Anna Sinclair Rogers | 1.58 | 2.20 |
| vi. 15:00 | 15567 | Julia Riera - Dalila Spiteri | 1.25 | 3.40 |
| vi. 16:00 | 2022 | Carolina Alves - Maria Fernanda Navarro Oliva | 1.09 | 5.50 |
Suprafata de joc: Zgura
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 17:00 | 2020 | Riera J./Rodriguez V. - Markus C./Urrutia M. F. | 1.24 | 3.50 |
Suprafata de joc: Zgura
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:00 | 15236 | Julia Avdeeva - Diana Martynov | 1.24 | 3.60 |
| vi. 15:00 | 15237 | Kathinka Von Deichmann - Elizara Yaneva | 3.80 | 1.21 |
| vi. 16:00 | 16913 | Palicova Barbora - Mona Barthel | 2.55 | 1.43 |
| vi. 17:00 | 16914 | Mia Pohankova - Zuzanna Pawlikowska | 1.11 | 5.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:00 | 2097 | Noha Akugue N./Weckerle M. - Brooks M./Rajecki A. | 2.23 | 1.57 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:00 | 3141 | Huang Y./Zhang Y. - Khomutsianskaya D./Wang J. | 2.06 | 1.65 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 17:30 | 5959 | Emma Lene - Jaeda Daniel | 1.63 | 2.09 |
| vi. 17:30 | 5988 | Kira Pavlova - Mio Mushika | 1.88 | 1.79 |
| vi. 18:30 | 15569 | Alize Lim - Lina Glushko | 3.00 | 1.32 |
| vi. 23:00 | 7425 | Daphnee Mpetshi Perricard - Margaux Rouvroy | 6.00 | 1.09 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 17:00 | 2279 | Ena Koike - Akasha Urhobo | 3.70 | 1.21 |
| vi. 17:00 | 2289 | Katarina Zavatska - Kajsa Rinaldo Persson | 2.06 | 1.65 |
| vi. 19:00 | 2277 | Victoria Hu - Madison Brengle | 3.50 | 1.24 |
| vi. 20:00 | 5960 | Lia Karatancheva - Bianca Andreescu | 7.00 | 1.05 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 20:00 | 9033 | Zamarripa A./Zamarripa M. - Dang Y./You X. | 1.51 | 2.34 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:00 | 6795 | Henry Lieberman - William Freshwater | 1.14 | 4.20 |
| vi. 19:00 | 7603 | Harrison Michalowski - Tommaso Compagnucci | 13.25 | 0.00 |
| vi. 20:10 | 5980 | Daniil Kakhniuk - Gordon Andrew | 1.16 | 4.00 |
| vi. 21:30 | 7098 | Pablo Paternostro - Lachlan Gaskell | 1.95 | 1.67 |
| vi. 22:00 | 7617 | Jose Murariu - Kaipo Marshall | 2.45 | 1.42 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:00 | 7482 | Deni Zmak - Michael Zhu | 1.33 | 2.90 |
| vi. 15:15 | 7553 | Stijn Paardekooper - Edward Etty | 1.04 | 7.50 |
| vi. 23:00 | 17090 | Gusic Wan Benjamin - Pierre Antoine Tailleu | 1.50 | 2.36 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 14:30 | 6535 | Aleksandr Braynin - Jan Hrazdil | 1.18 | 3.80 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 15:00 | 7564 | Oana Georgeta Simion - Rachael Phelan | 0.00 | 11.00 |
| vi. 15:00 | 7198 | Victoria Pohle - Beata Havlickova | 1.06 | 7.00 |
| vi. 16:30 | 9283 | Yelizaveta Trush - Sara Gvozdenovic | 1.43 | 2.54 |
| vi. 17:00 | 13956 | Margaux Maquet - Rikke de Koning | 1.87 | 1.82 |
| vi. 18:30 | 18992 | Kseniya Yersh - Diana Marcinkevica | 1.86 | 1.82 |
Suprafata de joc: Hard




