+ 30 speciale






























Ora Cod Eveniment 1 2
mi. 21:30 10821 Federico Cina - Alexander Blockx 4.00 1.24
jo. 12:00 18482 Nikoloz Basilashvili - Merida Aguilar 2.36 1.57
jo. 12:00 18705 Dalibor Svrcina - Miomir Kecmanovic 1.91 1.88
jo. 12:00 10765 Zizou Bergs - Terence Atmane 1.73 2.10
jo. 12:00 10834 Alexei Popyrin - Matteo Berrettini 2.68 1.45
jo. 13:10 10770 Roman Burruchaga - Mattia Bellucci 1.43 2.77
jo. 13:10 10827 Marcos Giron - Marin Cilic 2.30 1.60
jo. 14:20 18462 Ethan Quinn - Pablo Llamas Ruiz 2.12 1.69
jo. 14:20 18709 Christian Garin - Juan Manuel Cerundolo 1.73 2.08
jo. 14:20 10845 Bautista Agut - Francesco Maestrelli 1.50 2.60
jo. 14:20 10849 Stefanos Tsitsipas - Tomas Machac 1.67 2.16
jo. 15:30 10835 Hamad Medjedovic - Valentin Royer 1.33 3.20
jo. 15:30 10837 Sebastian Ofner - Alex Michelsen 1.56 2.40
jo. 15:30 10842 Thiago Tirante - Gianluca Cadenasso 1.51 2.50
jo. 16:40 10838 Denis Shapovalov - Mariano Navone 2.55 1.50
jo. 19:10 18708 Andrea Pellegrino - Luca Nardi 1.65 2.20
jo. 20:00 10873 Lorenzo Sonego - Ignacio Buse 2.35 1.57
vi. 12:00 13924 Jan Lennard Struff - Jiri Lehecka 5.00 1.16
vi. 12:00 13292 Van De Zandschulp - Aleksandar Kovacevic 1.33 3.15
vi. 12:00 12969 Yannick Hanfmann - Luciano Darderi 2.50 1.53
vi. 12:00 13170 Karen Khachanov - Alexander Shevchenko 1.27 3.70
vi. 12:00 14798 Nuno Borges - Rafael Jodar 3.40 1.30
vi. 12:00 11144 Sebastian Baez - Alexander Bublik 1.96 1.79
vi. 12:00 11164 Ugo Humbert - Vit Kopriva 2.34 1.57
vi. 12:00 11165 Learner Tien - Damir Dzumhur 1.48 2.55
vi. 12:00 12512 Casper Ruud - Zachary Svajda 1.03 11.00
vi. 12:00 11467 Daniel Altmaier - Alexander Zverev 9.00 1.04
Suprafata de joc: Zgura
+ 31 speciale




































































































+ 20 speciale






























+ 20 speciale






























+ 20 speciale




















+ 7 speciale
















+ 10 speciale










Ora Cod Eveniment 1 2
mi. 21:03 6452 Vicente Jose Benitez - Tadeo Meneo 3.30 1.27
Suprafata de joc: Zgura























+ 9 speciale











Ora Cod Eveniment 1 2
jo. 15:30 14925 Falkowska W./Kuzmova K. - Moyano L./Petretic L. 1.27 3.30
Suprafata de joc: Hard