+
39 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 02:00 | 1519 | Tristan Schoolkate - Miomir Kecmanovic | 3.50 | 1.29 |
| ma. 02:00 | 1567 | Daniel Altmaier - Davidovich Fokina | 5.50 | 1.14 |
| ma. 03:10 | 3924 | Patrick Kypson - Alex De Minaur | 8.50 | 1.05 |
| ma. 03:10 | 3940 | Brandon Nakashima - Elias Ymer | 1.15 | 5.00 |
| ma. 04:20 | 1524 | Adam Walton - Aleksandar Kovacevic | 2.20 | 1.65 |
| ma. 04:20 | 3926 | Valentin Vacherot - Chak Lam Coleman Wong | 1.43 | 2.73 |
| ma. 05:00 | 1523 | Rafael Jodar - Cameron Norrie | 2.04 | 1.77 |
| mi. 02:00 | 1532 | James Duckworth - Dalibor Svrcina | 2.01 | 1.74 |
| mi. 02:00 | 1533 | Damir Dzumhur - Gael Monfils | 2.36 | 1.53 |
| mi. 02:00 | 1535 | Terence Atmane - Grigor Dimitrov | 2.90 | 1.37 |
| mi. 02:00 | 1538 | Sebastian Korda - Mattia Bellucci | 1.22 | 3.80 |
| mi. 02:00 | 1539 | Frances Tiafoe - Nuno Borges | 1.63 | 2.18 |
| mi. 02:00 | 1565 | Alexander Zverev - Corentin Moutet | 1.19 | 4.25 |
| mi. 02:00 | 1566 | Rodrigo Pacheco Mendez - Flavio Cobolli | 4.15 | 1.20 |
| mi. 02:00 | 3908 | Casper Ruud - Yibing Wu | 1.42 | 2.68 |
| mi. 02:00 | 5243 | Adrian Mannarino - Sho Shimabukuro | 1.56 | 2.27 |
Suprafata de joc: Hard
+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 16083 | Pablo Carreno-Busta - Denis Shapovalov | 2.80 | 1.40 |
| ma. 12:00 | 17526 | Zizou Bergs - Brooksby Jenson | 1.96 | 1.80 |
| ma. 12:00 | 17582 | Daniil Medvedev - Juncheng Shang | 1.21 | 4.15 |
| ma. 13:10 | 16097 | Alexander Shevchenko - Karen Khachanov | 4.00 | 1.23 |
| ma. 13:10 | 17515 | Fabian Marozsan - Arthur Rinderknech | 1.53 | 2.39 |
| ma. 14:00 | 16107 | Jan Lennard Struff - Alexander Bublik | 2.80 | 1.38 |
| ma. 14:20 | 16088 | Otto Virtanen - Tallon Griekspoor | 2.09 | 1.71 |
| ma. 14:20 | 19363 | Arthur Fils - Jiri Lehecka | 1.94 | 1.82 |
| ma. 15:30 | 17558 | Alexei Popyrin - Kamil Majchrzak | 1.80 | 1.96 |
| ma. 17:00 | 17559 | Ugo Humbert - Stefanos Tsitsipas | 1.85 | 1.92 |
| ma. 17:00 | 17560 | Jakub Mensik - Hubert Hurkacz | 1.58 | 2.33 |
| ma. 18:10 | 17521 | Andrey Rublev - Valentin Royer | 1.21 | 4.15 |
Suprafata de joc: Hard
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 20:00 | 22616 | Andrea Pellegrino - Alex Barrena | 1.80 | 1.99 |
| lu. 21:10 | 22037 | Francisco Comesana - Pedro Martinez | 1.53 | 2.45 |
| ma. 01:00 | 22630 | Nicolas Jarry - Dino Prizmic | 2.80 | 1.40 |
| ma. 18:00 | 22039 | Mariano Navone - Vit Kopriva | 1.60 | 2.27 |
| ma. 18:00 | 22040 | Thiago Tirante - Ignacio Buse | 1.74 | 2.07 |
| ma. 18:00 | 22041 | Alejandro Tabilo - Barrios Vera | 1.48 | 2.60 |
| ma. 18:00 | 22042 | Matias Soto - Tomas Etcheverry | 4.25 | 1.21 |
| ma. 18:00 | 22043 | Juan Manuel Cerundolo - Christian Garin | 1.57 | 2.36 |
| ma. 18:00 | 22044 | Emilio Nava - Matteo Berrettini | 3.70 | 1.25 |
| ma. 18:00 | 22632 | Francesco Passaro - Adolfo Daniel Vallejo | 2.18 | 1.65 |
| ma. 18:00 | 22051 | Elmer Moller - Roman Burruchaga | 3.05 | 1.36 |
Suprafata de joc: Zgura
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 20:10 | 22982 | Katie Volynets - Nikola Bartunkova | 1.82 | 1.94 |
| lu. 21:00 | 22266 | Anna Bondar - Kamilla Rakhimova | 2.04 | 1.74 |
| ma. 01:40 | 22985 | Elizabeth Mandlik - Whitney Osuigwe | 1.67 | 2.15 |
| ma. 02:00 | 22260 | Taylor Townsend - Varvara Gracheva | 2.18 | 1.63 |
| ma. 03:10 | 22979 | Xinyu Wang - Rebeka Masarova | 1.27 | 3.50 |
| ma. 18:00 | 22273 | Francesca Jones - Peyton Stearns | 3.00 | 1.37 |
| ma. 18:00 | 22980 | Kaja Juvan - Claire Liu | 1.65 | 2.18 |
| ma. 19:00 | 22257 | Marcinko Petra - Kimberly Birrell | 2.14 | 1.67 |
| ma. 19:00 | 22261 | Jessica Pegula - Rebecca Sramkova | 1.07 | 7.50 |
| ma. 19:00 | 22259 | Venus Williams - Ajla Tomljanovic | 3.50 | 1.27 |
| ma. 19:00 | 22264 | Bianca Andreescu - Dalma Galfi | 1.63 | 2.18 |
| ma. 19:00 | 22262 | Ashlyn Krueger - Caty Mcnally | 2.26 | 1.60 |
| ma. 19:00 | 22263 | Anna Blinkova - Iva Jovic | 7.50 | 1.07 |
| ma. 19:00 | 22268 | Anastasia Zakharova - Mary Stoiana | 1.74 | 2.04 |
| ma. 19:00 | 22977 | Lulu Sun - Caroline Dolehide | 1.78 | 1.99 |
Suprafata de joc: Hard
+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 22:00 | 7618 | Marina Stakusic - Dayana Yastremska | 2.38 | 1.56 |
| lu. 23:10 | 2067 | Victoria Jimenez Kasintseva - Yulia Putintseva | 3.20 | 1.32 |
| ma. 02:00 | 7653 | Katie Boulter - Haddad Maia | 1.38 | 2.80 |
| ma. 03:10 | 7634 | Emiliana Arango - Anastasia Potapova | 3.60 | 1.27 |
| ma. 22:00 | 2055 | Magdalena Frech - Timofeeva Maria | 1.48 | 2.55 |
| ma. 22:00 | 2059 | Varvara Lepchenko - Shuai Zhang | 4.33 | 1.19 |
| ma. 22:00 | 2063 | Jessica Bouzas Maneiro - Heather Watson | 1.32 | 3.28 |
| ma. 22:00 | 2068 | Cadence Brace - Zeynep Sonmez | 3.05 | 1.36 |
| mi. 02:00 | 7615 | Cristina Bucsa - Donna Vekic | 2.31 | 1.59 |
| mi. 02:00 | 7616 | Sloane Stephens - Renata Zarazua | 2.80 | 1.40 |
| mi. 02:00 | 7640 | Linette Magda - Tatjana Maria | 1.30 | 3.30 |
| mi. 02:00 | 7643 | Camila Osorio Serrano - Janice Tjen | 2.18 | 1.65 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 02:00 | 1502 | Borges N./Reyes-Varela M.A. - Nys H./Roger-Vasselin E. | 2.63 | 1.43 |
| ma. 03:10 | 1564 | Cobolli F./Dimitrov G. - Johnson L./Zielinski J. | 2.45 | 1.51 |
| mi. 02:00 | 5155 | Cash R./Tracy J. - Kirkov V./Stevens B. | 1.43 | 2.63 |
| mi. 02:00 | 1550 | Jodar R./Pacheco Mendez R. - Krajicek A./Mektic N. | 3.70 | 1.24 |
| mi. 02:00 | 4039 | Frantzen C./Haase R. - Erler A./Galloway R. | 2.35 | 1.53 |
| mi. 02:00 | 1503 | Melo M./Zverev A. - Gonzalez S./Pel D. | 1.82 | 1.92 |
| mi. 02:00 | 1515 | Harrison C./Skupski N. - Andreozzi G./Guinard M. | 1.30 | 3.28 |
| mi. 02:00 | 1516 | Doumbia S./Reboul F. - King E./Peers J. | 1.74 | 2.02 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:00 | 14364 | Balaji N. S./Oberleitner N. - Bolelli S./Vavassori A. | 3.28 | 1.30 |
| ma. 14:10 | 14365 | Heliovaara H./Patten H. - Bhambri Y./Goransson A. | 1.22 | 4.00 |
| mi. 12:00 | 18409 | Nedunchezhiyan J./Ramanathan R. - Arribage T./Olivetti A. | 4.15 | 1.20 |
| mi. 12:00 | 14376 | Cash J./Glasspool L. - Pavlasek A./Smith J-P. | 1.18 | 4.25 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 18:00 | 14137 | Hanfmann Y./Kopriva V. - Luz O./Matos R. | 4.00 | 1.22 |
| ma. 18:00 | 14160 | Jarry Fillol D./Jarry N. - Escobar G./Rojer J. | 6.50 | 1.07 |
| ma. 18:00 | 14157 | Gonzalez M./Molteni A. - Darderi L./Tabilo A. | 1.50 | 2.40 |
| ma. 18:00 | 14170 | Kiger M./Stalder R. - Hidalgo D./Trhac P. | 2.40 | 1.51 |
| ma. 18:00 | 14163 | Burruchaga R.A./Tirante T.A. - Barrios Vera M.T./Buse I. | 1.88 | 1.85 |
Suprafata de joc: Zgura
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 21:20 | 11304 | Blinkova A./Marcinko P. - Chong E./Liang E.S. | 2.35 | 1.53 |
| ma. 00:30 | 11225 | Kawaguchi N./Lee Y-H. - Appleton E./Guarachi A. | 1.50 | 2.45 |
| ma. 19:00 | 11224 | Selekhmeteva O./Zakharova A. - Wang X./Zheng S. | 2.31 | 1.56 |
| ma. 19:00 | 11228 | Hunter S./Townsend T. - Stearns P./Williams V. | 1.12 | 5.50 |
| ma. 19:00 | 11262 | Birrell K./Mcnally C. - Jovic I./Stoiana M. | 1.40 | 2.73 |
| ma. 19:00 | 11229 | Harrison C./Hewitt D. - Bondar A./Galfi D. | 2.25 | 1.57 |
| ma. 19:00 | 11303 | Krueger A./Stollar F. - Aoyama S./Shibahara E. | 2.39 | 1.53 |
| ma. 21:20 | 11220 | Ayukawa M./Morisaki K. - Corley C./Corley I. | 3.80 | 1.22 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 00:00 | 9644 | Sanchez A.S./Stephens S. - Bucsa C./Jiang X. | 4.00 | 1.21 |
| ma. 22:00 | 9506 | Guo H./Mladenovic K. - Gleason Q./Kempen M. | 1.45 | 2.63 |
| ma. 22:00 | 9541 | Piter K./Tjen J. - Brooks M./Feng S. | 1.30 | 3.20 |
| ma. 22:00 | 9528 | Khromacheva I./Melichar N. - Detiuc A./Santamaria S. | 1.29 | 3.30 |
| ma. 22:00 | 9645 | Haverlag I./Lumsden M. - Gomez Pezuela Cano M./Zarazua R. | 1.58 | 2.23 |
| ma. 22:00 | 9646 | Tang Q./Xu Y. - Arango E./Sonmez Z. | 1.33 | 3.10 |
| ma. 22:00 | 9647 | Bhosale R./Ninomiya M. - Potapova A./Putintseva Y. | 2.77 | 1.40 |
| ma. 22:00 | 9648 | Bouzkova M./Li A. - Olmos G./Sutjiadi A. | 1.74 | 2.01 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 20:10 | 21588 | Remy Bertola - Michael Mmoh | 2.08 | 1.67 |
| ma. 15:40 | 21585 | Nerman Fatic - Alejandro Moro Canas | 3.70 | 1.25 |
| ma. 16:50 | 21579 | August Holmgren - Kaichi Uchida | 1.45 | 2.60 |
| ma. 19:00 | 21553 | Dominic Stricker - Hugo Grenier | 1.87 | 1.87 |
| ma. 20:10 | 21586 | Marko Topo - Marc-Andrea Huesler | 2.10 | 1.67 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 21375 | Kittay B./Seggerman R. - Poljak D./Ruehl T. | 1.53 | 2.36 |
| ma. 13:20 | 19751 | Jecan M-A./Ricca G. - Cukierman D./Hilderbrand T. | 2.39 | 1.51 |
| ma. 16:30 | 19739 | Jermar J./Whitehouse M. - Bernet H./Bertola R. | 2.20 | 1.59 |
| mi. 11:00 | 19749 | Bayldon B./Puttergill C. - Latinovic S./Sachko V. | 1.43 | 2.50 |
| mi. 11:00 | 19742 | Martos Gornes S./Pujol Navarro B. - Nikles J./von der Schulenburg J. | 1.36 | 2.80 |
| mi. 11:00 | 19754 | Basic M./Fatic N. - Grevelius E./Heinonen A. | 2.40 | 1.50 |
| mi. 11:00 | 21060 | Jans J./Visker N. - Sabanov I./Sabanov M. | 1.53 | 2.34 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 06:30 | 10324 | Takuya Kumasaka - Federico Cina | 6.50 | 1.08 |
| ma. 06:30 | 20629 | Michael Geerts - Felix Gill | 1.83 | 1.88 |
| ma. 06:30 | 20643 | Edas Butvilas - Aditya Vishal Balsekar | 1.02 | 12.00 |
| ma. 07:40 | 10327 | Ilia Simakin - Leong Mitsuki Wei Kang | 1.19 | 4.20 |
| ma. 07:40 | 20644 | Petr Bar Biryukov - Ferreira Silva | 3.00 | 1.36 |
| ma. 07:40 | 8654 | Tung-Lin Wu - Alexandr Binda | 1.25 | 3.50 |
| ma. 08:50 | 12702 | Huang Tsung-Hao - Oliver Crawford | 6.50 | 1.09 |
| ma. 08:50 | 20628 | Rio Noguchi - Sumit Nagal | 2.18 | 1.60 |
| ma. 08:50 | 8042 | Manas Manoj Dhamne - Stefanos Sakellaridis | 2.45 | 1.50 |
| ma. 10:00 | 10323 | Beibit Zhukayev - Masamichi Imamura | 1.30 | 3.15 |
| ma. 10:00 | 10348 | Kasnikowski Maks - Karan Singh | 1.20 | 4.15 |
| ma. 10:00 | 12661 | Yusuke Takahashi - Jay Clarke | 3.05 | 1.33 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:10 | 14219 | Dev S.D.P./Sinha N.K. - Shimizu Y./Watanabe S. | 2.73 | 1.40 |
| ma. 11:10 | 14249 | Kalyanpur A./Mukund S. - Bar Biryukov P./Binda A. | 2.18 | 1.60 |
| mi. 06:30 | 14220 | Agafonov E./Ivashka I. - Isaro P./Kaliyanda Poonacha N. | 3.50 | 1.25 |
| mi. 06:30 | 14235 | Myneni S./Singh D. - Imamura M./Isomura K. | 2.23 | 1.59 |
| mi. 06:30 | 14238 | Nam J./Niklas-Salminen P. - Balsekar A./Dhamne M. | 1.30 | 3.20 |
| mi. 06:30 | 14241 | Matsuda R./Simakin I. - Gill F./Gray A. | 1.57 | 2.26 |
| mi. 06:30 | 18719 | Kumasaka T./Noguchi R. - Clarke J./Geerts M. | 2.80 | 1.37 |
| mi. 06:30 | 18721 | Banthia S./Donski A. - Castelnuovo L./Park U. | 1.40 | 2.77 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 20:40 | 22553 | Clement Chidekh - Roman Safiullin | 1.56 | 2.31 |
| ma. 12:00 | 22543 | Mikhail Kukushkin - George Loffhagen | 1.80 | 1.93 |
| ma. 12:00 | 22545 | Patrick Zahraj - Jurij Rodionov | 3.70 | 1.24 |
| ma. 12:00 | 22546 | Moise Kouame - Titouan Droguet | 2.77 | 1.40 |
| ma. 12:00 | 22555 | Mark Lajal - Jacopo Berrettini | 1.21 | 4.00 |
| ma. 12:00 | 22556 | Raphael Perot - Pierre Hugues Herbert | 2.77 | 1.40 |
| ma. 12:00 | 22542 | Sascha Gueymard Wayenburg - Hugo Gaston | 2.23 | 1.60 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 20571 | Blanchet U./Martineau M. - Paris J./Willis M. | 3.05 | 1.33 |
| ma. 12:00 | 20570 | Paul J./Vocel M. - Smith K./Zahraj P. | 1.43 | 2.60 |
| ma. 12:00 | 20572 | Lammons N./Withrow J. - Bertrand R./Henning P. | 1.16 | 4.50 |
| ma. 12:00 | 20575 | Blancaneaux G./Tabur C. - Reymond A./Sanchez L. | 2.80 | 1.38 |
| ma. 12:00 | 20577 | Hermans M./Loof T. - Mansilla Diez M./Winter Lopez B. | 1.71 | 2.00 |
| ma. 12:00 | 20580 | Harper C./Stevenson D. - Bollipalli R.C./Winegar T. | 1.51 | 2.36 |
| ma. 12:00 | 20576 | Liutarevich I./Pieczonka F. - Paulson A./Vrbensky M. | 2.00 | 1.71 |
Suprafata de joc: Hard
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 15:00 | 9795 | Gonzalo Villanueva - Guido Ivan Justo | 2.70 | 1.42 |
| ma. 15:00 | 9757 | Franco Roncadelli - Alvaro Guillen Meza | 3.00 | 1.33 |
| ma. 15:00 | 9798 | Juan Estevez - Carlos Sanchez Jover | 2.40 | 1.53 |
| ma. 15:00 | 9815 | Juan Bautista Torres - Gonzalo Bueno | 2.03 | 1.73 |
| ma. 15:00 | 9880 | Daniel Dutra Da Silva - Andrea Collarini | 2.68 | 1.45 |
| ma. 15:00 | 9909 | Rodriguez Taverna - Sanchez-Izquierdo | 2.38 | 1.53 |
| ma. 15:00 | 18376 | Juan Pablo Varillas Patino-Samudio - Midon Lautaro | 1.71 | 2.01 |
Suprafata de joc: Zgura
+
2 speciale
Suprafata de joc: Zgura
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 09:00 | 17251 | Oleksandra Oliynykova - Polina Kudermetova | 1.40 | 2.73 |
| ma. 09:00 | 17269 | Alice Rame - Tamara Zidansek | 3.20 | 1.30 |
| ma. 09:00 | 17265 | Arantxa Rus - Selena Janicijevic | 1.33 | 2.90 |
| ma. 09:00 | 17273 | Despina Papamichail - Lucia Bronzetti | 2.68 | 1.43 |
| ma. 09:00 | 17275 | Adelina Lachinova - Ekaterine Gorgodze | 4.25 | 1.19 |
| ma. 09:00 | 17276 | Ipek Oz - Anastasia Gasanova | 5.00 | 1.14 |
| ma. 09:00 | 17282 | Carole Monnet - Panna Udvardy | 2.63 | 1.43 |
| ma. 09:00 | 13338 | Katarina Zavatska - Julia Grabher | 2.73 | 1.40 |
| ma. 09:00 | 13359 | Anhelina Kalinina - Ibragimova Alevtina | 1.29 | 3.30 |
| ma. 09:30 | 17258 | Uchijima Moyuka - Katarzyna Kawa | 1.40 | 2.73 |
| ma. 09:30 | 17274 | Guiomar Maristany Zuleta de Reales - Mayar Sherif | 2.55 | 1.45 |
| ma. 10:40 | 17262 | Nuria Brancaccio - Ada Kumru | 1.04 | 9.00 |
| ma. 10:40 | 17271 | Veronika Erjavec - Ilay Yoruk | 1.04 | 9.00 |
| ma. 10:40 | 13341 | Laura Pigossi - Iryna Shymanovich | 2.08 | 1.69 |
| ma. 11:50 | 13358 | Leyre Romero Gormaz - Dalila Spiteri | 1.38 | 2.80 |
Suprafata de joc: Zgura
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 09:00 | 13545 | Kozyreva M./Shymanovich I. - Jakupovic D./Radisic N. | 1.25 | 3.20 |
| ma. 09:00 | 13596 | Erjavec V./Udvardy P. - Pigossi L./Zidansek T. | 1.40 | 2.50 |
| ma. 11:50 | 13577 | Papamichail D./Sherif Ahmed Abdelaziz M. - Bara I.M./Gorgodze E. | 2.12 | 1.56 |
Suprafata de joc: Zgura
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 01:00 | 5106 | Connaughton Luca - Li Tu | 11.00 | 0.00 |
| ma. 01:00 | 10556 | Enzo Aguiard - Ty Host | 1.30 | 3.10 |
| ma. 01:00 | 10560 | Scott Jones - Tai Sach | 2.31 | 1.51 |
| ma. 01:00 | 10614 | YU Hsiou Hsu - Matthew Hulme | 1.11 | 5.00 |
| ma. 02:00 | 10579 | Moerani Bouzige - Jesse Delaney | 1.11 | 5.00 |
| ma. 02:00 | 10607 | Taisei Ichikawa - Cruz Hewitt | 2.60 | 1.43 |
| ma. 03:30 | 10583 | Joshua Charlton - Duje Markovina | 1.33 | 2.90 |
| ma. 03:30 | 13752 | Jamie Mackenzie - Taiyo Yamanaka | 1.38 | 2.73 |
| mi. 01:00 | 10610 | Matthew Dellavedova - Ajeet Rai | 1.42 | 2.60 |
| mi. 01:00 | 10605 | Ryotaro Taguchi - Omar Jasika | 3.60 | 1.23 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 20:05 | 8218 | Christopher Papa - Marco Alvarez | 1.17 | 4.33 |
| ma. 00:00 | 8210 | Joshua Peck - Alejandro Hayen | 1.57 | 2.18 |
| ma. 00:00 | 8217 | Adam Faragcao - Juan Sebastian Dominguez Collado | 1.83 | 1.83 |
| ma. 00:00 | 8223 | Justin Roberts - Kaipo Marshall | 1.43 | 2.58 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 01:00 | 10704 | Ruien Zhang - Miho Kuramochi | 4.50 | 1.16 |
| ma. 01:00 | 10544 | Yuno Kitahara - Sayaka Ishii | 5.50 | 1.09 |
| ma. 01:00 | 10545 | Elena Micic - Hikaru Sato | 1.51 | 2.36 |
| ma. 02:00 | 10701 | Amy Stevens - Chengyiyi Yuan | 4.20 | 1.18 |
| ma. 02:00 | 10705 | Mio Mushika - Jenna DeFalco | 1.43 | 2.55 |
| ma. 02:00 | 10706 | Monique Barry - Vaidehi Chaudhari | 3.80 | 1.20 |
| ma. 03:30 | 10708 | Laquisa Khan - Belle Thompson | 1.70 | 2.01 |
| ma. 03:30 | 14344 | Rokusek Sarah - Caitlin Baker | 1.04 | 8.00 |
Suprafata de joc: Hard
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 06:00 | 16599 | Yashaswini Panwar - Saumya Ronde | 1.63 | 2.10 |
| ma. 06:00 | 13785 | Shruti Ahlawat - Tejasvi Dabas | 1.05 | 7.50 |
| ma. 06:30 | 16487 | Laxmisiri Dandu - Zeel Desai | 5.50 | 1.10 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 05:30 | 3681 | Ishaque Eqbal - Maxwell Castle | 1.04 | 6.00 |
| ma. 05:30 | 3825 | Udit Kamboj - Grigoriy Lomakin | 2.03 | 1.60 |
| ma. 06:40 | 3682 | Vishal Gautam - Raghav Jaisinghani | 9.00 | 0.00 |
| ma. 06:40 | 3782 | Nain Jatin - Abhishek Bastola | 2.00 | 1.63 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 7741 | Max Pade - Jesse de Jager | 2.60 | 1.42 |
| ma. 11:00 | 7815 | Julio Cesar Porras - Cian Mcdonnell | 1.11 | 5.00 |
| ma. 14:00 | 12069 | Pavel Lagutin - Ondrej Hujo | 1.01 | 9.50 |
| ma. 15:30 | 7724 | Stijn Paardekooper - Marcus Walters | 1.76 | 1.93 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 21:00 | 13810 | Dario Alexandru Ciobotaru - Alcantara Andre | 1.33 | 2.70 |
| lu. 22:10 | 13829 | Jakub Prachar - Alexander Simone | 1.18 | 3.80 |
| lu. 22:10 | 13816 | Mitchell Stewart - Niko Klyachkin | 1.51 | 2.20 |
| lu. 22:30 | 13805 | Arjun Prabhakar - Sachdev Rahul | 1.76 | 1.85 |
| lu. 23:40 | 13811 | Lucas Nunez - Zachary Cohen | 2.30 | 1.48 |
| ma. 00:00 | 13832 | Rohan Sachdev - Adam Duda | 1.60 | 2.02 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 21:10 | 13809 | Himari Sato - Carolina Bohrer Martins | 2.80 | 1.30 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 00:00 | 13814 | Rachael Smith - Kaho Oyama | 1.16 | 3.80 |
Suprafata de joc: Hard




