- ATP Doha
- ATP Rio de Janeiro
- WTA Dubai
- ATP Doha Dublu
- ATP Rio de Janeiro Dublu
- WTA Dubai Dublu
- ATP Challenger Brazzaville
- ATP Challenger Glasgow
- ATP Challenger Pau
- ATP Challenger Pune
- ATP Challenger Glasgow Dublu
- ATP Challenger Pau Dublu
- ATP Challenger Pune Dublu
- ITF (M) - Antalya (Turcia)
- ITF (M) - Burnie (Australia)
- ITF (M) - Lannion (Franta)
- ITF (M) - Monastir M15 (Tunisia)
- ITF (M) - Naples (SUA)
- ITF (M) - Punta Del Este (Uruguay)
- ITF (M) - Santo Antonio (Portugalia)
- ITF (M) - Sharm El Sheikh (Egipt)
- ITF (M) - Trento (Italia)
- ITF (M) - Villena (Spania)
- ITF (F) - Antalya (Turcia)
- ITF (F) - Bucuresti (Romania)
- ITF (F) - Burnie (Australia)
- ITF (F) - Manacor (Spania)
- ITF (F) - Manchester (Anglia)
- ITF (F) - Monastir (Tunisia)
- ITF (F) - Praga (Cehia)
- ITF (F) - Sharm El Sheikh (Egipt)
- ITF (F) - Spring (SUA)
- UTR (F) - Olomouc
- ITF (M) - Burnie Dublu (Australia)
- ITF (M) - Pretoria Dublu (Africa de Sud)
- ITF (M) - Sharm El Sheikh Dublu (Egipt)
- ITF (M) - Trento Dublu (Italia)
- ITF (M) - Villena Dublu (Spania)
- ITF (F) - Antalya Dublu (Turcia)
- ITF (F) - Burnie Dublu (Australia)
- ITF (F) - Manacor Dublu (Spania)
- ITF (F) - Manchester Dublu (Anglia)
- ITF (F) - Monastir Dublu (Tunisia)
- ITF (F) - Praga Dublu (Cehia)
- ITF (F) - Pretoria Dublu (Africa de Sud)
- ITF (F) - Spring Dublu (SUA)
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:30 | 4129 | Van de Zandschulp B. - De Minaur A. | 6.20 | 1.13 |
mi. 15:00 | 2866 | OConnell C. - Draper J. | 4.60 | 1.20 |
mi. 15:00 | 4124 | Rublev A. - Borges N. | 1.33 | 3.35 |
mi. 16:10 | 6395 | Marozsan F. - Lehecka J. | 3.70 | 1.28 |
mi. 16:30 | 4118 | Alcaraz G.C. - Nardi L. | 1.05 | 10.00 |
Suprafata de joc: Hard
+
21 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 21:30 | 2867 | Comesana F. - Jarry N. | 2.70 | 1.47 |
mi. 21:30 | 2869 | Monteiro T. - Tseng C. H. | 1.50 | 2.65 |
Suprafata de joc: Zgura
+
21 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:10 | 3268 | Rybakina E. - Badosa G. P. | 1.53 | 2.50 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 17:10 | 1175 | Djokovic N / Verdasco F - Heliovaara H / Patten H | 6.00 | 1.10 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 21:30 | 1311 | Matos R / Melo M - Krajicek A / Ram R | 1.85 | 1.86 |
mi. 21:30 | 4320 | Martinez P / Munar J - Carballes Baena R / Muller A | 1.53 | 2.35 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 5175 | Kessler M / Tauson C - Mladenovic K / Zhang S | 3.10 | 1.33 |
mi. 12:10 | 1189 | Danilina A / Khromacheva I - Mattek-Sands B / Stefani L | 1.68 | 2.10 |
mi. 12:10 | 6325 | Mihalikova T / Nicholls O - Xu Y / Yang Z | 1.92 | 1.82 |
mi. 13:20 | 1184 | Noskova L / Putintseva Y - Dabrowski G / Routliffe E | 3.45 | 1.28 |
mi. 13:20 | 3236 | Errani S / Paolini J - Panova A / Stollar F | 1.18 | 4.60 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 1246 | Neuchrist M. - Agamenone F. | 2.40 | 1.53 |
mi. 12:40 | 6076 | Jones M. - Martin A. | 4.20 | 1.20 |
mi. 19:00 | 1243 | Hemery C. - Ymer M. | 2.15 | 1.65 |
jo. 11:00 | 3594 | Den Ouden G. - Saraiva Dos Santos P. A. | 1.10 | 5.80 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:40 | 1249 | Hassan B. - Brancaccio R. | 1.57 | 2.35 |
mi. 13:40 | 1256 | Wendelken H. - Yevseyev D. | 2.35 | 1.55 |
mi. 13:40 | 3806 | Rincon D. - Rodesch C. | 2.02 | 1.73 |
mi. 16:00 | 3527 | Martineau M. - Zhukayev B. | 1.77 | 1.98 |
mi. 16:00 | 3596 | Lestienne C. - Rehberg M. H. | 1.42 | 2.75 |
mi. 16:00 | 4149 | Durasovic V. - Wong C. L. C. | 2.45 | 1.52 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 13:10 | 4130 | Herbert P. H. - Vatutin A. | 1.30 | 3.25 |
mi. 15:00 | 4131 | Bertrand R. - Bouquier A. | 3.00 | 1.37 |
mi. 15:30 | 3801 | Van Assche L. - Cassone M. | 1.48 | 2.50 |
mi. 16:40 | 4150 | Zahraj P. - Mayot H. | 3.20 | 1.32 |
mi. 19:30 | 3798 | Gasquet R. - Broom C. | 1.30 | 3.35 |
mi. 20:40 | 3595 | Poullain L. - Klein L. | 3.30 | 1.30 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 23:59 | 3523 | Tomic B. - Sultonov K. | 1.72 | 2.02 |
mi. 23:59 | 3597 | Blanchet U. - Jacquet K. | 3.20 | 1.30 |
mi. 23:59 | 3598 | Gueymard W.S. - Holt B. | 3.55 | 1.25 |
mi. 23:59 | 4153 | Harris B. - Moriya H. | 1.35 | 2.90 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:30 | 1396 | Kiger M / Reynolds F - Cukierman D / Paris J | 2.10 | 1.68 |
mi. 12:30 | 2811 | Kirkov V / Willis M - Loof T / Virgili A | 1.28 | 3.40 |
mi. 12:30 | 4366 | Karol M / Walkow S - Duncan S / Ruehl T | 1.75 | 2.00 |
mi. 14:50 | 1401 | Merino A / Negritu C - Grenier H / Sanchez L | 1.65 | 2.15 |
mi. 14:50 | 4365 | Chidekh C / Masur D - Bass F / Mackinlay J | 1.42 | 2.75 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 1388 | Dussin L / Reymond A - Jecan M-A / Ricca G | 2.20 | 1.63 |
mi. 12:00 | 4358 | Barnat J / Duda F - Nijboer R / Sun F | 1.55 | 2.35 |
mi. 13:10 | 1355 | Uesugi K / Vega Hernandez D - Blockx A / Collignon R | 1.67 | 2.15 |
mi. 16:10 | 4363 | Janvier M / Vatutin A - Stalder R / Veldheer M | 4.30 | 1.19 |
mi. 18:30 | 4364 | Molchanov D / Pokorny L - Bortolotti M / Martos G S | 2.10 | 1.67 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:10 | 1385 | Galarneau A / Stevenson K - Kaliyanda P N / Lock C J | 2.25 | 1.60 |
mi. 11:20 | 4368 | Gengel M / Kopriva V - Chandrasekar A / Ho R | 2.50 | 1.48 |
mi. 12:30 | 1310 | Myneni S / Ramanathan R - Geerts M / Harris B | 1.33 | 3.15 |
mi. 14:00 | 1386 | Nedunchezhiyan J / Prashanth N V S - Holmgren A / Moeller E | 1.55 | 2.35 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:30 | 4154 | Viacheslav Bielinskyi - Vlado Jankanj | 1.03 | 8.00 |
mi. 09:30 | 4157 | Andrej Nedic - Alexander Vasilev | 1.18 | 4.25 |
mi. 09:30 | 4168 | Josip Simundza - Alessandro Battiston | 1.92 | 1.78 |
mi. 09:30 | 4181 | Nikita Bilozertsev - Mirza Basic | 4.33 | 1.16 |
mi. 09:30 | 4323 | Nikola Basic - Andrea Fiorentini | 1.72 | 2.00 |
mi. 10:00 | 4167 | Gokberk Saritas - Juan Pablo Paz | 5.00 | 1.11 |
mi. 11:00 | 4249 | Filip Soderqvist - Alexander Weis | 8.50 | 1.03 |
mi. 11:00 | 4282 | Nerman Fatic - Dusan Obradovic | 1.28 | 3.20 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 05:00 | 4822 | Shinji Hazawa - YU Hsiou Hsu | 5.50 | 1.11 |
mi. 05:00 | 5928 | Cruz Hewitt - Takuya Kumasaka | 2.40 | 1.51 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:30 | 1038 | Alexandre Vassard - Yanis Ghazouani Durand | 3.40 | 1.22 |
mi. 11:30 | 1927 | Boris Butulija - Constantin Bittoun Kouzmine | 2.25 | 1.55 |
mi. 13:00 | 1961 | Thomas Deschamps - Cyril Vandermeersch | 2.60 | 1.43 |
mi. 14:30 | 1039 | Dorian Tremblay - Olaf Pieczkowski | 5.00 | 1.09 |
mi. 16:00 | 1043 | Jacob Bradshaw - Pierre Antoine Faut | 1.41 | 2.60 |
mi. 16:00 | 1046 | Moritz Hoffmann - Mathias Bourgue | 5.00 | 1.11 |
mi. 19:00 | 1964 | Victor Barrere - Robin Catry | 9.00 | 1.04 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 4186 | Demanet Emilien - Vladyslav Orlov | 1.83 | 1.83 |
mi. 10:30 | 4188 | Florian Broska - Tadeas Paroulek | 1.60 | 2.20 |
mi. 10:30 | 5459 | Alberto Barroso Campos - Pavlos Tsitsipas | 1.03 | 8.00 |
mi. 11:30 | 4301 | Jack Loge - Branko Djuric | 2.34 | 1.51 |
mi. 11:30 | 4312 | Liam Delicata - Moez Echargui | 9.00 | 1.03 |
mi. 12:00 | 4284 | Adam Nagoudi - Gilles Arnaud Bailly | 10.00 | 1.02 |
mi. 12:00 | 4285 | Ignasi Forcano - Naoya Honda | 4.33 | 1.16 |
mi. 15:00 | 4383 | Buvaysar Gadamauri - Fausto Tabacco | 1.97 | 1.74 |
mi. 15:00 | 4393 | Elliot Benchetrit - Nicolas Tepmahc | 1.50 | 2.37 |
mi. 15:00 | 4394 | Georgii Kravchenko - Mika Petkovic | 1.32 | 3.15 |
mi. 15:00 | 4396 | Stefanos Sakellaridis - Petr Brunclik | 1.83 | 1.83 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 17:00 | 4402 | Matthew Summers - Cannon Kingsley | 3.30 | 1.28 |
mi. 17:00 | 4403 | Sanchez Bronzetti - Ignacio Monzon | 6.00 | 1.08 |
mi. 17:00 | 4405 | Secord Jack - Peter Bertran | 4.25 | 1.18 |
mi. 17:00 | 4410 | William Grant - Tommaso Compagnucci | 2.60 | 1.43 |
mi. 18:30 | 4408 | Tristan McCormick - Blu Baker | 1.35 | 2.90 |
mi. 18:30 | 5468 | Arthur Bonnaud - Louis Tessa | 2.60 | 1.43 |
mi. 18:30 | 5469 | Arvid Nordquist - Miguel Tobon | 2.25 | 1.57 |
mi. 18:30 | 5470 | Lorenzo Joaquin Rodriguez - Victor Lilov | 1.09 | 5.00 |
mi. 18:30 | 5471 | Nathan Ponwith - Evan Bynoe | 1.53 | 2.37 |
mi. 20:00 | 4399 | Benjamin Willwerth - Phillip Jordan | 1.55 | 2.31 |
mi. 20:00 | 4400 | Lucas Bouquet - Taha Baadi | 1.60 | 2.16 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:00 | 4380 | Alejo Lorenzo Lingua Lavallen - Pedro Boscardin Dias | 2.33 | 1.55 |
mi. 15:00 | 4392 | Dario Acosta - Luciano Emanuel Ambrogi | 13.25 | 0.00 |
mi. 15:00 | 4395 | Juan Estevez - Federico Aguilar Cardozo | 1.18 | 4.00 |
mi. 15:00 | 4397 | Tomas Farjat - Alvaro Guillen Meza | 5.00 | 1.13 |
mi. 15:00 | 5467 | Gustavo Ribeiro de Almeida - Nicolas Kicker | 3.40 | 1.27 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:30 | 1060 | Pavel Verbin - Francisco Rocha | 3.15 | 1.30 |
mi. 13:00 | 1063 | Pedro Araujo - Nicola Kuhn | 2.50 | 1.47 |
mi. 13:30 | 1053 | Justin Boulais - Gastao Elias | 3.28 | 1.28 |
mi. 13:30 | 2207 | Cooper Ter Meulen - Benjamin Hannestad | 11.00 | 1.01 |
mi. 14:00 | 1064 | Ryan Peniston - Tiago Pereira | 1.22 | 3.70 |
mi. 15:00 | 1047 | Frederico Ferreira Silva - Daniel Batista | 1.01 | 11.00 |
mi. 15:00 | 1052 | Joao Graca - Diogo Marques | 2.55 | 1.45 |
mi. 15:30 | 5298 | Philip Hjorth - Mili Poljicak | 3.60 | 1.25 |
mi. 16:30 | 1066 | Sandro Kopp - Rafael Izquierdo Luque | 1.20 | 4.15 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 4158 | Faris Zakaryia - Mohamed Safwat | 3.05 | 1.28 |
mi. 10:00 | 4165 | Gianluca Cadenasso - Michal Krajci | 1.51 | 2.36 |
mi. 10:00 | 4175 | Michele Ribecai - Maxwell Exsted | 1.22 | 3.30 |
mi. 10:00 | 4183 | Zura Tkemaladze - Alexandr Binda | 3.70 | 1.20 |
mi. 11:00 | 4235 | Amr Elsayed - Illya Beloborodko | 2.80 | 1.33 |
mi. 11:00 | 4265 | Leo Borg - Carlo Alberto Caniato | 1.38 | 2.73 |
mi. 11:00 | 4281 | Lorenzo Sciahbasi - Michael Bassem Sobhy | 1.60 | 2.18 |
mi. 11:30 | 4283 | Timofei Derepasko - Daniele Rapagnetta | 2.07 | 1.68 |
mi. 13:00 | 4344 | Biagio Gramaticopolo - Thijs Boogaard | 2.58 | 1.28 |
mi. 13:00 | 4349 | Karim Ibrahim - Balshaw Felix | 4.33 | 1.14 |
mi. 13:00 | 5460 | Aleksandre Bakshi - Martyn Pawelski | 1.85 | 1.85 |
mi. 13:00 | 5463 | Erik Arutiunian - Federico Bondioli | 2.07 | 1.64 |
mi. 14:30 | 4378 | Kirill Kivattsev - Niels Visker | 1.85 | 1.84 |
mi. 14:30 | 4379 | Kristjan Tamm - Martin Damm | 3.20 | 1.16 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 1936 | Joris De Loore - Mariano Tammaro | 1.09 | 6.00 |
mi. 10:30 | 2227 | Marvin Moeller - Tymur Bieldiugin | 1.08 | 6.50 |
mi. 12:00 | 1362 | Luca Parenti - Jan Hrazdil | 3.70 | 1.22 |
mi. 12:00 | 2235 | Mats Rosenkranz - Matteo Fondriest | 1.06 | 7.50 |
mi. 13:30 | 1960 | Stefano D'Agostino - Oleg Prihodko | 4.50 | 1.16 |
mi. 13:30 | 2236 | Samuel Vincent Ruggeri - Manuel Plunger | 1.08 | 6.50 |
mi. 15:00 | 1929 | Giovanni Oradini - Maximilian Figl | 1.07 | 7.00 |
jo. 11:00 | 4070 | Massimo Giunta - Dennis Novak | 3.80 | 0.00 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 4203 | Anas Mazdrashki - Alejo Sanchez Quilez | 4.15 | 1.20 |
mi. 11:00 | 4220 | Michael Vrbensky - Pablo Masjuan Ginel | 1.22 | 3.70 |
mi. 11:00 | 4226 | Stijn Slump - Alvaro Bueno Gil | 1.07 | 6.50 |
mi. 12:30 | 4325 | Alexandre Aubriot - Iliyan Radulov | 5.00 | 1.13 |
mi. 12:30 | 4326 | Jan Kupcic - Lilian Marmousez | 3.70 | 1.22 |
mi. 12:30 | 4333 | Maxi Carrascosa Diaz - Diego Fernandez Flores | 12.00 | 0.00 |
mi. 14:00 | 4355 | Dali Blanch - Justin Schlageter | 1.28 | 3.10 |
mi. 14:00 | 4367 | Imanol Lopez Morillo - Alejandro Juan Mano | 1.22 | 3.60 |
mi. 14:00 | 4374 | Sergio Callejon Hernando - Pavel Lagutin | 1.07 | 6.50 |
mi. 15:30 | 4398 | Carles Cordoba - Oliver Crawford | 7.00 | 1.06 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 4480 | Vittoria Paganetti - Gyeong Seo Lee | 1.22 | 3.70 |
mi. 11:30 | 4481 | Arina Bulatova - Andreea Prisacariu | 2.08 | 1.66 |
mi. 11:30 | 4482 | Lisa Pigato - Luisina Giovannini | 2.80 | 1.38 |
mi. 11:30 | 4483 | Sae Noguchi - Sandra Samir | 4.00 | 1.22 |
mi. 13:00 | 4496 | Carolina Meligeni Rodrigues Alves - Ilay Yoruk | 1.16 | 4.33 |
mi. 13:00 | 4519 | Mina Hodzic - Pia Lovric | 1.66 | 2.10 |
mi. 13:00 | 4525 | Sehrazat Dagci - Defne Aydemir | 3.80 | 1.22 |
mi. 13:00 | 4526 | Zongyu Li - Lamis Alhussein Abdel Aziz | 1.30 | 3.20 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 09:00 | 4411 | Anouck Vrancken Peeters - Maria Sara Popa | 1.16 | 4.50 |
mi. 09:00 | 5299 | Khrystyna Vozniak - Marine Szostak | 3.50 | 1.22 |
mi. 10:00 | 4474 | Melissa Boyden - Anamaria Federica Oana | 3.80 | 1.22 |
mi. 10:00 | 5478 | Jacqueline Cabaj Awad - Patricia Georgiana Goina | 1.20 | 3.40 |
mi. 11:00 | 4484 | Emily Seibold - Marie Mettraux | 1.22 | 3.60 |
mi. 11:00 | 4489 | Oana Georgeta Simion - Mara Gae | 1.35 | 2.80 |
mi. 11:00 | 5479 | Alexia Marginean - Giulia Safina Popa | 1.93 | 1.78 |
mi. 13:30 | 4527 | Katarina Kuzmova - Ioana-Stefania Boian | 1.06 | 7.00 |
mi. 13:30 | 5300 | Lavinia Luciano - Adrienn Nagy | 3.60 | 1.22 |
mi. 15:00 | 4562 | Simionescu Diana-Ioana - Anastasia Kulikova | 5.50 | 1.12 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 05:00 | 5793 | Xiaodi You - Monique Barry | 1.35 | 2.80 |
mi. 07:00 | 4847 | Eri Shimizu - Lizette Cabrera | 3.70 | 1.22 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 4478 | Ayana Akli - Malkia Ngounoue | 1.12 | 5.00 |
mi. 11:00 | 4479 | van Den Broek Isis Louise - Elena Korokozidi | 1.68 | 2.07 |
mi. 11:00 | 5480 | Maria Fernanda Herazo Gonzalez - Laura Mair | 1.81 | 0.00 |
mi. 12:00 | 5486 | Ellie Schoppe - Camilla Bossi | 1.53 | 2.36 |
mi. 12:30 | 4491 | Elizara Yaneva - Lea Nilsson | 1.14 | 5.00 |
mi. 12:30 | 4492 | Mika Buchnik - Ariana Geerlings | 2.80 | 1.37 |
mi. 14:00 | 4537 | Johanne Christine Svendsen - Rebecca Munk Mortensen | 1.57 | 2.25 |
mi. 14:00 | 4538 | Lucia Cortez Llorca - Irina Fetecau | 1.99 | 1.72 |
mi. 14:00 | 5610 | Britt Du Pree - Merel Hoedt | 1.50 | 0.00 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 12:00 | 5484 | Amarni Banks - Tiantsoa Sarah Rakotomanga Rajaonah | 1.18 | 4.00 |
mi. 12:00 | 5488 | Jia Jing Lu - Lucija Ciric-Bagaric | 2.58 | 1.43 |
mi. 12:00 | 5489 | Julie Belgraver - Harmony Tan | 2.68 | 1.38 |
mi. 12:00 | 5490 | Lois Boisson - Sofia Costoulas | 1.22 | 3.70 |
mi. 12:00 | 5491 | Manon Leonard - Brooke Anna Black | 1.20 | 3.70 |
mi. 12:00 | 5505 | Vivian Wolff - Victoria Mboko | 3.70 | 1.22 |
mi. 13:30 | 5607 | Joanna Garland - Guiomar Maristany Zuleta de Reales | 1.57 | 2.27 |
mi. 13:30 | 5609 | Matilde Paoletti - Emily Appleton | 1.96 | 1.75 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:30 | 4428 | Ela Nala Milic - Gloria Ceschi | 1.30 | 3.30 |
mi. 10:30 | 4432 | Kotliar Yelyzaveta - Eliska Tichackova | 4.20 | 1.18 |
mi. 10:30 | 4461 | Matilde Mariani - Lemaitre Tiphanie | 3.40 | 1.27 |
mi. 10:30 | 4476 | Silvia Ambrosio - Lilian Poling | 1.22 | 3.80 |
mi. 11:30 | 4485 | Jordyn Mcbride - Marie Villet | 2.70 | 1.41 |
mi. 11:30 | 4487 | Meng Yi Chen - Eliessa Vanlangendonck | 3.70 | 1.25 |
mi. 11:30 | 5482 | Camilla Zanolini - Sarah Iliev | 1.47 | 2.45 |
mi. 11:30 | 5483 | India Houghton - Cindy Langlais | 1.09 | 6.00 |
mi. 12:00 | 5499 | Meiqi Guo - Aurora Zantedeschi | 2.03 | 1.68 |
mi. 15:00 | 4547 | Emma Lene - Elena Milovanovic | 1.66 | 2.09 |
mi. 15:00 | 4553 | Nina Radovanovic - Angelica Raggi | 1.27 | 3.40 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 11:00 | 2245 | Lian Tran - Celine Naef | 4.00 | 1.10 |
mi. 11:00 | 6080 | Alena Kovackova - Nikola Bartunkova | 4.50 | 1.14 |
mi. 12:30 | 2248 | Tereza Valentova - Radka Zelnickova | 1.09 | 5.50 |
mi. 12:30 | 6083 | Laura Samson - Destanee Aiava | 2.18 | 1.60 |
mi. 14:00 | 2246 | Palicova Barbora - Anastasiya Konstantinovna Soboleva | 1.47 | 2.45 |
mi. 14:00 | 6084 | Priscilla Hon - Noma Akugue Noha | 1.33 | 2.90 |
mi. 15:30 | 2244 | Alina Charaeva - Ella Seidel | 3.20 | 1.28 |
mi. 15:30 | 6081 | Elsa Jacquemot - Lola Radivojevic | 1.20 | 3.80 |
mi. 17:00 | 2247 | Rasheeda Mcadoo - Lucrezia Stefanini | 3.20 | 1.27 |
Suprafata de joc: Zgura
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:00 | 4414 | Anja Wildgruber - Kristiana Sidorova | 3.60 | 1.20 |
mi. 10:00 | 4415 | Grete Gull - Elena-Teodora Cadar | 5.00 | 1.09 |
mi. 10:00 | 4424 | Mana Kawamura - Iva Ivanova | 1.85 | 1.85 |
mi. 10:00 | 4425 | Nana Kawagishi - Yasmin Ezzat | 1.84 | 1.84 |
mi. 11:00 | 5481 | Michaela Bayerlova - Julia Stamatova | 1.22 | 3.50 |
mi. 12:30 | 5531 | Kathleen Kanev - Noemi Basiletti | 2.68 | 1.38 |
mi. 13:00 | 4494 | Barbara Dessolis - Verena Meliss | 3.80 | 1.20 |
mi. 13:00 | 4498 | Josy Daems - Lisa-Marie Rioux | 2.09 | 1.66 |
mi. 13:30 | 5598 | Chenting Zhu - Yuka Hosoki | 1.33 | 0.00 |
mi. 13:30 | 5608 | Laura Rahnel - Gaia Squarcialupi | 1.76 | 1.94 |
mi. 14:30 | 4540 | Boyoung Jeong - Ekaterina Perelygina | 1.85 | 1.83 |
mi. 16:00 | 4563 | Remika Ohashi - Tamara Kostic | 3.30 | 1.25 |
mi. 16:00 | 4574 | Sofia Martianova - Patricija Paukstyte | 5.00 | 1.09 |
Suprafata de joc: Hard
+
2 speciale
Ora | Cod | Eveniment | 1 | 2 |
mi. 18:00 | 1421 | Maria Mateas - Hanna Chang | 1.92 | 1.79 |
mi. 18:00 | 1423 | Taylah Preston - Victoria Hu | 1.22 | 3.60 |
mi. 18:00 | 1428 | Zhao Carol - Sachia Vickery | 3.20 | 1.30 |
mi. 19:30 | 1414 | Akasha Urhobo - Jazmin Ortenzi | 1.60 | 2.18 |
mi. 21:00 | 1417 | Renata Jamrichova - Kayla Cross | 1.51 | 2.40 |
mi. 21:00 | 1419 | Selena Janicijevic - Mary Stoiana | 2.00 | 1.70 |
mi. 21:00 | 1420 | Victoria Osuigwe - Sophie Chang | 2.30 | 1.55 |
mi. 22:30 | 1426 | Whitney Osuigwe - Irene Burillo Escorihuela | 1.35 | 2.80 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 10:45 | 3626 | Hindova D. - Kubanova K. | 1.27 | 3.40 |
mi. 12:00 | 3627 | Breckova N. - Szymczuch O. | 1.12 | 5.20 |
mi. 12:00 | 3631 | Krajmer K. - Smekalova M. | 1.66 | 2.10 |
mi. 13:30 | 3633 | Perhacova T. - Hurkacz N. | 7.40 | 1.06 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 08:00 | 5857 | Ryan Ziegann S./Sach T. - Hulme M./Watt J. | 4.75 | 1.14 |
jo. 04:00 | 3262 | Braithwaite T./Court J. - Charlton J./Ajeet R. | 4.75 | 1.12 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
jo. 13:00 | 4762 | Alkaya M./Sengul B. - De Klerk R./Matthysen L. | 1.22 | 3.60 |
jo. 13:00 | 4763 | Bastiaansen P./Gomez Osorio A. - Beaven J./Caripi V. | 2.02 | 1.70 |
jo. 13:00 | 4765 | Duran T./Efstathiou M. - Almazan Valiente I./Donski A. | 1.97 | 1.66 |
jo. 13:00 | 4782 | Horoz A./Ilkel B. - Eqbal I./Longwe-Smit T. | 1.85 | 1.84 |
jo. 13:00 | 4784 | Mihic M./Summers J. - Thurner D./Thurner N. | 2.90 | 1.35 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
jo. 10:00 | 5301 | Bassem Sobhy M./Zakaria F. - Wang A./Wang Y. | 1.22 | 3.70 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 15:00 | 4721 | Kalender A./Serdarusic N. - Bilardo J./Vavassori M. | 1.40 | 2.70 |
mi. 16:30 | 4723 | Hoang A./Musitelli F. - Giunta M./Tammaro M. | 1.41 | 2.63 |
mi. 16:30 | 4733 | Pecci A./Taddia L. - Hrazdil J./Poljak D. | 3.80 | 1.22 |
mi. 18:00 | 4738 | Castagnola L./Fondriest M. - Malgaroli L./Serafini M. | 2.80 | 1.35 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 16:30 | 4729 | Paldanius O./Zhang M. - Bueno Gil A./Gutierrez O.J. | 3.40 | 1.27 |
Suprafata de joc: Hard
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
mi. 05:00 | 5863 | Ma Y./Zhang Y. - Hosogi S./Matsuda M. | 2.70 | 1.38 |
mi. 05:00 | 6109 | Fourlis J./Parnaby A. - Back D./Lee E. | 1.72 | 2.00 |
jo. 04:00 | 3267 | Koshiishi A./Yang Y.Y. - Lee Y.-H./Lin F. A. | 2.40 | 1.47 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
mi. 14:00 | 4800 | Abbagnato A./Weckerle M. - Dean J./Ortega Redondo P. | 1.12 | 5.50 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
jo. 15:00 | 4871 | Radwanska U./Ryser V. - Falkowska W./Kubka M. | 2.73 | 1.40 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
