+
20 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:00 | 1311 | Wang X. Y. - Sherif M. | 1.33 | 3.30 |
ma. 12:00 | 1109 | Tsurenko L. - Linette M. | 2.55 | 1.52 |
ma. 13:15 | 3356 | Sawangkaew M. - Sramkova R. | 1.55 | 2.45 |
ma. 23:59 | 5349 | Siegemund L. - Wang X. | 2.90 | 1.42 |
ma. 23:59 | 5350 | Volynets K. - Zidansek T. | 1.17 | 5.10 |
Suprafata de joc: Hard
+
22 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:30 | 6291 | Tomljanovic A. - Jang S. J. | 1.52 | 2.55 |
ma. 23:59 | 5346 | Kudermetova V. - Samsonova L. | 2.55 | 1.52 |
ma. 23:59 | 5347 | Shnaider D. - Zhao C. | 1.04 | 12.00 |
ma. 23:59 | 5348 | Watson H. - Kostyuk M. | 4.10 | 1.24 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:40 | 5351 | Mochizuki S. - Chen C. | 1.02 | 13.00 |
ma. 10:40 | 5354 | Moro Canas A. - Zhukayev B. | 1.60 | 2.30 |
ma. 10:50 | 5355 | Hong S. C. - Kachmazov A. | 1.73 | 2.10 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:59 | 3719 | Chong E W / Uchijima M - Bondar A / Sherif Ahmed Abdelaziz M | 2.70 | 1.42 |
ma. 23:59 | 3720 | Danilina A / Khromacheva I - Golubic V / Tararudee L | 1.24 | 3.75 |
ma. 23:59 | 3722 | Gracheva V / Tauson C - Aney J / Papadakis L | 2.70 | 1.43 |
ma. 23:59 | 3723 | Moratelli A / Santamaria S - Barnett A / Brooks M | 1.58 | 2.30 |
ma. 23:59 | 3725 | Salden L / Zimmermann K - Naklo T / Thamchaiwat B | 1.33 | 3.15 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:30 | 3717 | Aoyama S / Hozumi E - Mattek-Sands B / Watson H | 3.10 | 1.35 |
ma. 11:45 | 3718 | Melichar-Martinez N / Samsonova L - Kim D / Kim N R | 1.10 | 6.40 |
ma. 23:59 | 3716 | Alexandrova E / Sizikova Y - Olmos G / Panova A | 1.80 | 1.94 |
ma. 23:59 | 4594 | Kato M / Zhang S - Eikeri U / Rus A | 1.45 | 2.60 |
ma. 23:59 | 4596 | Ninomiya M / Tomova V - Kostyuk M / Ruse E | 3.35 | 1.30 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:20 | 4613 | Moreno De Alboran N. - Arnaboldi F. | 1.50 | 2.50 |
ma. 13:00 | 4743 | Popko D. - Seyboth W. T. | 3.60 | 1.28 |
ma. 13:05 | 4602 | Gaubas V. - Monteiro T. | 3.40 | 1.30 |
ma. 14:00 | 4630 | Taberner C. - Schwarzler J.J. | 1.43 | 2.80 |
ma. 14:25 | 4629 | Squire H. - Passaro F. | 3.25 | 1.33 |
ma. 15:20 | 4846 | Ramos A. - Neumayer L. | 2.00 | 1.78 |
ma. 16:40 | 4842 | Kopriva V. - Kopp S. | 1.27 | 3.70 |
mi. 11:00 | 4844 | Munar J. - Barrios Vera M. T. | 1.27 | 3.50 |
Suprafata de joc: Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 18:30 | 4810 | Tsitsipas P. - Roncadelli F. | 13.00 | 1.01 |
ma. 19:50 | 4798 | Torres J. B. - Prado Angelo J. C. | 1.40 | 2.80 |
ma. 20:20 | 4788 | Pereira J. - Dellien H. | 8.40 | 1.05 |
ma. 22:00 | 4781 | Bueno G. - Olivo R. | 1.58 | 2.30 |
Suprafata de joc : Zgura
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 20:20 | 4780 | Stricker D. S. - Peniston R. | 1.28 | 3.40 |
ma. 23:59 | 4749 | Eubanks C. - Williams C. | 1.10 | 6.20 |
ma. 23:59 | 4770 | Nakashima, Bryce - Boyer T. | 6.40 | 1.10 |
ma. 23:59 | 4775 | Spizzirri E. - Shelbayh A. | 1.85 | 1.90 |
mi. 17:00 | 4750 | Galarneau A. - Sweeny D. | 1.45 | 2.70 |
mi. 17:00 | 4759 | Kuzuhara B. - Andrade A. | 2.25 | 1.62 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 4836 | Ajdukovic D. - Jacquet K. | 1.67 | 2.20 |
ma. 11:00 | 4838 | Blockx A. - Kasnikowski M. | 1.98 | 1.80 |
ma. 11:00 | 4843 | Majchrzak K. - Gojo B. | 1.70 | 2.10 |
ma. 12:30 | 5372 | Tessa L. - Pouille L. | 8.20 | 1.07 |
ma. 13:50 | 4837 | Bertrand R. - Lestienne C. | 3.25 | 1.33 |
ma. 13:50 | 5365 | Poullain L. - Mayot H. | 3.80 | 1.25 |
ma. 15:00 | 4840 | Gasquet R. - Hassan B. | 1.37 | 3.05 |
ma. 15:10 | 5363 | Coulibaly E. - Droguet T. | 3.05 | 1.37 |
ma. 15:10 | 5373 | Vesely J. - Gigante M. | 3.10 | 1.37 |
ma. 16:20 | 5362 | Brouwer G. - Van Assche L. | 2.45 | 1.53 |
ma. 17:40 | 4841 | Herbert P. H. - Bonzi B. | 2.30 | 1.60 |
Suprafata de joc: Hard
+
11 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:00 | 4830 | Denolly C. - Draxl L. | 3.35 | 1.32 |
ma. 10:00 | 4831 | Elias G. - Pavlovic L. | 1.63 | 2.25 |
ma. 10:00 | 5356 | Sels J. - Gea A. | 2.60 | 1.48 |
ma. 11:20 | 4832 | Kuzmanov D. - Damas M. | 1.57 | 2.35 |
ma. 11:20 | 5374 | Molleker R. - Palosi S. | 1.25 | 3.85 |
ma. 11:20 | 5375 | Olivieri G. A. - Gakhov I. | 1.75 | 2.05 |
ma. 12:40 | 4834 | Sanchez-Izquierdo N. - Cretu C. | 1.90 | 1.87 |
ma. 12:40 | 5379 | Budkov Kjaer N. - Dubrivnyy A. | 1.38 | 2.95 |
ma. 12:40 | 5380 | Negritu Ch. - Berrettini J. | 2.65 | 1.47 |
ma. 14:00 | 4833 | Maestrelli F. - Martin T.P. | 1.67 | 2.15 |
ma. 14:00 | 4835 | Travaglia S. - Planinsek F.J. | 1.30 | 3.40 |
ma. 14:00 | 5381 | Den Ouden G. - Barton H. | 1.55 | 2.42 |
mi. 10:00 | 4826 | Agamenone F. - Skatov T. | 3.05 | 1.33 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 11:00 | 4856 | Choinski J. - Feldbausch K. | 1.65 | 2.20 |
ma. 11:00 | 5382 | Ilkel C. - Serdarusic N. | 3.05 | 1.37 |
ma. 11:00 | 5383 | Vrbensky M. - Topo M. | 1.66 | 2.20 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 14:20 | 2098 | Schnaitter J / Wallner M - Neuchrist M / Weissborn T S | 1.53 | 2.45 |
mi. 11:00 | 2021 | Andreozzi G / Balaji N S - Jecan A / Pichler D | 1.19 | 4.20 |
mi. 11:00 | 2045 | Bergevi F / Veldheer M - Kopriva V / Vrbensky M | 1.42 | 2.65 |
mi. 11:00 | 2060 | Melzer G / Neumayer L - Barranco Cosano J / Moreno de Alboran N | 2.20 | 1.60 |
mi. 11:00 | 2088 | Oberleitner N / Schwarzler J - Masur D / Miedler L | 2.30 | 1.55 |
mi. 11:00 | 4859 | Ricca G / Virgili A - Galan D E / Popko D | 1.67 | 2.05 |
Suprafata de joc: Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 23:59 | 3833 | Alves M / Dutra Da Silva D - Couacaud E / Olivo R | 1.90 | 1.83 |
ma. 23:59 | 4933 | Britto L / Urrea A - Luz O / Rodriguez Taverna S | 4.90 | 1.15 |
mi. 20:00 | 3834 | Arias B / Zeballos F - Dellien M / Prado Angelo J C | 1.47 | 2.50 |
mi. 20:00 | 3840 | Gomez J S / Rodriguez R J A - Duncan S / Reese H | 2.25 | 1.57 |
mi. 20:00 | 4942 | Bueno G / Guillen Meza A - Burruchaga R A / Ficovich J P | 1.90 | 1.82 |
Suprafata de joc : Zgura
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 19:00 | 3815 | Kiger M / Sigouin B - Tracy J / Vocel M | 2.50 | 1.52 |
ma. 23:59 | 3816 | Pearson K / Sheehy J - Kingsley C / Trhac P | 2.10 | 1.70 |
mi. 17:00 | 3808 | Andrade A / Shelbayh A - Stevenson K / Zahraj P | 1.47 | 2.50 |
mi. 17:00 | 3810 | Boyer T / Whiting T - Filin N S / Kim A | 1.20 | 3.95 |
mi. 17:00 | 3811 | Carpico B / Fuchs A - Hach Verdugo H / Trotter J K | 6.20 | 1.08 |
mi. 17:00 | 3812 | Edmund K / Peniston R - Saville L / Schoolkate T | 2.80 | 1.38 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 16:30 | 3802 | Goldhoff G / Romboli F - Malige M / Reymond A | 1.27 | 3.70 |
mi. 11:00 | 2025 | Arneodo R / Arribage T - Chandrasekar A / Kaliyanda Poonacha N | 1.37 | 2.85 |
mi. 11:00 | 2033 | Bellier A / Blanchet U - Arends S / Johnson L | 3.65 | 1.24 |
mi. 11:00 | 2046 | Goransson A / Verbeek S - Aubriot A / Tessa L | 1.06 | 7.50 |
mi. 11:00 | 2057 | Kirkov V / Niklas-S P - Martos Gornes S / Tsitsipas P | 1.80 | 1.92 |
mi. 11:00 | 2058 | Mayot H / Sanchez L - Kasnikowski M / Majchrzak K | 1.43 | 2.60 |
mi. 11:00 | 3794 | Cukierman D / Liutarevich I - Added D / Eysseric J | 2.75 | 1.40 |
Suprafata de joc: Hard
+
7 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:00 | 1986 | Horve L / Okonkwo O - Merino A / Negritu C | 2.80 | 1.38 |
ma. 16:00 | 3791 | Pavel B / Snitari I - Agamenone F / Juarez F | 1.63 | 2.25 |
mi. 10:00 | 3782 | Babic Z / Sharan D - Vanshelboim E / Whitehouse M | 1.86 | 1.85 |
mi. 10:00 | 3784 | Barton H / Gea A - Dalla Valle E / Travaglia S | 1.60 | 2.20 |
mi. 10:00 | 3786 | Donski A / Genov A - Bondioli F / Romano F | 1.72 | 2.00 |
mi. 10:00 | 3787 | Draxl L / Harper C - Ionescu R G / Plans J | 1.03 | 9.20 |
mi. 10:00 | 3788 | Golescu R A / Olivieri G A - Pujol Navarro B / Sanchez Izquierdo N | 7.60 | 1.05 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:00 | 5280 | Shanmugam A. S. - Ilagan A. | 5.10 | 1.13 |
ma. 10:20 | 5278 | Oh Chan Y. - Scaglia M. | 1.45 | 2.55 |
Suprafata de joc: Hard
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:00 | 3849 | Tabacco F. - Rapagnetta D. | 1.37 | 2.90 |
ma. 13:30 | 3847 | Mishkin K. - Michalski D. | 11.00 | 1.02 |
ma. 13:30 | 3848 | Sanchez J. C. - Malgaroli L. | 1.17 | 4.60 |
Suprafata de joc: Zgura
+
3 speciale
Ora | Cod | Eveniment | 1 | 2 |
ma. 12:00 | 5392 | Kuczer D. - Delai M. | 1.17 | 4.50 |
ma. 13:30 | 5397 | Samsonova L. - Schunk N.A. | 1.97 | 1.75 |
ma. 15:00 | 5407 | Bolsova Z. A. - Ruggeri J. | 1.30 | 3.15 |
ma. 15:00 | 5409 | Girelli C. - Falkowska W. | 6.00 | 1.10 |
Suprafata de joc: Zgura
Ora | Cod | Eveniment | 1 | 2 |
ma. 10:00 | 5411 | Camerano E. A. - Shetty S. | 1.02 | 10.00 |
ma. 10:00 | 5412 | Cavelli C. - Gowda L. | 1.15 | 4.90 |
ma. 10:00 | 5413 | Panshina, Varvara - Praefke P. | 1.22 | 3.90 |
ma. 10:00 | 5414 | Samardzic A. E. - Meneguzzo M. G. | 1.28 | 3.35 |
ma. 11:30 | 5415 | Brune Olsen A. W. - Maines N. | 1.40 | 2.75 |
ma. 11:30 | 5416 | Moccia C. - Yakimakho A. | 1.05 | 8.00 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
ma. 13:00 | 5422 | Fellin P O / McKennon M - Berkieta T / Lechno-Wasiutynski F | 1.83 | 1.87 |
ma. 13:00 | 5430 | Kielan S / Pieczonka F - Furlanetto M / Giunta M | 1.23 | 3.80 |
ma. 14:30 | 5434 | Agostinetto G / Fondriest M - Fossati C A / Speziali F | 2.60 | 1.45 |
ma. 14:30 | 5435 | Lakshmanan A / Stanke C - De Jager J / Stuurman R | 2.20 | 1.60 |
Suprafata de joc: Hard
Ora | Cod | Eveniment | 1 | 2 |
ma. 13:00 | 5441 | Giordano M / Van Poppel E - Drugdova S / Szabo B | 7.80 | 1.05 |
ma. 13:00 | 5442 | Suvirdjonkova D / Zelinskaya D - Kardava Z / Zverava U | 1.15 | 4.90 |
ma. 16:00 | 5448 | Cabaj Awad J / Samir S - Brune Olsen A W / Ivanova D | 1.48 | 2.45 |
ma. 16:00 | 5449 | Jakovleva A / Shroff S - Cavelli C / Moccia C | 6.60 | 1.08 |
ma. 16:00 | 5450 | Panshina V / Shubina D - Camerano E A / Meneguzzo M G | 1.05 | 7.80 |
Suprafata de joc: Hard