+ 28 speciale




























Ora Cod Eveniment 1 2
mi. 12:00 10804 Brooksby Jenson - Sebastian Baez 3.70 1.27
mi. 12:00 10826 Fabian Marozsan - Vit Kopriva 1.60 2.31
mi. 12:00 10829 Damir Dzumhur - Adrian Mannarino 1.30 3.50
mi. 12:00 10869 Zhizhen Zhang - Daniel Altmaier 2.38 1.57
mi. 13:10 10871 Marco Trungelliti - Zachary Svajda 1.40 2.90
mi. 13:10 10847 Ugo Carabelli - Alexander Shevchenko 1.43 2.73
mi. 13:10 10868 Alexandre Muller - Van De Zandschulp 2.18 1.67
mi. 14:00 10831 Hubert Hurkacz - Yannick Hanfmann 1.45 2.70
mi. 14:20 18456 Jan Lennard Struff - Francisco Comesana 2.55 1.50
mi. 15:10 10836 Matteo Arnaldi - Jaume Munar 1.60 2.27
mi. 15:30 18453 Jesper De Jong - Nuno Borges 2.05 1.74
mi. 15:30 18477 Aleksandar Vukic - Patrick Kypson 3.50 1.29
mi. 16:10 18474 Pablo Carreno-Busta - Alejandro Tabilo 2.77 1.43
mi. 16:40 18454 Marton Fucsovics - Dino Prizmic 3.15 1.33
mi. 16:40 18471 Jacob Fearnley - Mpetshi Perricard 1.51 2.50
mi. 21:30 10821 Federico Cina - Alexander Blockx 3.80 1.25
jo. 11:00 18462 Ethan Quinn - Pablo Llamas Ruiz 1.88 1.91
jo. 11:00 18482 Nikoloz Basilashvili - Merida Aguilar 2.80 1.40
jo. 11:00 18705 Dalibor Svrcina - Miomir Kecmanovic 1.83 1.91
jo. 11:00 18708 Andrea Pellegrino - Luca Nardi 1.74 2.01
jo. 11:00 18709 Christian Garin - Juan Manuel Cerundolo 1.80 1.97
jo. 12:00 10873 Lorenzo Sonego - Ignacio Buse 2.33 1.58
jo. 12:00 10765 Zizou Bergs - Terence Atmane 1.70 2.14
jo. 12:00 10770 Roman Burruchaga - Mattia Bellucci 1.43 2.73
jo. 12:00 10827 Marcos Giron - Marin Cilic 2.27 1.60
jo. 12:00 10834 Alexei Popyrin - Matteo Berrettini 2.63 1.43
jo. 12:00 10835 Hamad Medjedovic - Valentin Royer 1.33 3.15
jo. 12:00 10837 Sebastian Ofner - Alex Michelsen 1.56 2.38
jo. 12:00 10838 Denis Shapovalov - Mariano Navone 2.55 1.48
jo. 12:00 10842 Thiago Tirante - Gianluca Cadenasso 1.51 2.50
jo. 12:00 10845 Bautista Agut - Francesco Maestrelli 1.48 2.60
jo. 12:00 10849 Stefanos Tsitsipas - Tomas Machac 1.67 2.16
Suprafata de joc: Zgura
+ 32 speciale
































Ora Cod Eveniment 1 2
mi. 12:00 18934 Panna Udvardy - Alina Korneeva 1.60 2.30
mi. 12:00 10162 Alexandra Eala - Magdalena Frech 1.80 2.00
mi. 12:00 10168 Lucrezia Stefanini - Jelena Ostapenko 8.50 1.07
mi. 12:00 10196 Linette Magda - Tatjana Maria 1.30 3.40
mi. 13:10 19164 Leolia Jeanjean - Haddad Maia 1.71 2.12
mi. 13:10 18925 Viktorija Golubic - Federica Urgesi 1.40 2.90
mi. 13:10 10147 Lisa Pigato - Tyra Caterina Grant 1.92 1.88
mi. 13:10 10157 Katerina Siniakova - Lois Boisson 1.30 3.50
mi. 14:20 18911 Solana Sierra - Tamara Korpatsch 1.79 2.02
mi. 14:20 18916 Taylor Townsend - Nuria Brancaccio 1.27 3.60
mi. 14:20 10154 Peyton Stearns - Janice Tjen 1.43 2.77
mi. 14:20 10170 Yulia Putintseva - Tereza Valentova 2.16 1.69
mi. 14:20 10175 Laura Siegemund - Sara Bejlek 2.45 1.53
mi. 15:00 18931 Lilli Tagger - Maria Sakkari 2.35 1.58
mi. 15:30 18961 Yulia Starodubtseva - Simona Waltert 1.70 2.15
mi. 15:30 18959 Dalma Galfi - Anastasia Potapova 3.00 1.38
mi. 15:30 10145 Katie Boulter - Eva Lys 1.60 2.31
mi. 16:40 18946 Oksana Selekhmeteva - Rebeka Masarova 2.15 1.69
mi. 16:40 10110 Caty Mcnally - Daria Kasatkina 1.98 1.83
mi. 16:40 10130 Karolina Pliskova - Jessica Bouzas Maneiro 1.56 2.40
mi. 17:20 18941 Noemi Basiletti - Ajla Tomljanovic 4.25 1.22
mi. 20:00 18942 Elisabetta Cocciaretto - Sinja Kraus 1.60 2.31
jo. 11:00 14403 Antonia Ruzic - Mirra Andreeva 8.00 1.06
jo. 11:00 20339 Liudmila Samsonova - Ann LI 1.71 2.06
jo. 11:00 20341 Talia Gibson - Diana Shnaider 4.33 1.19
jo. 11:00 13680 Cristina Bucsa - Qinwen Zheng 4.33 1.18
jo. 11:00 13681 Belinda Bencic - Bianca Andreescu 1.19 4.25
jo. 11:00 17816 McCartney Kessler - Iva Jovic 3.30 1.29
jo. 11:00 17849 Jessica Pegula - Zeynep Sonmez 1.18 4.33
jo. 11:00 17813 Anastasia Zakharova - Linda Noskova 8.00 1.06
jo. 12:00 12180 Clara Tauson - Oleksandra Oliynykova 1.53 2.38
jo. 12:00 11310 Aryna Sabalenka - Krejcikova Barbora 1.05 8.50
Suprafata de joc: Zgura




































































+ 23 speciale























+ 25 speciale



































+ 26 speciale
















































+ 7 speciale







+ 6 speciale






Ora Cod Eveniment 1 2
mi. 08:30 15463 Amane Hattori - Miho Kuramochi 6.50 1.07
Suprafata de joc: Hard












+ 11 speciale













Ora Cod Eveniment 1 2
mi. 16:30 17022 Allen K./Leon S. - Korpanec Davies A./Korpanec D. O. 1.30 3.10
Suprafata de joc: Hard









+ 2 speciale