+
38 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 21315 | Barrios Vera - Luciano Darderi | 3.28 | 1.33 |
| jo. 20:30 | 21105 | Juan Manuel Cerundolo - Pedro Martinez | 1.58 | 2.36 |
| jo. 23:30 | 1370 | Ignacio Buse - Sebastian Baez | 2.90 | 1.38 |
| vi. 01:00 | 21433 | Ugo Carabelli - Mariano Navone | 2.16 | 1.67 |
| vi. 18:00 | 2783 | Alejandro Tabilo - Tomas Etcheverry | 2.27 | 1.58 |
| vi. 18:00 | 3795 | Francisco Cerundolo - Vit Kopriva | 1.14 | 5.00 |
Suprafata de joc: Zgura
+
42 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:30 | 22795 | Hamad Medjedovic - Felix Auger Aliassime | 3.70 | 1.25 |
| jo. 21:40 | 20994 | Jan Lennard Struff - Alexander Bublik | 3.10 | 1.36 |
| vi. 12:00 | 9476 | Ugo Humbert - Christopher O'Connell | 1.24 | 4.00 |
Suprafata de joc: Hard
+
39 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:00 | 22558 | Ethan Quinn - Marin Cilic | 2.50 | 1.53 |
| jo. 20:00 | 24457 | Jack Pinnington Jones - Eliot Spizzirri | 2.63 | 1.45 |
| jo. 21:10 | 4447 | Denis Shapovalov - Aleksandar Kovacevic | 1.36 | 3.10 |
| vi. 03:00 | 1859 | Adrian Mannarino - Ben Shelton | 4.75 | 1.18 |
| vi. 04:10 | 22909 | Tommy Paul - Miomir Kecmanovic | 1.25 | 3.80 |
| vi. 20:00 | 4374 | Taylor Fritz - Sebastian Korda | 1.51 | 2.45 |
Suprafata de joc: Hard
+
44 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 22509 | Victoria Mboko - Elena Rybakina | 3.30 | 1.32 |
| jo. 18:20 | 23060 | Karolina Muchova - Kalinskaya Anna | 1.53 | 2.50 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:00 | 22508 | Gonzalez M./Molteni A. - Escobar G./Reyes-Varela M. | 1.36 | 2.90 |
| jo. 21:00 | 24143 | Cerundolo F./Comesana F. - Reynolds F./Watt J. | 1.70 | 2.07 |
| jo. 22:10 | 1501 | Demoliner M./Romboli F. - Collarini A./Kicker N. | 1.37 | 2.80 |
| vi. 18:00 | 4170 | Barrientos N./Nava E. - Andreozzi G./Guinard M. | 2.60 | 1.43 |
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 21:10 | 6186 | Granollers M./Zeballos H. - Krajicek A./Mektic N. | 1.43 | 2.63 |
| jo. 22:20 | 4023 | Erler A./Galloway R. - King E./Peers J. | 1.67 | 2.11 |
| jo. 22:20 | 6188 | Cobolli F./Davidovich Fokina A. - Harrison C./Skupski N. | 4.00 | 1.20 |
| jo. 23:30 | 6190 | Pavlasek A./Smith J-P. - Arribage T./Olivetti A. | 2.00 | 1.73 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 1258 | Gille S./Verbeek S. - Bolelli S./Vavassori A. | 2.26 | 1.58 |
Suprafata de joc: Hard
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:50 | 21068 | Hsieh S./Ostapenko J. - Mihalikova T./Nicholls O. | 1.22 | 3.80 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 21476 | Blaise Bicknell - Andres Andrade | 2.60 | 1.45 |
| jo. 18:00 | 2080 | Tyler Zink - Shick Braden | 1.82 | 1.91 |
| jo. 19:10 | 2761 | Alexis Galarneau - Jack Kennedy | 1.18 | 4.33 |
| jo. 19:10 | 3048 | Raphael Perot - Daniel Milavsky | 1.91 | 1.82 |
| vi. 18:00 | 22027 | Olaf Pieczkowski - Stefan Dostanic | 3.40 | 1.29 |
| vi. 18:00 | 23032 | Cannon Kingsley - Andre Ilagan | 1.65 | 2.12 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:20 | 24534 | Andrade A./Zink T. - Hopper J./Kumar P. | 1.58 | 2.23 |
| jo. 20:20 | 2007 | Kingsley C./Maginley J. - Ayeni A./Smith K. | 1.60 | 2.20 |
| jo. 21:30 | 3062 | Goldhoff G./Puttergill C. - Hohmann R./Martin A. | 1.51 | 2.36 |
| jo. 21:30 | 3718 | Bass F./Jones B. - Fuchs Z./Vance J. | 1.33 | 2.90 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 03:00 | 3677 | Hayato Matsuoka - Zhizhen Zhang | 4.50 | 1.17 |
| vi. 04:30 | 4026 | Darwin Blanch - Alex Bolt | 1.88 | 1.85 |
| vi. 04:30 | 5067 | Rei Sakamoto - Li Tu | 1.33 | 3.10 |
| vi. 05:40 | 4560 | Hiroki Moriya - Dane Sweeny | 6.00 | 1.09 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 05:40 | 4102 | Host T./Markovina D. - Delaney J./Polmans M. | 5.50 | 1.10 |
| vi. 06:50 | 6149 | Charlton J./Romios M.C. - Hulme M./Pearson K. | 1.33 | 2.90 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 07:30 | 10076 | Denis Yevseyev - Federico Agustin Gomez | 2.73 | 1.40 |
| vi. 08:40 | 6003 | Kasnikowski Maks - Luca Castelnuovo | 1.29 | 3.30 |
| vi. 08:40 | 7459 | Ioannis Xilas - Ferreira Silva | 3.20 | 1.30 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 07:30 | 6689 | Isaro P./Kaliyanda Poonacha N. - Dev S.D.P./Sinha N.K. | 1.33 | 3.00 |
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:40 | 22092 | Raphael Collignon - Martin Damm | 1.60 | 2.31 |
| jo. 19:30 | 21377 | Benjamin Bonzi - Leandro Riedi | 1.76 | 2.04 |
| jo. 20:40 | 18098 | Daniil Glinka - Alexander Shevchenko | 1.97 | 1.82 |
| vi. 12:00 | 10755 | Clement Tabur - Moez Echargui | 1.58 | 2.35 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:10 | 21067 | Chandrasekar A./Cukierman D. - Damm M./Vrbensky M. | 1.91 | 1.80 |
Suprafata de joc: Hard
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:00 | 19232 | Pablo Llamas Ruiz - Luka Mikrut | 1.53 | 2.34 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:10 | 22419 | Kielan S./Whitehouse M. - Almazan Valiente I./Callejon H. S. | 1.25 | 3.40 |
| jo. 17:30 | 22416 | Llamas Ruiz P./Winter Lopez B. - Cornea V./Walkow S. | 2.10 | 1.65 |
Suprafata de joc: Hard
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:00 | 21066 | Maja Chwalinska - Suzan Lamens | 1.60 | 2.27 |
| vi. 13:00 | 21069 | Darja Vidmanova - Dalma Galfi | 2.27 | 1.59 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:40 | 21603 | Jorge F./Jorge M. - Lumsden M./Tang Q. | 1.45 | 2.45 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 22247 | Ambarzumjan E./Naw H. - Masur D./Reisach V. | 2.90 | 1.33 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 7810 | Tommaso Compagnucci - John Sperle | 1.33 | 3.10 |
| jo. 17:00 | 4039 | Andrew Johnson - Andrew Fenty | 2.70 | 1.38 |
| jo. 17:00 | 4042 | Joao Vitor Goncalves Ceolin - Ignacio Monzon | 1.88 | 1.80 |
| jo. 18:00 | 2730 | Mwendwa Mbithi - Dragos Nicolae Cazacu | 2.30 | 1.53 |
| jo. 18:00 | 2738 | Pierre Delage - Fermin Tenti | 1.51 | 2.33 |
| jo. 18:00 | 8828 | Ryan Colby - Bruno Kuzuhara | 1.91 | 1.77 |
| jo. 18:35 | 10162 | Juan Alejandro Hernandez Serrano - Charles Bertimon | 1.15 | 4.50 |
| jo. 19:35 | 3434 | Axel Nefve - Evan Bynoe | 1.51 | 2.31 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 21:00 | 5558 | Loureiro J.V.C./Wong T.F. - Hollender N./Li C. | 1.83 | 1.83 |
| jo. 21:00 | 8714 | Gamble J./Heck H. - Sperle J./Tessa L. | 2.09 | 1.63 |
Suprafata de joc: Zgura
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:30 | 22984 | Izquierdo Luque R./Rocha F. - Basing M./Melnic V. | 1.25 | 3.40 |
| jo. 17:30 | 11337 | Luis T./Silva J.D. - Freire Da Silva A./Genier T. | 4.75 | 1.13 |
| jo. 18:00 | 22987 | Leather J./McKennon M. - Hannestad B./Overbeck C. E. | 4.50 | 1.16 |
| jo. 18:00 | 22981 | Maia H./Valdoleiros G. - Maric M./Radovanovic T. | 1.83 | 1.83 |
Suprafata de joc: Hard
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 02:00 | 8902 | Emerson Jones - Miho Kuramochi | 1.15 | 4.50 |
| vi. 03:00 | 10708 | Nao Hibino - Lin Zhu | 2.90 | 1.33 |
| vi. 03:30 | 8763 | Talia Gibson - Yexin Ma | 1.17 | 4.33 |
| vi. 04:30 | 8760 | Hiromi Abe - Taylah Preston | 3.30 | 1.27 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 4045 | Camilla Rosatello - Nahia Berecoechea | 2.39 | 1.48 |
| jo. 19:00 | 2522 | Oceane Dodin - Klugman Hannah | 1.86 | 1.82 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 22511 | Laura Mair - Tian Jialin | 3.05 | 1.30 |
| jo. 17:00 | 23051 | Pinera Celorio Paola - Ava Hrastar | 2.55 | 1.43 |
| jo. 17:00 | 22159 | Adrienn Nagy - Carmen Lopez Martinez | 1.38 | 2.70 |
| jo. 17:00 | 23011 | Torner Sensano Neus - Marcelina Podlinska | 1.23 | 3.60 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:00 | 23010 | Diaz Adrover C./Teixido Garcia A. - Hoedt M./Wirges A. | 2.40 | 1.48 |
| jo. 19:05 | 23009 | Castillo Meza M./Wainwright M. - Adeshina E./Mediorreal Arias V. | 3.00 | 1.33 |
| jo. 19:05 | 3359 | Anson Sanchez C./Oliver Sanchez M. - Sacco F./Yuldasheva S. | 2.07 | 1.65 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 17:00 | 22406 | Brooks M./Rajecki A. - Chiesa E./Otzipka J. | 1.12 | 5.00 |
| jo. 17:00 | 22408 | Kovackova A./Kovackova J. - Arseneault A./Lacasse R. | 1.83 | 1.85 |
Suprafata de joc: Hard
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 06:30 | 10355 | Mananchaya Sawangkaew - Hanne Vandewinkel | 1.48 | 2.40 |
| vi. 06:30 | 10356 | Leolia Jeanjean - Tatiana Prozorova | 2.15 | 1.60 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 01:00 | 10991 | Enzo Aguiard - Corban Crowther | 1.13 | 4.33 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:00 | 7137 | Thiago Agustin Pernas - Graeme Angus | 1.11 | 4.75 |
| jo. 20:00 | 5175 | Tomas Pinho - Gordon Gallagher | 1.05 | 6.00 |
| jo. 21:10 | 6043 | Francisco Salmain - Joel Santiago Navarro | 2.12 | 1.56 |
| jo. 21:10 | 6223 | Tommy Edwards - Yair Sarouk | 1.56 | 2.12 |
| jo. 21:10 | 6225 | Manuel Sanchez Montemayor - Gabriel Porras | 1.29 | 3.00 |
| jo. 23:30 | 8458 | Petro Kuzmenok - Arjun Prabhakar | 1.06 | 5.50 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:45 | 8576 | Collin Altamirano - Maciej Rajski | 3.50 | 1.25 |
| jo. 21:55 | 8573 | Winner Okey - Axel Huysmans | 2.08 | 1.65 |
| vi. 04:30 | 8930 | Alessandro-Damiano Ventre - Lucas Hammond | 1.40 | 2.70 |
| vi. 04:30 | 8664 | George Hakopian - Antreas Djakouris | 3.80 | 1.21 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 7556 | Khrystyna Vozniak - Ahniya Vustsina | 1.10 | 4.75 |
| jo. 18:00 | 7557 | Kate Sharabura - Lillian Santos | 4.00 | 1.15 |
| jo. 18:00 | 4772 | Jenna Dean - Juliette Nask | 1.23 | 3.30 |
| jo. 18:00 | 4775 | Natalie Oliver - Stanislava Bobrovnikova | 4.33 | 1.13 |
| jo. 19:10 | 4827 | Najah Dawson - Ava Catanzarite | 4.33 | 1.13 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 20:45 | 5828 | Savannah Broadus - Sophie Lau | 0.00 | 10.00 |
| jo. 21:55 | 8588 | Alina Shcherbinina - Patrycja Niewiadomska | 1.04 | 8.00 |
| jo. 21:55 | 8603 | Amy Lee - Klara Kosan | 3.80 | 1.21 |
| vi. 04:30 | 8661 | Piai Eduarda - Shakhnoza Khatamova | 3.15 | 1.30 |
| vi. 04:30 | 8663 | Jessica Hinojosa Gomez - Elen Jantacova | 1.22 | 3.70 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 09:30 | 4808 | Agatha Chytilova - Sulcova Vanesa | 6.50 | 1.04 |




