+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 17:30 | 18020 | Pedro Martinez - Adrian Mannarino | 2.33 | 1.60 |
| lu. 19:30 | 18035 | Arthur Gea - Mpetshi Perricard | 2.25 | 1.63 |
| lu. 20:40 | 18031 | Bautista Agut - Christopher O'Connell | 1.65 | 2.22 |
| ma. 13:00 | 18012 | Hamad Medjedovic - Stan Wawrinka | 1.58 | 2.36 |
| ma. 13:00 | 18036 | Miomir Kecmanovic - Pablo Carreno-Busta | 1.74 | 2.08 |
| ma. 13:00 | 18065 | Valentin Royer - Arthur Fils | 2.04 | 1.76 |
| ma. 13:00 | 18066 | Ugo Humbert - Van De Zandschulp | 1.33 | 3.10 |
Suprafata de joc: Hard
+
40 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 16:50 | 19867 | Alexandra Eala - Zeynep Sonmez | 1.99 | 1.80 |
| ma. 11:00 | 7949 | Liudmila Samsonova - Janice Tjen | 1.53 | 2.40 |
| ma. 12:10 | 12486 | McCartney Kessler - Leylah Fernandez | 2.06 | 1.76 |
| ma. 15:00 | 14951 | Hailey Baptiste - Emma Navarro | 2.40 | 1.53 |
| mi. 09:00 | 5601 | Belinda Bencic - Sonay Kartal | 1.42 | 2.80 |
Suprafata de joc: Hard
+
35 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 18:00 | 18998 | Emma Raducanu - Greet Minnen | 1.32 | 3.30 |
| lu. 19:10 | 18996 | Kamilla Rakhimova - Sorana Cirstea | 2.80 | 1.40 |
| ma. 11:00 | 18995 | Elena Gabriela Ruse - Rebeka Masarova | 1.27 | 3.60 |
| ma. 11:00 | 19000 | Anastasia Potapova - Lucia Bronzetti | 1.18 | 4.50 |
| ma. 11:00 | 1257 | Oleksandra Oliynykova - Anna Bondar | 2.77 | 1.43 |
| ma. 11:00 | 12872 | Xinyu Wang - Kaitlin Quevedo | 1.27 | 3.50 |
| ma. 11:00 | 12873 | Tiantsoa Sarah Rakotomanga Rajaonah - Daria Snigur | 3.80 | 1.24 |
| ma. 11:00 | 14040 | Lucrezia Stefanini - Jaqueline Adina Cristian | 3.80 | 1.25 |
| ma. 11:00 | 14689 | Yue Yuan - Sara Sorribes Tormo | 1.27 | 3.50 |
Suprafata de joc: Hard
+
35 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 15:45 | 14608 | Brenda Fruhvirtova - Fiona Ferro | 5.00 | 1.16 |
| lu. 19:00 | 19877 | Nikola Bartunkova - Anna Blinkova | 1.53 | 2.50 |
| lu. 20:10 | 14613 | Linda Fruhvirtova - Mona Barthel | 1.60 | 2.34 |
| ma. 11:00 | 20394 | Sinja Kraus - Viktorija Golubic | 2.70 | 1.45 |
| ma. 11:00 | 19872 | Lucie Havlickova - Katie Boulter | 2.50 | 1.53 |
| ma. 11:30 | 7350 | Panna Udvardy - Diane Parry | 2.07 | 1.76 |
| ma. 11:30 | 18964 | Caty Mcnally - Tereza Martincova | 1.23 | 4.00 |
| ma. 11:30 | 17564 | Tatjana Maria - Katie Volynets | 2.60 | 1.48 |
| ma. 11:30 | 14614 | Rebecca Sramkova - Vendula Valdmannova | 1.53 | 2.40 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 16:50 | 18138 | Humbert U./Martin F. - Frantzen C./Haase R. | 2.26 | 1.57 |
| ma. 13:00 | 18140 | Arribage T./Olivetti A. - Cervantes Huegun I./Martinez P. | 1.37 | 2.90 |
| ma. 13:00 | 18153 | Paris J./Willis M. - Demoliner M./Rojer J-J. | 1.80 | 1.94 |
| ma. 13:00 | 18127 | Machac T./Vocel M. - Kirkov V./Stevens B. | 1.91 | 1.82 |
| ma. 13:00 | 18131 | Griekspoor T./Van de Zandschulp B. - King E./Stalder R. | 1.53 | 2.33 |
| ma. 13:00 | 18132 | Royer V./Sanchez L. - Schnaitter J./Wallner M. | 2.60 | 1.43 |
| ma. 13:00 | 18139 | Mpetshi Perricard G./Wawrinka S. - Ho R./Jebens H. | 2.18 | 1.60 |
| ma. 13:00 | 18152 | Doumbia S./Reboul F. - Kadhe A./Oberleitner N. | 1.30 | 3.30 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 15:50 | 19894 | Alexandrova E./Joint M. - Kostovic T./Yastremska D. | 1.25 | 3.70 |
| ma. 09:00 | 19884 | Muhammad A./Routliffe E. - Kenin S./Krawczyk D. | 1.48 | 2.50 |
| ma. 14:00 | 19888 | Krejcikova B./Ostapenko J. - Samsonova L./Xu Y. | 1.30 | 3.20 |
| ma. 16:30 | 19891 | Fernandez L./Mladenovic K. - Eala A./Tjen J. | 1.53 | 2.40 |
| mi. 09:00 | 19886 | Kichenok L./Kichenok N. - Bucsa C./Zhang S. | 2.40 | 1.51 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 16:55 | 19307 | Jakupovic D./Radisic N. - Kozyreva M./Shymanovich I. | 3.20 | 1.30 |
| ma. 11:00 | 19298 | Bertea E.R./Szabo B. - Chong E./Liang E.S. | 4.00 | 1.20 |
| ma. 11:00 | 19300 | Chwalinska M./Juvan K. - Bondar A./Minnen G. | 1.92 | 1.82 |
| ma. 11:00 | 19304 | Cho I.H./ Cho Y.T. - Rakhimova K./Sorribes Tormo S. | 3.20 | 1.30 |
Suprafata de joc: Hard
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 16:50 | 19286 | Arango E./Udvardy P. - Barnett A./Lechemia E. | 2.03 | 1.71 |
| ma. 11:00 | 19287 | Blinkova A./Maleckova J. - Gleason Q./Siskova A. | 1.99 | 1.76 |
| ma. 11:00 | 19294 | Corley C./Corley I. - Cavalle-Reimers Y./Moratelli A. | 1.67 | 2.03 |
Suprafata de joc: Hard
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 02:00 | 14370 | Alex Bolt - Corentin Denolly | 1.16 | 4.50 |
| ma. 02:00 | 4260 | Darwin Blanch - Pavle Marinkov | 1.22 | 3.80 |
| ma. 02:00 | 4264 | Matthew Hulme - Li Tu | 5.00 | 1.12 |
| ma. 03:10 | 14314 | Cruz Hewitt - Hayato Matsuoka | 2.60 | 1.45 |
| ma. 03:10 | 14403 | Fajing Sun - David Jorda Sanchis | 1.58 | 2.26 |
| ma. 03:10 | 4253 | Adam Walton - Naoki Nakagawa | 1.06 | 7.00 |
| ma. 04:30 | 14290 | Tai Sach - Omar Jasika | 2.73 | 1.40 |
| ma. 04:30 | 14407 | Blake Ellis - Hikaru Shiraishi | 1.27 | 3.50 |
| ma. 04:30 | 4258 | Shunsuke Mitsui - Dane Sweeny | 4.00 | 1.22 |
| ma. 05:40 | 4259 | Kokoro Isomura - James Mccabe | 7.00 | 1.07 |
| ma. 05:40 | 4263 | Matthew Dellavedova - Shinji Hazawa | 1.40 | 2.73 |
| mi. 02:00 | 5041 | Rei Sakamoto - Taro Daniel | 1.42 | 2.59 |
Suprafata de joc: Hard
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 06:00 | 14409 | Romios M.C./Walkin B. - Shimizu Y./Watanabe S. | 2.23 | 1.58 |
| mi. 02:00 | 7299 | Hewitt C./Tu L. - Bayldon B./Polmans M. | 3.70 | 1.24 |
| mi. 02:00 | 7309 | Charlton J./Harper P. - Blanch D./Sakamoto R. | 1.40 | 2.70 |
| mi. 02:00 | 7306 | Denolly C./Wang A. - Jung J./Uesugi K. | 2.90 | 1.37 |
| mi. 02:00 | 7311 | Imamura M./Tajima N. - Jasika O./Sun F. | 1.25 | 3.70 |
| mi. 02:00 | 7331 | Hulme M./Pearson K. - Delaney J./Sweeny D. | 1.60 | 2.18 |
| mi. 02:00 | 7333 | Host T./Markovina D. - Cook E./Sach T. L. | 3.20 | 1.30 |
| mi. 02:00 | 7336 | Bolt A./Uchiyama Y. - Isomura K./Tokuda R. | 1.60 | 2.20 |
Suprafata de joc: Hard
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 16:50 | 20452 | Ivan Gakhov - Federico Arnaboldi | 1.60 | 2.16 |
| lu. 18:00 | 20439 | Sandro Kopp - Pietro Orlando Fellin | 1.53 | 2.36 |
| lu. 19:00 | 20449 | Laurent Lokoli - Carlo Alberto Caniato | 1.71 | 2.04 |
| lu. 21:00 | 20441 | Francesco Forti - Pierluigi Basile | 2.02 | 1.73 |
| ma. 11:00 | 20435 | Raul Brancaccio - Calvin Hemery | 2.63 | 1.43 |
| ma. 11:00 | 20444 | Giovanni Fonio - Svyatoslav Gulin | 1.57 | 2.27 |
| ma. 12:00 | 20422 | Charles Broom - Stefano Napolitano | 1.67 | 2.08 |
| ma. 12:00 | 20440 | Radu Albot - Cyril Vandermeersch | 1.67 | 2.11 |
| ma. 12:00 | 20436 | Gianmarco Ferrari - Petr Brunclik | 4.25 | 1.19 |
| ma. 12:00 | 20451 | Oleg Prihodko - Federico Bondioli | 1.60 | 2.22 |
| ma. 12:00 | 20450 | Alex Martinez - Filippo Romano | 1.57 | 2.30 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 20437 | Bondioli F./Rottoli L. - Nagoudi A./Vandermeersch C. | 1.40 | 2.70 |
| ma. 12:00 | 20438 | Arnaboldi F./Dalla Valle E. - Bilardo J./Guerrieri A. | 1.76 | 1.96 |
| ma. 12:00 | 20442 | Brancaccio R./Ferrari Gia. - Blando J./Blando M. | 1.40 | 2.63 |
| ma. 12:00 | 20443 | Forti F./Romano F. - Castagnola L./Fellin P.O. | 1.17 | 4.50 |
| ma. 12:00 | 20447 | Janvier M./Virgili A. - Jans J./Visker N. | 3.10 | 1.32 |
| ma. 12:00 | 20445 | Martinez A./Pawlak P. - Fonio G./Oradini G. | 1.96 | 1.76 |
| ma. 12:00 | 20446 | Angelini L./Crivellaro G. - Broom C./Poljak D. | 4.75 | 1.15 |
| ma. 12:00 | 20448 | Ricca G./Veldheer M. - Iannaccone F./Tabacco F. | 1.23 | 3.80 |
Suprafata de joc: Hard
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 17:00 | 15752 | Quinn Vandecasteele - Micah Braswell | 2.03 | 1.69 |
| lu. 17:00 | 15118 | Ben Jones - Felix Corwin | 1.63 | 2.09 |
| lu. 18:10 | 17317 | Finn Bass - Matt Kuhar | 1.59 | 2.18 |
| lu. 18:10 | 2105 | Stefan Dostanic - Evan Zhu | 1.08 | 6.00 |
| lu. 19:20 | 2609 | Tristan McCormick - Joshua Sheehy | 1.85 | 1.83 |
| lu. 19:20 | 1542 | Justin Boulais - Strong Kirchheimer | 1.65 | 2.08 |
| lu. 21:00 | 5492 | Stefan Kozlov - Marcel Stebe | 1.38 | 2.70 |
| lu. 22:00 | 5519 | Daniel Milavsky - Kaylan Bigun | 1.45 | 2.50 |
| ma. 00:10 | 5533 | Alexander Rybakov - Christian Langmo | 1.53 | 2.27 |
| ma. 01:00 | 5505 | Antoine Ghibaudo - Bernard Tomic | 2.63 | 1.40 |
| ma. 17:00 | 17509 | Raphael Perot - Jay Dylan Hara Friend | 2.03 | 1.67 |
| ma. 17:00 | 5489 | Jack Kennedy - Borna Gojo | 4.50 | 1.14 |
| ma. 17:00 | 5502 | Tyler Zink - Keegan Smith | 2.20 | 1.58 |
| ma. 17:00 | 5506 | Andre Ilagan - Andres Martin | 2.35 | 1.51 |
| ma. 17:00 | 5514 | Cannon Kingsley - Colton Smith | 2.58 | 1.43 |
| ma. 17:00 | 5525 | Sho Shimabukuro - Dan Martin | 1.11 | 5.00 |
| ma. 17:00 | 5530 | Tristan Boyer - Garrett Johns | 1.33 | 2.80 |
Suprafata de joc: Hard
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 23:00 | 20263 | Bass F./Jones B. - Sheehy J./Zink T. | 2.33 | 1.58 |
| ma. 02:10 | 20267 | Hopper J./Smith K. - Boulais J./Martin A. | 2.39 | 1.53 |
| ma. 17:00 | 20265 | Bianchi J.J./Milavsky D. - Ilagan A./Vance J. | 1.36 | 3.05 |
| ma. 17:00 | 20264 | Fuchs Z./Thayne W. - Kingsley C./Maginley J. | 2.00 | 1.78 |
| ma. 17:00 | 20266 | Cassone M./Gojo B. - Goldhoff G./Puttergill C. | 2.63 | 1.45 |
| ma. 17:00 | 20268 | Basel V./Ribero F. - Duncan S./Mackinlay J. | 2.36 | 1.56 |
| ma. 17:00 | 20269 | Kozlov S./Perez B. - Kumar P./Schachter N. | 2.36 | 1.56 |
| ma. 17:00 | 2202 | Hilderbrand T./Kiger M. - Johns G./Poling K. | 1.33 | 3.10 |
Suprafata de joc: Hard
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 16:00 | 20403 | Mae Malige - Tibo Colson | 2.22 | 1.60 |
| lu. 16:00 | 20406 | Ursu Vadym - Jonas Forejtek | 2.70 | 1.40 |
| lu. 19:00 | 20408 | Michael Geerts - Christoph Negritu | 1.67 | 2.11 |
| ma. 11:00 | 20400 | Max Wiskandt - Niels McDonald | 1.57 | 2.26 |
| ma. 11:00 | 20399 | Alberto Barroso Campos - Pavel Kotov | 6.00 | 1.10 |
| ma. 11:00 | 20401 | Rudolf Molleker - Marvin Moeller | 2.26 | 1.57 |
| ma. 11:00 | 20402 | Tom Gentzsch - Diego Dedura | 1.71 | 2.01 |
| ma. 11:00 | 20404 | Zdenek Kolar - Carlos Sanchez Jover | 1.15 | 4.75 |
| ma. 11:00 | 20405 | Florian Broska - Johannus Monday | 2.90 | 1.36 |
| ma. 11:00 | 20407 | Mats Rosenkranz - Patrick Zahraj | 1.45 | 2.63 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 17874 | Nikles J./Ursu V. - Hermans M./Wehnelt K. | 2.90 | 1.36 |
| ma. 11:00 | 17884 | Molleker R./Squire H. - Duda F./Latinovic S. | 2.77 | 1.38 |
| ma. 11:00 | 17877 | Ruehl T./Zahraj P. - Jermar J./Whitehouse M. | 1.38 | 2.80 |
| ma. 11:00 | 17890 | Schell N./Wiskandt M. - Geerts M./Masur D. | 2.73 | 1.40 |
| ma. 11:00 | 17888 | Merino A./Negritu C. - Colson T./Loof T. | 1.43 | 2.63 |
| ma. 11:00 | 17908 | Mcdonald N./Opitz J. - Catry R./Massard L. | 1.73 | 2.00 |
| ma. 11:00 | 17899 | Gadamauri B./Sperle J. - Dazert J./Reiff T. | 1.07 | 7.00 |
| ma. 11:00 | 17909 | Barroso Campos A./Forcano Aparicio I. - Forejtek J./Krumich M. | 1.82 | 1.88 |
Suprafata de joc: Hard
+
22 speciale
Suprafata de joc: Zgura
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 00:40 | 19908 | Agamenone F./Rodriguez Taverna S. - Fernandez B./Zarate C.M. | 1.20 | 4.00 |
| ma. 20:00 | 19885 | de la Fuente S./Torres J.B. - Boscardin Dias P./Justo G. I. | 2.36 | 1.51 |
| ma. 20:00 | 19887 | Marcondes I./Ribeiro E. - Barrena A./Kicker N. | 1.38 | 2.80 |
| ma. 20:00 | 19902 | Olivieri G.A./Sanchez Izquierdo N. - Kestelboim M./Zormann M. | 3.15 | 1.30 |
Suprafata de joc: Zgura
+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 16:50 | 20299 | Gauthier Onclin - George Loffhagen | 2.60 | 1.45 |
| lu. 16:50 | 20300 | Michael Mmoh - Mikhail Kukushkin | 1.71 | 2.04 |
| ma. 12:00 | 20294 | Toby Samuel - Merida Aguilar | 1.53 | 2.39 |
| ma. 12:00 | 20296 | Marc-Andrea Huesler - Daniel Rincon | 1.40 | 2.73 |
| ma. 12:00 | 20298 | Sergey Fomin - Stefano Travaglia | 3.60 | 1.25 |
| ma. 12:00 | 20301 | Sergio Callejon Hernando - Pol Martin Tiffon | 2.80 | 1.37 |
| ma. 12:00 | 20303 | Francesco Maestrelli - Mathys Erhard | 1.27 | 3.50 |
Suprafata de joc: Hard
+
9 speciale
Suprafata de joc: Hard
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 07:30 | 10226 | Yasmine Kabbaj - Peangtarn Plipuech | 1.83 | 1.85 |
| ma. 07:30 | 19878 | Diletta Cherubini - Darja Semenistaja | 5.50 | 1.09 |
| ma. 08:40 | 19841 | Sahaja Yamalapalli - Eri Shimizu | 1.48 | 2.40 |
| ma. 08:40 | 19863 | Mingge Xu - Sohyun Park | 1.70 | 2.01 |
| ma. 09:50 | 9610 | Bhamidipaty Shrivalli Rashmikaa - Kristiana Sidorova | 2.23 | 1.57 |
| ma. 09:50 | 19879 | Fangran Tian - Rina Saigo | 1.33 | 2.90 |
| ma. 11:00 | 4785 | Priska Madelyn Nugroho - Tatiana Prozorova | 6.50 | 1.07 |
| ma. 12:10 | 12046 | Zuzanna Pawlikowska - Hanne Vandewinkel | 4.75 | 1.13 |
| ma. 12:30 | 19862 | Lilli Tagger - Vaishnavi Adkar | 1.01 | 10.00 |
| ma. 14:30 | 19865 | Maaya Rajeshwaran Revathi - Lanlana Tararudee | 7.50 | 1.05 |
| mi. 07:30 | 7595 | Misaki Matsuda - Mananchaya Sawangkaew | 3.70 | 1.22 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 17:30 | 4628 | Stefan Cooper - Erick Manzano Navarro | 1.06 | 6.50 |
| lu. 17:30 | 4631 | Nicolas Esteban Rico Arias - Wilhelm Saiga | 1.30 | 3.05 |
| lu. 19:00 | 7270 | Adam Faragcao - Diego Eloy Mendez Alcantara | 1.24 | 3.50 |
| lu. 19:00 | 4640 | Eric Cuevas - Erazo Rodriguez Camilo | 4.15 | 1.18 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 16:00 | 4592 | Kateryna Diatlova - Diana Martynov | 4.33 | 1.16 |
| lu. 17:00 | 4600 | Olympe Lancelot - Michaela Bayerlova | 1.74 | 1.93 |
| lu. 17:00 | 4609 | Xinxin Yao - Hajar Crinebouch | 1.03 | 8.00 |
| lu. 18:00 | 4606 | Emma Mazzoni - Dune Vaissaud | 9.00 | 1.02 |
| lu. 19:00 | 4604 | Marine Szostak - Coline Briand | 1.03 | 8.00 |
Suprafata de joc: Hard
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 17:00 | 4745 | Lidia Encheva - Nellie Taraba Wallberg | 4.00 | 1.18 |
| lu. 17:00 | 3400 | Ana Candiotto - Celia Cervino Ruiz | 3.05 | 1.30 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 16:50 | 7682 | Yelizaveta Trush - Sofia Munera Sanchez | 1.38 | 2.73 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 19:00 | 4405 | Lachlan Gaskell - Gabriele Felline | 1.96 | 1.74 |
| lu. 19:00 | 4675 | Niko Klyachkin - Maximilian Borisov | 2.60 | 1.43 |
| lu. 20:10 | 4397 | Shaheed Alam - Louis Hull | 1.51 | 2.35 |
| lu. 20:10 | 4612 | Heber Adonis - Thiago Agustin Pernas | 1.74 | 1.95 |
| lu. 20:10 | 4668 | Evan Sharygin - Madhav Binu | 1.67 | 2.04 |
| lu. 22:00 | 4665 | Daniel Cohen - Avner Wong | 1.65 | 2.09 |
| lu. 22:00 | 4673 | Kalman L. Boyd - James Weber | 1.53 | 2.27 |
Suprafata de joc: Hard
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 15:50 | 4700 | Joao Graca - Gusic Wan Benjamin | 2.27 | 1.53 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 01:00 | 7463 | Tomislav Edward Papac - Sam Ryan Ziegann | 4.75 | 1.10 |
| ma. 02:10 | 8497 | Corban Crowther - Arjun Mehrotra | 2.90 | 1.30 |
| ma. 02:10 | 8264 | Jerome Estephan - Scott Jones | 9.50 | 0.00 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 03:00 | 8407 | Matsumura Ryotaro - Josh Roe Flannelly | 0.00 | 9.00 |
| ma. 04:10 | 8405 | Yoshinori Kobayashi - Gaku Nayuki | 1.10 | 5.00 |
| ma. 05:00 | 8401 | Dorian Kos - Daisuke Sumizawa | 5.00 | 1.08 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 01:00 | 7673 | Chelsea Stergiopoulos - Lexie Weir | 2.80 | 1.33 |
| ma. 02:10 | 8035 | Charlotte Vanstone Mcgrath - Yuka Matsumoto | 1.82 | 1.78 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 03:00 | 2274 | Sayuri Hata - Junri Namigata | 8.50 | 0.00 |
| ma. 04:00 | 2291 | Kurumi Tamura - Suzuna Oigawa | 1.17 | 3.80 |
| ma. 05:10 | 2336 | Yasmin Vavrova - Michiru Furuya | 5.50 | 1.07 |
| ma. 05:20 | 2296 | Ai Yamaguchi - Yui Chikaraishi | 1.18 | 3.70 |
Suprafata de joc: Hard




