+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 23:05 | 7085 | Lenny Schluter - Jan Schmidt | 2.20 | 1.60 |
| vi. 23:35 | 9735 | Florian Preis - Marcel Hausotter | 2.34 | 1.53 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 15:15 | 4867 | Luke Woodhouse - Tom Sykes | 1.53 | 2.45 |
| sâ. 17:45 | 4884 | Wessel Nijman - Adam Sevada | 1.22 | 4.00 |
| sâ. 18:15 | 4910 | Nathan Aspinall - Maik Kuivenhoven | 1.30 | 3.40 |
| sâ. 18:45 | 4932 | Jonny Clayton - Anton Ostlund | 1.17 | 4.75 |
| sâ. 22:15 | 4943 | Ross Smith - Rusty Jake Rodriguez | 1.11 | 6.00 |
| sâ. 22:45 | 4946 | Michael van Gerwen - Coates Henry | 1.53 | 2.39 |
| sâ. 23:15 | 4975 | Luke Humphries - Paolo Nebrida | 1.12 | 6.00 |
| du. 00:15 | 4979 | Gian van Veen - Carl Sneyd | 1.27 | 3.60 |
| du. 00:45 | 4980 | Chris Dobey - Jan Schmidt | 1.20 | 4.25 |
| lu. 15:45 | 4870 | Jermaine Wattimena - Lisa Ashton | 1.07 | 7.50 |
| lu. 16:15 | 4873 | Stephen Bunting - Smith Raymond | 1.42 | 2.77 |
| lu. 16:45 | 4876 | Ryan Searle - Charlie Manby | 1.60 | 2.25 |
| lu. 17:15 | 4882 | Josh Rock - Tommy Morris | 1.73 | 2.06 |
| lu. 21:45 | 4940 | James Wade - Cameron Crabtree | 1.36 | 3.00 |
| lu. 23:45 | 4976 | Luke Littler - Beau Greaves | 1.22 | 4.00 |
| ma. 21:15 | 4935 | Gerwyn Price - Joe Hunt | 1.25 | 3.70 |
Cel mai bun din 9 leg-uri!
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 00:10 | 6007 | Steve West - Jenson Walker | 1.91 | 1.80 |
| sâ. 00:25 | 4955 | Richie Burnett - Archie Self | 4.75 | 1.13 |
| sâ. 00:40 | 6021 | Jenson Walker - Lewis Gurney | 1.43 | 2.63 |
| sâ. 00:55 | 5601 | Archie Self - Steve West | 1.30 | 3.15 |
| sâ. 01:10 | 6031 | Lewis Gurney - Richie Burnett | 1.43 | 2.63 |
| sâ. 01:25 | 6082 | Jenson Walker - Archie Self | 2.45 | 1.50 |
| sâ. 01:40 | 6032 | Lewis Gurney - Steve West | 2.10 | 1.67 |
| sâ. 01:55 | 5680 | Richie Burnett - Jenson Walker | 3.30 | 1.27 |
| sâ. 02:10 | 6053 | Archie Self - Lewis Gurney | 1.25 | 3.60 |
| sâ. 02:30 | 6071 | Steve West - Richie Burnett | 1.27 | 3.40 |
Cel mai bun din 5 leg-uri!




