Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:45 2498 Rapid Bucuresti - Farul Constanta 2.55 3.00 2.80 1.36 1.43 1.29
Grupa Campionat!
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 2503 UTA Arad - U. Cluj 2.30 3.00 3.20 1.29 1.53 1.30
sâ. 18:00 2497 Hermannstadt - Botosani 2.30 3.05 3.25 1.30 1.56 1.31
Grupa Retrogradare!









































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1624 Manchester City - Liverpool 1.55 4.15 5.15 1.12 2.28 1.16
sâ. 17:00 1625 Arsenal - Leeds 1.30 5.60 9.10 1.04 3.43 1.10
sâ. 17:00 1626 Bournemouth - Fulham 2.50 3.15 2.75 1.38 1.45 1.27
sâ. 17:00 1627 Brighton - Brentford 1.60 3.90 5.05 1.12 2.18 1.18
sâ. 17:00 1628 Crystal Palace - Leicester 2.55 3.15 2.70 1.40 1.44 1.27
sâ. 17:00 1629 Nottingham - Wolves 2.90 3.00 2.50 1.46 1.35 1.30
sâ. 19:30 1632 Chelsea - Aston Villa 1.62 3.80 5.00 1.12 2.14 1.19
+ 41 speciale









































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 1643 Auxerre - Troyes 1.85 3.50 4.05 1.20 1.86 1.23
sâ. 22:00 1644 Rennes - Lens 2.45 3.25 2.75 1.38 1.47 1.26
+ 43 speciale











































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 1704 Freiburg - Hertha 1.70 3.70 4.50 1.15 2.01 1.20
sâ. 16:30 1706 RB Leipzig - Mainz 1.50 4.30 5.55 1.10 2.40 1.15
sâ. 16:30 1707 Wolfsburg - Augsburg 1.57 4.05 5.10 1.12 2.23 1.16
sâ. 16:30 3729 Schalke - Leverkusen 3.80 3.60 1.85 1.83 1.21 1.21
sâ. 16:30 3759 Union Berlin - Stuttgart 2.05 3.25 3.65 1.24 1.70 1.27
sâ. 19:30 1721 Bayern Munchen - Dortmund 1.48 4.85 5.05 1.12 2.45 1.11
+ 41 speciale









































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1698 Cremonese - Atalanta 5.10 3.85 1.60 2.17 1.12 1.18
sâ. 19:00 1708 Inter Milan - Fiorentina 1.65 3.70 4.90 1.13 2.09 1.20
sâ. 21:45 1729 Juventus - Verona 1.43 4.20 7.00 1.06 2.60 1.15
+ 41 speciale









































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 1824 Girona - Espanyol 1.93 3.30 3.85 1.21 1.76 1.25
sâ. 17:15 1834 Ath. Bilbao - Getafe 1.60 3.55 6.10 1.09 2.22 1.23
sâ. 19:30 3765 Cadiz - Sevilla 3.25 3.05 2.30 1.56 1.30 1.31
sâ. 22:00 1835 Elche - Barcelona 7.95 4.95 1.33 3.02 1.04 1.11































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:00 2607 CSM Slatina - Unirea Slobozia 2.60 3.00 2.75 1.38 1.42 1.30
sâ. 11:00 2623 Dumbravita - Ripensia Timisoara 1.95 3.30 3.80 1.21 1.75 1.25
sâ. 11:00 2625 Metaloglobus B. - Baia Mare 2.10 3.20 3.45 1.26 1.64 1.27
Grupe Retrogradare!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 2630 Luton - Watford 2.05 3.25 3.50 1.24 1.67 1.25
sâ. 14:30 2659 Preston - Blackpool 2.00 3.30 3.60 1.23 1.70 1.25
sâ. 17:00 2661 Birmingham - Blackburn 2.50 3.10 2.80 1.37 1.46 1.28
sâ. 17:00 2663 Bristol City - Reading 1.80 3.45 4.25 1.17 1.89 1.23
sâ. 17:00 2667 Cardiff - Swansea 2.45 3.10 2.85 1.35 1.47 1.28
sâ. 17:00 2669 Coventry - Stoke 2.30 3.25 2.95 1.33 1.53 1.25
sâ. 17:00 2670 Huddersfield - Middlesbrough 4.75 3.55 1.70 2.01 1.14 1.21
sâ. 17:00 2673 Hull - Rotherham 1.90 3.40 3.95 1.21 1.81 1.24
sâ. 17:00 2683 Norwich - Sheffield Utd 2.45 3.30 2.70 1.39 1.47 1.25
sâ. 17:00 2684 West Brom - Millwall 1.85 3.35 4.15 1.18 1.84 1.24
sâ. 17:00 2685 Wigan - QPR 2.35 3.10 3.00 1.32 1.51 1.28
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 3508 Barracas Central - Boca Juniors 4.00 3.15 1.95 1.74 1.19 1.27
sâ. 23:59 4809 San Lorenzo - Independiente 2.00 3.10 3.90 1.20 1.71 1.28
sâ. 23:59 5571 Racing Club - Huracan 2.00 3.15 3.80 1.21 1.71 1.27
sâ. 23:59 5573 Tigre - Lanus 2.20 3.20 3.20 1.29 1.58 1.26
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1086 Cercle Brugge - Kortrijk 1.60 4.00 4.90 1.13 2.18 1.17
sâ. 19:15 1096 Seraing - Gent 7.55 4.60 1.35 2.83 1.03 1.11
sâ. 19:15 1097 Westerlo - Charleroi 2.10 3.50 3.15 1.30 1.64 1.22
sâ. 21:45 1104 Oostende - St. Liege 3.05 3.60 2.20 1.63 1.35 1.24
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 2820 Mlada Boleslav - Plzen 2.80 3.35 2.35 1.51 1.37 1.24
sâ. 17:00 2824 Ostrava - Liberec 1.85 3.70 3.70 1.22 1.83 1.20
sâ. 17:00 2862 Zlin - Ceske Budejovice 2.20 3.40 3.00 1.32 1.58 1.23
sâ. 20:00 3123 Slavia Praga - Sigma Olomouc 1.23 5.85 10.40 1.01 3.71 1.07
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 3734 Gorica - Dinamo Zagreb 6.00 4.30 1.47 2.48 1.08 1.15
sâ. 20:10 3742 Sibenik - Hajduk Split 4.65 3.85 1.65 2.09 1.14 1.18
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 2982 Servette - Young Boys 3.90 3.80 1.80 1.91 1.21 1.19
sâ. 21:30 3133 Basel - Winterthur 1.50 4.55 5.75 1.12 2.51 1.15
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 2819 St. Etienne - Niort 1.47 4.15 6.10 1.07 2.45 1.15
sâ. 20:00 3017 Bastia - Sochaux 2.60 3.05 2.90 1.39 1.47 1.33
sâ. 20:00 3043 Caen - Dijon 1.85 3.40 4.10 1.19 1.84 1.24
sâ. 20:00 3086 Grenoble - Amiens 2.70 2.95 2.70 1.40 1.40 1.31
sâ. 20:00 3094 Metz - Laval 1.65 3.55 5.20 1.12 2.09 1.21
sâ. 20:00 3115 Pau FC - Le Havre 3.70 3.10 2.05 1.67 1.22 1.28
sâ. 20:00 3122 Rodez - Quevilly 3.00 3.05 2.40 1.50 1.33 1.29
sâ. 20:00 3125 Valenciennes - Paris FC 3.15 3.15 2.25 1.56 1.30 1.27
sâ. 20:00 3804 Nimes - Annecy 2.25 3.10 3.20 1.29 1.56 1.28
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 3721 Hannover - Sandhausen 1.85 3.65 3.75 1.22 1.83 1.20
sâ. 14:00 3722 Karlsruher - Braunschweig 1.75 3.75 4.15 1.18 1.95 1.19
sâ. 14:00 3724 St.Pauli - Regensburg 1.50 4.15 5.80 1.09 2.39 1.16
sâ. 21:30 3755 Kaiserslautern - Heidenheim 2.45 3.30 2.70 1.39 1.47 1.25






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3587 Levadiakos - Atromitos 2.40 3.05 3.00 1.33 1.50 1.29
sâ. 17:30 5823 Panaitolikos - Lamia 2.20 3.25 3.15 1.30 1.58 1.26
sâ. 19:30 5824 Giannina - OFI Crete 2.45 2.95 3.00 1.33 1.47 1.31
sâ. 21:00 5825 Ionikos - Asteras Tripolis 2.55 2.95 2.85 1.35 1.44 1.31
Grupa Retrogradare!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2763 Ascoli - Brescia 2.10 3.25 3.60 1.26 1.69 1.29
sâ. 15:00 2772 Cagliari - Sudtirol 1.80 3.30 4.40 1.15 1.87 1.24
sâ. 15:00 2786 Cosenza - Pisa 3.20 3.30 2.25 1.61 1.32 1.28
sâ. 15:00 2792 Parma - Palermo 1.85 3.35 4.15 1.18 1.84 1.24
sâ. 15:00 2815 Spal - Ternana 2.65 3.20 2.70 1.44 1.45 1.30
sâ. 15:00 2816 Venezia - Como 2.55 3.15 2.85 1.40 1.48 1.31
sâ. 17:15 2930 Bari - Benevento 1.87 3.45 4.25 1.20 1.89 1.26
sâ. 17:15 2964 Perugia - Frosinone 3.20 3.30 2.25 1.61 1.32 1.28
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 2973 AZ Alkmaar - Heerenveen 1.48 4.40 6.35 1.10 2.57 1.16
sâ. 19:45 3004 Excelsior - Twente 5.30 4.20 1.55 2.32 1.12 1.16
sâ. 21:00 3128 Cambuur - Emmen 2.35 3.25 2.90 1.35 1.52 1.26
sâ. 21:00 3130 Nijmegen - PSV 5.05 4.10 1.65 2.24 1.16 1.21
sâ. 22:00 3134 Waalwijk - Vitesse 2.60 3.30 2.55 1.44 1.42 1.25
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 2050 Korona Kielce - Miedz Legnica 2.20 3.20 3.20 1.29 1.58 1.26
sâ. 18:30 1092 Legia Varsovia - Rakow 3.55 3.35 2.00 1.71 1.24 1.24
sâ. 21:00 1098 Lechia Gdansk - Slask Wroclaw 2.15 3.30 3.20 1.29 1.61 1.25
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 1251 Vizela - Casa Pia 2.15 3.10 3.40 1.26 1.61 1.28
sâ. 20:00 6427 Guimaraes - Ferreira 1.88 3.35 4.00 1.19 1.80 1.24
sâ. 22:30 6431 Sporting - Santa Clara 1.15 6.60 17.00 0.00 4.71 1.04
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3805 Rangers - Dundee Utd 1.12 7.70 15.30 0.00 5.07 1.01
sâ. 17:00 6916 Hibernian - Motherwell 1.80 3.45 4.25 1.17 1.89 1.23
sâ. 17:00 6917 Kilmarnock - Hearts 2.95 3.35 2.25 1.55 1.33 1.24
sâ. 17:00 6918 St Johnstone - Aberdeen 2.85 3.10 2.45 1.47 1.35 1.28
sâ. 17:00 6919 St Mirren - Livingston 2.05 3.35 3.65 1.26 1.73 1.27
+ 32 speciale
































+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 4896 Malmo FF - Kalmar 1.60 3.95 4.95 1.13 2.17 1.17
sâ. 18:30 4901 Djurgardens - IF Brommapojkarna 1.25 5.85 13.20 1.02 4.01 1.11
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 6911 Basaksehir - Ankaragucu 1.75 3.65 4.25 1.17 1.94 1.20
sâ. 16:00 6915 Trabzonspor - Kayserispor 1.45 4.35 6.25 1.08 2.54 1.14
sâ. 20:30 6913 Galatasaray - Adana Demirspor 1.45 4.60 5.80 1.09 2.54 1.13
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:00 1016 Minaj - Ingulets 2.80 3.00 2.55 1.43 1.36 1.29
sâ. 13:00 1015 Metalist Kharkiv - Kolos K. 3.05 3.15 2.30 1.53 1.32 1.27
sâ. 14:00 1021 Veres Rivne - Kryvbas 2.90 3.25 2.35 1.52 1.35 1.26
sâ. 15:00 1020 Oleksandriya - Vorskla P. 2.05 3.35 3.35 1.26 1.66 1.23
Meciurile se pot disputa pe teren neutru!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1534 Kisvarda - Puskas Academy 2.50 3.15 2.55 1.38 1.40 1.22
sâ. 16:00 1535 Ujpest - Zalaegerszeg 2.10 3.45 2.90 1.29 1.56 1.18
sâ. 20:30 1543 Honved - Paks 2.25 3.55 2.60 1.36 1.49 1.17
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:15 1024 Burgos CF - Racing Santander 2.35 2.85 3.30 1.28 1.51 1.33
sâ. 19:30 1025 Leganes - Cartagena 2.10 3.00 3.70 1.22 1.64 1.30
sâ. 19:30 1028 Tenerife - Villarreal B 1.80 3.25 4.60 1.15 1.89 1.25
sâ. 22:00 1030 Real Oviedo - Eibar 2.95 2.70 2.70 1.40 1.34 1.37
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:45 2064 Sydney - Western United 1.75 3.75 4.50 1.18 2.03 1.22
sâ. 14:00 2073 Perth Glory - Macarthur 2.05 3.45 3.30 1.27 1.67 1.23
sâ. 23:59 2084 Melbourne City - Newcastle Jets 1.38 5.10 7.20 1.08 2.96 1.12
+ 11 speciale











Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 2253 Altrincham - Halifax 2.15 3.25 2.95 1.28 1.53 1.21
sâ. 17:00 2254 Gateshead - Barnet 2.15 3.35 2.90 1.30 1.54 1.20
Semifinale! Un singur meci! In caz de egalitate se executa lovituri de departajare!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5256 Barnsley - Morecambe 1.40 4.15 6.45 1.04 2.50 1.12
sâ. 17:00 5258 Charlton - Shrewsbury 2.05 3.15 3.30 1.23 1.60 1.23
sâ. 17:00 5260 Cheltenham - Burton 2.25 3.20 2.85 1.31 1.49 1.22
sâ. 17:00 5271 Derby - Ipswich 3.35 3.25 1.98 1.63 1.22 1.21
sâ. 17:00 5273 Fleetwood - Exeter 2.25 3.25 2.80 1.32 1.49 1.21
sâ. 17:00 5277 Peterborough - Oxford Utd 1.80 3.40 3.95 1.17 1.81 1.20
sâ. 17:00 5278 Port Vale - Cambridge Utd 1.70 3.30 4.55 1.11 1.89 1.20
sâ. 17:00 5279 Portsmouth - Forest Green 1.45 3.90 6.10 1.05 2.36 1.14
sâ. 17:00 5282 Sheffield Wed - Lincoln 1.33 4.50 7.35 1.02 2.76 1.09
sâ. 17:00 5286 Wycombe - Milton Keynes 1.82 3.45 3.70 1.18 1.77 1.18
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 1921 Bradford - Grimsby 1.93 3.15 3.65 1.18 1.67 1.22
sâ. 17:00 1922 Mansfield - Crawley 1.48 3.95 5.50 1.07 2.28 1.13
sâ. 17:00 5257 Barrow - Gillingham 2.10 2.95 3.40 1.21 1.56 1.26
sâ. 17:00 5262 Colchester - Newport 2.50 3.00 2.65 1.35 1.39 1.25
sâ. 17:00 5272 Doncaster - Crewe 1.95 3.30 3.45 1.21 1.67 1.21
sâ. 17:00 5274 Hartlepool - Swindon 2.60 3.15 2.45 1.41 1.36 1.22
sâ. 17:00 5275 Leyton - Carlisle 2.15 3.05 3.15 1.25 1.53 1.24
sâ. 17:00 5276 Northampton - Stevenage 2.45 3.00 2.70 1.34 1.41 1.25
sâ. 17:00 5284 Walsall - Sutton 2.30 2.95 2.95 1.28 1.46 1.25
sâ. 17:00 5285 Wimbledon - Rochdale 1.90 3.25 3.60 1.19 1.69 1.21





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1924 Bromley - Solihull Moors 2.15 3.35 2.90 1.30 1.54 1.20
sâ. 17:00 1963 Dagenham & Red. - Dorking 1.90 3.50 3.40 1.22 1.71 1.18
sâ. 17:00 2010 Maidstone - Boreham 4.30 3.45 1.70 1.90 1.13 1.18
sâ. 17:00 2029 Scunthorpe - Torquay 2.15 3.35 2.90 1.30 1.54 1.20
sâ. 17:00 2036 Wealdstone - Aldershot 2.00 3.50 3.10 1.26 1.63 1.18
sâ. 17:00 2078 Wrexham - Oldham 1.27 4.95 8.30 0.00 3.07 1.07
sâ. 17:00 5287 Maidenhead - Chesterfield 4.40 3.60 1.65 1.96 1.12 1.16
sâ. 19:20 2079 Yeovil - Southend 2.85 3.10 2.30 1.47 1.31 1.23













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3422 AFC Fylde - Brackley 1.82 3.35 3.80 1.17 1.76 1.19
sâ. 17:00 3439 Alfreton - Leamington 1.65 3.60 4.55 1.12 1.99 1.17
sâ. 17:00 3443 Banbury United - Blyth 1.85 3.60 3.45 1.21 1.74 1.17
sâ. 17:00 3451 Buxton - Spennymoor 2.20 3.45 2.75 1.33 1.51 1.19
sâ. 17:00 3453 Chorley - Kings Lynn 2.70 3.30 2.30 1.47 1.34 1.20
sâ. 17:00 3454 Curzon - Bradford PA 1.55 3.85 5.10 1.09 2.17 1.15
sâ. 17:00 3455 Darlington - Chester 2.65 3.35 2.30 1.46 1.35 1.19
sâ. 17:00 3456 Farsley - Kidderminster 3.15 3.40 2.00 1.62 1.25 1.19
sâ. 17:00 3457 Hereford - Boston Utd 2.00 3.25 3.30 1.23 1.62 1.21
sâ. 17:00 3458 Kettering - Scarborough 2.65 3.25 2.35 1.45 1.35 1.21
sâ. 17:00 3461 Southport - Gloucester 2.20 3.30 2.85 1.31 1.51 1.20
sâ. 17:00 3462 Telford - Peterborough Sports 2.85 3.30 2.20 1.51 1.31 1.20













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1923 Braintree - Dover 1.80 3.45 3.80 1.17 1.79 1.18
sâ. 17:00 1925 Chippenham - St Albans 2.50 3.25 2.50 1.40 1.40 1.21
sâ. 17:00 1928 Concord - Havant & W 4.90 3.55 1.60 2.04 1.09 1.17
sâ. 17:00 1965 Dartford - Dulwich 1.63 3.60 4.55 1.11 1.99 1.16
sâ. 17:00 1973 Farnborough - Worthing 1.95 3.45 3.20 1.23 1.64 1.18
sâ. 17:00 1974 Hemel - Slough 1.98 3.20 3.40 1.21 1.63 1.21
sâ. 17:00 1978 Hungerford - Bath 2.40 3.30 2.55 1.38 1.42 1.20
sâ. 17:00 2018 Oxford City - Tonbridge 1.85 3.45 3.60 1.19 1.74 1.19
sâ. 17:00 2030 Taunton Town - Ebbsfleet 6.90 4.25 1.37 2.60 1.03 1.11
sâ. 17:00 2037 Welling - Hampton & Richmond 2.55 3.05 2.55 1.37 1.37 1.24
sâ. 17:00 2038 Weymouth - Eastbourne 2.20 3.45 2.75 1.33 1.51 1.19




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3821 Bedford Town - Basford 2.00 3.30 3.70 1.23 1.73 1.26
Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 5049 (F) Brighton - (F) Manchester United 9.60 6.15 1.20 3.71 0.00 1.03




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 5649 Tuggeranong Utd - Gungahlin Utd 3.20 3.70 1.95 1.70 1.26 1.18
+ 4 speciale




+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:30 1583 Croydon Kings - Campbelltown City 3.10 3.90 2.00 1.71 1.31 1.18




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:15 5002 Altona Magic - Dandenong 3.80 3.55 1.80 1.82 1.18 1.18
sâ. 11:30 5003 Oakleigh Cannons - South Melbourne 1.75 3.70 3.85 1.18 1.87 1.17






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 5688 Altach - WSG Tirol 2.75 3.25 2.45 1.47 1.38 1.26
sâ. 18:00 5689 Wolfsberger - Ried 1.85 3.55 3.90 1.20 1.84 1.22
Grupa Retrogradare!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 3807 First Vienna - Dornbirn 1.85 3.60 3.45 1.21 1.74 1.17
sâ. 15:30 3808 Liefering - Kapfenberg 1.47 4.15 5.30 1.07 2.30 1.12






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 1585 Lierse K. - Tin. Club Brugge 1.80 3.75 3.90 1.20 1.89 1.19
Grupa Promovare!





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 3591 Naftan Novopolotsk - FC Gomel 4.40 3.70 1.65 1.99 1.13 1.16
sâ. 16:00 3593 Zhodino - Smorgon 1.18 6.05 14.90 0.00 4.26 1.06
sâ. 18:00 3596 Isloch - Dinamo Brest 2.65 3.25 2.35 1.45 1.35 1.21





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1601 Deinze - Tin. Standard Liege 1.68 3.65 4.15 1.14 1.92 1.16
Grupa Retrogradare!
Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:00 1198 (F) Leuven - (F) Club Brugge 1.22 5.95 8.90 0.00 3.53 1.04
Grupa Campionat!
Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 1190 (F) Eendracht Aalst - (F) Zulte Waregem 6.85 4.70 1.35 2.76 1.04 1.09
Grupa Retrogradare!
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:30 5004 America MG - Atletico Mineiro 3.00 3.00 2.25 1.49 1.27 1.25
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:15 2737 MFK Vyskov - Dukla Praga 2.15 3.25 2.95 1.28 1.53 1.21
sâ. 11:15 3817 Chrudim - Prostejov 2.05 3.25 3.20 1.24 1.60 1.21
sâ. 17:30 2736 FC Vlasim - Trinec 1.53 4.15 5.40 1.11 2.32 1.16





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 1297 Huachipato - Colo Colo 2.85 3.10 2.30 1.47 1.31 1.23
sâ. 23:30 1299 Palestino - Dep. Magallanes 1.83 3.30 3.85 1.17 1.76 1.20






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 3554 Karmiotissa - Olympiakos Nicosia 2.45 3.20 2.80 1.37 1.48 1.27
sâ. 19:00 5711 AEL Limassol - Chloraka 1.53 4.00 5.65 1.10 2.32 1.17
Grupa Retrogradare!





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 2200 Envigado - Once Caldas 2.35 2.90 2.95 1.29 1.45 1.27
sâ. 23:59 1313 Atl.Bucaramanga - Millonarios 2.85 2.90 2.40 1.42 1.30 1.26
sâ. 23:59 2206 La Equidad - Atl. Nacional Medellin 2.85 2.80 2.50 1.40 1.31 1.29













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:15 3825 Tigres - Real Cartagena 2.00 3.15 3.40 1.21 1.62 1.22













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:00 4267 Seongnam I. - Cheongju 1.75 3.35 4.15 1.14 1.84 1.19
sâ. 12:30 4275 Gimpo Citizen - Bucheon 2.80 3.15 2.30 1.47 1.32 1.22
sâ. 23:59 4280 Gimcheon Sangmu - Gyeongnam 2.10 3.20 3.10 1.26 1.56 1.21






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:30 4272 Gwangju - Suwon 2.15 3.30 3.20 1.29 1.61 1.25
sâ. 10:30 4273 Incheon - Daegu 2.25 3.30 3.00 1.32 1.56 1.25
sâ. 13:00 4278 Daejeon - Seoul 2.85 3.20 2.40 1.49 1.36 1.26
sâ. 23:59 4290 Jeju Utd - Ulsan 3.30 3.30 2.10 1.63 1.27 1.24





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 2233 Vejle - Sonderjyske 1.75 3.55 3.90 1.16 1.84 1.17
Grupa Promovare!





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 2231 Hillerod - F.Amager 1.65 3.75 4.20 1.13 1.96 1.15
Grupa Retrogradare!
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 1348 AL Dhafra - Baniyas 3.25 3.55 1.92 1.68 1.23 1.17
sâ. 21:00 1363 Al Wasl - Al Jazira 2.10 3.40 2.95 1.29 1.56 1.19
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 20:30 3321 Nancy - Villefranche 2.05 3.15 3.30 1.23 1.60 1.23
sâ. 20:30 3327 Dunkerque - Red Star 2.05 3.15 3.30 1.23 1.60 1.23





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 5345 Aue - Oldenburg 1.72 3.55 4.05 1.15 1.87 1.17
sâ. 15:00 5346 Borussia Dortmund II - Hallescher 2.25 3.20 2.85 1.31 1.49 1.22
sâ. 15:00 5347 Duisburg - Elversberg 4.30 3.80 1.63 2.00 1.13 1.15
sâ. 15:00 5349 RW Essen - SC Freiburg II 2.75 3.20 2.30 1.46 1.32 1.21
sâ. 15:00 5350 Viktoria Koln - Verl 2.30 3.20 2.75 1.32 1.46 1.21
sâ. 15:00 5715 Wehen - Zwickau 1.55 3.85 4.90 1.09 2.13 1.14








Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2378 Werder Bremen II - Eint. Norderstedt 2.90 3.35 2.20 1.54 1.31 1.21
sâ. 16:00 1382 Atlas Delmenhorst - Lubeck 4.55 3.90 1.60 2.08 1.12 1.15




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1374 Cottbus - Hertha BSC Berlin II 1.53 3.90 5.25 1.09 2.22 1.15
sâ. 14:00 1376 Rot-Weiss Erfurt - Viktoria Berlin 1.78 3.45 4.05 1.16 1.84 1.20
sâ. 14:00 2349 Lichtenberg 47 - Berliner AK 07 4.25 3.70 1.70 1.96 1.15 1.18
sâ. 14:30 1380 Meuselwitz - Babelsberg 2.65 3.45 2.30 1.48 1.37 1.19




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2351 FSV Frankfurt - TSV Steinbach 3.65 3.60 1.85 1.79 1.21 1.19
sâ. 15:00 2352 Hoffenheim II - Bahlinger 1.85 3.50 3.75 1.20 1.79 1.20
sâ. 15:00 2355 Homburg - Offenbacher 2.45 3.35 2.55 1.40 1.43 1.21
sâ. 15:00 2363 Koblenz - Mainz II 4.25 3.75 1.65 1.97 1.13 1.15
sâ. 15:00 2370 SG Barockstadt - Kassel 2.15 3.40 2.95 1.30 1.56 1.21
sâ. 15:00 2372 SGV Freiberg - Ulm 4.55 3.65 1.65 2.01 1.12 1.17
sâ. 15:00 2374 TSG Balingen - Astoria Walldorf 1.70 3.60 4.25 1.14 1.93 1.18




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2350 Duren - Fortuna Koln 3.35 3.20 2.05 1.62 1.24 1.23
sâ. 15:00 2364 Koln II - Wiedenbruck 1.75 3.70 3.85 1.18 1.87 1.17













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5719 Glentoran - Portadown 1.10 7.80 13.80 0.00 4.93 0.00
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 5028 Longford - Kerry FC 1.47 4.00 5.55 1.06 2.30 1.13
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:45 4363 Sligo - Bohemians 2.65 3.15 2.60 1.42 1.41 1.27













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:30 2392 Hapoel Jerusalem - Maccabi Tel Aviv 5.60 3.90 1.55 2.28 1.10 1.18
sâ. 20:00 2393 Maccabi Haifa - H. Beer Sheva 1.70 3.75 4.45 1.16 2.01 1.19
sâ. 20:00 5329 Ashdod - Netanya 2.15 3.40 3.10 1.30 1.61 1.23
Grupa Campionat!





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 2384 Hapoel Tel Aviv - Nes Tziona 1.75 3.40 4.10 1.14 1.84 1.19
+ 29 speciale















