+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:45 3662 Gloria Buzau - Otelul Galati 3.80 2.95 2.05 1.64 1.20 1.29
sâ. 21:30 3663 Petrolul Ploiesti - Farul Constanta 2.85 2.95 2.55 1.44 1.35 1.31
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 2031 Southampton - Manchester Utd 4.25 3.75 1.70 1.97 1.16 1.18
sâ. 17:00 2032 Brighton - Ipswich 1.33 4.90 7.45 1.04 2.93 1.09
sâ. 17:00 2034 Crystal Palace - Leicester 1.60 3.90 5.00 1.12 2.17 1.18
sâ. 17:00 2035 Fulham - West Ham 2.40 3.30 2.75 1.38 1.49 1.24
sâ. 17:00 2036 Liverpool - Nottingham 1.20 6.30 10.20 0.00 3.86 1.04
sâ. 17:00 2037 Manchester City - Brentford 1.18 6.75 10.60 0.00 4.08 1.03
sâ. 19:30 2038 Aston Villa - Everton 1.48 4.30 5.80 1.09 2.44 1.14
sâ. 22:00 2039 Bournemouth - Chelsea 3.20 3.80 1.95 1.72 1.28 1.18
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 2961 Marseille - Nice 1.75 3.65 4.10 1.17 1.91 1.19
sâ. 20:00 2957 Auxerre - Monaco 3.90 3.40 1.85 1.80 1.19 1.22
sâ. 22:00 2963 PSG - Brest 1.27 5.50 8.30 1.02 3.27 1.07
+ 34 speciale


































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 2043 Freiburg - Bochum 1.70 3.80 4.30 1.16 2.00 1.18
sâ. 16:30 2049 Hoffenheim - Leverkusen 5.25 4.50 1.50 2.40 1.11 1.13
sâ. 16:30 2051 Monchengladbach - Stuttgart 2.75 3.70 2.25 1.56 1.39 1.20
sâ. 16:30 2052 RB Leipzig - Union Berlin 1.42 4.50 6.10 1.07 2.56 1.12
sâ. 16:30 2053 Wolfsburg - Frankfurt 2.60 3.40 2.50 1.46 1.43 1.24
sâ. 19:30 2054 Kiel - Bayern Munchen 9.05 6.25 1.22 3.66 1.01 1.04
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1867 Como - Bologna 2.70 3.05 2.55 1.42 1.37 1.27
sâ. 19:00 1873 Empoli - Juventus 4.55 3.55 1.73 1.97 1.15 1.22
sâ. 21:45 1813 AC Milan - Venezia 1.30 5.35 8.20 1.04 3.21 1.09
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 1615 Mallorca - Villarreal 2.45 3.15 2.75 1.36 1.45 1.26
sâ. 17:15 1670 Espanyol - Alaves 2.60 2.95 2.75 1.37 1.41 1.30
sâ. 19:30 1671 Sevilla - Getafe 2.20 2.95 3.35 1.25 1.55 1.29
sâ. 22:00 1672 Real Sociedad - Real Madrid 4.60 3.65 1.72 2.01 1.16 1.21
+ 29 speciale





























+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1002 Millwall - Luton 2.60 3.30 2.55 1.44 1.42 1.25
sâ. 14:30 1003 Oxford Utd - Stoke 2.95 3.35 2.25 1.55 1.33 1.24
sâ. 14:30 2290 Leeds - Burnley 1.65 3.80 4.75 1.14 2.09 1.19
sâ. 17:00 1004 Blackburn - Bristol City 2.00 3.40 3.40 1.25 1.68 1.22
sâ. 17:00 1007 Derby - Cardiff 2.30 3.15 2.95 1.32 1.51 1.25
sâ. 17:00 1012 Middlesbrough - Preston 1.45 4.25 6.45 1.07 2.54 1.15
sâ. 17:00 1013 Plymouth - Sunderland 4.25 3.55 1.80 1.91 1.18 1.23
sâ. 17:00 1014 Sheffield Wed - QPR 2.25 3.15 3.05 1.30 1.53 1.26
sâ. 17:00 1015 Swansea - Norwich 2.30 3.35 2.90 1.35 1.54 1.24
sâ. 17:00 1016 Watford - Coventry 2.60 3.25 2.50 1.43 1.40 1.24
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 2080 San Lorenzo - Velez Sarsfield 2.85 2.90 2.55 1.42 1.34 1.31
sâ. 23:30 2076 Racing Club - Boca Juniors 2.05 3.15 3.50 1.23 1.64 1.25
sâ. 23:59 2065 Belgrano - Independiente 2.50 2.75 3.05 1.30 1.43 1.33
sâ. 23:59 2081 Tigre - Gimnasia L.P. 2.60 3.00 2.70 1.38 1.41 1.28
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 2441 Salzburg - Austria Klagenfurt 1.20 6.20 10.50 0.00 3.86 1.04
sâ. 18:00 2443 Wolfsberger - Rapid Viena 3.30 3.60 2.00 1.70 1.27 1.21
sâ. 20:30 2343 BW Linz - LASK Linz 3.10 3.60 2.05 1.65 1.29 1.20
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1060 Cercle Brugge - Genk 2.55 3.55 2.40 1.47 1.42 1.20
sâ. 19:15 1062 Kortrijk - Club Brugge 6.20 4.45 1.42 2.56 1.07 1.12
sâ. 21:45 1064 Anderlecht - Westerlo 1.65 3.90 4.40 1.15 2.05 1.16
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 1483 Atl. Goianiense - Vitoria BA 1.95 3.25 3.70 1.21 1.71 1.24
sâ. 23:59 1485 Atl. Paranaense - Fortaleza 2.15 3.20 3.20 1.27 1.58 1.25
sâ. 23:59 1488 Botafogo RJ - Corinthians 1.50 3.80 6.25 1.06 2.34 1.17
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4024 Mlada Boleslav - Liberec 2.10 3.45 3.10 1.29 1.62 1.21
sâ. 14:30 4081 Plzen - Teplice 1.25 5.35 9.70 0.00 3.41 1.07
sâ. 17:00 4086 Banik Ostrava - Slavia Praga 4.40 3.90 1.65 2.05 1.15 1.16
sâ. 17:00 4092 FK Pardubice - Sigma Olomouc 3.10 3.45 2.10 1.62 1.29 1.21
sâ. 20:00 3191 Sparta Praga - Karvina 1.15 7.20 12.30 0.00 4.50 1.02
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:30 1676 Istra 1961 - Lok Zagreb 2.40 3.25 2.75 1.37 1.47 1.24
sâ. 21:00 1678 Gorica - Rijeka 4.95 3.80 1.60 2.13 1.11 1.17
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 2444 Midtjylland - FC Copenhaga 2.35 3.50 2.65 1.39 1.49 1.21
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 3307 HJK Helsinki - Seinajoen JK 1.72 3.90 3.95 1.18 1.94 1.16
sâ. 17:00 3309 Ilves - Haka 1.55 4.30 4.90 1.13 2.27 1.14
sâ. 19:00 3310 KUPS - VPS Vaasa 1.52 4.10 5.30 1.10 2.29 1.15
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3308 AC Oulu - Lahti 2.25 3.20 3.00 1.31 1.53 1.25
Grupa Retrogradare!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 3785 Paris FC - Metz 2.35 3.00 3.00 1.30 1.49 1.28
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1666 Hannover - Kaiserslautern 1.85 3.75 3.55 1.23 1.81 1.18
sâ. 14:00 4408 Darmstadt - Braunschweig 1.70 3.85 4.15 1.17 1.98 1.17
sâ. 14:00 4409 Ulm - Nurnberg 2.20 3.45 2.90 1.33 1.56 1.21
sâ. 21:30 4411 FC Koln - Magdeburg 1.45 4.50 5.60 1.09 2.47 1.12
+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 3769 Lamia - Athens Kallithea 2.20 3.10 3.00 1.27 1.51 1.23
sâ. 20:00 3767 Asteras Tripolis - Atromitos 1.92 3.15 3.70 1.18 1.68 1.23
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1667 Bari - Mantova 2.05 3.10 3.60 1.22 1.65 1.27
sâ. 16:00 1668 Brescia - Frosinone 2.35 3.00 3.00 1.30 1.49 1.28
sâ. 16:00 1669 Cittadella - Catanzaro 2.25 3.15 3.05 1.30 1.53 1.26
sâ. 16:00 1673 Cremonese - Spezia 1.95 3.25 3.85 1.21 1.74 1.26
sâ. 16:00 1674 Juve Stabia - Palermo 3.00 3.00 2.35 1.49 1.30 1.28
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1025 Viking - Kfum 1.63 3.90 4.55 1.14 2.08 1.16
sâ. 19:00 1026 Molde - Fredrikstad 1.65 3.75 4.75 1.13 2.07 1.19
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 3574 Twente - Zwolle 1.25 5.55 9.10 1.01 3.41 1.07
sâ. 17:30 3591 PSV - Nijmegen 1.12 7.85 14.30 0.00 5.02 1.01
sâ. 19:45 3587 Groningen - Feyenoord 5.55 4.45 1.48 2.45 1.10 1.13
sâ. 21:00 3586 Breda - Fortuna Sittard 2.90 3.45 2.20 1.56 1.33 1.21
sâ. 22:00 3589 AZ Alkmaar - Heerenveen 1.40 4.35 6.85 1.05 2.63 1.13
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:45 4348 Lechia Gdansk - Radomiak Radom 2.50 3.25 2.60 1.40 1.43 1.24
sâ. 18:30 4349 Cracovia - Pogon Szczecin 2.80 3.25 2.35 1.49 1.35 1.24
sâ. 21:15 4351 Lech Poznan - Jagiellonia 1.80 3.80 3.70 1.21 1.86 1.17
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 1675 Casa Pia - Moreirense 2.60 2.95 2.80 1.37 1.42 1.31
sâ. 20:00 1677 Avs Futebol Sad - Rio Ave 2.50 3.10 2.80 1.37 1.46 1.28
sâ. 22:30 1679 Benfica - Santa Clara 1.22 5.65 10.70 0.00 3.66 1.06
sâ. 22:30 1680 Famalicao - Gil Vicente 1.83 3.35 4.10 1.17 1.83 1.23
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1495 Aberdeen - Motherwell 1.65 3.70 4.70 1.13 2.05 1.18
sâ. 17:00 1496 Celtic - Hearts 1.17 6.65 11.80 0.00 4.21 1.03
sâ. 17:00 1497 Hibernian - St Johnstone 1.65 3.65 4.75 1.12 2.04 1.19
sâ. 17:00 1499 Ross County - Dundee FC 2.60 3.45 2.40 1.47 1.40 1.21
sâ. 17:00 1500 St Mirren - Kilmarnock 2.20 3.15 3.15 1.28 1.56 1.26
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:15 1029 Levante - Eldense 1.73 3.50 4.40 1.15 1.93 1.20
sâ. 17:15 1166 Eibar - Tenerife 1.70 3.45 4.70 1.13 1.97 1.21
sâ. 19:30 1171 Malaga - Huesca 1.95 3.10 4.00 1.19 1.73 1.27
sâ. 19:30 3188 Racing Santander - Gijon 2.05 3.25 3.40 1.24 1.65 1.24
+ 32 speciale
































+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 4410 Vasteras SK - GAIS 2.25 3.40 2.85 1.34 1.53 1.22
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 1631 Samsunspor - Konyaspor 1.85 3.35 4.00 1.18 1.80 1.23
sâ. 17:00 1632 Sivasspor - Gaziantep 2.15 3.20 3.20 1.27 1.58 1.25
sâ. 20:00 1627 B.B.Bodrumspor - Basaksehir 2.70 3.05 2.55 1.42 1.37 1.27
sâ. 20:00 1628 Galatasaray - Rizespor 1.20 6.95 12.10 1.01 4.37 1.06
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 4425 FK Septemvri Sofia - Slavia Sofia 4.85 3.35 1.65 1.96 1.09 1.19
sâ. 20:00 4421 Beroe - Botev Plovdiv 3.75 3.10 1.92 1.68 1.17 1.23
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:35 4119 Changchun YaTai - Nantong Zhiyun 1.65 3.65 4.35 1.12 1.96 1.16
sâ. 14:35 4121 Chengdu Qianbao - Beijing Guoan 1.45 4.20 5.80 1.07 2.41 1.13
sâ. 14:35 4123 Tianjin Tigers - Henan Songshan L. 2.05 3.25 3.20 1.24 1.60 1.21
sâ. 15:00 4124 Cangzhou - Meizhou Hakka 2.35 3.35 2.60 1.37 1.45 1.20
Meciurile se pot disputa pe teren neutru!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:00 1741 Avispa Fukuoka - Machida 3.60 3.10 2.05 1.65 1.22 1.27
sâ. 12:00 1743 Kashima Antlers - Sanfrecce Hiroshima 3.10 3.30 2.15 1.58 1.29 1.23
sâ. 13:00 1746 FC Tokyo - Nagoya Grampus 2.85 3.10 2.45 1.47 1.35 1.28
sâ. 13:00 1748 Gamba Osaka - Urawa Reds 2.35 3.05 2.95 1.31 1.48 1.27
sâ. 13:00 1754 Kashiwa Reysol - Iwata 1.62 3.90 4.60 1.13 2.09 1.16
sâ. 13:00 1764 Niigata Albirex - Shonan Bellmare 2.20 3.30 3.00 1.31 1.56 1.23
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:00 2798 Orenburg - Lokomotiv Moscova 3.05 3.65 2.05 1.64 1.30 1.19
sâ. 14:15 2799 Fakel V. - Nizhny N. 2.25 3.10 3.20 1.29 1.56 1.28
sâ. 16:30 2801 CSKA Moscova - Zenit 3.00 3.10 2.30 1.51 1.31 1.26
sâ. 19:00 2825 Krasnodar - Rostov 1.95 3.50 3.50 1.24 1.73 1.21
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 1373 Oddevold - Varbergs BOIS 2.05 3.50 3.15 1.28 1.64 1.20
sâ. 16:00 1377 Sandvikens - Skovde 1.30 5.10 8.00 1.03 3.08 1.08
sâ. 16:00 1378 Sundsvall - Brage 3.35 3.60 1.95 1.72 1.25 1.20
sâ. 16:00 1379 Utsiktens - Degerfors 3.20 3.45 2.05 1.64 1.27 1.21
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4162 Mansfield - Cambridge Utd 1.70 3.75 4.25 1.16 1.97 1.18
sâ. 14:30 4185 Northampton - Wycombe 2.90 3.20 2.30 1.51 1.32 1.24
sâ. 17:00 4219 Blackpool - Exeter 1.62 3.85 4.70 1.13 2.10 1.17
sâ. 17:00 4232 Bolton - Huddersfield 2.15 3.45 3.00 1.31 1.59 1.21
sâ. 17:00 4237 Bristol Rovers - Wigan 2.00 3.30 3.50 1.23 1.68 1.23
sâ. 17:00 4246 Crawley - Stockport 4.30 3.70 1.70 1.97 1.15 1.18
sâ. 17:00 4258 Peterborough - Lincoln 2.10 3.50 3.05 1.30 1.61 1.21
sâ. 17:00 4276 Reading - Leyton 2.05 3.50 3.15 1.28 1.64 1.20
sâ. 17:00 4281 Rotherham - Burton 1.60 3.90 4.80 1.12 2.13 1.16
sâ. 17:00 4283 Shrewsbury - Charlton 3.50 3.45 1.95 1.72 1.23 1.21
sâ. 17:00 4284 Stevenage - Barnsley 2.55 3.25 2.55 1.41 1.41 1.24
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4187 Swindon - Newport 1.65 3.80 4.05 1.14 1.94 1.14
sâ. 14:30 4190 Wimbledon - Milton Keynes 2.25 3.45 2.65 1.35 1.48 1.18
sâ. 17:00 4200 Accrington - Crewe 2.20 3.35 2.80 1.31 1.51 1.20
sâ. 17:00 4238 Bromley - Notts County 2.60 3.35 2.35 1.45 1.37 1.20
sâ. 17:00 4245 Carlisle - Fleetwood 2.18 3.25 2.90 1.29 1.52 1.21
sâ. 17:00 4247 Gillingham - Tranmere 1.93 3.25 3.50 1.20 1.67 1.21
sâ. 17:00 4248 Grimsby - Barrow 2.45 3.25 2.55 1.38 1.41 1.21
sâ. 17:00 4249 Morecambe - Colchester 2.95 3.25 2.15 1.53 1.28 1.21
sâ. 17:00 4260 Port Vale - Chesterfield 2.35 3.25 2.65 1.35 1.45 1.21
sâ. 17:00 4282 Salford - Cheltenham 1.87 3.45 3.50 1.20 1.72 1.18
sâ. 17:00 4285 Walsall - Bradford 2.25 3.30 2.75 1.32 1.49 1.20













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 1065 Royal AM - Cape Town City 3.10 2.90 2.25 1.48 1.25 1.26





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4437 Barnet - Braintree 1.37 4.15 7.20 1.02 2.61 1.12
sâ. 17:00 4449 Boston Utd - Aldershot 3.15 3.15 2.10 1.56 1.25 1.22
sâ. 17:00 4450 Ebbsfleet - Hartlepool 2.95 3.15 2.20 1.51 1.28 1.22
sâ. 17:00 4451 Forest Green - Wealdstone 1.62 3.65 4.55 1.11 2.01 1.16
sâ. 17:00 4456 Halifax - Eastleigh 2.10 3.20 3.10 1.26 1.56 1.21
sâ. 17:00 4457 Rochdale - Solihull Moors 2.10 3.20 3.10 1.26 1.56 1.21
sâ. 17:00 4469 Southend - Sutton 1.95 3.30 3.40 1.21 1.66 1.20
sâ. 17:00 4505 Tamworth - Maidenhead 2.70 3.30 2.30 1.47 1.34 1.20
sâ. 17:00 4515 Woking - Oldham 2.65 3.15 2.40 1.42 1.35 1.22
sâ. 17:00 4516 Yeovil - Altrincham 2.10 3.20 3.10 1.26 1.56 1.21
sâ. 17:00 4517 York City - AFC Fylde 1.70 3.45 4.30 1.13 1.90 1.18
sâ. 19:30 4520 Dagenham & Red. - Gateshead 3.45 3.25 1.95 1.66 1.21 1.21





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:30 3193 Al Fateh - Al Ettifaq 3.00 3.20 2.15 1.53 1.27 1.21
sâ. 18:45 3194 Al Fayha - Al Raed 2.70 3.20 2.35 1.45 1.34 1.22
sâ. 21:00 3367 AL Riyadh - Al-Hilal 9.65 6.30 1.18 3.77 0.00 1.02













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 1413 CA Estudiantes - Tristan Suarez 1.95 2.90 3.95 1.15 1.66 1.27
sâ. 21:00 1414 San Miguel - Alvarado 1.78 3.10 4.45 1.12 1.81 1.23
sâ. 21:00 1418 Talleres Remedios - Patronato 2.00 2.95 3.70 1.18 1.62 1.26
sâ. 21:30 1420 Aldosivi - Deportivo Moron 1.90 2.90 4.20 1.14 1.70 1.27
sâ. 23:59 1421 Almirante Brown - Almagro 2.15 2.65 3.75 1.18 1.54 1.33
sâ. 23:59 1422 Atl.Rafaela - San Martin SJ 3.45 2.75 2.20 1.51 1.21 1.30
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:00 3312 Moreton City Excelsior - Melbourne Victory FC 8.00 6.05 1.25 3.41 1.03 1.05
Sferturi de Finala! Un singur meci! Meciurile se pot disputa pe teren neutru!
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 1801 Bregenz - SV Lafnitz 1.90 3.60 3.25 1.23 1.69 1.16
sâ. 15:30 1804 Floridsdorfer AC - Liefering 2.10 3.45 2.90 1.29 1.56 1.18
sâ. 21:00 1811 Sturm Graz Am. - Stripfing 2.70 3.40 2.25 1.49 1.34 1.19





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4529 Royal Francs Borains - Lommel 3.35 3.25 1.98 1.63 1.22 1.21
sâ. 21:00 3195 RFC Liege - Tin. Anderlecht 1.67 3.85 4.00 1.15 1.94 1.14
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 1086 Paysandu - Guarani 1.95 3.05 3.70 1.18 1.66 1.24
sâ. 23:00 3211 Brusque - Vila Nova 2.60 2.80 2.70 1.33 1.36 1.28
sâ. 23:59 3220 Mirassol - Amazonas 1.75 3.05 4.75 1.10 1.84 1.24
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:30 1448 Sao Bernardo - Botafogo PB 1.68 3.40 4.75 1.11 1.96 1.20
sâ. 23:59 1449 Londrina - Ypiranga FC 1.98 2.95 3.90 1.17 1.66 1.27
Faza Grupelor!





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 1233 Nublense - Cobresal 1.80 3.50 3.65 1.18 1.77 1.17
sâ. 23:30 1235 OHiggins - Coquimbo 2.40 3.10 2.70 1.34 1.43 1.23
sâ. 23:59 1237 A. Italiano - Cobreloa 1.75 3.35 4.05 1.14 1.82 1.19
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:30 1849 Seoul - Daejeon 1.80 3.45 4.25 1.17 1.89 1.23
sâ. 13:00 1850 Jeju Utd - Daegu 2.35 3.25 2.80 1.35 1.49 1.24
sâ. 13:00 1851 Suwon - Jeonbuk 1.98 3.50 3.45 1.25 1.72 1.22
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 4128 Achnas - Nea Salamina 2.25 3.40 2.85 1.34 1.53 1.22
sâ. 19:00 4131 Karmiotissa - Apoel Nicosia 5.55 4.35 1.47 2.41 1.09 1.13
sâ. 19:00 4257 Pafos - Anorthosis 1.42 4.45 6.20 1.07 2.56 1.12













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:30 3248 Cheongju - Seoul E. 2.95 3.25 2.15 1.53 1.28 1.21
sâ. 13:00 4614 Chungnam Asan - Ansan Greeners 1.58 3.65 4.90 1.09 2.07 1.16
sâ. 13:00 4615 Suwon B. - Cheonan City 1.53 3.95 4.90 1.09 2.17 1.13
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 4616 Vendsyssel - Hillerod 2.55 3.65 2.28 1.49 1.39 1.17
sâ. 18:00 3980 Horsens - Odense 3.85 3.80 1.70 1.89 1.16 1.14
sâ. 20:00 3231 Kolding - HB Koge 1.15 6.05 13.30 0.00 4.12 1.03
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 1906 Delfin - Cuenca 2.05 3.15 3.30 1.23 1.60 1.23
sâ. 23:59 1907 Imbabura - LDU Quito 5.15 3.80 1.53 2.16 1.08 1.14
sâ. 23:59 1908 Ind. del Valle - Emelec 1.28 4.70 9.10 0.00 3.07 1.09













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1914 Kuressaare - Flora 4.95 3.95 1.55 2.17 1.10 1.14
sâ. 17:00 3745 Paide - Nomme United 1.22 5.35 9.65 0.00 3.41 1.05
sâ. 19:00 3835 Levadia - Narva JK Trans 1.23 5.40 8.95 0.00 3.33 1.05
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 4617 KaPa Kapylan Pallo - Mikkelin Palloilijat 1.80 3.80 3.45 1.21 1.79 1.15
sâ. 16:00 4618 PK-35 - Salpa 1.80 3.65 3.65 1.19 1.81 1.17
sâ. 16:00 4621 SJK Akatemia - FF Jaro 2.95 3.55 2.05 1.60 1.29 1.17





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 4771 1860 Munchen - Dresda 3.30 3.50 1.92 1.68 1.23 1.18
sâ. 15:00 4773 Saarbrucken - Unterhaching 1.45 4.20 5.50 1.07 2.36 1.11
+ 2 speciale
Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:00 4466 U19 OFI Crete - U19 Aris 3.05 3.15 2.20 1.53 1.28 1.24
sâ. 12:00 4468 U19 PAOK - U19 Panathinaikos 1.75 3.50 4.10 1.16 1.87 1.19




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 3797 Marathon - Real Sociedad 1.63 3.40 5.20 1.09 2.04 1.20
sâ. 23:59 3798 CD Genesis - Motagua 2.30 3.40 2.70 1.36 1.49 1.20




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 4319 Odisha - Chennaiyin 2.00 3.35 3.35 1.24 1.66 1.21
sâ. 17:00 3232 Bengaluru - East Bengal 1.95 3.45 3.35 1.23 1.68 1.20
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 11:30 4067 Barito Putera - Persik Kediri 2.50 3.45 2.45 1.44 1.42 1.20












Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3817 Annagh United - Newry City 2.25 3.55 2.60 1.36 1.49 1.17
sâ. 17:00 3818 Ballinamallard Utd - Institute 2.00 3.75 2.90 1.29 1.62 1.15
sâ. 17:00 3841 Ballyclare Comrades - Ards 2.25 3.70 2.60 1.39 1.51 1.17
sâ. 17:00 3852 Harland & Wolff - Armagh City FC 2.00 3.75 3.00 1.29 1.65 1.16
sâ. 17:00 3853 Newington - Limavady Utd 2.90 3.75 2.05 1.62 1.31 1.16
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:45 3578 Derry City - Shelbourne 2.05 3.10 3.35 1.22 1.59 1.23
Sferturi de Finala! Un singur meci!













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3233 Ballymena - Glentoran 4.40 3.70 1.63 1.99 1.12 1.15
sâ. 17:00 3235 Coleraine - Carrick Rangers 1.85 3.80 3.60 1.23 1.83 1.19
sâ. 17:00 3236 Crusaders - Glenavon 1.40 4.65 6.65 1.07 2.71 1.12
sâ. 17:00 3237 Linfield - Larne 1.70 3.50 4.10 1.13 1.87 1.17
sâ. 17:00 3238 Loughgall - Cliftonville 3.85 3.80 1.70 1.89 1.16 1.14
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:30 3249 Hapoel Haifa - Hapoel Jerusalem 2.25 3.05 2.95 1.28 1.48 1.24
sâ. 19:30 3250 Sakhnin - Ashdod 2.00 3.20 3.35 1.22 1.62 1.21
sâ. 20:00 3251 Maccabi Bnei Reina - Maccabi Haifa 6.35 4.40 1.38 2.57 1.04 1.10
sâ. 20:30 3253 Maccabi Tel Aviv - H. Beer Sheva 1.50 3.90 5.35 1.07 2.23 1.14
+ 13 speciale













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:00 4880 Vegalta Sendai - Fujieda MYFC 1.80 3.50 3.80 1.18 1.80 1.18
sâ. 12:30 4881 Shimizu S-Pulse - Renofa Yamaguchi 1.60 3.60 4.85 1.10 2.05 1.17
sâ. 13:00 3477 Blaublitz Akita - Chiba 2.85 3.10 2.30 1.47 1.31 1.23
sâ. 13:00 3483 Okayama - Ehime 1.55 3.90 5.00 1.10 2.17 1.15
sâ. 13:00 4882 Montedio Yamagata - Kusatsu 1.60 3.65 4.75 1.10 2.04 1.16
sâ. 13:00 4883 Tokushima - Oita Trinita 2.10 3.05 3.25 1.23 1.56 1.24













Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 1522 Tampico Madero - Tlaxcala 1.80 3.50 3.70 1.18 1.78 1.17
sâ. 23:59 3610 Club Celaya - Zacatecas Mineros 1.72 3.65 3.95 1.16 1.88 1.16





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 4337 Toluca - Tijuana 1.50 4.20 4.85 1.09 2.23 1.11
