+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:30 1181 Hermannstadt - CFR Cluj 3.20 3.10 2.20 1.56 1.27 1.26
sâ. 21:30 1186 FCSB - Petrolul Ploiesti 1.53 3.95 5.45 1.09 2.27 1.16
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1534 West Ham - Chelsea 3.00 3.70 2.05 1.64 1.31 1.18
sâ. 17:00 1551 Aston Villa - Wolves 1.50 4.30 5.25 1.10 2.34 1.13
sâ. 17:00 1552 Fulham - Newcastle 2.75 3.45 2.30 1.51 1.37 1.21
sâ. 17:00 1561 Leicester - Everton 2.35 3.40 2.70 1.38 1.49 1.22
sâ. 17:00 1562 Liverpool - Bournemouth 1.30 5.35 7.45 1.04 3.08 1.07
sâ. 17:00 1567 Southampton - Ipswich 2.05 3.45 3.20 1.27 1.64 1.21
sâ. 17:00 1580 Tottenham - Brentford 1.53 4.25 4.95 1.11 2.26 1.13
sâ. 19:30 1595 Crystal Palace - Manchester Utd 2.60 3.55 2.35 1.49 1.40 1.20
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 2627 Lille - Strasbourg 1.55 3.85 5.15 1.09 2.18 1.16
sâ. 20:00 2628 Rennes - Lens 2.55 3.25 2.55 1.41 1.41 1.24
sâ. 22:00 2629 Reims - PSG 5.30 4.25 1.50 2.34 1.10 1.13
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 3446 Bochum - Kiel 1.90 3.35 3.75 1.20 1.75 1.22
sâ. 16:30 3447 Heidenheim - Freiburg 2.55 3.25 2.55 1.41 1.41 1.24
sâ. 16:30 3458 Union Berlin - Hoffenheim 2.15 3.45 3.00 1.31 1.59 1.21
sâ. 16:30 3459 Werder Bremen - Bayern Munchen 5.40 4.65 1.45 2.47 1.09 1.11
sâ. 19:30 3460 Frankfurt - Monchengladbach 1.75 3.70 4.05 1.18 1.91 1.19
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 3658 Venezia - Genoa 3.05 3.05 2.30 1.51 1.30 1.27
sâ. 19:00 3659 Juventus - Napoli 1.98 3.30 3.55 1.23 1.69 1.23
sâ. 21:45 3697 Lecce - Parma 2.15 3.30 3.10 1.29 1.58 1.23
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 1183 Boca Juniors - River Plate 2.20 2.85 3.50 1.23 1.56 1.31
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 3556 Altach - BW Linz 2.15 3.35 3.15 1.30 1.61 1.24
sâ. 18:00 3557 Austria Klagenfurt - Hartberg 2.45 3.25 2.75 1.38 1.47 1.26
sâ. 18:00 3559 LASK Linz - Grazer AK 1.43 4.25 6.90 1.06 2.60 1.15
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 2569 Corinthians - Atl. Goianiense 1.60 3.60 5.35 1.10 2.13 1.19
sâ. 22:00 2579 Vitoria BA - Juventude RS 2.05 3.25 3.40 1.24 1.65 1.24
sâ. 23:59 2583 Fluminense - Botafogo RJ 2.50 3.20 2.65 1.39 1.44 1.25
sâ. 23:59 2587 Fortaleza - Bahia 1.95 3.40 3.55 1.23 1.72 1.22





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 3950 Grasshoppers - Servette 4.10 3.75 1.70 1.94 1.16 1.17
sâ. 19:00 3951 St. Gallen - Luzern 1.88 3.50 3.55 1.21 1.74 1.19
sâ. 21:30 3953 Basel - Zurich 2.15 3.40 2.95 1.30 1.56 1.21
+ 31 speciale































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 2752 Volos - PAOK 10.00 5.55 1.25 3.53 1.01 1.08
sâ. 20:00 2723 Aris Salonic - Olympiacos 4.75 3.65 1.68 2.04 1.14 1.20
sâ. 20:30 2741 Panaitolikos - Asteras Tripolis 2.55 3.10 2.75 1.39 1.44 1.28
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 3555 Utrecht - Willem II 1.43 4.65 6.05 1.08 2.60 1.12
sâ. 19:45 3560 Waalwijk - Sparta Rotterdam 3.20 3.60 2.05 1.68 1.29 1.21
sâ. 21:00 3561 G.A. Eagles - Ajax 4.90 4.20 1.57 2.24 1.13 1.15
sâ. 22:00 3562 Nijmegen - Heracles 1.48 4.30 5.80 1.09 2.44 1.14
+ 29 speciale





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 3630 CSKA Sofia - Beroe 1.35 4.85 7.50 1.05 2.92 1.11
sâ. 20:00 3631 Ludogorets - Lokomotiv Sofia 1.17 6.75 13.00 0.00 4.40 1.04
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 2664 Akron Tolyatti - Krasnodar 5.50 3.95 1.55 2.28 1.10 1.17
sâ. 16:30 2666 Zenit - Fakel V. 1.20 6.00 12.50 0.00 4.01 1.06
sâ. 19:00 2669 Rubin Kazan - CSKA Moscova 3.00 3.20 2.30 1.53 1.32 1.26