TENIS DE MASA: Petr Danko - Jakub Levicky
Final
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 11132 | Petr Danko - Jakub Levicky | 1.53 | 2.26 |
Scor corect
| Ora | Cod | Eveniment | 3-0 | 3-1 | 3-2 | 0-3 | 1-3 | 2-3 | 0-4 |
| vi. 11:00 | 11132 | Petr Danko - Jakub Levicky | 4.50 | 3.40 | 5.00 | 6.50 | 5.00 | 6.00 | 0.00 |
| Ora | Cod | Eveniment | 1-4 | 2-4 | 3-4 | 4-0 | 4-1 | 4-2 | 4-3 |
| vi. 11:00 | 11132 | Petr Danko - Jakub Levicky | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Set 1 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 11132 | Petr Danko - Jakub Levicky | 1.65 | 1.98 |
Final
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 11132 | Petr Danko - Jakub Levicky | 1.53 | 2.26 |
Scor corect
| Ora | Cod | Eveniment | 3-0 | 3-1 | 3-2 | 0-3 | 1-3 | 2-3 | 0-4 |
| vi. 11:00 | 11132 | Petr Danko - Jakub Levicky | 4.50 | 3.40 | 5.00 | 6.50 | 5.00 | 6.00 | 0.00 |
| Ora | Cod | Eveniment | 1-4 | 2-4 | 3-4 | 4-0 | 4-1 | 4-2 | 4-3 |
| vi. 11:00 | 11132 | Petr Danko - Jakub Levicky | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Set 1 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 11:00 | 11132 | Petr Danko - Jakub Levicky | 1.65 | 1.98 |




