+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 4501 Botosani - CSU Craiova 3.65 3.05 2.05 1.64 1.21 1.27
sâ. 20:30 4507 CFR Cluj - Petrolul Ploiesti 1.55 3.70 5.75 1.08 2.23 1.18







































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 1333 Everton - Manchester Utd 2.55 3.10 2.80 1.39 1.46 1.29
sâ. 17:00 2605 Arsenal - West Ham 1.25 5.50 10.20 1.01 3.54 1.08
sâ. 17:00 2606 Bournemouth - Wolves 1.58 4.10 4.70 1.13 2.17 1.15
sâ. 17:00 2607 Fulham - Crystal Palace 2.05 3.30 3.35 1.25 1.65 1.23
sâ. 17:00 2608 Ipswich - Tottenham 3.35 3.60 1.95 1.72 1.25 1.20
sâ. 17:00 2620 Southampton - Brighton 4.70 3.95 1.60 2.12 1.13 1.16
sâ. 19:30 1337 Aston Villa - Chelsea 2.60 3.60 2.40 1.49 1.43 1.21
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 2566 Lille - Monaco 2.10 3.55 3.10 1.31 1.64 1.21
sâ. 20:00 2587 St. Etienne - Angers 2.35 3.15 2.95 1.33 1.51 1.27
sâ. 22:05 2601 Auxerre - Marseille 4.80 3.90 1.60 2.13 1.12 1.16
+ 35 speciale



































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 2533 Kiel - Leverkusen 7.95 5.65 1.27 3.27 1.03 1.06
sâ. 16:30 2534 Mainz - St.Pauli 1.80 3.40 4.25 1.17 1.87 1.23
sâ. 16:30 2540 Monchengladbach - Augsburg 1.85 3.60 3.75 1.21 1.82 1.20
sâ. 16:30 2541 Wolfsburg - Bochum 1.55 4.25 5.25 1.12 2.33 1.16
sâ. 19:30 2579 Dortmund - Union Berlin 1.55 4.15 5.10 1.12 2.27 1.15
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 2525 Parma - Bologna 3.75 3.50 1.90 1.79 1.22 1.22
sâ. 16:00 2532 Venezia - Lazio 4.75 3.80 1.65 2.09 1.14 1.19
sâ. 19:00 2575 Torino - AC Milan 3.40 3.35 2.05 1.67 1.26 1.24
sâ. 21:45 2590 Inter Milan - Genoa 1.27 5.35 9.70 1.02 3.41 1.09
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2524 Alaves - Espanyol 1.80 3.25 4.40 1.15 1.85 1.24
sâ. 17:15 2542 Rayo Vallecano - Villarreal 2.85 3.30 2.35 1.51 1.36 1.25
sâ. 19:30 2586 Valencia - Atl. Madrid 4.05 3.25 1.90 1.79 1.19 1.25
sâ. 22:00 2595 Las Palmas - Barcelona 8.10 5.90 1.27 3.38 1.03 1.06
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 3969 Derby - Millwall 2.50 3.05 2.75 1.36 1.43 1.27
sâ. 14:30 3972 Plymouth - Cardiff 2.40 3.45 2.60 1.40 1.47 1.21
sâ. 14:30 3973 Sunderland - Hull 1.65 3.60 4.85 1.12 2.05 1.19
sâ. 17:00 3974 Coventry - Preston 1.80 3.40 4.15 1.17 1.85 1.22
sâ. 17:00 3975 Norwich - Stoke 1.63 3.80 4.70 1.13 2.08 1.17
sâ. 17:00 3976 Portsmouth - QPR 2.30 3.10 3.00 1.31 1.51 1.26
sâ. 17:00 3977 Swansea - Blackburn 2.35 3.25 2.80 1.35 1.49 1.24
sâ. 17:00 3980 West Brom - Oxford Utd 1.60 3.55 5.45 1.09 2.13 1.20
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 2796 Hibernian - Celtic 5.65 4.30 1.47 2.42 1.08 1.13
sâ. 17:00 2797 Aberdeen - Kilmarnock 2.10 3.15 3.35 1.25 1.61 1.25
sâ. 17:00 2799 Dundee Utd - Motherwell 1.70 3.60 4.45 1.14 1.97 1.19
sâ. 17:00 2802 Rangers - St Mirren 1.18 6.50 11.30 0.00 4.09 1.04
sâ. 17:00 2807 Ross County - Dundee FC 2.35 3.15 2.90 1.33 1.49 1.26

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 5665 Independiente - Inst.Cordoba 1.70 3.35 5.15 1.12 2.01 1.24
sâ. 22:00 5666 Rosario Central - Sarmiento Junin 1.70 3.30 5.10 1.11 1.98 1.24
sâ. 23:59 1143 San Martin SJ - River Plate 5.70 3.60 1.55 2.18 1.07 1.18
sâ. 23:59 3107 Boca Juniors - Aldosivi 1.45 3.90 6.95 1.05 2.47 1.16
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 18:00 4904 Austria Klagenfurt - Grazer AK 2.40 3.30 2.70 1.38 1.47 1.23
sâ. 18:00 5010 Austria Viena - Salzburg 2.70 3.15 2.50 1.44 1.38 1.26
sâ. 18:00 5077 WSG Tirol - Wolfsberger 3.70 3.40 1.90 1.75 1.21 1.22

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4740 Dender - Beerschot 1.85 3.45 3.95 1.19 1.82 1.22
sâ. 19:15 1138 Westerlo - Charleroi 2.15 3.50 2.95 1.32 1.58 1.21
sâ. 21:45 3100 Antwerp - Leuven 1.90 3.40 3.70 1.21 1.75 1.22
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 5075 Dukla Praga - Sigma Olomouc 2.90 3.20 2.30 1.51 1.32 1.24
sâ. 17:00 4870 Banik Ostrava - Teplice 1.60 3.65 5.25 1.10 2.13 1.19
sâ. 17:00 4891 FK Pardubice - Mlada Boleslav 3.30 3.35 2.05 1.65 1.26 1.23
sâ. 20:00 2995 Sparta Praga - Ceske Budejovice 1.05 10.50 23.50 0.00 7.18 0.00
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 6263 Hajduk Split - Osijek 1.70 3.55 4.55 1.14 1.97 1.20
sâ. 18:45 6668 Rijeka - Dinamo Zagreb 3.00 3.00 2.35 1.49 1.30 1.28






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 5011 Zurich - Yverdon 1.53 4.00 4.85 1.10 2.17 1.13
sâ. 19:00 5523 Lausanne - Grasshoppers 1.63 3.70 4.40 1.12 1.99 1.15
sâ. 21:30 5524 St. Gallen - Basel 2.55 3.30 2.40 1.42 1.38 1.20
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 1693 Caen - Pau FC 2.35 3.25 2.80 1.35 1.49 1.24
sâ. 15:00 3991 Lorient - Laval 1.47 4.10 6.05 1.07 2.42 1.15
sâ. 21:00 2998 Metz - AC Ajaccio 1.50 3.85 6.10 1.07 2.34 1.17

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:00 4722 Karlsruher - Magdeburg 2.80 3.35 2.30 1.51 1.35 1.22
sâ. 14:00 4734 Preussen Munster - Regensburg 1.85 3.40 4.00 1.19 1.82 1.23
sâ. 14:00 4736 Ulm - Elversberg 2.95 3.25 2.25 1.53 1.32 1.24
sâ. 21:30 3018 Hannover - Paderborn 2.10 3.45 3.10 1.29 1.62 1.21
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 2909 Athens Kallithea - OFI Crete 2.35 3.05 2.80 1.31 1.45 1.24
sâ. 19:30 2914 Atromitos - Panseraikos 1.80 3.25 4.05 1.15 1.79 1.21
sâ. 20:00 2917 Volos - Levadiakos 2.30 2.90 3.05 1.27 1.47 1.27
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 4003 Cittadella - Modena 2.90 2.85 2.55 1.42 1.33 1.32
sâ. 16:00 4868 Mantova - Bari 2.55 3.05 2.70 1.37 1.42 1.27
sâ. 16:00 4869 Reggiana - Carrarese 2.25 2.70 3.65 1.22 1.54 1.35
sâ. 16:00 6459 Pisa - Juve Stabia 1.85 3.15 4.20 1.15 1.78 1.25
sâ. 18:15 6589 Cremonese - Cesena 1.78 3.35 4.35 1.15 1.87 1.23
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 2918 Feyenoord - Almere City 1.18 6.50 11.30 0.00 4.09 1.04
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:45 3999 Korona Kielce - Slask Wroclaw 2.30 3.00 3.10 1.29 1.51 1.28
sâ. 18:30 4668 Widzew Lodz - Pogon Szczecin 3.05 3.35 2.15 1.58 1.30 1.22
sâ. 21:15 3004 Radomiak Radom - Legia Varsovia 3.60 3.60 1.87 1.78 1.22 1.19

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 1695 Casa Pia - Gil Vicente 2.20 3.05 3.35 1.27 1.58 1.29
sâ. 20:00 2991 Benfica - Boavista 1.12 7.55 15.50 0.00 5.03 1.01
sâ. 22:30 5525 Estoril - Rio Ave 2.00 3.25 3.55 1.23 1.68 1.24
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 2987 Racing de Ferrol - Cordoba 2.90 2.90 2.50 1.44 1.33 1.30
sâ. 17:15 1133 Burgos CF - Real Oviedo 2.75 2.70 2.80 1.35 1.36 1.35
sâ. 17:15 5076 Eibar - Racing Santander 2.15 3.25 3.15 1.28 1.58 1.24
sâ. 19:30 6732 Granada - Real Zaragoza 1.95 3.20 3.80 1.20 1.72 1.25
sâ. 22:00 2865 Gijon - Almeria 2.45 3.00 2.85 1.34 1.45 1.28
+ 33 speciale

































+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 4867 Sivasspor - Konyaspor 2.55 3.10 2.65 1.39 1.41 1.26
sâ. 15:00 5512 Antalyaspor - Kasimpasa 2.30 3.35 2.80 1.35 1.51 1.22
sâ. 18:00 1135 Samsunspor - Rizespor 1.95 3.40 3.50 1.23 1.71 1.21
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 2827 Kryvbas - Veres Rivne 1.80 3.30 4.45 1.15 1.88 1.24
sâ. 18:00 2828 Rukh Lviv - Lnz Lebedyn 3.10 3.20 2.25 1.56 1.31 1.26
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 2990 Puskas Academy - Kecskemeti 1.50 3.70 5.80 1.06 2.24 1.16
sâ. 18:00 6487 Paks - Debrecen 1.80 3.70 3.60 1.20 1.81 1.16
sâ. 20:30 2864 Nyiregyhaza - Ujpest 2.25 3.20 2.85 1.31 1.49 1.22

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 5089 AL Khlood - Al Wehda 1.75 3.60 4.15 1.17 1.91 1.19
sâ. 16:05 5091 Al-Taawon - Al-Shabab 3.30 3.50 2.00 1.68 1.26 1.21
sâ. 19:30 3109 Al-Ittihad FC - Al-Hilal 2.85 3.65 2.15 1.58 1.34 1.19
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:35 3947 Melbourne Victory FC - Melbourne City FC 2.00 3.45 3.35 1.25 1.68 1.21
sâ. 12:45 3965 Perth Glory - Sydney 4.80 4.40 1.53 2.27 1.12 1.13
sâ. 23:59 3970 Western United - Adelaide United 2.40 3.65 2.50 1.43 1.47 1.19
































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 3111 Flamengo - Marica FC RJ 1.15 6.70 17.90 0.00 4.83 1.05
sâ. 21:30 3124 Boavista - Volta Redonda RJ 3.85 3.15 1.95 1.72 1.19 1.26
sâ. 23:45 3131 Sampaio Correa - Portuguesa RJ 1.88 3.35 3.85 1.19 1.77 1.23
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 3055 Arda K. - Slavia Sofia 1.90 3.15 3.75 1.17 1.69 1.22
sâ. 15:00 3056 Botev Plovdiv - CSKA Sofia 2.85 3.10 2.30 1.47 1.31 1.23
sâ. 17:30 3085 Cherno More Varna - Ludogorets 3.95 3.15 1.85 1.73 1.15 1.22
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 5120 Reading - Birmingham 6.05 4.25 1.45 2.47 1.07 1.13
sâ. 14:30 5122 Rotherham - Barnsley 2.35 3.25 2.80 1.35 1.49 1.24
sâ. 17:00 5128 Blackpool - Crawley 1.52 4.00 5.50 1.09 2.29 1.16
sâ. 17:00 5129 Bolton - Leyton 1.98 3.40 3.45 1.24 1.70 1.22
sâ. 17:00 5132 Cambridge Utd - Stockport 4.25 3.35 1.80 1.85 1.16 1.23
sâ. 17:00 5134 Charlton - Exeter 1.58 3.85 5.05 1.11 2.16 1.17
sâ. 17:00 5157 Huddersfield - Peterborough 1.65 3.65 4.75 1.12 2.04 1.19
sâ. 17:00 5166 Lincoln - Burton 1.78 3.40 4.25 1.16 1.87 1.22
sâ. 17:00 5174 Northampton - Bristol Rovers 2.05 3.30 3.35 1.25 1.65 1.23
sâ. 17:00 5189 Shrewsbury - Stevenage 3.50 3.15 2.05 1.64 1.23 1.25
sâ. 17:00 5198 Wycombe - Wigan 1.60 3.65 5.25 1.10 2.13 1.19
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 5118 Crewe - Barrow 2.20 3.00 3.10 1.26 1.51 1.25
sâ. 14:30 5119 Morecambe - Walsall 4.30 3.95 1.60 2.04 1.13 1.13
sâ. 17:00 1473 Colchester - Wimbledon 2.55 3.05 2.55 1.37 1.37 1.24
sâ. 17:00 5125 Accrington - Doncaster 3.60 3.15 1.95 1.66 1.19 1.23
sâ. 17:00 5130 Bradford - Milton Keynes 1.75 3.50 4.05 1.16 1.86 1.19
sâ. 17:00 5131 Bromley - Harrogate 1.90 3.35 3.60 1.20 1.72 1.21
sâ. 17:00 5133 Carlisle - Gillingham 2.50 3.05 2.60 1.36 1.39 1.24
sâ. 17:00 5137 Grimsby - Fleetwood 2.45 3.25 2.55 1.38 1.41 1.21
sâ. 17:00 5171 Newport - Cheltenham 2.80 3.15 2.30 1.47 1.32 1.22
sâ. 17:00 5183 Notts County - Tranmere 1.65 3.60 4.40 1.12 1.96 1.16
sâ. 17:00 5185 Port Vale - Salford 2.10 3.25 3.05 1.26 1.56 1.21
sâ. 17:00 5190 Swindon - Chesterfield 2.65 3.35 2.30 1.46 1.35 1.19





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3181 Lommel - Beveren 2.40 3.30 2.55 1.38 1.42 1.20
sâ. 21:00 1459 Eupen - Tin. Anderlecht 1.90 3.60 3.35 1.23 1.72 1.18
sâ. 21:00 5543 Lokeren Temse - Tin. Club Brugge 2.40 3.10 2.70 1.34 1.43 1.23
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:30 1477 America MG - Cruzeiro 3.60 3.20 1.93 1.68 1.19 1.22
sâ. 23:59 3265 Tombense FC/MG - Atletico Mineiro 5.40 3.25 1.62 2.01 1.07 1.21
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:35 5892 Chengdu Qianbao - Wuhan Three Towns 1.40 4.25 6.25 1.04 2.50 1.11
sâ. 14:00 5117 Shanghai Shenhua - Changchun YaTai 1.32 5.05 7.00 1.04 2.90 1.08
sâ. 14:00 5893 Yunnan Yukun - Beijing Guoan 3.30 3.40 1.95 1.66 1.23 1.19
sâ. 23:59 3905 Qingdao Manatee - Qingdao Youth Island 2.30 2.95 2.95 1.28 1.46 1.25
sâ. 23:59 3910 Tianjin Tigers - Meizhou Hakka 1.58 3.85 4.60 1.11 2.07 1.14
sâ. 23:59 5902 Shandong Taishan - Henan Songshan L. 1.70 3.60 4.20 1.14 1.92 1.17
sâ. 23:59 5903 Zhejiang Professional - Dalian Zhixing FC 1.63 3.80 4.30 1.13 2.00 1.15
Meciurile se pot disputa pe teren neutru!
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5019 Karmiotissa - AEK Larnaca 7.20 4.75 1.35 2.83 1.04 1.10
sâ. 19:00 3759 Omonia 29th May - Nea Salamina 2.80 3.10 2.45 1.46 1.35 1.27










Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:15 3906 Santa Fe - Atl.Bucaramanga 2.05 2.85 3.70 1.18 1.59 1.28
sâ. 23:59 3908 Rionegro Aguilas - Once Caldas 1.95 3.05 3.70 1.18 1.66 1.24
sâ. 23:59 3909 Dep. Pereira - Fortaleza 2.00 2.90 3.75 1.17 1.62 1.27





























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:00 5342 Al Masry - Ismaily SC 1.60 3.20 5.80 1.06 2.04 1.22
sâ. 16:00 6320 El Gouna - Ceramica Cleopatra 3.95 2.70 2.05 1.59 1.15 1.31
sâ. 19:00 6760 Al Ahly - Zamalek 1.65 3.30 4.80 1.09 1.94 1.19






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 19:00 3195 Bellinzona - Etoile Carouge 2.45 3.15 2.60 1.36 1.41 1.22






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 1447 Hansa Rostock - Dresda 2.40 3.30 2.55 1.38 1.42 1.20
sâ. 15:00 4018 RW Essen - Ingolstadt 2.35 3.40 2.55 1.38 1.44 1.19
sâ. 15:00 4745 Aue - Unterhaching 1.70 3.65 4.05 1.15 1.90 1.16
sâ. 15:00 5124 Aachen - Borussia Dortmund II 1.92 3.40 3.40 1.21 1.68 1.19
sâ. 15:00 5542 Verl - Viktoria Koln 1.95 3.10 3.65 1.19 1.66 1.23
sâ. 17:30 4746 Saarbrucken - Hannover 96 II 1.48 4.25 5.00 1.09 2.27 1.11
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:00 1714 Maccabi Haifa - Mac. Petah Tikva 1.25 5.40 8.00 0.00 3.19 1.05
sâ. 17:30 1458 Maccabi Tel Aviv - Maccabi Bnei Reina 1.27 4.90 8.45 0.00 3.07 1.07
sâ. 18:30 3187 Ironi Tiberias - Ashdod 2.75 3.10 2.35 1.44 1.32 1.23
sâ. 19:30 3226 Netanya - H. Beer Sheva 4.30 3.60 1.67 1.94 1.13 1.17
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 3266 Sanfrecce Hiroshima - Yokohama Marinos 1.57 4.40 4.45 1.15 2.19 1.13






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 2427 Leon - Tigres 2.80 3.35 2.20 1.51 1.31 1.20
sâ. 23:59 2428 Monterrey - Atl. San Luis 1.45 4.50 5.95 1.09 2.54 1.13
sâ. 23:59 2436 Guadalajara - Pachuca 2.15 3.20 3.00 1.27 1.53 1.21
sâ. 23:59 2448 Juarez - Toluca 3.35 3.50 1.90 1.69 1.22 1.18
sâ. 23:59 2449 Pumas - Club America 2.90 3.35 2.15 1.54 1.30 1.20

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:30 5901 Venlo - FC Volendam 3.75 3.95 1.75 1.90 1.20 1.16






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:15 1479 Sportivo Ameliano - Nacional A. 2.40 2.90 2.85 1.30 1.42 1.26
sâ. 23:59 1490 CA Tembetary - Libertad Asuncion 4.95 3.20 1.70 1.92 1.10 1.23






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 13:00 5541 Felgueiras - FC Porto B 1.95 3.25 3.45 1.21 1.66 1.21
sâ. 16:00 3993 Benfica B - Ferreira 2.00 3.40 3.50 1.25 1.71 1.23
sâ. 16:00 3997 Mafra - Vizela 3.55 3.05 2.00 1.62 1.20 1.24
sâ. 17:30 1715 Maritimo - Leiria 2.30 3.15 2.80 1.32 1.47 1.22
sâ. 20:00 4000 Feirense - Oliveirense 1.98 3.30 3.70 1.23 1.73 1.25
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:45 6318 Al-Gharafa - Qatar SC 1.55 4.10 4.55 1.11 2.14 1.12
sâ. 15:45 6319 Al-Shamal - Al-Khor 1.80 3.85 3.45 1.21 1.80 1.15
sâ. 18:00 3182 Al-Sadd - AL Duhail SC 2.45 3.60 2.35 1.44 1.41 1.16
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 4025 Ayr - Livingston 2.25 3.25 2.80 1.32 1.49 1.21
sâ. 17:00 4026 Dunfermline - Queens Park 2.10 3.10 3.20 1.24 1.56 1.23
sâ. 17:00 4030 Partick Thistle - Airdrieonians 1.70 3.75 3.90 1.16 1.89 1.15
sâ. 17:00 4031 Raith - Hamilton 1.80 3.55 3.65 1.18 1.78 1.17
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 5126 Annan - Alloa 2.60 3.00 2.55 1.38 1.36 1.25
sâ. 17:00 5136 Cove Rangers - Dumbarton 1.60 3.75 4.60 1.11 2.05 1.15
sâ. 17:00 5165 Kelty Hearts - Inverness 2.80 3.25 2.25 1.49 1.32 1.21
sâ. 17:00 5170 Montrose - Queen of South 2.35 3.00 2.85 1.30 1.45 1.25
sâ. 19:30 5199 Stenhousemuir - Arbroath 2.45 3.15 2.60 1.36 1.41 1.22






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 16:30 1450 Caernarfon - Penybont 2.65 3.45 2.25 1.48 1.35 1.18
Grupa Campionat!















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:15 1405 Aberystwyth - Newtown 2.95 3.55 2.05 1.60 1.29 1.17
sâ. 16:30 1449 Barry - Connahs Q. 2.35 3.50 2.50 1.39 1.44 1.18
sâ. 16:30 1452 Flint - Briton Ferry 2.10 3.60 2.80 1.31 1.56 1.16
Grupa Retrogradare!
+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 12:30 5016 Kecioerenguecue - Genclerbirligi 2.20 3.15 2.95 1.28 1.51 1.22
sâ. 12:30 6317 Sanliurfaspor - Kocaelispor 3.90 3.20 1.85 1.74 1.16 1.22
sâ. 15:00 5932 Corum - Adanaspor AS 1.60 3.60 4.85 1.10 2.05 1.17
sâ. 18:00 6321 Ankaragucu - Bandirmaspor 1.85 3.30 3.85 1.17 1.76 1.21
sâ. 18:00 6322 Istanbulspor - Karagumruk 2.30 3.15 2.80 1.32 1.47 1.22






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 17:00 3333 Solihull Moors - Gateshead 2.25 3.45 2.65 1.35 1.48 1.18
sâ. 17:00 3335 Sutton - Braintree 1.87 3.25 3.75 1.18 1.72 1.21
sâ. 17:00 3342 Tamworth - Southend 2.60 3.25 2.40 1.43 1.37 1.21
sâ. 17:00 3352 Wealdstone - Ebbsfleet 1.50 3.95 5.25 1.08 2.23 1.13
sâ. 17:00 3365 York City - Halifax 1.67 3.50 4.45 1.12 1.94 1.18
sâ. 17:00 5292 Aldershot - Hartlepool 2.15 3.35 2.90 1.30 1.54 1.20
sâ. 17:00 5293 Altrincham - AFC Fylde 1.40 4.00 6.85 1.03 2.50 1.13
sâ. 17:00 5294 Boston Utd - Eastleigh 2.90 3.20 2.20 1.51 1.29 1.21
sâ. 17:00 5295 Dagenham & Red. - Oldham 2.90 3.35 2.15 1.54 1.30 1.20
sâ. 17:00 5296 Forest Green - Woking 1.42 3.80 7.00 1.02 2.44 1.15
sâ. 17:00 5297 Maidenhead - Yeovil 2.35 3.35 2.60 1.37 1.45 1.20
sâ. 17:00 5304 Rochdale - Barnet 2.40 3.25 2.60 1.37 1.43 1.21















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 22:00 1812 Almagro - Gimnasia y Tiro 2.70 2.55 2.90 1.30 1.34 1.36
sâ. 22:00 1813 Almirante Brown - Def. Unidos 2.10 2.70 3.80 1.17 1.56 1.31
sâ. 22:00 1814 Atletico Atlanta - All Boys 2.25 2.50 3.75 1.17 1.49 1.36
sâ. 22:00 1816 Colegiales - Arsenal Sarandi 2.05 2.85 3.70 1.18 1.59 1.28
sâ. 22:00 1817 Los Andes - Club Atl. Guemes 2.60 2.40 3.25 1.24 1.37 1.40
sâ. 22:00 1818 San Miguel - Maipu 1.97 2.95 3.80 1.17 1.64 1.26
sâ. 23:59 1819 Chaco For Ever - Temperley 2.65 2.40 3.15 1.25 1.35 1.40



Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 2891 Broadmeadow Magic - Lambton Jaffas 1.70 4.30 3.70 1.21 1.97 1.13
sâ. 23:59 2893 Newcastle Olympic - Weston Workers 2.05 3.90 2.90 1.33 1.65 1.16
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:15 1967 St George City - Tin. Sydney 1.70 4.10 3.75 1.19 1.94 1.13
sâ. 23:59 1968 APIA Tigers - NWS Spirit FC 1.65 4.20 3.90 1.17 2.00 1.12
sâ. 23:59 1975 Tin. Central Coast - Blacktown 6.85 5.40 1.30 2.99 1.04 1.06



Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 10:00 1988 Dandenong - Dandenong City 3.00 3.95 1.95 1.69 1.29 1.15





+ 30 speciale






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 15:30 4033 Liefering - SV Lafnitz 1.58 4.30 4.10 1.14 2.08 1.11
sâ. 21:00 4034 Sturm Graz Am. - Rapid V. (Am) 1.95 3.80 3.05 1.28 1.68 1.15














Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 4015 Gremio - Juventude RS 1.50 3.70 5.80 1.06 2.24 1.16
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 14:30 3942 Jantra - CSKA 1948 Sofia II 1.70 3.40 4.60 1.12 1.94 1.20
sâ. 14:30 3944 Minyor Pernik - Gorna Oryahovitsa 1.93 3.15 3.80 1.18 1.71 1.24
sâ. 14:30 3950 Montana - FC Dunav Ruse 1.75 3.35 4.35 1.14 1.87 1.21
sâ. 14:30 3951 PFC Nesebar - Dobrudzha Dobrich 5.95 3.60 1.53 2.22 1.06 1.18
sâ. 14:30 3953 PFC Spartak Pleven - Sportist Svoge 1.70 3.35 4.70 1.12 1.94 1.21
sâ. 14:30 3954 Strumska Slava - Etar 3.00 3.00 2.30 1.49 1.29 1.26






























Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:00 5945 Coquimbo - U. Catolica 2.30 3.15 2.80 1.32 1.47 1.22
sâ. 23:59 5946 Nublense - Deportes Limache 1.95 3.35 3.35 1.22 1.66 1.20

































Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 3451 Daejeon - Ulsan 2.75 3.15 2.45 1.45 1.36 1.26
sâ. 23:59 3959 Gangwon - Pohang 2.35 3.05 2.95 1.31 1.48 1.27
sâ. 23:59 3960 Jeonbuk - Gwangju 2.15 3.15 3.25 1.27 1.58 1.26





Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 21:00 4024 Bogota - Real Santander 2.00 3.20 3.35 1.22 1.62 1.21
sâ. 23:00 4027 Quindio - Internacional de Palmira 2.15 2.95 3.25 1.23 1.53 1.26














Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 3397 Bucheon - Cheongju 1.75 3.35 4.05 1.14 1.82 1.19
sâ. 23:59 3398 Seoul E. - Chungnam Asan 2.25 3.10 2.90 1.29 1.48 1.23















Ora Cod Eveniment 1 X 2 1X X2 12
sâ. 23:59 1570 Puntarenas FC - Municipal Liberia 2.10 3.15 3.15 1.25 1.56 1.22
sâ. 23:59 1578 Herediano - San Carlos 1.43 4.05 6.10 1.05 2.41 1.12
+ 30 speciale






























