+
31 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 17:00 | 2722 | U. Cluj - Botosani | 1.62 | 3.55 | 5.25 | 1.10 | 2.10 | 1.20 |
sâ. 20:00 | 2723 | CSU Craiova - Farul Constanta | 1.57 | 3.50 | 6.00 | 1.07 | 2.19 | 1.21 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 18:00 | 5758 | St. Etienne - Nice | 4.05 | 3.70 | 1.75 | 1.91 | 1.18 | 1.19 |
sâ. 20:00 | 5759 | Lens - Le Havre | 1.38 | 4.50 | 7.00 | 1.05 | 2.71 | 1.12 |
sâ. 22:05 | 5760 | PSG - Lille | 1.45 | 4.65 | 5.40 | 1.09 | 2.47 | 1.11 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 16:30 | 3517 | Bochum - Hoffenheim | 2.25 | 3.55 | 2.75 | 1.36 | 1.53 | 1.20 |
sâ. 16:30 | 3518 | Heidenheim - Monchengladbach | 2.60 | 3.35 | 2.45 | 1.45 | 1.40 | 1.22 |
sâ. 16:30 | 3531 | RB Leipzig - Mainz | 1.82 | 3.65 | 3.75 | 1.20 | 1.83 | 1.19 |
sâ. 16:30 | 3532 | St.Pauli - Dortmund | 3.30 | 3.50 | 2.00 | 1.68 | 1.26 | 1.21 |
sâ. 16:30 | 3533 | Werder Bremen - Wolfsburg | 2.30 | 3.50 | 2.70 | 1.37 | 1.51 | 1.20 |
sâ. 19:30 | 3546 | Frankfurt - Leverkusen | 3.30 | 3.65 | 1.95 | 1.72 | 1.26 | 1.19 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 15:00 | 3515 | Girona - Celta Vigo | 2.00 | 3.55 | 3.30 | 1.27 | 1.69 | 1.21 |
sâ. 17:15 | 3538 | Rayo Vallecano - Sevilla | 2.20 | 3.15 | 3.15 | 1.28 | 1.56 | 1.26 |
sâ. 19:30 | 3540 | Barcelona - Real Sociedad | 1.33 | 4.80 | 7.70 | 1.03 | 2.93 | 1.10 |
sâ. 22:00 | 3554 | Atl. Madrid - Ath. Bilbao | 1.80 | 3.40 | 4.15 | 1.17 | 1.85 | 1.22 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 17:00 | 5692 | Bournemouth - Wolves | 1.85 | 3.80 | 3.70 | 1.23 | 1.86 | 1.20 |
Optimi de Finala! Un singur meci!
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 17:00 | 3891 | Panseraikos - Athens Kallithea | 2.25 | 3.05 | 3.25 | 1.28 | 1.56 | 1.29 |
sâ. 17:00 | 3892 | Volos - Aris Salonic | 3.55 | 3.10 | 2.10 | 1.64 | 1.24 | 1.28 |
sâ. 20:00 | 3894 | Panathinaikos - Panaitolikos | 1.30 | 4.60 | 10.70 | 0.00 | 3.18 | 1.12 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 17:30 | 5093 | Utrecht - Breda | 1.50 | 4.30 | 5.55 | 1.10 | 2.40 | 1.15 |
sâ. 19:45 | 5094 | G.A. Eagles - PSV | 6.20 | 4.90 | 1.40 | 2.71 | 1.08 | 1.11 |
sâ. 21:00 | 5095 | Groningen - Twente | 4.15 | 3.90 | 1.72 | 1.99 | 1.18 | 1.18 |
sâ. 22:00 | 5121 | Feyenoord - Nijmegen | 1.28 | 5.55 | 8.45 | 1.03 | 3.32 | 1.08 |
+
5 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 13:00 | 2974 | Ingulets - Kryvbas | 7.00 | 4.20 | 1.43 | 2.60 | 1.06 | 1.15 |
sâ. 15:30 | 2980 | Ch. Odessa - Levy Bereg Kyiv | 2.00 | 3.20 | 3.75 | 1.22 | 1.71 | 1.27 |
sâ. 18:00 | 2983 | Sahtior Donetk - Oleksandriya | 1.35 | 4.80 | 7.65 | 1.04 | 2.92 | 1.11 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 10:35 | 2742 | Macarthur - Sydney | 2.75 | 3.45 | 2.35 | 1.51 | 1.38 | 1.23 |
sâ. 23:59 | 2757 | WS Wanderers - Perth Glory | 1.55 | 4.20 | 5.30 | 1.12 | 2.32 | 1.16 |
+
30 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 12:15 | 5864 | Krumovgrad - Lokomotiv Sofia | 2.35 | 3.15 | 2.95 | 1.33 | 1.51 | 1.27 |
sâ. 14:45 | 5865 | Lokomotiv Plovdiv - Botev Vratsa | 1.75 | 3.45 | 4.55 | 1.15 | 1.94 | 1.23 |
sâ. 17:15 | 5867 | Spartak Varna - Beroe | 2.20 | 3.10 | 3.30 | 1.27 | 1.58 | 1.28 |
+
33 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 13:00 | 2735 | Nizhny N. - Akron Tolyatti | 2.65 | 3.20 | 2.55 | 1.44 | 1.40 | 1.26 |
sâ. 15:30 | 2736 | Zenit - CSKA Moscova | 1.60 | 3.80 | 5.20 | 1.11 | 2.17 | 1.19 |
sâ. 18:00 | 2737 | Akhmat Grozny - Rubin Kazan | 2.20 | 3.25 | 3.15 | 1.30 | 1.58 | 1.26 |
sâ. 18:30 | 2738 | Krasnodar - KS Samara | 1.40 | 4.50 | 6.50 | 1.06 | 2.63 | 1.12 |
+
15 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
sâ. 13:00 | 2430 | Chernomorets N. - Torp.Moscova | 2.30 | 3.10 | 2.90 | 1.31 | 1.48 | 1.24 |
sâ. 17:00 | 2431 | FC Kamaz NC - Arsenal Tula | 3.00 | 2.85 | 2.40 | 1.45 | 1.29 | 1.29 |
sâ. 17:00 | 2432 | Yenisey K. - Alania Vladik. | 1.25 | 5.00 | 10.00 | 0.00 | 3.30 | 1.08 |
Ora | Cod | Eveniment | 1 | X | 2 |
sâ. 23:59 | 3713 | Crocker L. - Donovan P. | 1.85 | 0.00 | 1.86 |
sâ. 23:59 | 3714 | Tellez Y. - Williams J. | 1.06 | 0.00 | 7.50 |
sâ. 23:59 | 3719 | Puello A. - Martin S. | 1.87 | 0.00 | 1.83 |
sâ. 23:59 | 3720 | Richards C. - Mccrory P. | 1.55 | 0.00 | 2.30 |
sâ. 23:59 | 3726 | Valenzuela J. - Russell G.A. | 1.80 | 0.00 | 1.90 |
+
2 speciale
Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
sâ. 23:59 | 3833 | Canberra Raiders - New Zealand W. | 2.30 | 22.00 | 1.60 | 2.16 | 1.53 |
sâ. 23:59 | 3844 | Penrith P. - Cronulla Sharks | 1.60 | 21.00 | 2.35 | 1.51 | 2.16 |