- CM 2026 Gr. K
- CM 2026 Gr. L
- Finlanda Veikkausliiga
- Amicale Intercluburi
- Argentina Liga Profesional Rezerve
- Argentina Primera B Metropolitana Rezerve
- Argentina Primera Nacional
- Argentina Primera Nacional Rezerve
- Argentina Torneo Promocional Amateur
- Australia CT Premier League U23
- Australia FFA Cup Calificari
- Australia NPL ACT League
- Australia NPL Queensland U23
- Australia Queensland Premier League 3
- Australia Queensland Premier U23
- Australia SA Premier League Feminin
- Belarus Cupa
- Brazilia Brasileiro Serie B PlayOff U20
- Brazilia Brasileiro U20
- Brazilia Catarinense 2
- Brazilia Copa Gaucha FGF
- Brazilia Copa Rio
- Brazilia Mineiro 2
- China League One Feminin
- Coreea de Sud K League Feminin
- Danemarca Danmarksserien PlayOff
- Estonia Liga U19
- Estonia Meistriliiga
- Finlanda Kolmonen
- Finlanda Suomen Cup Feminin
- Gambia GFA 1st Division
- Georgia Erovnuli Liga
- Georgia Erovnuli Liga 2
- Irlanda de Nord Championship Feminin
- Irlanda Leinster Senior League
- Islanda 1. Deild
- Islanda Cupa Feminin
- Kazakhstan Premier League
- Kuwait Premier League
- Letonia Virsliga
- Lituania A Lyga
- Maroc Botola Pro
- Mozambic Mocambola
- Myanmar League Feminin
- Nigeria Cupa
- Norvegia NM Cup U19
- Norvegia NM Cupa Feminin
- Polonia IV Liga
- SUA USL Championship
- Suedia 2. Division Norra Svealand
- Suedia 2. Division Sodra Gotaland
- Suedia 2. Division Sodra Svealand
- Suedia 2. Division Vastra Gotaland
- Suedia Cupa Calificari
- Suedia Damallsvenskan
- Suedia Division 1 Sodra
- Suedia Elitettan Feminin
- Tanzania Premier League
+
262 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 20:00 | 6166 | Portugalia - RD Congo | 1.30 | 5.00 | 10.00 | 1.04 | 3.50 | 1.15 |
| ⤷ Se disputa pe NRG Stadium, Houston! | ||||||||
+
264 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 23:00 | 8515 | Anglia - Croatia | 1.74 | 3.70 | 4.75 | 1.17 | 2.12 | 1.27 |
| ⤷ Se disputa pe AT&T Stadium, Arlington! | ||||||||
+
159 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:00 | 10148 | TPS Turku - KuPS | 5.00 | 3.70 | 1.63 | 2.14 | 1.14 | 1.23 |
| mi. 18:00 | 10156 | Ilves - Jaro | 1.60 | 4.00 | 4.75 | 1.16 | 2.23 | 1.19 |
| mi. 18:00 | 10154 | HJK - Inter Turku | 2.50 | 3.30 | 2.63 | 1.43 | 1.45 | 1.29 |
| mi. 21:00 | 11960 | SJK - VPS | 2.40 | 3.40 | 2.73 | 1.40 | 1.53 | 1.27 |
| mi. 21:00 | 11989 | Gnistan - Lahti | 2.40 | 3.30 | 2.77 | 1.38 | 1.51 | 1.29 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 15:00 | 4311 | GAIS - Halmstads | 1.36 | 4.75 | 5.50 | 1.08 | 2.63 | 1.14 |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 21:00 | 1869 | (R) Gimnasia Mendoza - (R) Argentinos Juniors | 2.50 | 3.50 | 2.45 | 1.45 | 1.42 | 1.22 |
| mi. 21:00 | 2030 | (R) Talleres de Cordoba - (R) Racing de Avellaneda | 2.18 | 3.20 | 3.05 | 1.25 | 1.58 | 1.27 |
| mi. 21:00 | 1824 | (R) Rosario Central - (R) Velez Sarsfield | 3.00 | 2.90 | 2.40 | 1.45 | 1.27 | 1.33 |
| mi. 21:00 | 1825 | (R) Banfield - (R) River Plate | 3.15 | 3.10 | 2.20 | 1.53 | 1.27 | 1.27 |
| mi. 21:00 | 1829 | (R) Atletico Tucuman - (R) Gimnasia La Plata | 2.33 | 3.20 | 2.90 | 1.33 | 1.48 | 1.27 |
| mi. 21:00 | 1840 | (R) Instituto Cordoba - (R) Union Santa Fe | 2.90 | 3.30 | 2.27 | 1.48 | 1.33 | 1.23 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 16008 | (R) Ituzaingo - (R) Argentino Merlo | 3.30 | 3.30 | 2.06 | 1.67 | 1.24 | 1.24 |
| mi. 18:00 | 16193 | (R) Deportivo Armenio - (R) UAI Urquiza | 2.90 | 3.15 | 2.31 | 1.51 | 1.29 | 1.30 |
| mi. 19:00 | 16155 | (R) Defensores Unidos - (R) Villa San Carlos | 2.73 | 3.40 | 2.33 | 1.50 | 1.33 | 1.25 |
| mi. 20:00 | 16225 | (R) Brown de Adrogue - (R) Villa Dalmine | 2.80 | 3.15 | 2.40 | 1.45 | 1.33 | 1.27 |
| mi. 21:30 | 16152 | (R) Deportivo Merlo - (R) Deportivo Camioneros | 2.31 | 3.30 | 2.80 | 1.33 | 1.50 | 1.25 |
+
124 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 21:00 | 7857 | Gimnasia Jujuy - Nueva Chicago | 1.67 | 3.30 | 5.00 | 1.12 | 2.03 | 1.25 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 1062 | (R) Defensores de Belgrano - (R) CA Agropecuario | 2.34 | 3.00 | 3.05 | 1.30 | 1.50 | 1.30 |
| mi. 18:00 | 16213 | (R) Acassuso - (R) Talleres Remedios | 2.39 | 3.20 | 2.77 | 1.33 | 1.45 | 1.27 |
| mi. 19:00 | 3039 | (R) Almirante Brown - (R) Estudiantes BA | 3.40 | 3.20 | 2.07 | 1.63 | 1.27 | 1.27 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 21:30 | 6787 | Las Mandarinas - Everton de La Plata | 2.40 | 3.10 | 2.50 | 1.33 | 1.40 | 1.22 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 10:30 | 13257 | U23 Canberra White Eagles - U23 Canberra Croatia | 12.00 | 8.00 | 1.12 | 4.50 | 0.00 | 0.00 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:45 | 5441 | FK Beograd - West Torrens | 2.40 | 3.60 | 2.50 | 1.45 | 1.48 | 1.23 |
+
50 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:30 | 8688 | Canberra White Eagles - Canberra Croatia | 23.00 | 11.00 | 1.03 | 7.50 | 0.00 | 0.00 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 4904 | U23 Gold Coast Knights - U23 Queensland Lions | 2.80 | 3.60 | 1.95 | 1.60 | 1.27 | 1.15 |
+
29 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:00 | 2819 | North Brisbane - Springfield United | 3.40 | 4.25 | 1.63 | 1.92 | 1.17 | 1.11 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:30 | 2692 | U23 Redlands United - U23 Sunshine Coast Wanderers | 5.00 | 4.33 | 1.48 | 2.35 | 1.10 | 1.14 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:45 | 3280 | (F) West Torrens Birkalla - (F) Flinders United | 1.05 | 9.50 | 17.00 | 0.00 | 6.50 | 0.00 |
+
52 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 14519 | Molodechno - BATE Borisov | 9.00 | 3.70 | 1.40 | 0.00 | 0.00 | 0.00 |
| mi. 18:00 | 14517 | FC SKA-1938 - Maxline Vitebsk | 13.25 | 5.00 | 1.21 | 3.80 | 0.00 | 1.08 |
| mi. 18:30 | 14518 | Slutsk - Dinamo Minsk | 12.00 | 4.50 | 1.27 | 3.40 | 1.02 | 1.11 |
1/16 Finale! Un singur meci!
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 21:00 | 15907 | U20 Clube de Regatas Brasil - U20 Sport Recife | 3.05 | 3.28 | 2.18 | 1.53 | 1.30 | 1.25 |
| mi. 21:00 | 15908 | U20 Coritiba - U20 Atletico Mineiro | 3.00 | 3.20 | 2.25 | 1.51 | 1.30 | 1.25 |
Sferturi de Finala! Un singur meci!
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 21:00 | 10732 | U20 Flamengo - U20 Cuiaba | 1.40 | 4.25 | 6.50 | 1.04 | 2.60 | 1.14 |
| mi. 21:00 | 10736 | U20 Fortaleza - U20 Avai | 1.45 | 4.20 | 6.00 | 1.07 | 2.45 | 1.14 |
| mi. 21:00 | 12766 | U20 Botafogo RJ - U20 Gremio | 1.43 | 4.50 | 5.50 | 1.08 | 2.50 | 1.12 |
| mi. 21:00 | 10760 | U20 Corinthians - U20 Vitoria Salvador | 1.82 | 3.60 | 3.80 | 1.19 | 1.83 | 1.21 |
| mi. 21:00 | 10895 | U20 EC Bahia - U20 Vasco da Gama | 2.70 | 3.30 | 2.40 | 1.45 | 1.36 | 1.25 |
| mi. 21:00 | 10724 | U20 Juventude - U20 Sao Paulo | 3.40 | 3.70 | 1.88 | 1.77 | 1.22 | 1.20 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 21:00 | 13275 | Tubarao - Blumenau EC | 5.50 | 3.20 | 1.53 | 2.07 | 1.04 | 1.20 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 21:00 | 15984 | S.E.R.C. Farroupilha - Gremio Esportivo Bage | 3.80 | 3.05 | 1.92 | 1.73 | 1.18 | 1.27 |
| mi. 21:00 | 15976 | Santa Cruz RS - Gramadense RS | 2.23 | 2.90 | 3.20 | 1.25 | 1.51 | 1.30 |
Faza Grupelor!
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 20:45 | 16220 | Goytacaz - America RJ | 6.50 | 4.00 | 1.33 | 2.55 | 1.02 | 1.11 |
| mi. 20:45 | 16169 | Bonsucesso - AD Cabofriense | 1.77 | 3.05 | 4.00 | 1.11 | 1.77 | 1.23 |
| mi. 20:45 | 16170 | SE Belford Roxo - Resende FC | 7.00 | 3.80 | 1.36 | 2.54 | 0.00 | 1.13 |
| mi. 20:45 | 16171 | Duque de Caxias - Olaria AC | 3.15 | 2.90 | 2.09 | 1.51 | 1.22 | 1.25 |
| mi. 20:45 | 16172 | Serrano - Sao Goncalo | 2.07 | 2.80 | 3.30 | 1.19 | 1.53 | 1.29 |
| mi. 20:45 | 16173 | Sao Cristovao - CEAC Araruama RJ | 2.40 | 2.90 | 2.58 | 1.33 | 1.38 | 1.25 |
1/16 Finale! Tur!
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 21:00 | 13303 | Coimbra EC - Democrata Sete Lagoas | 2.09 | 2.90 | 3.15 | 1.23 | 1.51 | 1.25 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 11:15 | 8277 | (F) Hebei Xue Ruyi - (F) Shanxi Xihua | 1.15 | 6.50 | 13.25 | 0.00 | 4.33 | 1.04 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 13:00 | 4950 | (F) Gyeongju - (F) Jeonbuk Hwacheon | 4.25 | 3.60 | 1.71 | 1.98 | 1.13 | 1.20 |
| mi. 13:00 | 5217 | (F) Changnyeong - (F) Suwon | 6.00 | 4.33 | 1.45 | 2.45 | 1.06 | 1.14 |
| mi. 13:00 | 4983 | (F) Sejong Sportstoto - (F) Incheon Hyundai Steel | 3.60 | 3.30 | 1.96 | 1.71 | 1.21 | 1.25 |
| mi. 13:00 | 4982 | (F) Seoul City - (F) Boeun Sangmu | 2.07 | 3.40 | 3.20 | 1.27 | 1.60 | 1.23 |
+
54 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 20:00 | 6648 | Glostrup - ASA Aarhus | 2.23 | 3.70 | 2.38 | 1.38 | 1.45 | 1.15 |
Grupa Promovare!
+
2 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 13349 | U19 Tallinna FC Ajax - U19 JK Nomme Kalju | 1.67 | 4.75 | 3.30 | 0.00 | 0.00 | 0.00 |
+
62 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 19:00 | 14056 | Paide - Harju | 1.48 | 4.25 | 5.50 | 1.11 | 2.38 | 1.17 |
| mi. 19:00 | 14033 | Nomme United - Levadia | 11.00 | 7.00 | 1.16 | 4.25 | 1.01 | 1.05 |
| mi. 19:00 | 14034 | Nomme Kalju - Tammeka | 1.45 | 4.33 | 5.50 | 1.10 | 2.45 | 1.15 |
+
15 speciale
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:30 | 5033 | (F) IF Gnistan - (F) KuPS | 13.00 | 8.00 | 1.06 | 5.00 | 0.00 | 0.00 |
Optimi de finala! Un singur meci!
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 19:30 | 5169 | Samger - Bombada FC | 2.90 | 2.80 | 2.40 | 1.43 | 1.27 | 1.33 |
| mi. 19:30 | 4133 | Gambia Ports Authority - Team Rhino FC | 2.23 | 2.90 | 3.10 | 1.27 | 1.48 | 1.30 |
+
91 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:00 | 11114 | Iberia 1999 - FC Rustavi | 1.93 | 3.05 | 3.80 | 1.20 | 1.74 | 1.30 |
| mi. 20:00 | 14312 | Torpedo Kutaisi - FC Dinamo Batumi | 1.51 | 3.80 | 5.00 | 1.11 | 2.27 | 1.18 |
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 9823 | Gareji - FC Shturm Sartichala | 2.60 | 3.10 | 2.54 | 1.40 | 1.38 | 1.27 |
| mi. 16:00 | 9832 | FC Merani Martvili - FC Samtredia | 1.79 | 3.40 | 4.00 | 1.17 | 1.82 | 1.23 |
| mi. 17:00 | 6378 | Kolkheti Poti - FC Gori | 2.00 | 3.28 | 3.30 | 1.25 | 1.65 | 1.23 |
| mi. 19:00 | 11817 | FC Telavi - Odishi 1919 Zugdidi | 1.63 | 3.50 | 4.75 | 1.12 | 2.01 | 1.22 |
| mi. 20:00 | 12358 | Aragvi Dusheti - FC Sioni Bolnisi | 2.63 | 3.10 | 2.45 | 1.42 | 1.38 | 1.27 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 21:30 | 11601 | (F) Ballymoney United - (F) Ballymena | 2.08 | 3.80 | 2.80 | 1.33 | 1.60 | 1.16 |
| mi. 21:45 | 11605 | (F) Ballyclare - (F) Craigavon City | 1.88 | 4.00 | 3.28 | 1.25 | 1.78 | 1.16 |
| mi. 21:45 | 13138 | (F) Strabane Athletic - (F) Bangor | 8.50 | 6.50 | 1.22 | 0.00 | 0.00 | 0.00 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 21:45 | 8256 | St Mochtas - Lucan United | 1.93 | 3.70 | 3.05 | 0.00 | 0.00 | 0.00 |
+
74 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 12148 | UMF Grindavik - Fylkir | 4.15 | 3.80 | 1.67 | 2.00 | 1.16 | 1.17 |
| mi. 17:00 | 12243 | IR Reykjavik - IF Grotta | 2.00 | 3.80 | 3.05 | 1.30 | 1.67 | 1.18 |
| mi. 18:00 | 7608 | Vestri - Aegir | 1.60 | 4.20 | 4.33 | 1.14 | 2.12 | 1.15 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 19:00 | 6748 | (F) Vestmannaeyjar - (F) FH Hafnarfjordur | 4.00 | 4.00 | 1.53 | 2.05 | 1.12 | 1.11 |
Sferturi de finala! Un singur meci!
+
73 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 17:00 | 6193 | Kairat Almaty - Kyzylzhar | 1.29 | 4.50 | 9.00 | 1.01 | 3.10 | 1.12 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 20:45 | 8734 | Al Shabab - Al Nasr Kuwait | 3.40 | 3.30 | 1.93 | 1.71 | 1.20 | 1.23 |
| mi. 20:45 | 8779 | Al Jahra - Al Tadamon | 3.28 | 3.30 | 1.97 | 1.67 | 1.23 | 1.23 |
+
54 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:00 | 13423 | Tukums 2000 - Auda | 4.00 | 3.80 | 1.71 | 1.96 | 1.17 | 1.18 |
| mi. 18:00 | 13483 | Jelgava - Ogre United | 1.48 | 4.00 | 5.50 | 1.08 | 2.36 | 1.16 |
| mi. 19:00 | 14057 | Riga - RFS | 2.40 | 3.30 | 2.63 | 1.40 | 1.50 | 1.27 |
+
76 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:30 | 13873 | Hegelmann - Dziugas Telsiai | 2.50 | 3.15 | 2.58 | 1.43 | 1.43 | 1.25 |
| mi. 19:00 | 14035 | Zalgiris Kaunas - Banga Gargzdai | 1.57 | 3.70 | 5.00 | 1.11 | 2.16 | 1.20 |
+
61 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:00 | 4151 | Union Sportive de Touarga - COD Meknes | 1.88 | 3.00 | 4.33 | 1.16 | 1.80 | 1.32 |
| mi. 18:00 | 4152 | Renaissance Zemamra - Raja Casablanca | 4.33 | 3.15 | 1.83 | 1.85 | 1.16 | 1.27 |
| mi. 18:00 | 4146 | Kawkab AC Marrakech - Ittihad Riadhi de Tanger | 2.50 | 2.70 | 3.10 | 1.30 | 1.45 | 1.38 |
| mi. 18:00 | 4158 | Maghreb de Fes - Dhj Difaa Hassani Jdidi | 1.67 | 3.30 | 5.00 | 1.13 | 2.05 | 1.25 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:00 | 11214 | CD Maxaquene - Uniao Desp. Songo | 5.50 | 3.28 | 1.60 | 2.12 | 1.07 | 1.22 |
| mi. 19:00 | 11185 | Black Bulls Maputo - Ferroviario Beira | 1.56 | 3.30 | 5.50 | 1.05 | 2.23 | 1.21 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 12:30 | 13507 | (F) Thitsar Arman - (F) Ayeyawady | 9.00 | 5.50 | 1.22 | 0.00 | 0.00 | 0.00 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:00 | 13576 | Nasarawa United - Ikorodu City | 2.70 | 2.80 | 2.63 | 1.38 | 1.36 | 1.32 |
Sferturi de Finala! Un singur meci!
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:30 | 2734 | U19 Lyn - U19 Molde | 3.70 | 4.50 | 1.63 | 2.07 | 1.19 | 1.11 |
| mi. 15:00 | 2746 | U19 Sandefjord - U19 Stromsgodset | 3.05 | 4.15 | 1.87 | 1.80 | 1.27 | 1.14 |
| mi. 15:30 | 4179 | U19 Bodo/Glimt - U19 Tromso | 4.00 | 4.50 | 1.56 | 2.25 | 1.16 | 1.12 |
| mi. 20:00 | 16100 | U19 Sarpsborg - U19 KFUM | 1.57 | 4.50 | 4.00 | 1.16 | 2.20 | 1.11 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:00 | 11400 | (F) Valerenga - (F) Aalesunds FK | 1.92 | 3.50 | 3.00 | 1.23 | 1.63 | 1.18 |
| mi. 18:00 | 11366 | (F) Arna-Bjørnar - (F) Stabaek | 4.00 | 3.70 | 1.60 | 2.02 | 1.11 | 1.14 |
Sferturi de Finala! Un singur meci!
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 18:00 | 8405 | Sokol Aleksandrow - Mazovia Minsk Mazowiecki | 4.33 | 4.00 | 1.57 | 2.09 | 1.14 | 1.16 |
| mi. 18:00 | 8299 | Rakow II Czestochowa - KS Stilon Gorzow Wielkopolski | 1.85 | 3.70 | 3.30 | 1.23 | 1.74 | 1.19 |
| mi. 18:00 | 8302 | Izolator Boguchwala - KS Moravia Morawica | 1.77 | 3.80 | 3.50 | 1.20 | 1.85 | 1.18 |
| mi. 18:00 | 8305 | Polonia Chodziez - Iskierka Szczecin | 2.39 | 3.60 | 2.39 | 1.43 | 1.43 | 1.20 |
| mi. 18:00 | 8306 | Beskid Andrychow - Lewart Lubartow | 2.23 | 3.60 | 2.58 | 1.38 | 1.51 | 1.20 |
| mi. 18:00 | 8310 | Pogon Mogilno - Grom Nowy Staw | 2.35 | 3.60 | 2.45 | 1.43 | 1.45 | 1.19 |
| mi. 19:00 | 8309 | Stomil Olsztyn - Warmia Grajewo | 1.80 | 3.60 | 3.50 | 1.20 | 1.80 | 1.19 |
+
63 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 22:00 | 3842 | Oakland Roots - Birmingham Legion | 1.86 | 3.40 | 3.70 | 1.21 | 1.77 | 1.23 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 20:30 | 14614 | Enskede - Bollstanas | 1.80 | 3.40 | 3.40 | 1.19 | 1.69 | 1.19 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 20:00 | 14447 | Torns - Osterlen | 2.90 | 3.50 | 1.95 | 1.60 | 1.25 | 1.18 |
| mi. 20:00 | 15023 | Oskarshamns - Vaxjo Norra | 2.06 | 3.30 | 2.80 | 1.25 | 1.53 | 1.21 |
| mi. 20:00 | 14452 | Nosaby - Lilla Torg FF | 1.69 | 3.50 | 3.80 | 1.15 | 1.80 | 1.17 |
| mi. 20:00 | 14981 | IFK Trelleborg - IFK Berga | 1.65 | 3.60 | 3.70 | 1.14 | 1.87 | 1.16 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 19:30 | 6233 | Forward - Karlslunds IF FK | 1.51 | 3.80 | 4.33 | 1.10 | 2.08 | 1.13 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 20:00 | 14983 | Landvetter - Jonsereds | 1.42 | 4.20 | 5.00 | 1.07 | 2.27 | 1.11 |
| mi. 20:30 | 7941 | Kongahalla - Hestrafors | 2.12 | 3.50 | 2.58 | 1.33 | 1.48 | 1.18 |
+
47 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 20:30 | 12730 | Ragsveds - Enkopings | 6.00 | 4.50 | 1.38 | 2.70 | 1.07 | 1.14 |
Semifinale! Un singur meci!
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 20:00 | 8731 | (F) Hammarby - (F) AIK | 1.30 | 4.50 | 6.50 | 1.06 | 2.80 | 1.11 |
| mi. 20:00 | 8259 | (F) Djurgardens - (F) Malmo | 4.33 | 3.50 | 1.60 | 2.01 | 1.12 | 1.21 |
+
37 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 20:30 | 7687 | Utsiktens - Atvidabergs FF | 6.00 | 4.33 | 1.43 | 2.60 | 1.09 | 1.14 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 19:00 | 8046 | (F) BK Hacken Academy - (F) Gamla Upsala | 2.45 | 3.30 | 2.40 | 1.40 | 1.38 | 1.23 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:00 | 6196 | Mbeya City - Simba | 10.00 | 4.75 | 1.23 | 3.30 | 0.00 | 1.08 |
- ATP Halle
- ATP Londra
- WTA Berlin
- WTA Nottingham
- ATP Halle Dublu
- ATP Londra Dublu
- WTA Berlin Dublu
- WTA Nottingham Dublu
- ATP Challenger Asuncion 2
- ATP Challenger Asuncion 2 Dublu
- ATP Challenger Dublin
- ATP Challenger Dublin Dublu
- ATP Challenger Nottingham 2
- ATP Challenger Nottingham Dublu
- ATP Challenger Parma
- ATP Challenger Parma Dublu
- ATP Challenger Poznan
- ATP Challenger Poznan Dublu
- ATP Challenger Royan
- ATP Challenger Royan Dublu
- WTA 125K Brescia
- WTA 125K Brescia Dublu
- WTA 125K Figueira Da Foz
- WTA 125K Figueira Da Foz Dublu
- Franta - ITF M15 France Bourg-en-Bresse, Doubles
- ITF (M) Bourg-en-Bresse
- ITF (M) Constanta
- ITF (M) Constanta Dublu
- ITF (M) Gyula
- ITF (M) Gyula Dublu
- ITF (M) Irvine
- ITF (M) Kayseri
- ITF (M) Kayseri Dublu
- ITF (M) Klosters
- ITF (M) Klosters Dublu
- ITF (M) Kursumlijska Banja
- ITF (M) Kursumlijska Banja Dublu
- ITF (M) Laukariz-Mungia
- ITF (M) Laukariz-Mungia Dublu
- ITF (M) Lourinha
- ITF (M) Lourinha Dublu
- ITF (M) Maanshan Dublu
- ITF (M) Milano
- ITF (M) Milano Dublu
- ITF (M) Monastir
- ITF (M) Saarlouis
- ITF (M) Saarlouis Dublu
- ITF (M) Samobor
- ITF (M) Samobor Dublu
- ITF (M) Tokyo Dublu
- ITF (M) Tulsa
- ITF (M) Tulsa Dublu
- Italia - ITF W35 San Gregorio, Doubles
- ITF (F) Blois
- ITF (F) Bolszewo
- ITF (F) Bolszewo Dublu
- ITF (F) Bucuresti
- ITF (F) Bucuresti Dublu
- ITF (F) Dinard
- ITF (F) Haskovo
- ITF (F) Haskovo Dublu
- ITF (F) Irvine
- ITF (F) Kayseri
- ITF (F) Kayseri Dublu
- ITF (F) Klosters
- ITF (F) Kursumlijska Banja
- ITF (F) Kursumlijska Banja Dublu
- ITF (F) Luque
- ITF (F) Mohammedia
- ITF (F) Monastir
- ITF (F) San Gregorio
- ITF (F) Taipei Dublu
- ITF (F) Tauste
- ITF (F) Tauste Dublu
- ITF (F) Ystad
- ITF (F) Ystad Dublu
- ITF (F) Zhengzhou
- UTR (M) Boca Raton
- UTR (M) Seattle
- UTR (M) Skopje
- UTR (F) Roma
- UTR (F) Seattle
- UTR (F) Skopje
+
39 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:30 | 15212 | Zizou Bergs - Taylor Fritz | 3.80 | 1.24 |
