Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:45 1001 Dortmund - Sporting 1.82 3.85 4.10 1.22 1.97 1.22
Scor tur: 3-0
mi. 22:00 1003 PSG - Brest 1.18 7.00 12.10 0.00 4.39 1.04
Scor tur: 3-0
mi. 22:00 1023 PSV - Juventus 2.30 3.45 2.90 1.37 1.56 1.24
Scor tur: 1-2
mi. 22:00 1027 Real Madrid - Manchester City 1.92 4.15 3.40 1.30 1.85 1.19
Scor tur: 3-2
1/16 Finala! Retur!






















































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:30 4322 Aston Villa - Liverpool 3.85 3.85 1.85 1.91 1.24 1.21
+ 40 speciale








































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:45 2311 Luton - Plymouth 1.75 3.45 4.70 1.15 1.97 1.24






























Ora Cod Eveniment 1 X 2 1X X2 12
mi. 12:00 5877 Ulsan - Shandong Taishan 2.60 3.40 2.50 1.46 1.43 1.24
mi. 14:00 5879 Shanghai Port - Yokohama Marinos 1.60 4.35 4.60 1.16 2.21 1.15
Faza Grupelor! Meciurile se pot disputa pe teren neutru!






























Ora Cod Eveniment 1 X 2 1X X2 12
mi. 12:00 1368 Sanfrecce Hiroshima - Nam Dinh 1.15 7.60 12.70 0.00 4.71 1.02
Scor tur: 3-0
mi. 14:00 1369 Bangkok Utd - Sydney 3.00 3.70 2.10 1.64 1.33 1.20
Scor tur: 2-2
mi. 18:00 1371 Shabab Al Ahli Dubai - Al Wehdat 1.28 5.40 8.80 1.02 3.31 1.08
Scor tur: 2-0
mi. 20:00 1372 Al-Taawon - Al Wakrah 1.75 3.95 3.80 1.20 1.92 1.16
Scor tur: 2-2
Optimi de Finala! Retur!
+ 33 speciale

































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 5880 Defensa y Justicia - Racing de Cordoba 1.70 3.30 5.40 1.11 2.03 1.25
1/32 Finala! Un singur meci!
+ 32 speciale
































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:30 2672 Tuna Luso - Sampaio Correa 2.80 2.90 2.70 1.41 1.38 1.33
mi. 23:59 1339 Sergipe - Ceara 6.70 4.15 1.45 2.54 1.06 1.16
mi. 23:59 2675 Santa Cruz de Natal - Nautico 5.85 3.55 1.62 2.19 1.10 1.23
mi. 23:59 2676 Boavista - CSA AL 2.70 3.10 2.60 1.43 1.40 1.28
mi. 23:59 2682 Independencia FC AC - Manaus 3.85 3.20 1.95 1.73 1.20 1.26
mi. 23:59 2683 ASA - Atl. Goianiense 4.30 3.00 1.95 1.75 1.17 1.30
mi. 23:59 2685 Trem - Brusque 4.10 3.20 1.90 1.78 1.18 1.26
mi. 23:59 2689 Porto Velho - Cuiaba Esporte 4.90 3.40 1.75 1.99 1.14 1.25
mi. 23:59 3219 Sao Raimundo RR - Gremio 10.50 5.50 1.23 3.57 0.00 1.07
Turul I! Un singur meci!
+ 37 speciale





































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:30 2832 Agua Santa SP - Inter de Limeira 2.30 3.25 3.05 1.33 1.56 1.27
mi. 23:59 2841 Guarani - Velo Clube SP 1.80 3.30 4.50 1.15 1.88 1.25
mi. 23:59 2842 Santos AP - Noroeste 1.35 4.75 8.40 1.04 3.00 1.13
mi. 23:59 2843 Sao Paulo - Ponte Preta 1.62 3.85 4.70 1.13 2.10 1.17
































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 1347 Once Caldas - Dep. Pereira 1.90 3.15 4.05 1.17 1.75 1.25

































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 5626 Kansas City - Inter Miami 2.50 3.60 2.55 1.46 1.48 1.22
mi. 23:59 5667 Herediano - Real Salt Lake 2.40 3.40 2.70 1.39 1.49 1.23
mi. 23:59 5668 Antigua - Seattle 4.00 3.65 1.80 1.89 1.19 1.20
mi. 23:59 5669 Motagua - Cincinnati 3.25 3.65 1.97 1.70 1.27 1.19
1/16 Finala! Tur!

































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 2900 UCV FC - Corinthians 9.60 4.25 1.35 2.92 1.01 1.15
mi. 23:59 2910 Boston River - Nublense 2.05 3.30 3.60 1.25 1.70 1.27
mi. 23:59 3391 EL Nacional - Barcelona G. 2.50 3.15 2.70 1.38 1.44 1.26
Semifinale! Tur!


































Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 1100 Santos Laguna - Cruz Azul 5.75 4.15 1.48 2.39 1.08 1.14
mi. 23:59 1110 Club America - Leon 1.55 3.80 4.95 1.09 2.13 1.14















Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:30 4557 Golden Arrows - Orlando Pirates 5.85 3.50 1.53 2.17 1.05 1.18
mi. 19:30 4560 Marumo Gallants - Mamelodi 8.10 3.90 1.37 2.61 0.00 1.14
mi. 19:30 4561 Sekhukhune United - Amazulu 2.15 2.80 3.75 1.20 1.59 1.33
+ 14 speciale














Ora Cod Eveniment 1 X 2 1X X2 12
mi. 16:30 1779 Olympique Akbou - JS Kabylie 2.65 2.65 3.00 1.31 1.39 1.36
mi. 18:00 1783 US Biskra - El Bayadh 1.88 2.75 5.15 1.11 1.77 1.34
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 15:00 1737 Chelghoum - MB Rouisset 4.10 2.95 1.90 1.70 1.14 1.26
mi. 15:00 1738 GC Mascara - ASM Oran 1.60 3.30 5.50 1.07 2.04 1.20
mi. 15:00 1740 Hussein Dey - RC Arbaa 1.65 3.25 5.30 1.08 1.99 1.22
mi. 15:00 1741 IB Khemis El Khechna - Khroub 1.65 3.35 4.85 1.09 1.96 1.19
mi. 15:00 1742 Irb Ouargla - Olympique Magrane 1.50 3.65 5.90 1.05 2.23 1.16
mi. 15:00 1744 JS El Biar - Esm Kolea 1.45 3.70 6.65 1.03 2.35 1.15
mi. 15:00 1745 MO Constantine - Annaba 2.55 3.05 2.55 1.37 1.37 1.24
mi. 15:00 1746 Mostaganem - RC Kouba 3.70 2.95 2.00 1.62 1.18 1.26
mi. 15:00 1752 Oued Sly - JSM Tiaret 1.68 3.15 5.05 1.08 1.92 1.22
mi. 15:00 1753 SC Mecheria - Saida 2.55 2.80 2.75 1.32 1.37 1.28
mi. 15:00 1755 Skaf Khemis Miliana - Bechar Djedid 1.65 3.35 5.05 1.09 1.99 1.21
mi. 15:00 1757 US Chaouia - JS Djidjel 1.60 3.40 5.45 1.08 2.07 1.20
mi. 15:00 1774 US Souf - JS Bordj Menaiel 5.60 3.40 1.55 2.09 1.05 1.18
mi. 15:00 1778 Zr Temouchent - Ben Aknoun 3.35 2.90 2.15 1.54 1.22 1.27
Faza Grupelor!






























Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:45 5282 Braintree - Wealdstone 2.25 3.25 3.05 1.32 1.56 1.26
mi. 21:45 5285 Eastleigh - Dagenham & Red. 2.20 3.30 3.10 1.31 1.58 1.25
mi. 21:45 5287 Halifax - Rochdale 2.60 3.20 2.55 1.42 1.40 1.25
mi. 21:45 5288 Woking - Solihull Moors 2.45 3.30 2.70 1.39 1.47 1.25
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2 12
mi. 13:30 3359 U20 Indonezia - U20 Yemen 2.50 3.20 2.65 1.39 1.44 1.25
mi. 13:30 3364 U20 Uzbekistan - U20 Iran 3.60 3.20 2.00 1.68 1.22 1.25
Faza Grupelor!
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 16:00 1788 Gd Isaac - Onze Bravos 2.60 2.75 2.75 1.32 1.36 1.30
mi. 16:30 1810 Petroleos Do Lobito - Recreativo Do Libolo 1.80 3.05 4.40 1.12 1.78 1.24
mi. 17:00 1811 Primeiro de Agosto - Santa Rita 1.50 3.40 6.70 1.03 2.23 1.19





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 14:45 3372 Al Batin - AL Jandal 2.35 2.80 3.15 1.26 1.47 1.31
mi. 15:15 3374 Ohud Medina - Al Tai 5.65 3.60 1.55 2.18 1.07 1.18
mi. 15:20 4348 Neom SC - Al Najma 1.70 3.45 4.30 1.13 1.90 1.18
mi. 17:15 3375 Al Safa (KSA) - Jeddah Club 2.40 3.15 2.75 1.35 1.45 1.24





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 22:00 1925 Dep. Laferrere - Dock Sud 2.10 2.80 3.60 1.19 1.56 1.29
mi. 23:59 1930 Comunicaciones - Sacachispas 1.95 2.90 4.05 1.15 1.67 1.28





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 12:00 2008 Cabrayil - FK Karvan Evlakh 3.85 3.35 1.85 1.77 1.18 1.21
mi. 12:00 2010 Imisli FK - Zaqatala 1.85 3.35 3.75 1.18 1.75 1.20
mi. 12:00 2011 Moik Baku - Gabala 5.10 4.00 1.55 2.22 1.11 1.15
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 1676 Jacobina EC - Alagoinhas BA 2.90 3.05 2.30 1.47 1.30 1.24
mi. 23:59 3931 Jacuipense - Porto SC BA 2.10 2.70 3.80 1.17 1.56 1.31













Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 3384 Fortaleza - Vitoria BA 1.65 3.45 5.10 1.11 2.04 1.21
Faza Grupelor!
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 3932 Real Noroeste - Rio Branco ES 3.70 3.20 1.90 1.70 1.18 1.22





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 3941 Hercilio Luz - Criciuma 3.60 3.00 2.05 1.62 1.21 1.27
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 15:00 2039 Sportive de Douala - Victoria United Limbe 2.55 2.85 2.80 1.33 1.40 1.29
mi. 16:30 2043 Panthere - Gazelle FA de Garoua 3.70 3.00 1.98 1.64 1.18 1.25
mi. 17:00 2066 Dynamo de Douala - Cotonsport 3.70 3.10 1.93 1.67 1.18 1.23
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 16:00 4103 Vukovar - Rudes 1.60 3.45 5.40 1.08 2.08 1.20





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 22:00 3385 FCB Magpies - St Josephs 3.60 4.40 1.65 1.96 1.19 1.10
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 12:30 2786 Rajasthan Utd. - Sreenidi Deccan 2.75 3.45 2.20 1.51 1.33 1.19
mi. 13:00 4044 Dempo SC - Shillong Lajong FC 3.00 3.35 2.10 1.57 1.28 1.20





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 16:00 5269 Hyderabad - Mumbai City 4.90 3.80 1.58 2.12 1.10 1.16
+ 4 speciale




Ora Cod Eveniment 1 X 2 1X X2 12
mi. 13:00 4047 Mes Shahr-e Babak - Saipa 2.40 2.75 3.15 1.27 1.45 1.32
mi. 13:45 4048 Sungun Varzaghan - Peykan 2.75 2.80 2.65 1.37 1.35 1.31
mi. 14:30 4049 Damash Gilan FC - Shahre Shiraz 2.45 2.60 3.25 1.25 1.43 1.36
mi. 14:30 4050 Naft Masjed S. - Naft Gachsaran 2.65 2.75 2.80 1.34 1.37 1.32
mi. 14:30 4051 Niroye Zamini Tehran - Sanat Mes Kerman FC 2.70 2.55 2.95 1.30 1.35 1.37
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:30 4055 Zakho FC - Al Talaba 1.73 3.15 4.65 1.11 1.86 1.22





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 12:00 2166 Tin. Juventus - Tin. Lecce 2.15 3.55 2.75 1.33 1.53 1.17
mi. 14:00 2168 Tin. Cagliari - Tin. AC Milan 3.45 3.35 1.95 1.68 1.22 1.21
mi. 14:00 2169 Tin. Hellas Verona - Tin. AS Roma 2.85 3.85 2.00 1.62 1.30 1.14
mi. 16:00 2171 Tin. Atalanta - Tin. Fiorentina 3.15 3.30 2.05 1.60 1.25 1.20
mi. 16:00 2174 Tin. Empoli - Tin. Sampdoria 2.00 3.50 3.20 1.26 1.65 1.19
mi. 18:00 2175 Tin. Sassuolo - Tin. Cremonese 1.47 4.15 5.30 1.07 2.30 1.12



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 12:00 5415 Posta Rangers - Mara Sugar FC 2.40 3.25 2.65 1.37 1.45 1.22
mi. 14:00 5416 Kakamega Homeboyz - Muranga Seal 1.90 2.95 4.25 1.14 1.72 1.27
mi. 14:00 5438 Kenya CB - Bandari 2.00 3.00 3.75 1.19 1.65 1.27
mi. 15:00 5439 Leopards - Sofapaka 2.30 2.90 3.10 1.27 1.48 1.28
mi. 15:00 5443 Ulinzi Stars - Kariobangi Sharks 2.10 2.80 3.75 1.19 1.59 1.31




Ora Cod Eveniment 1 X 2 1X X2 12
mi. 16:00 4059 Sunshine Stars - Kano Pillars 1.42 3.75 7.75 1.02 2.50 1.16
mi. 17:00 4060 Abia Warriors - Enugu Rangers FC 1.65 3.30 5.25 1.09 2.01 1.22
mi. 17:00 4061 Bayelsa United FC - Nasarawa United 1.43 3.70 7.10 1.02 2.41 1.15
mi. 17:00 4063 Niger Tornadoes FC - Heartland FC Owerri 1.45 3.50 7.45 1.02 2.36 1.18





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:00 3399 CD Arenteiro - Barakaldo 2.25 2.90 3.10 1.25 1.48 1.26




Ora Cod Eveniment 1 X 2 1X X2 12
mi. 15:00 5444 Coastal Union - Azam 4.45 3.20 1.78 1.84 1.13 1.23
mi. 15:00 5455 Mashujaa FC - Pamba Jiji 1.93 2.95 4.10 1.16 1.70 1.27
mi. 17:30 5456 Namungo - Simba 9.25 4.75 1.28 3.11 0.00 1.09
+ 5 speciale





Ora Cod Eveniment 1 X 2 1X X2 12
mi. 15:00 4064 Esperance Tunis - Zarzis 1.25 4.90 11.60 0.00 3.41 1.09
mi. 15:00 4066 Stade Tunisien - Etoile Sahel 2.65 2.50 3.20 1.27 1.39 1.41
+ 6 speciale






Ora Cod Eveniment 1 X 2 1X X2 12
mi. 12:00 4067 Quang Nam FC - Clb Bd Thanh Hoa 3.45 3.20 2.05 1.64 1.24 1.25
mi. 14:15 4068 CLB Viettel - Cong an Nhan dan 2.65 3.05 2.60 1.40 1.39 1.27
Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:30 4208 Arsenal - Castiga Premier League 4.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4210 Aston Villa - Castiga Premier League 500.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4211 Bournemouth - Castiga Premier League 200.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4212 Brentford - Castiga Premier League 900.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4213 Brighton - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4215 Chelsea - Castiga Premier League 175.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4216 Crystal Palace - Castiga Premier League 950.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4217 Everton - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4221 Fulham - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4222 Ipswich - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4223 Leicester - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4224 Liverpool - Castiga Premier League 1.25 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4228 Manchester City - Castiga Premier League 75.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4229 Manchester United - Castiga Premier League 800.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4230 Newcastle United - Castiga Premier League 200.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4231 Nottingham - Castiga Premier League 100.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4234 Southampton - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4236 Tottenham - Castiga Premier League 800.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4240 West Ham - Castiga Premier League 950.00 0.00 0.00 0.00 0.00 0.00
mi. 21:30 4241 Wolverhampton - Castiga Premier League 999.00 0.00 0.00 0.00 0.00 0.00
1 - Castiga Anglia Premier League 2024-2025!
+ 22 speciale






















+ 21 speciale





















Ora Cod Eveniment 1 2
mi. 21:30 2867 Comesana F. - Jarry N. 2.70 1.47
mi. 21:30 2869 Monteiro T. - Tseng C. H. 1.50 2.65
Suprafata de joc: Zgura
+ 21 speciale





















Ora Cod Eveniment 1 2
mi. 10:10 3268 Rybakina E. - Badosa G. P. 1.53 2.50
Suprafata de joc: Hard
+ 7 speciale







Ora Cod Eveniment 1 2
mi. 17:10 1175 Djokovic N / Verdasco F - Heliovaara H / Patten H 6.00 1.10
Suprafata de joc: Hard





























+ 11 speciale











+ 11 speciale











+ 17 speciale

















Ora Cod Eveniment 1 X 2 1X X2
mi. 23:59 1720 LA Lakers - Charlotte 1.15 25.00 7.20 1.09 5.46











Ora Cod Eveniment 1 X 2 1X X2
mi. 19:30 4947 (F) Sopron - (F) Lattes Montpellier 1.35 16.00 3.40 1.28 2.99
mi. 21:05 4986 (F) Uni Girona - (F) Lyon 1.15 20.00 5.40 1.12 4.86
Sferturi de Finala! Tur!




+ 5 speciale

















Ora Cod Eveniment 1 X 2 1X X2
mi. 12:00 3292 (F) Hana 1Q - (F) Busan Bnk Sum 3.35 15.00 1.40 2.77 1.29
+ 12 speciale












Ora Cod Eveniment 1 X 2 1X X2
mi. 21:30 1512 Baltur Cento - Pesaro 2.70 13.00 1.53 2.37 1.42
mi. 21:30 1514 Torino - Fortitudo Bologna 2.45 13.00 1.63 2.17 1.50
mi. 21:30 1519 Verona - Real Sebastiani Rieti 1.58 13.00 2.55 1.46 2.26
mi. 22:00 1681 Libertas Livorno - Brindisi 2.10 12.00 1.85 1.87 1.67



Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 3410 Spisski Rytieri - Komarno 1.65 14.00 2.40 1.52 2.13





Ora Cod Eveniment 1 X 2 1X X2
mi. 21:00 5042 (F) Slovan Bratislava - (F) Banska Bystrica 11.00 28.00 1.03 8.61 0.00
Turul Castigatorilor!
+ 15 speciale















Ora Cod Eveniment 1 X 2 1X X2
mi. 21:00 5044 Club Jouventut Badalona - (F) Cadi La Seu 1.30 19.00 4.40 1.18 3.27
+ 8 speciale








Ora Cod Eveniment 1 X 2 1X X2
mi. 18:00 3588 Bordo BK - Kapakli Spor 1.08 23.00 7.80 1.06 6.70
















Ora Cod Eveniment 1 X 2 1X X2
mi. 19:45 4328 Fredericia - PSG 6.40 16.00 1.19 3.87 1.06
















Ora Cod Eveniment 1 X 2 1X X2
mi. 19:45 5831 PPD Zagreb - Kolstad 1.38 10.00 4.20 1.16 2.67
mi. 21:45 5832 Magdeburg - Aalborg 1.65 8.50 2.80 1.35 2.03
mi. 21:45 5833 Nantes - Szeged 1.35 11.00 3.90 1.19 2.79

















Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 2877 Sandnes - Drammen 5.00 12.00 1.28 3.03 1.10
mi. 19:30 2878 Runar - Kristiansand 1.10 21.00 9.20 0.00 4.95

















Ora Cod Eveniment 1 X 2 1X X2
mi. 20:00 2879 Skanela - Kristianstad 7.80 17.00 1.15 4.14 1.02
Ora Cod Eveniment 1 X 2 1X X2
mi. 20:30 3006 HOJ - Lemvig 1.17 12.00 7.00 1.02 3.72








































Ora Cod Eveniment 1 X 2 1X X2
mi. 22:00 3526 UMF Stjarnan - Haukar Hafnarfjordur 2.90 9.80 1.55 2.04 1.26






Ora Cod Eveniment 1 X 2 1X X2
mi. 18:30 5085 (F) Slavia Praga - (F) Poruba 1.15 19.00 7.20 1.03 4.14






Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 2892 (F) Fredrikstad - (F) Baerum 1.12 17.00 7.60 1.02 4.58
mi. 19:00 2894 (F) Sola - (F) Raelingen 1.05 23.00 11.00 0.00 6.30
mi. 19:00 2895 (F) Storhamar - (F) Oppsal 1.06 22.00 10.00 0.00 5.96






Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 3590 (F) MKS Gniezno - (F) Zaglebie 9.60 20.00 1.07 5.29 0.00
mi. 21:30 4085 (F) Sosnica Gliwice - (F) Ruch Chorzow 1.85 8.40 2.30 1.45 1.72
+ 17 speciale

















Ora Cod Eveniment 1 X 2 1X X2
mi. 20:00 3293 HK Drott Halmstad - Lugi HF 2.40 8.10 1.83 1.73 1.41






Ora Cod Eveniment 1 X 2 1X X2
mi. 20:00 2896 (F) IF Hallby - (F) HK Aranas 1.43 9.60 3.50 1.21 2.43



Ora Cod Eveniment 1 X 2 1X X2
mi. 19:00 3592 (F) Mosonmagyarovari - (F) Alba Fehervar 1.15 16.00 6.20 1.04 3.94



Ora Cod Eveniment 1 X 2 1X X2
mi. 16:00 2261 (F) Kuban Krasnodar - (F) Astrakhanochka 7.10 16.00 1.13 4.42 1.03
mi. 18:00 2262 (F) Rostov-Don - (F) HC Lada 1.06 15.00 12.00 0.00 5.96
mi. 18:30 2267 (F) CSKA Moscova - (F) Chernomorochka N. 1.62 9.20 2.75 1.34 2.02
Turul Castigatorilor!
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
mi. 15:30 5526 Omsk - Magnitogorsk 2.25 3.95 2.75 1.41 1.59 1.22
mi. 17:00 5457 Lada - Salavat Ufa 4.10 4.40 1.72 2.02 1.20 1.18
mi. 18:30 5537 CSKA Moscova - Dinamo Minsk 2.05 3.95 3.10 1.33 1.70 1.22
mi. 18:30 5538 Dynamo Moscova - Sochi 1.40 5.60 6.20 1.09 2.77 1.12
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
mi. 19:00 2237 Pardubice - Ceske Budejovice 1.57 4.90 4.70 1.14 2.22 1.13
mi. 19:00 2500 Brno - Mountfield HK 2.05 4.10 3.05 1.32 1.67 1.19
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:45 2387 Davos - Ambri-Piotta 2.00 4.10 3.15 1.32 1.74 1.20
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:30 4429 Jukurit - Lukko 4.90 4.70 1.48 2.43 1.13 1.14
mi. 18:30 4430 Karpat - KooKoo 2.20 3.95 2.65 1.41 1.58 1.20
mi. 18:30 4444 Pelicans - Ilves 3.05 3.95 1.95 1.74 1.32 1.20
mi. 18:30 4445 SaiPa - Hameenlinna 1.72 4.10 3.80 1.21 1.98 1.19
mi. 18:30 4447 TPS Turku - Jyvaskyla 1.93 4.00 3.10 1.31 1.76 1.19
+ 9 speciale









Ora Cod Eveniment 1 X 2 1X X2 12
mi. 15:30 4865 Z.Kurgan - Bars Kazan 1.98 3.95 3.00 1.35 1.75 1.22
mi. 16:00 4866 HC Yugra - Chelny 1.68 4.30 3.80 1.23 2.08 1.19
mi. 16:00 4873 Tyumen - Neftjanik A. 1.73 4.10 3.70 1.24 2.01 1.20
mi. 16:30 4875 HC Unison Moscow - Dinamo-Altai Barnaul 3.70 4.30 1.70 2.05 1.24 1.19
mi. 16:30 4882 Kristall Saratov - Gornyak Uchaly 3.60 4.20 1.75 1.98 1.25 1.19
mi. 18:00 4893 CSK VVS - Ural Orsk 2.60 3.80 2.25 1.59 1.45 1.23
mi. 18:00 4929 Dinamo St Petersburg - Krasnoyarsk 1.47 4.80 4.90 1.15 2.53 1.15
mi. 18:00 4945 Dizel Penza - Mechel Chelyabinsk 2.20 3.90 2.60 1.45 1.61 1.22
mi. 18:00 4968 Ska-Neva - Novokuznetsk 2.65 3.95 2.15 1.64 1.43 1.22
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:30 2535 Bremerhaven - Augsburg 1.68 4.40 4.20 1.18 2.03 1.16
mi. 20:30 2546 Dusseldorf - Ingolstadt 3.50 4.20 1.85 1.83 1.25 1.18
mi. 20:30 2558 Frankfurt Lowen - Eisbaren 3.15 4.10 2.00 1.70 1.30 1.19
mi. 20:30 2559 Iserlohn - Straubing 3.50 4.50 1.82 1.86 1.25 1.16
mi. 20:30 2621 Mannheim - Wolfsburg 1.85 4.20 3.60 1.24 1.83 1.18
mi. 20:30 2688 Nurnberg - Munchen 2.90 4.10 2.15 1.61 1.35 1.19
mi. 20:30 2700 Schwenninger - Koln 2.65 4.10 2.25 1.56 1.41 1.19



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:30 2703 Glasgow Clan - Manchester Storm 1.88 4.30 3.10 1.33 1.84 1.19
mi. 21:30 2711 Nottingham Panthers - Guildford Flames 1.60 4.60 4.10 1.20 2.22 1.17
mi. 21:30 2712 Sheffield Steelers - Fife Flyers 1.08 10.00 16.00 0.00 6.70 1.03



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:15 2729 Salzburg - HK Olimpija 1.45 4.90 5.10 1.14 2.59 1.15
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:00 3141 Soligorsk - Neman Grodno 2.35 3.85 2.50 1.46 1.51 1.21
mi. 18:00 6329 Lida - Molodechno 3.15 4.00 1.90 1.78 1.30 1.19
mi. 18:00 6330 Vitebsk - Zhlobin 1.90 3.95 3.20 1.29 1.78 1.20
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 1520 Mississauga Steelheads - Oshawa Generals 2.25 4.30 2.45 1.47 1.56 1.17
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 23:59 1529 Regina Pats - Calgary Hitmen 7.80 5.80 1.27 3.34 1.04 1.09
mi. 23:59 1532 Lethbridge H. - Saskatoon Blades 1.95 4.20 2.95 1.34 1.74 1.18
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:00 6331 Frydek Mistek - HC Chomutov 2.15 3.90 2.70 1.40 1.61 1.20
mi. 18:30 2905 Litomerice - Trebic 2.10 3.90 2.85 1.36 1.64 1.20
mi. 18:30 2923 Vsetin - Prerov 1.58 4.50 4.30 1.17 2.20 1.16
mi. 19:00 2926 Banik Sokolov - Pardubice B 2.25 3.95 2.55 1.44 1.56 1.20
mi. 19:00 2927 Poruba - Slavia Praga 1.78 4.10 3.50 1.25 1.90 1.19
mi. 19:00 2941 Prostejov - Zlin 2.80 3.90 2.10 1.64 1.37 1.20
mi. 19:00 6332 Kolin - Jihlava 2.95 4.00 2.00 1.70 1.34 1.19









Ora Cod Eveniment 1 X 2 1X X2 12
mi. 20:00 3234 Rungsted - Frederikshavn 1.70 4.20 3.80 1.21 2.01 1.18
+ 10 speciale










Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:00 2994 Lions - Basel 3.00 4.00 2.10 1.67 1.35 1.21
+ 3 speciale



Ora Cod Eveniment 1 X 2 1X X2 12
mi. 18:30 2997 Kiekko Pojat - Roki 1.80 4.00 3.50 1.25 1.88 1.19









Ora Cod Eveniment 1 X 2 1X X2 12
mi. 21:00 1802 Nice - Bordeaux 3.65 4.20 1.72 2.02 1.25 1.19
mi. 21:00 2131 Briancon - Amiens 1.82 4.20 3.35 1.29 1.90 1.19
mi. 21:00 2132 Gap - Angers 5.80 5.20 1.38 2.85 1.11 1.13
mi. 21:30 2129 Anglet - Marseille 2.15 4.30 2.55 1.46 1.64 1.19
mi. 21:30 6414 Cergy-Pontoise - Rouen 4.50 4.80