SNOOKER: Elliot Slessor - Pengcheng Yao
Final
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 17889 | Elliot Slessor - Pengcheng Yao | 1.27 | 3.20 |
Handicap frame-uri
| Ora | Cod | Eveniment | H1 (+9.5) | H2 (-9.5) | H2 (+1.5) | H2 (+2.5) | H2 (+3.5) | H2 (+4.5) | H2 (+5.5) |
| jo. 11:30 | 17889 | Elliot Slessor - Pengcheng Yao | 0.00 | 0.00 | 2.23 | 1.67 | 1.29 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | H2 (+6.5) | H2 (-1.5) | H2 (-2.5) | H1 (+1.5) | H1 (+2.5) | H1 (-1.5) | H1 (-2.5) |
| jo. 11:30 | 17889 | Elliot Slessor - Pengcheng Yao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.45 | 1.86 |
| Ora | Cod | Eveniment | H1 (-3.5) | H1 (-4.5) | H1 (-5.5) | H1 (-6.5) | H2 (-7.5) | H1 (+7.5) | H1 (-8.5) |
| jo. 11:30 | 17889 | Elliot Slessor - Pengcheng Yao | 2.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | H2 (-5.5) | H2 (-6.5) | H1 (+5.5) | H1 (+6.5) | H1 (-7.5) | H2 (+8.5) | H2 (+7.5) |
| jo. 11:30 | 17889 | Elliot Slessor - Pengcheng Yao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | H2 (-3.5) | H2 (-4.5) |
| jo. 11:30 | 17889 | Elliot Slessor - Pengcheng Yao | 0.00 | 0.00 |
Frame 1 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 17889 | Elliot Slessor - Pengcheng Yao | 1.51 | 2.09 |
Final
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 17889 | Elliot Slessor - Pengcheng Yao | 1.27 | 3.20 |
Handicap frame-uri
| Ora | Cod | Eveniment | H1 (+9.5) | H2 (-9.5) | H2 (+1.5) | H2 (+2.5) | H2 (+3.5) | H2 (+4.5) | H2 (+5.5) |
| jo. 11:30 | 17889 | Elliot Slessor - Pengcheng Yao | 0.00 | 0.00 | 2.23 | 1.67 | 1.29 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | H2 (+6.5) | H2 (-1.5) | H2 (-2.5) | H1 (+1.5) | H1 (+2.5) | H1 (-1.5) | H1 (-2.5) |
| jo. 11:30 | 17889 | Elliot Slessor - Pengcheng Yao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.45 | 1.86 |
| Ora | Cod | Eveniment | H1 (-3.5) | H1 (-4.5) | H1 (-5.5) | H1 (-6.5) | H2 (-7.5) | H1 (+7.5) | H1 (-8.5) |
| jo. 11:30 | 17889 | Elliot Slessor - Pengcheng Yao | 2.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | H2 (-5.5) | H2 (-6.5) | H1 (+5.5) | H1 (+6.5) | H1 (-7.5) | H2 (+8.5) | H2 (+7.5) |
| jo. 11:30 | 17889 | Elliot Slessor - Pengcheng Yao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | H2 (-3.5) | H2 (-4.5) |
| jo. 11:30 | 17889 | Elliot Slessor - Pengcheng Yao | 0.00 | 0.00 |
Frame 1 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:30 | 17889 | Elliot Slessor - Pengcheng Yao | 1.51 | 2.09 |




