TENIS DE MASA: Vaclav Kosar - Miloslav Lubas
Final
| Ora | Cod | Eveniment | 1 | 2 |
| du. 17:00 | 19015 | Vaclav Kosar - Miloslav Lubas | 1.40 | 2.60 |
Scor corect
| Ora | Cod | Eveniment | 3-0 | 3-1 | 3-2 | 0-3 | 1-3 | 2-3 | 0-4 |
| du. 17:00 | 19015 | Vaclav Kosar - Miloslav Lubas | 3.70 | 3.20 | 4.75 | 7.50 | 6.00 | 6.00 | 0.00 |
| Ora | Cod | Eveniment | 1-4 | 2-4 | 3-4 | 4-0 | 4-1 | 4-2 | 4-3 |
| du. 17:00 | 19015 | Vaclav Kosar - Miloslav Lubas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Set 1 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| du. 17:00 | 19015 | Vaclav Kosar - Miloslav Lubas | 1.53 | 2.18 |
Final
| Ora | Cod | Eveniment | 1 | 2 |
| du. 17:00 | 19015 | Vaclav Kosar - Miloslav Lubas | 1.40 | 2.60 |
Scor corect
| Ora | Cod | Eveniment | 3-0 | 3-1 | 3-2 | 0-3 | 1-3 | 2-3 | 0-4 |
| du. 17:00 | 19015 | Vaclav Kosar - Miloslav Lubas | 3.70 | 3.20 | 4.75 | 7.50 | 6.00 | 6.00 | 0.00 |
| Ora | Cod | Eveniment | 1-4 | 2-4 | 3-4 | 4-0 | 4-1 | 4-2 | 4-3 |
| du. 17:00 | 19015 | Vaclav Kosar - Miloslav Lubas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Set 1 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| du. 17:00 | 19015 | Vaclav Kosar - Miloslav Lubas | 1.53 | 2.18 |




