+
36 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 10:00 | 5539 | Spirit - MOUZ | 2.02 | 1.69 |
| sâ. 12:30 | 10132 | FURIA - Falcons | 1.78 | 1.88 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 06:00 | 15675 | 9z - Lynn Vision | 1.48 | 2.40 |
| ma. 06:00 | 15679 | Heroic - Imperial | 1.40 | 2.63 |
| ma. 07:00 | 15677 | Ninjas in Pyjamas - M80 | 1.53 | 2.27 |
| ma. 07:00 | 15680 | 100 Thieves - Chinggis Warriors | 1.09 | 5.50 |
| ma. 08:00 | 4663 | Liquid - GOSH | 1.65 | 2.09 |
| ma. 08:00 | 15676 | PARIVISION - DENDELE | 1.40 | 2.63 |
| ma. 09:00 | 15674 | Eternal Fire - FlyQuest | 1.67 | 2.03 |
| ma. 09:00 | 15678 | FaZe - Wildcard | 1.40 | 2.63 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:00 | 4397 | Inner Circle - Apogee | 1.71 | 1.97 |
| ma. 15:30 | 4398 | BIG - Sangal | 1.53 | 2.27 |
| ma. 18:00 | 4400 | Ninjas in Pyjamas - UNiTY | 1.15 | 4.50 |
| ma. 20:30 | 4401 | GamerLegion - Luminosity | 1.63 | 2.09 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:00 | 15912 | SINNERS - Nexus | 1.27 | 3.15 |
| ma. 15:00 | 15913 | Alliance - Iberian Soul | 1.63 | 2.07 |
| ma. 18:00 | 15914 | BBL - Phantom | 1.43 | 2.50 |
| ma. 21:00 | 15925 | Envy - Metizport | 1.67 | 2.03 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 11:00 | 11366 | GenOne - Balkan Outlaws | 1.60 | 2.12 |
| sâ. 13:30 | 11373 | 9INE - WRAITH PCIFIC | 1.33 | 2.80 |
| du. 11:00 | 11379 | PRIVATE - FORZE Reload | 1.63 | 2.09 |
| du. 13:30 | 11380 | WW - G2 Ares | 1.53 | 2.27 |
| ma. 11:00 | 3267 | WhiteBIT - ex-ENCE | 1.48 | 2.39 |
| ma. 13:30 | 11381 | Infinite - MOUZ NXT | 1.40 | 2.70 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 11:00 | 12032 | FORZE Reload - Nice Try | 1.33 | 2.80 |
| sâ. 20:00 | 11971 | BET-M 33 - GenOne | 1.45 | 2.50 |
| du. 14:00 | 3266 | Team Brute - INOX Division | 1.60 | 2.18 |
| du. 20:00 | 3255 | Phantom - ex-Zero Tenacity | 1.77 | 1.91 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 14:00 | 5459 | Virtus.pro - BakS | 1.25 | 3.15 |
| sâ. 17:00 | 4778 | Iberian Soul - FORZE Reload | 1.58 | 2.10 |
| sâ. 20:00 | 5486 | WW - ex-Zero Tenacity | 2.77 | 1.33 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 18:00 | 2708 | Quintessencia - Yawara | 2.00 | 1.67 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 3265 | Walczaki - MOUZ NXT | 1.45 | 2.45 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 16:00 | 12060 | INOX Division - Alliance | 2.90 | 1.33 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 11:00 | 11731 | STATE - EYEBALLERS | 2.80 | 1.33 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 12:00 | 4175 | Team Recrent - Team Cutierover | 1.69 | 1.97 |
| sâ. 15:15 | 3709 | Buster Club - WorldEdit Club | 2.05 | 1.63 |
| sâ. 15:15 | 4088 | Team Leva2K - Team Ns | 1.70 | 1.97 |
| sâ. 18:00 | 4072 | PCH3LK1N Club - Team Jerry | 1.88 | 1.77 |




