Ora Cod Eveniment 1 2
mi. 10:00 3649 Havrda C. - Grohsgott J. 1.43 2.60
mi. 10:00 3661 Hons K. - Krejci A. 2.35 1.53
mi. 10:00 3665 Vtelensky L. - Belovsky J. 1.85 1.85
mi. 10:00 3666 Zika T. - Turek T. 1.67 2.10
mi. 10:30 3669 Havlicek V. - Lazar J. 2.45 1.48
mi. 10:30 3672 Ruzicka A. - Capek M. 3.65 1.24
mi. 10:30 3679 Serak P. - Vrabec M. 2.60 1.43
mi. 11:00 3680 Capek M. - Krejci A. 1.80 1.90
mi. 11:00 3681 Lazar J. - Belovsky J. 1.32 3.10
mi. 11:00 3682 Mecl Jr J. - Turek T. 1.80 1.90
mi. 11:00 3683 Vrabec M. - Grohsgott J. 1.40 2.75
mi. 11:30 3684 Havrda C. - Serak P. 1.90 1.80
mi. 11:30 3686 Hons K. - Ruzicka A. 1.43 2.60
mi. 11:30 3687 Vtelensky L. - Havlicek V. 1.57 2.25
mi. 11:30 3688 Zika T. - Smidt K. 2.10 1.67
mi. 13:00 3689 Ruzicka A. - Manhal Sr J. 2.10 1.67
mi. 13:00 3697 Svedik M. - Briska J. 1.43 2.60
mi. 13:00 3699 Zika T. - Kliucuk R. 1.73 2.00
mi. 13:00 5141 Klement M. - Tazler J. 1.53 2.35
mi. 13:30 3703 Huk M. - Petracek V. 1.40 2.75
mi. 13:30 3706 Kostal M. - Tuma D. 1.67 2.10
mi. 13:30 3710 Musil J. - Mista O. 1.15 4.90
mi. 13:30 5142 Vondrak M. - Hradecky J. 1.73 2.00
mi. 14:00 3717 Briska J. - Kostal M. 2.20 1.60
mi. 14:00 3718 Kliucuk R. - Huk M. 1.73 2.00
mi. 14:00 3721 Manhal Sr J. - Musil J. 1.65 2.10
mi. 14:00 5143 Tazler J. - Vondrak M. 2.75 1.40
mi. 14:30 3723 Mista O. - Ruzicka A. 4.90 1.15
mi. 14:30 3743 Petracek V. - Zika T. 2.25 1.57
mi. 14:30 3746 Tuma D. - Svedik M. 2.25 1.57
mi. 14:30 5145 Hradecky J. - Klement M. 3.90 1.22
mi. 15:00 3848 Ruzicka A. - Musil J. 2.00 1.73
mi. 15:00 3849 Svedik M. - Kostal M. 1.48 2.45
mi. 15:00 5146 Klement M. - Vondrak M. 1.35 2.95
mi. 15:30 3851 Briska J. - Tuma D. 1.60 2.20
mi. 15:30 3853 Kliucuk R. - Petracek V. 2.00 1.73
mi. 15:30 3857 Manhal Sr J. - Mista O. 1.57 2.25
mi. 15:30 5148 Tazler J. - Hradecky J. 1.73 2.00
mi. 17:00 5149 Berdych P. - Sprynar P. 1.60 2.20
mi. 17:00 5150 Bilek Z. - Postelt T. 1.85 1.85
mi. 17:00 5151 Nesnera J. - Jezek M. 1.48 2.45
mi. 17:00 5152 Zobac M. - Krcal R. 1.80 1.90
mi. 17:30 5153 Bartik T. - Jirek J. 1.85 1.85
mi. 17:30 5154 Koubek V. - Turek T. 1.78 1.93
mi. 17:30 5158 Polovka R. - Havrda L. 1.80 1.90
mi. 17:30 5159 Prosa T. - Petracek V. 1.43 2.60
mi. 18:00 5160 Jezek M. - Prosa T. 2.75 1.40
mi. 18:00 5161 Krcal R. - Bartik T. 2.25 1.57
mi. 18:00 5162 Postelt T. - Koubek V. 1.85 1.85
mi. 18:00 5163 Sprynar P. - Polovka R. 2.10 1.67
mi. 18:30 5164 Havrda L. - Berdych P. 3.30 1.28
mi. 18:30 5167 Jirek J. - Zobac M. 2.45 1.48
mi. 18:30 5168 Petracek V. - Nesnera J. 2.45 1.48
mi. 18:30 5169 Turek T. - Bilek Z. 1.73 2.00
mi. 19:00 5172 Berdych P. - Polovka R. 2.45 1.48
mi. 19:00 5173 Bilek Z. - Koubek V. 2.10 1.67
mi. 19:00 5176 Nesnera J. - Prosa T. 1.90 1.80
mi. 19:00 5179 Zobac M. - Bartik T. 1.80 1.90
mi. 19:30 5180 Jezek M. - Petracek V. 1.40 2.75
mi. 19:30 5188 Krcal R. - Jirek J. 2.25 1.57
mi. 19:30 5191 Postelt T. - Turek T. 1.90 1.80
mi. 19:30 5192 Sprynar P. - Havrda L. 2.25 1.57
mi. 21:00 5195 Darin K. - Dolezal V. 1.38 2.70
mi. 21:00 5212 Holovatiuk Y. - Krok L. 1.88 1.78
mi. 21:00 5213 Laznicka R. - Svanda L. 2.70 1.38
mi. 21:00 5214 Rose R. - Cmerda O. 1.57 2.25
mi. 21:30 5217 Bartunek R. - Sulava L. 1.78 1.88
mi. 21:30 5218 Dvorak V. - Pikous M. 1.78 1.88
mi. 21:30 5219 Jan Steffan - Pleskot J. 1.72 1.98
mi. 21:30 5220 Malina V. - Jonas R. 1.78 1.88
mi. 22:00 5221 Cmerda O. - Dvorak V. 2.15 1.60
mi. 22:00 5222 Dolezal V. - Bartunek R. 1.60 2.15
mi. 22:00 5223 Krok L. - Jan Steffan 1.38 2.70
mi. 22:00 5225 Svanda L. - Malina V. 2.70 1.38
mi. 22:30 5227 Jonas R. - Laznicka R. 1.72 1.98
mi. 22:30 5233 Pikous M. - Rose R. 2.25 1.57
mi. 22:30 5234 Pleskot J. - Holovatiuk Y. 2.42 1.48
mi. 22:30 5236 Sulava L. - Darin K. 2.15 1.60
mi. 23:00 5237 Darin K. - Bartunek R. 1.48 2.42
mi. 23:00 5239 Holovatiuk Y. - Jan Steffan 3.25 1.28
mi. 23:00 5240 Laznicka R. - Malina V. 2.42 1.48
mi. 23:00 5241 Rose R. - Dvorak V. 1.72 1.98
mi. 23:30 5242 Cmerda O. - Pikous M. 2.05 1.65
mi. 23:30 5244 Dolezal V. - Sulava L. 1.57 2.25
mi. 23:30 5245 Krok L. - Pleskot J. 1.57 2.25
mi. 23:30 5246 Svanda L. - Jonas R. 2.25 1.57
mi. 23:59 5247 Sobisek M. - Kadavy S. 1.65 2.05
mi. 23:59 5250 Vitrovyj O. - Cernik J. 2.05 1.65
mi. 23:59 5253 Dorko T. - Hlawatschke A. 1.83 1.83
mi. 23:59 5254 Hejduk A. - Grohsgott J. 1.52 2.35
mi. 23:59 5255 Svacha O. - Bayer A. 1.52 2.35
mi. 23:59 5256 Cernik J. - Frantisek T. 3.10 1.30
mi. 23:59 5259 Kadavy S. - Chlebecek M. 2.05 1.65
mi. 23:59 5260 Vavrecka M. - Dvorak V. 1.72 1.98
mi. 23:59 5261 Klimenta M. - Svacha O. 1.43 2.55
mi. 23:59 5262 Sobisek M. - Dorko T. 1.83 1.83
mi. 23:59 5263 Vitrovyj O. - Hejduk A. 2.42 1.48
mi. 23:59 5264 Chlebecek M. - Hlawatschke A. 1.57 2.25
mi. 23:59 5265 Dvorak V. - Bayer A. 1.72 1.98
mi. 23:59 5266 Frantisek T. - Grohsgott J. 1.57 2.25
mi. 23:59 5270 Cernik J. - Hejduk A. 1.83 1.83
mi. 23:59 5272 Vavrecka M. - Svacha O. 2.15 1.60
mi. 23:59 5273 Bayer A. - Klimenta M. 1.98 1.72
mi. 23:59 5274 Hlawatschke A. - Sobisek M. 3.10 1.30
mi. 23:59 5275 Dorko T. - Chlebecek M. 1.83 1.83
mi. 23:59 5276 Hejduk A. - Frantisek T. 2.90 1.35
mi. 23:59 5277 Svacha O. - Dvorak V. 1.65 2.05
mi. 23:59 5278 Bayer A. - Vavrecka M. 1.78 1.88
mi. 23:59 5279 Grohsgott J. - Cernik J. 1.60 2.15
mi. 23:59 5286 Hlawatschke A. - Kadavy S. 2.05 1.65
mi. 23:59 5289 Chlebecek M. - Sobisek M. 1.88 1.78
mi. 23:59 5290 Dvorak V. - Klimenta M. 2.15 1.60
mi. 23:59 5291 Frantisek T. - Vitrovyj O. 1.38 2.70
Cel mai bun din 5 seturi!