+ 6 speciale











Ora Cod Eveniment 1 2
lu. 09:00 10190 Anton Limonov - Martin Koblizek 1.87 1.87
lu. 09:30 10178 Jiri Martinko - Michal Blinka 1.09 6.00
lu. 10:00 10436 Antonin Gavlas - Tomas Koldas 1.20 3.80
lu. 10:30 10186 Nazar Tretyak - Vincent Picard 5.00 1.14
lu. 11:00 10197 Anton Limonov - Jiri Martinko 4.50 1.16
lu. 11:30 10350 Antonin Gavlas - Michal Blinka 1.06 7.00
lu. 12:00 10244 Vincent Picard - Martin Koblizek 1.14 5.00
lu. 12:30 10351 Nazar Tretyak - Tomas Koldas 2.20 1.61
lu. 13:00 10312 Anton Limonov - Antonin Gavlas 4.50 1.16
lu. 13:30 10310 Jiri Martinko - Martin Koblizek 1.16 4.50
lu. 14:00 10271 Nazar Tretyak - Michal Blinka 1.92 1.82
lu. 14:30 10288 Vincent Picard - Tomas Koldas 1.18 4.25
lu. 15:00 10342 Jiri Martinko - Antonin Gavlas 1.73 2.01
lu. 15:30 10292 Anton Limonov - Nazar Tretyak 1.53 2.38
lu. 16:00 10295 Tomas Koldas - Martin Koblizek 1.87 1.87
lu. 16:30 10367 Vincent Picard - Michal Blinka 1.14 5.00
lu. 17:00 10752 Dmitrij Prokopcov - Oleksandr Tymofieiev 1.29 3.30
lu. 18:00 10748 Celian Besnier - Juan Perez 2.90 1.36
lu. 18:30 10765 Jakub Zelinka - Elias Ranefur 4.50 1.16
lu. 19:30 10762 Celian Besnier - Bakdaulet Akimali 1.36 2.90
lu. 20:00 10763 Elias Ranefur - Oleksandr Tymofieiev 1.05 7.50
lu. 20:30 10757 Jakub Zelinka - Juan Perez 2.11 1.67
lu. 21:00 10758 Dmitrij Prokopcov - Celian Besnier 1.48 2.45
lu. 22:00 10759 Jakub Zelinka - Bakdaulet Akimali 1.02 9.50
lu. 22:30 10766 Elias Ranefur - Juan Perez 1.18 4.25
lu. 23:30 10767 Dmitrij Prokopcov - Jakub Zelinka 2.26 1.59
+ 7 speciale







Ora Cod Eveniment 1 2
lu. 00:35 5626 Konstantin Olshakov - Dmitriy Lyalichev 1.45 2.55
lu. 00:35 1280 Valery Kutin - Barashkov Oleg Nikolaevich 1.85 1.88
lu. 00:50 5339 Konstantin Bystrushkin - Andrey Shmakov 1.38 2.80
lu. 01:05 1269 Mikhail Sverdlov - Igor Mihaylov 1.31 3.28
lu. 01:05 5702 Alexander Klavdenkov - Dmitry Tunitsin 2.60 1.45
lu. 01:35 1279 Barashkov Oleg Nikolaevich - Aleksandr Fedorov 2.31 1.56
lu. 01:35 5701 Dmitriy Lyalichev - Evgeny Glazun 1.87 1.87
lu. 01:50 5619 Evgeny Kalashnikov - Andrey Shmakov 1.53 2.36
lu. 02:05 1290 Valery Kutin - Igor Mihaylov 1.16 4.50
lu. 02:05 5703 Konstantin Olshakov - Dmitry Tunitsin 3.40 1.29
lu. 02:20 5621 Dmitry Petrochenko - Konstantin Bystrushkin 2.63 1.43
lu. 02:35 1286 Aleksandr Fedorov - Mikhail Sverdlov 2.33 1.56
lu. 02:35 5781 Evgeny Glazun - Alexander Klavdenkov 3.20 1.31
lu. 03:05 1281 Igor Mihaylov - Barashkov Oleg Nikolaevich 1.22 3.80
lu. 03:05 5711 Dmitry Tunitsin - Dmitriy Lyalichev 1.29 3.30
lu. 03:20 5629 Dmitry Petrochenko - Evgeny Kalashnikov 2.55 1.45
lu. 03:35 1291 Aleksandr Fedorov - Valery Kutin 2.90 1.37
lu. 03:35 5704 Evgeny Glazun - Konstantin Olshakov 1.87 1.87
lu. 04:05 1295 Barashkov Oleg Nikolaevich - Mikhail Sverdlov 2.80 1.38
lu. 04:05 5709 Dmitriy Lyalichev - Alexander Klavdenkov 3.00 1.33
lu. 07:35 6600 Eduard Kabanov - Aleksandr Monakov 2.36 1.53
lu. 07:50 10027 Galuzinskii Stefan - Vladimir Gulnitsky 1.43 2.63
lu. 08:20 10036 Oleg Kutuzov - Galuzinskii Stefan 2.36 1.53
lu. 08:20 10775 Tsybulskiy Vladimir - Sergey Ivashechkin 1.18 4.33
lu. 08:50 10768 Mikhail Smirnov - Tsybulskiy Vladimir 1.69 2.08
lu. 09:05 6680 Vadim Georgievich Evlampiev - Eduard Kabanov 2.55 1.45
lu. 09:50 10093 Oleg Kutuzov - Vladimir Gulnitsky 1.48 2.45
lu. 10:05 6679 Aleksandr Monakov - Vadim Georgievich Evlampiev 1.43 2.63
lu. 10:05 10644 Aleksey Shershnev - Ilya Novikov 1.56 2.30
lu. 10:20 10887 Mikhail Smirnov - Sergey Ivashechkin 1.33 3.00
lu. 11:20 10390 Oleg Kolunov - Vyacheslav Chernov 1.43 2.63
lu. 11:35 6874 Alexey Akkuratov - Sergey Drykin 1.87 1.87
lu. 11:35 10643 Yuri Dvornichenko - Viktor Kochergin 2.30 1.56
lu. 11:50 10908 Evgeny Grishaev - Alexander Klavdenkov 1.43 2.63
lu. 11:50 10393 Oleg Popov - Nikita Mareev 2.16 1.63
lu. 12:05 6885 Yankovskii Andrei - Mikhail Gusev 3.30 1.29
lu. 12:05 10634 Vladislav Homyakov - Taras Kononenko 1.87 1.87
lu. 12:20 10392 Vyacheslav Chernov - Oleg Popov 3.00 1.33
lu. 12:20 10953 Afanasev Maksim Andreevich - Artem Tsitselsky 2.63 1.43
lu. 12:35 6880 Sergey Drykin - Yankovskii Andrei 1.33 3.00
lu. 12:35 10647 Viktor Kochergin - Vladislav Homyakov 1.87 1.87
lu. 12:50 10391 Nikita Mareev - Oleg Kolunov 1.87 1.87
lu. 12:50 10954 Alexander Klavdenkov - Afanasev Maksim Andreevich 1.33 3.00
lu. 13:05 6879 Mikhail Gusev - Alexey Akkuratov 1.45 2.55
lu. 13:05 10646 Taras Kononenko - Yuri Dvornichenko 1.33 3.00
lu. 13:20 10900 Artem Tsitselsky - Evgeny Grishaev 2.80 1.38
lu. 13:20 10398 Oleg Kolunov - Oleg Popov 1.87 1.87
lu. 13:35 6906 Alexey Akkuratov - Yankovskii Andrei 1.69 2.08
lu. 13:35 10645 Yuri Dvornichenko - Vladislav Homyakov 1.97 1.77
lu. 13:50 10920 Evgeny Grishaev - Afanasev Maksim Andreevich 1.31 3.20
lu. 13:50 10396 Vyacheslav Chernov - Nikita Mareev 3.20 1.31
lu. 14:05 6909 Sergey Drykin - Mikhail Gusev 1.87 1.87
lu. 14:20 10880 Alexander Klavdenkov - Artem Tsitselsky 1.43 2.63
lu. 15:20 10458 Vladimir Eremin - Mikhail Reznikov 1.87 1.87
lu. 15:35 10771 Yuriy Krivenkiy - Igor Meteleshko 1.73 2.01
lu. 15:50 10444 Evgenii Kryuchkov - Viktor Rakhmanovskii 2.55 1.45
lu. 15:50 10925 Vladimir Nemashkalo - Tsybulskiy Vladimir 2.80 1.38
lu. 16:05 6911 Evgeny Ledyaev - Savinsky Aleksandr 1.77 1.96
lu. 16:05 10770 Orlov Oleg - Nikita Shchavelev 3.00 1.33
lu. 16:20 10502 Mikhail Reznikov - Evgenii Kryuchkov 1.97 1.77
lu. 16:35 10774 Igor Meteleshko - Orlov Oleg 1.43 2.63
lu. 16:50 10510 Viktor Rakhmanovskii - Vladimir Eremin 1.87 1.87
lu. 17:05 10846 Nikita Shchavelev - Yuriy Krivenkiy 1.87 1.87
lu. 17:05 6915 Savinsky Aleksandr - Aleksey Kazakov 1.77 1.96
lu. 17:20 10499 Vladimir Eremin - Evgenii Kryuchkov 2.45 1.48
lu. 17:20 10934 Alexandr Vorozheykin - Vladimir Nemashkalo 2.36 1.53
lu. 17:35 6919 Aleksey Kazakov - Evgeny Ledyaev 2.55 1.45
lu. 17:50 10512 Mikhail Reznikov - Viktor Rakhmanovskii 2.45 1.48
lu. 18:05 10756 Igor Meteleshko - Nikita Shchavelev 1.87 1.87
lu. 18:20 10926 Tsybulskiy Vladimir - Alexandr Vorozheykin 1.22 3.80