+ 7 speciale







Ora Cod Eveniment 1 2
sâ. 09:30 22311 Petr Saleny - Jiri Zuzanek 1.59 2.18
sâ. 09:30 1160 Martin Bohac - Jaromir Cernik 1.65 2.08
sâ. 09:30 14566 Radim Pavelka - Kir Martin 1.88 1.80
sâ. 09:30 24494 Dan Volhejn - Martin Huk 1.67 2.07
sâ. 10:00 22315 Michal Regner - Petr Saleny 1.71 1.99
sâ. 10:00 25728 Petr Bradach - Dan Volhejn 1.27 3.30
sâ. 10:00 25729 Jiri Svec - Martin Bohac 2.00 1.70
sâ. 10:00 14545 Vladimir Cermak - Radim Pavelka 1.48 2.45
sâ. 10:00 24496 Jakub Levicky - Roman Guliak 2.70 1.40
sâ. 10:30 22472 Martin Huk - Oleksandr Kolisnyk 1.65 2.08
sâ. 10:30 22310 David Mikula - Michal Vedmoch 2.45 1.48
sâ. 10:30 1172 Jaromir Cernik - Michal Syroha 2.15 1.61
sâ. 10:30 14655 Jiri Zuzanek - Nohejl Vaclav 2005 2.31 1.51
sâ. 10:30 14665 Kir Martin - Daniel Tuma 1.88 1.79
sâ. 11:00 22327 Michal Vedmoch - Roman Guliak 1.51 2.31
sâ. 11:00 1153 Oleksandr Kolisnyk - Dan Volhejn 1.88 1.80
sâ. 11:00 25736 Daniel Tuma - Radim Pavelka 1.71 1.99
sâ. 11:00 14584 Michal Syroha - Martin Bohac 1.71 1.99
sâ. 11:00 22425 Nohejl Vaclav 2005 - Petr Saleny 1.83 1.83
sâ. 11:30 14656 Michal Regner - Jiri Zuzanek 1.42 2.63
sâ. 11:30 14546 Jiri Svec - Jaromir Cernik 1.56 2.25
sâ. 11:30 14589 Vladimir Cermak - Kir Martin 1.71 2.00
sâ. 11:30 24492 Petr Bradach - Martin Huk 1.61 2.15
sâ. 13:00 14653 Jakub Tazler - Kir Martin 1.80 1.88
sâ. 13:00 14652 Tomas Kos - Zdenek Bilek 1.73 1.98
sâ. 13:00 25748 Vaclav Kosar - Leos Havrda 1.73 1.98
sâ. 13:00 25749 Viktor Vejvoda - Jiri Louda 2.09 1.65
sâ. 13:30 25772 Tomas Barta - Plachy Jiri 1.88 1.80
sâ. 13:30 14673 Cetner Milan - Jaromir Cernik 1.22 3.50
sâ. 13:30 22431 Michal Vavrecka - Tomas Prosa 1.40 2.70
sâ. 13:30 14696 Jiri Zuzanek - Petr Saleny 2.15 1.61
sâ. 14:00 22475 Jiri Louda - Jiri Zuzanek 1.70 2.00
sâ. 14:00 25773 Kir Martin - Tomas Barta 1.65 2.09
sâ. 14:00 25774 Leos Havrda - Cetner Milan 2.22 1.57
sâ. 14:00 22424 Zdenek Bilek - Michal Vavrecka 1.65 2.08
sâ. 14:00 20798 Michal Hudecek - Marcel Heczko 1.79 1.88
sâ. 14:30 22484 Tomas Prosa - Tomas Kos 2.00 1.70
sâ. 14:30 1163 Jaromir Cernik - Vaclav Kosar 2.80 1.36
sâ. 14:30 25790 Plachy Jiri - Jakub Tazler 1.71 1.99
sâ. 14:30 14712 Petr Saleny - Viktor Vejvoda 1.70 2.00
sâ. 15:00 25789 Vaclav Kosar - Cetner Milan 1.31 3.10
sâ. 15:00 25788 Jakub Tazler - Tomas Barta 2.00 1.70
sâ. 15:00 22432 Tomas Kos - Michal Vavrecka 1.40 2.70
sâ. 15:00 14693 Viktor Vejvoda - Jiri Zuzanek 1.61 2.16
sâ. 15:30 14683 Leos Havrda - Jaromir Cernik 1.79 1.88
sâ. 15:30 22455 Zdenek Bilek - Tomas Prosa 1.70 2.00
sâ. 15:30 14718 Kir Martin - Plachy Jiri 1.48 2.40
sâ. 15:30 14728 Jiri Louda - Petr Saleny 1.65 2.09
sâ. 17:00 25794 Yurii Holovatiuk - Miroslav Adamec 1.83 1.83
sâ. 17:00 21699 Jiri Havel - Vaclav Hruska Snr 2.35 1.51
sâ. 17:00 25791 Jan Kanera - Tomas Kos 2.38 1.50
sâ. 17:00 22467 Oleksandr Kolisnyk - Dan Volhejn 1.88 1.79
sâ. 17:30 14907 Hoang Tai Nguyen Ba - Darin Kryl 1.82 1.85
sâ. 17:30 25879 Milos Pospisil - Pavel Berdych 1.83 1.83
sâ. 17:30 25882 Turek Tomas - Koubek Vojtech 2.68 1.40
sâ. 18:00 14823 Dan Volhejn - Michal Vavrecka 1.79 1.88
sâ. 18:00 23903 Vaclav Hruska Snr - Milos Pospisil 1.65 2.09
sâ. 18:00 22433 Miroslav Adamec - Hoang Tai Nguyen Ba 1.79 1.88
sâ. 18:00 25880 Tomas Kos - Turek Tomas 1.80 1.88
sâ. 18:30 20299 Tomas Prosa - Oleksandr Kolisnyk 2.00 1.70
sâ. 18:30 25886 Koubek Vojtech - Jan Kanera 1.48 2.45
sâ. 18:30 25385 Pavel Berdych - Jiri Havel 1.71 1.99
sâ. 18:30 14932 Darin Kryl - Yurii Holovatiuk 1.67 2.06
sâ. 19:00 25925 Yurii Holovatiuk - Hoang Tai Nguyen Ba 1.83 1.83
sâ. 19:00 14983 Jiri Havel - Milos Pospisil 3.10 1.31
sâ. 19:00 25887 Jan Kanera - Turek Tomas 1.83 1.83
sâ. 19:00 25888 Oleksandr Kolisnyk - Michal Vavrecka 2.39 1.50
sâ. 19:30 1174 Vaclav Hruska Snr - Pavel Berdych 1.42 2.60
sâ. 19:30 25933 Tomas Kos - Koubek Vojtech 1.88 1.80
sâ. 19:30 20297 Dan Volhejn - Tomas Prosa 2.16 1.61
sâ. 19:30 22379 Miroslav Adamec - Darin Kryl 1.65 2.09
sâ. 21:00 20392 Jakub Tazler - Vladimir Postelt 2.45 1.45
sâ. 21:00 26068 Lukas Krok - Marek Placek 1.71 1.99
sâ. 21:00 14929 Eric Maresh - Petr Macela 3.30 1.27
sâ. 21:30 20404 Jan Briska - Vaclav Hruska Snr 1.48 2.40
sâ. 21:30 22623 David Horak - Radek Bartunek 1.61 2.16
sâ. 21:30 22378 Plachy Jiri - Frantisek Briza 1.29 3.15
sâ. 21:30 14930 Lukas Boruvka - Josef Medek 1.50 2.38
sâ. 22:00 1175 Marek Placek - David Horak 1.61 2.18
sâ. 22:00 1179 Vladimir Postelt - Plachy Jiri 1.56 2.26
sâ. 22:00 20040 Petr Macela - Lukas Boruvka 2.34 1.51
sâ. 22:30 20400 Frantisek Briza - Jakub Tazler 2.60 1.42
sâ. 22:30 20038 Radek Bartunek - Lukas Krok 2.00 1.71
sâ. 22:30 22624 Vaclav Hruska Snr - Miroslav Tuma 1.70 2.00
sâ. 22:30 14931 Josef Medek - Eric Maresh 1.43 2.58
sâ. 23:00 1178 Eric Maresh - Lukas Boruvka 2.40 1.48
sâ. 23:00 1194 Lukas Krok - David Horak 1.61 2.15
sâ. 23:00 25671 Miroslav Tuma - Jan Briska 1.88 1.79
sâ. 23:00 25266 Jakub Tazler - Plachy Jiri 2.00 1.70
sâ. 23:30 1177 Marek Placek - Radek Bartunek 1.40 2.70
sâ. 23:30 20729 Petr Macela - Josef Medek 2.08 1.65
sâ. 23:30 20029 Vladimir Postelt - Frantisek Briza 1.42 2.60
du. 01:00 3789 Dan Volhejn - Oleksandr Kolisnyk 1.80 1.88
du. 01:00 25264 Matous Klimenta - Jiri Louda 1.56 2.26
du. 01:30 22669 Jan Sucharda - Milan Klement 2.09 1.65
du. 01:30 20054 Jaroslav Martinek - Julius Didi 1.56 2.23
du. 01:30 20760 Ondrej Svacha - Jiri Ruzicka 1.83 1.83
du. 02:30 22724 Vrba Jindrich - Jaroslav Martinek 1.48 2.40
du. 03:00 22735 Lubos Forman - Julius Didi 1.51 2.31
du. 03:30 20761 Oleksandr Kolisnyk - Ondrej Svacha 2.40 1.48
du. 04:00 20759 Jiri Ruzicka - Dan Volhejn 2.08 1.65
du. 05:00 20769 Julius Didi - Jiri Jira 1.51 2.31
du. 05:00 20772 Jiri Ruzicka - Oleksandr Kolisnyk 1.71 1.99























Ora Cod Eveniment 1 2
sâ. 09:05 4821 Wojciech Gluszek - Tadeusz Piotrowski 2.80 1.36
sâ. 09:10 11310 Szymon Radlo - Sebastian Baran 1.88 1.79
sâ. 09:15 11299 Slawomir Dosz - Grzegorz Adamiak 1.32 3.00
sâ. 09:20 4942 Morawiec Daniel - Witczak Filip 1.51 2.34
sâ. 09:35 11295 Michal Minda - Radoslaw Malinowski 2.12 1.63
sâ. 09:40 11448 Artur Daniel - Simon Belik 1.69 2.02
sâ. 10:10 11446 Arkadiusz Mugowski - Szymon Radlo 1.99 1.73
sâ. 10:15 11447 Marcin Jadczyk - Adam Dosz 2.08 1.65
sâ. 10:35 11377 Sebastian Baran - Zochniak Jakub 1.88 1.79
sâ. 10:40 13597 Slawomir Dosz - Simon Belik 1.22 3.60
sâ. 10:55 11309 Michal Minda - Szymon Radlo 1.71 1.99
sâ. 11:00 11513 Artur Daniel - Marcin Jadczyk 1.99 1.71
sâ. 11:20 11301 Radoslaw Malinowski - Zochniak Jakub 1.63 2.12
sâ. 11:25 11512 Adam Dosz - Grzegorz Adamiak 1.22 3.60
sâ. 11:45 11311 Arkadiusz Mugowski - Sebastian Baran 2.09 1.65
sâ. 11:50 11312 Slawomir Dosz - Marcin Jadczyk 2.15 1.61
sâ. 12:05 11397 Szymon Radlo - Zochniak Jakub 1.85 1.85
sâ. 12:10 13598 Simon Belik - Grzegorz Adamiak 2.08 1.65
sâ. 12:30 13855 Dawid Kosmal - Jakub Glanowski 1.42 2.60
sâ. 12:35 11385 Artur Daniel - Adam Dosz 3.20 1.29
sâ. 12:55 11449 Sebastian Baran - Arkadiusz Mugowski 1.65 2.09
sâ. 13:40 11414 Arkadiusz Mugowski - Zochniak Jakub 1.82 1.88
sâ. 14:30 11417 Dawid Kosmal - Zochniak Jakub 1.43 2.58
sâ. 16:35 11421 Jakub Glanowski - Zochniak Jakub 2.16 1.61
sâ. 17:00 13845 Dawid Kosmal - Arkadiusz Mugowski 1.42 2.60
sâ. 17:25 11323 Sebastian Baran - Zochniak Jakub 1.88 1.80
+ 4 speciale




Ora Cod Eveniment 1 2
sâ. 09:05 22059 Tsybulskiy Vladimir - Evgeny Voronkov 2.55 1.43
sâ. 09:05 21835 Shkurko Arte - Andrey Potapkov 1.82 1.87
sâ. 09:20 21716 Vladislav Turnaev - Evgenii Plotnikov 1.56 2.26
sâ. 09:35 22033 Andrey Potapkov - Ivan Soldatov 1.69 2.02
sâ. 09:35 22062 Evgeny Voronkov - Mikhail Chernyavskiy 1.70 2.01
sâ. 10:05 21987 Ivan Moshkov - Shkurko Arte 1.73 1.97
sâ. 10:20 20102 Ilya Novikov - Evgeny Kharchenko 1.74 1.96
sâ. 11:20 21794 Yankovskii Andrei - Sergey Drykin 1.96 1.73
sâ. 11:35 21989 Anton Yudin - Alexey Innazarov 1.85 1.83
sâ. 11:50 25947 Alexander Chenstov - Shirshov Alexander 1.36 2.90
sâ. 11:50 21788 Narzukov Dmitriy - Sergey Kulikov 1.98 1.73
sâ. 11:50 20968 Evlakhin Dmitry Mikhailovich - Oleg Zyuganov 2.40 1.48
sâ. 12:05 22242 Mikhail Gusev - Andrei Redkin 3.80 1.20
sâ. 12:20 25949 Dmitrii Pishchuk - Roman Bortnikov 1.42 2.63
sâ. 12:20 21799 Sergey Drykin - Narzukov Dmitriy 1.83 1.85
sâ. 12:20 20980 Vasily Shirshov - Tyinchtyik Turabekov 1.67 2.05
sâ. 12:35 22233 Dmitriy Kugurushev - Mikhail Gusev 2.10 1.65
sâ. 12:50 25950 Shirshov Alexander - Dmitrii Pishchuk 1.20 3.70
sâ. 12:50 21826 Sergey Kulikov - Yankovskii Andrei 1.85 1.83
sâ. 12:50 20978 Oleg Zyuganov - Vasily Shirshov 1.83 1.85
sâ. 13:05 22030 Ilya Konashkov - Anton Yudin 1.45 2.50
sâ. 13:20 25948 Roman Bortnikov - Alexander Chenstov 4.33 1.16
sâ. 13:20 21824 Yankovskii Andrei - Narzukov Dmitriy 2.80 1.36
sâ. 13:20 20972 Tyinchtyik Turabekov - Evlakhin Dmitry Mikhailovich 1.67 2.05
sâ. 13:50 25951 Alexander Chenstov - Dmitrii Pishchuk 1.33 2.90
sâ. 13:50 21800 Sergey Drykin - Sergey Kulikov 1.88 1.82
sâ. 13:50 20979 Evlakhin Dmitry Mikhailovich - Vasily Shirshov 1.95 1.74
sâ. 14:05 22243 Dmitriy Kugurushev - Andrei Redkin 1.43 2.55
sâ. 14:05 22032 Alexey Innazarov - Ilya Konashkov 3.20 1.29
sâ. 14:20 25952 Shirshov Alexander - Roman Bortnikov 1.42 2.63
sâ. 14:20 20969 Oleg Zyuganov - Tyinchtyik Turabekov 3.20 1.29
sâ. 15:20 25808 Alexandr Kononenko - Ilia Izvolskii 1.83 1.85
sâ. 15:35 25853 Viktor Kalachev - Aleksandr Idrisov 1.51 2.35
sâ. 15:50 20136 Konstantin Barchukov - Nikolay Sevalnev 3.80 1.20
sâ. 15:50 25807 Igor Meteleshko - Vladimir Klimentev 1.99 1.71
sâ. 16:05 25897 Evgeny Grishaev - Sergey Morozov 1.57 2.22
sâ. 16:20 21055 Roman Sitnikov - Ivanov Alexander 1.77 1.93
sâ. 16:20 25816 Ilia Izvolskii - Igor Meteleshko 2.80 1.36
sâ. 16:50 21003 Aleksey Shershnev - Roman Sitnikov 2.07 1.67
sâ. 16:50 25818 Vladimir Klimentev - Alexandr Kononenko 1.53 2.31
sâ. 16:50 20173 Nikolay Sevalnev - Evgeniy Danilov 1.33 2.90
sâ. 17:05 25895 Sergey Morozov - Eduard Golovachev 2.36 1.51
sâ. 17:20 25817 Alexandr Kononenko - Igor Meteleshko 1.99 1.71
sâ. 17:35 25894 Eduard Golovachev - Evgeny Grishaev 2.35 1.51
sâ. 17:35 25862 Viktor Kalachev - Plevako Ilia 3.50 1.22
sâ. 17:50 25819 Ilia Izvolskii - Vladimir Klimentev 1.53 2.27
sâ. 17:50 20168 Konstantin Barchukov - Evgeniy Danilov 2.31 1.53
sâ. 18:30 21073 Aleksey Shershnev - Ivanov Alexander 2.22 1.57
sâ. 19:20 25815 Vladimir Selkin - Alexander Ekzhanov 2.16 1.61
sâ. 19:35 25893 Alexander Chenstov - Aleksandr Ivanovich Frolov 4.25 1.16
sâ. 19:50 25821 Maksim Kadulin - Sergey Drykin 1.85 1.85
sâ. 19:50 20156 Stanislav Bilyuga - Dmitri Razinkov 1.43 2.54
sâ. 20:00 21068 Sergey Lanovenko - Igor Zemit 1.43 2.55
sâ. 20:05 25902 Kirill Puzankov - Pavel Lukyanov 1.61 2.16
sâ. 20:05 25867 Bazilevsky Vitaly - Mikhail Reznikov 1.29 3.20
sâ. 20:20 25823 Alexander Ekzhanov - Maksim Kadulin 2.40 1.48
sâ. 20:20 20155 Nikita Sukharnikov - Tyinchtyik Turabekov 1.82 1.88
sâ. 20:30 21067 Aleksey Kazakov - Aleksandr Kruglov 1.83 1.85
sâ. 20:35 25900 Aleksandr Ivanovich Frolov - Kirill Puzankov 1.29 3.20
sâ. 20:50 25822 Sergey Drykin - Vladimir Selkin 1.51 2.36
sâ. 20:50 20160 Dmitri Razinkov - Nikita Sukharnikov 1.67 2.07
sâ. 21:00 21064 Igor Zemit - Aleksey Kazakov 1.57 2.22
sâ. 21:05 25901 Pavel Lukyanov - Alexander Chenstov 1.53 2.31
sâ. 21:15 25865 Mikhail Reznikov - Viacheslav Seleznev 2.08 1.65
sâ. 21:20 21077 Aleksandr Kruglov - Sergey Lanovenko 1.69 2.04
sâ. 21:20 25820 Vladimir Selkin - Maksim Kadulin 1.93 1.77
sâ. 21:20 20157 Tyinchtyik Turabekov - Stanislav Bilyuga 1.85 1.85
sâ. 21:35 25899 Alexander Chenstov - Kirill Puzankov 2.55 1.43
sâ. 21:45 25866 Viacheslav Seleznev - Bazilevsky Vitaly 2.11 1.63
sâ. 21:50 21086 Sergey Lanovenko - Aleksey Kazakov 1.27 3.30
sâ. 21:50 20174 Stanislav Bilyuga - Nikita Sukharnikov 1.36 2.80
sâ. 21:50 25833 Alexander Ekzhanov - Sergey Drykin 1.50 2.39
sâ. 22:15 25916 Aleksandr Ivanovich Frolov - Pavel Lukyanov 1.33 2.90
sâ. 22:20 20444 Dmitri Razinkov - Tyinchtyik Turabekov 1.85 1.85
sâ. 23:35 25915 Tyinchtyik Turabekov - Alexey Boyko 1.65 2.09
sâ. 23:35 25870 Sergey Lanin - Mareychev Sergey 2.22 1.57
sâ. 23:50 25831 Evgenii Baryshnikov Alekseevich - Vyacheslav Chernov 1.53 2.31
du. 00:05 25923 Vasily Shirshov - Oleg Kutuzov 1.36 2.80
du. 00:35 25917 Alexey Boyko - Ivan Pandur 2.16 1.61
du. 00:35 25881 Mareychev Sergey - Alexander Kolmin 2.11 1.63
du. 00:50 25830 Andrei Borisov - Evgenii Baryshnikov Alekseevich 1.85 1.83
du. 01:35 25924 Ivan Pandur - Oleg Kutuzov 1.74 1.96
du. 02:05 25922 Alexey Boyko - Vasily Shirshov 1.85 1.85
du. 02:20 25869 Vyacheslav Chernov - Andrei Borisov 1.85 1.85
du. 02:35 25921 Oleg Kutuzov - Tyinchtyik Turabekov 2.40 1.48
du. 02:50 25871 Evgenii Baryshnikov Alekseevich - Viktor Kalachev 2.70 1.38
du. 03:05 25926 Vasily Shirshov - Ivan Pandur 1.36 2.80
du. 03:35 25927 Oleg Kutuzov - Alexey Boyko 1.97 1.73
du. 03:50 25872 Viktor Kalachev - Andrei Borisov 1.13 4.75
du. 04:05 25928 Ivan Pandur - Tyinchtyik Turabekov 3.30 1.25
du. 04:05 25859 Alexander Kolmin - Sergey Lanin 1.40 2.63