BASCHET: Toronto - NY Knicks
Rezultat Final (Timp regulamentar)
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 2.22 | 13.25 | 1.91 | 1.91 | 1.65 | 1.02 |
Castiga meciul (Incl. prelungiri)
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 2.08 | 1.78 |
Handicap asiatic (Incl. prelungiri)
| Ora | Cod | Eveniment | H1 (+0.5) | H1 (+1) | H1 (+1.5) | H1 (+2) | H1 (+2.5) | H1 (+3) | H1 (+3.5) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 1.92 | 0.00 | 1.80 | 0.00 | 1.71 |
| Ora | Cod | Eveniment | H1 (+4) | H1 (+4.5) | H1 (+5) | H1 (+5.5) | H1 (+6) | H1 (+6.5) | H1 (+7) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 1.63 | 0.00 | 1.56 | 0.00 | 1.50 | 0.00 |
| Ora | Cod | Eveniment | H1 (+7.5) | H1 (+8) | H1 (+8.5) | H1 (+9) | H1 (+10) | H1 (+10.5) | H1 (+11) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.43 | 0.00 | 1.38 | 0.00 | 0.00 | 1.30 | 0.00 |
| Ora | Cod | Eveniment | H1 (+11.5) | H1 (+12) | H1 (+12.5) | H1 (+13) | H1 (+13.5) | H1 (+14) | H1 (+14.5) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | H1 (+15) | H1 (+15.5) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 |
Handicap european (Incl. prelungiri)
| Ora | Cod | Eveniment | 1 (+5) | 1 (+4) | 1 (+3) | 1 (+2) | 1 (+17) | 1 (+16) | 1 (+1) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.12 |
| Ora | Cod | Eveniment | 1 (+10) | 1 (+13) | 1 (+12) | 1 (+11) | 1 (+7) | 1 (-1) | 1 (+6) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 1 (+9) | 1 (+8) | 1 (-17) | 1 (-16) | 1 (-15) | 1 (-13) | 1 (-11) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 1 (-12) | 1 (-10) | 1 (-7) | 1 (-9) | 1 (-8) | 1 (-4) | 1 (-3) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 1 (-6) | 1 (-5) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 |
Total puncte echipa (Incl. prelungiri)
| Ora | Cod | Eveniment | 1 Peste 42.5 | 1 Sub 42.5 | 1 Peste 50.5 | 1 Sub 50.5 | 1 Peste 46.5 | 1 Sub 46.5 | 1 Peste 54.5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 1 Peste 35.5 | 1 Sub 35.5 | 1 Peste 53.5 | 1 Peste 51.5 | 1 Peste 110.5 | 1 Peste 111.5 | 1 Peste 112.5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 1.79 | 1.91 | 2.05 |
| Ora | Cod | Eveniment | 1 Peste 113.5 | 1 Peste 114.5 | 1 Peste 115.5 | 1 Peste 116.5 | 1 Peste 117.5 | 1 Peste 118.5 | 1 Peste 119.5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 2.20 | 2.40 | 2.60 | 2.80 | 3.10 | 3.40 | 3.80 |
| Ora | Cod | Eveniment | 1 Peste 100.5 | 1 Peste 101.5 | 1 Peste 102.5 | 1 Peste 103.5 | 1 Peste 104.5 | 1 Peste 105.5 | 1 Peste 106.5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 1.19 | 1.22 | 1.27 | 1.30 | 1.37 | 1.43 |
| Ora | Cod | Eveniment | 1 Peste 107.5 | 1 Peste 108.5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.50 | 1.59 |
Interval puncte (Incl. prelungiri)
| Ora | Cod | Eveniment | 241+ | 241-250 | 251+ | 141+ | 171-180 | 201+ | 201-210 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 5.00 | 7.00 | 12.00 | 0.00 | 51.00 | 0.00 | 5.50 |
| Ora | Cod | Eveniment | 211+ | 211-220 | 165-169 | 170-174 | 171+ | 175-179 | 180+ |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.19 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 180-184 | 181+ | 181-190 | 185+ | 191+ | 191-200 | 0-134 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 23.00 | 0.00 | 0.00 | 11.00 | 0.00 |
| Ora | Cod | Eveniment | 135-139 | 135-154 | 140-144 | 155+ | 160+ | 151+ | 0-154 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 0-159 | 141-150 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 |
Interval puncte echipa (Incl. prelungiri)
| Ora | Cod | Eveniment | Gazde: 61+ | Gazde: 71+ | Gazde: 81+ | Gazde: 91+ | Gazde: 101+ | Gazde: 111+ | Gazde: 121+ |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 1.74 | 4.20 |
| Ora | Cod | Eveniment | Gazde: 131+ | Gazde: 61-70 | Gazde: 71-80 | Gazde: 81-90 | Gazde: 91-100 | Gazde: 101-110 | Gazde: 111-120 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 61.00 | 17.00 | 5.50 | 2.80 | 2.70 |
| Ora | Cod | Eveniment | Gazde: 121-130 | Oaspeti: 61+ | Oaspeti: 71+ | Oaspeti: 81+ | Oaspeti: 91+ | Oaspeti: 101+ | Oaspeti: 111+ |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.09 | 1.60 |
| Ora | Cod | Eveniment | Oaspeti: 121+ | Oaspeti: 131+ | Oaspeti: 61-70 | Oaspeti: 71-80 | Oaspeti: 81-90 | Oaspeti: 91-100 | Oaspeti: 101-110 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 3.50 | 12.00 | 0.00 | 71.00 | 21.00 | 6.50 | 2.90 |
| Ora | Cod | Eveniment | Oaspeti: 111-120 | Oaspeti: 121-130 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 2.60 | 4.33 |
Diferenta de victorie echipa (Incl. prelungiri)
| Ora | Cod | Eveniment | 1 castiga la 3-6 puncte | 1 castiga la 6+ puncte | 1 castiga la 6-10 puncte | 1 castiga la 16-20 puncte | 1 castiga la 17-20 puncte | 1 castiga la 21+ puncte | 1 castiga la 21-25 puncte |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 7.00 | 0.00 | 6.50 | 11.00 | 0.00 | 10.00 | 15.00 |
| Ora | Cod | Eveniment | 1 castiga la 26+ puncte | 1 castiga la 7-9 puncte | 1 castiga la 1-2 puncte | 1 castiga la 14-16 puncte | 1 castiga la 1-5 puncte | 1 castiga la 10-13 puncte | 1 castiga la 11-15 puncte |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 17.00 | 9.50 | 11.00 | 0.00 | 5.50 | 9.00 | 8.00 |
| Ora | Cod | Eveniment | 2 castiga la 3-6 puncte | 2 castiga 6+ puncte | 2 castiga la 6-10 puncte | 2 castiga la 10-13 puncte | 2 castiga la 11-15 puncte | 2 castiga la 7-9 puncte | 2 castiga la 1-2 puncte |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 6.50 | 0.00 | 6.00 | 8.00 | 7.00 | 9.00 | 11.00 |
| Ora | Cod | Eveniment | 2 castiga la 14-16 puncte | 2 castiga la 1-5 puncte | 2 castiga la 16-20 puncte | 2 castiga la 17-20 puncte | 2 castiga la 21+ puncte | 2 castiga la 21-25 puncte | 2 castiga la 26+ puncte |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 5.50 | 9.00 | 0.00 | 7.50 | 13.25 | 13.25 |
Final si Total puncte (Incl. prelungiri)
| Ora | Cod | Eveniment | 1 si Peste 127.5 | 1 si Peste 192.5 | 1 si Peste 215.5 | 1 si Sub 127.5 | 1 si Sub 192.5 | 1 si Sub 215.5 | 1 si Peste 222.5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 1 si Peste 240.5 | 1 si Sub 222.5 | 1 si Sub 240.5 | 1 si Peste 214.5 | 1 si Sub 214.5 | 1 si Peste 124.5 | 1 si Peste 125.5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 1 si Sub 124.5 | 1 si Sub 125.5 | 1 si Peste 111.5 | 1 si Sub 111.5 | 1 si Peste 238.5 | 1 si Sub 238.5 | 1 si Peste 108.5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 1 si Peste 109.5 | 1 si Sub 108.5 | 1 si Sub 109.5 | 1 si Peste 239.5 | 1 si Sub 239.5 | 1 si Peste 223.5 | 1 si Sub 223.5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.70 | 3.70 |
| Ora | Cod | Eveniment | 1 si Peste 128.5 | 1 si Sub 128.5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 |
Inclusiv prelungiri
Diferenta de victorie (Incl. prelungiri)
| Ora | Cod | Eveniment | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31+ |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 3.15 | 3.50 | 4.33 | 6.00 | 9.00 | 13.25 | 17.00 |
Prima la X puncte
| Ora | Cod | Eveniment | La 5: Oaspeti | La 5: Gazde | La 10: Gazde | La 10: Oaspeti | La 15: Gazde | La 15: Oaspeti | La 20: Gazde |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 1.70 | 2.03 | 1.74 | 1.97 | 1.77 |
| Ora | Cod | Eveniment | La 20: Oaspeti | La 25: Gazde | La 25: Oaspeti | La 30: Gazde | La 30: Oaspeti | La 40: Gazde | La 40: Oaspeti |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | La 50: Gazde | La 50: Oaspeti | To 110: 1 | To 90: 1 | To 60: 2 | To 60: 1 | To 100: 2 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | To 100: 1 | To 110: 2 | To 90: 2 | To 70: 2 | To 70: 1 | To 80: 2 | To 80: 1 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | To 120: 1 | To 130: 2 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 |
Par/Impar puncte echipa (Incl. prelungiri)
| Ora | Cod | Eveniment | Gazde: Par | Gazde: Impar | Oaspeti: Par | Oaspeti: Impar |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.85 | 1.85 | 1.85 | 1.85 |
Par/Impar (Incl. prelungiri)
| Ora | Cod | Eveniment | Par | Impar |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.97 | 1.87 |
Total recuperari jucatori (incl. prelungiri)
| Ora | Cod | Eveniment | Player73 | Player74 | Player59 | Player60 | Player67 | Player68 | Player69 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player70 | Player71 | Player72 | Player75 | Player76 | Player77 | Player78 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player79 | Player80 | Player49 | Player50 | Player51 | Player52 | Player53 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player54 | Player61 | Player62 | Player63 | Player64 | Player65 | Player66 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player55 | Player56 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 |
Total puncte si pase decisive jucator (incl. prelungiri)
| Ora | Cod | Eveniment | Player23 | Player24 | Player25 | Player26 | Player27 | Player28 | Player31 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player32 | Player29 | Player30 | Player11 | Player12 | Player13 | Player14 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 1.93 | 1.91 | 1.83 | 0.00 |
| Ora | Cod | Eveniment | Player9 | Player10 | Player15 | Player16 | Player19 | Player20 | Player21 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.80 | 1.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player22 | Player17 | Player18 | Player1 | Player2 | Player3 | Player4 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 1.98 | 1.78 | 1.80 | 0.00 |
| Ora | Cod | Eveniment | Player5 | Player6 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.80 | 0.00 |
Total puncte si recuperari jucator (incl. prelungiri)
| Ora | Cod | Eveniment | Player19 | Player20 | Player21 | Player22 | Player23 | Player24 | Player13 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 |
| Ora | Cod | Eveniment | Player14 | Player15 | Player16 | Player17 | Player18 | Player9 | Player10 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 1.82 | 1.85 |
| Ora | Cod | Eveniment | Player11 | Player12 | Player1 | Player2 | Player3 | Player4 | Player5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.87 | 1.77 | 1.98 | 1.78 | 1.76 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player6 | Player7 | Player8 | Player25 | Player26 | Player27 | Player28 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.71 | 0.00 | 1.91 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player29 | Player30 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 |
Total puncte, pase decisive si recuperari jucator (incl. prelungiri)
| Ora | Cod | Eveniment | Player11 | Player12 | Player13 | Player14 | Player15 | Player16 | Player17 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.88 | 1.83 | 1.88 | 1.91 | 1.83 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player18 | Player19 | Player20 | Player21 | Player22 | Player1 | Player2 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.78 | 1.74 |
| Ora | Cod | Eveniment | Player3 | Player4 | Player5 | Player6 | Player7 | Player8 | Player9 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 1.80 | 1.94 | 1.88 | 1.80 | 1.93 | 1.96 |
| Ora | Cod | Eveniment | Player10 | Player41 | Player42 | Player43 | Player44 | Player39 | Player40 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player33 | Player34 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 |
Double double jucator (incl. prelungiri)
| Ora | Cod | Eveniment | Player24 | Player25 | Player21 | Player20 | Player19 | Player29 | Player22 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player23 | Player18 | Player15 | Player16 | Player17 | Player26 | Player36 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player37 | Player32 | Player33 | Player34 | Player35 | Player30 | Player31 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player27 | Player38 | Player28 | Player1 | Player2 | Player3 | Player4 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 3.50 | 4.75 | 8.50 | 3.00 |
| Ora | Cod | Eveniment | Player5 | Player13 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.33 | 0.00 |
Triple double jucator (incl. prelungiri)
| Ora | Cod | Eveniment | Player2 | Player1 | Player7 | Player8 | Player9 | Player3 | Player5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 29.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player4 | Player6 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 |
Meciul va ajunge in prelungiri?
| Ora | Cod | Eveniment | DA | NU |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 13.25 | 1.03 |
Total pase decisive jucator (incl. prelungiri)
| Ora | Cod | Eveniment | Player49 | Player50 | Player51 | Player52 | Player53 | Player54 | Player55 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player56 | Player57 | Player39 | Player40 | Player41 | Player42 | Player43 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player44 | Player47 | Player48 | Player45 | Player46 | Player58 | Player59 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player60 | Player62 | Player61 | Player25 | Player26 | Player27 | Player28 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player31 | Player32 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 |
Total cosuri de 3 puncte jucator (incl. prelungiri)
| Ora | Cod | Eveniment | Player61 | Player62 | Player63 | Player64 | Player56 | Player57 | Player58 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player59 | Player60 | Player55 | Player53 | Player54 | Player49 | Player50 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player51 | Player52 | Player47 | Player48 | Player45 | Player46 | Player39 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player40 | Player37 | Player38 | Player41 | Player42 | Player43 | Player44 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player1 | Player2 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.69 | 2.10 |
Sfertul 1 - Total puncte jucator
| Ora | Cod | Eveniment | Player3 | Player4 | Player1 | Player2 | Player5 | Player6 | Player7 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.63 | 1.59 | 2.20 | 1.78 | 1.91 | 1.65 | 1.91 |
| Ora | Cod | Eveniment | Player8 | Player9 | Player10 | Player11 | Player12 | Player13 | Player14 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player15 | Player16 | Player17 | Player18 | Player19 | Player20 | Player21 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player22 | Player23 | Player24 | Player25 | Player26 | Player27 | Player28 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jucatorul care marcheaza primul cos
| Ora | Cod | Eveniment | Player1 | Player2 | Player3 | Player4 | Player5 | Player6 | Player7 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 8.50 | 11.00 | 7.00 | 5.50 | 8.50 | 6.50 | 7.50 |
| Ora | Cod | Eveniment | Player8 | Player9 | Player10 | Player14 | Player13 | Player11 | Player12 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 6.00 | 9.00 | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player16 | Player17 | Player18 | Player19 | Player20 | Player21 | Player22 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player15 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 |
Rezultat Final (Timp regulamentar)
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 2.22 | 13.25 | 1.91 | 1.91 | 1.65 | 1.02 |
Castiga meciul (Incl. prelungiri)
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 2.08 | 1.78 |
Handicap asiatic (Incl. prelungiri)
| Ora | Cod | Eveniment | H1 (+0.5) | H1 (+1) | H1 (+1.5) | H1 (+2) | H1 (+2.5) | H1 (+3) | H1 (+3.5) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 1.92 | 0.00 | 1.80 | 0.00 | 1.71 |
| Ora | Cod | Eveniment | H1 (+4) | H1 (+4.5) | H1 (+5) | H1 (+5.5) | H1 (+6) | H1 (+6.5) | H1 (+7) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 1.63 | 0.00 | 1.56 | 0.00 | 1.50 | 0.00 |
| Ora | Cod | Eveniment | H1 (+7.5) | H1 (+8) | H1 (+8.5) | H1 (+9) | H1 (+10) | H1 (+10.5) | H1 (+11) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.43 | 0.00 | 1.38 | 0.00 | 0.00 | 1.30 | 0.00 |
| Ora | Cod | Eveniment | H1 (+11.5) | H1 (+12) | H1 (+12.5) | H1 (+13) | H1 (+13.5) | H1 (+14) | H1 (+14.5) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | H1 (+15) | H1 (+15.5) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 |
Handicap european (Incl. prelungiri)
| Ora | Cod | Eveniment | 1 (+5) | 1 (+4) | 1 (+3) | 1 (+2) | 1 (+17) | 1 (+16) | 1 (+1) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.12 |
| Ora | Cod | Eveniment | 1 (+10) | 1 (+13) | 1 (+12) | 1 (+11) | 1 (+7) | 1 (-1) | 1 (+6) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 1 (+9) | 1 (+8) | 1 (-17) | 1 (-16) | 1 (-15) | 1 (-13) | 1 (-11) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 1 (-12) | 1 (-10) | 1 (-7) | 1 (-9) | 1 (-8) | 1 (-4) | 1 (-3) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 1 (-6) | 1 (-5) |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 |
Total puncte echipa (Incl. prelungiri)
| Ora | Cod | Eveniment | 1 Peste 42.5 | 1 Sub 42.5 | 1 Peste 50.5 | 1 Sub 50.5 | 1 Peste 46.5 | 1 Sub 46.5 | 1 Peste 54.5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | 1 Peste 35.5 | 1 Sub 35.5 | 1 Peste 53.5 | 1 Peste 51.5 | 1 Peste 110.5 | 1 Peste 111.5 | 1 Peste 112.5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 0.00 | 0.00 | 0.00 | 0.00 | 1.79 | 1.91 | 2.05 |
| Ora | Cod | Eveniment | 1 Peste 113.5 | 1 Peste 114.5 | 1 Peste 115.5 | 1 Peste 116.5 | 1 Peste 117.5 | 1 Peste 118.5 | 1 Peste 119.5 |
| mi. 02:30 | 5702 | Toronto - NY Knicks | 2.20 | 2.40 | 2.60 | 2.80 | 3.10 | 3.40 | 3.80 |
| Ora | Cod | Eveniment | 1 Peste 100.5 | 1 Peste 101.5 | 1 Peste 102.5 | 1 Peste 103.5 | 1 Peste 104.5 | 1 Peste 105.5 | 1 Peste 106.5 |
