+ 132 speciale




































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 2277 Sepsi Sf. Gheorghe - Farul Constanta 2.63 3.05 2.63 1.43 1.43 1.30
du. 18:30 2297 Univ. Craiova - FC Voluntari 1.45 4.25 6.50 1.08 2.55 1.18
du. 21:30 2221 CFR Cluj - FCSB 2.80 3.15 2.45 1.48 1.40 1.29


















































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 7835 Man. City - Bournemouth 1.45 4.75 5.50 1.12 2.68 1.16
du. 16:00 7837 Brighton - Aston Villa 2.26 3.70 2.80 1.38 1.60 1.27
du. 18:30 7836 Newcastle - Liverpool 3.40 3.80 1.92 1.83 1.27 1.25
+ 153 speciale

























































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 16:00 12287 Angers - Lille 4.75 3.70 1.71 2.05 1.14 1.22
du. 18:15 12301 Le Havre - Monaco 3.30 3.80 1.99 1.74 1.27 1.21
du. 21:45 12280 PSG - Rennes 1.43 4.75 6.00 1.08 2.73 1.12
+ 151 speciale























































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 16241 Venezia - Lecce 2.34 3.20 3.05 1.33 1.56 1.32
du. 19:30 16242 Frosinone - Juventus 6.00 4.25 1.48 2.60 1.09 1.19
du. 21:45 16243 Atalanta - Sassuolo 1.53 4.20 5.50 1.12 2.40 1.19
du. 21:45 16227 Torino - AC Milan 4.25 3.70 1.78 1.98 1.20 1.25
+ 151 speciale























































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 18:00 9702 Atl. Madrid - Villarreal 1.92 3.60 3.80 1.24 1.86 1.27
du. 20:30 9715 Getafe - Santander 1.95 3.05 4.50 1.17 1.83 1.36
du. 22:30 9711 Elche - Barcelona 8.00 5.00 1.33 3.20 1.06 1.13
+ 2 speciale


Ora Cod Eveniment 1 X 2 1X X2 12
du. 14:00 4135 Furth - Bochum 2.45 3.28 2.63 1.38 1.43 1.27
du. 14:00 4188 Jeddeloh - Heidenheim 12.00 8.00 1.13 4.33 0.00 1.02
du. 16:30 15128 TSV Schott Mainz - Monchengladbach 41.00 31.00 0.00 0.00 0.00 0.00
du. 16:30 9077 VfB 1921 Krieschow - Mainz 41.00 31.00 0.00 0.00 0.00 0.00
du. 16:30 4082 Westfalia Rhynern - Dresda 19.00 10.00 1.06 6.00 0.00 0.00
du. 16:30 4126 Braunschweig - Union Berlin 4.20 3.80 1.69 1.92 1.17 1.19
du. 16:30 4149 Bahlinger - Magdeburg 19.00 12.00 1.04 7.00 0.00 0.00
du. 16:30 4168 CZ Jena - Darmstadt 4.50 3.70 1.65 2.00 1.14 1.19
du. 19:00 4098 RW Essen - St. Pauli 2.68 3.30 2.40 1.45 1.38 1.25
du. 19:00 4200 Dusseldorf - Freiburg 6.00 4.25 1.45 2.36 1.08 1.15
du. 19:00 4215 Phoenix Luebeck - Paderborn 17.00 10.00 1.08 5.50 0.00 0.00
1/32 Finale! Un singur meci!
+ 139 speciale











































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 20:00 18059 Verona - Ascoli 1.60 3.80 5.00 1.13 2.25 1.23
du. 20:00 6223 Pisa - Padova 1.71 3.50 4.75 1.16 2.07 1.25
du. 22:00 18064 Palermo - Juve Stabia 1.65 3.70 5.00 1.14 2.20 1.24
du. 22:00 18074 Cesena - Sampdoria 2.40 3.28 2.77 1.40 1.51 1.30

































































































































+ 129 speciale

































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 00:30 3446 Internacional - Atl. Mineiro 2.20 3.30 3.20 1.30 1.60 1.29
du. 02:30 6063 Cruzeiro - Flamengo 2.80 3.30 2.40 1.51 1.36 1.30
du. 22:00 16093 Bragantino - Gremio 1.88 3.50 3.80 1.21 1.83 1.27
du. 22:00 16095 Palmeiras - Vasco da Gama 1.53 3.80 5.50 1.10 2.31 1.20
du. 22:00 16219 Vitoria - Bahia 2.55 3.30 2.63 1.42 1.45 1.30
+ 124 speciale




























































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 19:30 9177 OFI Crete - Volos 1.87 3.60 3.80 1.20 1.80 1.25
du. 21:00 9205 Panathinaikos - Kifisia 1.33 4.33 8.00 1.03 3.10 1.16
du. 21:00 9254 PAOK - Levadiakos 1.36 4.75 7.50 1.04 2.80 1.14
du. 21:30 9193 Panetolikos - Asteras Tripolis 2.68 3.05 2.63 1.38 1.40 1.33





























































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 13:00 13548 Akron - Samara 2.45 3.20 2.40 1.42 1.40 1.24
du. 15:15 16166 Dinamo Moscova - Rodina Moscova 1.33 4.25 6.50 1.03 2.77 1.12
du. 17:30 18788 Din. Makhachkala - Krasnodar 3.70 3.28 1.79 1.80 1.17 1.23
du. 20:00 2219 Spartak Moscova - Zenit St.Petersburg 2.45 3.15 2.45 1.40 1.40 1.25
+ 2 speciale















































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 12289 Univ. de Chile - Colo Colo 2.50 3.15 2.63 1.38 1.42 1.27
+ 129 speciale

































































































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 22:00 14470 Fortaleza - Atletico Nacional 3.30 3.30 2.08 1.60 1.25 1.25


Ora Cod Eveniment 1 X 2 1X X2 12
du. 02:00 5761 Queretaro - Toluca 3.50 3.60 1.94 1.67 1.24 1.23
du. 02:07 5880 Chivas - Tijuana 1.45 4.33 6.00 1.09 2.31 1.16
du. 04:00 7248 Leon - Monterrey 3.00 3.60 2.16 1.53 1.30 1.23
du. 04:00 7252 Puebla - Santos Laguna 2.50 3.50 2.55 1.42 1.40 1.25
du. 06:00 8103 Cruz Azul - Atlas 1.71 3.60 4.50 1.14 1.91 1.22
+ 81 speciale

















































































Ora Cod Eveniment 1 X 2 1X X2 12
du. 03:00 6726 Deportivo Garcilaso - Cusco FC 2.27 3.20 2.90 0.00 0.00 0.00
du. 21:00 13371 Sport Boys - Cienciano Cusco 2.12 3.30 3.20 0.00 0.00 0.00
du. 23:30 15377 Melgar Arequipa - Alianza Lima 2.45 3.15 2.73 1.33 1.43 1.27
+ 7 speciale













+ 14 speciale














+ 16 speciale