- UEFA Europa League Calificari
- UEFA Conference League Calificari
- Amicale Intercluburi
- Arabia Saudita Professional League
- Africa Cupa Natiunilor Feminin
- Amicale Intertari U20 Feminin
- Argentina Liga Profesional Rezerve
- Argentina Primera B Metropolitana Rezerve
- Argentina Primera C Metropolitana Rezerve
- Argentina Primera Nacional Rezerve
- Armenia First League
- Armenia Premier League
+
220 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 20:00 | 15735 | Univ. Craiova - KuPS | 1.42 | 4.33 | 7.00 | 1.09 | 2.80 | 1.18 |
| ⤷ Scor tur: 1-1 | ||||||||
| jo. 20:00 | 16610 | Pafos - Salzburg | 3.05 | 3.60 | 2.27 | 1.63 | 1.33 | 1.29 |
| ⤷ Scor tur: 0-1 | ||||||||
| jo. 20:00 | 2888 | Besiktas - Hradec Kralove | 1.30 | 5.00 | 8.50 | 1.06 | 3.40 | 1.14 |
| ⤷ Scor tur:1-0 | ||||||||
| jo. 20:00 | 3083 | Omonia Nicosia - Lincoln Red Imps | 1.14 | 7.50 | 17.00 | 1.02 | 5.50 | 1.07 |
| ⤷ Scor tur: 1-1 | ||||||||
| jo. 20:00 | 11543 | Gornik Zabrze - Ferencvaros | 2.40 | 3.30 | 2.80 | 1.40 | 1.53 | 1.30 |
| ⤷ Scor tur: 0-1 | ||||||||
| jo. 20:30 | 2893 | Vikingur - Thun | 2.40 | 3.80 | 2.55 | 1.45 | 1.53 | 1.25 |
| ⤷ Scor tur: 0-3 | ||||||||
| jo. 20:30 | 14012 | KI Klaksvík - Lech Poznan | 4.33 | 4.00 | 1.69 | 2.20 | 1.18 | 1.22 |
| ⤷ Scor tur: 0-1 | ||||||||
| jo. 21:00 | 2976 | Cska Sofia - Mac. Tel-Aviv | 2.40 | 3.30 | 2.80 | 1.38 | 1.53 | 1.32 |
| ⤷ Scor Tur: 3-0 | ||||||||
| jo. 21:30 | 2892 | Anderlecht - PAOK | 2.80 | 3.40 | 2.36 | 1.58 | 1.38 | 1.30 |
| ⤷ Scor tur: 1-0 | ||||||||
| jo. 21:30 | 15625 | Glasgow Rangers - Jagiellonia | 1.60 | 4.15 | 5.00 | 1.16 | 2.31 | 1.21 |
| ⤷ Scor tur: 1-2 | ||||||||
| jo. 21:45 | 14062 | Hearts - Benfica | 6.00 | 4.50 | 1.45 | 2.73 | 1.13 | 1.18 |
| ⤷ Scor tur: 1-6 | ||||||||
| jo. 22:00 | 15702 | Egnatia - Shamrock | 2.14 | 3.50 | 3.10 | 1.33 | 1.67 | 1.29 |
| ⤷ Scor tur: 1-3 | ||||||||
Turul 3! Retur!
+
153 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 18:00 | 20478 | Tobol - Partizan | 2.80 | 3.50 | 2.27 | 1.58 | 1.38 | 1.27 |
| ⤷ Scor tur: 0-3 | ||||||||
| jo. 19:00 | 18335 | Ilves - Rijeka | 4.25 | 3.50 | 1.82 | 1.92 | 1.20 | 1.27 |
| ⤷ Scor tur: 0-1 | ||||||||
| jo. 19:00 | 5778 | Qarabag - Dynamo Kiev | 1.78 | 3.70 | 4.15 | 1.21 | 1.96 | 1.24 |
| ⤷ Scor tur: 0-1 | ||||||||
| jo. 19:00 | 5784 | Flora Tallinn - Inter d'Escaldes | 1.88 | 3.60 | 3.70 | 1.24 | 1.85 | 1.25 |
| ⤷ Scor tur: 0-2 | ||||||||
| jo. 19:30 | 20485 | RFS - Jablonec | 2.11 | 3.28 | 3.30 | 1.27 | 1.70 | 1.29 |
| ⤷ Scor tur: 0-2 | ||||||||
| jo. 20:00 | 18337 | Midtjylland - Bohemians D. | 1.20 | 6.00 | 11.00 | 1.02 | 4.25 | 1.09 |
| ⤷ Scor tur: 2-0 | ||||||||
| jo. 20:00 | 18344 | Nordsjaelland - Valur | 1.09 | 9.50 | 19.00 | 0.00 | 7.00 | 1.03 |
| ⤷ Scor tur: 2-0 | ||||||||
| jo. 20:00 | 21635 | Dinamo Minsk - Braga | 7.50 | 4.33 | 1.38 | 2.90 | 1.06 | 1.17 |
| ⤷ Scor tur: 0-1! Se disputa in Bulgaria! | ||||||||
| jo. 20:00 | 5913 | Hammarby - Rakow | 1.71 | 3.80 | 4.33 | 1.18 | 2.05 | 1.23 |
| ⤷ Scor tur: 0-0 | ||||||||
| jo. 20:00 | 5915 | Tromso - CFR Cluj | 1.40 | 4.50 | 6.50 | 1.08 | 2.80 | 1.17 |
| ⤷ Scor tur: 5-0 | ||||||||
| jo. 20:00 | 5786 | Dunajska Streda - Twente | 5.00 | 4.15 | 1.57 | 2.31 | 1.14 | 1.20 |
| ⤷ Scor tur: 0-6 | ||||||||
| jo. 20:00 | 21628 | Vitebsk - Borac Banja Luka | 2.50 | 3.30 | 2.63 | 1.43 | 1.50 | 1.29 |
| ⤷ Scor tur: 0-1. Se disputa in Ungaria | ||||||||
| jo. 20:30 | 2635 | Runavík - Lugano | 6.50 | 4.75 | 1.38 | 2.90 | 1.07 | 1.14 |
| ⤷ Scor tur: 0-2 | ||||||||
| jo. 20:30 | 19862 | Vaduz - Inter Turku | 1.78 | 3.80 | 4.00 | 1.21 | 1.96 | 1.23 |
| ⤷ Scor tur: 1-2 | ||||||||
| jo. 21:00 | 16793 | Drita Gjilan - Tre Fiori | 1.11 | 8.00 | 17.00 | 0.00 | 6.00 | 1.04 |
| ⤷ Scor tur: 4-1 | ||||||||
| jo. 21:00 | 21818 | Shkendija - Hibernian | 2.45 | 3.50 | 2.60 | 1.45 | 1.50 | 1.27 |
| ⤷ Scor tur: 1-2 | ||||||||
| jo. 21:00 | 6029 | St. Gallen - Sheriff | 1.33 | 5.00 | 7.50 | 1.06 | 3.20 | 1.13 |
| ⤷ Scor tur: 3-1 | ||||||||
| jo. 21:15 | 21083 | Sion - Noah | 1.60 | 3.80 | 4.75 | 1.16 | 2.20 | 1.22 |
| ⤷ Scor tur: 2-2 | ||||||||
| jo. 21:30 | 18343 | Gyor - Riga FC | 2.27 | 3.50 | 2.80 | 1.38 | 1.59 | 1.27 |
| ⤷ Scor tur: 0-1 | ||||||||
| jo. 21:30 | 21897 | KAA Gent - Goteborg | 1.50 | 4.20 | 5.50 | 1.11 | 2.45 | 1.19 |
| ⤷ Scor tur: 1-0 | ||||||||
| jo. 21:30 | 11470 | Motherwell - HJK | 1.71 | 3.70 | 4.33 | 1.18 | 2.05 | 1.24 |
| ⤷ Scor tur: 1-1 | ||||||||
| jo. 21:30 | 21630 | Austria Viena - Beitar Jerusalem | 2.40 | 3.50 | 2.63 | 1.43 | 1.51 | 1.25 |
| ⤷ Scor tur: 2-1 | ||||||||
| jo. 21:45 | 20831 | Shelbourne - Ajax | 13.25 | 7.00 | 1.16 | 4.75 | 0.00 | 1.07 |
| ⤷ Scor tur: 1-3 | ||||||||
| jo. 22:00 | 6068 | Hajduk Split - Zalgiris Vilnius | 1.33 | 4.75 | 7.50 | 1.05 | 3.20 | 1.13 |
| ⤷ Scor tur: 5-2 | ||||||||
| jo. 22:00 | 20386 | Dinamo Tirana - Auda | 1.97 | 3.50 | 3.50 | 1.27 | 1.77 | 1.25 |
| ⤷ Scor tur: 0-1 | ||||||||
Turul 3! Retur!
+
83 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 18:30 | 15796 | Reggina - Sanremese | 1.80 | 3.30 | 3.80 | 1.17 | 1.87 | 1.25 |
| jo. 18:30 | 7362 | Giugliano - Ischia Isolaverde | 1.40 | 4.15 | 6.00 | 1.07 | 2.63 | 1.16 |
| jo. 19:00 | 11864 | FAR Rabat - Chabab Atlas Khenifra | 1.29 | 4.33 | 9.00 | 0.00 | 3.20 | 1.15 |
| jo. 19:30 | 17769 | Montevarchi - ASD Grassina | 1.94 | 3.20 | 3.30 | 1.22 | 1.74 | 1.27 |
| jo. 20:00 | 12082 | Racing de Ferrol - Real Aviles CF | 2.09 | 3.28 | 3.05 | 1.27 | 1.60 | 1.27 |
| jo. 21:00 | 11976 | Gimnastic de Tarragona - Huesca | 2.59 | 3.20 | 2.40 | 1.45 | 1.38 | 1.29 |
| jo. 21:30 | 12921 | Chiclana - Sanluqueno | 3.20 | 3.28 | 2.01 | 1.65 | 1.24 | 1.29 |
Meciurile amicale de fotbal se pot juca pe teren neutru. În cazul în care meciul nu se joaca în
formatul de doua reprize a câte 40 sau 45 minute, atunci se va omologa cu cota 1.
+
147 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 19:15 | 14068 | Abha - Al Hazm | 2.55 | 3.30 | 2.59 | 1.45 | 1.45 | 1.29 |
| jo. 21:00 | 14112 | Al-Draih - Al Ahli Jeddah | 5.50 | 4.50 | 1.45 | 2.59 | 1.11 | 1.16 |
| jo. 21:00 | 14121 | Al Shabab - Al-Qadsiah | 4.75 | 4.33 | 1.57 | 2.31 | 1.15 | 1.18 |
+
63 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 20:00 | 2781 | (F) Coasta de Fildes - (F) Ghana | 3.15 | 3.10 | 2.23 | 1.53 | 1.27 | 1.29 |
| jo. 23:00 | 3126 | (F) Africa de Sud - (F) Nigeria | 3.30 | 3.10 | 2.12 | 1.60 | 1.23 | 1.29 |
Clasare! Se disputa in Maroc!
+
76 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 19:30 | 17355 | U20 (F) Portugalia - U20 (F) Anglia | 3.05 | 3.40 | 2.00 | 1.65 | 1.27 | 1.21 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 21:00 | 16853 | (R) Quilmes - (R) Platense | 1.71 | 3.28 | 4.33 | 1.13 | 1.86 | 1.24 |
| jo. 21:00 | 16864 | (R) Argentinos Juniors - (R) Gimnasia La Plata | 1.82 | 3.28 | 3.80 | 1.18 | 1.77 | 1.23 |
| jo. 21:00 | 16894 | (R) Tigre - (R) Talleres de Cordoba | 3.40 | 3.05 | 2.04 | 1.59 | 1.22 | 1.27 |
| jo. 21:00 | 16999 | (R) San Lorenzo - (R) Barracas Central | 1.88 | 3.05 | 3.80 | 1.17 | 1.71 | 1.27 |
| jo. 21:00 | 16513 | (R) Independiente Rivadavia - (R) Ferro Carril Oeste | 1.82 | 3.20 | 3.80 | 1.17 | 1.78 | 1.23 |
| jo. 23:00 | 17240 | (R) Central Cordoba - (R) Independiente | 4.15 | 3.50 | 1.71 | 1.91 | 1.16 | 1.19 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 20:00 | 17407 | (R) Argentino Merlo - (R) Deportivo Liniers | 2.30 | 3.10 | 2.70 | 1.33 | 1.48 | 1.24 |
| jo. 21:00 | 17295 | (R) Argentino Quilmes - (R) Dock Sud | 3.80 | 3.30 | 1.76 | 1.88 | 1.16 | 1.21 |
| jo. 21:00 | 17378 | (R) Flandria - (R) Deportivo Merlo | 2.20 | 3.10 | 2.80 | 1.32 | 1.51 | 1.25 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 17:00 | 2041 | (R) Yupanqui - (R) Estrella del Sur | 2.22 | 2.90 | 3.05 | 1.27 | 1.53 | 1.25 |
| jo. 17:00 | 2322 | (R) Puerto Nuevo - (R) Deportivo Espanol | 2.90 | 3.00 | 2.27 | 1.48 | 1.30 | 1.27 |
| jo. 19:00 | 1031 | (R) General Lamadrid - (R) Defensores Cambaceres | 2.55 | 3.05 | 2.55 | 1.38 | 1.42 | 1.25 |
| jo. 20:00 | 2124 | (R) Urquiza - (R) Deportivo Paraguayo | 1.38 | 4.50 | 5.50 | 1.06 | 2.63 | 1.10 |
+
45 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 17:00 | 15464 | (R) Talleres Remedios - (R) Colegiales | 1.42 | 4.20 | 6.50 | 1.06 | 2.73 | 1.14 |
| jo. 17:00 | 15257 | (R) Deportivo Moron - (R) Atletico Mitre | 2.22 | 3.20 | 3.05 | 1.27 | 1.57 | 1.25 |
| jo. 18:00 | 17605 | (R) Tristan Suarez - (R) Almirante Brown | 1.67 | 3.50 | 4.75 | 1.11 | 2.06 | 1.22 |
| jo. 19:00 | 17414 | (R) Atlanta - (R) San Miguel | 1.88 | 3.50 | 3.70 | 1.19 | 1.82 | 1.22 |
| jo. 21:00 | 15206 | (R) Nueva Chicago - (R) Temperley | 2.63 | 2.90 | 2.63 | 1.37 | 1.37 | 1.32 |
| jo. 21:00 | 15234 | (R) Los Andes - (R) San Telmo | 2.59 | 3.15 | 2.60 | 1.38 | 1.40 | 1.30 |
+
74 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:30 | 2614 | Lernayin Artsakh - Ararat Armenia 2 | 2.80 | 3.70 | 2.05 | 1.60 | 1.30 | 1.19 |
+
92 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 18:00 | 8480 | Urartu - Syunik | 1.40 | 4.33 | 5.50 | 1.08 | 2.63 | 1.14 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 20:30 | 8254 | FC Grossklein - TUS Bad Waltersdorf | 2.55 | 3.50 | 2.27 | 1.48 | 1.38 | 1.21 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 21:15 | 13877 | Falcon SE - America FC Propria | 1.12 | 8.00 | 15.00 | 0.00 | 4.75 | 1.02 |
| jo. 21:15 | 13533 | AA Guarany SE - Aracaju FC | 3.50 | 3.40 | 1.94 | 1.71 | 1.24 | 1.24 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 21:00 | 13686 | U20 America SP - U20 Portuguesa | 4.15 | 3.60 | 1.69 | 1.87 | 1.16 | 1.21 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 22:00 | 2626 | Cariari Pococi - Pitbulls Santa Barbara | 1.86 | 3.60 | 3.50 | 1.24 | 1.76 | 1.22 |
+
58 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 23:30 | 11449 | Vinotinto Ecuador - LDU Portoviejo | 1.60 | 3.30 | 5.00 | 1.09 | 2.03 | 1.23 |
| jo. 23:30 | 19335 | El Nacional Quito - San Antonio Cotacachi | 2.73 | 3.60 | 2.10 | 1.53 | 1.32 | 1.21 |
| jo. 23:30 | 18003 | Cumbaya - CD Santo Domingo | 1.95 | 2.80 | 4.00 | 1.16 | 1.65 | 1.32 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 19:00 | 2612 | PPJ - Myllykosken Pallo 47 | 1.30 | 5.00 | 6.00 | 1.07 | 3.00 | 1.09 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 18:30 | 9418 | Peka - LAUTP/2 | 1.01 | 11.00 | 23.00 | 0.00 | 7.00 | 0.00 |
| jo. 18:30 | 9421 | Edustus IPS - Kultsu | 4.50 | 4.50 | 1.50 | 2.33 | 1.11 | 1.12 |
| jo. 19:00 | 1905 | MPS/Atletico Malmi - VJS Vantaa II | 2.12 | 4.00 | 2.55 | 1.38 | 1.57 | 1.15 |
| jo. 19:00 | 11765 | SJK-j - VIFK Vaasa | 5.50 | 4.50 | 1.38 | 2.54 | 1.05 | 1.10 |
| jo. 19:00 | 11766 | Larsmo Bollklubb - Virkia Lapua | 3.40 | 4.25 | 1.71 | 1.87 | 1.23 | 1.14 |
| jo. 19:00 | 11769 | Tampereen Peli-Toverit - TP 49 | 1.06 | 9.00 | 15.00 | 0.00 | 5.00 | 0.00 |
| jo. 19:00 | 11774 | FC Ylivieska - Nykarleby IK | 1.58 | 4.50 | 3.80 | 1.19 | 2.03 | 1.13 |
| jo. 20:15 | 11476 | HPS II - Pakkalan Palloseura (PPS) | 1.19 | 6.50 | 8.00 | 1.01 | 3.60 | 1.03 |
| jo. 20:15 | 16733 | HooGee - Lepa | 2.90 | 4.20 | 1.87 | 1.73 | 1.29 | 1.15 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 16:00 | 3849 | FC Didube 2014 - Betlemi Keda | 1.20 | 5.50 | 10.00 | 1.03 | 3.05 | 1.08 |
| jo. 16:00 | 13142 | Fc Merani Tbilisi - Guria Lanchkhuti | 4.50 | 4.00 | 1.53 | 2.09 | 1.15 | 1.14 |
| jo. 16:30 | 3450 | FC Iberia 1999 II - Lokomotiv Tbilisi | 1.63 | 3.50 | 4.50 | 1.14 | 1.97 | 1.20 |
| jo. 17:00 | 8206 | Dinamo Tbilisi II - Iberia 2010 Tbilisi | 1.12 | 6.50 | 13.25 | 1.01 | 3.70 | 1.04 |
| jo. 18:00 | 4312 | Fc Gonio - Iveria Khashuri | 1.33 | 4.50 | 7.00 | 1.01 | 2.73 | 1.15 |
| jo. 20:00 | 4320 | FC Tbilisi 2025 - Kolhketi Khobi | 1.13 | 6.50 | 13.25 | 0.00 | 3.70 | 1.04 |
+
75 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 18:00 | 9109 | Koforidua Semper FC - FC AshantiGold | 2.90 | 2.80 | 2.22 | 1.45 | 1.25 | 1.27 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 13:30 | 2537 | Bodoland FC - Karbi Anglong | 1.71 | 4.00 | 3.50 | 1.21 | 1.88 | 1.16 |
| jo. 16:30 | 2809 | Shillong Lajong - Langsning | 1.33 | 4.50 | 6.50 | 1.05 | 2.68 | 1.11 |
Faza Grupelor!
+
75 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 21:00 | 17856 | Mayfield United - Douglas Hall | 1.82 | 3.70 | 3.40 | 1.22 | 1.80 | 1.18 |
| jo. 21:30 | 17833 | Ringmahon Rangers - Carrigaline | 1.24 | 5.00 | 8.50 | 0.00 | 3.50 | 1.07 |
+
94 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 21:00 | 16480 | Aegir - Volsungur | 2.40 | 4.00 | 2.38 | 1.45 | 1.45 | 1.17 |
| jo. 21:00 | 16530 | UMF Grindavik - Throttur | 4.75 | 4.25 | 1.53 | 2.27 | 1.11 | 1.14 |
| jo. 21:00 | 16511 | Vestri - IR Reykjavik | 2.50 | 3.60 | 2.40 | 1.45 | 1.42 | 1.20 |
| jo. 22:15 | 17309 | Fylkir - Afturelding | 2.25 | 3.80 | 2.59 | 1.40 | 1.53 | 1.18 |
| jo. 22:15 | 17310 | HK Kopavogur - Leiknir | 1.51 | 4.50 | 4.75 | 1.11 | 2.36 | 1.12 |
| jo. 22:15 | 17311 | IF Grotta - UMF Njardvik | 3.20 | 3.80 | 1.91 | 1.74 | 1.25 | 1.18 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 22:15 | 7104 | Alftanes - Ulfarnir | 1.27 | 5.50 | 6.50 | 1.03 | 3.10 | 1.07 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 21:00 | 16985 | (F) Vestmannaeyjar - (F) Stjarnan | 2.54 | 3.60 | 2.27 | 1.48 | 1.38 | 1.21 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 15:00 | 6996 | Kairat Zhastar - Akademiya Ontyustik | 1.29 | 5.00 | 7.00 | 1.04 | 3.30 | 1.06 |
| jo. 16:00 | 7027 | Aktobe II - FC Shakhter Karagandy | 12.00 | 6.50 | 1.15 | 0.00 | 0.00 | 0.00 |
| jo. 17:00 | 7024 | FC Astana II - Tobol Kostanay II | 1.16 | 6.50 | 11.00 | 0.00 | 0.00 | 0.00 |
+
42 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 17:00 | 13097 | (F) Deportivo La Coruna - (F) FC Porto | 1.57 | 3.80 | 4.75 | 1.12 | 2.23 | 1.15 |
| jo. 18:00 | 17765 | (F) Ternana - (F) Frosinone | 1.60 | 3.70 | 4.50 | 1.13 | 2.18 | 1.18 |
| jo. 18:00 | 7066 | (F) Bologna - (F) Arezzo | 1.57 | 4.00 | 4.50 | 1.12 | 2.20 | 1.17 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 14:30 | 7006 | U19 Lyn - U19 Viking | 2.80 | 4.33 | 1.87 | 0.00 | 0.00 | 0.00 |
| jo. 16:00 | 14645 | U19 Lillestrom - U19 Bodo/Glimt | 1.24 | 7.50 | 5.50 | 1.04 | 3.40 | 1.02 |
| jo. 21:15 | 17348 | U19 IF Ready - U19 KFUM | 1.91 | 4.33 | 2.80 | 1.30 | 1.76 | 1.12 |
| jo. 21:15 | 17360 | U19 Asker - U19 Ullern | 2.27 | 4.25 | 2.27 | 1.50 | 1.48 | 1.13 |
| jo. 21:30 | 15161 | U19 Lorenskog - U19 Grorud | 2.63 | 3.80 | 2.09 | 1.60 | 1.33 | 1.16 |
| jo. 21:30 | 14656 | U19 Skedsmo - U19 Follo | 2.50 | 3.80 | 2.20 | 1.53 | 1.38 | 1.16 |
+
43 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 22:30 | 8459 | Club 1 de Marzo Pilar - Club Atletico Tembetary | 4.50 | 3.70 | 1.67 | 2.14 | 1.15 | 1.17 |
1/16 Finala! Un singur meci!
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 18:30 | 4644 | KS Lomianki - MKS Makowianka | 2.68 | 3.60 | 2.16 | 1.53 | 1.36 | 1.20 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 17:00 | 9537 | Spartak Nalchik - Alania Vladikavkaz | 3.30 | 3.30 | 2.06 | 1.60 | 1.27 | 1.25 |
| jo. 19:30 | 12243 | Dyn. Vologda - Tver | 2.02 | 3.30 | 3.40 | 1.22 | 1.67 | 1.25 |
1/16 Finala! Un singur meci!
+
76 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 20:00 | 11037 | CD Derio - San Ignacio | 2.11 | 3.05 | 2.90 | 1.25 | 1.51 | 1.23 |
+
56 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 21:00 | 4358 | Sleipner - Lindo FF | 1.71 | 3.70 | 3.70 | 1.17 | 1.91 | 1.18 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 21:00 | 14877 | (R) Cerro Largo FC - (R) Juventud De Las Piedras | 2.73 | 3.50 | 2.11 | 1.56 | 1.33 | 1.20 |
+
77 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| jo. 17:00 | 12486 | Andijan - Neftchi Fargona | 4.33 | 3.60 | 1.63 | 2.09 | 1.14 | 1.22 |
| jo. 17:00 | 12489 | Surkhon Termez - PFK Sogdiyona Jizzax | 2.73 | 3.30 | 2.22 | 1.53 | 1.33 | 1.27 |
| jo. 18:30 | 12487 | Buxoro - AGMK Olmaliq | 2.73 | 3.30 | 2.22 | 1.53 | 1.33 | 1.29 |
- ATP Cincinnati
- ATP Cincinnati Calificari
- WTA Cincinnati
- WTA Cincinnati Calificari
- WTA Toronto Dublu
- ATP Challenger Brownsburg
- ATP Challenger Brownsburg Dublu
- ATP Challenger Hamburg
- ATP Challenger Hamburg Dublu
- ATP Challenger Todi
- ATP Challenger Todi Dublu
- ITF (M) Asuncion
- ITF (M) Asuncion Dublu
- ITF (M) East Lansing
- ITF (M) East Lansing Dublu
- ITF (M) Idanha-a-Nova
- ITF (M) Idanha-a-Nova Dublu
- ITF (M) Koksijde
- ITF (M) Koksijde Dublu
- ITF (M) Kursumlijska Banja
- ITF (M) Kursumlijska Banja Doubles
- ITF (M) Malmo
- ITF (M) Muttenz
- ITF (M) Muttenz Dublu
- ITF (M) Targu Jiu
- ITF (M) Targu Jiu Dublu
- ITF (M) Trier
- ITF (M) Trier Dublu
- ITF (M) Turku
- ITF (M) Turku Dublu
- ITF (M) Varsovia
- ITF (M) Varsovia Dublu
- ITF (F) Aldershot
- ITF (F) Aldershot Dublu
- ITF (F) Astana Dublu
- ITF (F) Bucuresti Dublu
- ITF (F) Bydgoszcz
- ITF (F) Bydgoszcz Dublu
- ITF (F) Campos do Jordao
- ITF (F) Campos do Jordao Dublu
- ITF (F) Hamburg
- ITF (F) Hamburg Dublu
- ITF (F) Kursumlijska Banja
- ITF (F) Kursumlijska Banja Dublu
- ITF (F) Vigo
- ITF (F) Vigo Dublu
- UTR (M) Arnhem
- UTR (M) Tallahassee
- UTR (F) Tallahassee
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 6264 | Landaluce Martin - Jack Draper | 3.15 | 1.33 |
| jo. 19:10 | 6202 | Cameron Norrie - Dino Prizmic | 1.53 | 2.40 |
| jo. 20:20 | 6211 | Thiago Tirante - Jan Choinski | 1.45 | 2.68 |
| jo. 20:20 | 6221 | Ugo Carabelli - Miomir Kecmanovic | 3.30 | 1.30 |
| jo. 20:20 | 6282 | Denis Shapovalov - Adrian Mannarino | 1.51 | 2.45 |
| jo. 20:40 | 6215 | Roman Burruchaga - Jan Lennard Struff | 1.99 | 1.79 |
| jo. 21:30 | 6258 | Marton Fucsovics - Terence Atmane | 2.63 | 1.45 |
| jo. 22:40 | 6214 | Mariano Navone - Raphael Collignon | 2.25 | 1.60 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 19:30 | 5968 | Henrique Rocha - Nicolas Mejia | 1.65 | 2.09 |
| jo. 19:30 | 5966 | Aleksandar Vukic - Mark Lajal | 1.69 | 2.05 |
Suprafata de joc: Hard
+
31 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 6395 | Taylor Townsend - Camila Osorio Serrano | 1.60 | 2.27 |
| jo. 18:00 | 6473 | Daria Kasatkina - Zeynep Sonmez | 1.67 | 2.14 |
| jo. 18:00 | 6502 | Darja Vidmanova - Anhelina Kalinina | 1.97 | 1.79 |
| jo. 18:00 | 6503 | Simona Waltert - Marcinko Petra | 2.06 | 1.73 |
| jo. 18:00 | 6535 | Kamilla Rakhimova - Kimberly Birrell | 1.92 | 1.85 |
| jo. 19:10 | 6466 | Ashlyn Krueger - Lois Boisson | 1.37 | 2.90 |
| jo. 19:10 | 6518 | Elena Gabriela Ruse - Linette Magda | 1.60 | 2.23 |
| jo. 19:10 | 6544 | Antonia Ruzic - Magdalena Frech | 2.27 | 1.60 |
| jo. 20:20 | 6495 | Diane Parry - Caroline Dolehide | 1.92 | 1.83 |
| jo. 20:40 | 6402 | Cristina Bucsa - Panna Udvardy | 1.60 | 2.25 |
| jo. 21:30 | 6401 | Tatjana Maria - Dayana Yastremska | 1.83 | 1.93 |
Suprafata de joc: Hard
+
23 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 18:00 | 5925 | Hanne Vandewinkel - Rebecca Sramkova | 1.69 | 2.05 |
| jo. 19:10 | 5927 | Emiliana Arango - Nadia Podoroska | 1.57 | 2.25 |
