+
37 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 23:15 | 13799 | (F) Deportivo Recoleta - (F) 2 de Mayo | 1.91 | 4.15 | 2.80 | 1.30 | 1.71 | 1.15 |
+
111 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 23:30 | 4898 | FC Cajamarca - Univ. de Deportes | 4.15 | 3.40 | 1.80 | 1.88 | 1.18 | 1.25 |
+
56 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 23:30 | 15149 | Carlos A. Mannucci - Univ. Cesar Vallejo | 2.40 | 2.80 | 2.80 | 1.29 | 1.43 | 1.33 |
+
40 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 23:30 | 14541 | Juventus Huamachuco FC - Juan Aurich | 3.05 | 3.10 | 2.22 | 1.53 | 1.30 | 1.27 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| du. 23:15 | 19382 | (F) Univ.San Antonio Abad del C. - (F) Alianza Lima | 15.00 | 7.50 | 1.08 | 5.00 | 0.00 | 0.00 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 23:15 | 4954 | Merida Aguilar - Zizou Bergs | 1.80 | 2.01 |
Suprafata de joc: Hard
+
34 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 23:10 | 17136 | Katerina Siniakova - Jessica Bouzas Maneiro | 1.91 | 1.88 |
| du. 23:15 | 18499 | Anna Blinkova - Ekaterina Alexandrova | 3.40 | 1.30 |
| du. 23:15 | 18501 | Tamara Korpatsch - Iva Jovic | 8.00 | 1.07 |
| du. 23:25 | 1697 | Leylah Fernandez - Xiyu Wang | 1.65 | 2.23 |
Suprafata de joc: Hard
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 23:10 | 18471 | Li A./Tauson C. - Danilina A./Krunic A. | 2.80 | 1.30 |
| du. 23:10 | 18484 | Bouzkova M./Noskova L. - Dolehide C./Navarro E. | 1.42 | 2.45 |
Suprafata de joc: Hard
+
17 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 23:10 | 7354 | Matt Kuhar - Andre Dos Santos | 2.63 | 1.42 |
| du. 23:25 | 7359 | Miguel Tobon - Claverie Lorenzo | 1.60 | 2.16 |
Suprafata de joc: Hard
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 23:30 | 1162 | Lukas Velicka - Miroslav Kowolowski | 1.93 | 1.69 |
| du. 23:30 | 20064 | Filip Jungman - Plachy Jiri | 2.10 | 1.57 |
| du. 23:30 | 20063 | Radim Pavelka - Frantisek Just | 4.33 | 1.13 |
| du. 23:30 | 1467 | Pavel Wawrosz - Martin Biolek | 1.58 | 2.09 |
| du. 23:30 | 11960 | Denis Hofman - Michal Vondrak | 1.65 | 1.96 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 23:20 | 18403 | Igor Szymanski - Vincenec Oliver | 2.40 | 1.43 |
| du. 23:20 | 18417 | Rafal Ogon - Pawel Adamus | 4.00 | 1.15 |
| du. 23:30 | 12183 | Artur Kubiak - Karpiuk Mateusz | 1.45 | 2.36 |
| du. 23:30 | 18384 | Kamil Kostyk - Bartlomiej Mleczko | 1.63 | 2.01 |
| du. 23:30 | 12098 | Filip Mlynarski - Mateusz Rutkowski | 1.51 | 2.20 |
| du. 23:45 | 19224 | Piotr Gumulinski - Wojciech Urban | 1.23 | 3.30 |
| du. 23:45 | 19296 | Jakub Jesiek - Michal Paszkiewicz | 2.59 | 1.38 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 23:30 | 19201 | Konstantin Bystrushkin - Ivan Soldatov | 1.88 | 1.71 |
| du. 23:45 | 19262 | Alexey Manushin - Mikhail Nurmukhamedov | 1.38 | 2.55 |
| du. 23:45 | 18270 | Konstantin Olshakov - Dmitry Tunitsin | 2.06 | 1.60 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 23:50 | 12716 | Antigua and Barbuda (W) - (F) Bermuda | 1.24 | 2.90 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 23:10 | 19842 | LA Dodgers - Milwaukee Brewers | 1.48 | 2.55 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 23:33 | 12791 | Montgomery Biscuits - Chattanooga Lookouts | 1.67 | 1.95 |
| du. 23:35 | 17418 | Tacoma Rainiers - Reno Aces | 1.67 | 1.95 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 23:12 | 20555 | Dominick Cruz - Jose Aldo | 1.65 | 2.12 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 23:10 | 20381 | Dustin Poirier - Charles Oliveira | 3.20 | 1.27 |
| du. 23:25 | 20499 | Beneil Dariush - Mateusz Gamrot | 3.30 | 1.27 |
| du. 23:40 | 20547 | Mateusz Gamrot - Daniel Hooker | 1.05 | 6.00 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 23:10 | 20382 | Stephen Thompson - Ian Garry | 3.40 | 1.25 |
| du. 23:35 | 20546 | Michael Page - Colby Covington | 2.63 | 1.40 |
| Ora | Cod | Eveniment | Player1 | Player2 | Player3 | Player4 | Player5 | Player6 | Player19 | Player20 | Player21 | Player22 | Player23 | Player24 | Player25 | Player7 | Player8 | Player9 | Player10 | Player11 | Player12 | Player13 | Player14 | Player15 | Player16 | Player17 | Player18 | Player28 | Player26 | Player27 |
| du. 23:13 | 48027 | Campionatele Europene 1500m Feminin - Antepost | 13.25 | 0.00 | 96.00 | 0.00 | 11.00 | 101.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17 | 0.00 | 96.00 | 61.00 | 0.00 | 41.00 | 0.00 | 0.00 | 0.00 | 19.00 | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player1 | Player2 | Player3 | Player4 | Player5 | Player6 | Player19 | Player20 | Player21 | Player22 | Player23 | Player24 | Player25 | Player7 | Player8 | Player9 | Player10 | Player11 | Player12 | Player13 | Player14 | Player15 | Player16 | Player17 | Player18 | Player28 | Player26 | Player27 |
| du. 23:48 | 48070 | Campionatele Europene 4x400m Stafeta - Antepost | 6.00 | 0.00 | 81.00 | 1.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.00 | 0.00 | 76.00 | 13.25 | 4.75 | 0.00 | 0.00 | 0.00 | 31.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Player1 | Player2 | Player3 | Player4 | Player5 | Player6 | Player19 | Player20 | Player21 | Player22 | Player23 | Player24 | Player25 | Player7 | Player8 | Player9 | Player10 | Player11 | Player12 | Player13 | Player14 | Player15 | Player16 | Player17 | Player18 | Player28 | Player26 | Player27 |
| du. 23:33 | 48069 | Campionatele Europene 4x400m Stafeta Feminin - Antepost | 46.00 | 46.00 | 0.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.01 | 61.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.60 | 26.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |




